Eugene, Oregon
5/27/2024 9:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Maxwell | Prehoda | M | 23 | M20-24 | 45:04.2 | 7:16 | 22:44.5 | 22:19.8 |
2 | 88 | Nathanial | Maisonville | M | 25 | M25-29 | 45:08.4 | 7:16 | 22:22.6 | 22:45.8 |
3 | 113 | Ken | Prehoda | M | 54 | M50-54 | 45:32.6 | 7:20 | 22:42.4 | 22:50.3 |
4 | 54 | Randy | Hilliard | M | 63 | M60-64 | 48:22.8 | 7:48 | 23:27.4 | 24:55.4 |
5 | 189 | Ryan | Smoot | M | 44 | M40-44 | 48:29.3 | 7:49 | 23:42.6 | 24:46.7 |
6 | 219 | Joel | Lucas | M | 30 | M30-34 | 49:05.6 | 7:55 | 23:18.0 | 25:47.6 |
7 | 212 | Jeffrye | Barbisan | M | 65 | M65-69 | 49:49.5 | 8:02 | 24:01.9 | 25:47.7 |
8 | 92 | Michael | Mehringer | M | 41 | M40-44 | 52:36.6 | 8:28 | 25:52.9 | 26:43.7 |
9 | 217 | Jacob | Romero | M | 26 | M25-29 | 53:35.5 | 8:38 | 27:18.1 | 26:17.4 |
10 | 125 | Yoshiko | Shioya | F | 56 | F55-59 | 55:41.4 | 8:58 | 27:46.1 | 27:55.3 |
11 | 174 | Tanner | Hanes | M | 30 | M30-34 | 56:53.0 | 9:10 | 27:58.4 | 28:54.7 |
12 | 161 | Kandace | Ballerini | F | 28 | F25-29 | 56:54.8 | 9:10 | 27:59.8 | 28:55.0 |
13 | 50 | Christopher | Harrington | M | 46 | M45-49 | 58:30.6 | 9:25 | 29:07.6 | 29:23.1 |
14 | 11 | Adam | Bell | M | 43 | M40-44 | 59:28.6 | 9:35 | 29:18.1 | 30:10.5 |
15 | 191 | Kyong | Yi | F | 25 | F25-29 | 1:00:30.0 | 9:45 | 29:23.5 | 31:06.6 |
16 | 218 | Jaz | Tojong | F | 26 | F25-29 | 1:01:14.2 | 9:52 | 30:15.2 | 30:59.0 |
17 | 81 | Vic | Lease | M | 54 | M50-54 | 1:01:38.3 | 9:56 | 29:18.5 | 32:19.8 |
18 | 170 | Elizabeth | Conner | F | 71 | F70-74 | 1:02:19.2 | 10:02 | 31:34.1 | 30:45.1 |
19 | 193 | Ulices | Guitron | M | 24 | M20-24 | 1:03:39.4 | 10:15 | 31:20.5 | 32:19.0 |
20 | 222 | Kimberly | Haslebacher | F | 37 | F35-39 | 1:04:46.2 | 10:26 | 31:51.5 | 32:54.8 |
21 | 33 | Alisha | Darnell | F | 34 | F30-34 | 1:07:01.4 | 10:48 | 30:53.2 | 36:08.3 |
22 | 68 | Christy | Kik | F | 52 | F50-54 | 1:10:37.2 | 11:22 | 34:24.6 | 36:12.6 |
23 | 57 | Frank | Houser | M | 40 | M40-44 | 1:13:00.6 | 11:45 | 34:22.7 | 38:37.9 |
24 | 26 | Deana | Clugston | F | 23 | F20-24 | 1:13:50.7 | 11:54 | 35:33.2 | 38:17.5 |
25 | 177 | Heather | Jones | F | 53 | F50-54 | 1:25:30.5 | 13:46 | 41:45.4 | 43:45.2 |
26 | 105 | Jamie | Myers | F | 51 | F50-54 | 1:42:29.0 | 16:30 | 50:33.7 | 51:55.3 |
27 | 4 | Karen | Backman | F | 57 | F55-59 | 1:42:30.0 | 16:30 | 50:34.7 | 51:55.3 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
2 | 1 | Nathanial | Maisonville | M | 25 | M25-29 | 22:22.6 |
3 | 2 | Ken | Prehoda | M | 54 | M50-54 | 22:42.4 |
1 | 3 | Maxwell | Prehoda | M | 23 | M20-24 | 22:44.5 |
6 | 4 | Joel | Lucas | M | 30 | M30-34 | 23:18.0 |
4 | 5 | Randy | Hilliard | M | 63 | M60-64 | 23:27.4 |
5 | 6 | Ryan | Smoot | M | 44 | M40-44 | 23:42.6 |
7 | 7 | Jeffrye | Barbisan | M | 65 | M65-69 | 24:01.9 |
8 | 8 | Michael | Mehringer | M | 41 | M40-44 | 25:52.9 |
9 | 9 | Jacob | Romero | M | 26 | M25-29 | 27:18.1 |
10 | 10 | Yoshiko | Shioya | F | 56 | F55-59 | 27:46.1 |
11 | 11 | Tanner | Hanes | M | 30 | M30-34 | 27:58.4 |
12 | 12 | Kandace | Ballerini | F | 28 | F25-29 | 27:59.8 |
13 | 13 | Christopher | Harrington | M | 46 | M45-49 | 29:07.6 |
14 | 14 | Adam | Bell | M | 43 | M40-44 | 29:18.1 |
17 | 15 | Vic | Lease | M | 54 | M50-54 | 29:18.5 |
15 | 16 | Kyong | Yi | F | 25 | F25-29 | 29:23.5 |
16 | 17 | Jaz | Tojong | F | 26 | F25-29 | 30:15.2 |
21 | 18 | Alisha | Darnell | F | 34 | F30-34 | 30:53.2 |
19 | 19 | Ulices | Guitron | M | 24 | M20-24 | 31:20.5 |
18 | 20 | Elizabeth | Conner | F | 71 | F70-74 | 31:34.1 |
20 | 21 | Kimberly | Haslebacher | F | 37 | F35-39 | 31:51.5 |
23 | 22 | Frank | Houser | M | 40 | M40-44 | 34:22.7 |
22 | 23 | Christy | Kik | F | 52 | F50-54 | 34:24.6 |
24 | 24 | Deana | Clugston | F | 23 | F20-24 | 35:33.2 |
25 | 25 | Heather | Jones | F | 53 | F50-54 | 41:45.4 |
26 | 26 | Jamie | Myers | F | 51 | F50-54 | 50:33.7 |
27 | 27 | Karen | Backman | F | 57 | F55-59 | 50:34.7 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Maxwell | Prehoda | M | 23 | M20-24 | 22:19.8 |
2 | 2 | Nathanial | Maisonville | M | 25 | M25-29 | 22:45.8 |
3 | 3 | Ken | Prehoda | M | 54 | M50-54 | 22:50.3 |
5 | 4 | Ryan | Smoot | M | 44 | M40-44 | 24:46.7 |
4 | 5 | Randy | Hilliard | M | 63 | M60-64 | 24:55.4 |
6 | 6 | Joel | Lucas | M | 30 | M30-34 | 25:47.6 |
7 | 7 | Jeffrye | Barbisan | M | 65 | M65-69 | 25:47.7 |
9 | 8 | Jacob | Romero | M | 26 | M25-29 | 26:17.4 |
8 | 9 | Michael | Mehringer | M | 41 | M40-44 | 26:43.7 |
10 | 10 | Yoshiko | Shioya | F | 56 | F55-59 | 27:55.3 |
11 | 11 | Tanner | Hanes | M | 30 | M30-34 | 28:54.7 |
12 | 12 | Kandace | Ballerini | F | 28 | F25-29 | 28:55.0 |
13 | 13 | Christopher | Harrington | M | 46 | M45-49 | 29:23.1 |
14 | 14 | Adam | Bell | M | 43 | M40-44 | 30:10.5 |
18 | 15 | Elizabeth | Conner | F | 71 | F70-74 | 30:45.1 |
16 | 16 | Jaz | Tojong | F | 26 | F25-29 | 30:59.0 |
15 | 17 | Kyong | Yi | F | 25 | F25-29 | 31:06.6 |
19 | 18 | Ulices | Guitron | M | 24 | M20-24 | 32:19.0 |
17 | 19 | Vic | Lease | M | 54 | M50-54 | 32:19.8 |
20 | 20 | Kimberly | Haslebacher | F | 37 | F35-39 | 32:54.8 |
21 | 21 | Alisha | Darnell | F | 34 | F30-34 | 36:08.3 |
22 | 22 | Christy | Kik | F | 52 | F50-54 | 36:12.6 |
24 | 23 | Deana | Clugston | F | 23 | F20-24 | 38:17.5 |
23 | 24 | Frank | Houser | M | 40 | M40-44 | 38:37.9 |
25 | 25 | Heather | Jones | F | 53 | F50-54 | 43:45.2 |
27 | 26 | Karen | Backman | F | 57 | F55-59 | 51:55.3 |
26 | 27 | Jamie | Myers | F | 51 | F50-54 | 51:55.3 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 | Split 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Nehemiah | Vergara | M | 25 | M25-29 | 1:05:48.4 | 7:04 | 20:59.1 | 22:43.9 | 22:05.5 |
2 | 19 | Scott | Bush | M | 46 | M45-49 | 1:08:30.8 | 7:22 | 22:36.3 | 23:20.3 | 22:34.3 |
3 | 202 | Brock | Neubauer | M | 26 | M25-29 | 1:09:27.5 | 7:28 | 23:05.8 | 23:01.2 | 23:20.6 |
4 | 116 | Justin | Purdy | M | 32 | M30-34 | 1:11:59.7 | 7:44 | 23:16.0 | 24:14.6 | 24:29.2 |
5 | 182 | Eduardo | Lopez | M | 27 | M25-29 | 1:14:04.0 | 7:57 | 24:18.3 | 25:17.7 | 24:28.1 |
6 | 3 | Maria | Avina Franco | F | 52 | F50-54 | 1:16:57.3 | 8:16 | 24:47.5 | 26:09.6 | 26:00.3 |
7 | 206 | Steven | Plascencia | M | 30 | M30-34 | 1:30:31.1 | 9:43 | 27:44.6 | 32:21.9 | 30:24.7 |
8 | 183 | Omar | Maya | M | 26 | M25-29 | 1:31:05.5 | 9:47 | 27:48.5 | 32:21.6 | 30:55.5 |
9 | 69 | Gina | Olson | F | 51 | F50-54 | 1:31:34.2 | 9:50 | 30:00.0 | 30:21.7 | 31:12.5 |
10 | 23 | Keira | Chance | F | 16 | F15-19 | 1:39:21.6 | 10:40 | 33:14.3 | 33:49.4 | 32:17.9 |
11 | 203 | Sarah | Pagter | F | 37 | F35-39 | 2:11:55.0 | 14:10 | 38:07.1 | 43:41.1 | 50:06.9 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Nehemiah | Vergara | M | 25 | M25-29 | 20:59.1 |
2 | 2 | Scott | Bush | M | 46 | M45-49 | 22:36.3 |
3 | 3 | Brock | Neubauer | M | 26 | M25-29 | 23:05.8 |
4 | 4 | Justin | Purdy | M | 32 | M30-34 | 23:16.0 |
5 | 5 | Eduardo | Lopez | M | 27 | M25-29 | 24:18.3 |
6 | 6 | Maria | Avina Franco | F | 52 | F50-54 | 24:47.5 |
7 | 7 | Steven | Plascencia | M | 30 | M30-34 | 27:44.6 |
8 | 8 | Omar | Maya | M | 26 | M25-29 | 27:48.5 |
9 | 9 | Gina | Olson | F | 51 | F50-54 | 30:00.0 |
10 | 10 | Keira | Chance | F | 16 | F15-19 | 33:14.3 |
11 | 11 | Sarah | Pagter | F | 37 | F35-39 | 38:07.1 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Nehemiah | Vergara | M | 25 | M25-29 | 22:43.9 |
3 | 2 | Brock | Neubauer | M | 26 | M25-29 | 23:01.2 |
2 | 3 | Scott | Bush | M | 46 | M45-49 | 23:20.3 |
4 | 4 | Justin | Purdy | M | 32 | M30-34 | 24:14.6 |
5 | 5 | Eduardo | Lopez | M | 27 | M25-29 | 25:17.7 |
6 | 6 | Maria | Avina Franco | F | 52 | F50-54 | 26:09.6 |
9 | 7 | Gina | Olson | F | 51 | F50-54 | 30:21.7 |
8 | 8 | Omar | Maya | M | 26 | M25-29 | 32:21.6 |
7 | 9 | Steven | Plascencia | M | 30 | M30-34 | 32:21.9 |
10 | 10 | Keira | Chance | F | 16 | F15-19 | 33:49.4 |
11 | 11 | Sarah | Pagter | F | 37 | F35-39 | 43:41.1 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Nehemiah | Vergara | M | 25 | M25-29 | 22:05.5 |
2 | 2 | Scott | Bush | M | 46 | M45-49 | 22:34.3 |
3 | 3 | Brock | Neubauer | M | 26 | M25-29 | 23:20.6 |
5 | 4 | Eduardo | Lopez | M | 27 | M25-29 | 24:28.1 |
4 | 5 | Justin | Purdy | M | 32 | M30-34 | 24:29.2 |
6 | 6 | Maria | Avina Franco | F | 52 | F50-54 | 26:00.3 |
7 | 7 | Steven | Plascencia | M | 30 | M30-34 | 30:24.7 |
8 | 8 | Omar | Maya | M | 26 | M25-29 | 30:55.5 |
9 | 9 | Gina | Olson | F | 51 | F50-54 | 31:12.5 |
10 | 10 | Keira | Chance | F | 16 | F15-19 | 32:17.9 |
11 | 11 | Sarah | Pagter | F | 37 | F35-39 | 50:06.9 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 79 | Andrew | Larkin | M | 43 | M40-44 | 19:23.8 | 6:15 |
2 | 166 | Jake | Burpee | M | 12 | M11-14 | 19:45.4 | 6:22 |
3 | 224 | David | Evans | M | 26 | M25-29 | 20:13.1 | 6:31 |
4 | 186 | John | Petty | M | 16 | M15-19 | 20:23.1 | 6:34 |
5 | 209 | Caleb | Speasl | M | 18 | M15-19 | 21:02.9 | 6:47 |
6 | 76 | Ian | Kuecker | M | 14 | M11-14 | 21:12.7 | 6:50 |
7 | 78 | Robin | Lancaster | M | 27 | M25-29 | 21:15.6 | 6:51 |
8 | 77 | Logan | Lancaster | M | 26 | M25-29 | 21:25.2 | 6:54 |
9 | 83 | James | Longoria | M | 48 | M45-49 | 21:26.5 | 6:55 |
10 | 185 | Zach | Orlando | M | 24 | M20-24 | 21:46.1 | 7:01 |
11 | 93 | Ryan | Milano | M | 22 | M20-24 | 21:59.2 | 7:05 |
12 | 171 | Marcos | Cortez | M | 19 | M15-19 | 22:49.9 | 7:21 |
13 | 165 | Paul | Brisentine | M | 34 | M30-34 | 22:51.9 | 7:22 |
14 | 216 | Tom | Nash | M | 64 | M60-64 | 23:11.5 | 7:28 |
15 | 195 | Rylon | Hayes | M | 9 | M01-10 | 23:53.6 | 7:42 |
16 | 175 | Kenna | Higgins | F | 16 | F15-19 | 23:53.8 | 7:42 |
17 | 200 | Liam | Manning | M | 12 | M11-14 | 24:11.0 | 7:48 |
18 | 151 | Declan | Welsh | M | 14 | M11-14 | 24:23.5 | 7:52 |
19 | 220 | Pookie | Adams | F | 65 | F65-69 | 24:25.2 | 7:52 |
20 | 94 | Rachel | Miller | F | 47 | F45-49 | 24:49.7 | 8:00 |
21 | 215 | Aaron | Mortensen | M | 22 | M20-24 | 25:03.2 | 8:04 |
22 | 223 | Ella | Meyer | F | 18 | F15-19 | 25:04.0 | 8:05 |
23 | 167 | Laura | Burpee | F | 49 | F45-49 | 25:31.0 | 8:13 |
24 | 67 | Mark | Kannen | M | 40 | M40-44 | 25:35.5 | 8:15 |
25 | 147 | Nolan | Warren | M | 9 | M01-10 | 25:52.7 | 8:20 |
26 | 119 | Michael | Scarberry | M | 64 | M60-64 | 25:53.2 | 8:20 |
27 | 210 | Ashton | Wolfe | M | 20 | M20-24 | 26:22.7 | 8:30 |
28 | 90 | Alicia | McGraw | F | 58 | F55-59 | 26:25.0 | 8:31 |
29 | 133 | Jay | Swanson | M | 47 | M45-49 | 26:31.0 | 8:33 |
30 | 64 | Brooklyn | Ingman | F | 15 | F15-19 | 27:06.7 | 8:44 |
31 | 9 | Doug | Beick | M | 31 | M30-34 | 27:25.3 | 8:50 |
32 | 44 | Annie | Fike | F | 39 | F35-39 | 27:27.2 | 8:51 |
33 | 152 | Dan | White | M | 57 | M55-59 | 27:39.3 | 8:55 |
34 | 56 | Tiffany | Holliday | F | 41 | F40-44 | 27:53.8 | 8:59 |
35 | 10 | Ron | Beick | M | 67 | M65-69 | 27:56.8 | 9:00 |
36 | 140 | Jackie | Turle | F | 70 | F70-74 | 28:11.1 | 9:05 |
37 | 7 | Marlie | Barton | F | 11 | F11-14 | 28:43.7 | 9:15 |
38 | 129 | Lyndsey | Stringfield | F | 39 | F35-39 | 28:46.0 | 9:16 |
39 | 135 | Chara | Tagen | F | 31 | F30-34 | 28:48.3 | 9:17 |
40 | 214 | Elizabeth | Moore | F | 52 | F50-54 | 29:04.4 | 9:22 |
41 | 40 | Jenna | Emerson | F | 20 | F20-24 | 29:12.5 | 9:25 |
42 | 8 | Kate | Becker | F | 41 | F40-44 | 29:14.0 | 9:25 |
43 | 221 | Aiden | Burpee | M | 7 | M01-10 | 29:14.3 | 9:25 |
44 | 225 | Wesley | Filips | M | 24 | M20-24 | 29:23.5 | 9:28 |
45 | 192 | Ben | Farrar | M | 19 | M15-19 | 29:33.1 | 9:31 |
46 | 157 | Teri | Wright | F | 61 | F60-64 | 29:35.9 | 9:32 |
47 | 194 | Damian | Hayes | M | 49 | M45-49 | 29:40.7 | 9:34 |
48 | 146 | Michele | Warren | F | 41 | F40-44 | 29:47.0 | 9:36 |
49 | 173 | Jaylyn | Flanary | F | 21 | F20-24 | 30:30.3 | 9:50 |
50 | 168 | Bryce | Burton | M | 25 | M25-29 | 30:31.2 | 9:50 |
51 | 181 | Doug | Laufer | M | 71 | M70-74 | 30:44.1 | 9:54 |
52 | 204 | Cristobal | Pena | M | 27 | M25-29 | 30:51.1 | 9:56 |
53 | 27 | Carissa | Colwell | F | 30 | F30-34 | 31:01.4 | 10:00 |
54 | 72 | Jenny | Kneale | F | 40 | F40-44 | 31:33.7 | 10:10 |
55 | 205 | Trish | Peva | F | 55 | F55-59 | 31:47.9 | 10:15 |
56 | 107 | Robert | Owsiak | M | 69 | M65-69 | 31:54.3 | 10:17 |
57 | 97 | Jory | Mitchell | M | 35 | M35-39 | 32:04.0 | 10:20 |
58 | 111 | Avery | Pope | F | 20 | F20-24 | 32:12.5 | 10:23 |
59 | 75 | Beth | Kruziki | F | 48 | F45-49 | 32:21.2 | 10:25 |
60 | 136 | Veronica | Tift | F | 58 | F55-59 | 32:25.0 | 10:27 |
61 | 20 | Alisa | Byrne | F | 66 | F65-69 | 32:52.1 | 10:35 |
62 | 65 | Cathy | Ingman | F | 40 | F40-44 | 32:56.5 | 10:37 |
63 | 70 | Foster | Kimble | M | 77 | M75-79 | 32:59.9 | 10:38 |
64 | 199 | Ella | Manning | F | 10 | F01-10 | 33:13.0 | 10:42 |
65 | 63 | Trent | Howard | M | 31 | M30-34 | 33:28.6 | 10:47 |
66 | 207 | Eloise | Schumm | F | 37 | F35-39 | 33:29.7 | 10:47 |
67 | 85 | Tochtli | Lucero | F | 10 | F01-10 | 34:26.6 | 11:06 |
68 | 49 | Gina | Giesbrecht-Lucero | F | 46 | F45-49 | 34:32.6 | 11:08 |
69 | 211 | Raichel | Wolfe | F | 24 | F20-24 | 34:35.4 | 11:08 |
70 | 45 | Alyson | Florendo | F | 47 | F45-49 | 34:36.9 | 11:09 |
71 | 178 | Asher | Kent | M | 6 | M01-10 | 34:38.6 | 11:10 |
72 | 74 | Kendal | Kronberger | F | 30 | F30-34 | 34:39.3 | 11:10 |
73 | 179 | Taiza | Kent | F | 27 | F25-29 | 34:41.3 | 11:10 |
74 | 159 | Janine | Zimmer-Berg | F | 45 | F45-49 | 34:53.2 | 11:14 |
75 | 60 | Derek | Howard | M | 52 | M50-54 | 35:11.4 | 11:20 |
76 | 213 | Terry | Bradetich | M | 63 | M60-64 | 35:37.9 | 11:29 |
77 | 118 | Sam | Rollins | M | 27 | M25-29 | 35:58.0 | 11:35 |
78 | 29 | Yazmin | Coronel | F | 38 | F35-39 | 36:51.5 | 11:52 |
79 | 61 | Kathy | Howard | F | 55 | F55-59 | 37:07.7 | 11:58 |
80 | 35 | Juanita | Dominguez | F | 24 | F20-24 | 37:10.8 | 11:58 |
81 | 53 | Veronica | Hernandez | F | 43 | F40-44 | 37:43.1 | 12:09 |
82 | 52 | Camila | Hernandez | F | 10 | F01-10 | 37:44.2 | 12:09 |
83 | 13 | Ronda | Boechler | F | 52 | F50-54 | 37:50.3 | 12:11 |
84 | 104 | Alexia | Murphy | F | 32 | F30-34 | 39:38.1 | 12:46 |
85 | 48 | Ayhana | Gaines | F | 46 | F45-49 | 40:22.3 | 13:00 |
86 | 197 | Areana | Hernandez | F | 28 | F25-29 | 40:30.1 | 13:03 |
87 | 22 | Wally | Cassel | M | 88 | M80-89 | 41:41.3 | 13:26 |
88 | 187 | Colin | Phipps | M | 53 | M50-54 | 41:58.2 | 13:31 |
89 | 109 | Brigitte | Phipps | F | 24 | F20-24 | 41:59.7 | 13:31 |
90 | 110 | Michael | Ponichtera | M | 75 | M75-79 | 42:29.5 | 13:41 |
91 | 37 | Kathy | Donde | F | 57 | F55-59 | 42:59.3 | 13:51 |
92 | 190 | Cael | Uram | M | 10 | M01-10 | 43:08.8 | 13:54 |
93 | 73 | Kaitlyn | Kronberger | F | 32 | F30-34 | 43:18.0 | 13:57 |
94 | 46 | Steve | Frankel | M | 61 | M60-64 | 43:36.1 | 14:03 |
95 | 154 | Karen | Wong Szeto | F | 41 | F40-44 | 46:02.2 | 14:50 |
96 | 184 | Allene | McKnight | F | 58 | F55-59 | 46:07.0 | 14:51 |
97 | 201 | Laura Lee | McIntyre | F | 48 | F45-49 | 46:34.6 | 15:00 |
98 | 162 | Dryden | Baze | M | 24 | M20-24 | 46:35.3 | 15:00 |
99 | 180 | Michael | Latteri | M | 37 | M35-39 | 47:16.5 | 15:13 |
100 | 86 | Mariko | Maddock | F | 47 | F45-49 | 47:20.8 | 15:15 |
101 | 169 | Arnoldo | Carlos | M | 29 | M25-29 | 47:29.0 | 15:17 |
102 | 106 | Carmelita | Ochoa | F | 25 | F25-29 | 47:34.0 | 15:19 |
103 | 130 | Kelly | Stroh | F | 42 | F40-44 | 48:28.1 | 15:36 |
104 | 198 | Bill P | Manning | M | 61 | M60-64 | 49:12.6 | 15:51 |
105 | 149 | Catherine | Welch | F | 23 | F20-24 | 49:21.2 | 15:54 |
106 | 31 | Donovan | Crook | M | 5 | M01-10 | 49:47.6 | 16:02 |
107 | 32 | Regan | Crook | F | 30 | F30-34 | 49:50.3 | 16:03 |
108 | 30 | Amanda | Crook | F | 21 | F20-24 | 49:50.6 | 16:03 |
109 | 176 | Justin | Howell | M | 22 | M20-24 | 49:53.5 | 16:04 |
110 | 25 | Christopher | Clifton | M | 31 | M30-34 | 50:06.0 | 16:08 |
111 | 112 | Heathre | Prehoda | F | 53 | F50-54 | 51:17.7 | 16:31 |
112 | 134 | Julie | Swinehart | F | 47 | F45-49 | 51:27.5 | 16:34 |
113 | 231 | Lauren | Calcagno | F | 23 | F20-24 | 51:29.5 | 16:35 |
114 | 232 | Krissy | Smoot | F | 23 | F20-24 | 51:33.2 | 16:36 |
115 | 158 | Marilyn | Zach | F | 72 | F70-74 | 53:51.3 | 17:21 |
116 | 142 | Nancy | Unruh | F | 63 | F60-64 | 54:20.2 | 17:30 |
117 | 47 | Livia | Fremouw | F | 51 | F50-54 | 54:21.1 | 17:30 |
118 | 34 | Art | Dietz | M | 90 | M90-99 | 57:34.4 | 18:32 |
119 | 89 | Elizabeth | Martinez | F | 48 | F45-49 | 58:39.2 | 18:53 |
120 | 120 | Janee | Schultz | F | 45 | F45-49 | 59:00.8 | 19:00 |
121 | 160 | Lisa | Zluticky | F | 54 | F50-54 | 59:01.4 | 19:00 |
122 | 196 | Christine | Henderson | F | 56 | F55-59 | 59:03.0 | 19:01 |
123 | 208 | Eva | Speas | F | 57 | F55-59 | 59:03.4 | 19:01 |
124 | 5 | Justin | Bailey | M | 44 | M40-44 | 1:02:14.4 | 20:02 |
125 | 6 | Kristin | Bailey | F | 43 | F40-44 | 1:02:21.2 | 20:05 |
126 | 58 | Ashton | Howard | M | 5 | M01-10 | 1:03:36.0 | 20:29 |
127 | 59 | Bailey | Howard | F | 28 | F25-29 | 1:03:49.3 | 20:33 |
128 | 62 | Kayla | Howard | F | 30 | F30-34 | 1:03:49.5 | 20:33 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 164 | Sam | Becker | M | 12 | M11-14 | 20:07.0 | 6:29 |
2 | 122 | Zachary | Selko | M | 30 | M30-34 | 22:56.0 | 7:23 |
3 | 163 | Chase | Becker | M | 14 | M11-14 | 23:41.0 | 7:38 |
4 | 188 | Henry | Smith | M | 14 | M11-14 | 25:24.0 | 8:11 |
5 | 127 | Brooke | Standifer | F | 40 | F40-44 | 27:34.0 | 8:53 |
6 | 121 | Sara | Selko | F | 29 | F25-29 | 34:04.0 | 10:58 |
Overall |
Bib
Number
|
Division | Time | Pace | Split 1 | Split 2 | Split 3 |
---|---|---|---|---|---|---|---|
1 | 1002 | Middle School | 1:09:10.0 | 7:26 | 23:41.0 | 25:24.0 | 20:07.0 |
2 | 1001 | Open | 1:17:03.0 | 8:16 | 26:33.0 | 22:56.0 | 27:34.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | Middle School | 23:41.0 | |||
2 | 2 | 0 | Open | 26:33.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | Open | 22:56.0 | |||
1 | 2 | 0 | Middle School | 25:24.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | Middle School | 20:07.0 | |||
2 | 2 | 0 | Open | 27:34.0 |