Eugene, Oregon
5/27/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Yoshiko | Shioya | F | 56 | F55-59 | Eugene | OR | 55:41.4 | 8:58 | 27:46.1 | 27:55.3 | 1 | 18 | 1 | 2 | 66.65 | 9:01:44 AM |
2 | 170 | Elizabeth | Conner | F | 71 | F70-74 | Golden | CO | 1:02:19.2 | 10:02 | 31:34.1 | 30:45.1 | 5 | 18 | 1 | 1 | 74.43 | 9:01:52 AM |
3 | 68 | Christy | Kik | F | 52 | F50-54 | Eugene | OR | 1:10:37.2 | 11:22 | 34:24.6 | 36:12.6 | 8 | 18 | 1 | 5 | 49.89 | 9:01:48 AM |
4 | 177 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 1:25:30.5 | 13:46 | 41:45.4 | 43:45.2 | 10 | 18 | 2 | 5 | 41.73 | 9:02:07 AM |
5 | 105 | Jamie | Myers | F | 51 | F50-54 | Eugene | OR | 1:42:29.0 | 16:30 | 50:33.7 | 51:55.3 | 11 | 18 | 3 | 5 | 33.94 | 9:01:36 AM |
6 | 4 | Karen | Backman | F | 57 | F55-59 | Eugene | OR | 1:42:30.0 | 16:30 | 50:34.7 | 51:55.3 | 12 | 18 | 2 | 2 | 36.70 | 9:01:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Ken | Prehoda | M | 54 | M50-54 | Eugene | OR | 45:32.6 | 7:20 | 22:42.4 | 22:50.3 | 3 | 20 | 1 | 3 | 69.64 | 9:01:37 AM |
2 | 54 | Randy | Hilliard | M | 63 | M60-64 | Eugene | OR | 48:22.8 | 7:48 | 23:27.4 | 24:55.4 | 4 | 20 | 1 | 1 | 70.86 | 9:01:32 AM |
3 | 189 | Ryan | Smoot | M | 44 | M40-44 | Canby | OR | 48:29.3 | 7:49 | 23:42.6 | 24:46.7 | 5 | 20 | 1 | 5 | 60.39 | 9:01:33 AM |
4 | 212 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 49:49.5 | 8:02 | 24:01.9 | 25:47.7 | 7 | 20 | 1 | 1 | 70.08 | 9:01:32 AM |
5 | 92 | Michael | Mehringer | M | 41 | M40-44 | Springfield | OR | 52:36.6 | 8:28 | 25:52.9 | 26:43.7 | 8 | 20 | 2 | 5 | 54.40 | 9:01:39 AM |
6 | 50 | Christopher | Harrington | M | 46 | M45-49 | Springfield | OR | 58:30.6 | 9:25 | 29:07.6 | 29:23.1 | 11 | 20 | 1 | 2 | 50.82 | 9:01:51 AM |
7 | 11 | Adam | Bell | M | 43 | M40-44 | Creswell | OR | 59:28.6 | 9:35 | 29:18.1 | 30:10.5 | 12 | 20 | 3 | 5 | 48.87 | 9:01:39 AM |
8 | 81 | Vic | Lease | M | 54 | M50-54 | Klamath Falls | OR | 1:01:38.3 | 9:56 | 29:18.5 | 32:19.8 | 13 | 20 | 2 | 3 | 51.46 | 9:01:50 AM |
9 | 57 | Frank | Houser | M | 40 | M40-44 | Eugene | OR | 1:13:00.6 | 11:45 | 34:22.7 | 38:37.9 | 15 | 20 | 4 | 5 | 38.92 | 9:01:54 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Split
3
|
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Maria | Avina Franco | F | 52 | F50-54 | Eugene | OR | 1:16:57.3 | 8:16 | 24:47.5 | 26:09.6 | 26:00.3 | 1 | 8 | 1 | 2 | 69.74 | 9:01:43 AM |
2 | 69 | Gina | Olson | F | 51 | F50-54 | Walton | OR | 1:31:34.2 | 9:50 | 30:00.0 | 30:21.7 | 31:12.5 | 2 | 8 | 2 | 2 | 57.86 | 9:01:41 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Split
3
|
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Scott | Bush | M | 46 | M45-49 | Eugene | OR | 1:08:30.8 | 7:22 | 22:36.3 | 23:20.3 | 22:34.3 | 2 | 16 | 1 | 2 | 66.07 | 9:01:34 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | Pookie | Adams | F | 65 | F65-69 | Eugene | OR | 24:25.2 | 7:52 | 2 | 94 | 1 | 2 | 84.29 | 9:01:34 AM |
2 | 94 | Rachel | Miller | F | 47 | F45-49 | Cottage Grove | OR | 24:49.7 | 8:00 | 3 | 94 | 1 | 16 | 65.25 | 9:01:35 AM |
3 | 167 | Laura | Burpee | F | 49 | F45-49 | Eugene | OR | 25:31.0 | 8:13 | 5 | 94 | 2 | 16 | 64.93 | 9:01:38 AM |
4 | 90 | Alicia | McGraw | F | 58 | F55-59 | Eugene | OR | 26:25.0 | 8:31 | 6 | 94 | 1 | 8 | 70.41 | 9:01:48 AM |
5 | 56 | Tiffany | Holliday | F | 41 | F40-44 | Eugene | OR | 27:53.8 | 8:59 | 9 | 94 | 1 | 12 | 55.15 | 9:01:43 AM |
6 | 140 | Jackie | Turle | F | 70 | F70-74 | Veneta | OR | 28:11.1 | 9:05 | 10 | 94 | 1 | 2 | 79.00 | 9:01:34 AM |
7 | 214 | Elizabeth | Moore | F | 52 | F50-54 | Eugene | OR | 29:04.4 | 9:22 | 14 | 94 | 1 | 11 | 59.10 | 9:01:59 AM |
8 | 8 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 29:14.0 | 9:25 | 16 | 94 | 2 | 12 | 52.63 | 9:01:36 AM |
9 | 157 | Teri | Wright | F | 61 | F60-64 | Salem | OR | 29:35.9 | 9:32 | 17 | 94 | 1 | 4 | 65.55 | 9:01:36 AM |
10 | 146 | Michele | Warren | F | 41 | F40-44 | Eugene | OR | 29:47.0 | 9:36 | 18 | 94 | 3 | 12 | 51.65 | 9:02:12 AM |
11 | 72 | Jenny | Kneale | F | 40 | F40-44 | Eugene | OR | 31:33.7 | 10:10 | 21 | 94 | 4 | 12 | 48.48 | 9:01:46 AM |
12 | 205 | Trish | Peva | F | 55 | F55-59 | Washington | DC | 31:47.9 | 10:15 | 22 | 94 | 2 | 8 | 56.19 | 9:01:37 AM |
13 | 75 | Beth | Kruziki | F | 48 | F45-49 | Springfield | OR | 32:21.2 | 10:25 | 24 | 94 | 3 | 16 | 50.59 | 9:01:38 AM |
14 | 136 | Veronica | Tift | F | 58 | F55-59 | Springfield | OR | 32:25.0 | 10:27 | 25 | 94 | 3 | 8 | 57.38 | 9:02:00 AM |
15 | 20 | Alisa | Byrne | F | 66 | F65-69 | Port Hueneme | CA | 32:52.1 | 10:35 | 26 | 94 | 2 | 2 | 63.59 | 9:01:42 AM |
16 | 65 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 32:56.5 | 10:37 | 27 | 94 | 5 | 12 | 46.45 | 9:01:47 AM |
17 | 49 | Gina | Giesbrecht-Lucero | F | 46 | F45-49 | Eugene | OR | 34:32.6 | 11:08 | 31 | 94 | 4 | 16 | 46.42 | 9:01:40 AM |
18 | 45 | Alyson | Florendo | F | 47 | F45-49 | Eugene | OR | 34:36.9 | 11:09 | 33 | 94 | 5 | 16 | 46.80 | 9:01:47 AM |
19 | 159 | Janine | Zimmer-Berg | F | 45 | F45-49 | Eugene | OR | 34:53.2 | 11:14 | 36 | 94 | 6 | 16 | 45.53 | 9:02:00 AM |
20 | 61 | Kathy | Howard | F | 55 | F55-59 | Springfield | OR | 37:07.7 | 11:58 | 38 | 94 | 4 | 8 | 48.12 | 9:01:53 AM |
21 | 53 | Veronica | Hernandez | F | 43 | F40-44 | Junction City | OR | 37:43.1 | 12:09 | 40 | 94 | 6 | 12 | 41.40 | 9:01:59 AM |
22 | 13 | Ronda | Boechler | F | 52 | F50-54 | Eugene | OR | 37:50.3 | 12:11 | 42 | 94 | 2 | 11 | 45.41 | 9:01:55 AM |
23 | 48 | Ayhana | Gaines | F | 46 | F45-49 | Eugene | OR | 40:22.3 | 13:00 | 44 | 94 | 7 | 16 | 39.72 | 9:02:03 AM |
24 | 37 | Kathy | Donde | F | 57 | F55-59 | Eugene | OR | 42:59.3 | 13:51 | 47 | 94 | 5 | 8 | 42.69 | 9:02:05 AM |
25 | 154 | Karen | Wong Szeto | F | 41 | F40-44 | Eugene | OR | 46:02.2 | 14:50 | 49 | 94 | 7 | 12 | 33.42 | 9:01:57 AM |
26 | 184 | Allene | McKnight | F | 58 | F55-59 | Springfield | OR | 46:07.0 | 14:51 | 50 | 94 | 6 | 8 | 40.33 | 9:02:06 AM |
27 | 201 | Laura Lee | McIntyre | F | 48 | F45-49 | Springfield | OR | 46:34.6 | 15:00 | 51 | 94 | 8 | 16 | 35.14 | 9:01:53 AM |
28 | 86 | Mariko | Maddock | F | 47 | F45-49 | Eugene | OR | 47:20.8 | 15:15 | 52 | 94 | 9 | 16 | 34.22 | 9:02:17 AM |
29 | 130 | Kelly | Stroh | F | 42 | F40-44 | Eugene | OR | 48:28.1 | 15:36 | 54 | 94 | 8 | 12 | 31.98 | 9:02:17 AM |
30 | 112 | Heathre | Prehoda | F | 53 | F50-54 | Eugene | OR | 51:17.7 | 16:31 | 58 | 94 | 3 | 11 | 33.95 | 9:02:28 AM |
31 | 134 | Julie | Swinehart | F | 47 | F45-49 | Eugene | OR | 51:27.5 | 16:34 | 59 | 94 | 10 | 16 | 31.48 | 9:02:03 AM |
32 | 158 | Marilyn | Zach | F | 72 | F70-74 | Salem | OR | 53:51.3 | 17:21 | 62 | 94 | 2 | 2 | 42.74 | 9:02:02 AM |
33 | 142 | Nancy | Unruh | F | 63 | F60-64 | Eugene | OR | 54:20.2 | 17:30 | 63 | 94 | 2 | 4 | 36.75 | 9:02:08 AM |
34 | 47 | Livia | Fremouw | F | 51 | F50-54 | Eugene | OR | 54:21.1 | 17:30 | 64 | 94 | 4 | 11 | 31.22 | 9:02:06 AM |
35 | 89 | Elizabeth | Martinez | F | 48 | F45-49 | Eugene | OR | 58:39.2 | 18:53 | 65 | 94 | 11 | 16 | 27.90 | 9:01:58 AM |
36 | 120 | Janee | Schultz | F | 45 | F45-49 | Eugene | OR | 59:00.8 | 19:00 | 66 | 94 | 12 | 16 | 26.91 | 9:02:17 AM |
37 | 160 | Lisa | Zluticky | F | 54 | F50-54 | Eugene | OR | 59:01.4 | 19:00 | 67 | 94 | 5 | 11 | 29.88 | 9:02:18 AM |
38 | 196 | Christine | Henderson | F | 56 | F55-59 | Cottage Grove | OR | 59:03.0 | 19:01 | 68 | 94 | 7 | 8 | 30.65 | 9:02:12 AM |
39 | 208 | Eva | Speas | F | 57 | F55-59 | Eugene | OR | 59:03.4 | 19:01 | 69 | 94 | 8 | 8 | 31.07 | 9:02:11 AM |
40 | 6 | Kristin | Bailey | F | 43 | F40-44 | Springfield | OR | 1:02:21.2 | 20:05 | 70 | 94 | 9 | 12 | 25.05 | 9:02:02 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Andrew | Larkin | M | 43 | M40-44 | Corvallis | OR | 19:23.8 | 6:15 | 1 | 65 | 1 | 4 | 72.01 | 9:01:59 AM |
2 | 83 | James | Longoria | M | 48 | M45-49 | Eugene | OR | 21:26.5 | 6:55 | 9 | 65 | 1 | 5 | 67.70 | 9:01:33 AM |
3 | 216 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 23:11.5 | 7:28 | 14 | 65 | 1 | 6 | 71.65 | 9:01:34 AM |
4 | 67 | Mark | Kannen | M | 40 | M40-44 | Eugene | OR | 25:35.5 | 8:15 | 19 | 65 | 2 | 4 | 53.34 | 9:01:51 AM |
5 | 119 | Michael | Scarberry | M | 64 | M60-64 | Eugene | OR | 25:53.2 | 8:20 | 21 | 65 | 2 | 6 | 64.19 | 9:01:55 AM |
6 | 133 | Jay | Swanson | M | 47 | M45-49 | Eugene | OR | 26:31.0 | 8:33 | 23 | 65 | 2 | 5 | 54.31 | 9:01:46 AM |
7 | 152 | Dan | White | M | 57 | M55-59 | Eugene | OR | 27:39.3 | 8:55 | 25 | 65 | 1 | 1 | 56.53 | 9:01:31 AM |
8 | 10 | Ron | Beick | M | 67 | M65-69 | Eugene | OR | 27:56.8 | 9:00 | 26 | 65 | 1 | 2 | 61.13 | 9:02:14 AM |
9 | 194 | Damian | Hayes | M | 49 | M45-49 | Eugene | OR | 29:40.7 | 9:34 | 30 | 65 | 3 | 5 | 49.31 | 9:01:35 AM |
10 | 181 | Doug | Laufer | M | 71 | M70-74 | Palmer Lake | CO | 30:44.1 | 9:54 | 32 | 65 | 1 | 1 | 58.08 | 9:01:50 AM |
11 | 107 | Robert | Owsiak | M | 69 | M65-69 | Eugene | OR | 31:54.3 | 10:17 | 34 | 65 | 2 | 2 | 54.64 | 9:02:02 AM |
12 | 70 | Foster | Kimble | M | 77 | M75-79 | Salem | OR | 32:59.9 | 10:38 | 36 | 65 | 1 | 2 | 59.60 | 9:01:40 AM |
13 | 60 | Derek | Howard | M | 52 | M50-54 | Springfield | OR | 35:11.4 | 11:20 | 39 | 65 | 1 | 3 | 42.58 | 9:01:53 AM |
14 | 213 | Terry | Bradetich | M | 63 | M60-64 | Springfield | OR | 35:37.9 | 11:29 | 40 | 65 | 3 | 6 | 46.22 | 9:01:58 AM |
15 | 22 | Wally | Cassel | M | 88 | M80-89 | Eugene | OR | 41:41.3 | 13:26 | 42 | 65 | 1 | 1 | 65.37 | 9:02:04 AM |
16 | 187 | Colin | Phipps | M | 53 | M50-54 | Springfield | OR | 41:58.2 | 13:31 | 43 | 65 | 2 | 3 | 36.02 | 9:02:21 AM |
17 | 110 | Michael | Ponichtera | M | 75 | M75-79 | Springfield | OR | 42:29.5 | 13:41 | 44 | 65 | 2 | 2 | 44.60 | 9:02:07 AM |
18 | 46 | Steve | Frankel | M | 61 | M60-64 | Eugene | OR | 43:36.1 | 14:03 | 46 | 65 | 4 | 6 | 37.12 | 9:01:31 AM |
19 | 198 | Bill P | Manning | M | 61 | M60-64 | Springfield | OR | 49:12.6 | 15:51 | 50 | 65 | 5 | 6 | 32.89 | 9:02:12 AM |
20 | 34 | Art | Dietz | M | 90 | M90-99 | Eugene | OR | 57:34.4 | 18:32 | 54 | 65 | 1 | 1 | 51.85 | 9:02:20 AM |
21 | 5 | Justin | Bailey | M | 44 | M40-44 | Springfield | OR | 1:02:14.4 | 20:02 | 55 | 65 | 3 | 4 | 22.60 | 9:02:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Brooke | Standifer | Sparkle Kitties | F | 40 | F40-44 | Eugene | OR | 27:34.0 | 8:53 | 1 | 2 | 1 | 1 | 55.50 | 12:00:00 AM |