Eugene, Oregon
5/27/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Yoshiko | Shioya | F | 56 | F55-59 | Eugene | OR | 55:41.4 | 8:58 | 27:46.1 | 27:55.3 | 1 | 2 | 66.65 | 9:01:44 AM |
2 | 161 | Kandace | Ballerini | F | 28 | F25-29 | Springfield | OR | 56:54.8 | 9:10 | 27:59.8 | 28:55.0 | 1 | 3 | 53.30 | 9:01:36 AM |
3 | 191 | Kyong | Yi | F | 25 | F25-29 | Eugene | OR | 1:00:30.0 | 9:45 | 29:23.5 | 31:06.6 | 2 | 3 | 50.14 | 9:01:47 AM |
4 | 218 | Jaz | Tojong | F | 26 | F25-29 | Eugene | OR | 1:01:14.2 | 9:52 | 30:15.2 | 30:59.0 | 3 | 3 | 49.53 | 9:01:43 AM |
5 | 170 | Elizabeth | Conner | F | 71 | F70-74 | Golden | CO | 1:02:19.2 | 10:02 | 31:34.1 | 30:45.1 | 1 | 1 | 74.43 | 9:01:52 AM |
6 | 222 | Kimberly | Haslebacher | F | 37 | F35-39 | Springfield | OR | 1:04:46.2 | 10:26 | 31:51.5 | 32:54.8 | 1 | 1 | 47.63 | 9:02:01 AM |
7 | 33 | Alisha | Darnell | F | 34 | F30-34 | Springfield | OR | 1:07:01.4 | 10:48 | 30:53.2 | 36:08.3 | 1 | 4 | 45.56 | 9:01:43 AM |
8 | 68 | Christy | Kik | F | 52 | F50-54 | Eugene | OR | 1:10:37.2 | 11:22 | 34:24.6 | 36:12.6 | 1 | 5 | 49.89 | 9:01:48 AM |
9 | 26 | Deana | Clugston | F | 23 | F20-24 | Lebanon | OR | 1:13:50.7 | 11:54 | 35:33.2 | 38:17.5 | 1 | 2 | 41.08 | 9:01:38 AM |
10 | 177 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 1:25:30.5 | 13:46 | 41:45.4 | 43:45.2 | 2 | 5 | 41.73 | 9:02:07 AM |
11 | 105 | Jamie | Myers | F | 51 | F50-54 | Eugene | OR | 1:42:29.0 | 16:30 | 50:33.7 | 51:55.3 | 3 | 5 | 33.94 | 9:01:36 AM |
12 | 4 | Karen | Backman | F | 57 | F55-59 | Eugene | OR | 1:42:30.0 | 16:30 | 50:34.7 | 51:55.3 | 2 | 2 | 36.70 | 9:01:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Maxwell | Prehoda | M | 23 | M20-24 | Eugene | OR | 45:04.2 | 7:16 | 22:44.5 | 22:19.8 | 1 | 2 | 59.57 | 9:01:37 AM |
2 | 88 | Nathanial | Maisonville | M | 25 | M25-29 | Eugene | OR | 45:08.4 | 7:16 | 22:22.6 | 22:45.8 | 1 | 3 | 59.48 | 9:01:40 AM |
3 | 113 | Ken | Prehoda | M | 54 | M50-54 | Eugene | OR | 45:32.6 | 7:20 | 22:42.4 | 22:50.3 | 1 | 3 | 69.64 | 9:01:37 AM |
4 | 54 | Randy | Hilliard | M | 63 | M60-64 | Eugene | OR | 48:22.8 | 7:48 | 23:27.4 | 24:55.4 | 1 | 1 | 70.86 | 9:01:32 AM |
5 | 189 | Ryan | Smoot | M | 44 | M40-44 | Canby | OR | 48:29.3 | 7:49 | 23:42.6 | 24:46.7 | 1 | 5 | 60.39 | 9:01:33 AM |
6 | 219 | Joel | Lucas | M | 30 | M30-34 | Dexter | OR | 49:05.6 | 7:55 | 23:18.0 | 25:47.6 | 1 | 2 | 54.83 | 9:01:33 AM |
7 | 212 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 49:49.5 | 8:02 | 24:01.9 | 25:47.7 | 1 | 1 | 70.08 | 9:01:32 AM |
8 | 92 | Michael | Mehringer | M | 41 | M40-44 | Springfield | OR | 52:36.6 | 8:28 | 25:52.9 | 26:43.7 | 2 | 5 | 54.40 | 9:01:39 AM |
9 | 217 | Jacob | Romero | M | 26 | M25-29 | Eugene | OR | 53:35.5 | 8:38 | 27:18.1 | 26:17.4 | 2 | 3 | 50.10 | 9:01:45 AM |
10 | 174 | Tanner | Hanes | M | 30 | M30-34 | Springfield | OR | 56:53.0 | 9:10 | 27:58.4 | 28:54.7 | 2 | 2 | 47.32 | 9:01:36 AM |
11 | 50 | Christopher | Harrington | M | 46 | M45-49 | Springfield | OR | 58:30.6 | 9:25 | 29:07.6 | 29:23.1 | 1 | 2 | 50.82 | 9:01:51 AM |
12 | 11 | Adam | Bell | M | 43 | M40-44 | Creswell | OR | 59:28.6 | 9:35 | 29:18.1 | 30:10.5 | 3 | 5 | 48.87 | 9:01:39 AM |
13 | 81 | Vic | Lease | M | 54 | M50-54 | Klamath Falls | OR | 1:01:38.3 | 9:56 | 29:18.5 | 32:19.8 | 2 | 3 | 51.46 | 9:01:50 AM |
14 | 193 | Ulices | Guitron | M | 24 | M20-24 | Eugene | OR | 1:03:39.4 | 10:15 | 31:20.5 | 32:19.0 | 2 | 2 | 42.18 | 9:01:46 AM |
15 | 57 | Frank | Houser | M | 40 | M40-44 | Eugene | OR | 1:13:00.6 | 11:45 | 34:22.7 | 38:37.9 | 4 | 5 | 38.92 | 9:01:54 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Split
3
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Maria | Avina Franco | F | 52 | F50-54 | Eugene | OR | 1:16:57.3 | 8:16 | 24:47.5 | 26:09.6 | 26:00.3 | 1 | 2 | 69.74 | 9:01:43 AM |
2 | 69 | Gina | Olson | F | 51 | F50-54 | Walton | OR | 1:31:34.2 | 9:50 | 30:00.0 | 30:21.7 | 31:12.5 | 2 | 2 | 57.86 | 9:01:41 AM |
3 | 23 | Keira | Chance | F | 16 | F15-19 | Eugene | OR | 1:39:21.6 | 10:40 | 33:14.3 | 33:49.4 | 32:17.9 | 1 | 1 | 48.36 | 9:01:47 AM |
4 | 203 | Sarah | Pagter | F | 37 | F35-39 | Eugene | OR | 2:11:55.0 | 14:10 | 38:07.1 | 43:41.1 | 50:06.9 | 1 | 1 | 35.63 | 9:02:08 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Split
3
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Nehemiah | Vergara | M | 25 | M25-29 | Eugene | OR | 1:05:48.4 | 7:04 | 20:59.1 | 22:43.9 | 22:05.5 | 1 | 7 | 62.53 | 9:01:50 AM |
2 | 19 | Scott | Bush | M | 46 | M45-49 | Eugene | OR | 1:08:30.8 | 7:22 | 22:36.3 | 23:20.3 | 22:34.3 | 1 | 2 | 66.07 | 9:01:34 AM |
3 | 202 | Brock | Neubauer | M | 26 | M25-29 | Eugene | OR | 1:09:27.5 | 7:28 | 23:05.8 | 23:01.2 | 23:20.6 | 2 | 7 | 59.24 | 9:01:38 AM |
4 | 116 | Justin | Purdy | M | 32 | M30-34 | Eugene | OR | 1:11:59.7 | 7:44 | 23:16.0 | 24:14.6 | 24:29.2 | 1 | 4 | 57.32 | 9:01:38 AM |
5 | 182 | Eduardo | Lopez | M | 27 | M25-29 | Eugene | OR | 1:14:04.0 | 7:57 | 24:18.3 | 25:17.7 | 24:28.1 | 3 | 7 | 55.56 | 9:01:43 AM |
6 | 206 | Steven | Plascencia | M | 30 | M30-34 | Creswell | CA | 1:30:31.1 | 9:43 | 27:44.6 | 32:21.9 | 30:24.7 | 2 | 4 | 45.46 | 9:01:45 AM |
7 | 183 | Omar | Maya | M | 26 | M25-29 | Eugene | OR | 1:31:05.5 | 9:47 | 27:48.5 | 32:21.6 | 30:55.5 | 4 | 7 | 45.17 | 9:01:44 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Kenna | Higgins | F | 16 | F15-19 | Eugene | OR | 23:53.8 | 7:42 | 1 | 3 | 64.03 | 9:01:34 AM |
2 | 220 | Pookie | Adams | F | 65 | F65-69 | Eugene | OR | 24:25.2 | 7:52 | 1 | 2 | 84.29 | 9:01:34 AM |
3 | 94 | Rachel | Miller | F | 47 | F45-49 | Cottage Grove | OR | 24:49.7 | 8:00 | 1 | 16 | 65.25 | 9:01:35 AM |
4 | 223 | Ella | Meyer | F | 18 | F15-19 | Saint George | UT | 25:04.0 | 8:05 | 2 | 3 | 59.71 | 9:01:44 AM |
5 | 167 | Laura | Burpee | F | 49 | F45-49 | Eugene | OR | 25:31.0 | 8:13 | 2 | 16 | 64.93 | 9:01:38 AM |
6 | 90 | Alicia | McGraw | F | 58 | F55-59 | Eugene | OR | 26:25.0 | 8:31 | 1 | 8 | 70.41 | 9:01:48 AM |
7 | 64 | Brooklyn | Ingman | F | 15 | F15-19 | Eugene | OR | 27:06.7 | 8:44 | 3 | 3 | 57.17 | 9:01:46 AM |
8 | 44 | Annie | Fike | F | 39 | F35-39 | Eugene | OR | 27:27.2 | 8:51 | 1 | 5 | 55.37 | 9:01:44 AM |
9 | 56 | Tiffany | Holliday | F | 41 | F40-44 | Eugene | OR | 27:53.8 | 8:59 | 1 | 12 | 55.15 | 9:01:43 AM |
10 | 140 | Jackie | Turle | F | 70 | F70-74 | Veneta | OR | 28:11.1 | 9:05 | 1 | 2 | 79.00 | 9:01:34 AM |
11 | 7 | Marlie | Barton | F | 11 | F11-14 | Eugene | OR | 28:43.7 | 9:15 | 1 | 2 | 57.90 | 9:01:40 AM |
12 | 129 | Lyndsey | Stringfield | F | 39 | F35-39 | Eugene | OR | 28:46.0 | 9:16 | 2 | 5 | 52.84 | 9:01:51 AM |
13 | 135 | Chara | Tagen | F | 31 | F30-34 | Eugene | OR | 28:48.3 | 9:17 | 1 | 10 | 51.44 | 9:01:40 AM |
14 | 214 | Elizabeth | Moore | F | 52 | F50-54 | Eugene | OR | 29:04.4 | 9:22 | 1 | 11 | 59.10 | 9:01:59 AM |
15 | 40 | Jenna | Emerson | F | 20 | F20-24 | Eugene | OR | 29:12.5 | 9:25 | 1 | 11 | 50.67 | 9:02:27 AM |
16 | 8 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 29:14.0 | 9:25 | 2 | 12 | 52.63 | 9:01:36 AM |
17 | 157 | Teri | Wright | F | 61 | F60-64 | Salem | OR | 29:35.9 | 9:32 | 1 | 4 | 65.55 | 9:01:36 AM |
18 | 146 | Michele | Warren | F | 41 | F40-44 | Eugene | OR | 29:47.0 | 9:36 | 3 | 12 | 51.65 | 9:02:12 AM |
19 | 173 | Jaylyn | Flanary | F | 21 | F20-24 | Albany | OR | 30:30.3 | 9:50 | 2 | 11 | 48.52 | 9:01:42 AM |
20 | 27 | Carissa | Colwell | F | 30 | F30-34 | Eugene | OR | 31:01.4 | 10:00 | 2 | 10 | 47.71 | 9:02:09 AM |
21 | 72 | Jenny | Kneale | F | 40 | F40-44 | Eugene | OR | 31:33.7 | 10:10 | 4 | 12 | 48.48 | 9:01:46 AM |
22 | 205 | Trish | Peva | F | 55 | F55-59 | Washington | DC | 31:47.9 | 10:15 | 2 | 8 | 56.19 | 9:01:37 AM |
23 | 111 | Avery | Pope | F | 20 | F20-24 | Eugene | OR | 32:12.5 | 10:23 | 3 | 11 | 45.95 | 9:01:47 AM |
24 | 75 | Beth | Kruziki | F | 48 | F45-49 | Springfield | OR | 32:21.2 | 10:25 | 3 | 16 | 50.59 | 9:01:38 AM |
25 | 136 | Veronica | Tift | F | 58 | F55-59 | Springfield | OR | 32:25.0 | 10:27 | 3 | 8 | 57.38 | 9:02:00 AM |
26 | 20 | Alisa | Byrne | F | 66 | F65-69 | Port Hueneme | CA | 32:52.1 | 10:35 | 2 | 2 | 63.59 | 9:01:42 AM |
27 | 65 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 32:56.5 | 10:37 | 5 | 12 | 46.45 | 9:01:47 AM |
28 | 199 | Ella | Manning | F | 10 | F01-10 | Springfield | OR | 33:13.0 | 10:42 | 1 | 3 | 51.38 | 9:01:41 AM |
29 | 207 | Eloise | Schumm | F | 37 | F35-39 | Springfield | OR | 33:29.7 | 10:47 | 3 | 5 | 44.93 | 9:02:06 AM |
30 | 85 | Tochtli | Lucero | F | 10 | F01-10 | Eugene | OR | 34:26.6 | 11:06 | 2 | 3 | 49.55 | 9:01:40 AM |
31 | 49 | Gina | Giesbrecht-Lucero | F | 46 | F45-49 | Eugene | OR | 34:32.6 | 11:08 | 4 | 16 | 46.42 | 9:01:40 AM |
32 | 211 | Raichel | Wolfe | F | 24 | F20-24 | Albany | OR | 34:35.4 | 11:08 | 4 | 11 | 42.79 | 9:01:42 AM |
33 | 45 | Alyson | Florendo | F | 47 | F45-49 | Eugene | OR | 34:36.9 | 11:09 | 5 | 16 | 46.80 | 9:01:47 AM |
34 | 74 | Kendal | Kronberger | F | 30 | F30-34 | Cottage Grove | OR | 34:39.3 | 11:10 | 3 | 10 | 42.71 | 9:02:01 AM |
35 | 179 | Taiza | Kent | F | 27 | F25-29 | Dexter | OR | 34:41.3 | 11:10 | 1 | 5 | 42.67 | 9:01:48 AM |
36 | 159 | Janine | Zimmer-Berg | F | 45 | F45-49 | Eugene | OR | 34:53.2 | 11:14 | 6 | 16 | 45.53 | 9:02:00 AM |
37 | 29 | Yazmin | Coronel | F | 38 | F35-39 | Eugene | OR | 36:51.5 | 11:52 | 4 | 5 | 41.06 | 9:01:48 AM |
38 | 61 | Kathy | Howard | F | 55 | F55-59 | Springfield | OR | 37:07.7 | 11:58 | 4 | 8 | 48.12 | 9:01:53 AM |
39 | 35 | Juanita | Dominguez | F | 24 | F20-24 | Eugene | OR | 37:10.8 | 11:58 | 5 | 11 | 39.81 | 9:01:48 AM |
40 | 53 | Veronica | Hernandez | F | 43 | F40-44 | Junction City | OR | 37:43.1 | 12:09 | 6 | 12 | 41.40 | 9:01:59 AM |
41 | 52 | Camila | Hernandez | F | 10 | F01-10 | Junction City | OR | 37:44.2 | 12:09 | 3 | 3 | 45.23 | 9:01:59 AM |
42 | 13 | Ronda | Boechler | F | 52 | F50-54 | Eugene | OR | 37:50.3 | 12:11 | 2 | 11 | 45.41 | 9:01:55 AM |
43 | 104 | Alexia | Murphy | F | 32 | F30-34 | Eugene | OR | 39:38.1 | 12:46 | 4 | 10 | 37.43 | 9:01:56 AM |
44 | 48 | Ayhana | Gaines | F | 46 | F45-49 | Eugene | OR | 40:22.3 | 13:00 | 7 | 16 | 39.72 | 9:02:03 AM |
45 | 197 | Areana | Hernandez | F | 28 | F25-29 | Springfield | OR | 40:30.1 | 13:03 | 2 | 5 | 36.54 | 9:01:53 AM |
46 | 109 | Brigitte | Phipps | F | 24 | F20-24 | Springfield | OR | 41:59.7 | 13:31 | 6 | 11 | 35.24 | 9:02:19 AM |
47 | 37 | Kathy | Donde | F | 57 | F55-59 | Eugene | OR | 42:59.3 | 13:51 | 5 | 8 | 42.69 | 9:02:05 AM |
48 | 73 | Kaitlyn | Kronberger | F | 32 | F30-34 | Cottage Grove | OR | 43:18.0 | 13:57 | 5 | 10 | 34.26 | 9:02:04 AM |
49 | 154 | Karen | Wong Szeto | F | 41 | F40-44 | Eugene | OR | 46:02.2 | 14:50 | 7 | 12 | 33.42 | 9:01:57 AM |
50 | 184 | Allene | McKnight | F | 58 | F55-59 | Springfield | OR | 46:07.0 | 14:51 | 6 | 8 | 40.33 | 9:02:06 AM |
51 | 201 | Laura Lee | McIntyre | F | 48 | F45-49 | Springfield | OR | 46:34.6 | 15:00 | 8 | 16 | 35.14 | 9:01:53 AM |
52 | 86 | Mariko | Maddock | F | 47 | F45-49 | Eugene | OR | 47:20.8 | 15:15 | 9 | 16 | 34.22 | 9:02:17 AM |
53 | 106 | Carmelita | Ochoa | F | 25 | F25-29 | Springfield | OR | 47:34.0 | 15:19 | 3 | 5 | 31.11 | 9:01:52 AM |
54 | 130 | Kelly | Stroh | F | 42 | F40-44 | Eugene | OR | 48:28.1 | 15:36 | 8 | 12 | 31.98 | 9:02:17 AM |
55 | 149 | Catherine | Welch | F | 23 | F20-24 | Junction City | OR | 49:21.2 | 15:54 | 7 | 11 | 29.99 | 9:02:09 AM |
56 | 32 | Regan | Crook | F | 30 | F30-34 | Springfield | OR | 49:50.3 | 16:03 | 6 | 10 | 29.70 | 9:02:10 AM |
57 | 30 | Amanda | Crook | F | 21 | F20-24 | Eugene | OR | 49:50.6 | 16:03 | 8 | 11 | 29.69 | 9:02:11 AM |
58 | 112 | Heathre | Prehoda | F | 53 | F50-54 | Eugene | OR | 51:17.7 | 16:31 | 3 | 11 | 33.95 | 9:02:28 AM |
59 | 134 | Julie | Swinehart | F | 47 | F45-49 | Eugene | OR | 51:27.5 | 16:34 | 10 | 16 | 31.48 | 9:02:03 AM |
60 | 231 | Lauren | Calcagno | F | 23 | F20-24 | Eugene | OR | 51:29.5 | 16:35 | 9 | 11 | 28.74 | 9:02:09 AM |
61 | 232 | Krissy | Smoot | F | 23 | F20-24 | Eugene | OR | 51:33.2 | 16:36 | 10 | 11 | 28.71 | 9:02:08 AM |
62 | 158 | Marilyn | Zach | F | 72 | F70-74 | Salem | OR | 53:51.3 | 17:21 | 2 | 2 | 42.74 | 9:02:02 AM |
63 | 142 | Nancy | Unruh | F | 63 | F60-64 | Eugene | OR | 54:20.2 | 17:30 | 2 | 4 | 36.75 | 9:02:08 AM |
64 | 47 | Livia | Fremouw | F | 51 | F50-54 | Eugene | OR | 54:21.1 | 17:30 | 4 | 11 | 31.22 | 9:02:06 AM |
65 | 89 | Elizabeth | Martinez | F | 48 | F45-49 | Eugene | OR | 58:39.2 | 18:53 | 11 | 16 | 27.90 | 9:01:58 AM |
66 | 120 | Janee | Schultz | F | 45 | F45-49 | Eugene | OR | 59:00.8 | 19:00 | 12 | 16 | 26.91 | 9:02:17 AM |
67 | 160 | Lisa | Zluticky | F | 54 | F50-54 | Eugene | OR | 59:01.4 | 19:00 | 5 | 11 | 29.88 | 9:02:18 AM |
68 | 196 | Christine | Henderson | F | 56 | F55-59 | Cottage Grove | OR | 59:03.0 | 19:01 | 7 | 8 | 30.65 | 9:02:12 AM |
69 | 208 | Eva | Speas | F | 57 | F55-59 | Eugene | OR | 59:03.4 | 19:01 | 8 | 8 | 31.07 | 9:02:11 AM |
70 | 6 | Kristin | Bailey | F | 43 | F40-44 | Springfield | OR | 1:02:21.2 | 20:05 | 9 | 12 | 25.05 | 9:02:02 AM |
71 | 59 | Bailey | Howard | F | 28 | F25-29 | Springfield | OR | 1:03:49.3 | 20:33 | 4 | 5 | 23.19 | 9:02:23 AM |
72 | 62 | Kayla | Howard | F | 30 | F30-34 | Springfield | OR | 1:03:49.5 | 20:33 | 7 | 10 | 23.19 | 9:02:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Andrew | Larkin | M | 43 | M40-44 | Corvallis | OR | 19:23.8 | 6:15 | 1 | 4 | 72.01 | 9:01:59 AM |
2 | 166 | Jake | Burpee | M | 12 | M11-14 | Eugene | OR | 19:45.4 | 6:22 | 1 | 4 | 75.25 | 9:01:32 AM |
3 | 224 | David | Evans | M | 26 | M25-29 | Lebanon | OR | 20:13.1 | 6:31 | 1 | 7 | 63.81 | 9:01:34 AM |
4 | 186 | John | Petty | M | 16 | M15-19 | Creswell | OR | 20:23.1 | 6:34 | 1 | 4 | 67.21 | 9:02:03 AM |
5 | 209 | Caleb | Speasl | M | 18 | M15-19 | Eugene | OR | 21:02.9 | 6:47 | 2 | 4 | 63.35 | 9:01:37 AM |
6 | 76 | Ian | Kuecker | M | 14 | M11-14 | Eugene | OR | 21:12.7 | 6:50 | 2 | 4 | 66.87 | 9:01:32 AM |
7 | 78 | Robin | Lancaster | M | 27 | M25-29 | Corvallis | OR | 21:15.6 | 6:51 | 2 | 7 | 60.68 | 9:01:45 AM |
8 | 77 | Logan | Lancaster | M | 26 | M25-29 | Corvallis | OR | 21:25.2 | 6:54 | 3 | 7 | 60.23 | 9:01:31 AM |
9 | 83 | James | Longoria | M | 48 | M45-49 | Eugene | OR | 21:26.5 | 6:55 | 1 | 5 | 67.70 | 9:01:33 AM |
10 | 185 | Zach | Orlando | M | 24 | M20-24 | Lebanon | OR | 21:46.1 | 7:01 | 1 | 8 | 59.26 | 9:01:37 AM |
11 | 93 | Ryan | Milano | M | 22 | M20-24 | Eugene | OR | 21:59.2 | 7:05 | 2 | 8 | 58.68 | 9:01:33 AM |
12 | 171 | Marcos | Cortez | M | 19 | M15-19 | Eugene | OR | 22:49.9 | 7:21 | 3 | 4 | 57.74 | 9:01:49 AM |
13 | 165 | Paul | Brisentine | M | 34 | M30-34 | Springfield | OR | 22:51.9 | 7:22 | 1 | 4 | 57.37 | 9:01:51 AM |
14 | 216 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 23:11.5 | 7:28 | 1 | 6 | 71.65 | 9:01:34 AM |
15 | 195 | Rylon | Hayes | M | 9 | M01-10 | Eugene | OR | 23:53.6 | 7:42 | 1 | 7 | 68.43 | 9:01:36 AM |
16 | 200 | Liam | Manning | M | 12 | M11-14 | Springfield | OR | 24:11.0 | 7:48 | 3 | 4 | 61.48 | 9:01:32 AM |
17 | 151 | Declan | Welsh | M | 14 | M11-14 | Eugene | OR | 24:23.5 | 7:52 | 4 | 4 | 58.15 | 9:01:37 AM |
18 | 215 | Aaron | Mortensen | M | 22 | M20-24 | Albany | OR | 25:03.2 | 8:04 | 3 | 8 | 51.49 | 9:01:44 AM |
19 | 67 | Mark | Kannen | M | 40 | M40-44 | Eugene | OR | 25:35.5 | 8:15 | 2 | 4 | 53.34 | 9:01:51 AM |
20 | 147 | Nolan | Warren | M | 9 | M01-10 | Eugene | OR | 25:52.7 | 8:20 | 2 | 7 | 63.18 | 9:02:13 AM |
21 | 119 | Michael | Scarberry | M | 64 | M60-64 | Eugene | OR | 25:53.2 | 8:20 | 2 | 6 | 64.19 | 9:01:55 AM |
22 | 210 | Ashton | Wolfe | M | 20 | M20-24 | Eugene | OR | 26:22.7 | 8:30 | 4 | 8 | 49.41 | 9:01:40 AM |
23 | 133 | Jay | Swanson | M | 47 | M45-49 | Eugene | OR | 26:31.0 | 8:33 | 2 | 5 | 54.31 | 9:01:46 AM |
24 | 9 | Doug | Beick | M | 31 | M30-34 | Albany | OR | 27:25.3 | 8:50 | 2 | 4 | 47.29 | 9:02:13 AM |
25 | 152 | Dan | White | M | 57 | M55-59 | Eugene | OR | 27:39.3 | 8:55 | 1 | 1 | 56.53 | 9:01:31 AM |
26 | 10 | Ron | Beick | M | 67 | M65-69 | Eugene | OR | 27:56.8 | 9:00 | 1 | 2 | 61.13 | 9:02:14 AM |
27 | 221 | Aiden | Burpee | M | 7 | M01-10 | Eugene | OR | 29:14.3 | 9:25 | 3 | 7 | 60.88 | 9:01:52 AM |
28 | 225 | Wesley | Filips | M | 24 | M20-24 | Albany | OR | 29:23.5 | 9:28 | 5 | 8 | 43.89 | 9:01:44 AM |
29 | 192 | Ben | Farrar | M | 19 | M15-19 | Albany | OR | 29:33.1 | 9:31 | 4 | 4 | 44.61 | 9:01:45 AM |
30 | 194 | Damian | Hayes | M | 49 | M45-49 | Eugene | OR | 29:40.7 | 9:34 | 3 | 5 | 49.31 | 9:01:35 AM |
31 | 168 | Bryce | Burton | M | 25 | M25-29 | Albany | OR | 30:31.2 | 9:50 | 4 | 7 | 42.27 | 9:01:43 AM |
32 | 181 | Doug | Laufer | M | 71 | M70-74 | Palmer Lake | CO | 30:44.1 | 9:54 | 1 | 1 | 58.08 | 9:01:50 AM |
33 | 204 | Cristobal | Pena | M | 27 | M25-29 | Springfield | OR | 30:51.1 | 9:56 | 5 | 7 | 41.81 | 9:01:54 AM |
34 | 107 | Robert | Owsiak | M | 69 | M65-69 | Eugene | OR | 31:54.3 | 10:17 | 2 | 2 | 54.64 | 9:02:02 AM |
35 | 97 | Jory | Mitchell | M | 35 | M35-39 | Eugene | OR | 32:04.0 | 10:20 | 1 | 5 | 41.11 | 9:02:07 AM |
36 | 70 | Foster | Kimble | M | 77 | M75-79 | Salem | OR | 32:59.9 | 10:38 | 1 | 2 | 59.60 | 9:01:40 AM |
37 | 63 | Trent | Howard | M | 31 | M30-34 | Springfield | OR | 33:28.6 | 10:47 | 3 | 4 | 38.73 | 9:01:53 AM |
38 | 178 | Asher | Kent | M | 6 | M01-10 | Dexter | OR | 34:38.6 | 11:10 | 4 | 7 | 53.98 | 9:01:49 AM |
39 | 60 | Derek | Howard | M | 52 | M50-54 | Springfield | OR | 35:11.4 | 11:20 | 1 | 3 | 42.58 | 9:01:53 AM |
40 | 213 | Terry | Bradetich | M | 63 | M60-64 | Springfield | OR | 35:37.9 | 11:29 | 3 | 6 | 46.22 | 9:01:58 AM |
41 | 118 | Sam | Rollins | M | 27 | M25-29 | Eugene | OR | 35:58.0 | 11:35 | 6 | 7 | 35.87 | 9:01:53 AM |
42 | 22 | Wally | Cassel | M | 88 | M80-89 | Eugene | OR | 41:41.3 | 13:26 | 1 | 1 | 65.37 | 9:02:04 AM |
43 | 187 | Colin | Phipps | M | 53 | M50-54 | Springfield | OR | 41:58.2 | 13:31 | 2 | 3 | 36.02 | 9:02:21 AM |
44 | 110 | Michael | Ponichtera | M | 75 | M75-79 | Springfield | OR | 42:29.5 | 13:41 | 2 | 2 | 44.60 | 9:02:07 AM |
45 | 190 | Cael | Uram | M | 10 | M01-10 | Cottage Grove | OR | 43:08.8 | 13:54 | 5 | 7 | 36.58 | 9:02:05 AM |
46 | 46 | Steve | Frankel | M | 61 | M60-64 | Eugene | OR | 43:36.1 | 14:03 | 4 | 6 | 37.12 | 9:01:31 AM |
47 | 162 | Dryden | Baze | M | 24 | M20-24 | Halsey | OR | 46:35.3 | 15:00 | 6 | 8 | 27.69 | 9:01:42 AM |
48 | 180 | Michael | Latteri | M | 37 | M35-39 | Eugene | OR | 47:16.5 | 15:13 | 2 | 5 | 28.24 | 9:02:19 AM |
49 | 169 | Arnoldo | Carlos | M | 29 | M25-29 | Springfield | OR | 47:29.0 | 15:17 | 7 | 7 | 27.20 | 9:01:54 AM |
50 | 198 | Bill P | Manning | M | 61 | M60-64 | Springfield | OR | 49:12.6 | 15:51 | 5 | 6 | 32.89 | 9:02:12 AM |
51 | 31 | Donovan | Crook | M | 5 | M01-10 | Springfield | OR | 49:47.6 | 16:02 | 6 | 7 | 39.70 | 9:02:11 AM |
52 | 176 | Justin | Howell | M | 22 | M20-24 | Albany | OR | 49:53.5 | 16:04 | 7 | 8 | 25.86 | 9:01:43 AM |
