Oakridge, Oregon
6/15/2024 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 347 | Porter | Younkin | M | 13 | CAT3MEN9-13 | Medford | OR | 1:27:04.6 | 0:10.3 | 1 | 45 | 1 | 4 |
2 | 341 | Jasper | Stevens | M | 14 | CAT3MEN14-18 | Bend | OR | 1:27:05.3 | 0:10.3 | 2 | 45 | 1 | 12 |
3 | 352 | Tanner | Sturm | M | 14 | CAT3MEN14-18 | Sherwood | OR | 1:28:24.5 | 0:10.2 | 3 | 45 | 2 | 12 |
4 | 336 | Jacob | Smoker | M | 14 | CAT3MEN14-18 | Bend | OR | 1:30:37.8 | 0:09.9 | 4 | 45 | 3 | 12 |
5 | 312 | Joseph | Gomez | M | 15 | CAT3MEN14-18 | Lake Oswego | OR | 1:30:38.0 | 0:09.9 | 5 | 45 | 4 | 12 |
6 | 335 | Jon | Siegrist | M | 42 | CAT3MEN40-49 | Dallas | OR | 1:34:28.8 | 0:09.5 | 6 | 45 | 1 | 10 |
7 | 320 | Mark | Leary | M | 55 | CAT3MEN50-59 | Portland | OR | 1:34:33.8 | 0:09.5 | 7 | 45 | 1 | 5 |
8 | 331 | Lincoln | Sanchez | M | 14 | CAT3MEN14-18 | Portland | OR | 1:38:40.6 | 0:09.1 | 8 | 45 | 5 | 12 |
9 | 350 | Josh | Sturm | M | 41 | CAT3MEN40-49 | Sherwood | OR | 1:39:36.9 | 0:09.0 | 9 | 45 | 2 | 10 |
10 | 346 | Miles | Younkin | M | 11 | CAT3MEN9-13 | Medford | OR | 1:40:04.3 | 0:09.0 | 10 | 45 | 2 | 4 |
11 | 348 | Ryan | Younkin | M | 44 | CAT3MEN40-49 | Medford | OR | 1:40:05.3 | 0:09.0 | 11 | 45 | 3 | 10 |
12 | 308 | Nicolas | Dvorsky | M | 14 | CAT3MEN14-18 | Portland | OR | 1:41:15.3 | 0:08.9 | 12 | 45 | 6 | 12 |
13 | 358 | Ian | Baker | M | 16 | CAT3MEN14-18 | Hillsboro | OR | 1:41:20.2 | 0:08.9 | 13 | 45 | 7 | 12 |
14 | 342 | Braden | Sykes | M | 31 | CAT3MEN19-39 | Prineville | OR | 1:42:40.3 | 0:08.8 | 14 | 45 | 1 | 11 |
15 | 351 | Ross | Deardorff | M | 39 | CAT3MEN19-39 | Warrenton | OR | 1:45:39.6 | 0:08.5 | 15 | 45 | 2 | 11 |
16 | 318 | Johnie | Hogue | M | 13 | CAT3MEN9-13 | Portland | OR | 1:46:27.6 | 0:08.5 | 16 | 45 | 3 | 4 |
17 | 332 | Abel | Sandoval | M | 0 | CAT3MEN19-39 | Aumsville | OR | 1:48:21.5 | 0:08.3 | 17 | 45 | 3 | 11 |
18 | 323 | Oliver | Stowers | M | 14 | CAT3MEN14-18 | Corvallis | OR | 1:48:35.5 | 0:08.3 | 18 | 45 | 8 | 12 |
19 | 339 | Robert | Spittler | M | 34 | CAT3MEN19-39 | Bend | OR | 1:49:16.5 | 0:08.2 | 19 | 45 | 4 | 11 |
20 | 329 | Kc | Reaney | M | 41 | CAT3MEN40-49 | Sherwood | OR | 1:50:43.8 | 0:08.1 | 20 | 45 | 4 | 10 |
21 | 309 | John | Dvorsky | M | 53 | CAT3MEN50-59 | Portland | OR | 1:52:55.7 | 0:08.0 | 21 | 45 | 2 | 5 |
22 | 300 | Marie | Bason | F | 52 | CAT3WOMEN50-59 | Bend | OR | 1:53:47.6 | 0:07.9 | 1 | 13 | 1 | 2 |
23 | 316 | Jase | Henderson | M | 0 | CAT3MEN9-13 | Gresham | OR | 1:54:23.8 | 0:07.9 | 22 | 45 | 4 | 4 |
24 | 311 | Luca | Fonda | M | 14 | CAT3MEN14-18 | Redwood City | CA | 1:54:24.6 | 0:07.9 | 23 | 45 | 9 | 12 |
25 | 310 | Caleb | Fonda | M | 15 | CAT3MEN14-18 | Fawnskin | CA | 1:59:08.0 | 0:07.6 | 24 | 45 | 10 | 12 |
26 | 330 | Greg | Sanchez | M | 48 | CAT3MEN40-49 | Portland | OR | 2:00:40.3 | 0:07.5 | 25 | 45 | 5 | 10 |
27 | 353 | Matthew | Fonda | M | 47 | CAT3MEN40-49 | San Marcos | CA | 2:02:44.3 | 0:07.3 | 26 | 45 | 6 | 10 |
28 | 338 | Rick | Spaziani | M | 61 | CAT3MEN60-69 | Lebanon | OR | 2:02:48.3 | 0:07.3 | 27 | 45 | 1 | 1 |
29 | 326 | Marcus | Piper | M | 50 | CAT3MEN50-59 | Monroe | OR | 2:04:23.3 | 0:07.2 | 28 | 45 | 3 | 5 |
30 | 317 | Martin | Hogue | M | 41 | CAT3MEN40-49 | Portland | OR | 2:04:49.5 | 0:07.2 | 29 | 45 | 7 | 10 |
31 | 349 | Mark | Allen | M | 0 | CAT3MEN50-59 | Eugene | OR | 2:07:46.5 | 0:07.0 | 30 | 45 | 4 | 5 |
32 | 355 | Porter | Stowers | M | 16 | CAT3MEN14-18 | Corvallis | OR | 2:08:15.1 | 0:07.0 | 31 | 45 | 11 | 12 |
33 | 314 | Robert | Harmon | M | 37 | CAT3MEN19-39 | Bend | OR | 2:10:18.8 | 0:06.9 | 32 | 45 | 5 | 11 |
34 | 324 | Abigail | Orgish | F | 25 | CAT3WOMEN19-39 | Rohnert Park | CA | 2:13:49.4 | 0:06.7 | 2 | 13 | 1 | 7 |
35 | 302 | Sabrina | Chase | F | 50 | CAT3WOMEN50-59 | Klamath Falls | OR | 2:16:24.1 | 0:06.6 | 3 | 13 | 2 | 2 |
36 | 356 | Zach | Mehl | M | 33 | CAT3MEN19-39 | La Pine | OR | 2:17:16.0 | 0:06.6 | 33 | 45 | 6 | 11 |
37 | 354 | Rick | Gregory | M | 71 | CAT3MEN70+ | Eugene | OR | 2:21:36.3 | 0:06.4 | 34 | 45 | 1 | 2 |
38 | 328 | Jesse | Reade | M | 0 | CAT3MEN40-49 | Oregon City | OR | 2:22:14.3 | 0:06.3 | 35 | 45 | 8 | 10 |
39 | 337 | Laila | Snyder | F | 0 | CAT3WOMEN14-18 | Corvallis | OR | 2:33:14.7 | 0:05.9 | 4 | 13 | 1 | 3 |
40 | 327 | Ashley | Reade | F | 0 | CAT3WOMEN19-39 | Oregon City | OR | 2:34:56.1 | 0:05.8 | 5 | 13 | 2 | 7 |
41 | 321 | Chase | McElhaney | M | 32 | CAT3MEN19-39 | Bend | OR | 2:38:50.1 | 0:05.7 | 36 | 45 | 7 | 11 |
42 | 307 | Brandon | Crockett | M | 35 | CAT3MEN19-39 | Portland | OR | 2:41:41.3 | 0:05.6 | 37 | 45 | 8 | 11 |
43 | 304 | Ivan | Collins | M | 25 | CAT3MEN19-39 | Shoreline | WA | 2:41:48.8 | 0:05.6 | 38 | 45 | 9 | 11 |
44 | 357 | Sayra | Gianneto | F | 33 | CAT3WOMEN19-39 | Bend | OR | 2:43:42.3 | 0:05.5 | 6 | 13 | 3 | 7 |
45 | 334 | Sedona | Schaible | F | 14 | CAT3WOMEN14-18 | Bend | OR | 2:50:02.1 | 0:05.3 | 7 | 13 | 2 | 3 |
46 | 333 | Steven | Schaible | M | 47 | CAT3MEN40-49 | Bend | OR | 2:50:02.8 | 0:05.3 | 39 | 45 | 9 | 10 |
47 | 313 | Quinn | Guthrie | M | 28 | CAT3MEN19-39 | Bend | OR | 2:50:15.8 | 0:05.3 | 40 | 45 | 10 | 11 |
48 | 303 | Olivia | Childs | F | 24 | CAT3WOMEN19-39 | Columbia | MO | 3:13:42.1 | 0:04.6 | 8 | 13 | 4 | 7 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Andrio | Abero | M | 44 | CAT1MEN19-44 | Portland | OR | 2:31:14.9 | 0:09.9 | 1 | 63 | 1 | 5 |
2 | 209 | Mike | Fonda | M | 49 | CAT2MEN40-49 | Redwood City | CA | 2:34:32.5 | 0:09.7 | 2 | 63 | 1 | 11 |
3 | 244 | Jason | Mueller | M | 44 | CAT2MEN40-49 | Bend | OR | 2:38:09.2 | 0:09.5 | 3 | 63 | 2 | 11 |
4 | 212 | Joseph | Giannetto | M | 34 | CAT1MEN19-44 | Bend | OR | 2:41:18.0 | 0:09.3 | 4 | 63 | 2 | 5 |
5 | 207 | Todd | Edwards | M | 54 | CAT2MEN50-59 | Camas | WA | 2:46:01.7 | 0:09.0 | 5 | 63 | 1 | 11 |
6 | 211 | Todd | Gallaher | M | 59 | CAT2MEN50-59 | Grants Pass | OR | 2:47:06.7 | 0:09.0 | 6 | 63 | 2 | 11 |
7 | 225 | Cort | Johnson | M | 60 | CAT2MEN60+ | Bend | OR | 2:47:28.7 | 0:09.0 | 7 | 63 | 1 | 9 |
8 | 215 | Evan | Halbleib | M | 16 | CAT1JUNIORMEN | Corvallis | OR | 2:48:21.7 | 0:08.9 | 8 | 63 | 1 | 2 |
9 | 268 | Jack | Abel | M | 14 | CAT2MEN14-18 | Portland | OR | 2:48:28.1 | 0:08.9 | 9 | 63 | 1 | 3 |
10 | 205 | Dalton | Charest | M | 31 | CAT1MEN19-44 | Hooksett | NH | 2:50:56.5 | 0:08.8 | 10 | 63 | 3 | 5 |
11 | 216 | Brian | Halvorsen | M | 42 | CAT2MEN40-49 | Scappoose | OR | 2:50:57.2 | 0:08.8 | 11 | 63 | 3 | 11 |
12 | 206 | Cameron | Coker | M | 50 | SINGLESPEEDMEN | Bend | OR | 2:51:14.9 | 0:08.8 | 12 | 63 | 1 | 1 |
13 | 234 | Mark | Lokteff | M | 49 | CAT1MEN45+ | Portland | OR | 2:52:31.9 | 0:08.7 | 13 | 63 | 1 | 5 |
14 | 232 | Adam | Lazenby | M | 41 | CAT2MEN40-49 | Portland | OR | 2:58:07.2 | 0:08.4 | 14 | 63 | 4 | 11 |
15 | 201 | Dino | Andereggen | M | 58 | CAT2MEN50-59 | Portland | OR | 2:58:53.0 | 0:08.4 | 15 | 63 | 3 | 11 |
16 | 220 | Dustin | Henderson | M | 0 | CAT1MEN45+ | Gresham | OR | 2:59:02.2 | 0:08.4 | 16 | 63 | 2 | 5 |
17 | 267 | Mike | Abel | M | 55 | CAT2MEN50-59 | Portland | OR | 3:00:12.5 | 0:08.3 | 17 | 63 | 4 | 11 |
18 | 263 | Joe | Cooper | M | 57 | CAT1MEN45+ | Ashland | OR | 3:01:29.4 | 0:08.3 | 18 | 63 | 3 | 5 |
19 | 223 | Scott | Housley | M | 52 | CLYDESDALE200+ | Pleasant Hill | OR | 3:01:37.4 | 0:08.3 | 19 | 63 | 1 | 6 |
20 | 266 | Dan | Packman | M | 60 | CAT2MEN60+ | Bend | OR | 3:02:54.4 | 0:08.2 | 20 | 63 | 2 | 9 |
21 | 249 | Kyle | Roerig | M | 39 | CAT2MEN19-39 | Salem | OR | 3:03:50.5 | 0:08.2 | 21 | 63 | 1 | 10 |
22 | 233 | Garrett | Lodge | M | 28 | CAT2MEN19-39 | Beaverton | OR | 3:04:57.7 | 0:08.1 | 22 | 63 | 2 | 10 |
23 | 256 | Cari | St. Aubin | F | 45 | CAT2WOMEN40-49 | Bend | OR | 3:05:00.6 | 0:08.1 | 1 | 13 | 1 | 3 |
24 | 240 | John | Mersmann | M | 52 | CAT2MEN50-59 | Corvallis | OR | 3:08:27.8 | 0:08.0 | 23 | 63 | 5 | 11 |
25 | 254 | Eric | Horvath | M | 61 | CAT2MEN60+ | Newport | OR | 3:08:57.9 | 0:07.9 | 24 | 63 | 3 | 9 |
26 | 273 | Kyle | Konell | M | 38 | CAT2MEN19-39 | Troutdale | OR | 3:12:33.3 | 0:07.8 | 25 | 63 | 3 | 10 |
27 | 262 | Adam | Vanarsdall | M | 51 | CAT2MEN50-59 | Portland | OR | 3:13:48.2 | 0:07.7 | 26 | 63 | 6 | 11 |
28 | 251 | Scott | Schmidt | M | 27 | CAT2MEN19-39 | Bend | OR | 3:14:59.2 | 0:07.7 | 27 | 63 | 4 | 10 |
29 | 218 | Jennifer | Hart | F | 0 | CAT1WOMEN | North Bend | OR | 3:15:15.2 | 0:07.7 | 2 | 13 | 1 | 1 |
30 | 243 | Justin | Montoya | M | 42 | CAT2MEN40-49 | Bend | OR | 3:18:24.4 | 0:07.6 | 28 | 63 | 5 | 11 |
31 | 247 | Jaime | Reed | F | 43 | CAT2WOMEN40-49 | Portland | OR | 3:19:31.3 | 0:07.5 | 3 | 13 | 2 | 3 |
32 | 242 | Zak | Milligan | M | 50 | CLYDESDALE200+ | Albany | OR | 3:23:39.0 | 0:07.4 | 29 | 63 | 2 | 6 |
33 | 257 | David | Staczek | M | 56 | CAT2MEN50-59 | Portland | OR | 3:23:45.7 | 0:07.4 | 30 | 63 | 7 | 11 |
34 | 272 | Matthew | Holliday | M | 18 | CAT1JUNIORMEN | Klamath Falls | OR | 3:23:49.2 | 0:07.4 | 31 | 63 | 2 | 2 |
35 | 224 | Chris | Ivey | M | 32 | CLYDESDALE200+ | Bend | OR | 3:23:49.6 | 0:07.4 | 32 | 63 | 3 | 6 |
36 | 202 | Matthew | Appleby | M | 0 | CAT2MEN50-59 | Bend | OR | 3:24:16.7 | 0:07.3 | 33 | 63 | 8 | 11 |
37 | 264 | Stephen | Hofkin | M | 56 | CAT2MEN50-59 | Redding | CA | 3:24:52.7 | 0:07.3 | 34 | 63 | 9 | 11 |
38 | 265 | Elizabeth | Lindsay | F | 15 | CAT1JUNIORWOMEN | Klamath Falls | OR | 3:26:49.1 | 0:07.3 | 4 | 13 | 1 | 1 |
39 | 248 | Brecken | Riemer | M | 15 | CAT2MEN14-18 | Sisters | OR | 3:26:49.7 | 0:07.3 | 35 | 63 | 2 | 3 |
40 | 217 | Scout | Harrington | F | 15 | CAT2WOMEN14-18 | West Linn | OR | 3:27:06.3 | 0:07.2 | 5 | 13 | 1 | 1 |
41 | 253 | Michael | Smedes | M | 37 | CLYDESDALE200+ | Bend | OR | 3:27:08.3 | 0:07.2 | 36 | 63 | 4 | 6 |
42 | 270 | Mary | Halbleib | F | 56 | CAT2WOMEN50+ | Corvallis | OR | 3:31:48.9 | 0:07.1 | 6 | 13 | 1 | 5 |
43 | 275 | Evan | Kruse | M | 45 | CAT2MEN40-49 | Roseburg | OR | 3:33:47.9 | 0:07.0 | 37 | 63 | 6 | 11 |
44 | 235 | Andrew | Maddox | M | 52 | CAT2MEN50-59 | Central Point | OR | 3:35:56.2 | 0:06.9 | 38 | 63 | 10 | 11 |
45 | 241 | Mark | Miller | M | 69 | CAT2MEN60+ | Corvallis | OR | 3:38:47.1 | 0:06.9 | 39 | 63 | 4 | 9 |
46 | 236 | Nick | Madronio | M | 64 | CAT2MEN60+ | Kelso | WA | 3:39:09.2 | 0:06.8 | 40 | 63 | 5 | 9 |
47 | 260 | Benjamen | Taber | M | 34 | CAT1MEN19-44 | Bend | OR | 3:41:42.4 | 0:06.8 | 41 | 63 | 4 | 5 |
48 | 274 | Owen | Kruse | M | 17 | CAT2MEN14-18 | Roseburg | OR | 3:42:08.4 | 0:06.8 | 42 | 63 | 3 | 3 |
49 | 255 | Sean | Solway | M | 62 | CAT2MEN60+ | San Anselmo | CA | 3:42:23.4 | 0:06.7 | 43 | 63 | 6 | 9 |
50 | 239 | Lora | Melkonian | F | 65 | CAT2WOMEN50+ | Trout Lake | WA | 3:46:44.6 | 0:06.6 | 7 | 13 | 2 | 5 |
51 | 250 | Cody | Rosentrater | M | 33 | CLYDESDALE200+ | Bend | OR | 3:48:03.7 | 0:06.6 | 44 | 63 | 5 | 6 |
52 | 203 | Camryn | Berglin | F | 24 | CAT2WOMEN19-39 | Forest Grove | OR | 3:49:07.9 | 0:06.5 | 8 | 13 | 1 | 2 |
53 | 258 | Dani | Stiles | F | 48 | CAT2WOMEN40-49 | Vancouver | WA | 3:56:26.4 | 0:06.3 | 9 | 13 | 3 | 3 |
54 | 226 | Jeremy | Johnson | M | 49 | CAT2MEN40-49 | Bend | OR | 4:03:37.7 | 0:06.2 | 45 | 63 | 7 | 11 |
55 | 277 | Paul | Haessig | M | 42 | CAT2MEN40-49 | Portland | OR | 4:17:06.4 | 0:05.8 | 46 | 63 | 8 | 11 |
56 | 231 | Austin | Larson | M | 40 | CAT2MEN40-49 | Eugene | OR | 4:36:48.2 | 0:05.4 | 47 | 63 | 9 | 11 |
57 | 276 | Alex | Schoknecht | M | 38 | CAT2MEN19-39 | Portland | OR | 4:41:35.4 | 0:05.3 | 48 | 63 | 5 | 10 |
58 | 245 | Brad | Place | M | 60 | CAT2MEN60+ | Eugene | OR | 4:42:06.0 | 0:05.3 | 49 | 63 | 7 | 9 |
59 | 227 | Caleb | Kneeland | M | 19 | CAT2MEN19-39 | Bend | OR | 4:48:13.9 | 0:05.2 | 50 | 63 | 6 | 10 |
60 | 246 | Antonia | Prinster | F | 19 | CAT2WOMEN19-39 | Bend | OR | 4:55:21.0 | 0:05.1 | 10 | 13 | 2 | 2 |
61 | 252 | Blake | Shucart | M | 26 | CAT2MEN19-39 | Wentzville | MO | 5:02:00.2 | 0:05.0 | 51 | 63 | 7 | 10 |
62 | 271 | Susan | Hanna | F | 68 | CAT2WOMEN50+ | Portland | OR | 6:21:30.2 | 0:03.9 | 11 | 13 | 3 | 5 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Austen | Davis | M | 0 | OPENMEN | Eugene | OR | 4:40:01.0 | 0:10.7 | 1 | 34 | 1 | 11 |
2 | 141 | Seth | Swallen | M | 37 | VET.MEN35+ | White Salmon | WA | 5:01:52.9 | 0:09.9 | 2 | 34 | 1 | 4 |
3 | 132 | Jonathan | Myers | M | 57 | MASTERMEN55+ | Portland | OR | 5:05:15.1 | 0:09.8 | 3 | 34 | 1 | 5 |
4 | 145 | Mac | Tully | M | 31 | OPENMEN | Talent | OR | 5:23:49.2 | 0:09.3 | 4 | 34 | 2 | 11 |
5 | 156 | Danny | Weikel | M | 52 | OPENMENSINGLESPEED | Portland | OR | 5:32:34.4 | 0:09.0 | 5 | 34 | 1 | 2 |
6 | 138 | Michael | Schoenly | M | 51 | MASTERMEN45+ | Bend | OR | 5:39:19.9 | 0:08.8 | 6 | 34 | 1 | 9 |
7 | 152 | Gabe | Lanning | M | 0 | MASTERMEN45+ | Bend | OR | 5:55:23.2 | 0:08.4 | 7 | 34 | 2 | 9 |
8 | 135 | Ascher | Ramsay | M | 26 | OPENMEN | Eugene | OR | 5:59:59.5 | 0:08.3 | 8 | 34 | 3 | 11 |
9 | 129 | David | Montes | M | 36 | VET.MEN35+ | Seattle | WA | 6:04:53.7 | 0:08.2 | 9 | 34 | 2 | 4 |
10 | 142 | Quinn | Tirpak | M | 0 | OPENMEN | Bend | OR | 6:06:14.7 | 0:08.2 | 10 | 34 | 4 | 11 |
11 | 131 | Kelly | Murphy | F | 53 | OPENWOMEN | Eagle Point | OR | 6:06:25.0 | 0:08.2 | 1 | 7 | 1 | 5 |
12 | 109 | Kira | Corbett | F | 0 | OPENWOMEN | Bend | OR | 6:10:05.9 | 0:08.1 | 2 | 7 | 2 | 5 |
13 | 120 | Patrick | Harrington | M | 51 | MASTERMEN45+ | West Linn | OR | 6:10:10.3 | 0:08.1 | 11 | 34 | 3 | 9 |
14 | 144 | Robert | Trombley | M | 57 | MASTERMEN55+ | Seattle | WA | 6:13:41.5 | 0:08.0 | 12 | 34 | 2 | 5 |
15 | 114 | Timothy | Erickson | M | 46 | MASTERMEN45+ | Seattle | WA | 6:13:57.2 | 0:08.0 | 13 | 34 | 4 | 9 |
16 | 116 | Gabe | Graves | M | 28 | OPENMEN | Bend | OR | 6:14:33.2 | 0:08.0 | 14 | 34 | 5 | 11 |
17 | 102 | Ricky | Becker | M | 0 | OPENMEN | Bend | OR | 6:20:05.4 | 0:07.9 | 15 | 34 | 6 | 11 |
18 | 137 | Keith | Robinson | M | 41 | OPENMEN | Oakridge | OR | 6:21:27.6 | 0:07.9 | 16 | 34 | 7 | 11 |
19 | 133 | Joseph | Partridge | M | 0 | OPENMENSINGLESPEED | Portland | OR | 6:25:16.0 | 0:07.8 | 17 | 34 | 2 | 2 |
20 | 113 | Ryan | Douglas | M | 37 | OPENMEN | Ashland | OR | 6:27:17.9 | 0:07.7 | 18 | 34 | 8 | 11 |
21 | 124 | Rick | Jacobson | M | 66 | MASTERMEN65+ | Eugene | OR | 6:27:55.9 | 0:07.7 | 19 | 34 | 1 | 1 |
22 | 104 | Lee | Brainard | M | 16 | JUNIORMEN(18&UNDER) | Westfir | OR | 6:33:51.2 | 0:07.6 | 20 | 34 | 1 | 2 |
23 | 103 | Jason | Brainard | M | 53 | MASTERMEN45+ | Westfir | OR | 6:33:52.1 | 0:07.6 | 21 | 34 | 5 | 9 |
24 | 128 | Regan | Mohler | M | 26 | OPENMEN | Bend | OR | 6:40:04.4 | 0:07.5 | 22 | 34 | 9 | 11 |
25 | 150 | Jim | Zimmerman | M | 49 | MASTERMEN45+ | Anacortes | WA | 6:48:00.5 | 0:07.4 | 23 | 34 | 6 | 9 |
26 | 121 | Mayalisa | Holzman | F | 40 | OPENWOMEN | Bend | OR | 7:15:20.2 | 0:06.9 | 3 | 7 | 3 | 5 |
27 | 107 | Eugene | Cathcart | M | 42 | OPENMEN | Oakridge | OR | 7:20:17.4 | 0:06.8 | 24 | 34 | 10 | 11 |
28 | 140 | Steve | Stewart | M | 52 | MASTERMEN45+ | Kenmore | WA | 7:22:55.4 | 0:06.8 | 25 | 34 | 7 | 9 |
29 | 101 | Ritch | Azocar | M | 53 | MASTERMEN45+ | San Francisco | CA | 7:31:42.4 | 0:06.6 | 26 | 34 | 8 | 9 |
30 | 110 | Ashlee | Davis | F | 41 | OPENWOMEN | Bend | OR | 7:33:39.9 | 0:06.6 | 4 | 7 | 4 | 5 |
31 | 146 | Pat | Velten | M | 0 | OPENMEN | Hood River | OR | 7:41:18.4 | 0:06.5 | 27 | 34 | 11 | 11 |
32 | 139 | Dave | Stewart | M | 55 | MASTERMEN55+ | Seattle | WA | 7:44:05.4 | 0:06.5 | 28 | 34 | 3 | 5 |
33 | 108 | Suzanne | Cathcart | F | 49 | MASTERWOMEN45+ | Oakridge | OR | 7:57:02.0 | 0:06.3 | 5 | 7 | 1 | 2 |
34 | 106 | Michael | Butler | M | 63 | MASTERMEN55+ | Westfir | OR | 8:01:32.0 | 0:06.2 | 29 | 34 | 4 | 5 |