2024 Alpine Epic



Oakridge, Oregon
6/15/2024 8:00:00 AM


Back to top

 

15 Mile

Back to top

CAT3MEN14-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 341 Jasper Stevens M 14 Bend OR 1:27:05.3 0:10.3 2 45
2 352 Tanner Sturm M 14 Sherwood OR 1:28:24.5 0:10.2 3 45
3 336 Jacob Smoker M 14 Bend OR 1:30:37.8 0:09.9 4 45
4 312 Joseph Gomez M 15 Lake Oswego OR 1:30:38.0 0:09.9 5 45
5 331 Lincoln Sanchez M 14 Portland OR 1:38:40.6 0:09.1 8 45
6 308 Nicolas Dvorsky M 14 Portland OR 1:41:15.3 0:08.9 12 45
7 358 Ian Baker M 16 Hillsboro OR 1:41:20.2 0:08.9 13 45
8 323 Oliver Stowers M 14 Corvallis OR 1:48:35.5 0:08.3 18 45
9 311 Luca Fonda M 14 Redwood City CA 1:54:24.6 0:07.9 23 45
10 310 Caleb Fonda M 15 Fawnskin CA 1:59:08.0 0:07.6 24 45
11 355 Porter Stowers M 16 Corvallis OR 2:08:15.1 0:07.0 31 45
Back to top

CAT3MEN19-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 342 Braden Sykes M 31 Prineville OR 1:42:40.3 0:08.8 14 45
2 351 Ross Deardorff M 39 Warrenton OR 1:45:39.6 0:08.5 15 45
3 332 Abel Sandoval M 0 Aumsville OR 1:48:21.5 0:08.3 17 45
4 339 Robert Spittler M 34 Bend OR 1:49:16.5 0:08.2 19 45
5 314 Robert Harmon M 37 Bend OR 2:10:18.8 0:06.9 32 45
6 356 Zach Mehl M 33 La Pine OR 2:17:16.0 0:06.6 33 45
7 321 Chase McElhaney M 32 Bend OR 2:38:50.1 0:05.7 36 45
8 307 Brandon Crockett M 35 Portland OR 2:41:41.3 0:05.6 37 45
9 304 Ivan Collins M 25 Shoreline WA 2:41:48.8 0:05.6 38 45
10 313 Quinn Guthrie M 28 Bend OR 2:50:15.8 0:05.3 40 45
Back to top

CAT3MEN40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 335 Jon Siegrist M 42 Dallas OR 1:34:28.8 0:09.5 6 45
2 350 Josh Sturm M 41 Sherwood OR 1:39:36.9 0:09.0 9 45
3 348 Ryan Younkin M 44 Medford OR 1:40:05.3 0:09.0 11 45
4 329 Kc Reaney M 41 Sherwood OR 1:50:43.8 0:08.1 20 45
5 330 Greg Sanchez M 48 Portland OR 2:00:40.3 0:07.5 25 45
6 353 Matthew Fonda M 47 San Marcos CA 2:02:44.3 0:07.3 26 45
7 317 Martin Hogue M 41 Portland OR 2:04:49.5 0:07.2 29 45
8 328 Jesse Reade M 0 Oregon City OR 2:22:14.3 0:06.3 35 45
9 333 Steven Schaible M 47 Bend OR 2:50:02.8 0:05.3 39 45
Back to top

CAT3MEN50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 320 Mark Leary M 55 Portland OR 1:34:33.8 0:09.5 7 45
2 309 John Dvorsky M 53 Portland OR 1:52:55.7 0:08.0 21 45
3 326 Marcus Piper M 50 Monroe OR 2:04:23.3 0:07.2 28 45
4 349 Mark Allen M 0 Eugene OR 2:07:46.5 0:07.0 30 45
Back to top

CAT3MEN60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 338 Rick Spaziani M 61 Lebanon OR 2:02:48.3 0:07.3 27 45
Back to top

CAT3MEN70+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 354 Rick Gregory M 71 Eugene OR 2:21:36.3 0:06.4 34 45
Back to top

CAT3MEN9-13

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 347 Porter Younkin M 13 Medford OR 1:27:04.6 0:10.3 1 45
2 346 Miles Younkin M 11 Medford OR 1:40:04.3 0:09.0 10 45
3 318 Johnie Hogue M 13 Portland OR 1:46:27.6 0:08.5 16 45
4 316 Jase Henderson M 0 Gresham OR 1:54:23.8 0:07.9 22 45
Back to top

CAT3WOMEN14-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 337 Laila Snyder F 0 Corvallis OR 2:33:14.7 0:05.9 4 13
2 334 Sedona Schaible F 14 Bend OR 2:50:02.1 0:05.3 7 13
Back to top

CAT3WOMEN19-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 324 Abigail Orgish F 25 Rohnert Park CA 2:13:49.4 0:06.7 2 13
2 327 Ashley Reade F 0 Oregon City OR 2:34:56.1 0:05.8 5 13
3 357 Sayra Gianneto F 33 Bend OR 2:43:42.3 0:05.5 6 13
4 303 Olivia Childs F 24 Columbia MO 3:13:42.1 0:04.6 8 13
Back to top

CAT3WOMEN50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 300 Marie Bason F 52 Bend OR 1:53:47.6 0:07.9 1 13
2 302 Sabrina Chase F 50 Klamath Falls OR 2:16:24.1 0:06.6 3 13
Back to top

 

25 Mile

Back to top

CAT1JUNIORMEN

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 215 Evan Halbleib M 16 Corvallis OR 2:48:21.7 0:08.9 8 63
2 272 Matthew Holliday M 18 Klamath Falls OR 3:23:49.2 0:07.4 31 63
Back to top

CAT1JUNIORWOMEN

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 265 Elizabeth Lindsay F 15 Klamath Falls OR 3:26:49.1 0:07.3 4 13
Back to top

CAT1MEN19-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 200 Andrio Abero M 44 Portland OR 2:31:14.9 0:09.9 1 63
2 212 Joseph Giannetto M 34 Bend OR 2:41:18.0 0:09.3 4 63
3 205 Dalton Charest M 31 Hooksett NH 2:50:56.5 0:08.8 10 63
4 260 Benjamen Taber M 34 Bend OR 3:41:42.4 0:06.8 41 63
Back to top

CAT1MEN45+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 234 Mark Lokteff M 49 Portland OR 2:52:31.9 0:08.7 13 63
2 220 Dustin Henderson M 0 Gresham OR 2:59:02.2 0:08.4 16 63
3 263 Joe Cooper M 57 Ashland OR 3:01:29.4 0:08.3 18 63
Back to top

CAT1WOMEN

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 218 Jennifer Hart F 0 North Bend OR 3:15:15.2 0:07.7 2 13
Back to top

CAT2MEN14-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 268 Jack Abel M 14 Portland OR 2:48:28.1 0:08.9 9 63
2 248 Brecken Riemer M 15 Sisters OR 3:26:49.7 0:07.3 35 63
3 274 Owen Kruse M 17 Roseburg OR 3:42:08.4 0:06.8 42 63
Back to top

CAT2MEN19-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 249 Kyle Roerig M 39 Salem OR 3:03:50.5 0:08.2 21 63
2 233 Garrett Lodge M 28 Beaverton OR 3:04:57.7 0:08.1 22 63
3 273 Kyle Konell M 38 Troutdale OR 3:12:33.3 0:07.8 25 63
4 251 Scott Schmidt M 27 Bend OR 3:14:59.2 0:07.7 27 63
5 276 Alex Schoknecht M 38 Portland OR 4:41:35.4 0:05.3 48 63
6 227 Caleb Kneeland M 19 Bend OR 4:48:13.9 0:05.2 50 63
7 252 Blake Shucart M 26 Wentzville MO 5:02:00.2 0:05.0 51 63
Back to top

CAT2MEN40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 209 Mike Fonda M 49 Redwood City CA 2:34:32.5 0:09.7 2 63
2 244 Jason Mueller M 44 Bend OR 2:38:09.2 0:09.5 3 63
3 216 Brian Halvorsen M 42 Scappoose OR 2:50:57.2 0:08.8 11 63
4 232 Adam Lazenby M 41 Portland OR 2:58:07.2 0:08.4 14 63
5 243 Justin Montoya M 42 Bend OR 3:18:24.4 0:07.6 28 63
6 275 Evan Kruse M 45 Roseburg OR 3:33:47.9 0:07.0 37 63
7 226 Jeremy Johnson M 49 Bend OR 4:03:37.7 0:06.2 45 63
8 277 Paul Haessig M 42 Portland OR 4:17:06.4 0:05.8 46 63
9 231 Austin Larson M 40 Eugene OR 4:36:48.2 0:05.4 47 63
Back to top

CAT2MEN50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 207 Todd Edwards M 54 Camas WA 2:46:01.7 0:09.0 5 63
2 211 Todd Gallaher M 59 Grants Pass OR 2:47:06.7 0:09.0 6 63
3 201 Dino Andereggen M 58 Portland OR 2:58:53.0 0:08.4 15 63
4 267 Mike Abel M 55 Portland OR 3:00:12.5 0:08.3 17 63
5 240 John Mersmann M 52 Corvallis OR 3:08:27.8 0:08.0 23 63
6 262 Adam Vanarsdall M 51 Portland OR 3:13:48.2 0:07.7 26 63
7 257 David Staczek M 56 Portland OR 3:23:45.7 0:07.4 30 63
8 202 Matthew Appleby M 0 Bend OR 3:24:16.7 0:07.3 33 63
9 264 Stephen Hofkin M 56 Redding CA 3:24:52.7 0:07.3 34 63
10 235 Andrew Maddox M 52 Central Point OR 3:35:56.2 0:06.9 38 63
Back to top

CAT2MEN60+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 225 Cort Johnson M 60 Bend OR 2:47:28.7 0:09.0 7 63
2 266 Dan Packman M 60 Bend OR 3:02:54.4 0:08.2 20 63
3 254 Eric Horvath M 61 Newport OR 3:08:57.9 0:07.9 24 63
4 241 Mark Miller M 69 Corvallis OR 3:38:47.1 0:06.9 39 63
5 236 Nick Madronio M 64 Kelso WA 3:39:09.2 0:06.8 40 63
6 255 Sean Solway M 62 San Anselmo CA 3:42:23.4 0:06.7 43 63
7 245 Brad Place M 60 Eugene OR 4:42:06.0 0:05.3 49 63
Back to top

CAT2WOMEN14-18

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 217 Scout Harrington F 15 West Linn OR 3:27:06.3 0:07.2 5 13
Back to top

CAT2WOMEN19-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 203 Camryn Berglin F 24 Forest Grove OR 3:49:07.9 0:06.5 8 13
2 246 Antonia Prinster F 19 Bend OR 4:55:21.0 0:05.1 10 13
Back to top

CAT2WOMEN40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 256 Cari St. Aubin F 45 Bend OR 3:05:00.6 0:08.1 1 13
2 247 Jaime Reed F 43 Portland OR 3:19:31.3 0:07.5 3 13
3 258 Dani Stiles F 48 Vancouver WA 3:56:26.4 0:06.3 9 13
Back to top

CAT2WOMEN50+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 270 Mary Halbleib F 56 Corvallis OR 3:31:48.9 0:07.1 6 13
2 239 Lora Melkonian F 65 Trout Lake WA 3:46:44.6 0:06.6 7 13
3 271 Susan Hanna F 68 Portland OR 6:21:30.2 0:03.9 11 13
Back to top

CLYDESDALE200+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 223 Scott Housley M 52 Pleasant Hill OR 3:01:37.4 0:08.3 19 63
2 242 Zak Milligan M 50 Albany OR 3:23:39.0 0:07.4 29 63
3 224 Chris Ivey M 32 Bend OR 3:23:49.6 0:07.4 32 63
4 253 Michael Smedes M 37 Bend OR 3:27:08.3 0:07.2 36 63
5 250 Cody Rosentrater M 33 Bend OR 3:48:03.7 0:06.6 44 63
Back to top

SINGLESPEEDMEN

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 206 Cameron Coker M 50 Bend OR 2:51:14.9 0:08.8 12 63
Back to top

 

50 Mile

Back to top

JUNIORMEN(18&UNDER)

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 104 Lee Brainard M 16 Westfir OR 6:33:51.2 0:07.6 20 34
Back to top

MASTERMEN45+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 138 Michael Schoenly M 51 Bend OR 5:39:19.9 0:08.8 6 34
2 152 Gabe Lanning M 0 Bend OR 5:55:23.2 0:08.4 7 34
3 120 Patrick Harrington M 51 West Linn OR 6:10:10.3 0:08.1 11 34
4 114 Timothy Erickson M 46 Seattle WA 6:13:57.2 0:08.0 13 34
5 103 Jason Brainard M 53 Westfir OR 6:33:52.1 0:07.6 21 34
6 150 Jim Zimmerman M 49 Anacortes WA 6:48:00.5 0:07.4 23 34
7 140 Steve Stewart M 52 Kenmore WA 7:22:55.4 0:06.8 25 34
8 101 Ritch Azocar M 53 San Francisco CA 7:31:42.4 0:06.6 26 34
Back to top

MASTERMEN55+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 132 Jonathan Myers M 57 Portland OR 5:05:15.1 0:09.8 3 34
2 144 Robert Trombley M 57 Seattle WA 6:13:41.5 0:08.0 12 34
3 139 Dave Stewart M 55 Seattle WA 7:44:05.4 0:06.5 28 34
4 106 Michael Butler M 63 Westfir OR 8:01:32.0 0:06.2 29 34
Back to top

MASTERMEN65+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 124 Rick Jacobson M 66 Eugene OR 6:27:55.9 0:07.7 19 34
Back to top

MASTERWOMEN45+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 108 Suzanne Cathcart F 49 Oakridge OR 7:57:02.0 0:06.3 5 7
Back to top

OPENMEN

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 111 Austen Davis M 0 Eugene OR 4:40:01.0 0:10.7 1 34
2 145 Mac Tully M 31 Talent OR 5:23:49.2 0:09.3 4 34
3 135 Ascher Ramsay M 26 Eugene OR 5:59:59.5 0:08.3 8 34
4 142 Quinn Tirpak M 0 Bend OR 6:06:14.7 0:08.2 10 34
5 116 Gabe Graves M 28 Bend OR 6:14:33.2 0:08.0 14 34
6 102 Ricky Becker M 0 Bend OR 6:20:05.4 0:07.9 15 34
7 137 Keith Robinson M 41 Oakridge OR 6:21:27.6 0:07.9 16 34
8 113 Ryan Douglas M 37 Ashland OR 6:27:17.9 0:07.7 18 34
9 128 Regan Mohler M 26 Bend OR 6:40:04.4 0:07.5 22 34
10 107 Eugene Cathcart M 42 Oakridge OR 7:20:17.4 0:06.8 24 34
11 146 Pat Velten M 0 Hood River OR 7:41:18.4 0:06.5 27 34
Back to top

OPENMENSINGLESPEED

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 156 Danny Weikel M 52 Portland OR 5:32:34.4 0:09.0 5 34
2 133 Joseph Partridge M 0 Portland OR 6:25:16.0 0:07.8 17 34
Back to top

OPENWOMEN

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 131 Kelly Murphy F 53 Eagle Point OR 6:06:25.0 0:08.2 1 7
2 109 Kira Corbett F 0 Bend OR 6:10:05.9 0:08.1 2 7
3 121 Mayalisa Holzman F 40 Bend OR 7:15:20.2 0:06.9 3 7
4 110 Ashlee Davis F 41 Bend OR 7:33:39.9 0:06.6 4 7
Back to top

VET.MEN35+

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
1 141 Seth Swallen M 37 White Salmon WA 5:01:52.9 0:09.9 2 34
2 129 David Montes M 36 Seattle WA 6:04:53.7 0:08.2 9 34