2024 Alpine Epic



Oakridge, Oregon
6/15/2024 8:00:00 AM


Back to top

 

Female - Masters 15 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Rate
Sex
Place
Sex
Total
Div
Place
Div
Total
1 300 Marie Bason F 52 CAT3WOMEN50-59 Bend OR 1:53:47.6 0:07.9 1 13 1 2
2 302 Sabrina Chase F 50 CAT3WOMEN50-59 Klamath Falls OR 2:16:24.1 0:06.6 3 13 2 2
Back to top

 

Male - Masters 15 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Rate
Sex
Place
Sex
Total
Div
Place
Div
Total
1 335 Jon Siegrist M 42 CAT3MEN40-49 Dallas OR 1:34:28.8 0:09.5 6 45 1 10
2 320 Mark Leary M 55 CAT3MEN50-59 Portland OR 1:34:33.8 0:09.5 7 45 1 5
3 350 Josh Sturm M 41 CAT3MEN40-49 Sherwood OR 1:39:36.9 0:09.0 9 45 2 10
4 348 Ryan Younkin M 44 CAT3MEN40-49 Medford OR 1:40:05.3 0:09.0 11 45 3 10
5 329 Kc Reaney M 41 CAT3MEN40-49 Sherwood OR 1:50:43.8 0:08.1 20 45 4 10
6 309 John Dvorsky M 53 CAT3MEN50-59 Portland OR 1:52:55.7 0:08.0 21 45 2 5
7 330 Greg Sanchez M 48 CAT3MEN40-49 Portland OR 2:00:40.3 0:07.5 25 45 5 10
8 353 Matthew Fonda M 47 CAT3MEN40-49 San Marcos CA 2:02:44.3 0:07.3 26 45 6 10
9 338 Rick Spaziani M 61 CAT3MEN60-69 Lebanon OR 2:02:48.3 0:07.3 27 45 1 1
10 326 Marcus Piper M 50 CAT3MEN50-59 Monroe OR 2:04:23.3 0:07.2 28 45 3 5
11 317 Martin Hogue M 41 CAT3MEN40-49 Portland OR 2:04:49.5 0:07.2 29 45 7 10
12 354 Rick Gregory M 71 CAT3MEN70+ Eugene OR 2:21:36.3 0:06.4 34 45 1 2
13 333 Steven Schaible M 47 CAT3MEN40-49 Bend OR 2:50:02.8 0:05.3 39 45 9 10
Back to top

 

Female - Masters 25 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Rate
Sex
Place
Sex
Total
Div
Place
Div
Total
1 256 Cari St. Aubin F 45 CAT2WOMEN40-49 Bend OR 3:05:00.6 0:08.1 1 13 1 3
2 247 Jaime Reed F 43 CAT2WOMEN40-49 Portland OR 3:19:31.3 0:07.5 3 13 2 3
3 270 Mary Halbleib F 56 CAT2WOMEN50+ Corvallis OR 3:31:48.9 0:07.1 6 13 1 5
4 239 Lora Melkonian F 65 CAT2WOMEN50+ Trout Lake WA 3:46:44.6 0:06.6 7 13 2 5
5 258 Dani Stiles F 48 CAT2WOMEN40-49 Vancouver WA 3:56:26.4 0:06.3 9 13 3 3
6 271 Susan Hanna F 68 CAT2WOMEN50+ Portland OR 6:21:30.2 0:03.9 11 13 3 5
Back to top

 

Male - Masters 25 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Rate
Sex
Place
Sex
Total
Div
Place
Div
Total
1 200 Andrio Abero M 44 CAT1MEN19-44 Portland OR 2:31:14.9 0:09.9 1 63 1 5
2 209 Mike Fonda M 49 CAT2MEN40-49 Redwood City CA 2:34:32.5 0:09.7 2 63 1 11
3 244 Jason Mueller M 44 CAT2MEN40-49 Bend OR 2:38:09.2 0:09.5 3 63 2 11
4 207 Todd Edwards M 54 CAT2MEN50-59 Camas WA 2:46:01.7 0:09.0 5 63 1 11
5 211 Todd Gallaher M 59 CAT2MEN50-59 Grants Pass OR 2:47:06.7 0:09.0 6 63 2 11
6 225 Cort Johnson M 60 CAT2MEN60+ Bend OR 2:47:28.7 0:09.0 7 63 1 9
7 216 Brian Halvorsen M 42 CAT2MEN40-49 Scappoose OR 2:50:57.2 0:08.8 11 63 3 11
8 206 Cameron Coker M 50 SINGLESPEEDMEN Bend OR 2:51:14.9 0:08.8 12 63 1 1
9 234 Mark Lokteff M 49 CAT1MEN45+ Portland OR 2:52:31.9 0:08.7 13 63 1 5
10 232 Adam Lazenby M 41 CAT2MEN40-49 Portland OR 2:58:07.2 0:08.4 14 63 4 11
11 201 Dino Andereggen M 58 CAT2MEN50-59 Portland OR 2:58:53.0 0:08.4 15 63 3 11
12 267 Mike Abel M 55 CAT2MEN50-59 Portland OR 3:00:12.5 0:08.3 17 63 4 11
13 263 Joe Cooper M 57 CAT1MEN45+ Ashland OR 3:01:29.4 0:08.3 18 63 3 5
14 223 Scott Housley M 52 CLYDESDALE200+ Pleasant Hill OR 3:01:37.4 0:08.3 19 63 1 6
15 266 Dan Packman M 60 CAT2MEN60+ Bend OR 3:02:54.4 0:08.2 20 63 2 9
16 240 John Mersmann M 52 CAT2MEN50-59 Corvallis OR 3:08:27.8 0:08.0 23 63 5 11
17 254 Eric Horvath M 61 CAT2MEN60+ Newport OR 3:08:57.9 0:07.9 24 63 3 9
18 262 Adam Vanarsdall M 51 CAT2MEN50-59 Portland OR 3:13:48.2 0:07.7 26 63 6 11
19 243 Justin Montoya M 42 CAT2MEN40-49 Bend OR 3:18:24.4 0:07.6 28 63 5 11
20 242 Zak Milligan M 50 CLYDESDALE200+ Albany OR 3:23:39.0 0:07.4 29 63 2 6
21 257 David Staczek M 56 CAT2MEN50-59 Portland OR 3:23:45.7 0:07.4 30 63 7 11
22 264 Stephen Hofkin M 56 CAT2MEN50-59 Redding CA 3:24:52.7 0:07.3 34 63 9 11
23 275 Evan Kruse M 45 CAT2MEN40-49 Roseburg OR 3:33:47.9 0:07.0 37 63 6 11
24 235 Andrew Maddox M 52 CAT2MEN50-59 Central Point OR 3:35:56.2 0:06.9 38 63 10 11
25 241 Mark Miller M 69 CAT2MEN60+ Corvallis OR 3:38:47.1 0:06.9 39 63 4 9
26 236 Nick Madronio M 64 CAT2MEN60+ Kelso WA 3:39:09.2 0:06.8 40 63 5 9
27 255 Sean Solway M 62 CAT2MEN60+ San Anselmo CA 3:42:23.4 0:06.7 43 63 6 9
28 226 Jeremy Johnson M 49 CAT2MEN40-49 Bend OR 4:03:37.7 0:06.2 45 63 7 11
29 277 Paul Haessig M 42 CAT2MEN40-49 Portland OR 4:17:06.4 0:05.8 46 63 8 11
30 231 Austin Larson M 40 CAT2MEN40-49 Eugene OR 4:36:48.2 0:05.4 47 63 9 11
31 245 Brad Place M 60 CAT2MEN60+ Eugene OR 4:42:06.0 0:05.3 49 63 7 9
Back to top

 

Female - Masters 50 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Rate
Sex
Place
Sex
Total
Div
Place
Div
Total
1 131 Kelly Murphy F 53 OPENWOMEN Eagle Point OR 6:06:25.0 0:08.2 1 7 1 5
2 121 Mayalisa Holzman F 40 OPENWOMEN Bend OR 7:15:20.2 0:06.9 3 7 3 5
3 110 Ashlee Davis F 41 OPENWOMEN Bend OR 7:33:39.9 0:06.6 4 7 4 5
4 108 Suzanne Cathcart F 49 MASTERWOMEN45+ Oakridge OR 7:57:02.0 0:06.3 5 7 1 2
Back to top

 

Male - Masters 50 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Rate
Sex
Place
Sex
Total
Div
Place
Div
Total
1 132 Jonathan Myers M 57 MASTERMEN55+ Portland OR 5:05:15.1 0:09.8 3 34 1 5
2 156 Danny Weikel M 52 OPENMENSINGLESPEED Portland OR 5:32:34.4 0:09.0 5 34 1 2
3 138 Michael Schoenly M 51 MASTERMEN45+ Bend OR 5:39:19.9 0:08.8 6 34 1 9
4 120 Patrick Harrington M 51 MASTERMEN45+ West Linn OR 6:10:10.3 0:08.1 11 34 3 9
5 144 Robert Trombley M 57 MASTERMEN55+ Seattle WA 6:13:41.5 0:08.0 12 34 2 5
6 114 Timothy Erickson M 46 MASTERMEN45+ Seattle WA 6:13:57.2 0:08.0 13 34 4 9
7 137 Keith Robinson M 41 OPENMEN Oakridge OR 6:21:27.6 0:07.9 16 34 7 11
8 124 Rick Jacobson M 66 MASTERMEN65+ Eugene OR 6:27:55.9 0:07.7 19 34 1 1
9 103 Jason Brainard M 53 MASTERMEN45+ Westfir OR 6:33:52.1 0:07.6 21 34 5 9
10 150 Jim Zimmerman M 49 MASTERMEN45+ Anacortes WA 6:48:00.5 0:07.4 23 34 6 9
11 107 Eugene Cathcart M 42 OPENMEN Oakridge OR 7:20:17.4 0:06.8 24 34 10 11
12 140 Steve Stewart M 52 MASTERMEN45+ Kenmore WA 7:22:55.4 0:06.8 25 34 7 9
13 101 Ritch Azocar M 53 MASTERMEN45+ San Francisco CA 7:31:42.4 0:06.6 26 34 8 9
14 139 Dave Stewart M 55 MASTERMEN55+ Seattle WA 7:44:05.4 0:06.5 28 34 3 5
15 106 Michael Butler M 63 MASTERMEN55+ Westfir OR 8:01:32.0 0:06.2 29 34 4 5