Eugene, Oregon
3/9/2024 9:30:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | Anita | Leao | F | 47 | F45-49 | Eugene | OR | 47:17.0 | 7:37 | 1 | 17 | 1 | 5 | 70.18 |
2 | 165 | Tracy | Muilenburg | F | 46 | F45-49 | Eugene | OR | 49:13.7 | 7:56 | 2 | 17 | 2 | 5 | 66.73 |
3 | 250 | Kelly | White | F | 42 | F40-44 | Eugene | OR | 51:43.2 | 8:20 | 3 | 17 | 1 | 2 | 61.42 |
4 | 145 | Emily | Looney | F | 41 | F40-44 | Eugene | OR | 54:35.2 | 8:48 | 4 | 17 | 2 | 2 | 57.77 |
5 | 131 | Jill | Innis | F | 48 | F45-49 | Springfield | OR | 56:32.3 | 9:06 | 5 | 17 | 3 | 5 | 59.34 |
6 | 216 | Fabiola | Del Aguila | F | 47 | F45-49 | Eugene | OR | 58:53.5 | 9:29 | 6 | 17 | 4 | 5 | 56.35 |
7 | 108 | Nonie | Ganakis | F | 58 | F55-59 | Eugene | OR | 1:00:07.5 | 9:41 | 9 | 17 | 1 | 1 | 63.42 |
8 | 167 | Cindy | Nicol | F | 70 | F70-74 | Corvallis | OR | 1:06:16.4 | 10:40 | 11 | 17 | 1 | 1 | 68.86 |
9 | 89 | Juliana | Cichy | F | 47 | F45-49 | Springfield | OR | 1:13:24.5 | 11:49 | 12 | 17 | 5 | 5 | 45.20 |
10 | 179 | Tammy | Roche | F | 53 | F50-54 | Springfield | OR | 1:13:25.0 | 11:49 | 13 | 17 | 1 | 2 | 48.60 |
11 | 107 | Lisa | Frey | F | 53 | F50-54 | Eugene | OR | 1:39:18.2 | 15:59 | 15 | 17 | 2 | 2 | 35.93 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | Tom | Lin | M | 43 | M40-44 | Springfield | OR | 40:59.2 | 6:36 | 3 | 17 | 1 | 5 | 70.92 |
2 | 154 | Keith | Matiskella | M | 52 | M50-54 | Eugene | OR | 41:34.8 | 6:42 | 4 | 17 | 1 | 2 | 75.04 |
3 | 285 | Patrick | O Brien | M | 43 | M40-44 | Eugene | OR | 42:27.2 | 6:50 | 5 | 17 | 2 | 5 | 68.47 |
4 | 234 | Scott | Hettick | M | 57 | M55-59 | Eugene | OR | 51:25.8 | 8:17 | 6 | 17 | 1 | 2 | 63.26 |
5 | 198 | Josh | Stewart | M | 47 | M45-49 | Philomath | OR | 53:05.0 | 8:33 | 7 | 17 | 1 | 3 | 56.45 |
6 | 102 | Dave | Feeney | M | 56 | M55-59 | Salem | OR | 54:16.9 | 8:45 | 8 | 17 | 2 | 2 | 59.41 |
7 | 269 | Lorenzo | Montoya | M | 44 | M40-44 | Springfield | OR | 55:48.3 | 8:59 | 9 | 17 | 3 | 5 | 52.48 |
8 | 267 | Patrick | Melendy | M | 53 | M50-54 | Springfield | OR | 56:57.2 | 9:10 | 10 | 17 | 2 | 2 | 55.22 |
9 | 95 | Michael | Croker | M | 43 | M40-44 | Eugene | OR | 1:01:24.8 | 9:53 | 11 | 17 | 4 | 5 | 47.33 |
10 | 212 | Adam | Waterman | M | 47 | M45-49 | Corvallis | OR | 1:04:27.3 | 10:23 | 13 | 17 | 2 | 3 | 46.49 |
11 | 193 | Charlie | Skoog | M | 73 | M70-74 | Eugene | OR | 1:07:11.5 | 10:49 | 14 | 17 | 1 | 1 | 56.83 |
12 | 215 | Christopher | Wormsley | M | 42 | M40-44 | Springfield | OR | 1:11:09.8 | 11:28 | 15 | 17 | 5 | 5 | 40.52 |
13 | 111 | Jeff | Giles | M | 81 | M80-99 | Portland | OR | 1:39:18.2 | 15:59 | 16 | 17 | 1 | 1 | 45.18 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | Taeko | Higgins | 58 | Eugene | OR | 51:49.3 | 16:41 | 0 | 0 | 0 | 0 | 30.43 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 224 | Angela | Burrell | F | 45 | F45-49 | Springfield | OR | 25:38.7 | 8:16 | 6 | 98 | 1 | 16 | 61.94 |
2 | 233 | Ann | Hettick | F | 56 | F55-59 | Eugene | OR | 26:56.3 | 8:41 | 9 | 98 | 1 | 8 | 67.19 |
3 | 203 | Doris | Tai | F | 65 | F65-69 | Eugene | OR | 29:08.8 | 9:23 | 14 | 98 | 1 | 4 | 70.62 |
4 | 155 | Paty | Matiskella | F | 50 | F50-54 | Eugene | OR | 30:11.7 | 9:44 | 15 | 98 | 1 | 14 | 55.53 |
5 | 214 | Diane | Williams | F | 53 | F50-54 | Eugene | OR | 32:37.7 | 10:31 | 18 | 98 | 2 | 14 | 53.38 |
6 | 115 | Shauna | Glenn | F | 43 | F40-44 | Springfield | OR | 32:38.1 | 10:31 | 19 | 98 | 1 | 12 | 47.85 |
7 | 235 | Krista | Kuykendall | F | 53 | F50-54 | Eugene | OR | 32:40.6 | 10:32 | 21 | 98 | 3 | 14 | 53.30 |
8 | 160 | Gina | Mendez Paoletto | F | 50 | F50-54 | Eugene | OR | 33:33.2 | 10:48 | 22 | 98 | 4 | 14 | 49.97 |
9 | 164 | Afrika | Mucha | F | 54 | F50-54 | Springfield | OR | 35:39.3 | 11:29 | 23 | 98 | 5 | 14 | 49.45 |
10 | 183 | Keri | Schneider | F | 49 | F45-49 | Eugene | OR | 35:41.0 | 11:30 | 24 | 98 | 2 | 16 | 46.43 |
11 | 244 | Susan | Schramm | F | 57 | F55-59 | Eugene | OR | 38:09.7 | 12:17 | 25 | 98 | 2 | 8 | 48.09 |
12 | 290 | Katie | O Brien | F | 42 | F40-44 | Eugene | OR | 39:21.3 | 12:41 | 27 | 98 | 2 | 12 | 39.39 |
13 | 254 | Jayna | Braden | F | 41 | F40-44 | Albany | OR | 40:18.5 | 12:59 | 29 | 98 | 3 | 12 | 38.16 |
14 | 81 | Jennifer | Bodily | F | 44 | F40-44 | Eugene | OR | 40:50.5 | 13:09 | 30 | 98 | 4 | 12 | 38.52 |
15 | 119 | Rebecca | Gores | F | 47 | F45-49 | Eugene | OR | 43:10.9 | 13:54 | 33 | 98 | 3 | 16 | 37.52 |
16 | 127 | Mindy | Hayner | F | 46 | F45-49 | Eugene | OR | 43:12.3 | 13:55 | 34 | 98 | 4 | 16 | 37.11 |
17 | 125 | Trisha | Hatch | F | 40 | F40-44 | Eugene | OR | 44:24.5 | 14:18 | 35 | 98 | 5 | 12 | 34.45 |
18 | 109 | Amanda | Gardner | F | 47 | F45-49 | Springfield | OR | 45:46.9 | 14:45 | 36 | 98 | 5 | 16 | 35.38 |
19 | 247 | Kari Lynn | Tuntland | F | 51 | F50-54 | Eugene | OR | 46:26.4 | 14:57 | 38 | 98 | 6 | 14 | 36.53 |
20 | 156 | Kristi | McCondochie | F | 56 | F55-59 | Eugene | OR | 49:46.7 | 16:02 | 42 | 98 | 3 | 8 | 36.36 |
21 | 128 | Janelle | Highburger | F | 56 | F55-59 | Veneta | OR | 50:03.6 | 16:07 | 43 | 98 | 4 | 8 | 36.16 |
22 | 79 | Laura | Babcock | F | 60 | F60-64 | Salem | OR | 50:09.5 | 16:09 | 44 | 98 | 1 | 3 | 38.15 |
23 | 293 | Jae | McNealey | F | 53 | F50-54 | Eugene | OR | 50:11.6 | 16:10 | 45 | 98 | 7 | 14 | 34.70 |
24 | 226 | Rebecca | Crowe | F | 46 | F45-49 | Springfield | OR | 50:16.6 | 16:11 | 47 | 98 | 6 | 16 | 31.89 |
25 | 221 | Jamie | Basolo | F | 58 | F55-59 | Eugene | OR | 50:16.6 | 16:11 | 46 | 98 | 5 | 8 | 37.00 |
26 | 173 | Jaime | Phillipo | F | 46 | F45-49 | Eugene | OR | 50:33.1 | 16:17 | 48 | 98 | 7 | 16 | 31.72 |
27 | 182 | Amy | Saling Turner | F | 51 | F50-54 | Cottage Grove | OR | 50:43.6 | 16:20 | 50 | 98 | 8 | 14 | 33.45 |
28 | 231 | Polly | Haverland | F | 54 | F50-54 | Eugene | OR | 50:58.3 | 16:25 | 53 | 98 | 9 | 14 | 34.59 |
29 | 279 | Maria | Vera-Torres | F | 45 | F45-49 | Eugene | OR | 51:09.7 | 16:29 | 55 | 98 | 8 | 16 | 31.05 |
30 | 103 | Jennie | Ford | F | 51 | F50-54 | Eugene | OR | 51:45.6 | 16:40 | 56 | 98 | 10 | 14 | 32.78 |
31 | 258 | Erin | Dickinson | F | 48 | F45-49 | Eugene | OR | 52:19.7 | 16:51 | 59 | 98 | 9 | 16 | 31.28 |
32 | 100 | Anne | Erwin | F | 62 | F60-64 | Eugene | OR | 52:32.3 | 16:55 | 60 | 98 | 2 | 3 | 37.47 |
33 | 76 | Lisa | Achim | F | 47 | F45-49 | Eugene | OR | 52:37.8 | 16:57 | 62 | 98 | 10 | 16 | 30.78 |
34 | 220 | Sylvia | Barry | F | 48 | F45-49 | Eugene | OR | 52:54.7 | 17:02 | 64 | 98 | 11 | 16 | 30.93 |
35 | 172 | Rose | Peck | F | 41 | F40-44 | Eugene | OR | 52:56.5 | 17:03 | 65 | 98 | 6 | 12 | 29.06 |
36 | 239 | Sarah | McKee | F | 48 | F45-49 | Eugene | OR | 52:57.9 | 17:03 | 66 | 98 | 12 | 16 | 30.90 |
37 | 94 | Susan | Cowin | F | 53 | F50-54 | Eugene | OR | 53:01.5 | 17:05 | 67 | 98 | 11 | 14 | 32.85 |
38 | 84 | Suanne | Boyd | F | 50 | F50-54 | Eugene | OR | 55:21.5 | 17:50 | 68 | 98 | 12 | 14 | 30.29 |
39 | 147 | Sandy | Ludeman | F | 82 | F80-99 | Eugene | OR | 55:31.1 | 17:53 | 69 | 98 | 1 | 2 | 50.44 |
40 | 178 | Constance | Regali | F | 83 | F80-99 | Eugene | OR | 55:31.5 | 17:53 | 70 | 98 | 2 | 2 | 51.90 |
41 | 163 | Thalassa | Montemurro | F | 46 | F45-49 | Springfield | OR | 55:32.1 | 17:53 | 71 | 98 | 13 | 16 | 28.87 |
42 | 185 | Caryn | Scott | F | 46 | F45-49 | Eugene | OR | 56:46.3 | 18:17 | 75 | 98 | 14 | 16 | 28.24 |
43 | 190 | Natalie | Scott | F | 48 | F45-49 | Eugene | OR | 56:46.6 | 18:17 | 76 | 98 | 15 | 16 | 28.83 |
44 | 83 | Jessica | Boyd | F | 43 | F40-44 | Eugene | OR | 56:48.8 | 18:18 | 77 | 98 | 7 | 12 | 27.49 |
45 | 227 | Kimberly | Foster | F | 41 | F40-44 | Eugene | OR | 58:38.3 | 18:53 | 78 | 98 | 8 | 12 | 26.23 |
46 | 132 | Tiffany | Johnson | F | 41 | F40-44 | Eugene | OR | 58:44.2 | 18:55 | 79 | 98 | 9 | 12 | 26.19 |
47 | 257 | Jessica | Craig | F | 44 | F40-44 | Eugene | OR | 1:00:25.5 | 19:27 | 80 | 98 | 10 | 12 | 26.04 |
48 | 275 | Tracy | Villada | F | 54 | F50-54 | Eugene | OR | 1:01:25.2 | 19:47 | 81 | 98 | 13 | 14 | 28.71 |
49 | 206 | Phyllis | Wagoner | F | 73 | F70-74 | Eugene | OR | 1:08:35.4 | 22:05 | 83 | 98 | 1 | 1 | 34.14 |
50 | 85 | Hannah | Bradford | F | 69 | F65-69 | Eugene | OR | 1:08:37.6 | 22:06 | 84 | 98 | 2 | 4 | 31.91 |
51 | 86 | Sarah Ruth | Brunney | F | 42 | F40-44 | Eugene | OR | 1:14:19.5 | 23:56 | 85 | 98 | 11 | 12 | 20.86 |
52 | 272 | Jill | Salazar | F | 55 | F55-59 | Walterville | OR | 1:14:21.6 | 23:57 | 87 | 98 | 6 | 8 | 24.03 |
53 | 243 | Jonelle | Salazar | F | 56 | F55-59 | Walterville | OR | 1:14:21.9 | 23:57 | 88 | 98 | 7 | 8 | 24.34 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Dan | Collins | M | 47 | M45-49 | Eugene | OR | 19:50.1 | 6:24 | 1 | 70 | 1 | 11 | 72.60 |
2 | 261 | Joe | Griffin | M | 63 | M60-64 | Springfield | OR | 23:13.3 | 7:29 | 6 | 70 | 1 | 4 | 70.92 |
3 | 238 | Camron | Leao | M | 45 | M45-49 | Eugene | OR | 23:25.1 | 7:33 | 8 | 70 | 2 | 11 | 60.57 |
4 | 260 | David | Fenley | M | 41 | M40-44 | Eugene | OR | 24:11.3 | 7:48 | 9 | 70 | 1 | 6 | 56.85 |
5 | 149 | Chad | Lybarger | M | 42 | M40-44 | Lowell | OR | 25:49.7 | 8:19 | 15 | 70 | 2 | 6 | 53.63 |
6 | 201 | Ray | Suit | M | 42 | M40-44 | Springfield | OR | 27:03.8 | 8:43 | 16 | 70 | 3 | 6 | 51.18 |
7 | 153 | Curtis | Marwitz | M | 64 | M60-64 | Albany | OR | 28:02.5 | 9:02 | 20 | 70 | 2 | 4 | 59.26 |
8 | 152 | Adam | Marwitz | M | 43 | M40-44 | Eugene | OR | 28:02.5 | 9:02 | 19 | 70 | 4 | 6 | 49.81 |
9 | 134 | Dan | Kehrein | M | 51 | M50-54 | Eugene | OR | 28:04.7 | 9:03 | 21 | 70 | 1 | 10 | 52.95 |
10 | 245 | Randy | Spalding | M | 69 | M65-69 | Eugene | OR | 28:49.6 | 9:17 | 23 | 70 | 1 | 1 | 60.48 |
11 | 82 | Kc | Bodily | M | 47 | M45-49 | Eugene | OR | 29:01.5 | 9:21 | 24 | 70 | 3 | 11 | 49.61 |
12 | 259 | Mick | Dougharity | M | 57 | M55-59 | Damascus | OR | 29:11.3 | 9:24 | 26 | 70 | 1 | 4 | 53.56 |
13 | 117 | Kevin | Gordon | M | 52 | M50-54 | Eugene | OR | 30:27.4 | 9:49 | 27 | 70 | 2 | 10 | 49.20 |
14 | 192 | Moses | Serrano | M | 50 | M50-54 | Lebanon | OR | 31:53.4 | 10:16 | 29 | 70 | 3 | 10 | 46.26 |
15 | 240 | Stephen | Morgan | M | 52 | M50-54 | Eugene | OR | 34:19.2 | 11:03 | 33 | 70 | 4 | 10 | 43.66 |
16 | 78 | Darrell | Babcock | M | 61 | M60-64 | Salem | OR | 36:01.4 | 11:36 | 34 | 70 | 3 | 4 | 44.92 |
17 | 118 | Michael | Gores | M | 47 | M45-49 | Eugene | OR | 43:15.2 | 13:56 | 36 | 70 | 4 | 11 | 33.29 |
18 | 124 | Michael | Hatch | M | 45 | M45-49 | Eugene | OR | 43:38.2 | 14:03 | 38 | 70 | 5 | 11 | 32.50 |
19 | 166 | Brian | Nicol | M | 72 | M70-74 | Corvallis | OR | 44:48.4 | 14:26 | 39 | 70 | 1 | 2 | 40.36 |
20 | 255 | Micah | Browning | M | 45 | M45-49 | Eugene | OR | 45:22.6 | 14:37 | 40 | 70 | 6 | 11 | 31.26 |
21 | 246 | Cory | Tuntland | M | 52 | M50-54 | Eugene | OR | 46:23.8 | 14:57 | 42 | 70 | 5 | 10 | 32.29 |
22 | 283 | Brian | Sullivan | M | 51 | M50-54 | Eugene | OR | 48:56.0 | 15:45 | 44 | 70 | 6 | 10 | 30.38 |
23 | 218 | Ken | Armstrong | M | 45 | M45-49 | Springfield | OR | 49:04.5 | 15:48 | 45 | 70 | 7 | 11 | 28.90 |
24 | 157 | Stewart | McCondochie | M | 58 | M55-59 | Eugene | OR | 49:46.5 | 16:02 | 46 | 70 | 2 | 4 | 31.68 |
25 | 129 | Tracy | Highburger | M | 59 | M55-59 | Veneta | OR | 50:07.5 | 16:08 | 47 | 70 | 3 | 4 | 31.72 |
26 | 104 | John | Ford | M | 53 | M50-54 | Eugene | OR | 51:45.7 | 16:40 | 48 | 70 | 7 | 10 | 29.20 |
27 | 205 | Stefano | Viggiano | M | 70 | M70-74 | Portland | OR | 51:52.1 | 16:42 | 49 | 70 | 2 | 2 | 34.00 |
28 | 287 | Brad | Chvatal | M | 52 | M50-54 | Eugene | OR | 52:21.0 | 16:51 | 50 | 70 | 8 | 10 | 28.62 |
29 | 176 | Joe | Prck | M | 42 | M40-44 | Eugene | OR | 52:55.3 | 17:03 | 54 | 70 | 5 | 6 | 26.17 |
30 | 93 | Don | Cowin | M | 51 | M50-54 | Eugene | OR | 53:02.8 | 17:05 | 55 | 70 | 9 | 10 | 28.03 |
31 | 130 | Jeramia | Howell | M | 46 | M45-49 | Springfield | OR | 55:17.7 | 17:48 | 57 | 70 | 8 | 11 | 25.83 |
32 | 189 | Loren | Scott | M | 48 | M45-49 | Eugene | OR | 56:47.2 | 18:17 | 59 | 70 | 9 | 11 | 25.56 |
33 | 228 | Shawn | Foster | M | 47 | M45-49 | Eugene | OR | 58:38.0 | 18:53 | 60 | 70 | 10 | 11 | 24.56 |
34 | 121 | Chris | Guerin | M | 42 | M40-44 | Eugene | OR | 58:40.6 | 18:54 | 61 | 70 | 6 | 6 | 23.60 |
35 | 271 | William Hen | Perreault | M | 47 | M45-49 | Eugene | OR | 1:00:27.7 | 19:28 | 62 | 70 | 11 | 11 | 23.82 |
36 | 274 | Miguel | Villada | M | 50 | M50-54 | Eugene | OR | 1:01:30.0 | 19:48 | 63 | 70 | 10 | 10 | 23.98 |