Eugene, Oregon
3/9/2024 9:30:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | Anita | Leao | F | 47 | F45-49 | Eugene | OR | 47:17.0 | 7:37 | 1 | 5 | 70.18 |
2 | 165 | Tracy | Muilenburg | F | 46 | F45-49 | Eugene | OR | 49:13.7 | 7:56 | 2 | 5 | 66.73 |
3 | 250 | Kelly | White | F | 42 | F40-44 | Eugene | OR | 51:43.2 | 8:20 | 1 | 2 | 61.42 |
4 | 145 | Emily | Looney | F | 41 | F40-44 | Eugene | OR | 54:35.2 | 8:48 | 2 | 2 | 57.77 |
5 | 131 | Jill | Innis | F | 48 | F45-49 | Springfield | OR | 56:32.3 | 9:06 | 3 | 5 | 59.34 |
6 | 216 | Fabiola | Del Aguila | F | 47 | F45-49 | Eugene | OR | 58:53.5 | 9:29 | 4 | 5 | 56.35 |
7 | 168 | Caitlin | Novak | F | 22 | F20-24 | Irvine | CA | 59:10.2 | 9:32 | 1 | 1 | 51.27 |
8 | 197 | Hentan | Stevenson | F | 33 | F30-34 | Livingston | TX | 59:26.5 | 9:34 | 1 | 3 | 51.26 |
9 | 108 | Nonie | Ganakis | F | 58 | F55-59 | Eugene | OR | 1:00:07.5 | 9:41 | 1 | 1 | 63.42 |
10 | 113 | Helen | Gish | F | 34 | F30-34 | Lebanon | OR | 1:00:21.2 | 9:43 | 2 | 3 | 50.59 |
11 | 167 | Cindy | Nicol | F | 70 | F70-74 | Corvallis | OR | 1:06:16.4 | 10:40 | 1 | 1 | 68.86 |
12 | 89 | Juliana | Cichy | F | 47 | F45-49 | Springfield | OR | 1:13:24.5 | 11:49 | 5 | 5 | 45.20 |
13 | 179 | Tammy | Roche | F | 53 | F50-54 | Springfield | OR | 1:13:25.0 | 11:49 | 1 | 2 | 48.60 |
14 | 199 | Marin | Stuart | F | 25 | F25-29 | Springfield | OR | 1:13:51.0 | 11:54 | 1 | 1 | 41.08 |
15 | 107 | Lisa | Frey | F | 53 | F50-54 | Eugene | OR | 1:39:18.2 | 15:59 | 2 | 2 | 35.93 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Eddie | Rodriguez | M | 30 | M30-34 | Albany | OR | 33:37.1 | 5:25 | 1 | 1 | 80.07 |
2 | 175 | Luke | Phillips | M | 16 | M15-19 | Eugene | OR | 37:52.8 | 6:06 | 1 | 1 | 75.24 |
3 | 144 | Tom | Lin | M | 43 | M40-44 | Springfield | OR | 40:59.2 | 6:36 | 1 | 5 | 70.92 |
4 | 154 | Keith | Matiskella | M | 52 | M50-54 | Eugene | OR | 41:34.8 | 6:42 | 1 | 2 | 75.04 |
5 | 285 | Patrick | O Brien | M | 43 | M40-44 | Eugene | OR | 42:27.2 | 6:50 | 2 | 5 | 68.47 |
6 | 234 | Scott | Hettick | M | 57 | M55-59 | Eugene | OR | 51:25.8 | 8:17 | 1 | 2 | 63.26 |
7 | 198 | Josh | Stewart | M | 47 | M45-49 | Philomath | OR | 53:05.0 | 8:33 | 1 | 3 | 56.45 |
8 | 102 | Dave | Feeney | M | 56 | M55-59 | Salem | OR | 54:16.9 | 8:45 | 2 | 2 | 59.41 |
9 | 269 | Lorenzo | Montoya | M | 44 | M40-44 | Springfield | OR | 55:48.3 | 8:59 | 3 | 5 | 52.48 |
10 | 267 | Patrick | Melendy | M | 53 | M50-54 | Springfield | OR | 56:57.2 | 9:10 | 2 | 2 | 55.22 |
11 | 95 | Michael | Croker | M | 43 | M40-44 | Eugene | OR | 1:01:24.8 | 9:53 | 4 | 5 | 47.33 |
12 | 211 | Nick | Warney | M | 29 | M25-29 | Salem | OR | 1:02:25.0 | 10:03 | 1 | 1 | 43.05 |
13 | 212 | Adam | Waterman | M | 47 | M45-49 | Corvallis | OR | 1:04:27.3 | 10:23 | 2 | 3 | 46.49 |
14 | 193 | Charlie | Skoog | M | 73 | M70-74 | Eugene | OR | 1:07:11.5 | 10:49 | 1 | 1 | 56.83 |
15 | 215 | Christopher | Wormsley | M | 42 | M40-44 | Springfield | OR | 1:11:09.8 | 11:28 | 5 | 5 | 40.52 |
16 | 111 | Jeff | Giles | M | 81 | M80-99 | Portland | OR | 1:39:18.2 | 15:59 | 1 | 1 | 45.18 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | Piper | Richmond | F | 13 | F01-14 | Eugene | OR | 21:16.8 | 6:51 | 1 | 7 | 75.03 |
2 | 140 | Pamela | Larkin | F | 26 | F25-29 | Leaburg | OR | 23:03.7 | 7:26 | 1 | 5 | 64.18 |
3 | 122 | Megan | Gwartney | F | 35 | F35-39 | Eugene | OR | 24:17.3 | 7:50 | 1 | 5 | 61.55 |
4 | 230 | Crosby | Haley | F | 25 | F25-29 | Eugene | OR | 25:20.9 | 8:10 | 2 | 5 | 58.39 |
5 | 225 | Scout | Burrell | F | 17 | F15-19 | Springfield | OR | 25:26.4 | 8:12 | 1 | 7 | 59.42 |
6 | 224 | Angela | Burrell | F | 45 | F45-49 | Springfield | OR | 25:38.7 | 8:16 | 1 | 16 | 61.94 |
7 | 210 | Stacy | Ward | F | 39 | F35-39 | Eugene | OR | 25:49.3 | 8:19 | 2 | 5 | 58.87 |
8 | 251 | Lauren | White | F | 13 | F01-14 | Eugene | OR | 26:17.8 | 8:28 | 2 | 7 | 60.72 |
9 | 233 | Ann | Hettick | F | 56 | F55-59 | Eugene | OR | 26:56.3 | 8:41 | 1 | 8 | 67.19 |
10 | 200 | Cadence | Suit | F | 17 | F15-19 | Springfield | OR | 27:16.7 | 8:47 | 2 | 7 | 55.42 |
11 | 194 | Diana | Spann | F | 33 | F30-34 | Eugene | OR | 27:31.5 | 8:52 | 1 | 6 | 54.01 |
12 | 106 | Kailyn | Fowler | F | 27 | F25-29 | Eugene | OR | 28:59.8 | 9:20 | 3 | 5 | 51.04 |
13 | 135 | Elizabeth | Kenney | F | 27 | F25-29 | Eugene | OR | 29:08.6 | 9:23 | 4 | 5 | 50.78 |
14 | 203 | Doris | Tai | F | 65 | F65-69 | Eugene | OR | 29:08.8 | 9:23 | 1 | 4 | 70.62 |
15 | 155 | Paty | Matiskella | F | 50 | F50-54 | Eugene | OR | 30:11.7 | 9:44 | 1 | 14 | 55.53 |
16 | 181 | Elizabeth | Ross | F | 32 | F30-34 | Eugene | OR | 30:34.8 | 9:51 | 2 | 6 | 48.51 |
17 | 289 | Alexis | O Brien | F | 11 | F01-14 | Eugene | OR | 32:24.4 | 10:26 | 3 | 7 | 51.33 |
18 | 214 | Diane | Williams | F | 53 | F50-54 | Eugene | OR | 32:37.7 | 10:31 | 2 | 14 | 53.38 |
19 | 115 | Shauna | Glenn | F | 43 | F40-44 | Springfield | OR | 32:38.1 | 10:31 | 1 | 12 | 47.85 |
20 | 114 | Kailey | Glenn | F | 20 | F20-24 | Springfield | OR | 32:40.1 | 10:31 | 1 | 8 | 45.30 |
21 | 235 | Krista | Kuykendall | F | 53 | F50-54 | Eugene | OR | 32:40.6 | 10:32 | 3 | 14 | 53.30 |
22 | 160 | Gina | Mendez Paoletto | F | 50 | F50-54 | Eugene | OR | 33:33.2 | 10:48 | 4 | 14 | 49.97 |
23 | 164 | Afrika | Mucha | F | 54 | F50-54 | Springfield | OR | 35:39.3 | 11:29 | 5 | 14 | 49.45 |
24 | 183 | Keri | Schneider | F | 49 | F45-49 | Eugene | OR | 35:41.0 | 11:30 | 2 | 16 | 46.43 |
25 | 244 | Susan | Schramm | F | 57 | F55-59 | Eugene | OR | 38:09.7 | 12:17 | 2 | 8 | 48.09 |
26 | 286 | Carly | O Brien | F | 9 | F01-14 | Eugene | OR | 39:11.0 | 12:37 | 4 | 7 | 44.79 |
27 | 290 | Katie | O Brien | F | 42 | F40-44 | Eugene | OR | 39:21.3 | 12:41 | 2 | 12 | 39.39 |
28 | 278 | Tabetha | Wingett | F | 35 | F35-39 | Turner | OR | 40:17.0 | 12:58 | 3 | 5 | 37.11 |
29 | 254 | Jayna | Braden | F | 41 | F40-44 | Albany | OR | 40:18.5 | 12:59 | 3 | 12 | 38.16 |
30 | 81 | Jennifer | Bodily | F | 44 | F40-44 | Eugene | OR | 40:50.5 | 13:09 | 4 | 12 | 38.52 |
31 | 276 | Megan | Walecki | F | 21 | F20-24 | Sweet Home | OR | 40:50.7 | 13:09 | 2 | 8 | 36.23 |
32 | 266 | Bailey | McManus | F | 18 | F15-19 | Brownsville | OR | 41:00.8 | 13:13 | 3 | 7 | 36.49 |
33 | 119 | Rebecca | Gores | F | 47 | F45-49 | Eugene | OR | 43:10.9 | 13:54 | 3 | 16 | 37.52 |
34 | 127 | Mindy | Hayner | F | 46 | F45-49 | Eugene | OR | 43:12.3 | 13:55 | 4 | 16 | 37.11 |
35 | 125 | Trisha | Hatch | F | 40 | F40-44 | Eugene | OR | 44:24.5 | 14:18 | 5 | 12 | 34.45 |
36 | 109 | Amanda | Gardner | F | 47 | F45-49 | Springfield | OR | 45:46.9 | 14:45 | 5 | 16 | 35.38 |
37 | 110 | Hannah | Gardner | F | 15 | F15-19 | Springfield | OR | 45:49.8 | 14:46 | 4 | 7 | 33.82 |
38 | 247 | Kari Lynn | Tuntland | F | 51 | F50-54 | Eugene | OR | 46:26.4 | 14:57 | 6 | 14 | 36.53 |
39 | 207 | Kami | Walk | F | 23 | F20-24 | Eugene | OR | 47:45.1 | 15:23 | 3 | 8 | 31.00 |
40 | 77 | Jessica | Anderson | F | 25 | F25-29 | Eugene | OR | 47:48.5 | 15:24 | 5 | 5 | 30.96 |
41 | 126 | Maddy | Hayner | F | 20 | F20-24 | Eugene | OR | 49:02.2 | 15:47 | 4 | 8 | 30.18 |
42 | 156 | Kristi | McCondochie | F | 56 | F55-59 | Eugene | OR | 49:46.7 | 16:02 | 3 | 8 | 36.36 |
43 | 128 | Janelle | Highburger | F | 56 | F55-59 | Veneta | OR | 50:03.6 | 16:07 | 4 | 8 | 36.16 |
44 | 79 | Laura | Babcock | F | 60 | F60-64 | Salem | OR | 50:09.5 | 16:09 | 1 | 3 | 38.15 |
45 | 293 | Jae | McNealey | F | 53 | F50-54 | Eugene | OR | 50:11.6 | 16:10 | 7 | 14 | 34.70 |
46 | 221 | Jamie | Basolo | F | 58 | F55-59 | Eugene | OR | 50:16.6 | 16:11 | 5 | 8 | 37.00 |
47 | 226 | Rebecca | Crowe | F | 46 | F45-49 | Springfield | OR | 50:16.6 | 16:11 | 6 | 16 | 31.89 |
48 | 173 | Jaime | Phillipo | F | 46 | F45-49 | Eugene | OR | 50:33.1 | 16:17 | 7 | 16 | 31.72 |
49 | 174 | Katelyn | Phillipo | F | 23 | F20-24 | Eugene | OR | 50:33.3 | 16:17 | 5 | 8 | 29.27 |
50 | 182 | Amy | Saling Turner | F | 51 | F50-54 | Cottage Grove | OR | 50:43.6 | 16:20 | 8 | 14 | 33.45 |
51 | 151 | Sadie | Mageo | F | 21 | F20-24 | Cottage Grove | OR | 50:45.2 | 16:21 | 6 | 8 | 29.16 |
52 | 280 | Olivia | Montoya | F | 20 | F20-24 | Eugene | OR | 50:57.5 | 16:25 | 7 | 8 | 29.04 |
53 | 231 | Polly | Haverland | F | 54 | F50-54 | Eugene | OR | 50:58.3 | 16:25 | 9 | 14 | 34.59 |
54 | 281 | Victoria | Hernandez | F | 19 | F15-19 | Springfield | OR | 51:09.3 | 16:28 | 5 | 7 | 29.03 |
55 | 279 | Maria | Vera-Torres | F | 45 | F45-49 | Eugene | OR | 51:09.7 | 16:29 | 8 | 16 | 31.05 |
56 | 103 | Jennie | Ford | F | 51 | F50-54 | Eugene | OR | 51:45.6 | 16:40 | 10 | 14 | 32.78 |
57 | 161 | Lexie | Meyers | F | 38 | F35-39 | Eugene | OR | 51:47.2 | 16:41 | 4 | 5 | 29.22 |
58 | 288 | Alice | Chvatal | F | 13 | F01-14 | Eugene | OR | 52:18.0 | 16:51 | 5 | 7 | 30.53 |
59 | 258 | Erin | Dickinson | F | 48 | F45-49 | Eugene | OR | 52:19.7 | 16:51 | 9 | 16 | 31.28 |
60 | 100 | Anne | Erwin | F | 62 | F60-64 | Eugene | OR | 52:32.3 | 16:55 | 2 | 3 | 37.47 |
61 | 101 | Elizabeth | Erwin | F | 34 | F30-34 | Eugene | OR | 52:34.4 | 16:56 | 3 | 6 | 28.34 |
62 | 76 | Lisa | Achim | F | 47 | F45-49 | Eugene | OR | 52:37.8 | 16:57 | 10 | 16 | 30.78 |
63 | 217 | Averie | Achim | F | 16 | F15-19 | Eugene | OR | 52:42.2 | 16:58 | 6 | 7 | 29.03 |
64 | 220 | Sylvia | Barry | F | 48 | F45-49 | Eugene | OR | 52:54.7 | 17:02 | 11 | 16 | 30.93 |
65 | 172 | Rose | Peck | F | 41 | F40-44 | Eugene | OR | 52:56.5 | 17:03 | 6 | 12 | 29.06 |
66 | 239 | Sarah | McKee | F | 48 | F45-49 | Eugene | OR | 52:57.9 | 17:03 | 12 | 16 | 30.90 |
67 | 94 | Susan | Cowin | F | 53 | F50-54 | Eugene | OR | 53:01.5 | 17:05 | 11 | 14 | 32.85 |
68 | 84 | Suanne | Boyd | F | 50 | F50-54 | Eugene | OR | 55:21.5 | 17:50 | 12 | 14 | 30.29 |
69 | 147 | Sandy | Ludeman | F | 82 | F80-99 | Eugene | OR | 55:31.1 | 17:53 | 1 | 2 | 50.44 |
70 | 178 | Constance | Regali | F | 83 | F80-99 | Eugene | OR | 55:31.5 | 17:53 | 2 | 2 | 51.90 |
71 | 163 | Thalassa | Montemurro | F | 46 | F45-49 | Springfield | OR | 55:32.1 | 17:53 | 13 | 16 | 28.87 |
72 | 232 | Carroll-Ann | Heins | F | 38 | F35-39 | Eugene | OR | 55:33.4 | 17:53 | 5 | 5 | 27.24 |
73 | 112 | Samantha | Gillespie | F | 34 | F30-34 | Eugene | OR | 55:33.5 | 17:53 | 4 | 6 | 26.82 |
74 | 191 | Summit | Scott | F | 19 | F15-19 | Eugene | OR | 56:41.0 | 18:15 | 7 | 7 | 26.20 |
75 | 185 | Caryn | Scott | F | 46 | F45-49 | Eugene | OR | 56:46.3 | 18:17 | 14 | 16 | 28.24 |
76 | 190 | Natalie | Scott | F | 48 | F45-49 | Eugene | OR | 56:46.6 | 18:17 | 15 | 16 | 28.83 |
77 | 83 | Jessica | Boyd | F | 43 | F40-44 | Eugene | OR | 56:48.8 | 18:18 | 7 | 12 | 27.49 |
78 | 227 | Kimberly | Foster | F | 41 | F40-44 | Eugene | OR | 58:38.3 | 18:53 | 8 | 12 | 26.23 |
79 | 132 | Tiffany | Johnson | F | 41 | F40-44 | Eugene | OR | 58:44.2 | 18:55 | 9 | 12 | 26.19 |
80 | 257 | Jessica | Craig | F | 44 | F40-44 | Eugene | OR | 1:00:25.5 | 19:27 | 10 | 12 | 26.04 |
81 | 275 | Tracy | Villada | F | 54 | F50-54 | Eugene | OR | 1:01:25.2 | 19:47 | 13 | 14 | 28.71 |
82 | 277 | Cassandra | Waterman | F | 34 | F30-34 | Corvallis | OR | 1:02:03.5 | 19:59 | 5 | 6 | 24.01 |
83 | 206 | Phyllis | Wagoner | F | 73 | F70-74 | Eugene | OR | 1:08:35.4 | 22:05 | 1 | 1 | 34.14 |
84 | 85 | Hannah | Bradford | F | 69 | F65-69 | Eugene | OR | 1:08:37.6 | 22:06 | 2 | 4 | 31.91 |
85 | 86 | Sarah Ruth | Brunney | F | 42 | F40-44 | Eugene | OR | 1:14:19.5 | 23:56 | 11 | 12 | 20.86 |
86 | 137 | Sam | Kepple | F | 22 | F20-24 | Eugene | OR | 1:14:20.1 | 23:56 | 8 | 8 | 19.91 |
87 | 272 | Jill | Salazar | F | 55 | F55-59 | Walterville | OR | 1:14:21.6 | 23:57 | 6 | 8 | 24.03 |
88 | 243 | Jonelle | Salazar | F | 56 | F55-59 | Walterville | OR | 1:14:21.9 | 23:57 | 7 | 8 | 24.34 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Dan | Collins | M | 47 | M45-49 | Eugene | OR | 19:50.1 | 6:24 | 1 | 11 | 72.60 |
2 | 265 | Ronan | McElligott | M | 13 | M01-14 | Eugene | OR | 20:18.0 | 6:33 | 1 | 13 | 71.43 |
3 | 105 | Henry | Fowler | M | 28 | M25-29 | Eugene | OR | 21:14.3 | 6:51 | 1 | 4 | 60.74 |
4 | 262 | Sawyer | Griffin | M | 13 | M01-14 | Springfield | OR | 22:13.2 | 7:10 | 2 | 13 | 65.26 |
5 | 184 | Finley | Schoenherr | M | 12 | M01-14 | Eugene | OR | 22:30.7 | 7:15 | 3 | 13 | 66.04 |
6 | 261 | Joe | Griffin | M | 63 | M60-64 | Springfield | OR | 23:13.3 | 7:29 | 1 | 4 | 70.92 |
7 | 158 | Chris | McManus | M | 34 | M30-34 | Vernonia | OR | 23:24.3 | 7:32 | 1 | 2 | 56.04 |
8 | 238 | Camron | Leao | M | 45 | M45-49 | Eugene | OR | 23:25.1 | 7:33 | 2 | 11 | 60.57 |
9 | 260 | David | Fenley | M | 41 | M40-44 | Eugene | OR | 24:11.3 | 7:48 | 1 | 6 | 56.85 |
10 | 148 | Ashton | Lybarger | M | 17 | M15-19 | Lowell | OR | 24:50.3 | 8:00 | 1 | 8 | 54.35 |
11 | 150 | Laven | Lybarger | M | 14 | M01-14 | Lowell | OR | 24:56.4 | 8:02 | 4 | 13 | 56.87 |
12 | 236 | Tyus | Kuykendall | M | 28 | M25-29 | Eugene | OR | 25:00.9 | 8:04 | 2 | 4 | 51.57 |
13 | 99 | Rylan | Easter | M | 29 | M25-29 | Pateros | WA | 25:04.5 | 8:05 | 3 | 4 | 51.52 |
14 | 270 | Diego | Oscos | M | 12 | M01-14 | Eugene | OR | 25:13.5 | 8:08 | 5 | 13 | 58.94 |
15 | 149 | Chad | Lybarger | M | 42 | M40-44 | Lowell | OR | 25:49.7 | 8:19 | 2 | 6 | 53.63 |
16 | 201 | Ray | Suit | M | 42 | M40-44 | Springfield | OR | 27:03.8 | 8:43 | 3 | 6 | 51.18 |
17 | 159 | Cohen | McManus | M | 13 | M01-14 | Vernonia | OR | 27:16.9 | 8:47 | 6 | 13 | 53.15 |
18 | 292 | Nick | Golden | M | 32 | M30-34 | Eugene | OR | 27:47.5 | 8:57 | 2 | 2 | 46.78 |
19 | 152 | Adam | Marwitz | M | 43 | M40-44 | Eugene | OR | 28:02.5 | 9:02 | 4 | 6 | 49.81 |
20 | 153 | Curtis | Marwitz | M | 64 | M60-64 | Albany | OR | 28:02.5 | 9:02 | 2 | 4 | 59.26 |
21 | 134 | Dan | Kehrein | M | 51 | M50-54 | Eugene | OR | 28:04.7 | 9:03 | 1 | 10 | 52.95 |
22 | 146 | Tyler | Looney | M | 13 | M01-14 | Eugene | OR | 28:29.3 | 9:11 | 7 | 13 | 50.90 |
23 | 245 | Randy | Spalding | M | 69 | M65-69 | Eugene | OR | 28:49.6 | 9:17 | 1 | 1 | 60.48 |
24 | 82 | Kc | Bodily | M | 47 | M45-49 | Eugene | OR | 29:01.5 | 9:21 | 3 | 11 | 49.61 |
25 | 136 | Matthew | Kenney | M | 28 | M25-29 | Eugene | OR | 29:07.7 | 9:23 | 4 | 4 | 44.29 |
26 | 259 | Mick | Dougharity | M | 57 | M55-59 | Damascus | OR | 29:11.3 | 9:24 | 1 | 4 | 53.56 |
27 | 117 | Kevin | Gordon | M | 52 | M50-54 | Eugene | OR | 30:27.4 | 9:49 | 2 | 10 | 49.20 |
28 | 249 | Adam | Walecki | M | 19 | M15-19 | Sweet Home | OR | 31:40.9 | 10:12 | 2 | 8 | 41.61 |
29 | 192 | Moses | Serrano | M | 50 | M50-54 | Lebanon | OR | 31:53.4 | 10:16 | 3 | 10 | 46.26 |
30 | 291 | Ethan | O Brien | M | 6 | M01-14 | Eugene | OR | 32:23.7 | 10:26 | 8 | 13 | 57.73 |
31 | 188 | Jonah | Scott | M | 19 | M15-19 | Eugene | OR | 32:55.1 | 10:36 | 3 | 8 | 40.05 |
32 | 186 | Colton | Scott | M | 17 | M15-19 | Eugene | OR | 33:42.8 | 10:52 | 4 | 8 | 40.05 |
33 | 240 | Stephen | Morgan | M | 52 | M50-54 | Eugene | OR | 34:19.2 | 11:03 | 4 | 10 | 43.66 |
34 | 78 | Darrell | Babcock | M | 61 | M60-64 | Salem | OR | 36:01.4 | 11:36 | 3 | 4 | 44.92 |
35 | 256 | Bryce | Campbell | M | 23 | M20-24 | Eugene | OR | 39:07.6 | 12:36 | 1 | 3 | 32.97 |
36 | 118 | Michael | Gores | M | 47 | M45-49 | Eugene | OR | 43:15.2 | 13:56 | 4 | 11 | 33.29 |
37 | 123 | Harrison | Hatch | M | 6 | M01-14 | Eugene | OR | 43:23.4 | 13:58 | 9 | 13 | 43.10 |
38 | 124 | Michael | Hatch | M | 45 | M45-49 | Eugene | OR | 43:38.2 | 14:03 | 5 | 11 | 32.50 |
39 | 166 | Brian | Nicol | M | 72 | M70-74 | Corvallis | OR | 44:48.4 | 14:26 | 1 | 2 | 40.36 |
40 | 255 | Micah | Browning | M | 45 | M45-49 | Eugene | OR | 45:22.6 | 14:37 | 6 | 11 | 31.26 |
41 | 202 | Weston | Taddei | M | 15 | M15-19 | Eugene | OR | 45:54.6 | 14:47 | 5 | 8 | 30.31 |
42 | 246 | Cory | Tuntland | M | 52 | M50-54 | Eugene | OR | 46:23.8 | 14:57 | 5 | 10 | 32.29 |
43 | 208 | Ryan | Walk | M | 24 | M20-24 | Eugene | OR | 47:42.8 | 15:22 | 2 | 3 | 27.04 |
44 | 283 | Brian | Sullivan | M | 51 | M50-54 | Eugene | OR | 48:56.0 | 15:45 | 6 | 10 | 30.38 |
45 | 218 | Ken | Armstrong | M | 45 | M45-49 | Springfield | OR | 49:04.5 | 15:48 | 7 | 11 | 28.90 |
46 | 157 | Stewart | McCondochie | M | 58 | M55-59 | Eugene | OR | 49:46.5 | 16:02 | 2 | 4 | 31.68 |
47 | 129 | Tracy | Highburger | M | 59 | M55-59 | Veneta | OR | 50:07.5 | 16:08 | 3 | 4 | 31.72 |
48 | 104 | John | Ford | M | 53 | M50-54 | Eugene | OR | 51:45.7 | 16:40 | 7 | 10 | 29.20 |
49 | 205 | Stefano | Viggiano | M | 70 | M70-74 | Portland | OR | 51:52.1 | 16:42 | 2 | 2 | 34.00 |
50 | 287 | Brad | Chvatal | M | 52 | M50-54 | Eugene | OR | 52:21.0 | 16:51 | 8 | 10 | 28.62 |
51 | 88 | Colin | Chvatal | M | 21 | M20-24 | Eugene | OR | 52:35.0 | 16:56 | 3 | 3 | 24.63 |
52 | 263 | Miles | Haley | M | 35 | M35-39 | Eugene | OR | 52:35.9 | 16:56 | 1 | 1 | 25.07 |
53 | 219 | Robert | Barry | M | 10 | M01-14 | Eugene | OR | 52:52.0 | 17:01 | 10 | 13 | 29.86 |
54 | 176 | Joe | Prck | M | 42 | M40-44 | Eugene | OR | 52:55.3 | 17:03 | 5 | 6 | 26.17 |
55 | 93 | Don | Cowin | M | 51 | M50-54 | Eugene | OR | 53:02.8 | 17:05 | 9 | 10 | 28.03 |
56 | 187 | Jack | Scott | M | 8 | M01-14 | Eugene | OR | 53:45.9 | 17:19 | 11 | 13 | 31.65 |
57 | 130 | Jeramia | Howell | M | 46 | M45-49 | Springfield | OR | 55:17.7 | 17:48 | 8 | 11 | 25.83 |
58 | 196 | Harry | Stacy | M | 15 | M15-19 | Eugene | OR | 56:43.4 | 18:16 | 6 | 8 | 24.54 |
59 | 189 | Loren | Scott | M | 48 | M45-49 | Eugene | OR | 56:47.2 | 18:17 | 9 | 11 | 25.56 |
60 | 228 | Shawn | Foster | M | 47 | M45-49 | Eugene | OR | 58:38.0 | 18:53 | 10 | 11 | 24.56 |
61 | 121 | Chris | Guerin | M | 42 | M40-44 | Eugene | OR | 58:40.6 | 18:54 | 6 | 6 | 23.60 |
62 | 271 | William Hen | Perreault | M | 47 | M45-49 | Eugene | OR | 1:00:27.7 | 19:28 | 11 | 11 | 23.82 |
63 | 274 | Miguel | Villada | M | 50 | M50-54 | Eugene | OR | 1:01:30.0 | 19:48 | 10 | 10 | 23.98 |