2024 Run For The Shamrock



Eugene, Oregon
3/9/2024 9:30:00 AM


Back to top

 

10K

Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 168 Caitlin Novak F 22 Irvine CA 59:10.2 9:32 7 17 51.27
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 199 Marin Stuart F 25 Springfield OR 1:13:51.0 11:54 14 17 41.08
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 197 Hentan Stevenson F 33 Livingston TX 59:26.5 9:34 8 17 51.26
2 113 Helen Gish F 34 Lebanon OR 1:00:21.2 9:43 10 17 50.59
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 250 Kelly White F 42 Eugene OR 51:43.2 8:20 3 17 61.42
2 145 Emily Looney F 41 Eugene OR 54:35.2 8:48 4 17 57.77
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 237 Anita Leao F 47 Eugene OR 47:17.0 7:37 1 17 70.18
2 165 Tracy Muilenburg F 46 Eugene OR 49:13.7 7:56 2 17 66.73
3 131 Jill Innis F 48 Springfield OR 56:32.3 9:06 5 17 59.34
4 216 Fabiola Del Aguila F 47 Eugene OR 58:53.5 9:29 6 17 56.35
5 89 Juliana Cichy F 47 Springfield OR 1:13:24.5 11:49 12 17 45.20
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 179 Tammy Roche F 53 Springfield OR 1:13:25.0 11:49 13 17 48.60
2 107 Lisa Frey F 53 Eugene OR 1:39:18.2 15:59 15 17 35.93
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 108 Nonie Ganakis F 58 Eugene OR 1:00:07.5 9:41 9 17 63.42
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 167 Cindy Nicol F 70 Corvallis OR 1:06:16.4 10:40 11 17 68.86
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 175 Luke Phillips M 16 Eugene OR 37:52.8 6:06 2 17 75.24
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 211 Nick Warney M 29 Salem OR 1:02:25.0 10:03 12 17 43.05
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 180 Eddie Rodriguez M 30 Albany OR 33:37.1 5:25 1 17 80.07
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 144 Tom Lin M 43 Springfield OR 40:59.2 6:36 3 17 70.92
2 285 Patrick O Brien M 43 Eugene OR 42:27.2 6:50 5 17 68.47
3 269 Lorenzo Montoya M 44 Springfield OR 55:48.3 8:59 9 17 52.48
4 95 Michael Croker M 43 Eugene OR 1:01:24.8 9:53 11 17 47.33
5 215 Christopher Wormsley M 42 Springfield OR 1:11:09.8 11:28 15 17 40.52
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 198 Josh Stewart M 47 Philomath OR 53:05.0 8:33 7 17 56.45
2 212 Adam Waterman M 47 Corvallis OR 1:04:27.3 10:23 13 17 46.49
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 154 Keith Matiskella M 52 Eugene OR 41:34.8 6:42 4 17 75.04
2 267 Patrick Melendy M 53 Springfield OR 56:57.2 9:10 10 17 55.22
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 234 Scott Hettick M 57 Eugene OR 51:25.8 8:17 6 17 63.26
2 102 Dave Feeney M 56 Salem OR 54:16.9 8:45 8 17 59.41
Back to top

M70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 193 Charlie Skoog M 73 Eugene OR 1:07:11.5 10:49 14 17 56.83
Back to top

M80-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 111 Jeff Giles M 81 Portland OR 1:39:18.2 15:59 16 17 45.18
Back to top

 

5K

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
0 284 Yajyesh Karki 33 Eugene OR 36:01.5 11:36 0 0 36.23
0 282 Taeko Higgins 58 Eugene OR 51:49.3 16:41 0 0 30.43
Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 242 Piper Richmond F 13 Eugene OR 21:16.8 6:51 1 98 75.03
2 251 Lauren White F 13 Eugene OR 26:17.8 8:28 8 98 60.72
3 289 Alexis O Brien F 11 Eugene OR 32:24.4 10:26 17 98 51.33
4 286 Carly O Brien F 9 Eugene OR 39:11.0 12:37 26 98 44.79
5 288 Alice Chvatal F 13 Eugene OR 52:18.0 16:51 58 98 30.53
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 225 Scout Burrell F 17 Springfield OR 25:26.4 8:12 5 98 59.42
2 200 Cadence Suit F 17 Springfield OR 27:16.7 8:47 10 98 55.42
3 266 Bailey McManus F 18 Brownsville OR 41:00.8 13:13 32 98 36.49
4 110 Hannah Gardner F 15 Springfield OR 45:49.8 14:46 37 98 33.82
5 281 Victoria Hernandez F 19 Springfield OR 51:09.3 16:28 54 98 29.03
6 217 Averie Achim F 16 Eugene OR 52:42.2 16:58 63 98 29.03
7 191 Summit Scott F 19 Eugene OR 56:41.0 18:15 74 98 26.20
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 114 Kailey Glenn F 20 Springfield OR 32:40.1 10:31 20 98 45.30
2 276 Megan Walecki F 21 Sweet Home OR 40:50.7 13:09 31 98 36.23
3 207 Kami Walk F 23 Eugene OR 47:45.1 15:23 39 98 31.00
4 126 Maddy Hayner F 20 Eugene OR 49:02.2 15:47 41 98 30.18
5 174 Katelyn Phillipo F 23 Eugene OR 50:33.3 16:17 49 98 29.27
6 151 Sadie Mageo F 21 Cottage Grove OR 50:45.2 16:21 51 98 29.16
7 280 Olivia Montoya F 20 Eugene OR 50:57.5 16:25 52 98 29.04
8 137 Sam Kepple F 22 Eugene OR 1:14:20.1 23:56 86 98 19.91
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 140 Pamela Larkin F 26 Leaburg OR 23:03.7 7:26 2 98 64.18
2 230 Crosby Haley F 25 Eugene OR 25:20.9 8:10 4 98 58.39
3 106 Kailyn Fowler F 27 Eugene OR 28:59.8 9:20 12 98 51.04
4 135 Elizabeth Kenney F 27 Eugene OR 29:08.6 9:23 13 98 50.78
5 77 Jessica Anderson F 25 Eugene OR 47:48.5 15:24 40 98 30.96
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 194 Diana Spann F 33 Eugene OR 27:31.5 8:52 11 98 54.01
2 181 Elizabeth Ross F 32 Eugene OR 30:34.8 9:51 16 98 48.51
3 101 Elizabeth Erwin F 34 Eugene OR 52:34.4 16:56 61 98 28.34
4 112 Samantha Gillespie F 34 Eugene OR 55:33.5 17:53 73 98 26.82
5 277 Cassandra Waterman F 34 Corvallis OR 1:02:03.5 19:59 82 98 24.01
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 122 Megan Gwartney F 35 Eugene OR 24:17.3 7:50 3 98 61.55
2 210 Stacy Ward F 39 Eugene OR 25:49.3 8:19 7 98 58.87
3 278 Tabetha Wingett F 35 Turner OR 40:17.0 12:58 28 98 37.11
4 161 Lexie Meyers F 38 Eugene OR 51:47.2 16:41 57 98 29.22
5 232 Carroll-Ann Heins F 38 Eugene OR 55:33.4 17:53 72 98 27.24
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 115 Shauna Glenn F 43 Springfield OR 32:38.1 10:31 19 98 47.85
2 290 Katie O Brien F 42 Eugene OR 39:21.3 12:41 27 98 39.39
3 254 Jayna Braden F 41 Albany OR 40:18.5 12:59 29 98 38.16
4 81 Jennifer Bodily F 44 Eugene OR 40:50.5 13:09 30 98 38.52
5 125 Trisha Hatch F 40 Eugene OR 44:24.5 14:18 35 98 34.45
6 172 Rose Peck F 41 Eugene OR 52:56.5 17:03 65 98 29.06
7 83 Jessica Boyd F 43 Eugene OR 56:48.8 18:18 77 98 27.49
8 227 Kimberly Foster F 41 Eugene OR 58:38.3 18:53 78 98 26.23
9 132 Tiffany Johnson F 41 Eugene OR 58:44.2 18:55 79 98 26.19
10 257 Jessica Craig F 44 Eugene OR 1:00:25.5 19:27 80 98 26.04
11 86 Sarah Ruth Brunney F 42 Eugene OR 1:14:19.5 23:56 85 98 20.86
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 224 Angela Burrell F 45 Springfield OR 25:38.7 8:16 6 98 61.94
2 183 Keri Schneider F 49 Eugene OR 35:41.0 11:30 24 98 46.43
3 119 Rebecca Gores F 47 Eugene OR 43:10.9 13:54 33 98 37.52
4 127 Mindy Hayner F 46 Eugene OR 43:12.3 13:55 34 98 37.11
5 109 Amanda Gardner F 47 Springfield OR 45:46.9 14:45 36 98 35.38
6 226 Rebecca Crowe F 46 Springfield OR 50:16.6 16:11 47 98 31.89
7 173 Jaime Phillipo F 46 Eugene OR 50:33.1 16:17 48 98 31.72
8 279 Maria Vera-Torres F 45 Eugene OR 51:09.7 16:29 55 98 31.05
9 258 Erin Dickinson F 48 Eugene OR 52:19.7 16:51 59 98 31.28
10 76 Lisa Achim F 47 Eugene OR 52:37.8 16:57 62 98 30.78
11 220 Sylvia Barry F 48 Eugene OR 52:54.7 17:02 64 98 30.93
12 239 Sarah McKee F 48 Eugene OR 52:57.9 17:03 66 98 30.90
13 163 Thalassa Montemurro F 46 Springfield OR 55:32.1 17:53 71 98 28.87
14 185 Caryn Scott F 46 Eugene OR 56:46.3 18:17 75 98 28.24
15 190 Natalie Scott F 48 Eugene OR 56:46.6 18:17 76 98 28.83
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 155 Paty Matiskella F 50 Eugene OR 30:11.7 9:44 15 98 55.53
2 214 Diane Williams F 53 Eugene OR 32:37.7 10:31 18 98 53.38
3 235 Krista Kuykendall F 53 Eugene OR 32:40.6 10:32 21 98 53.30
4 160 Gina Mendez Paoletto F 50 Eugene OR 33:33.2 10:48 22 98 49.97
5 164 Afrika Mucha F 54 Springfield OR 35:39.3 11:29 23 98 49.45
6 247 Kari Lynn Tuntland F 51 Eugene OR 46:26.4 14:57 38 98 36.53
7 293 Jae McNealey F 53 Eugene OR 50:11.6 16:10 45 98 34.70
8 182 Amy Saling Turner F 51 Cottage Grove OR 50:43.6 16:20 50 98 33.45
9 231 Polly Haverland F 54 Eugene OR 50:58.3 16:25 53 98 34.59
10 103 Jennie Ford F 51 Eugene OR 51:45.6 16:40 56 98 32.78
11 94 Susan Cowin F 53 Eugene OR 53:01.5 17:05 67 98 32.85
12 84 Suanne Boyd F 50 Eugene OR 55:21.5 17:50 68 98 30.29
13 275 Tracy Villada F 54 Eugene OR 1:01:25.2 19:47 81 98 28.71
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 233 Ann Hettick F 56 Eugene OR 26:56.3 8:41 9 98 67.19
2 244 Susan Schramm F 57 Eugene OR 38:09.7 12:17 25 98 48.09
3 156 Kristi McCondochie F 56 Eugene OR 49:46.7 16:02 42 98 36.36
4 128 Janelle Highburger F 56 Veneta OR 50:03.6 16:07 43 98 36.16
5 221 Jamie Basolo F 58 Eugene OR 50:16.6 16:11 46 98 37.00
6 272 Jill Salazar F 55 Walterville OR 1:14:21.6 23:57 87 98 24.03
7 243 Jonelle Salazar F 56 Walterville OR 1:14:21.9 23:57 88 98 24.34
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 79 Laura Babcock F 60 Salem OR 50:09.5 16:09 44 98 38.15
2 100 Anne Erwin F 62 Eugene OR 52:32.3 16:55 60 98 37.47
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 203 Doris Tai F 65 Eugene OR 29:08.8 9:23 14 98 70.62
2 85 Hannah Bradford F 69 Eugene OR 1:08:37.6 22:06 84 98 31.91
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 206 Phyllis Wagoner F 73 Eugene OR 1:08:35.4 22:05 83 98 34.14
Back to top

F80-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 147 Sandy Ludeman F 82 Eugene OR 55:31.1 17:53 69 98 50.44
2 178 Constance Regali F 83 Eugene OR 55:31.5 17:53 70 98 51.90
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 265 Ronan McElligott M 13 Eugene OR 20:18.0 6:33 2 70 71.43
2 262 Sawyer Griffin M 13 Springfield OR 22:13.2 7:10 4 70 65.26
3 184 Finley Schoenherr M 12 Eugene OR 22:30.7 7:15 5 70 66.04
4 150 Laven Lybarger M 14 Lowell OR 24:56.4 8:02 11 70 56.87
5 270 Diego Oscos M 12 Eugene OR 25:13.5 8:08 14 70 58.94
6 159 Cohen McManus M 13 Vernonia OR 27:16.9 8:47 17 70 53.15
7 146 Tyler Looney M 13 Eugene OR 28:29.3 9:11 22 70 50.90
8 291 Ethan O Brien M 6 Eugene OR 32:23.7 10:26 30 70 57.73
9 123 Harrison Hatch M 6 Eugene OR 43:23.4 13:58 37 70 43.10
10 219 Robert Barry M 10 Eugene OR 52:52.0 17:01 53 70 29.86
11 187 Jack Scott M 8 Eugene OR 53:45.9 17:19 56 70 31.65
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 148 Ashton Lybarger M 17 Lowell OR 24:50.3 8:00 10 70 54.35
2 249 Adam Walecki M 19 Sweet Home OR 31:40.9 10:12 28 70 41.61
3 188 Jonah Scott M 19 Eugene OR 32:55.1 10:36 31 70 40.05
4 186 Colton Scott M 17 Eugene OR 33:42.8 10:52 32 70 40.05
5 202 Weston Taddei M 15 Eugene OR 45:54.6 14:47 41 70 30.31
6 196 Harry Stacy M 15 Eugene OR 56:43.4 18:16 58 70 24.54
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 256 Bryce Campbell M 23 Eugene OR 39:07.6 12:36 35 70 32.97
2 208 Ryan Walk M 24 Eugene OR 47:42.8 15:22 43 70 27.04
3 88 Colin Chvatal M 21 Eugene OR 52:35.0 16:56 51 70 24.63
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 105 Henry Fowler M 28 Eugene OR 21:14.3 6:51 3 70 60.74
2 236 Tyus Kuykendall M 28 Eugene OR 25:00.9 8:04 12 70 51.57
3 99 Rylan Easter M 29 Pateros WA 25:04.5 8:05 13 70 51.52
4 136 Matthew Kenney M 28 Eugene OR 29:07.7 9:23 25 70 44.29
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 158 Chris McManus M 34 Vernonia OR 23:24.3 7:32 7 70 56.04
2 292 Nick Golden M 32 Eugene OR 27:47.5 8:57 18 70 46.78
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 263 Miles Haley M 35 Eugene OR 52:35.9 16:56 52 70 25.07
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 260 David Fenley M 41 Eugene OR 24:11.3 7:48 9 70 56.85
2 149 Chad Lybarger M 42 Lowell OR 25:49.7 8:19 15 70 53.63
3 201 Ray Suit M 42 Springfield OR 27:03.8 8:43 16 70 51.18
4 152 Adam Marwitz M 43 Eugene OR 28:02.5 9:02 19 70 49.81
5 176 Joe Prck M 42 Eugene OR 52:55.3 17:03 54 70 26.17
6 121 Chris Guerin M 42 Eugene OR 58:40.6 18:54 61 70 23.60
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 91 Dan Collins M 47 Eugene OR 19:50.1 6:24 1 70 72.60
2 238 Camron Leao M 45 Eugene OR 23:25.1 7:33 8 70 60.57
3 82 Kc Bodily M 47 Eugene OR 29:01.5 9:21 24 70 49.61
4 118 Michael Gores M 47 Eugene OR 43:15.2 13:56 36 70 33.29
5 124 Michael Hatch M 45 Eugene OR 43:38.2 14:03 38 70 32.50
6 255 Micah Browning M 45 Eugene OR 45:22.6 14:37 40 70 31.26
7 218 Ken Armstrong M 45 Springfield OR 49:04.5 15:48 45 70 28.90
8 130 Jeramia Howell M 46 Springfield OR 55:17.7 17:48 57 70 25.83
9 189 Loren Scott M 48 Eugene OR 56:47.2 18:17 59 70 25.56
10 228 Shawn Foster M 47 Eugene OR 58:38.0 18:53 60 70 24.56
11 271 William Hen Perreault M 47 Eugene OR 1:00:27.7 19:28 62 70 23.82
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 134 Dan Kehrein M 51 Eugene OR 28:04.7 9:03 21 70 52.95
2 117 Kevin Gordon M 52 Eugene OR 30:27.4 9:49 27 70 49.20
3 192 Moses Serrano M 50 Lebanon OR 31:53.4 10:16 29 70 46.26
4 240 Stephen Morgan M 52 Eugene OR 34:19.2 11:03 33 70 43.66
5 246 Cory Tuntland M 52 Eugene OR 46:23.8 14:57 42 70 32.29
6 283 Brian Sullivan M 51 Eugene OR 48:56.0 15:45 44 70 30.38
7 104 John Ford M 53 Eugene OR 51:45.7 16:40 48 70 29.20
8 287 Brad Chvatal M 52 Eugene OR 52:21.0 16:51 50 70 28.62
9 93 Don Cowin M 51 Eugene OR 53:02.8 17:05 55 70 28.03
10 274 Miguel Villada M 50 Eugene OR 1:01:30.0 19:48 63 70 23.98
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 259 Mick Dougharity M 57 Damascus OR 29:11.3 9:24 26 70 53.56
2 157 Stewart McCondochie M 58 Eugene OR 49:46.5 16:02 46 70 31.68
3 129 Tracy Highburger M 59 Veneta OR 50:07.5 16:08 47 70 31.72
Back to top

M60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 261 Joe Griffin M 63 Springfield OR 23:13.3 7:29 6 70 70.92
2 153 Curtis Marwitz M 64 Albany OR 28:02.5 9:02 20 70 59.26
3 78 Darrell Babcock M 61 Salem OR 36:01.4 11:36 34 70 44.92
Back to top

M65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 245 Randy Spalding M 69 Eugene OR 28:49.6 9:17 23 70 60.48
Back to top

M70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
1 166 Brian Nicol M 72 Corvallis OR 44:48.4 14:26 39 70 40.36
2 205 Stefano Viggiano M 70 Portland OR 51:52.1 16:42 49 70 34.00