2023 Canby Ugly Sweater Run



Canby, Oregon
12/2/2023 9:00:00 AM


Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 22 Lesley Brighton F 52 F50-54 Silverton OR 23:17.9 7:30 4 126 1 16 73.75 9:00:00 AM
2 39 Missyjo Drouet F 58 F55-59 Oregon City OR 23:53.4 7:42 6 126 1 16 77.86 9:00:00 AM
3 38 Stephanie Devries F 42 F40-44 Beavercreek OR 25:05.8 8:05 7 126 1 21 61.76 9:00:00 AM
4 6 Caroline Ashby F 40 F40-44 Oregon City OR 26:13.0 8:27 10 126 2 21 58.36 9:00:00 AM
5 31 Kristin Cooley F 53 F50-54 Canby OR 26:38.7 8:35 13 126 2 16 65.37 9:00:00 AM
6 111 Natalie Potter F 42 F40-44 Molalla OR 26:57.5 8:41 14 126 3 21 57.50 9:00:00 AM
7 54 Michelle Hansen F 45 F45-49 Gladstone OR 27:06.0 8:44 15 126 1 15 58.61 9:00:00 AM
8 124 Maureen Schrenk F 50 F50-54 Hubbard OR 27:08.1 8:45 16 126 3 16 61.79 9:00:00 AM
9 85 Melinda Mead F 57 F55-59 Canby OR 27:14.5 8:47 17 126 2 16 67.36 9:00:00 AM
10 160 Jessica Lowe F 41 F40-44 Beavercreek OR 27:35.8 8:53 18 126 4 21 55.74 9:00:00 AM
11 127 Diana Schweitzer F 42 F40-44 Oregon City OR 28:11.5 9:05 23 126 5 21 54.98 9:00:00 AM
12 50 Kristy Garrett F 43 F40-44 Oregon City OR 28:41.1 9:14 24 126 6 21 54.44 9:00:00 AM
13 34 Haley Dale F 42 F40-44 Oregon City OR 29:00.8 9:21 26 126 7 21 53.42 9:00:00 AM
14 5 Karen Archibald F 60 F60-64 Canby OR 30:01.3 9:40 30 126 1 7 63.73 9:00:00 AM
15 45 Faith Eli F 44 F40-44 Beavercreek OR 30:01.9 9:40 31 126 8 21 52.39 9:00:00 AM
16 89 Sarah Mitalovich F 41 F40-44 Canby OR 30:03.5 9:41 32 126 9 21 51.18 9:00:00 AM
17 152 Lynette Weiler F 47 F45-49 Springfield OR 30:28.2 9:49 33 126 2 15 53.17 9:00:00 AM
18 61 Chantel Howell F 53 F50-54 Oregon City OR 32:27.1 10:27 36 126 4 16 53.67 9:00:00 AM
19 20 Michele Brannen F 42 F40-44 Molalla OR 32:29.4 10:28 38 126 10 21 47.71 9:00:00 AM
20 69 Tara Krupp F 47 F45-49 Portland OR 32:31.5 10:29 39 126 3 15 49.81 9:00:00 AM
21 112 Amy Reimer F 50 F50-54 Canby OR 32:32.1 10:29 41 126 5 16 51.54 9:00:00 AM
22 149 Nicole Wade F 44 F40-44 Oregon City OR 32:32.5 10:29 42 126 11 21 48.35 9:00:00 AM
23 138 Krysta Storer F 51 F50-54 Gladstone OR 33:01.2 10:38 44 126 6 16 51.38 9:00:00 AM
24 3 Velma Amaya F 57 F55-59 Saint Paul OR 33:18.7 10:44 45 126 3 16 55.09 9:00:00 AM
25 75 Tiffney Livermore F 40 F40-44 Oregon City OR 33:35.0 10:49 47 126 12 21 45.56 9:00:00 AM
26 121 Anna Sandgren F 40 F40-44 Oregon City OR 34:18.3 11:03 48 126 13 21 44.60 9:00:00 AM
27 88 Jenny Mireles F 44 F40-44 Canby OR 34:32.0 11:07 49 126 14 21 45.56 9:00:00 AM
28 81 Kathy Mayer F 49 F45-49 Tualatin OR 34:32.3 11:07 50 126 4 15 47.97 9:00:00 AM
29 129 Brandie Smelser F 65 F65-69 Oregon City OR 38:16.4 12:20 51 126 1 4 53.78 9:00:00 AM
30 110 Rebekah Pfaltzgraff F 41 F40-44 Canby OR 38:18.4 12:20 52 126 15 21 40.16 9:00:00 AM
31 70 Heather Kuntz F 45 F45-49 Oregon City OR 39:08.6 12:36 56 126 5 15 40.58 9:00:00 AM
32 168 Rachel Perrin F 52 F50-54 Canby OR 42:24.6 13:39 58 126 7 16 40.52 9:00:00 AM
33 10 Sara Baughn F 48 F45-49 Canby OR 42:26.5 13:40 59 126 6 15 38.56 9:00:00 AM
34 97 Allison Neisen F 45 F45-49 Lake Oswego OR 44:55.4 14:28 61 126 7 15 35.36 9:00:00 AM
35 26 Tammi Carpenter F 52 F50-54 Oregon City OR 44:57.8 14:29 62 126 8 16 38.22 9:00:00 AM
36 104 Denise Norgart F 57 F55-59 Canby OR 53:59.9 17:23 63 126 4 16 33.98 9:00:00 AM
37 148 Jennifer Varner F 48 F45-49 Canby OR 54:21.6 17:30 64 126 8 15 30.11 9:00:00 AM
38 63 Sandra Jamison F 64 F60-64 Portland OR 54:25.1 17:31 65 126 2 7 37.24 9:00:00 AM
39 33 Lisa Curtis F 58 F55-59 Milwaukie OR 54:26.6 17:32 66 126 5 16 34.16 9:00:00 AM
40 95 Marissa Mudrick F 43 F40-44 Canby OR 55:30.7 17:53 69 126 16 21 28.13 9:00:00 AM
41 122 Heather Sargent F 48 F45-49 Milwaukie OR 56:04.2 18:03 71 126 9 15 29.19 9:00:00 AM
42 108 Coni Pellatz F 56 F55-59 Canby OR 56:32.8 18:13 73 126 6 16 32.01 9:00:00 AM
43 154 Melissa Willcock F 56 F55-59 Wilsonville OR 56:33.8 18:13 75 126 7 16 32.00 9:00:00 AM
44 1 Danelle Adamson F 45 F45-49 Canby OR 56:53.4 18:19 77 126 10 15 27.92 9:00:00 AM
45 119 Sherrlyne Russell F 46 F45-49 Canby OR 56:59.7 18:21 78 126 11 15 28.13 9:00:00 AM
46 60 Liz Howard F 46 F45-49 Canby OR 58:07.0 18:43 79 126 12 15 27.59 9:00:00 AM
47 53 Margaret Groshong F 75 F75-79 Canby OR 58:07.5 18:43 80 126 1 1 41.72 9:00:00 AM
48 64 Debbie Jewell F 68 F65-69 Canby OR 58:32.6 18:51 82 126 2 4 36.81 9:00:00 AM
49 44 Tammy Edwards F 58 F55-59 Tualatin OR 58:53.9 18:58 84 126 8 16 31.58 9:00:00 AM
50 25 Cynthia Carpenter F 40 F40-44 Gladstone OR 59:46.1 19:15 87 126 17 21 25.60 9:00:00 AM
51 106 Sara Nugent F 47 F45-49 Canby OR 59:51.5 19:16 89 126 13 15 27.06 9:00:00 AM
52 21 Vanessa Brenner F 43 F40-44 Canby OR 59:54.9 19:18 90 126 18 21 26.07 9:00:00 AM
53 143 Brooke Toma F 44 F40-44 Canby OR 59:58.1 19:19 91 126 19 21 26.24 9:00:00 AM
54 91 Shelly Morris F 46 F45-49 Canby OR 59:58.7 19:19 92 126 14 15 26.73 9:00:00 AM
55 76 Stacy Lohman F 46 F45-49 Canby OR 1:00:00.0 19:19 93 126 15 15 26.72 9:00:00 AM
56 151 Misty Washburn F 51 F50-54 Gresham OR 1:00:33.0 19:30 94 126 9 16 28.02 9:00:00 AM
57 144 Lysa Tompkins F 52 F50-54 Happy Valley OR 1:00:34.8 19:30 95 126 10 16 28.36 9:00:00 AM
58 13 Korie Bellinger F 60 F60-64 Canby OR 1:00:35.6 19:31 96 126 3 7 31.58 9:00:00 AM
59 55 Alicia Hart F 40 F40-44 Canby OR 1:00:39.5 19:32 97 126 20 21 25.22 9:00:00 AM
60 18 Patricia Bosch F 59 F55-59 Portland OR 1:03:28.2 20:26 98 126 9 16 29.73 9:00:00 AM
61 66 Shelley Kadwell F 58 F55-59 Canby OR 1:03:30.3 20:27 99 126 10 16 29.29 9:00:00 AM
62 83 Christine McIlwain-Conley F 54 F50-54 Kelso WA 1:03:39.7 20:30 100 126 11 16 27.70 9:00:00 AM
63 113 Patty Remmers F 65 F65-69 Portland OR 1:07:11.2 21:38 103 126 3 4 30.64 9:00:00 AM
64 117 Damien Rotter F 59 F55-59 Canby OR 1:09:04.8 22:15 106 126 11 16 27.31 9:00:00 AM
65 11 Naomi Bellew F 41 F40-44 Canby OR 1:09:10.5 22:16 107 126 21 21 22.24 9:00:00 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 114 Jason Roberts M 40 M40-44 Aurora OR 19:12.9 6:12 4 42 1 7 71.04 9:00:00 AM
2 165 Kelly Daugherty M 59 M55-59 Canby OR 19:37.4 6:19 6 42 1 5 81.03 9:00:00 AM
3 159 Jason Lowe M 46 M45-49 Beavercreek OR 21:57.0 7:04 7 42 1 3 65.07 9:00:00 AM
4 131 Nick Smith M 41 M40-44 Oregon City OR 22:10.2 7:09 8 42 2 7 62.02 9:00:00 AM
5 162 Daniel Cheatham M 43 M40-44 Newberg OR 22:38.1 7:18 9 42 3 7 61.70 9:00:00 AM
6 32 Wayne Cooley M 55 M55-59 Canby OR 23:26.1 7:33 12 42 2 5 65.57 9:00:00 AM
7 52 Patrick Greene M 69 M65-69 Oregon City OR 26:59.5 8:42 15 42 1 1 64.59 9:00:00 AM
8 77 Brandon Losee M 48 M45-49 West Linn OR 29:21.0 9:27 18 42 2 3 49.46 9:00:00 AM
9 150 Roger Ward M 64 M60-64 Springfield OR 30:22.7 9:47 20 42 1 2 54.70 9:00:00 AM
10 92 Thomas Muckey M 54 M50-54 Oregon City OR 32:34.7 10:30 23 42 1 5 46.76 9:00:00 AM
11 74 Michael Livermore M 44 M40-44 Oregon City OR 33:34.1 10:49 24 42 4 7 41.91 9:00:00 AM
12 12 Kirk Bellinger M 56 M55-59 Canby OR 34:54.3 11:15 26 42 3 5 44.41 9:00:00 AM
13 94 Jason Mudrick M 40 M40-44 Canby OR 55:28.3 17:52 28 42 5 7 24.61 9:00:00 AM
14 105 Paul Norgart M 59 M55-59 Canby OR 55:31.9 17:53 29 42 4 5 28.63 9:00:00 AM
15 16 Tom Boetz M 46 M45-49 Canby OR 56:59.0 18:21 31 42 3 3 25.07 9:00:00 AM
16 118 Doug Russell M 53 M50-54 Canby OR 57:02.1 18:22 32 42 2 5 26.50 9:00:00 AM
17 42 Donald Edwards M 74 M70-74 Tualatin OR 59:00.6 19:00 33 42 1 1 31.58 9:00:00 AM
18 43 Greg Edwards M 51 M50-54 Tualatin OR 59:09.2 19:03 34 42 3 5 25.13 9:00:00 AM
19 56 Robert Hart M 40 M40-44 Canby OR 1:00:36.7 19:31 35 42 6 7 22.52 9:00:00 AM
20 157 Zack Wright M 40 M40-44 Canby OR 1:09:04.5 22:14 36 42 7 7 19.76 9:00:00 AM