Canby, Oregon
12/2/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Jersee | Sutton | F | 14 | Canby | OR | 26:12.8 | 8:27 | 9 | 126 | 59.96 | 9:00:00 AM |
2 | 58 | Ava | Heckathorn | F | 13 | Woodburn | OR | 26:13.3 | 8:27 | 11 | 126 | 60.89 | 9:00:00 AM |
4 | 36 | Payton | Dale | F | 14 | Oregon City | OR | 27:51.6 | 8:59 | 21 | 126 | 56.41 | 9:00:00 AM |
3 | 35 | Janie | Dale | F | 12 | Oregon City | OR | 27:51.6 | 8:59 | 20 | 126 | 58.45 | 9:00:00 AM |
5 | 79 | Rylie | Losee | F | 8 | West Linn | OR | 29:18.4 | 9:26 | 29 | 126 | 61.82 | 9:00:00 AM |
6 | 167 | Olive | Baldwin | F | 10 | Canby | OR | 31:14.6 | 10:04 | 34 | 126 | 54.63 | 9:00:00 AM |
7 | 147 | Lexi | Van Ness | F | 13 | Oregon City | OR | 38:59.2 | 12:33 | 53 | 126 | 40.96 | 9:00:00 AM |
8 | 123 | Rilynn | Saucedo | F | 13 | Canby | OR | 39:00.8 | 12:34 | 55 | 126 | 40.93 | 9:00:00 AM |
9 | 93 | Emma | Mudrick | F | 7 | Canby | OR | 55:27.6 | 17:52 | 68 | 126 | 33.84 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Nika | Chernishov | F | 17 | Canby | OR | 23:28.3 | 7:34 | 5 | 126 | 64.41 | 9:00:00 AM |
2 | 29 | Nona | Chernishov | F | 15 | Canby | OR | 25:57.4 | 8:22 | 8 | 126 | 59.72 | 9:00:00 AM |
3 | 47 | Grace | Ferlan | F | 15 | Molalla | OR | 26:13.4 | 8:27 | 12 | 126 | 59.11 | 9:00:00 AM |
4 | 40 | Aubrey | Duncan | F | 15 | Damascus | OR | 27:50.8 | 8:58 | 19 | 126 | 55.66 | 9:00:00 AM |
5 | 62 | Holland | Jackson | F | 16 | Canby | OR | 32:33.0 | 10:29 | 43 | 126 | 47.01 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cellie | Burton | F | 26 | Oregon City | OR | 29:00.7 | 9:21 | 25 | 126 | 51.02 | 9:00:00 AM |
2 | 27 | Amanda | Chapman | F | 28 | Canby | OR | 32:28.6 | 10:28 | 37 | 126 | 45.57 | 9:00:00 AM |
3 | 59 | Courteney | Hobbs | F | 26 | Salem | OR | 33:19.0 | 10:44 | 46 | 126 | 44.42 | 9:00:00 AM |
4 | 115 | Stephanie | Robinson | F | 27 | Oregon City | OR | 58:15.2 | 18:45 | 81 | 126 | 25.41 | 9:00:00 AM |
5 | 103 | Ashley | Nichols | F | 28 | Canby | OR | 1:07:35.0 | 21:46 | 105 | 126 | 21.90 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Leti | Esquivel | F | 31 | Canby | OR | 19:27.3 | 6:16 | 1 | 126 | 76.16 | 9:00:00 AM |
2 | 37 | Dani | Davis | F | 31 | Molalla | OR | 28:01.0 | 9:02 | 22 | 126 | 52.89 | 9:00:00 AM |
3 | 120 | April | Rutherford | F | 32 | Oregon City | OR | 29:00.9 | 9:21 | 27 | 126 | 51.13 | 9:00:00 AM |
4 | 155 | Karlee | Wright | F | 32 | Canby | OR | 31:30.1 | 10:09 | 35 | 126 | 47.09 | 9:00:00 AM |
5 | 80 | Jordyn | Luttrell | F | 30 | Canby | OR | 32:31.8 | 10:29 | 40 | 126 | 45.50 | 9:00:00 AM |
6 | 101 | Sara | Newton | F | 30 | Canby | OR | 55:40.2 | 17:56 | 70 | 126 | 26.59 | 9:00:00 AM |
7 | 57 | Megan | Heath | F | 34 | Canby | OR | 58:34.4 | 18:52 | 83 | 126 | 25.44 | 9:00:00 AM |
8 | 67 | Missy | Koch | F | 32 | Sandy | OR | 59:49.1 | 19:16 | 88 | 126 | 24.80 | 9:00:00 AM |
9 | 68 | Alexandra | Korver | F | 32 | Canby | OR | 1:07:32.4 | 21:45 | 104 | 126 | 21.96 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Katie | Stoller | F | 38 | Hillsboro | OR | 20:47.9 | 6:42 | 2 | 126 | 72.77 | 9:00:00 AM |
2 | 145 | Audrey | Traaen | F | 35 | Canby | OR | 21:44.1 | 7:00 | 3 | 126 | 68.78 | 9:00:00 AM |
3 | 41 | Katelyn | Duncan | F | 37 | Damascus | OR | 29:04.4 | 9:22 | 28 | 126 | 51.77 | 9:00:00 AM |
4 | 133 | Danielle | Solis | F | 39 | Gresham | OR | 39:00.5 | 12:34 | 54 | 126 | 38.97 | 9:00:00 AM |
5 | 130 | Alicia | Smith | F | 35 | Oregon City | OR | 39:47.2 | 12:49 | 57 | 126 | 37.58 | 9:00:00 AM |
6 | 15 | Zina | Bodunov | F | 36 | Canby | OR | 44:50.8 | 14:27 | 60 | 126 | 33.45 | 9:00:00 AM |
7 | 19 | Amanda | Brainard | F | 36 | Canby | OR | 54:54.9 | 17:41 | 67 | 126 | 27.32 | 9:00:00 AM |
8 | 73 | Ciarra | Larkin | F | 36 | Clackamas | OR | 56:05.5 | 18:04 | 72 | 126 | 26.74 | 9:00:00 AM |
9 | 128 | Carson | Siler | F | 36 | Portland | OR | 56:33.5 | 18:13 | 74 | 126 | 26.52 | 9:00:00 AM |
10 | 158 | Karlee | Wyckoff | F | 37 | Canby | OR | 56:39.0 | 18:15 | 76 | 126 | 26.57 | 9:00:00 AM |
11 | 153 | Lindsey | Weresch | F | 37 | West Linn | OR | 59:45.0 | 19:14 | 85 | 126 | 25.19 | 9:00:00 AM |
12 | 30 | Mimi | Clinton | F | 39 | Lake Oswego | OR | 59:45.5 | 19:15 | 86 | 126 | 25.44 | 9:00:00 AM |
13 | 2 | Angela | Amato | F | 38 | Molalla | OR | 1:03:40.3 | 20:30 | 101 | 126 | 23.77 | 9:00:00 AM |
14 | 96 | Chelsey | Nealeigh | F | 37 | Canby | OR | 1:06:38.6 | 21:28 | 102 | 126 | 22.58 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Stephanie | Devries | F | 42 | Beavercreek | OR | 25:05.8 | 8:05 | 7 | 126 | 61.76 | 9:00:00 AM |
2 | 6 | Caroline | Ashby | F | 40 | Oregon City | OR | 26:13.0 | 8:27 | 10 | 126 | 58.36 | 9:00:00 AM |
3 | 111 | Natalie | Potter | F | 42 | Molalla | OR | 26:57.5 | 8:41 | 14 | 126 | 57.50 | 9:00:00 AM |
4 | 160 | Jessica | Lowe | F | 41 | Beavercreek | OR | 27:35.8 | 8:53 | 18 | 126 | 55.74 | 9:00:00 AM |
5 | 127 | Diana | Schweitzer | F | 42 | Oregon City | OR | 28:11.5 | 9:05 | 23 | 126 | 54.98 | 9:00:00 AM |
6 | 50 | Kristy | Garrett | F | 43 | Oregon City | OR | 28:41.1 | 9:14 | 24 | 126 | 54.44 | 9:00:00 AM |
7 | 34 | Haley | Dale | F | 42 | Oregon City | OR | 29:00.8 | 9:21 | 26 | 126 | 53.42 | 9:00:00 AM |
8 | 45 | Faith | Eli | F | 44 | Beavercreek | OR | 30:01.9 | 9:40 | 31 | 126 | 52.39 | 9:00:00 AM |
9 | 89 | Sarah | Mitalovich | F | 41 | Canby | OR | 30:03.5 | 9:41 | 32 | 126 | 51.18 | 9:00:00 AM |
10 | 20 | Michele | Brannen | F | 42 | Molalla | OR | 32:29.4 | 10:28 | 38 | 126 | 47.71 | 9:00:00 AM |
11 | 149 | Nicole | Wade | F | 44 | Oregon City | OR | 32:32.5 | 10:29 | 42 | 126 | 48.35 | 9:00:00 AM |
12 | 75 | Tiffney | Livermore | F | 40 | Oregon City | OR | 33:35.0 | 10:49 | 47 | 126 | 45.56 | 9:00:00 AM |
13 | 121 | Anna | Sandgren | F | 40 | Oregon City | OR | 34:18.3 | 11:03 | 48 | 126 | 44.60 | 9:00:00 AM |
14 | 88 | Jenny | Mireles | F | 44 | Canby | OR | 34:32.0 | 11:07 | 49 | 126 | 45.56 | 9:00:00 AM |
15 | 110 | Rebekah | Pfaltzgraff | F | 41 | Canby | OR | 38:18.4 | 12:20 | 52 | 126 | 40.16 | 9:00:00 AM |
16 | 95 | Marissa | Mudrick | F | 43 | Canby | OR | 55:30.7 | 17:53 | 69 | 126 | 28.13 | 9:00:00 AM |
17 | 25 | Cynthia | Carpenter | F | 40 | Gladstone | OR | 59:46.1 | 19:15 | 87 | 126 | 25.60 | 9:00:00 AM |
18 | 21 | Vanessa | Brenner | F | 43 | Canby | OR | 59:54.9 | 19:18 | 90 | 126 | 26.07 | 9:00:00 AM |
19 | 143 | Brooke | Toma | F | 44 | Canby | OR | 59:58.1 | 19:19 | 91 | 126 | 26.24 | 9:00:00 AM |
20 | 55 | Alicia | Hart | F | 40 | Canby | OR | 1:00:39.5 | 19:32 | 97 | 126 | 25.22 | 9:00:00 AM |
21 | 11 | Naomi | Bellew | F | 41 | Canby | OR | 1:09:10.5 | 22:16 | 107 | 126 | 22.24 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Michelle | Hansen | F | 45 | Gladstone | OR | 27:06.0 | 8:44 | 15 | 126 | 58.61 | 9:00:00 AM |
2 | 152 | Lynette | Weiler | F | 47 | Springfield | OR | 30:28.2 | 9:49 | 33 | 126 | 53.17 | 9:00:00 AM |
3 | 69 | Tara | Krupp | F | 47 | Portland | OR | 32:31.5 | 10:29 | 39 | 126 | 49.81 | 9:00:00 AM |
4 | 81 | Kathy | Mayer | F | 49 | Tualatin | OR | 34:32.3 | 11:07 | 50 | 126 | 47.97 | 9:00:00 AM |
5 | 70 | Heather | Kuntz | F | 45 | Oregon City | OR | 39:08.6 | 12:36 | 56 | 126 | 40.58 | 9:00:00 AM |
6 | 10 | Sara | Baughn | F | 48 | Canby | OR | 42:26.5 | 13:40 | 59 | 126 | 38.56 | 9:00:00 AM |
7 | 97 | Allison | Neisen | F | 45 | Lake Oswego | OR | 44:55.4 | 14:28 | 61 | 126 | 35.36 | 9:00:00 AM |
8 | 148 | Jennifer | Varner | F | 48 | Canby | OR | 54:21.6 | 17:30 | 64 | 126 | 30.11 | 9:00:00 AM |
9 | 122 | Heather | Sargent | F | 48 | Milwaukie | OR | 56:04.2 | 18:03 | 71 | 126 | 29.19 | 9:00:00 AM |
10 | 1 | Danelle | Adamson | F | 45 | Canby | OR | 56:53.4 | 18:19 | 77 | 126 | 27.92 | 9:00:00 AM |
11 | 119 | Sherrlyne | Russell | F | 46 | Canby | OR | 56:59.7 | 18:21 | 78 | 126 | 28.13 | 9:00:00 AM |
12 | 60 | Liz | Howard | F | 46 | Canby | OR | 58:07.0 | 18:43 | 79 | 126 | 27.59 | 9:00:00 AM |
13 | 106 | Sara | Nugent | F | 47 | Canby | OR | 59:51.5 | 19:16 | 89 | 126 | 27.06 | 9:00:00 AM |
14 | 91 | Shelly | Morris | F | 46 | Canby | OR | 59:58.7 | 19:19 | 92 | 126 | 26.73 | 9:00:00 AM |
15 | 76 | Stacy | Lohman | F | 46 | Canby | OR | 1:00:00.0 | 19:19 | 93 | 126 | 26.72 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Lesley | Brighton | F | 52 | Silverton | OR | 23:17.9 | 7:30 | 4 | 126 | 73.75 | 9:00:00 AM |
2 | 31 | Kristin | Cooley | F | 53 | Canby | OR | 26:38.7 | 8:35 | 13 | 126 | 65.37 | 9:00:00 AM |
3 | 124 | Maureen | Schrenk | F | 50 | Hubbard | OR | 27:08.1 | 8:45 | 16 | 126 | 61.79 | 9:00:00 AM |
4 | 61 | Chantel | Howell | F | 53 | Oregon City | OR | 32:27.1 | 10:27 | 36 | 126 | 53.67 | 9:00:00 AM |
5 | 112 | Amy | Reimer | F | 50 | Canby | OR | 32:32.1 | 10:29 | 41 | 126 | 51.54 | 9:00:00 AM |
6 | 138 | Krysta | Storer | F | 51 | Gladstone | OR | 33:01.2 | 10:38 | 44 | 126 | 51.38 | 9:00:00 AM |
7 | 168 | Rachel | Perrin | F | 52 | Canby | OR | 42:24.6 | 13:39 | 58 | 126 | 40.52 | 9:00:00 AM |
8 | 26 | Tammi | Carpenter | F | 52 | Oregon City | OR | 44:57.8 | 14:29 | 62 | 126 | 38.22 | 9:00:00 AM |
9 | 151 | Misty | Washburn | F | 51 | Gresham | OR | 1:00:33.0 | 19:30 | 94 | 126 | 28.02 | 9:00:00 AM |
10 | 144 | Lysa | Tompkins | F | 52 | Happy Valley | OR | 1:00:34.8 | 19:30 | 95 | 126 | 28.36 | 9:00:00 AM |
11 | 83 | Christine | McIlwain-Conley | F | 54 | Kelso | WA | 1:03:39.7 | 20:30 | 100 | 126 | 27.70 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Missyjo | Drouet | F | 58 | Oregon City | OR | 23:53.4 | 7:42 | 6 | 126 | 77.86 | 9:00:00 AM |
2 | 85 | Melinda | Mead | F | 57 | Canby | OR | 27:14.5 | 8:47 | 17 | 126 | 67.36 | 9:00:00 AM |
3 | 3 | Velma | Amaya | F | 57 | Saint Paul | OR | 33:18.7 | 10:44 | 45 | 126 | 55.09 | 9:00:00 AM |
4 | 104 | Denise | Norgart | F | 57 | Canby | OR | 53:59.9 | 17:23 | 63 | 126 | 33.98 | 9:00:00 AM |
5 | 33 | Lisa | Curtis | F | 58 | Milwaukie | OR | 54:26.6 | 17:32 | 66 | 126 | 34.16 | 9:00:00 AM |
6 | 108 | Coni | Pellatz | F | 56 | Canby | OR | 56:32.8 | 18:13 | 73 | 126 | 32.01 | 9:00:00 AM |
7 | 154 | Melissa | Willcock | F | 56 | Wilsonville | OR | 56:33.8 | 18:13 | 75 | 126 | 32.00 | 9:00:00 AM |
8 | 44 | Tammy | Edwards | F | 58 | Tualatin | OR | 58:53.9 | 18:58 | 84 | 126 | 31.58 | 9:00:00 AM |
9 | 18 | Patricia | Bosch | F | 59 | Portland | OR | 1:03:28.2 | 20:26 | 98 | 126 | 29.73 | 9:00:00 AM |
10 | 66 | Shelley | Kadwell | F | 58 | Canby | OR | 1:03:30.3 | 20:27 | 99 | 126 | 29.29 | 9:00:00 AM |
11 | 117 | Damien | Rotter | F | 59 | Canby | OR | 1:09:04.8 | 22:15 | 106 | 126 | 27.31 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Karen | Archibald | F | 60 | Canby | OR | 30:01.3 | 9:40 | 30 | 126 | 63.73 | 9:00:00 AM |
2 | 63 | Sandra | Jamison | F | 64 | Portland | OR | 54:25.1 | 17:31 | 65 | 126 | 37.24 | 9:00:00 AM |
3 | 13 | Korie | Bellinger | F | 60 | Canby | OR | 1:00:35.6 | 19:31 | 96 | 126 | 31.58 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | Brandie | Smelser | F | 65 | Oregon City | OR | 38:16.4 | 12:20 | 51 | 126 | 53.78 | 9:00:00 AM |
2 | 64 | Debbie | Jewell | F | 68 | Canby | OR | 58:32.6 | 18:51 | 82 | 126 | 36.81 | 9:00:00 AM |
3 | 113 | Patty | Remmers | F | 65 | Portland | OR | 1:07:11.2 | 21:38 | 103 | 126 | 30.64 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Margaret | Groshong | F | 75 | Canby | OR | 58:07.5 | 18:43 | 80 | 126 | 41.72 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 164 | Jamison | Cheatham | M | 12 | Newberg | OR | 18:26.0 | 5:56 | 2 | 42 | 80.65 | 9:00:00 AM |
2 | 163 | Everett | Cheatham | M | 13 | Newberg | OR | 19:21.3 | 6:14 | 5 | 42 | 74.92 | 9:00:00 AM |
3 | 116 | Emilio | Romero | M | 13 | Canby | OR | 22:40.6 | 7:18 | 10 | 42 | 63.95 | 9:00:00 AM |
4 | 161 | Cooper | Cheatham | M | 10 | Newberg | OR | 22:45.1 | 7:20 | 11 | 42 | 69.37 | 9:00:00 AM |
5 | 86 | Everett | Mellander | M | 12 | Canby | OR | 23:47.3 | 7:40 | 13 | 42 | 62.50 | 9:00:00 AM |
6 | 51 | Harrison | Greene | M | 8 | Canby | OR | 25:33.6 | 8:14 | 14 | 42 | 66.58 | 9:00:00 AM |
7 | 126 | Colby | Schweitzer | M | 9 | Oregon City | OR | 28:07.8 | 9:04 | 16 | 42 | 58.13 | 9:00:00 AM |
8 | 134 | Luke | Sprague | M | 11 | Oregon City | OR | 29:14.1 | 9:25 | 17 | 42 | 52.34 | 9:00:00 AM |
9 | 107 | August | Orchard | M | 8 | Oregon City | OR | 34:18.8 | 11:03 | 25 | 42 | 49.59 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Miguel | Campos | M | 30 | Canby | OR | 18:06.6 | 5:50 | 1 | 42 | 71.42 | 9:00:00 AM |
2 | 156 | Wright | Wright | M | 32 | Canby | OR | 31:31.1 | 10:09 | 22 | 42 | 41.25 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | Nate | Stoller | M | 38 | Hillsboro | OR | 18:29.3 | 5:58 | 3 | 42 | 72.75 | 9:00:00 AM |
2 | 4 | Jeremy | Archibald | M | 39 | Canby | OR | 29:47.2 | 9:36 | 19 | 42 | 45.49 | 9:00:00 AM |
3 | 9 | Matt | Baldwin | M | 38 | Canby | OR | 31:24.2 | 10:07 | 21 | 42 | 42.83 | 9:00:00 AM |
4 | 166 | James | Hanley | M | 37 | Gresham | OR | 39:00.7 | 12:34 | 27 | 42 | 34.22 | 9:00:00 AM |
5 | 100 | Cody | Newton | M | 36 | Canby | OR | 55:41.8 | 17:56 | 30 | 42 | 23.82 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Jason | Roberts | M | 40 | Aurora | OR | 19:12.9 | 6:12 | 4 | 42 | 71.04 | 9:00:00 AM |
2 | 131 | Nick | Smith | M | 41 | Oregon City | OR | 22:10.2 | 7:09 | 8 | 42 | 62.02 | 9:00:00 AM |
3 | 162 | Daniel | Cheatham | M | 43 | Newberg | OR | 22:38.1 | 7:18 | 9 | 42 | 61.70 | 9:00:00 AM |
4 | 74 | Michael | Livermore | M | 44 | Oregon City | OR | 33:34.1 | 10:49 | 24 | 42 | 41.91 | 9:00:00 AM |
5 | 94 | Jason | Mudrick | M | 40 | Canby | OR | 55:28.3 | 17:52 | 28 | 42 | 24.61 | 9:00:00 AM |
6 | 56 | Robert | Hart | M | 40 | Canby | OR | 1:00:36.7 | 19:31 | 35 | 42 | 22.52 | 9:00:00 AM |
7 | 157 | Zack | Wright | M | 40 | Canby | OR | 1:09:04.5 | 22:14 | 36 | 42 | 19.76 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Jason | Lowe | M | 46 | Beavercreek | OR | 21:57.0 | 7:04 | 7 | 42 | 65.07 | 9:00:00 AM |
2 | 77 | Brandon | Losee | M | 48 | West Linn | OR | 29:21.0 | 9:27 | 18 | 42 | 49.46 | 9:00:00 AM |
3 | 16 | Tom | Boetz | M | 46 | Canby | OR | 56:59.0 | 18:21 | 31 | 42 | 25.07 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Thomas | Muckey | M | 54 | Oregon City | OR | 32:34.7 | 10:30 | 23 | 42 | 46.76 | 9:00:00 AM |
2 | 118 | Doug | Russell | M | 53 | Canby | OR | 57:02.1 | 18:22 | 32 | 42 | 26.50 | 9:00:00 AM |
3 | 43 | Greg | Edwards | M | 51 | Tualatin | OR | 59:09.2 | 19:03 | 34 | 42 | 25.13 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | Kelly | Daugherty | M | 59 | Canby | OR | 19:37.4 | 6:19 | 6 | 42 | 81.03 | 9:00:00 AM |
2 | 32 | Wayne | Cooley | M | 55 | Canby | OR | 23:26.1 | 7:33 | 12 | 42 | 65.57 | 9:00:00 AM |
3 | 12 | Kirk | Bellinger | M | 56 | Canby | OR | 34:54.3 | 11:15 | 26 | 42 | 44.41 | 9:00:00 AM |
4 | 105 | Paul | Norgart | M | 59 | Canby | OR | 55:31.9 | 17:53 | 29 | 42 | 28.63 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | Roger | Ward | M | 64 | Springfield | OR | 30:22.7 | 9:47 | 20 | 42 | 54.70 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Patrick | Greene | M | 69 | Oregon City | OR | 26:59.5 | 8:42 | 15 | 42 | 64.59 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Donald | Edwards | M | 74 | Tualatin | OR | 59:00.6 | 19:00 | 33 | 42 | 31.58 | 9:00:00 AM |