2023 Canby Ugly Sweater Run



Canby, Oregon
12/2/2023 9:00:00 AM


 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 46 Leti Esquivel F 31 F30-34 Canby OR 19:27.3 6:16 1 9 76.16 9:00:00 AM
2 136 Katie Stoller F 38 F35-39 Hillsboro OR 20:47.9 6:42 1 15 72.77 9:00:00 AM
3 145 Audrey Traaen F 35 F35-39 Canby OR 21:44.1 7:00 2 15 68.78 9:00:00 AM
4 22 Lesley Brighton F 52 F50-54 Silverton OR 23:17.9 7:30 1 16 73.75 9:00:00 AM
5 28 Nika Chernishov F 17 F15-19 Canby OR 23:28.3 7:34 1 5 64.41 9:00:00 AM
6 39 Missyjo Drouet F 58 F55-59 Oregon City OR 23:53.4 7:42 1 16 77.86 9:00:00 AM
7 38 Stephanie Devries F 42 F40-44 Beavercreek OR 25:05.8 8:05 1 21 61.76 9:00:00 AM
8 29 Nona Chernishov F 15 F15-19 Canby OR 25:57.4 8:22 2 5 59.72 9:00:00 AM
9 139 Jersee Sutton F 14 F01-14 Canby OR 26:12.8 8:27 1 10 59.96 9:00:00 AM
10 6 Caroline Ashby F 40 F40-44 Oregon City OR 26:13.0 8:27 2 21 58.36 9:00:00 AM
11 58 Ava Heckathorn F 13 F01-14 Woodburn OR 26:13.3 8:27 2 10 60.89 9:00:00 AM
12 47 Grace Ferlan F 15 F15-19 Molalla OR 26:13.4 8:27 3 5 59.11 9:00:00 AM
13 31 Kristin Cooley F 53 F50-54 Canby OR 26:38.7 8:35 2 16 65.37 9:00:00 AM
14 111 Natalie Potter F 42 F40-44 Molalla OR 26:57.5 8:41 3 21 57.50 9:00:00 AM
15 54 Michelle Hansen F 45 F45-49 Gladstone OR 27:06.0 8:44 1 15 58.61 9:00:00 AM
16 124 Maureen Schrenk F 50 F50-54 Hubbard OR 27:08.1 8:45 3 16 61.79 9:00:00 AM
17 85 Melinda Mead F 57 F55-59 Canby OR 27:14.5 8:47 2 16 67.36 9:00:00 AM
18 160 Jessica Lowe F 41 F40-44 Beavercreek OR 27:35.8 8:53 4 21 55.74 9:00:00 AM
19 40 Aubrey Duncan F 15 F15-19 Damascus OR 27:50.8 8:58 4 5 55.66 9:00:00 AM
20 35 Janie Dale F 12 F01-14 Oregon City OR 27:51.6 8:59 3 10 58.45 9:00:00 AM
21 36 Payton Dale F 14 F01-14 Oregon City OR 27:51.6 8:59 4 10 56.41 9:00:00 AM
22 37 Dani Davis F 31 F30-34 Molalla OR 28:01.0 9:02 2 9 52.89 9:00:00 AM
23 127 Diana Schweitzer F 42 F40-44 Oregon City OR 28:11.5 9:05 5 21 54.98 9:00:00 AM
24 50 Kristy Garrett F 43 F40-44 Oregon City OR 28:41.1 9:14 6 21 54.44 9:00:00 AM
25 23 Cellie Burton F 26 F25-29 Oregon City OR 29:00.7 9:21 1 7 51.02 9:00:00 AM
26 34 Haley Dale F 42 F40-44 Oregon City OR 29:00.8 9:21 7 21 53.42 9:00:00 AM
27 120 April Rutherford F 32 F30-34 Oregon City OR 29:00.9 9:21 3 9 51.13 9:00:00 AM
28 41 Katelyn Duncan F 37 F35-39 Damascus OR 29:04.4 9:22 3 15 51.77 9:00:00 AM
29 79 Rylie Losee F 8 F01-14 West Linn OR 29:18.4 9:26 5 10 61.82 9:00:00 AM
30 5 Karen Archibald F 60 F60-64 Canby OR 30:01.3 9:40 1 7 63.73 9:00:00 AM
31 45 Faith Eli F 44 F40-44 Beavercreek OR 30:01.9 9:40 8 21 52.39 9:00:00 AM
32 89 Sarah Mitalovich F 41 F40-44 Canby OR 30:03.5 9:41 9 21 51.18 9:00:00 AM
33 152 Lynette Weiler F 47 F45-49 Springfield OR 30:28.2 9:49 2 15 53.17 9:00:00 AM
34 167 Olive Baldwin F 10 F01-14 Canby OR 31:14.6 10:04 6 10 54.63 9:00:00 AM
35 155 Karlee Wright F 32 F30-34 Canby OR 31:30.1 10:09 4 9 47.09 9:00:00 AM
36 61 Chantel Howell F 53 F50-54 Oregon City OR 32:27.1 10:27 4 16 53.67 9:00:00 AM
37 27 Amanda Chapman F 28 F25-29 Canby OR 32:28.6 10:28 2 7 45.57 9:00:00 AM
38 20 Michele Brannen F 42 F40-44 Molalla OR 32:29.4 10:28 10 21 47.71 9:00:00 AM
39 69 Tara Krupp F 47 F45-49 Portland OR 32:31.5 10:29 3 15 49.81 9:00:00 AM
40 80 Jordyn Luttrell F 30 F30-34 Canby OR 32:31.8 10:29 5 9 45.50 9:00:00 AM
41 112 Amy Reimer F 50 F50-54 Canby OR 32:32.1 10:29 5 16 51.54 9:00:00 AM
42 149 Nicole Wade F 44 F40-44 Oregon City OR 32:32.5 10:29 11 21 48.35 9:00:00 AM
43 62 Holland Jackson F 16 F15-19 Canby OR 32:33.0 10:29 5 5 47.01 9:00:00 AM
44 138 Krysta Storer F 51 F50-54 Gladstone OR 33:01.2 10:38 6 16 51.38 9:00:00 AM
45 3 Velma Amaya F 57 F55-59 Saint Paul OR 33:18.7 10:44 3 16 55.09 9:00:00 AM
46 59 Courteney Hobbs F 26 F25-29 Salem OR 33:19.0 10:44 3 7 44.42 9:00:00 AM
47 75 Tiffney Livermore F 40 F40-44 Oregon City OR 33:35.0 10:49 12 21 45.56 9:00:00 AM
48 121 Anna Sandgren F 40 F40-44 Oregon City OR 34:18.3 11:03 13 21 44.60 9:00:00 AM
49 88 Jenny Mireles F 44 F40-44 Canby OR 34:32.0 11:07 14 21 45.56 9:00:00 AM
50 81 Kathy Mayer F 49 F45-49 Tualatin OR 34:32.3 11:07 4 15 47.97 9:00:00 AM
51 129 Brandie Smelser F 65 F65-69 Oregon City OR 38:16.4 12:20 1 4 53.78 9:00:00 AM
52 110 Rebekah Pfaltzgraff F 41 F40-44 Canby OR 38:18.4 12:20 15 21 40.16 9:00:00 AM
53 147 Lexi Van Ness F 13 F01-14 Oregon City OR 38:59.2 12:33 7 10 40.96 9:00:00 AM
54 133 Danielle Solis F 39 F35-39 Gresham OR 39:00.5 12:34 4 15 38.97 9:00:00 AM
55 123 Rilynn Saucedo F 13 F01-14 Canby OR 39:00.8 12:34 8 10 40.93 9:00:00 AM
56 70 Heather Kuntz F 45 F45-49 Oregon City OR 39:08.6 12:36 5 15 40.58 9:00:00 AM
57 130 Alicia Smith F 35 F35-39 Oregon City OR 39:47.2 12:49 5 15 37.58 9:00:00 AM
58 168 Rachel Perrin F 52 F50-54 Canby OR 42:24.6 13:39 7 16 40.52 9:00:00 AM
59 10 Sara Baughn F 48 F45-49 Canby OR 42:26.5 13:40 6 15 38.56 9:00:00 AM
60 15 Zina Bodunov F 36 F35-39 Canby OR 44:50.8 14:27 6 15 33.45 9:00:00 AM
61 97 Allison Neisen F 45 F45-49 Lake Oswego OR 44:55.4 14:28 7 15 35.36 9:00:00 AM
62 26 Tammi Carpenter F 52 F50-54 Oregon City OR 44:57.8 14:29 8 16 38.22 9:00:00 AM
63 104 Denise Norgart F 57 F55-59 Canby OR 53:59.9 17:23 4 16 33.98 9:00:00 AM
64 148 Jennifer Varner F 48 F45-49 Canby OR 54:21.6 17:30 8 15 30.11 9:00:00 AM
65 63 Sandra Jamison F 64 F60-64 Portland OR 54:25.1 17:31 2 7 37.24 9:00:00 AM
66 33 Lisa Curtis F 58 F55-59 Milwaukie OR 54:26.6 17:32 5 16 34.16 9:00:00 AM
67 19 Amanda Brainard F 36 F35-39 Canby OR 54:54.9 17:41 7 15 27.32 9:00:00 AM
68 93 Emma Mudrick F 7 F01-14 Canby OR 55:27.6 17:52 9 10 33.84 9:00:00 AM
69 95 Marissa Mudrick F 43 F40-44 Canby OR 55:30.7 17:53 16 21 28.13 9:00:00 AM
70 101 Sara Newton F 30 F30-34 Canby OR 55:40.2 17:56 6 9 26.59 9:00:00 AM
71 122 Heather Sargent F 48 F45-49 Milwaukie OR 56:04.2 18:03 9 15 29.19 9:00:00 AM
72 73 Ciarra Larkin F 36 F35-39 Clackamas OR 56:05.5 18:04 8 15 26.74 9:00:00 AM
73 108 Coni Pellatz F 56 F55-59 Canby OR 56:32.8 18:13 6 16 32.01 9:00:00 AM
74 128 Carson Siler F 36 F35-39 Portland OR 56:33.5 18:13 9 15 26.52 9:00:00 AM
75 154 Melissa Willcock F 56 F55-59 Wilsonville OR 56:33.8 18:13 7 16 32.00 9:00:00 AM
76 158 Karlee Wyckoff F 37 F35-39 Canby OR 56:39.0 18:15 10 15 26.57 9:00:00 AM
77 1 Danelle Adamson F 45 F45-49 Canby OR 56:53.4 18:19 10 15 27.92 9:00:00 AM
78 119 Sherrlyne Russell F 46 F45-49 Canby OR 56:59.7 18:21 11 15 28.13 9:00:00 AM
79 60 Liz Howard F 46 F45-49 Canby OR 58:07.0 18:43 12 15 27.59 9:00:00 AM
80 53 Margaret Groshong F 75 F75-79 Canby OR 58:07.5 18:43 1 1 41.72 9:00:00 AM
81 115 Stephanie Robinson F 27 F25-29 Oregon City OR 58:15.2 18:45 4 7 25.41 9:00:00 AM
82 64 Debbie Jewell F 68 F65-69 Canby OR 58:32.6 18:51 2 4 36.81 9:00:00 AM
83 57 Megan Heath F 34 F30-34 Canby OR 58:34.4 18:52 7 9 25.44 9:00:00 AM
84 44 Tammy Edwards F 58 F55-59 Tualatin OR 58:53.9 18:58 8 16 31.58 9:00:00 AM
85 153 Lindsey Weresch F 37 F35-39 West Linn OR 59:45.0 19:14 11 15 25.19 9:00:00 AM
86 30 Mimi Clinton F 39 F35-39 Lake Oswego OR 59:45.5 19:15 12 15 25.44 9:00:00 AM
87 25 Cynthia Carpenter F 40 F40-44 Gladstone OR 59:46.1 19:15 17 21 25.60 9:00:00 AM
88 67 Missy Koch F 32 F30-34 Sandy OR 59:49.1 19:16 8 9 24.80 9:00:00 AM
89 106 Sara Nugent F 47 F45-49 Canby OR 59:51.5 19:16 13 15 27.06 9:00:00 AM
90 21 Vanessa Brenner F 43 F40-44 Canby OR 59:54.9 19:18 18 21 26.07 9:00:00 AM
91 143 Brooke Toma F 44 F40-44 Canby OR 59:58.1 19:19 19 21 26.24 9:00:00 AM
92 91 Shelly Morris F 46 F45-49 Canby OR 59:58.7 19:19 14 15 26.73 9:00:00 AM
93 76 Stacy Lohman F 46 F45-49 Canby OR 1:00:00.0 19:19 15 15 26.72 9:00:00 AM
94 151 Misty Washburn F 51 F50-54 Gresham OR 1:00:33.0 19:30 9 16 28.02 9:00:00 AM
95 144 Lysa Tompkins F 52 F50-54 Happy Valley OR 1:00:34.8 19:30 10 16 28.36 9:00:00 AM
96 13 Korie Bellinger F 60 F60-64 Canby OR 1:00:35.6 19:31 3 7 31.58 9:00:00 AM
97 55 Alicia Hart F 40 F40-44 Canby OR 1:00:39.5 19:32 20 21 25.22 9:00:00 AM
98 18 Patricia Bosch F 59 F55-59 Portland OR 1:03:28.2 20:26 9 16 29.73 9:00:00 AM
99 66 Shelley Kadwell F 58 F55-59 Canby OR 1:03:30.3 20:27 10 16 29.29 9:00:00 AM
100 83 Christine McIlwain-Conley F 54 F50-54 Kelso WA 1:03:39.7 20:30 11 16 27.70 9:00:00 AM
101 2 Angela Amato F 38 F35-39 Molalla OR 1:03:40.3 20:30 13 15 23.77 9:00:00 AM
102 96 Chelsey Nealeigh F 37 F35-39 Canby OR 1:06:38.6 21:28 14 15 22.58 9:00:00 AM
103 113 Patty Remmers F 65 F65-69 Portland OR 1:07:11.2 21:38 3 4 30.64 9:00:00 AM
104 68 Alexandra Korver F 32 F30-34 Canby OR 1:07:32.4 21:45 9 9 21.96 9:00:00 AM
105 103 Ashley Nichols F 28 F25-29 Canby OR 1:07:35.0 21:46 5 7 21.90 9:00:00 AM
106 117 Damien Rotter F 59 F55-59 Canby OR 1:09:04.8 22:15 11 16 27.31 9:00:00 AM
107 11 Naomi Bellew F 41 F40-44 Canby OR 1:09:10.5 22:16 21 21 22.24 9:00:00 AM
Back to top

Male - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 24 Miguel Campos M 30 M30-34 Canby OR 18:06.6 5:50 1 2 71.42 9:00:00 AM
2 164 Jamison Cheatham M 12 M01-14 Newberg OR 18:26.0 5:56 1 10 80.65 9:00:00 AM
3 137 Nate Stoller M 38 M35-39 Hillsboro OR 18:29.3 5:58 1 5 72.75 9:00:00 AM
4 114 Jason Roberts M 40 M40-44 Aurora OR 19:12.9 6:12 1 7 71.04 9:00:00 AM
5 163 Everett Cheatham M 13 M01-14 Newberg OR 19:21.3 6:14 2 10 74.92 9:00:00 AM
6 165 Kelly Daugherty M 59 M55-59 Canby OR 19:37.4 6:19 1 5 81.03 9:00:00 AM
7 159 Jason Lowe M 46 M45-49 Beavercreek OR 21:57.0 7:04 1 3 65.07 9:00:00 AM
8 131 Nick Smith M 41 M40-44 Oregon City OR 22:10.2 7:09 2 7 62.02 9:00:00 AM
9 162 Daniel Cheatham M 43 M40-44 Newberg OR 22:38.1 7:18 3 7 61.70 9:00:00 AM
10 116 Emilio Romero M 13 M01-14 Canby OR 22:40.6 7:18 3 10 63.95 9:00:00 AM
11 161 Cooper Cheatham M 10 M01-14 Newberg OR 22:45.1 7:20 4 10 69.37 9:00:00 AM
12 32 Wayne Cooley M 55 M55-59 Canby OR 23:26.1 7:33 2 5 65.57 9:00:00 AM
13 86 Everett Mellander M 12 M01-14 Canby OR 23:47.3 7:40 5 10 62.50 9:00:00 AM
14 51 Harrison Greene M 8 M01-14 Canby OR 25:33.6 8:14 6 10 66.58 9:00:00 AM
15 52 Patrick Greene M 69 M65-69 Oregon City OR 26:59.5 8:42 1 1 64.59 9:00:00 AM
16 126 Colby Schweitzer M 9 M01-14 Oregon City OR 28:07.8 9:04 7 10 58.13 9:00:00 AM
17 134 Luke Sprague M 11 M01-14 Oregon City OR 29:14.1 9:25 8 10 52.34 9:00:00 AM
18 77 Brandon Losee M 48 M45-49 West Linn OR 29:21.0 9:27 2 3 49.46 9:00:00 AM
19 4 Jeremy Archibald M 39 M35-39 Canby OR 29:47.2 9:36 2 5 45.49 9:00:00 AM
20 150 Roger Ward M 64 M60-64 Springfield OR 30:22.7 9:47 1 2 54.70 9:00:00 AM
21 9 Matt Baldwin M 38 M35-39 Canby OR 31:24.2 10:07 3 5 42.83 9:00:00 AM
22 156 Wright Wright M 32 M30-34 Canby OR 31:31.1 10:09 2 2 41.25 9:00:00 AM
23 92 Thomas Muckey M 54 M50-54 Oregon City OR 32:34.7 10:30 1 5 46.76 9:00:00 AM
24 74 Michael Livermore M 44 M40-44 Oregon City OR 33:34.1 10:49 4 7 41.91 9:00:00 AM
25 107 August Orchard M 8 M01-14 Oregon City OR 34:18.8 11:03 9 10 49.59 9:00:00 AM
26 12 Kirk Bellinger M 56 M55-59 Canby OR 34:54.3 11:15 3 5 44.41 9:00:00 AM
27 166 James Hanley M 37 M35-39 Gresham OR 39:00.7 12:34 4 5 34.22 9:00:00 AM
28 94 Jason Mudrick M 40 M40-44 Canby OR 55:28.3 17:52 5 7 24.61 9:00:00 AM
29 105 Paul Norgart M 59 M55-59 Canby OR 55:31.9 17:53 4 5 28.63 9:00:00 AM
30 100 Cody Newton M 36 M35-39 Canby OR 55:41.8 17:56 5 5 23.82 9:00:00 AM
31 16 Tom Boetz M 46 M45-49 Canby OR 56:59.0 18:21 3 3 25.07 9:00:00 AM
32 118 Doug Russell M 53 M50-54 Canby OR 57:02.1 18:22 2 5 26.50 9:00:00 AM
33 42 Donald Edwards M 74 M70-74 Tualatin OR 59:00.6 19:00 1 1 31.58 9:00:00 AM
34 43 Greg Edwards M 51 M50-54 Tualatin OR 59:09.2 19:03 3 5 25.13 9:00:00 AM
35 56 Robert Hart M 40 M40-44 Canby OR 1:00:36.7 19:31 6 7 22.52 9:00:00 AM
36 157 Zack Wright M 40 M40-44 Canby OR 1:09:04.5 22:14 7 7 19.76 9:00:00 AM