2023 Harrisburg XC Invitational



Harrisburg, Oregon
10/19/2023 4:00:00 PM



                          --------------------------
                          TEAM SCORES - VARSITY BOYS
                          --------------------------
       
 * The three sets of times in parentheses represent the following:
    1) The average time for the first five finishers on the team.
    2) The total time for the first five finishers on the team.
    3) The time spread from the first team finisher to the fifth team finisher.      

  1.    49  Philomath                           (  18:24.5  1:32:02.3   1:21.6)
==================================================
  1      2  Leo Pausch                        10   17:34.5       5:40 
  2      4  Simon King                        12   18:06.5       5:50 
  3      9  Jj Lewis                          11   18:36.5       6:00 
  4     16  Mason Stevens                     10   18:48.7       6:04 
  5     18  Galen Murch                       9    18:56.1       6:06 
  6   ( 43) Andrew Leonard                    12   21:13.7       6:50 

  2.    56  Monroe                              (  18:34.6  1:32:52.7   0:53.0)
==================================================
  1      3  Aiden Koroush                     9    18:02.7       5:49 
  2      7  Eli Dilworth                      10   18:22.6       5:55 
  3     14  Asher Strand                      10   18:45.6       6:03 
  4     15  Taylor Johnson                    10   18:46.1       6:03 
  5     17  Aldo Rodriguez                    12   18:55.7       6:06 
  6   ( 21) Tanner Dilworth                   11   19:04.8       6:09 
  7   ( 23) Carter Daggett                    12   19:12.1       6:11 

  3.    86  Santiam Christian                   (  18:55.8  1:34:38.6   3:01.1)
==================================================
  1      1  Diego Zambrano                    10   17:12.9       5:33 
  2      6  Conway Montgomery                 10   18:14.0       5:53 
  3     19  Izaak Frey                        12   18:56.5       6:06 
  4     29  Benjamin Robinson                 11   20:01.2       6:27 
  5     31  Tyler Donne                       9    20:14.0       6:31 
  6   ( 44) Mark Brand                        9    21:23.2       6:53 
  7   ( 47) Caleb Santora                     12   21:55.0       7:04 

  4.    90  Harrisburg                          (  19:01.3  1:35:06.3   1:47.1)
==================================================
  1      5  John Henderson                    10   18:07.4       5:50 
  2      8  Luke Cheek                        11   18:29.0       5:57 
  3     24  Justin Hoyt                       11   19:14.6       6:12 
  4     25  Terren Crabb                      11   19:20.8       6:14 
  5     28  Abe Noll                          12   19:54.5       6:25 
  6   ( 30) Ryan Smith                        12   20:04.6       6:28 
  7   ( 34) Ethan Smathers                    12   20:20.9       6:33 

  5.   115  Western Christian                   (  19:22.2  1:36:51.0   1:34.1)
==================================================
  1     13  Malachi Shinn                     9    18:43.5       6:02 
  2     20  Ian Martinez                      11   19:02.5       6:08 
  3     22  Aidan Conn                        10   19:10.5       6:11 
  4     27  Peter Denney                      10   19:36.9       6:19 
  5     33  Reed Kofoid                       9    20:17.6       6:32 
  6   ( 42) Micky Covert                      11   21:13.1       6:50 
  7   ( 45) Troy Bradley                      9    21:28.8       6:55 


  6.   122  Country Christian                   (  19:35.0  1:37:54.9   2:07.8)
==================================================
  1     10  Clayton Neal                      10   18:37.9       6:00 
  2     11  Hayden Hernandez                  10   18:38.3       6:00 
  3     26  Josh Davis                        12   19:31.4       6:18 
  4     35  Timothy Ewing                     12   20:21.6       6:34 
  5     40  Clayton Hewlett                   9    20:45.7       6:41 
  6   ( 41) Carter Nation                     9    20:49.2       6:43 
  7   ( 51) Danyon Schneider                  10   23:36.9       7:37 

  7.   177  Creswell                            (  21:58.8  1:49:53.7  11:03.4)
==================================================
  1     12  Carson Williamson                 12   18:41.1       6:01 
  2     32  Jadon Peek                        12   20:16.0       6:32 
  3     38  Connor Nguyen                     10   20:35.7       6:38 
  4     39  Ace Arnold                        10   20:36.4       6:38 
  5     56  Thomas Kruger                     9    29:44.5       9:35 
  6   ( 58) Owen Moran                        9    29:55.2       9:38 

  8.   234  Scio                                (  22:41.8  1:53:28.8   3:28.2)
==================================================
  1     37  Chris Ennis                       11   20:35.7       6:38 
  2     46  Syrus Diaz                        9    21:48.3       7:02 
  3     49  Riley Utter                       11   23:27.6       7:34 
  4     50  Max Zedwick                       10   23:33.3       7:35 
  5     52  Jack Forson                       9    24:03.9       7:45 
  6   ( 53) Keltes James                      10   25:39.7       8:16 

  9.   250  East Linn Christian                 (  25:39.6  2:08:18.0   9:16.9)
==================================================
  1     36  Jadon Loveless                    11   20:31.3       6:37 
  2     48  Seth Cox                          9    22:00.6       7:06 
  3     54  Caleb Flaming                     10   26:51.8       8:39 
  4     55  Tanner Henry                      11   29:06.1       9:23 
  5     57  Jeremiah Bilyeu                   9    29:48.2       9:36