2023 Harrisburg XC Invitational



Harrisburg, Oregon
10/19/2023 4:00:00 PM


Back to top

 

MS Girls

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
0 460 Annie Scheffel F 1 Harrisburg Middle 11 22:55.4 12:18
Back to top

F5

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 458 Brooklyn Lacy F 5 Harrisburg Middle 3 14:12.0 7:38
2 386 Sybil Sheffield F 5 Crosshill Christian Middle 4 14:19.5 7:42
3 452 Aislinn Daily F 5 Harrisburg Middle 5 14:38.2 7:52
4 453 Caprice Daily F 5 Harrisburg Middle 6 14:56.6 8:01
5 456 Adri Kampfer F 5 Harrisburg Middle 7 15:04.2 8:06
6 414 Piper Horvath F 5 Eugene Christian Middle 2 16:22.0 8:47
7 412 Scarlet Campbell F 5 Eugene Christian Middle 3 16:27.0 8:50
8 416 Riley Kroon F 5 Eugene Christian Middle 4 16:48.8 9:02
9 413 Julia Harris F 5 Eugene Christian Middle 5 20:33.2 11:02
10 457 Cora Kampfer F 5 Harrisburg Middle 9 21:11.7 11:23
11 410 Skiler Adkins F 5 Eddyville Middle 1 21:42.8 11:39
12 461 Brenna Talmadge F 5 Harrisburg Middle 10 22:47.0 12:14
Back to top

F6

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 517 Marlen Lopez Alvarez F 6 Linus Pauling 5 13:07.2 7:03
2 303 Emma Lawson F 6 Amity Middle 1 13:31.2 7:16
3 383 Elizabeth Guajardo F 6 Crosshill Christian Middle 2 13:52.2 7:27
4 511 Adabelle Hays F 6 Linus Pauling 7 14:08.7 7:36
5 658 Ella Munoz F 6 Santiam Christian Middle 5 14:17.4 7:40
6 689 Vi Vining F 6 Stayton Middle 2 14:21.8 7:43
7 529 Anna Joy Velez F 6 Linus Pauling 9 14:24.6 7:44
8 521 Maizie North F 6 Linus Pauling 10 14:29.1 7:47
9 499 Lauren Booth F 6 Linus Pauling 15 14:39.4 7:52
10 578 Karli Dalton F 6 Mohawk Middle 1 15:17.2 8:13
11 305 Addison Taylor F 6 Amity Middle 2 15:22.4 8:15
12 304 Katelyn Shilhanek F 6 Amity Middle 3 15:25.0 8:17
13 522 Delia Olvera F 6 Linus Pauling 22 16:27.8 8:50
14 507 Sienna Gill F 6 Linus Pauling 23 16:30.4 8:52
15 525 Bea Ryan F 6 Linus Pauling 24 16:33.7 8:54
16 526 Hailey Semadeni F 6 Linus Pauling 25 16:35.3 8:54
17 659 Avonlea Sarpola F 6 Santiam Christian Middle 6 16:36.6 8:55
18 498 Avery Blye F 6 Linus Pauling 26 16:38.1 8:56
19 500 Tess Brown F 6 Linus Pauling 27 16:39.2 8:56
20 313 Kimberly Rodriguez F 6 Cascade (turner) Middle 2 16:55.6 9:05
21 314 Trinity Schmitz F 6 Cascade (turner) Middle 4 18:03.1 9:41
22 495 Kimber Ahrens F 6 Linus Pauling 28 18:20.2 9:51
23 531 Wren Well F 6 Linus Pauling 29 18:28.3 9:55
24 503 Loren De Luna F 6 Linus Pauling 30 18:29.5 9:56
25 512 Cece Hughes F 6 Linus Pauling 31 18:43.9 10:03
26 682 Ella Belliard F 6 Stayton Middle 5 18:52.8 10:08
27 315 Rachel Ward F 6 Cascade (turner) Middle 5 18:53.0 10:08
28 520 Emmalyn Meyer F 6 Linus Pauling 32 18:56.7 10:10
29 579 Abigail Fields F 6 Mohawk Middle 3 19:24.3 10:25
30 309 Penny Hunt F 6 Cascade (turner) Middle 7 20:17.5 10:54
31 513 Cadence Jackson F 6 Linus Pauling 33 20:55.3 11:14
32 684 Rylee Leder F 6 Stayton Middle 7 20:59.4 11:16
33 312 Nika Plukchi F 6 Cascade (turner) Middle 9 21:33.1 11:34
34 527 Chanel Stevens F 6 Linus Pauling 34 23:57.5 12:52
Back to top

F7

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 497 Anna Betts F 7 Linus Pauling 2 11:54.6 6:24
2 455 Mary Jane Hill F 7 Harrisburg Middle 1 11:58.1 6:26
3 518 Kaia Lucke F 7 Linus Pauling 3 12:47.4 6:52
4 385 Corina Phillips F 7 Crosshill Christian Middle 1 12:58.6 6:58
5 687 Alexa Vining F 7 Stayton Middle 1 13:03.1 7:01
6 491 Phoebe Obrist F 7 La Pine Middle 1 13:21.9 7:11
7 351 Gabby Davis F 7 Country Christian Middle 1 13:24.4 7:12
8 514 Logan Jacobsen F 7 Linus Pauling 6 13:29.3 7:15
9 656 Hadley Gurney F 7 Santiam Christian Middle 3 13:38.8 7:20
10 462 Rachel Talmadge F 7 Harrisburg Middle 2 13:40.5 7:21
11 722 Gracie Withee F 7 Western Christian Middle 1 13:45.2 7:23
12 310 Makaylee Lung F 7 Cascade (turner) Middle 1 14:09.6 7:36
13 655 Carter Benshoof F 7 Santiam Christian Middle 4 14:14.8 7:39
14 496 Miriam Becerra F 7 Linus Pauling 8 14:21.4 7:43
15 570 Zuzana Murray F 7 Lowell Middle 1 14:32.0 7:48
16 686 Riley Stenberg F 7 Stayton Middle 3 14:42.3 7:54
17 685 Liliana Rodriguez F 7 Stayton Middle 4 15:35.1 8:22
18 530 Ahvell Walsh F 7 Linus Pauling 21 15:41.9 8:26
19 581 Kassandra Turner F 7 Mohawk Middle 2 15:57.5 8:34
20 415 Kaylie Johnson F 7 Eugene Christian Middle 1 16:02.5 8:37
21 459 Olivia Noll F 7 Harrisburg Middle 8 17:00.5 9:08
22 308 Justice Goldsmith F 7 Cascade (turner) Middle 3 17:38.1 9:28
23 372 Courtney May F 7 Creswell Middle 1 18:02.8 9:41
24 569 Kailei Marcus F 7 Lowell Middle 2 18:54.7 10:09
25 683 Angela Cruz F 7 Stayton Middle 6 18:55.2 10:09
26 307 Hannah Bielenberg F 7 Cascade (turner) Middle 6 19:16.2 10:21
27 654 Juliet Amador F 7 Santiam Christian Middle 8 20:41.1 11:06
28 508 Lia Gomez Hurtado F 7 Linus Pauling 35 24:12.2 13:00
Back to top

F8

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 515 Sophie Kalenius F 8 Linus Pauling 1 11:53.3 6:23
2 653 Laynee Adkins-Stewart F 8 Santiam Christian Middle 1 12:05.4 6:30
3 661 Samira Zambrano F 8 Santiam Christian Middle 2 12:33.7 6:45
4 509 Amina Graff F 8 Linus Pauling 4 12:54.2 6:56
5 454 Adelyn Grassman F 8 Harrisburg Middle 4 14:14.6 7:39
6 382 Maya Basinger F 8 Crosshill Christian Middle 3 14:18.5 7:41
7 516 Sahalie Kriz F 8 Linus Pauling 11 14:30.1 7:47
9 501 Violet Campbell F 8 Linus Pauling 13 14:30.4 7:47
8 524 Audrey Rosling F 8 Linus Pauling 12 14:30.4 7:47
10 505 Susannah Epps F 8 Linus Pauling 14 14:33.5 7:49
11 528 Mackenzie Straub F 8 Linus Pauling 16 14:40.2 7:53
12 519 Fiona Merfeld F 8 Linus Pauling 17 14:54.6 8:00
13 506 Alex Gifford F 8 Linus Pauling 18 15:18.3 8:13
14 502 Libby Clements F 8 Linus Pauling 19 15:35.5 8:22
15 523 Marie Pecherskaya F 8 Linus Pauling 20 15:41.9 8:26
16 306 Kadee Taylor F 8 Amity Middle 4 16:05.5 8:38
17 660 Malia Spencer F 8 Santiam Christian Middle 7 16:56.3 9:06
18 605 Jasmine Altemus F 8 Oakridge Middle 1 17:46.1 9:32
19 311 Natalie Nunn F 8 Cascade (turner) Middle 8 20:52.7 11:12
Back to top

 

MS Boys

Back to top

M3

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 464 Miles Lacy M 3 Harrisburg Middle 3 15:48.6 8:29
2 467 Amos Scheffel M 3 Harrisburg Middle 5 17:05.3 9:10
Back to top

M5

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 428 Silas Wilson M 5 Eugene Christian Middle 4 13:50.2 7:26
2 422 Halen Jones M 5 Eugene Christian Middle 9 14:59.6 8:03
3 466 Mason Lighty M 5 Harrisburg Middle 4 15:50.0 8:30
4 427 Judah Wagner M 5 Eugene Christian Middle 10 17:00.6 9:08
5 420 Elijah Holiman M 5 Eugene Christian Middle 11 19:40.5 10:34
Back to top

M6

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 396 Easton Zorn M 6 Crosshill Christian Middle 1 11:19.8 6:05
2 378 Jerran Millam M 6 Creswell Middle 4 12:30.6 6:43
3 724 Gabe Jarvis M 6 Western Christian Middle 2 12:34.7 6:45
4 388 Blake Bernard M 6 Crosshill Christian Middle 3 12:42.7 6:50
5 564 Felix Williams M 6 Linus Pauling 11 12:43.7 6:50
6 563 Brooks Ward M 6 Linus Pauling 12 12:56.8 6:57
7 549 Lucas Li M 6 Linus Pauling 13 13:00.8 6:59
8 421 River Honor M 6 Eugene Christian Middle 3 13:08.9 7:04
9 390 Jakob Harris M 6 Crosshill Christian Middle 4 13:24.6 7:12
10 391 Hudson Lawrence M 6 Crosshill Christian Middle 5 13:27.7 7:14
11 352 Adam Addleman-Perri M 6 Country Christian Middle 5 13:36.2 7:18
12 555 Dylan Oefelein M 6 Linus Pauling 15 13:36.5 7:18
13 393 Remi Reed M 6 Crosshill Christian Middle 7 13:51.3 7:26
14 395 Liam Whitney M 6 Crosshill Christian Middle 8 13:53.5 7:28
15 533 Nolan Bell M 6 Linus Pauling 17 13:58.4 7:30
16 532 Ayush Apte M 6 Linus Pauling 19 14:06.0 7:34
17 417 Gavin Bagge M 6 Eugene Christian Middle 5 14:12.9 7:38
18 425 Elliot Swoboda M 6 Eugene Christian Middle 7 14:42.1 7:54
19 539 Joshua Ewing M 6 Linus Pauling 22 14:44.1 7:55
20 665 Jaren Glass M 6 Santiam Christian Middle 8 14:57.8 8:02
21 325 Tyler Stefani M 6 Cascade (turner) Middle 4 14:58.5 8:02
22 536 Aspen Carlson M 6 Linus Pauling 25 15:03.1 8:05
23 392 Garrett McGuire M 6 Crosshill Christian Middle 9 15:20.0 8:14
24 672 Alyas Sutherlin M 6 Santiam Christian Middle 9 15:34.6 8:22
25 318 Porter Buntjer M 6 Cascade (turner) Middle 6 15:49.8 8:30
26 540 Nicolas Galvez M 6 Linus Pauling 32 21:02.3 11:18
27 326 Ishmael Torres M 6 Cascade (turner) Middle 9 21:57.4 11:47
28 320 Liam Dyer M 6 Cascade (turner) Middle 10 23:53.4 12:49
Back to top

M7

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 565 Kieron Wrolstad M 7 Linus Pauling 2 11:20.0 6:05
2 557 Parker Ridenour M 7 Linus Pauling 4 11:48.5 6:21
3 535 Luca Bionaz M 7 Linus Pauling 5 11:50.6 6:22
4 558 Peter Sanders M 7 Linus Pauling 6 11:51.2 6:22
5 542 Tanner Hammerschmith M 7 Linus Pauling 7 11:53.7 6:23
6 548 Emmett Kurth M 7 Linus Pauling 8 11:54.5 6:24
7 697 Daymian Roberts M 7 Stayton Middle 4 11:55.2 6:24
8 426 Jacob Thomas M 7 Eugene Christian Middle 1 12:01.6 6:28
9 358 Bradyn Nation M 7 Country Christian Middle 3 12:04.4 6:29
10 664 Lukas Frey M 7 Santiam Christian Middle 3 12:08.2 6:31
11 424 Deiondre Moyo M 7 Eugene Christian Middle 2 12:21.8 6:38
12 561 Cooper Waddell M 7 Linus Pauling 10 12:35.3 6:46
13 494 Layne Sweet M 7 La Pine Middle 1 12:42.4 6:49
14 693 Blaise Hockman M 7 Stayton Middle 6 12:45.8 6:51
15 696 Talon McGillivary M 7 Stayton Middle 7 13:02.5 7:00
16 411 Miles Petis M 7 Eddyville Middle 1 13:05.2 7:02
17 725 Cade Kravitz M 7 Western Christian Middle 3 13:05.5 7:02
18 662 Caleb Eby M 7 Santiam Christian Middle 4 13:07.6 7:03
19 547 Wolfie Koenig M 7 Linus Pauling 14 13:28.3 7:14
20 541 Yoab Gonzales M 7 Linus Pauling 20 14:17.1 7:40
21 670 Ian Loflin M 7 Santiam Christian Middle 6 14:17.3 7:40
22 323 Hunter Hagen M 7 Cascade (turner) Middle 3 14:25.4 7:45
23 376 Charlie Lewis M 7 Creswell Middle 8 14:44.3 7:55
24 423 Andrew Lee M 7 Eugene Christian Middle 8 14:52.0 7:59
25 562 Sawyer Wallace M 7 Linus Pauling 23 14:58.7 8:03
26 554 Kyle Myrtue M 7 Linus Pauling 24 15:00.8 8:04
27 324 Malachi Schmitz M 7 Cascade (turner) Middle 5 15:37.1 8:23
28 560 Ogden Sullivan M 7 Linus Pauling 27 15:48.8 8:29
29 328 Leo Zumwalt M 7 Cascade (turner) Middle 7 15:50.7 8:30
30 690 Quentin Bowman M 7 Stayton Middle 8 15:55.2 8:33
31 317 Keegan Barry M 7 Cascade (turner) Middle 8 16:46.0 9:00
32 389 Alexander Curry M 7 Crosshill Christian Middle 10 17:33.3 9:26
33 545 Finn Hopson M 7 Linus Pauling 28 17:57.4 9:38
34 546 Quinlan Jones M 7 Linus Pauling 30 18:52.0 10:08
35 695 Gabriel Mankins M 7 Stayton Middle 9 21:40.5 11:38
36 468 Cooper Scheffel M 7 Harrisburg Middle 7 22:54.8 12:18
Back to top

M8

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 700 Brandon Wagar M 8 Stayton Middle 1 10:14.6 5:30
3 723 Adam Ellis M 8 Western Christian Middle 1 10:40.6 5:44
2 556 Greyson Paoletti M 8 Linus Pauling 1 10:40.6 5:44
4 671 Jordan Ness M 8 Santiam Christian Middle 1 10:56.3 5:53
5 374 Lincoln Criddle M 8 Creswell Middle 1 11:16.6 6:03
6 559 Hanuman Seyrak M 8 Linus Pauling 3 11:25.4 6:08
7 394 Noah Tedrow M 8 Crosshill Christian Middle 2 11:26.5 6:09
8 691 Cayden Dean M 8 Stayton Middle 2 11:30.2 6:11
9 355 Lukas Duckworth M 8 Country Christian Middle 1 11:32.8 6:12
10 380 Benjamin Shaw M 8 Creswell Middle 2 11:35.9 6:14
11 692 Brendan Fixsen M 8 Stayton Middle 3 11:47.3 6:20
12 572 Ryder Ortiz M 8 Lowell Middle 1 11:48.5 6:21
13 377 Hans Lewis M 8 Creswell Middle 3 11:55.2 6:24
14 573 Nate Waters M 8 Lowell Middle 2 11:59.8 6:27
15 356 Brennen Emch M 8 Country Christian Middle 2 12:01.3 6:27
16 663 Ryan Faber M 8 Santiam Christian Middle 2 12:04.2 6:29
17 552 Meko McDaniel M 8 Linus Pauling 9 12:15.1 6:35
18 698 Dylan Sherman M 8 Stayton Middle 5 12:18.7 6:37
19 354 Dylan Bell M 8 Country Christian Middle 4 12:53.6 6:55
20 470 Carson Stouder M 8 Harrisburg Middle 1 13:03.1 7:01
21 465 Nathan Lidbeck M 8 Harrisburg Middle 2 13:05.1 7:02
22 669 William Lockwood M 8 Santiam Christian Middle 5 13:09.9 7:04
23 373 Noah Cranson M 8 Creswell Middle 5 13:40.1 7:20
24 322 Carter Fast M 8 Cascade (turner) Middle 1 13:41.2 7:21
25 387 Isaac Basinger M 8 Crosshill Christian Middle 6 13:42.5 7:22
26 551 Alex Lubbock M 8 Linus Pauling 16 13:45.5 7:23
27 582 Wesley Mars M 8 Mohawk Middle 1 13:50.9 7:26
28 359 Aiden Reafsnyder M 8 Country Christian Middle 6 13:54.8 7:28
29 327 Jayden Zeller M 8 Cascade (turner) Middle 2 13:58.0 7:30
30 553 Moses Muir M 8 Linus Pauling 18 13:58.4 7:30
31 583 Braeden Putzier M 8 Mohawk Middle 2 13:58.6 7:30
32 666 Jaxson Glass M 8 Santiam Christian Middle 7 14:19.0 7:41
33 418 Owen Francis M 8 Eugene Christian Middle 6 14:32.3 7:48
34 379 Drew Prechtel M 8 Creswell Middle 6 14:39.8 7:52
35 566 David Ziegler M 8 Linus Pauling 21 14:40.6 7:53
36 381 Henry Shaw M 8 Creswell Middle 7 14:41.9 7:54
37 375 Braden Hartman M 8 Creswell Middle 9 14:48.3 7:57
38 571 Henley Garner M 8 Lowell Middle 3 14:50.3 7:58
39 357 Christopher Ewing M 8 Country Christian Middle 7 14:51.2 7:59
40 353 Kayden Beguelin M 8 Country Christian Middle 8 14:59.7 8:03
41 534 Kyran Biesack M 8 Linus Pauling 26 15:36.6 8:23
42 668 Aj Knox M 8 Santiam Christian Middle 10 17:03.1 9:09
43 469 Max Solbeck M 8 Harrisburg Middle 6 17:14.0 9:15
44 543 Lukas Hanson M 8 Linus Pauling 29 18:04.0 9:42
45 537 John Crall M 8 Linus Pauling 31 20:25.2 10:58
46 694 Benjamin Leder M 8 Stayton Middle 10 21:58.4 11:48
Back to top

 

JV Girls

Back to top

F10

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 408 Savannah McLain F 10 Eddyville 1 14:57.7 8:02
2 409 Ivy Mies F 10 Eddyville 2 17:11.5 9:14
3 478 Elizabeth Sosa F 10 Jefferson 2 19:42.9 10:35
4 596 Emmalee Sharp F 10 North Lake 1 19:55.8 10:42
5 639 Ella Jimerson F 10 Santiam Christian 3 20:38.0 11:05
6 597 Sara Wagner F 10 North Lake 2 21:28.3 11:32
7 474 Dafne Olmos F 10 Jefferson 3 23:43.1 12:44
Back to top

F11

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 643 Dacotah Wood F 11 Santiam Christian 1 15:57.6 8:34
2 473 Amy Olmos F 11 Jefferson 1 17:12.1 9:14
3 640 Kaylie Ness F 11 Santiam Christian 2 19:10.4 10:18
Back to top

F9

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 614 Ava Panico F 9 Philomath 1 13:40.4 7:21
2 607 Annaleise Brown F 9 Philomath 2 13:42.6 7:22
3 481 Kyndal Dollarhyde F 9 La Pine 1 14:46.8 7:56
4 485 Lily Walsworth F 9 La Pine 2 14:58.8 8:03
5 341 Marleya Begley F 9 Country Christian 1 17:41.4 9:30
Back to top

 

JV Boys

Back to top

M10

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 616 Isaac Avery M 10 Philomath 2 11:58.3 6:26
2 443 Scott Lidbeck M 10 Harrisburg 2 12:01.9 6:28
3 445 Henry Scheffel M 10 Harrisburg 3 12:08.4 6:31
4 449 Shaun Stouder M 10 Harrisburg 5 12:52.9 6:55
5 487 Cougar McKitrick M 10 La Pine 1 13:14.1 7:06
6 438 Alex Faust M 10 Harrisburg 6 13:14.4 7:07
7 488 John Rainer M 10 La Pine 2 13:42.0 7:21
8 442 James Johnson M 10 Harrisburg 7 13:45.0 7:23
9 619 Evan Hernandez M 10 Philomath 5 14:25.7 7:45
10 717 Jackson Popp M 10 Western Christian 2 14:47.9 7:57
Back to top

M11

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 585 Josh Bledsoe M 11 Monroe 2 11:56.8 6:25
2 628 Seth Wood M 11 Philomath 3 12:01.2 6:27
3 450 Isaac Talmadge M 11 Harrisburg 4 12:15.4 6:35
4 647 Caleb Guest M 11 Santiam Christian 1 12:47.8 6:52
5 618 Emmitt Gaskey M 11 Philomath 4 13:00.3 6:59
6 714 Luke Holestine M 11 Western Christian 1 13:24.5 7:12
7 631 Connor Meeker M 11 Santiam 1 15:57.0 8:34
Back to top

M12

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 576 Quentin Makinson M 12 Mohawk 1 11:19.3 6:05
2 598 Gabriel Kegley M 12 North Lake 1 14:50.5 7:58
3 342 Trent Begley M 12 Country Christian 2 16:59.1 9:07
Back to top

M9

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 590 Sean Fanger M 9 Monroe 1 11:03.5 5:56
2 625 Oakley Pausch M 9 Philomath 1 11:28.8 6:10
3 439 Hunter Hawkins M 9 Harrisburg 1 11:35.7 6:14
4 347 Jacob Jenson M 9 Country Christian 1 13:09.5 7:04
5 586 Logan Bledsoe M 9 Monroe 3 13:18.4 7:09
6 617 Wyatt Coen M 9 Philomath 6 14:26.5 7:45
7 680 Charlie Zedwick M 9 Scio 1 14:35.9 7:50
8 626 Ezra Smith M 9 Philomath 7 15:13.0 8:10
9 648 Lucas Mock M 9 Santiam Christian 2 16:08.4 8:40
10 675 Isaac Emmons M 9 Scio 2 16:36.6 8:55
Back to top

 

Varsity Girls

Back to top

F10

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 702 Kalkidan Ellis F 10 Western Christian 1 20:24.6 6:35
2 610 Lucy King F 10 Philomath 1 20:49.9 6:43
3 362 Kaylee Gardner F 10 Creswell 2 22:36.7 7:17
4 483 Paisley Obrist F 10 La Pine 2 23:05.0 7:26
5 595 Carolyne Koehler F 10 North Lake 1 23:53.8 7:42
6 641 Ashlynn Rhoades F 10 Santiam Christian 3 23:57.6 7:43
7 635 Nicole Brand F 10 Santiam Christian 6 24:56.7 8:02
8 629 Maggie Sisk F 10 Santiam 1 24:56.9 8:02
9 708 Emmalee Youd F 10 Western Christian 2 25:22.9 8:11
10 397 Bella Albert F 10 East Linn Christian 3 25:35.8 8:15
11 430 Kayla Hecht F 10 Harrisburg 5 26:50.9 8:39
12 472 Hayden Mouw F 10 Jefferson 4 31:08.2 10:02
Back to top

F11

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 399 Daisy Lalonde F 11 East Linn Christian 1 18:52.1 6:05
2 484 Libby Smith F 11 La Pine 1 20:43.1 6:41
3 613 Hallie Morrison F 11 Philomath 2 20:54.6 6:44
4 611 Brooke McDaniel F 11 Philomath 3 22:33.7 7:16
5 364 Brooke Moehlmann F 11 Creswell 1 22:35.7 7:17
6 476 Gretchen Orton F 11 Jefferson 1 23:08.4 7:27
7 615 Kyah Weeber F 11 Philomath 5 23:26.7 7:33
8 634 Arianna Amador F 11 Santiam Christian 2 23:45.4 7:39
9 636 Sadie Collins F 11 Santiam Christian 4 24:52.1 8:01
10 477 Flor Ruiz-Jimenez F 11 Jefferson 2 25:39.5 8:16
11 642 Rebekah Wagner F 11 Santiam Christian 7 26:04.3 8:24
12 706 Sherley Stratton F 11 Western Christian 4 27:26.7 8:50
13 673 Emily Zamudio F 11 Scio 1 27:43.6 8:56
14 400 Janessa Stevens F 11 East Linn Christian 4 27:47.6 8:57
15 401 Katelyn Williams F 11 East Linn Christian 5 27:53.1 8:59
16 332 Kennady Kerns F 11 Cascades Academy Of Central Oregon 5 35:21.3 11:23
Back to top

F12

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 333 Louisa Lamarre F 12 Cascades Academy Of Central Oregon 1 21:25.2 6:54
2 609 Alexa Eckhold F 12 Philomath 4 22:46.4 7:20
3 431 Hannah Henderson F 12 Harrisburg 1 23:13.2 7:29
4 331 Jenna Anne Kerns F 12 Cascades Academy Of Central Oregon 2 23:34.0 7:36
5 608 Phoebe Coen F 12 Philomath 6 24:54.0 8:01
6 435 Kaya Taylor F 12 Harrisburg 3 24:55.7 8:02
7 329 Lilly Audette F 12 Cascades Academy Of Central Oregon 3 27:50.4 8:58
8 429 Rhianna Cagle F 12 Harrisburg 6 32:08.8 10:21
9 703 Abby Roth F 12 Western Christian 6 34:09.3 11:00
Back to top

F9

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 638 Zoey Janssen F 9 Santiam Christian 1 23:21.2 7:31
2 433 Madde McKibben F 9 Harrisburg 2 23:36.5 7:36
3 398 Erin Davey F 9 East Linn Christian 2 24:09.0 7:47
4 584 Hannah Smith F 9 Monroe 1 24:12.7 7:48
5 637 Ella Guest F 9 Santiam Christian 5 24:53.3 8:01
6 434 Paxton Steele F 9 Harrisburg 4 25:24.2 8:11
7 707 Kinsey Wark F 9 Western Christian 3 25:35.0 8:15
8 574 Klara Macauley F 9 Mohawk 1 26:59.4 8:42
9 475 Genevieve Orton F 9 Jefferson 3 27:20.5 8:49
10 704 Kenley Rurak F 9 Western Christian 5 28:09.9 9:04
11 330 Parker Carlson F 9 Cascades Academy Of Central Oregon 4 28:21.8 9:08
Back to top

 

Varsity Boys

Back to top

M10

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 652 Diego Zambrano M 10 Santiam Christian 1 17:12.9 5:33
2 624 Leo Pausch M 10 Philomath 1 17:34.5 5:40
3 440 John Henderson M 10 Harrisburg 1 18:07.4 5:50
4 649 Conway Montgomery M 10 Santiam Christian 2 18:14.0 5:53
5 588 Eli Dilworth M 10 Monroe 2 18:22.6 5:55
6 349 Clayton Neal M 10 Country Christian 1 18:37.9 6:00
7 345 Hayden Hernandez M 10 Country Christian 2 18:38.3 6:00
8 594 Asher Strand M 10 Monroe 3 18:45.6 6:03
9 591 Taylor Johnson M 10 Monroe 4 18:46.1 6:03
10 627 Mason Stevens M 10 Philomath 4 18:48.7 6:04
11 302 Evan Hake M 10 Amity 2 18:52.1 6:05
12 711 Aidan Conn M 10 Western Christian 3 19:10.5 6:11
13 713 Peter Denney M 10 Western Christian 4 19:36.9 6:19
14 568 Callum Plahn M 10 Lowell 1 19:54.8 6:25
15 575 Corbin Dalton M 10 Mohawk 1 19:59.6 6:27
16 603 Alejandro Prado M 10 Oakridge 1 20:00.8 6:27
17 489 Jeremiah Robinette M 10 La Pine 1 20:21.4 6:34
18 490 Kai Russell M 10 La Pine 2 20:33.1 6:37
19 368 Connor Nguyen M 10 Creswell 3 20:35.7 6:38
20 365 Ace Arnold M 10 Creswell 4 20:36.4 6:38
21 334 Owen Bollinger M 10 Cascades Academy Of Central Oregon 1 21:58.0 7:05
22 681 Max Zedwick M 10 Scio 4 23:33.3 7:35
23 350 Danyon Schneider M 10 Country Christian 7 23:36.9 7:37
24 678 Keltes James M 10 Scio 6 25:39.7 8:16
25 567 Ayden Medart M 10 Lowell 2 25:48.8 8:19
26 404 Caleb Flaming M 10 East Linn Christian 3 26:51.8 8:39
27 601 Sam Harrison M 10 Oakridge 3 27:51.8 8:59
28 336 Gage Carlson M 10 Cascades Academy Of Central Oregon 3 28:42.5 9:15
29 339 Seven Toms M 10 Cascades Academy Of Central Oregon 4 29:39.8 9:33
30 602 Lodaki Lappin M 10 Oakridge 4 30:00.4 9:40
31 600 Taylor Cash M 10 Oakridge 5 35:45.8 11:31
Back to top

M11

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 436 Luke Cheek M 11 Harrisburg 2 18:29.0 5:57
2 622 Jj Lewis M 11 Philomath 3 18:36.5 6:00
3 480 Osbaldo Vasquez-Martinez M 11 Jefferson 1 19:02.3 6:08
4 716 Ian Martinez M 11 Western Christian 2 19:02.5 6:08
5 589 Tanner Dilworth M 11 Monroe 6 19:04.8 6:09
6 441 Justin Hoyt M 11 Harrisburg 3 19:14.6 6:12
7 437 Terren Crabb M 11 Harrisburg 4 19:20.8 6:14
8 650 Benjamin Robinson M 11 Santiam Christian 4 20:01.2 6:27
9 406 Jadon Loveless M 11 East Linn Christian 1 20:31.3 6:37
10 676 Chris Ennis M 11 Scio 1 20:35.7 6:38
11 599 Luke Roth M 11 North Lake 1 20:41.4 6:40
12 630 Tico Irving M 11 Santiam 1 20:55.4 6:45
13 712 Micky Covert M 11 Western Christian 6 21:13.1 6:50
14 340 Lucas Triplett M 11 Cascades Academy Of Central Oregon 2 23:26.5 7:33
15 679 Riley Utter M 11 Scio 3 23:27.6 7:34
16 632 Jesse Moreno M 11 Santiam 2 27:52.3 8:59
17 405 Tanner Henry M 11 East Linn Christian 4 29:06.1 9:23
Back to top

M12

Place
Bib
Number
First
Name
Last
Name
