Niwot, Colorado
11/3/2021 4:00:00 PM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Division | Time | Pace | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|
1 | 286 | Cayden | Justice | F | F10 | 16:13.1 | 6:32 | 7:49.9 | 8:23.3 |
2 | 246 | Alex | Lancaster | F | F9 | 16:28.1 | 6:38 | 8:00.1 | 8:28.0 |
3 | 171 | Ellie | Ottem | F | F9 | 16:32.6 | 6:40 | 8:03.7 | 8:28.9 |
4 | 285 | Mina | Altshuler | F | F12 | 16:37.6 | 6:42 | 8:04.4 | 8:33.2 |
5 | 49 | Ella | Seng | F | F9 | 16:39.6 | 6:43 | 8:10.9 | 8:28.7 |
6 | 268 | Zo | Brandt | F | F9 | 17:01.0 | 6:51 | 8:21.9 | 8:39.2 |
7 | 290 | Hayden | Flynn | F | F9 | 17:02.8 | 6:52 | 8:12.2 | 8:50.6 |
8 | 50 | Tilly | Testa | F | F9 | 17:05.1 | 6:53 | 8:14.0 | 8:51.2 |
9 | 51 | Molly | Weber | F | F9 | 17:06.3 | 6:53 | 8:12.6 | 8:53.8 |
10 | 48 | Jady | Laub | F | F11 | 17:06.3 | 6:53 | 8:12.5 | 8:53.8 |
11 | 157 | Viola | Alessandrini | F | F10 | 17:15.2 | 6:57 | 8:22.2 | 8:53.1 |
12 | 158 | Alena | Kasanicky | F | F9 | 17:15.4 | 6:57 | 8:20.9 | 8:54.6 |
13 | 302 | Luisa | Digiano | F | F11 | 17:22.3 | 7:00 | 8:27.5 | 8:54.8 |
14 | 43 | Hannah | Dickson | F | F11 | 17:22.3 | 7:00 | 8:27.3 | 8:55.1 |
15 | 301 | Collette | Glebe | F | F9 | 17:27.8 | 7:02 | 8:24.6 | 9:03.3 |
16 | 305 | Kate | Reeves | F | F9 | 17:33.6 | 7:04 | 8:31.2 | 9:02.5 |
17 | 288 | Miliani | Barraza | F | F11 | 17:38.5 | 7:06 | 8:17.9 | 9:20.6 |
18 | 283 | Maggie | Valentine | F | F9 | 17:50.5 | 7:11 | 8:54.4 | 8:56.1 |
19 | 83 | Katherine | Ryan | F | F10 | 17:54.3 | 7:13 | 8:41.6 | 9:12.8 |
20 | 45 | Annabelle | Eisner | F | F9 | 18:01.8 | 7:16 | 8:32.5 | 9:29.3 |
21 | 183 | Olivia | Sargent | F | F11 | 18:04.9 | 7:17 | 8:46.3 | 9:18.7 |
22 | 267 | Gabriela | Boeckman | F | F10 | 18:09.1 | 7:19 | 8:41.3 | 9:27.8 |
23 | 176 | Nicole | Day | F | F12 | 18:13.8 | 7:21 | 8:39.8 | 9:34.1 |
24 | 289 | Devi | Burnett | F | F9 | 18:17.8 | 7:22 | 8:46.1 | 9:31.7 |
25 | 245 | Reagan | Kim | F | F9 | 18:20.8 | 7:23 | 8:23.9 | 9:57.0 |
26 | 291 | Kirsten | Rasmussen | F | F9 | 18:33.6 | 7:29 | 8:55.2 | 9:38.5 |
27 | 79 | Ella | Hoffman | F | F9 | 18:34.1 | 7:29 | 8:43.7 | 9:50.4 |
28 | 188 | Heather | Taylor | F | F12 | 18:41.6 | 7:32 | 8:55.9 | 9:45.7 |
29 | 44 | Tatum | Dodge | F | F10 | 18:46.5 | 7:34 | 8:39.9 | 10:06.7 |
30 | 175 | Lilly | Carter | F | F10 | 18:51.3 | 7:36 | 8:41.8 | 10:09.6 |
31 | 180 | Jayden | Kailey | F | F11 | 19:05.2 | 7:41 | 9:17.8 | 9:47.4 |
32 | 170 | Evelyn | Melis | F | F9 | 19:12.0 | 7:44 | 9:01.9 | 10:10.2 |
33 | 76 | Erin | Chapman | F | F9 | 19:47.8 | 7:58 | 9:38.9 | 10:08.9 |
34 | 179 | Reagen | Hitzler | F | F12 | 19:48.3 | 7:59 | 9:25.1 | 10:23.3 |
35 | 80 | Josephine | Ley | F | F10 | 20:08.6 | 8:07 | 9:24.4 | 10:44.2 |
36 | 47 | Hannah | Kim | F | F9 | 20:19.7 | 8:11 | 9:49.6 | 10:30.1 |
37 | 284 | Paloma | Delgado-Corchado | F | F9 | 20:25.2 | 8:13 | 9:41.1 | 10:44.2 |
38 | 247 | Annika | Riley | F | F10 | 20:30.2 | 8:15 | 9:36.3 | 10:53.9 |
39 | 46 | Caroline | Holloway Imrie | F | F9 | 20:33.7 | 8:17 | 9:38.4 | 10:55.4 |
40 | 185 | Chloe | Shearer | F | F9 | 20:41.1 | 8:20 | 9:55.6 | 10:45.6 |
41 | 187 | Rachael | Stanley | F | F10 | 21:11.4 | 8:32 | 10:14.8 | 10:56.7 |
42 | 77 | Charli | Culp | F | F10 | 21:36.9 | 8:42 | 10:27.8 | 11:09.1 |
43 | 82 | Katherine | Philipsen | F | F9 | 21:38.3 | 8:43 | 10:04.1 | 11:34.2 |
44 | 186 | Hannah | Smith | F | F9 | 21:43.6 | 8:45 | 10:13.7 | 11:30.0 |
45 | 181 | Kaia | Newell | F | F10 | 21:53.4 | 8:49 | 10:13.4 | 11:40.0 |
46 | 84 | Sage | Scalzi | F | F9 | 22:42.5 | 9:09 | 10:58.0 | 11:44.5 |
47 | 78 | Madilyn | Gemperline | F | F9 | 22:45.6 | 9:10 | 10:53.5 | 11:52.2 |
48 | 184 | Kiersten | Senneff | F | F11 | 23:00.2 | 9:16 | 10:51.9 | 12:08.3 |
49 | 177 | Marian | Griffiths | F | F10 | 24:09.8 | 9:44 | 11:25.5 | 12:44.4 |
50 | 182 | Sarah | Norton | F | F9 | 24:10.2 | 9:44 | 11:13.8 | 12:56.5 |
51 | 52 | Sophia | Zajac | F | F10 | 24:51.8 | 10:01 | 11:27.8 | 13:24.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cayden | Justice | F | 0 | F10 | 7:49.9 |
2 | 2 | Alex | Lancaster | F | 0 | F9 | 8:00.1 |
3 | 3 | Ellie | Ottem | F | 0 | F9 | 8:03.7 |
4 | 4 | Mina | Altshuler | F | 0 | F12 | 8:04.4 |
5 | 5 | Ella | Seng | F | 0 | F9 | 8:10.9 |
7 | 6 | Hayden | Flynn | F | 0 | F9 | 8:12.2 |
10 | 7 | Jady | Laub | F | 0 | F11 | 8:12.5 |
9 | 8 | Molly | Weber | F | 0 | F9 | 8:12.6 |
8 | 9 | Tilly | Testa | F | 0 | F9 | 8:14.0 |
17 | 10 | Miliani | Barraza | F | 0 | F11 | 8:17.9 |
12 | 11 | Alena | Kasanicky | F | 0 | F9 | 8:20.9 |
6 | 12 | Zo | Brandt | F | 0 | F9 | 8:21.9 |
11 | 13 | Viola | Alessandrini | F | 0 | F10 | 8:22.2 |
25 | 14 | Reagan | Kim | F | 0 | F9 | 8:23.9 |
15 | 15 | Collette | Glebe | F | 0 | F9 | 8:24.6 |
14 | 16 | Hannah | Dickson | F | 0 | F11 | 8:27.3 |
13 | 17 | Luisa | Digiano | F | 0 | F11 | 8:27.5 |
16 | 18 | Kate | Reeves | F | 0 | F9 | 8:31.2 |
20 | 19 | Annabelle | Eisner | F | 0 | F9 | 8:32.5 |
23 | 20 | Nicole | Day | F | 0 | F12 | 8:39.8 |
29 | 21 | Tatum | Dodge | F | 0 | F10 | 8:39.9 |
22 | 22 | Gabriela | Boeckman | F | 0 | F10 | 8:41.3 |
19 | 23 | Katherine | Ryan | F | 0 | F10 | 8:41.6 |
30 | 24 | Lilly | Carter | F | 0 | F10 | 8:41.8 |
27 | 25 | Ella | Hoffman | F | 0 | F9 | 8:43.7 |
24 | 26 | Devi | Burnett | F | 0 | F9 | 8:46.1 |
21 | 27 | Olivia | Sargent | F | 0 | F11 | 8:46.3 |
18 | 28 | Maggie | Valentine | F | 0 | F9 | 8:54.4 |
26 | 29 | Kirsten | Rasmussen | F | 0 | F9 | 8:55.2 |
28 | 30 | Heather | Taylor | F | 0 | F12 | 8:55.9 |
32 | 31 | Evelyn | Melis | F | 0 | F9 | 9:01.9 |
31 | 32 | Jayden | Kailey | F | 0 | F11 | 9:17.8 |
35 | 33 | Josephine | Ley | F | 0 | F10 | 9:24.4 |
34 | 34 | Reagen | Hitzler | F | 0 | F12 | 9:25.1 |
38 | 35 | Annika | Riley | F | 0 | F10 | 9:36.3 |
39 | 36 | Caroline | Holloway Imrie | F | 0 | F9 | 9:38.4 |
33 | 37 | Erin | Chapman | F | 0 | F9 | 9:38.9 |
37 | 38 | Paloma | Delgado-Corchado | F | 0 | F9 | 9:41.1 |
36 | 39 | Hannah | Kim | F | 0 | F9 | 9:49.6 |
40 | 40 | Chloe | Shearer | F | 0 | F9 | 9:55.6 |
43 | 41 | Katherine | Philipsen | F | 0 | F9 | 10:04.1 |
45 | 42 | Kaia | Newell | F | 0 | F10 | 10:13.4 |
44 | 43 | Hannah | Smith | F | 0 | F9 | 10:13.7 |
41 | 44 | Rachael | Stanley | F | 0 | F10 | 10:14.8 |
42 | 45 | Charli | Culp | F | 0 | F10 | 10:27.8 |
48 | 46 | Kiersten | Senneff | F | 0 | F11 | 10:51.9 |
47 | 47 | Madilyn | Gemperline | F | 0 | F9 | 10:53.5 |
46 | 48 | Sage | Scalzi | F | 0 | F9 | 10:58.0 |
0 | 49 | Clara | Treinan | F | 0 | F9 | 11:12.6 |
50 | 50 | Sarah | Norton | F | 0 | F9 | 11:13.8 |
49 | 51 | Marian | Griffiths | F | 0 | F10 | 11:25.5 |
51 | 52 | Sophia | Zajac | F | 0 | F10 | 11:27.8 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cayden | Justice | F | 0 | F10 | 8:23.3 |
2 | 2 | Alex | Lancaster | F | 0 | F9 | 8:28.0 |
5 | 3 | Ella | Seng | F | 0 | F9 | 8:28.7 |
3 | 4 | Ellie | Ottem | F | 0 | F9 | 8:28.9 |
4 | 5 | Mina | Altshuler | F | 0 | F12 | 8:33.2 |
6 | 6 | Zo | Brandt | F | 0 | F9 | 8:39.2 |
7 | 7 | Hayden | Flynn | F | 0 | F9 | 8:50.6 |
8 | 8 | Tilly | Testa | F | 0 | F9 | 8:51.2 |
11 | 9 | Viola | Alessandrini | F | 0 | F10 | 8:53.1 |
10 | 10 | Jady | Laub | F | 0 | F11 | 8:53.8 |
9 | 11 | Molly | Weber | F | 0 | F9 | 8:53.8 |
12 | 12 | Alena | Kasanicky | F | 0 | F9 | 8:54.6 |
13 | 13 | Luisa | Digiano | F | 0 | F11 | 8:54.8 |
14 | 14 | Hannah | Dickson | F | 0 | F11 | 8:55.1 |
18 | 15 | Maggie | Valentine | F | 0 | F9 | 8:56.1 |
16 | 16 | Kate | Reeves | F | 0 | F9 | 9:02.5 |
15 | 17 | Collette | Glebe | F | 0 | F9 | 9:03.3 |
19 | 18 | Katherine | Ryan | F | 0 | F10 | 9:12.8 |
21 | 19 | Olivia | Sargent | F | 0 | F11 | 9:18.7 |
17 | 20 | Miliani | Barraza | F | 0 | F11 | 9:20.6 |
22 | 21 | Gabriela | Boeckman | F | 0 | F10 | 9:27.8 |
20 | 22 | Annabelle | Eisner | F | 0 | F9 | 9:29.3 |
24 | 23 | Devi | Burnett | F | 0 | F9 | 9:31.7 |
23 | 24 | Nicole | Day | F | 0 | F12 | 9:34.1 |
26 | 25 | Kirsten | Rasmussen | F | 0 | F9 | 9:38.5 |
28 | 26 | Heather | Taylor | F | 0 | F12 | 9:45.7 |
31 | 27 | Jayden | Kailey | F | 0 | F11 | 9:47.4 |
27 | 28 | Ella | Hoffman | F | 0 | F9 | 9:50.4 |
25 | 29 | Reagan | Kim | F | 0 | F9 | 9:57.0 |
29 | 30 | Tatum | Dodge | F | 0 | F10 | 10:06.7 |
33 | 31 | Erin | Chapman | F | 0 | F9 | 10:08.9 |
30 | 32 | Lilly | Carter | F | 0 | F10 | 10:09.6 |
32 | 33 | Evelyn | Melis | F | 0 | F9 | 10:10.2 |
34 | 34 | Reagen | Hitzler | F | 0 | F12 | 10:23.3 |
36 | 35 | Hannah | Kim | F | 0 | F9 | 10:30.1 |
37 | 36 | Paloma | Delgado-Corchado | F | 0 | F9 | 10:44.2 |
35 | 37 | Josephine | Ley | F | 0 | F10 | 10:44.2 |
40 | 38 | Chloe | Shearer | F | 0 | F9 | 10:45.6 |
38 | 39 | Annika | Riley | F | 0 | F10 | 10:53.9 |
39 | 40 | Caroline | Holloway Imrie | F | 0 | F9 | 10:55.4 |
41 | 41 | Rachael | Stanley | F | 0 | F10 | 10:56.7 |
42 | 42 | Charli | Culp | F | 0 | F10 | 11:09.1 |
44 | 43 | Hannah | Smith | F | 0 | F9 | 11:30.0 |
43 | 44 | Katherine | Philipsen | F | 0 | F9 | 11:34.2 |
45 | 45 | Kaia | Newell | F | 0 | F10 | 11:40.0 |
46 | 46 | Sage | Scalzi | F | 0 | F9 | 11:44.5 |
47 | 47 | Madilyn | Gemperline | F | 0 | F9 | 11:52.2 |
48 | 48 | Kiersten | Senneff | F | 0 | F11 | 12:08.3 |
49 | 49 | Marian | Griffiths | F | 0 | F10 | 12:44.4 |
50 | 50 | Sarah | Norton | F | 0 | F9 | 12:56.5 |
51 | 51 | Sophia | Zajac | F | 0 | F10 | 13:24.0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Division | Time | Pace | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|
1 | 276 | Daniel | Romalia | M | M11 | 13:29.9 | 5:26 | 6:38.2 | 6:51.7 |
2 | 25 | Brian | Kerrigan | M | M11 | 13:38.4 | 5:30 | 6:37.7 | 7:00.8 |
3 | 15 | Evan | Armstrong | M | M11 | 13:44.6 | 5:32 | 6:35.6 | 7:09.1 |
4 | 278 | William | Wachter | M | M9 | 13:49.4 | 5:34 | 6:47.1 | 7:02.4 |
5 | 251 | Judah | Crooks | M | M9 | 13:50.7 | 5:35 | 6:46.7 | 7:04.1 |
6 | 279 | Gavin | White | M | M11 | 13:50.9 | 5:35 | 6:37.8 | 7:13.1 |
7 | 199 | Jayden | Throgmorton | M | M12 | 13:52.5 | 5:35 | 6:44.8 | 7:07.7 |
8 | 265 | Porter | Warren | M | M9 | 13:54.5 | 5:36 | 6:50.1 | 7:04.4 |
9 | 16 | Carter | Bayer | M | M11 | 13:56.2 | 5:37 | 6:42.5 | 7:13.7 |
10 | 161 | Keegan | Geldean | M | M9 | 13:57.9 | 5:38 | 6:43.5 | 7:14.4 |
11 | 272 | Gavin | Lawlor | M | M11 | 14:01.6 | 5:39 | 6:39.3 | 7:22.4 |
12 | 169 | Christopher | Wood | M | M9 | 14:09.3 | 5:42 | 6:46.0 | 7:23.3 |
13 | 306 | Grant | Culver | M | M12 | 14:10.2 | 5:43 | 6:55.9 | 7:14.3 |
14 | 271 | Jake | Christy | M | M10 | 14:13.7 | 5:44 | 6:50.8 | 7:22.9 |
15 | 264 | Enzo | Swan | M | M9 | 14:14.3 | 5:44 | 6:50.6 | 7:23.7 |
16 | 254 | Cory | Gilbert | M | M9 | 14:14.4 | 5:44 | 7:00.9 | 7:13.5 |
17 | 33 | Cale | O Day | M | M11 | 14:15.2 | 5:45 | 6:53.7 | 7:21.5 |
18 | 61 | Samuel | Gurarie | M | M9 | 14:15.7 | 5:45 | 7:04.7 | 7:11.0 |
19 | 31 | Grayson | Lee | M | M12 | 14:18.7 | 5:46 | 6:53.5 | 7:25.3 |
20 | 168 | Kye | Toothaker | M | M9 | 14:20.0 | 5:46 | 6:52.6 | 7:27.4 |
21 | 24 | Brennen | Joyce | M | M12 | 14:20.7 | 5:47 | 7:03.1 | 7:17.7 |
22 | 67 | Rowan | Nilsen | M | M11 | 14:21.0 | 5:47 | 6:56.6 | 7:24.4 |
23 | 227 | Koy | Cunningham | M | M12 | 14:21.8 | 5:47 | 6:50.9 | 7:30.9 |
24 | 160 | Gavin | Engtrakul | M | M9 | 14:22.4 | 5:47 | 6:48.3 | 7:34.1 |
25 | 65 | Vincent | Mangat | M | M10 | 14:23.0 | 5:48 | 6:47.3 | 7:35.7 |
26 | 277 | Jack | Simmons | M | M12 | 14:26.4 | 5:49 | 6:54.5 | 7:32.0 |
27 | 274 | Milan | Patel | M | M11 | 14:27.0 | 5:49 | 6:59.9 | 7:27.2 |
28 | 166 | William | Lennert | M | M9 | 14:32.3 | 5:51 | 7:00.7 | 7:31.7 |
29 | 34 | Anthony | Porter | M | M10 | 14:34.7 | 5:52 | 6:58.2 | 7:36.5 |
30 | 270 | Luke | Birkenfeld | M | M10 | 14:39.1 | 5:54 | 7:03.2 | 7:36.0 |
31 | 164 | Aidan | Jiang | M | M10 | 14:40.5 | 5:55 | 7:09.0 | 7:31.6 |
32 | 159 | Will | Becker | M | M9 | 14:42.6 | 5:56 | 6:58.6 | 7:44.0 |
33 | 269 | Sean | Balfe | M | M9 | 14:44.7 | 5:56 | 7:10.0 | 7:34.7 |
34 | 55 | Calvin | Brain | M | M10 | 14:45.5 | 5:57 | 7:09.7 | 7:35.9 |
35 | 59 | Matthew | Grumm | M | M12 | 14:48.0 | 5:58 | 7:21.8 | 7:26.2 |
36 | 244 | Kaleb | Spadafora | M | M10 | 14:49.3 | 5:58 | 7:07.7 | 7:41.6 |
37 | 255 | Graham | Guilfoyle | M | M11 | 14:54.7 | 6:00 | 7:20.5 | 7:34.3 |
38 | 53 | Dario | Barnes | M | M9 | 14:55.2 | 6:01 | 7:08.9 | 7:46.3 |
39 | 266 | Isaac | Yang | M | M9 | 14:57.8 | 6:02 | 7:20.2 | 7:37.6 |
40 | 163 | Sammy | Jackman | M | M9 | 15:02.5 | 6:04 | 7:08.8 | 7:53.7 |
41 | 22 | Michael | Fong | M | M11 | 15:03.6 | 6:04 | 7:29.0 | 7:34.6 |
42 | 275 | Ben | Ramon | M | M10 | 15:08.5 | 6:06 | 7:24.8 | 7:43.8 |
43 | 40 | Raymie | Smith | M | M10 | 15:10.4 | 6:07 | 7:18.1 | 7:52.3 |
44 | 236 | Logan | Hartz | M | M10 | 15:11.1 | 6:07 | 7:08.5 | 8:02.6 |
45 | 58 | Eric | Gosnell | M | M12 | 15:14.1 | 6:08 | 7:31.2 | 7:43.0 |
46 | 20 | Jacob | Exton | M | M10 | 15:15.8 | 6:09 | 7:23.8 | 7:52.0 |
47 | 18 | Brogan | Collins | M | M9 | 15:16.1 | 6:09 | 7:36.2 | 7:39.9 |
48 | 19 | Luke | Conrad | M | M11 | 15:17.0 | 6:09 | 7:32.2 | 7:44.9 |
49 | 194 | Markus | Nay | M | M12 | 15:20.2 | 6:11 | 7:26.0 | 7:54.2 |
50 | 97 | Garrett | Smith | M | M9 | 15:21.0 | 6:11 | 7:26.6 | 7:54.5 |
51 | 57 | Eli | Emmenegger | M | M9 | 15:23.1 | 6:12 | 7:31.7 | 7:51.4 |
52 | 56 | Travis | Brown | M | M10 | 15:27.2 | 6:14 | 7:37.9 | 7:49.4 |
53 | 262 | Jack | Rorick | M | M9 | 15:31.4 | 6:15 | 7:20.5 | 8:10.9 |
54 | 198 | Riley | Pettegrew | M | M11 | 15:31.9 | 6:15 | 7:27.4 | 8:04.6 |
55 | 32 | William | Newkirk | M | M9 | 15:34.2 | 6:16 | 7:27.9 | 8:06.4 |
56 | 273 | Christopher | Nats | M | M12 | 15:37.2 | 6:18 | 7:35.3 | 8:01.9 |
57 | 30 | Dante | Lee | M | M11 | 15:39.1 | 6:18 | 7:42.5 | 7:56.7 |
58 | 259 | Braeden | Nelson-Archer | M | M10 | 15:41.5 | 6:19 | 7:29.9 | 8:11.7 |
59 | 189 | Cole | Clary | M | M9 | 15:42.1 | 6:20 | 7:43.1 | 7:59.0 |
60 | 191 | Samuel | Hall | M | M12 | 15:43.4 | 6:20 | 7:22.9 | 8:20.5 |
61 | 165 | Evan | Kear | M | M9 | 15:49.2 | 6:22 | 7:27.4 | 8:21.9 |
62 | 35 | Darin | Rawson | M | M12 | 15:51.4 | 6:23 | 7:42.7 | 8:08.8 |
63 | 293 | Andy | Rutt | M | M10 | 15:51.6 | 6:23 | 7:44.5 | 8:07.1 |
64 | 93 | Gabe | Martinez | M | M11 | 15:52.4 | 6:24 | 7:35.3 | 8:17.2 |
65 | 66 | Bryce | Nibarger | M | M10 | 15:53.2 | 6:24 | 7:39.5 | 8:13.8 |
66 | 253 | Chris | Dudzic | M | M9 | 15:57.2 | 6:26 | 7:39.1 | 8:18.1 |
67 | 240 | Landon | Carroll | M | M9 | 15:58.6 | 6:26 | 7:27.0 | 8:31.7 |
68 | 229 | Colton | Jenkins | M | M9 | 16:02.0 | 6:28 | 7:39.0 | 8:23.0 |
69 | 242 | Kaden | Egan | M | M10 | 16:03.5 | 6:28 | 7:46.3 | 8:17.3 |
70 | 190 | Fox | Everton | M | M10 | 16:07.4 | 6:30 | 7:48.4 | 8:19.0 |
71 | 307 | Isaac | Kreutzer | M | M11 | 16:07.4 | 6:30 | 7:45.6 | 8:21.9 |
72 | 172 | Lincoln | Brewer | M | M10 | 16:08.0 | 6:30 | 7:37.4 | 8:30.6 |
73 | 69 | Grant | Peterson | M | M11 | 16:08.3 | 6:30 | 7:40.4 | 8:27.9 |
74 | 60 | Pavan | Gudavalli | M | M11 | 16:08.8 | 6:30 | 7:36.5 | 8:32.4 |
75 | 295 | Lars | Dalby | M | M9 | 16:10.3 | 6:31 | 7:56.9 | 8:13.4 |
76 | 26 | Vincent | Kinsman | M | M9 | 16:15.5 | 6:33 | 7:56.4 | 8:19.1 |
77 | 231 | Nicholas | Shoemaker | M | M9 | 16:20.6 | 6:35 | 7:42.4 | 8:38.2 |
78 | 173 | Jaden | Johnson | M | M10 | 16:26.6 | 6:37 | 8:03.8 | 8:22.9 |
79 | 312 | Isaac | Vos | M | M12 | 16:27.1 | 6:38 | 7:46.7 | 8:40.5 |
80 | 70 | Eddie | Sciacca | M | M12 | 16:32.7 | 6:40 | 8:03.0 | 8:29.8 |
81 | 197 | Karson | Parrish | M | M12 | 16:35.4 | 6:41 | 7:58.8 | 8:36.7 |
82 | 21 | Caiden | Faulkender | M | M9 | 16:36.0 | 6:41 | 8:07.0 | 8:29.0 |
83 | 195 | Hayden | Nici | M | M10 | 16:41.8 | 6:44 | 7:55.9 | 8:45.9 |
84 | 193 | Caden | Mehsling | M | M10 | 16:49.9 | 6:47 | 8:02.5 | 8:47.4 |
85 | 41 | Cameron | Taylor | M | M9 | 16:55.2 | 6:49 | 8:17.2 | 8:38.0 |
86 | 299 | Ryan | Ito | M | M10 | 17:09.5 | 6:55 | 8:05.9 | 9:03.7 |
87 | 63 | Ewan | Kenny | M | M9 | 17:10.7 | 6:55 | 8:23.5 | 8:47.2 |
88 | 241 | Jack | Dickinson | M | M9 | 17:10.8 | 6:55 | 8:14.8 | 8:56.0 |
89 | 192 | Gabriel | Kuo | M | M10 | 17:15.4 | 6:57 | 8:25.3 | 8:50.2 |
90 | 98 | Sterling | Smith | M | M9 | 17:17.0 | 6:58 | 8:27.3 | 8:49.8 |
91 | 36 | Ezra | Sanchez | M | M9 | 17:17.5 | 6:58 | 8:16.0 | 9:01.5 |
92 | 86 | Dylan | Clerkin | M | M10 | 17:18.5 | 6:58 | 8:21.6 | 8:57.0 |
93 | 298 | Ethan | Lonnon | M | M9 | 17:20.6 | 6:59 | 8:26.3 | 8:54.3 |
94 | 68 | Jeevan | Patel | M | M10 | 17:46.8 | 7:10 | 8:24.7 | 9:22.1 |
95 | 296 | Isaac | Marks | M | M12 | 17:52.1 | 7:12 | 8:29.9 | 9:22.3 |
96 | 91 | Max | Johnston | M | M10 | 17:55.3 | 7:13 | 8:48.6 | 9:06.7 |
97 | 37 | Lane | Seabolt | M | M11 | 18:02.3 | 7:16 | 8:36.2 | 9:26.2 |
98 | 196 | Troy | Occhipinti | M | M9 | 18:26.2 | 7:26 | 8:50.3 | 9:36.0 |
99 | 64 | Mateusz | Kostecki | M | M9 | 18:29.2 | 7:27 | 8:48.0 | 9:41.2 |
100 | 96 | Luis | Romero | M | M9 | 18:31.6 | 7:28 | 8:22.4 | 10:09.2 |
101 | 228 | Zachary | Ivanic | M | M9 | 18:35.2 | 7:29 | 8:51.5 | 9:43.7 |
102 | 155 | Joseph | Beck | M | M9 | 18:35.6 | 7:29 | 8:45.6 | 9:50.1 |
103 | 99 | Matthew | Torrez | M | M11 | 18:38.9 | 7:31 | 8:49.6 | 9:49.3 |
104 | 62 | Koby | Horowitz | M | M9 | 18:50.4 | 7:35 | 9:12.5 | 9:37.9 |
105 | 297 | Oliver | Spataro | M | M11 | 19:00.8 | 7:39 | 9:02.8 | 9:58.0 |
106 | 90 | Zach | Hurd | M | M10 | 19:05.2 | 7:41 | 8:34.3 | 10:30.9 |
107 | 238 | Dante | Cortez-Toledo | M | M11 | 19:09.0 | 7:43 | 9:00.7 | 10:08.3 |
108 | 92 | Sergio | Marquez | M | M9 | 19:37.2 | 7:54 | 9:19.2 | 10:18.0 |
109 | 230 | Kyan | Robbins | M | M9 | 19:53.2 | 8:01 | 9:33.6 | 10:19.7 |
110 | 100 | Gabriel | Tyler | M | M11 | 20:01.4 | 8:04 | 8:34.1 | 11:27.4 |
111 | 74 | Andrew | Zirger | M | M12 | 20:29.4 | 8:15 | 9:37.8 | 10:51.7 |
112 | 94 | Andrew | Meyers | M | M11 | 21:29.9 | 8:39 | 10:12.3 | 11:17.6 |
113 | 88 | Rylan | Harris | M | M9 | 23:08.6 | 9:19 | 10:32.7 | 12:35.9 |
114 | 239 | Jacobo | Gracia-Meza | M | M11 | 25:17.8 | 10:11 | 10:53.8 | 14:24.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
3 | 1 | Evan | Armstrong | M | 0 | M11 | 6:35.6 |
2 | 2 | Brian | Kerrigan | M | 0 | M11 | 6:37.7 |
6 | 3 | Gavin | White | M | 0 | M11 | 6:37.8 |
1 | 4 | Daniel | Romalia | M | 0 | M11 | 6:38.2 |
11 | 5 | Gavin | Lawlor | M | 0 | M11 | 6:39.3 |
9 | 6 | Carter | Bayer | M | 0 | M11 | 6:42.5 |
10 | 7 | Keegan | Geldean | M | 0 | M9 | 6:43.5 |
7 | 8 | Jayden | Throgmorton | M | 0 | M12 | 6:44.8 |
12 | 9 | Christopher | Wood | M | 0 | M9 | 6:46.0 |
5 | 10 | Judah | Crooks | M | 0 | M9 | 6:46.7 |
4 | 11 | William | Wachter | M | 0 | M9 | 6:47.1 |
25 | 12 | Vincent | Mangat | M | 0 | M10 | 6:47.3 |
24 | 13 | Gavin | Engtrakul | M | 0 | M9 | 6:48.3 |
8 | 14 | Porter | Warren | M | 0 | M9 | 6:50.1 |
15 | 15 | Enzo | Swan | M | 0 | M9 | 6:50.6 |
14 | 16 | Jake | Christy | M | 0 | M10 | 6:50.8 |
23 | 17 | Koy | Cunningham | M | 0 | M12 | 6:50.9 |
20 | 18 | Kye | Toothaker | M | 0 | M9 | 6:52.6 |
19 | 19 | Grayson | Lee | M | 0 | M12 | 6:53.5 |
17 | 20 | Cale | O Day | M | 0 | M11 | 6:53.7 |
26 | 21 | Jack | Simmons | M | 0 | M12 | 6:54.5 |
13 | 22 | Grant | Culver | M | 0 | M12 | 6:55.9 |
22 | 23 | Rowan | Nilsen | M | 0 | M11 | 6:56.6 |
29 | 24 | Anthony | Porter | M | 0 | M10 | 6:58.2 |
