Mt Ashland, Oregon
7/13/2024 5:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 885 | Michael | Maiorano | M | 20 | M20-29 | 56:15.0 | 6:03 |
2 | 871 | Asher | McKinnon | M | 20 | M20-29 | 1:01:40.1 | 6:37 |
3 | 713 | Zachary | Hibbs | M | 31 | M30-39 | 1:07:11.9 | 7:13 |
4 | 650 | Cedar | Davis-Frankfort | M | 23 | M20-29 | 1:08:20.0 | 7:20 |
5 | 881 | Eli | Dixon | M | 17 | M15-19 | 1:08:33.8 | 7:22 |
6 | 882 | Ezra | Dixon | M | 15 | M15-19 | 1:12:14.1 | 7:45 |
7 | 790 | Dylan | Nixon-Helms | M | 31 | M30-39 | 1:12:17.4 | 7:46 |
8 | 657 | Mark | Doud | M | 18 | M15-19 | 1:12:40.6 | 7:48 |
9 | 721 | Jesse | Holt | M | 32 | M30-39 | 1:13:47.0 | 7:55 |
10 | 732 | Kevin | Jorgensen | M | 32 | M30-39 | 1:14:50.4 | 8:02 |
11 | 817 | Jonathan | Santarelli | M | 41 | M40-49 | 1:16:56.7 | 8:16 |
12 | 698 | Michael | Gullo | M | 44 | M40-49 | 1:17:34.0 | 8:20 |
13 | 878 | Natalie | Kupka | F | 14 | F11-14 | 1:18:05.8 | 8:23 |
14 | 866 | Wendy | Yates | F | 48 | F40-49 | 1:19:23.7 | 8:32 |
15 | 845 | Finn | Van Buskirk | M | 16 | M15-19 | 1:19:26.7 | 8:32 |
16 | 632 | Scott | Cheers | M | 53 | M50-59 | 1:20:35.3 | 8:39 |
17 | 750 | Nikko | Kuwabara | M | 10 | M11-14 | 1:21:07.9 | 8:43 |
18 | 784 | Jacob | Mitzkus | M | 43 | M40-49 | 1:21:50.0 | 8:47 |
19 | 838 | Andy | Sutterfield | M | 33 | M30-39 | 1:22:01.1 | 8:48 |
20 | 876 | Alma | Galicia | F | 13 | F11-14 | 1:22:17.7 | 8:50 |
21 | 656 | Will | Doss | M | 19 | M15-19 | 1:22:21.2 | 8:51 |
22 | 796 | Paul | Pavlock | M | 58 | M50-59 | 1:22:26.3 | 8:51 |
23 | 825 | Victoria | Smet | F | 35 | F30-39 | 1:22:41.3 | 8:53 |
24 | 843 | Laura | Trevellyan | F | 41 | F40-49 | 1:22:53.9 | 8:54 |
25 | 753 | Stephen | Lanning | M | 48 | M40-49 | 1:23:14.7 | 8:56 |
26 | 880 | Bren | Dixon | M | 42 | M40-49 | 1:23:21.9 | 8:57 |
27 | 858 | Kai | Wilson-Hill | M | 35 | M30-39 | 1:24:02.8 | 9:02 |
28 | 617 | Brian | Berg | M | 37 | M30-39 | 1:24:27.1 | 9:04 |
29 | 752 | Michael | Lanning | M | 48 | M40-49 | 1:25:05.4 | 9:08 |
30 | 851 | Ron | Wilcox | M | 55 | M50-59 | 1:25:07.1 | 9:08 |
31 | 879 | Elise | Dixon | F | 41 | F40-49 | 1:25:32.7 | 9:11 |
32 | 525 | Kristen | Reid | F | 33 | F30-39 | 1:26:31.9 | 9:18 |
33 | 674 | Brittany | Fish | F | 39 | F30-39 | 1:26:35.2 | 9:18 |
34 | 742 | Chris | Knotz | M | 57 | M50-59 | 1:27:04.6 | 9:21 |
35 | 664 | Rebecca | Dyson | F | 57 | F50-59 | 1:27:20.6 | 9:23 |
36 | 719 | Rael | Hodges | F | 35 | F30-39 | 1:27:21.1 | 9:23 |
37 | 725 | Shane | Hunter | M | 43 | M40-49 | 1:27:46.7 | 9:26 |
38 | 859 | Luke | Wimmer | M | 35 | M30-39 | 1:28:05.0 | 9:28 |
39 | 607 | Nic | Anderson | M | 33 | M30-39 | 1:28:51.9 | 9:33 |
40 | 759 | Tara | Lesueur | F | 34 | F30-39 | 1:29:08.9 | 9:34 |
41 | 735 | Jacob | Kann | M | 63 | M60-69 | 1:30:11.4 | 9:41 |
42 | 728 | David | Isser | M | 45 | M40-49 | 1:30:12.7 | 9:41 |
43 | 781 | Chloe | Michaels | F | 24 | F20-29 | 1:30:24.2 | 9:42 |
44 | 631 | Snow | Charpentier | F | 35 | F30-39 | 1:30:35.2 | 9:44 |
45 | 800 | Justin | Pittenger | M | 44 | M40-49 | 1:30:44.5 | 9:45 |
46 | 846 | Piper | Von Chamier | F | 47 | F40-49 | 1:31:25.0 | 9:49 |
47 | 864 | Alison | Wren | F | 34 | F30-39 | 1:31:38.6 | 9:50 |
48 | 761 | Brett | Lutz | M | 48 | M40-49 | 1:31:42.3 | 9:51 |
49 | 608 | Stacie | Andoniadis | F | 44 | F40-49 | 1:32:16.1 | 9:54 |
50 | 873 | Davie | Carmichael | M | 41 | M40-49 | 1:32:23.5 | 9:55 |
51 | 844 | Brian | Van Buskirk | M | 54 | M50-59 | 1:32:23.5 | 9:55 |
52 | 886 | Keith | White | M | 47 | M40-49 | 1:32:45.2 | 9:58 |
53 | 637 | Michael | Cody | M | 46 | M40-49 | 1:32:47.2 | 9:58 |
54 | 133 | Tommy | Rauchut | M | 23 | M20-29 | 1:32:54.9 | 9:59 |
55 | 636 | Steven | Clipperton | M | 44 | M40-49 | 1:33:06.2 | 10:00 |
56 | 829 | Vern | Smith | M | 66 | M60-69 | 1:33:07.2 | 10:00 |
57 | 602 | James | Akery | M | 57 | M50-59 | 1:33:20.6 | 10:01 |
58 | 775 | Grant | Medley | M | 56 | M50-59 | 1:33:34.6 | 10:03 |
59 | 706 | Jessie | Harrower | F | 26 | F20-29 | 1:33:51.0 | 10:05 |
60 | 628 | Katrina | Caudill | F | 36 | F30-39 | 1:34:38.6 | 10:10 |
61 | 741 | Trisha | Kluge | F | 64 | F60-69 | 1:35:14.4 | 10:14 |
62 | 884 | Samira | Capstick | F | 38 | F30-39 | 1:35:38.7 | 10:16 |
63 | 610 | Caleb | Ayers | M | 28 | M20-29 | 1:35:42.6 | 10:17 |
64 | 238 | Felicia | Maquinalez | F | 32 | F30-39 | 1:36:14.2 | 10:20 |
65 | 662 | Dorothy | Dyson | F | 64 | F60-69 | 1:36:45.5 | 10:23 |
66 | 833 | Ruby | Spangler | F | 13 | F11-14 | 1:37:08.2 | 10:26 |
67 | 648 | Mary | Cunningham | F | 39 | F30-39 | 1:38:25.5 | 10:34 |
68 | 848 | Kaya | Ward | F | 29 | F20-29 | 1:39:39.6 | 10:42 |
69 | 733 | Kathy | Kane | F | 50 | F50-59 | 1:39:44.8 | 10:43 |
70 | 887 | Kendre | Harrover | F | 46 | F40-49 | 1:39:54.1 | 10:44 |
71 | 647 | Lydia | Cunningham | F | 28 | F20-29 | 1:40:08.9 | 10:45 |
72 | 815 | John | Sager | M | 61 | M60-69 | 1:40:19.8 | 10:46 |
73 | 606 | Alex | Amarotico | M | 54 | M50-59 | 1:41:21.0 | 10:53 |
74 | 704 | Collette | Hamilton | F | 51 | F50-59 | 1:41:27.1 | 10:54 |
75 | 661 | Charlie | Dyson | M | 21 | M20-29 | 1:41:51.1 | 10:56 |
76 | 619 | Cindy | Boersma | F | 59 | F50-59 | 1:42:00.3 | 10:57 |
77 | 645 | Shannon | Crosier | F | 51 | F50-59 | 1:42:43.9 | 11:02 |
78 | 692 | Ethan | Gill | M | 35 | M30-39 | 1:42:53.1 | 11:03 |
79 | 774 | Django | Mebane | M | 14 | M11-14 | 1:43:21.8 | 11:06 |
80 | 755 | Josh | Laplante | M | 34 | M30-39 | 1:43:24.9 | 11:06 |
81 | 888 | Oliver | Willumsen | M | 10 | M11-14 | 1:43:46.3 | 11:09 |
82 | 850 | Brianna | Whalen | F | 39 | F30-39 | 1:43:46.6 | 11:09 |
83 | 794 | Erik | Palmer | M | 60 | M60-69 | 1:43:50.7 | 11:09 |
84 | 243 | Dan | McWilliams | M | 34 | M30-39 | 1:44:07.9 | 11:11 |
85 | 872 | Jordan | McWilliams | F | 32 | F30-39 | 1:44:08.6 | 11:11 |
86 | 693 | Bethany | Givens | F | 35 | F30-39 | 1:44:10.6 | 11:11 |
87 | 883 | Destiny | Earl | F | 27 | F20-29 | 1:44:11.5 | 11:11 |
88 | 737 | Ross | Kellogg | M | 33 | M30-39 | 1:44:29.6 | 11:13 |
89 | 722 | Chelsea | Houshour | F | 37 | F30-39 | 1:44:57.2 | 11:16 |
90 | 757 | Jessica | Lee | F | 33 | F30-39 | 1:45:05.8 | 11:17 |
91 | 697 | Sean | Grunwald | M | 53 | M50-59 | 1:45:11.3 | 11:18 |
92 | 629 | Martha | Cavazos | F | 55 | F50-59 | 1:45:20.9 | 11:19 |
93 | 677 | Shannon | Ford | F | 44 | F40-49 | 1:45:26.1 | 11:19 |
94 | 874 | Sharon | Mosley | F | 61 | F60-69 | 1:45:26.3 | 11:19 |
95 | 779 | Mike | Meshek | M | 63 | M60-69 | 1:45:31.3 | 11:20 |
96 | 605 | Yazeed | Alrashdi | M | 27 | M20-29 | 1:45:50.6 | 11:22 |
97 | 849 | Emily | Warren | F | 51 | F50-59 | 1:46:12.0 | 11:24 |
98 | 804 | Randy | Quincy | M | 65 | M60-69 | 1:46:24.8 | 11:26 |
99 | 734 | Matthew | Kane | M | 50 | M50-59 | 1:46:41.8 | 11:27 |
100 | 633 | Jami | Claborn | F | 41 | F40-49 | 1:46:47.7 | 11:28 |
101 | 835 | Jeffrey | Stone | M | 68 | M60-69 | 1:47:08.0 | 11:30 |
102 | 646 | Andrew | Cummings | M | 41 | M40-49 | 1:47:34.0 | 11:33 |
103 | 791 | Maddie | Noonan | F | 29 | F20-29 | 1:47:46.5 | 11:34 |
104 | 611 | Jayme | Bailey | F | 46 | F40-49 | 1:47:49.4 | 11:35 |
105 | 875 | Brian | Sinsabaugh | M | 45 | M40-49 | 1:47:50.1 | 11:35 |
106 | 727 | Carin | Ishida | F | 55 | F50-59 | 1:47:51.4 | 11:35 |
107 | 649 | Mary | Cutler | F | 64 | F60-69 | 1:47:59.6 | 11:36 |
108 | 760 | Alexi | Lovechio | F | 33 | F30-39 | 1:48:19.3 | 11:38 |
109 | 765 | Haleigh | Martin | F | 28 | F20-29 | 1:48:21.4 | 11:38 |
110 | 638 | Paul | Coffelt | M | 46 | M40-49 | 1:48:29.3 | 11:39 |
111 | 690 | Amy | Gettman | F | 41 | F40-49 | 1:48:32.3 | 11:39 |
112 | 785 | Joshua | Morrison | M | 43 | M40-49 | 1:48:33.2 | 11:39 |
113 | 729 | Jenna | Jancuska | F | 33 | F30-39 | 1:48:36.0 | 11:40 |
114 | 826 | Thomas | Smiley | M | 62 | M60-69 | 1:49:12.8 | 11:44 |
115 | 675 | Stephen | Fitzgerald | M | 70 | M70-99 | 1:49:19.9 | 11:44 |
116 | 614 | Eric | Beasley | M | 46 | M40-49 | 1:49:26.5 | 11:45 |
117 | 604 | Julie | Almand | F | 39 | F30-39 | 1:49:47.4 | 11:47 |
118 | 840 | Mihaly | Szigeti | M | 51 | M50-59 | 1:50:06.4 | 11:49 |
119 | 708 | Betsy | Hartman | F | 36 | F30-39 | 1:50:09.1 | 11:50 |
120 | 701 | Benjamin | Gutman | M | 48 | M40-49 | 1:50:31.8 | 11:52 |
121 | 767 | Lacey | Mauro | F | 41 | F40-49 | 1:50:46.4 | 11:54 |
122 | 865 | Paige | Yates | F | 39 | F30-39 | 1:51:01.9 | 11:55 |
123 | 684 | Andrew | Gast | M | 43 | M40-49 | 1:51:12.6 | 11:56 |
124 | 625 | Kelly | Burns | M | 54 | M50-59 | 1:51:19.9 | 11:57 |
125 | 855 | Lisa | Wileman | F | 50 | F50-59 | 1:51:30.8 | 11:58 |
126 | 797 | Kelly | Peters | F | 40 | F40-49 | 1:51:54.4 | 12:01 |
127 | 744 | Holly | Knox | F | 38 | F30-39 | 1:52:00.2 | 12:02 |
128 | 853 | Joanne | Wild | F | 59 | F50-59 | 1:52:54.0 | 12:07 |
129 | 676 | Bethany | Flint | F | 48 | F40-49 | 1:53:00.2 | 12:08 |
130 | 634 | Stephanie | Clark | F | 39 | F30-39 | 1:53:16.2 | 12:10 |
131 | 615 | Steven | Beda | M | 43 | M40-49 | 1:54:05.1 | 12:15 |
132 | 756 | Thuy | Le | F | 42 | F40-49 | 1:54:23.8 | 12:17 |
133 | 764 | Chris | Martin | M | 35 | M30-39 | 1:54:35.4 | 12:18 |
134 | 678 | Shannon | Forrest | F | 30 | F30-39 | 1:54:35.9 | 12:18 |
135 | 726 | Ryan | Irving | M | 41 | M40-49 | 1:56:13.8 | 12:29 |
136 | 630 | Tj | Chapman | F | 61 | F60-69 | 1:56:54.1 | 12:33 |
137 | 415 | Jeff | Hogan | M | 53 | M50-59 | 1:56:56.9 | 12:33 |
138 | 720 | Mike | Hogan | M | 59 | M50-59 | 1:56:57.8 | 12:33 |
139 | 810 | Alicia | Rodriguez | F | 26 | F20-29 | 1:57:02.4 | 12:34 |
140 | 702 | Paul | Gygax | M | 44 | M40-49 | 1:57:18.2 | 12:36 |
141 | 831 | Stephanie | Somerville | F | 44 | F40-49 | 1:57:36.9 | 12:38 |
142 | 780 | Stuart | Meyer | M | 65 | M60-69 | 1:58:50.2 | 12:45 |
143 | 748 | Michael | Kovacich | M | 74 | M70-99 | 1:59:45.9 | 12:51 |
144 | 603 | Tiffany | Allen | F | 42 | F40-49 | 2:00:04.9 | 12:54 |
145 | 758 | Randee | Leever | F | 36 | F30-39 | 2:00:10.6 | 12:54 |
146 | 736 | Riley | Kellogg | F | 34 | F30-39 | 2:00:39.0 | 12:57 |
147 | 802 | Nancy | Quigley | F | 60 | F60-69 | 2:00:46.1 | 12:58 |
148 | 642 | Billy | Crawford | M | 64 | M60-69 | 2:01:00.0 | 12:59 |
149 | 643 | Cheryl | Crawford | F | 60 | F60-69 | 2:01:01.2 | 13:00 |
150 | 635 | Maygan | Cline | F | 41 | F40-49 | 2:01:13.7 | 13:01 |
151 | 772 | Lindsey | McQuillan | F | 40 | F40-49 | 2:01:28.0 | 13:02 |
152 | 751 | Kelly | Lange | F | 47 | F40-49 | 2:01:37.3 | 13:03 |
153 | 837 | Randi | Stuart | F | 51 | F50-59 | 2:01:39.0 | 13:04 |
154 | 861 | Loraine | Wisler | F | 59 | F50-59 | 2:02:17.5 | 13:08 |
155 | 534 | Anastasia | Schmaltz | F | 34 | F30-39 | 2:02:49.1 | 13:11 |
156 | 818 | Sara | Saurman | F | 26 | F20-29 | 2:02:54.0 | 13:12 |
157 | 783 | Kristee | Milkowski | F | 31 | F30-39 | 2:03:12.9 | 13:14 |
158 | 383 | Maria | Fowler | F | 55 | F50-59 | 2:03:41.2 | 13:17 |
159 | 847 | Lauren | Wallberg | F | 30 | F30-39 | 2:03:58.4 | 13:19 |
160 | 703 | Kallina | Haase | F | 30 | F30-39 | 2:03:59.1 | 13:19 |
161 | 687 | Wyatt | Gast | M | 12 | M11-14 | 2:04:10.1 | 13:20 |
162 | 686 | Weston | Gast | M | 11 | M11-14 | 2:04:28.9 | 13:22 |
163 | 685 | Kristen | Gast | F | 42 | F40-49 | 2:04:58.0 | 13:25 |
164 | 805 | Lacey | Randolph | F | 36 | F30-39 | 2:04:58.7 | 13:25 |
165 | 877 | Gary | McDougall | M | 50 | M50-59 | 2:05:03.0 | 13:25 |
166 | 754 | Cheryl | Lanphier | F | 67 | F60-69 | 2:06:28.7 | 13:35 |
167 | 705 | Linda | Harbour | F | 56 | F50-59 | 2:07:45.7 | 13:43 |
168 | 822 | Norman | Shaskey | M | 76 | M70-99 | 2:07:59.7 | 13:44 |
169 | 621 | Holly | Brennecke | F | 38 | F30-39 | 2:08:03.8 | 13:45 |
170 | 803 | Rebecca | Quigley | F | 37 | F30-39 | 2:08:04.5 | 13:45 |
171 | 660 | Dana | Duvivier | F | 51 | F50-59 | 2:08:11.1 | 13:46 |
172 | 842 | Heather | Timmons | F | 55 | F50-59 | 2:08:12.1 | 13:46 |
173 | 860 | Tiffany | Wise | F | 39 | F30-39 | 2:08:29.1 | 13:48 |
174 | 738 | Natalie | Kelly | F | 40 | F40-49 | 2:09:43.6 | 13:56 |
175 | 823 | Christine | Shepherd | F | 44 | F40-49 | 2:11:00.4 | 14:04 |
176 | 787 | Lindsey | Negherbon | F | 34 | F30-39 | 2:12:31.4 | 14:14 |
177 | 788 | Kaio okulan | Nichols | F | 28 | F20-29 | 2:14:31.0 | 14:26 |
178 | 699 | Marcel | Gurule | M | 51 | M50-59 | 2:15:20.7 | 14:32 |
179 | 680 | Mike | Gallagher | M | 60 | M60-69 | 2:15:21.2 | 14:32 |
180 | 671 | Teresa | Ferrari | F | 53 | F50-59 | 2:15:39.7 | 14:34 |
181 | 749 | Marilyn | Kovtunovich | F | 78 | F70-99 | 2:16:08.4 | 14:37 |
182 | 782 | Laura | Middleton | F | 44 | F40-49 | 2:16:50.3 | 14:41 |
183 | 681 | Alyssa | Garner | F | 38 | F30-39 | 2:17:00.0 | 14:42 |
184 | 623 | Ryan | Brown | M | 70 | M70-99 | 2:17:00.6 | 14:42 |
185 | 799 | Emily | Pinkerton | F | 43 | F40-49 | 2:17:22.5 | 14:45 |
186 | 776 | William | Mehciz | M | 42 | M40-49 | 2:17:35.4 | 14:46 |
187 | 716 | Charles | Hodge | M | 73 | M70-99 | 2:18:00.8 | 14:49 |
188 | 547 | Heidi | Sollee | F | 50 | F50-59 | 2:18:33.0 | 14:52 |
189 | 869 | Joe | Sanchez | M | 68 | M60-69 | 2:18:33.5 | 14:52 |
190 | 613 | Steven | Bayne | M | 38 | M30-39 | 2:18:34.0 | 14:52 |
191 | 609 | Renata | Andrade | F | 37 | F30-39 | 2:19:20.7 | 14:58 |
192 | 870 | Anne | Collonge | F | 48 | F40-49 | 2:20:12.2 | 15:03 |
193 | 778 | Amanda | Merz | F | 35 | F30-39 | 2:21:18.5 | 15:10 |
194 | 639 | Erin | Considine | F | 36 | F30-39 | 2:21:20.9 | 15:10 |
195 | 730 | Avery | Jesmer | F | 23 | F20-29 | 2:23:05.7 | 15:22 |
196 | 811 | Stephanie | Roland | F | 45 | F40-49 | 2:24:49.3 | 15:33 |
197 | 816 | Lourdes | Sanchez | F | 51 | F50-59 | 2:25:01.1 | 15:34 |
198 | 743 | Michael | Knotz Ii | M | 59 | M50-59 | 2:26:23.7 | 15:43 |
199 | 812 | Kasey | Rolih | F | 65 | F60-69 | 2:27:34.4 | 15:50 |
200 | 669 | Ricki | Entenmann | F | 45 | F40-49 | 2:29:39.9 | 16:04 |
201 | 667 | Koen | Entenmann | M | 12 | M11-14 | 2:29:41.0 | 16:04 |
202 | 806 | Mingkwan | Rattanakot | F | 32 | F30-39 | 2:30:05.5 | 16:07 |
203 | 601 | Nikki | Abbate | F | 51 | F50-59 | 2:31:06.2 | 16:13 |
204 | 821 | Kim | Senegal | F | 60 | F60-69 | 2:35:48.8 | 16:44 |
205 | 659 | Linh | Duong | F | 42 | F40-49 | 2:37:04.8 | 16:52 |
206 | 731 | Brian | Johnson | M | 48 | M40-49 | 2:37:07.0 | 16:52 |
207 | 798 | Julie | Peterson | F | 68 | F60-69 | 2:37:52.0 | 16:57 |
208 | 683 | Cathi | Garrity | F | 59 | F50-59 | 2:40:00.3 | 17:11 |
209 | 867 | Larry | Zowada | M | 74 | M70-99 | 2:40:43.9 | 17:15 |
210 | 663 | Imme | Dyson | F | 87 | F70-99 | 2:42:45.1 | 17:28 |
211 | 712 | Ann | Henry | F | 60 | F60-69 | 2:46:00.6 | 17:49 |
212 | 863 | Katherine | Wolfe | F | 73 | F70-99 | 2:48:36.9 | 18:06 |
213 | 857 | Nancy | Wilson | F | 77 | F70-99 | 2:52:18.3 | 18:30 |
214 | 707 | Betsy | Hartley | F | 55 | F50-59 | 2:52:25.1 | 18:30 |
215 | 666 | Denice | Edgar | F | 50 | F50-59 | 2:53:42.1 | 18:39 |
216 | 771 | Kati | McKinley | F | 36 | F30-39 | 2:54:58.0 | 18:47 |
217 | 793 | Beverly | Oneal | F | 66 | F60-69 | 3:05:01.8 | 19:52 |
218 | 651 | Angela | Decker | F | 56 | F50-59 | 3:05:05.7 | 19:52 |
219 | 304 | Nasra | Ali | F | 61 | F60-69 | 3:05:06.1 | 19:52 |
220 | 616 | Ben | Benjamin | M | 77 | M70-99 | 3:32:41.8 | 22:50 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 567 | Nathan | Trimble | M | 36 | M30-39 | 4:28:31.0 | 8:39 |
2 | 498 | Neil | Olsen | M | 57 | M50-59 | 4:49:46.1 | 9:20 |
3 | 324 | Annie | Behrend | F | 38 | F30-39 | 4:55:53.4 | 9:32 |
4 | 496 | Jack | Olsen | M | 41 | M40-49 | 5:03:30.2 | 9:47 |
5 | 493 | Adam | Nilsen | M | 32 | M30-39 | 5:04:44.0 | 9:49 |
6 | 357 | Sarah | Clark | F | 35 | F30-39 | 5:06:08.3 | 9:52 |
7 | 581 | Austin | Wallace | M | 32 | M30-39 | 5:14:30.0 | 10:08 |
8 | 445 | Katie | Koenig | F | 32 | F30-39 | 5:15:07.5 | 10:09 |
9 | 438 | Derek | Kindt | M | 40 | M40-49 | 5:16:15.7 | 10:11 |
10 | 511 | Rafe | Pilling | M | 36 | M30-39 | 5:16:28.5 | 10:12 |
11 | 560 | Ryan | Tanaka | M | 39 | M30-39 | 5:18:49.8 | 10:16 |
12 | 303 | Richard | Albrow | M | 55 | M50-59 | 5:20:03.2 | 10:19 |
13 | 84 | Ryan | Kennedy | M | 30 | M30-39 | 5:24:32.1 | 10:27 |
14 | 332 | Jesse | Boisaubin | M | 44 | M40-49 | 5:26:32.3 | 10:31 |
15 | 381 | Tyler | Ericksen | M | 16 | M15-19 | 5:28:49.3 | 10:36 |
16 | 402 | Michael | Hansen | M | 37 | M30-39 | 5:31:09.5 | 10:40 |
17 | 273 | Thomas | Wartenberg | M | 25 | M20-29 | 5:31:29.0 | 10:41 |
18 | 462 | Klarissa | Lou | F | 26 | F20-29 | 5:32:55.4 | 10:43 |
19 | 305 | Martin | Allen | M | 36 | M30-39 | 5:33:40.0 | 10:45 |
20 | 436 | Felice | Kelly | F | 43 | F40-49 | 5:33:50.7 | 10:45 |
21 | 27 | William | Chapin | M | 54 | M50-59 | 5:34:07.9 | 10:46 |
22 | 536 | Travis | Schultz | M | 42 | M40-49 | 5:39:05.8 | 10:55 |
23 | 432 | Robert | Julian | M | 56 | M50-59 | 5:42:49.3 | 11:03 |
24 | 337 | Walter | Brown | M | 53 | M50-59 | 5:43:15.3 | 11:03 |
25 | 431 | Co | Jones | M | 51 | M50-59 | 5:44:08.4 | 11:05 |
26 | 447 | Kaitlin | Koosman | F | 36 | F30-39 | 5:46:46.4 | 11:10 |
27 | 336 | Bethany | Brown | F | 44 | F40-49 | 5:47:27.7 | 11:12 |
28 | 584 | Richters | Warnick | M | 43 | M40-49 | 5:58:54.4 | 11:34 |
29 | 572 | Michael | Tworoger | M | 55 | M50-59 | 5:59:48.0 | 11:35 |
30 | 330 | Tyanna | Blaschak | F | 37 | F30-39 | 5:59:52.0 | 11:35 |
31 | 570 | Kathryn | Turpin | F | 37 | F30-39 | 6:00:38.5 | 11:37 |
32 | 211 | Stephanie | Christau | F | 37 | F30-39 | 6:00:44.7 | 11:37 |
33 | 423 | Noah | Iliff | M | 26 | M20-29 | 6:01:40.7 | 11:39 |
34 | 355 | Julie | Christiansen | F | 38 | F30-39 | 6:03:24.3 | 11:42 |
35 | 365 | Stephanie | Crawford | F | 47 | F40-49 | 6:03:33.3 | 11:43 |
36 | 434 | Danielle | Keller | F | 36 | F30-39 | 6:03:36.4 | 11:43 |
37 | 499 | Matt | Palmer | M | 45 | M40-49 | 6:04:27.5 | 11:44 |
38 | 468 | Jonah | Maris | M | 23 | M20-29 | 6:04:50.5 | 11:45 |
39 | 450 | Brandon | Kynsi | M | 29 | M20-29 | 6:06:39.6 | 11:49 |
40 | 386 | Bronwyn | Fullagar | F | 38 | F30-39 | 6:07:00.5 | 11:49 |
41 | 532 | Dennae | Sandoe | F | 31 | F30-39 | 6:09:14.4 | 11:54 |
42 | 302 | Heather | Adams | F | 43 | F40-49 | 6:10:39.9 | 11:56 |
43 | 374 | Eric | Dinger | M | 50 | M50-59 | 6:11:13.8 | 11:57 |
44 | 379 | Dana | Duvivier | F | 51 | F50-59 | 6:11:50.9 | 11:59 |
45 | 565 | Kaitlin | Tidwell | F | 33 | F30-39 | 6:15:00.0 | 12:05 |
46 | 585 | Gaelen | Watt | M | 32 | M30-39 | 6:15:16.8 | 12:05 |
47 | 571 | Stacey | Twiss | F | 36 | F30-39 | 6:15:27.8 | 12:06 |
48 | 392 | Sydney | Gent | F | 20 | F20-29 | 6:17:29.9 | 12:10 |
49 | 512 | Rhea | Pokorny | F | 28 | F20-29 | 6:19:12.7 | 12:13 |
50 | 1868 | Jennifer | Hill | F | 43 | F40-49 | 6:19:16.3 | 12:13 |
51 | 48 | Michael | Eller | M | 41 | M40-49 | 6:20:43.5 | 12:16 |
52 | 530 | Jamie | Rozaklis | M | 37 | M30-39 | 6:21:34.1 | 12:17 |
53 | 563 | Stephanie | Thiel | F | 33 | F30-39 | 6:22:01.4 | 12:18 |
54 | 233 | Sean | Larsen | M | 53 | M50-59 | 6:22:32.2 | 12:19 |
55 | 516 | Natasha | Proctor | F | 29 | F20-29 | 6:22:40.9 | 12:20 |
56 | 479 | Jordan | Metro | M | 32 | M30-39 | 6:22:50.4 | 12:20 |
57 | 574 | Chandrahaas | Vadali | M | 27 | M20-29 | 6:22:54.9 | 12:20 |
58 | 428 | Eric | Johnson | M | 58 | M50-59 | 6:24:10.2 | 12:22 |
59 | 527 | Zach | Reinig | M | 36 | M30-39 | 6:25:32.2 | 12:25 |
60 | 478 | David | Meador | M | 38 | M30-39 | 6:25:53.3 | 12:26 |
61 | 306 | Josh | Allphin | M | 37 | M30-39 | 6:25:54.1 | 12:26 |
62 | 566 | Tabitha | Tolsma | F | 26 | F20-29 | 6:26:32.3 | 12:27 |
63 | 259 | Paul | Schoenbachler | M | 45 | M40-49 | 6:27:19.1 | 12:28 |
64 | 497 | Nathan | Olsen | M | 47 | M40-49 | 6:27:19.7 | 12:29 |
65 | 575 | Amelia | Valinsky-Fillipow | F | 54 | F50-59 | 6:29:16.5 | 12:32 |
66 | 548 | Aura | Spann | F | 39 | F30-39 | 6:31:29.4 | 12:37 |
67 | 433 | David | Kauder | M | 37 | M30-39 | 6:33:05.0 | 12:40 |
68 | 340 | Matthew | Buss | M | 44 | M40-49 | 6:36:24.9 | 12:46 |
69 | 315 | Oshea | Bailey | M | 29 | M20-29 | 6:36:37.7 | 12:46 |
70 | 346 | Shawn | Carrigan | M | 40 | M40-49 | 6:37:04.5 | 12:47 |
71 | 526 | Emily | Reinig | F | 36 | F30-39 | 6:38:42.5 | 12:50 |
72 | 507 | Graham | Phelps | M | 33 | M30-39 | 6:38:52.6 | 12:51 |
73 | 600 | Karolina | Wyszynska | F | 46 | F40-49 | 6:38:55.6 | 12:51 |
74 | 513 | Jason | Pollock | M | 57 | M50-59 | 6:39:15.9 | 12:52 |
75 | 562 | Cody | Thiel | M | 37 | M30-39 | 6:41:38.4 | 12:56 |
76 | 375 | Sophia | Ditty | F | 34 | F30-39 | 6:43:31.0 | 13:00 |
77 | 338 | Sarah | Bruce | F | 48 | F40-49 | 6:43:36.5 | 13:00 |
78 | 334 | Brita | Bookser | F | 34 | F30-39 | 6:44:33.6 | 13:02 |
79 | 343 | Ryan | Caldwell | M | 29 | M20-29 | 6:45:00.9 | 13:03 |
80 | 342 | Leon | Cai | M | 25 | M20-29 | 6:45:33.4 | 13:04 |
81 | 442 | Alexander | Klomstad | M | 30 | M30-39 | 6:45:34.6 | 13:04 |
82 | 112 | Chris | Murray | M | 37 | M30-39 | 6:45:35.0 | 13:04 |
