Mt Ashland, Oregon
7/13/2024 5:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 878 | Natalie | Kupka | F | 14 | F11-14 | Ashland | OR | 1:18:05.8 | 8:23 | 1 | 3 | 63.45 | 8:59:58 AM |
2 | 866 | Wendy | Yates | F | 48 | F40-49 | Medford | OR | 1:19:23.7 | 8:32 | 1 | 40 | 64.36 | 8:59:59 AM |
3 | 876 | Alma | Galicia | F | 13 | F11-14 | Ashland | OR | 1:22:17.7 | 8:50 | 2 | 3 | 61.34 | 8:59:58 AM |
4 | 825 | Victoria | Smet | F | 35 | F30-39 | Phoenix | OR | 1:22:41.3 | 8:53 | 1 | 55 | 56.42 | 9:00:00 AM |
5 | 843 | Laura | Trevellyan | F | 41 | F40-49 | Roseburg | OR | 1:22:53.9 | 8:54 | 2 | 40 | 57.94 | 9:00:01 AM |
6 | 879 | Elise | Dixon | F | 41 | F40-49 | West Main | OR | 1:25:32.7 | 9:11 | 3 | 40 | 56.15 | 9:00:16 AM |
7 | 525 | Kristen | Reid | F | 33 | F30-39 | Napa | CA | 1:26:31.9 | 9:18 | 2 | 55 | 53.62 | 9:00:07 AM |
8 | 674 | Brittany | Fish | F | 39 | F30-39 | Medford | OR | 1:26:35.2 | 9:18 | 3 | 55 | 54.82 | 9:00:05 AM |
9 | 664 | Rebecca | Dyson | F | 57 | F50-59 | Ashland | OR | 1:27:20.6 | 9:23 | 1 | 27 | 65.58 | 9:00:07 AM |
10 | 719 | Rael | Hodges | F | 35 | F30-39 | Ashland | OR | 1:27:21.1 | 9:23 | 4 | 55 | 53.41 | 9:00:00 AM |
11 | 759 | Tara | Lesueur | F | 34 | F30-39 | Grants Pass | OR | 1:29:08.9 | 9:34 | 5 | 55 | 52.16 | 9:00:11 AM |
12 | 781 | Chloe | Michaels | F | 24 | F20-29 | Portland | OR | 1:30:24.2 | 9:42 | 1 | 15 | 51.10 | 9:00:02 AM |
13 | 631 | Snow | Charpentier | F | 35 | F30-39 | Medford | OR | 1:30:35.2 | 9:44 | 6 | 55 | 51.50 | 8:59:59 AM |
14 | 846 | Piper | Von Chamier | F | 47 | F40-49 | Ashland | OR | 1:31:25.0 | 9:49 | 4 | 40 | 55.30 | 9:00:10 AM |
15 | 864 | Alison | Wren | F | 34 | F30-39 | Ashland | OR | 1:31:38.6 | 9:50 | 7 | 55 | 50.74 | 9:00:02 AM |
16 | 608 | Stacie | Andoniadis | F | 44 | F40-49 | Portland | OR | 1:32:16.1 | 9:54 | 5 | 40 | 53.25 | 9:00:01 AM |
17 | 706 | Jessie | Harrower | F | 26 | F20-29 | Bend | OR | 1:33:51.0 | 10:05 | 2 | 15 | 49.23 | 9:00:07 AM |
18 | 628 | Katrina | Caudill | F | 36 | F30-39 | Ashland | OR | 1:34:38.6 | 10:10 | 8 | 55 | 49.47 | 9:00:13 AM |
19 | 741 | Trisha | Kluge | F | 64 | F60-69 | Eugene | OR | 1:35:14.4 | 10:14 | 1 | 21 | 66.43 | 9:00:13 AM |
20 | 884 | Samira | Capstick | F | 38 | F30-39 | Big Bear Lake | CA | 1:35:38.7 | 10:16 | 9 | 55 | 49.37 | 9:00:17 AM |
21 | 238 | Felicia | Maquinalez | F | 32 | F30-39 | San Jose | CA | 1:36:14.2 | 10:20 | 10 | 55 | 48.13 | 9:00:04 AM |
22 | 662 | Dorothy | Dyson | F | 64 | F60-69 | Napa | CA | 1:36:45.5 | 10:23 | 2 | 21 | 65.39 | 9:00:07 AM |
23 | 833 | Ruby | Spangler | F | 13 | F11-14 | Ashland | OR | 1:37:08.2 | 10:26 | 3 | 3 | 51.97 | 8:59:58 AM |
24 | 648 | Mary | Cunningham | F | 39 | F30-39 | Grants Pass | OR | 1:38:25.5 | 10:34 | 11 | 55 | 48.23 | 9:00:08 AM |
25 | 848 | Kaya | Ward | F | 29 | F20-29 | Bend | OR | 1:39:39.6 | 10:42 | 3 | 15 | 46.36 | 9:00:03 AM |
26 | 733 | Kathy | Kane | F | 50 | F50-59 | Ashland | OR | 1:39:44.8 | 10:43 | 2 | 27 | 52.47 | 9:00:11 AM |
27 | 887 | Kendre | Harrover | F | 46 | F40-49 | Talent | OR | 1:39:54.1 | 10:44 | 6 | 40 | 50.10 | 9:00:08 AM |
28 | 647 | Lydia | Cunningham | F | 28 | F20-29 | Merlin | OR | 1:40:08.9 | 10:45 | 4 | 15 | 46.13 | 9:00:08 AM |
29 | 704 | Collette | Hamilton | F | 51 | F50-59 | Mt Shasta | CA | 1:41:27.1 | 10:54 | 3 | 27 | 52.23 | 9:00:13 AM |
30 | 619 | Cindy | Boersma | F | 59 | F50-59 | Ashland | OR | 1:42:00.3 | 10:57 | 4 | 27 | 57.73 | 9:00:21 AM |
31 | 645 | Shannon | Crosier | F | 51 | F50-59 | Rogue River | OR | 1:42:43.9 | 11:02 | 5 | 27 | 51.58 | 9:00:24 AM |
32 | 850 | Brianna | Whalen | F | 39 | F30-39 | Medford | OR | 1:43:46.6 | 11:09 | 12 | 55 | 45.74 | 9:00:24 AM |
33 | 872 | Jordan | McWilliams | F | 32 | F30-39 | Mount Shasta | CA | 1:44:08.6 | 11:11 | 13 | 55 | 44.47 | 9:00:22 AM |
34 | 693 | Bethany | Givens | F | 35 | F30-39 | Ashland | OR | 1:44:10.6 | 11:11 | 14 | 55 | 44.78 | 9:00:20 AM |
35 | 883 | Destiny | Earl | F | 27 | F20-29 | Medford | OR | 1:44:11.5 | 11:11 | 5 | 15 | 44.34 | 9:00:16 AM |
36 | 722 | Chelsea | Houshour | F | 37 | F30-39 | Ashland | OR | 1:44:57.2 | 11:16 | 15 | 55 | 44.78 | 9:00:14 AM |
37 | 757 | Jessica | Lee | F | 33 | F30-39 | Ashland | OR | 1:45:05.8 | 11:17 | 16 | 55 | 44.15 | 9:00:12 AM |
38 | 629 | Martha | Cavazos | F | 55 | F50-59 | Ashland | OR | 1:45:20.9 | 11:19 | 6 | 27 | 52.95 | 9:00:28 AM |
39 | 677 | Shannon | Ford | F | 44 | F40-49 | Medford | OR | 1:45:26.1 | 11:19 | 7 | 40 | 46.60 | 9:00:33 AM |
40 | 874 | Sharon | Mosley | F | 61 | F60-69 | Eugene | OR | 1:45:26.3 | 11:19 | 3 | 21 | 57.44 | 9:00:23 AM |
41 | 849 | Emily | Warren | F | 51 | F50-59 | Ashland | OR | 1:46:12.0 | 11:24 | 7 | 27 | 49.89 | 9:00:09 AM |
42 | 633 | Jami | Claborn | F | 41 | F40-49 | Central Point | OR | 1:46:47.7 | 11:28 | 8 | 40 | 44.98 | 9:00:10 AM |
43 | 791 | Maddie | Noonan | F | 29 | F20-29 | Durango | CO | 1:47:46.5 | 11:34 | 6 | 15 | 42.87 | 9:00:17 AM |
44 | 611 | Jayme | Bailey | F | 46 | F40-49 | Medford | OR | 1:47:49.4 | 11:35 | 9 | 40 | 46.42 | 9:00:18 AM |
45 | 727 | Carin | Ishida | F | 55 | F50-59 | Yreka | CA | 1:47:51.4 | 11:35 | 8 | 27 | 51.72 | 9:00:15 AM |
46 | 649 | Mary | Cutler | F | 64 | F60-69 | Ashland | OR | 1:47:59.6 | 11:36 | 4 | 21 | 58.58 | 9:00:06 AM |
47 | 760 | Alexi | Lovechio | F | 33 | F30-39 | Ashland | OR | 1:48:19.3 | 11:38 | 17 | 55 | 42.84 | 9:00:14 AM |
48 | 765 | Haleigh | Martin | F | 28 | F20-29 | Talent | OR | 1:48:21.4 | 11:38 | 7 | 15 | 42.64 | 9:00:13 AM |
49 | 690 | Amy | Gettman | F | 41 | F40-49 | Central Point | OR | 1:48:32.3 | 11:39 | 10 | 40 | 44.26 | 9:00:28 AM |
50 | 729 | Jenna | Jancuska | F | 33 | F30-39 | Ashland | OR | 1:48:36.0 | 11:40 | 18 | 55 | 42.73 | 9:00:09 AM |
51 | 604 | Julie | Almand | F | 39 | F30-39 | Klamath Falls | OR | 1:49:47.4 | 11:47 | 19 | 55 | 43.23 | 9:00:18 AM |
52 | 708 | Betsy | Hartman | F | 36 | F30-39 | Seattle | WA | 1:50:09.1 | 11:50 | 20 | 55 | 42.50 | 9:00:17 AM |
53 | 767 | Lacey | Mauro | F | 41 | F40-49 | Mount Shasta | CA | 1:50:46.4 | 11:54 | 11 | 40 | 43.36 | 9:00:01 AM |
54 | 865 | Paige | Yates | F | 39 | F30-39 | Medford | OR | 1:51:01.9 | 11:55 | 21 | 55 | 42.75 | 9:00:25 AM |
55 | 855 | Lisa | Wileman | F | 50 | F50-59 | Phoenix | OR | 1:51:30.8 | 11:58 | 9 | 27 | 46.93 | 9:00:25 AM |
56 | 797 | Kelly | Peters | F | 40 | F40-49 | Jacksonville | OR | 1:51:54.4 | 12:01 | 12 | 40 | 42.66 | 9:00:24 AM |
57 | 744 | Holly | Knox | F | 38 | F30-39 | Ashland | OR | 1:52:00.2 | 12:02 | 22 | 55 | 42.16 | 9:00:22 AM |
58 | 853 | Joanne | Wild | F | 59 | F50-59 | Vancouver | BC | 1:52:54.0 | 12:07 | 10 | 27 | 52.16 | 9:00:20 AM |
59 | 676 | Bethany | Flint | F | 48 | F40-49 | Bend | OR | 1:53:00.2 | 12:08 | 13 | 40 | 45.22 | 9:00:20 AM |
60 | 634 | Stephanie | Clark | F | 39 | F30-39 | Medford | OR | 1:53:16.2 | 12:10 | 23 | 55 | 41.91 | 9:00:27 AM |
61 | 756 | Thuy | Le | F | 42 | F40-49 | Ashland | OR | 1:54:23.8 | 12:17 | 14 | 40 | 42.28 | 9:00:43 AM |
62 | 678 | Shannon | Forrest | F | 30 | F30-39 | Central Point | OR | 1:54:35.9 | 12:18 | 24 | 55 | 40.33 | 9:00:30 AM |
63 | 630 | Tj | Chapman | F | 61 | F60-69 | Miranda | CA | 1:56:54.1 | 12:33 | 5 | 21 | 51.81 | 9:00:21 AM |
64 | 810 | Alicia | Rodriguez | F | 26 | F20-29 | Scottsdale | AZ | 1:57:02.4 | 12:34 | 8 | 15 | 39.47 | 9:00:30 AM |
65 | 831 | Stephanie | Somerville | F | 44 | F40-49 | Irvine | KY | 1:57:36.9 | 12:38 | 15 | 40 | 41.77 | 9:00:11 AM |
66 | 603 | Tiffany | Allen | F | 42 | F40-49 | Talent | OR | 2:00:04.9 | 12:54 | 16 | 40 | 40.28 | 9:00:14 AM |
67 | 758 | Randee | Leever | F | 36 | F30-39 | Medford | OR | 2:00:10.6 | 12:54 | 25 | 55 | 38.96 | 9:00:11 AM |
68 | 736 | Riley | Kellogg | F | 34 | F30-39 | Gold Hill | OR | 2:00:39.0 | 12:57 | 26 | 55 | 38.54 | 9:00:41 AM |
69 | 802 | Nancy | Quigley | F | 60 | F60-69 | Weed | CA | 2:00:46.1 | 12:58 | 6 | 21 | 49.43 | 9:00:18 AM |
70 | 643 | Cheryl | Crawford | F | 60 | F60-69 | Ashland | OR | 2:01:01.2 | 13:00 | 7 | 21 | 49.33 | 9:00:24 AM |
71 | 635 | Maygan | Cline | F | 41 | F40-49 | Santa Barbara | CA | 2:01:13.7 | 13:01 | 17 | 40 | 39.62 | 9:00:05 AM |
72 | 772 | Lindsey | McQuillan | F | 40 | F40-49 | Salem | OR | 2:01:28.0 | 13:02 | 18 | 40 | 39.30 | 9:00:41 AM |
73 | 751 | Kelly | Lange | F | 47 | F40-49 | Ashland | OR | 2:01:37.3 | 13:03 | 19 | 40 | 41.56 | 9:00:23 AM |
74 | 837 | Randi | Stuart | F | 51 | F50-59 | Grants Pass | OR | 2:01:39.0 | 13:04 | 11 | 27 | 43.55 | 9:00:24 AM |
75 | 861 | Loraine | Wisler | F | 59 | F50-59 | Yreka | CA | 2:02:17.5 | 13:08 | 12 | 27 | 48.15 | 9:00:16 AM |
76 | 534 | Anastasia | Schmaltz | F | 34 | F30-39 | Columbia | MO | 2:02:49.1 | 13:11 | 27 | 55 | 37.86 | 9:00:18 AM |
77 | 818 | Sara | Saurman | F | 26 | F20-29 | Ashland | OR | 2:02:54.0 | 13:12 | 9 | 15 | 37.59 | 9:00:29 AM |
78 | 783 | Kristee | Milkowski | F | 31 | F30-39 | Central Point | OR | 2:03:12.9 | 13:14 | 28 | 55 | 37.54 | 9:00:12 AM |
79 | 383 | Maria | Fowler | F | 55 | F50-59 | Hillsboro | OR | 2:03:41.2 | 13:17 | 13 | 27 | 45.10 | 9:00:31 AM |
80 | 847 | Lauren | Wallberg | F | 30 | F30-39 | Walnut Creek | CA | 2:03:58.4 | 13:19 | 29 | 55 | 37.28 | 9:00:29 AM |
81 | 703 | Kallina | Haase | F | 30 | F30-39 | Oakland | CA | 2:03:59.1 | 13:19 | 30 | 55 | 37.28 | 9:00:29 AM |
82 | 685 | Kristen | Gast | F | 42 | F40-49 | Ashland | OR | 2:04:58.0 | 13:25 | 20 | 40 | 38.70 | 9:00:41 AM |
83 | 805 | Lacey | Randolph | F | 36 | F30-39 | Ashland | OR | 2:04:58.7 | 13:25 | 31 | 55 | 37.46 | 9:00:41 AM |
84 | 754 | Cheryl | Lanphier | F | 67 | F60-69 | Talent | OR | 2:06:28.7 | 13:35 | 8 | 21 | 52.37 | 9:00:25 AM |
85 | 705 | Linda | Harbour | F | 56 | F50-59 | Gold Hill | OR | 2:07:45.7 | 13:43 | 14 | 27 | 44.24 | 9:00:11 AM |
86 | 621 | Holly | Brennecke | F | 38 | F30-39 | Frazier Park | CA | 2:08:03.8 | 13:45 | 32 | 55 | 36.87 | 9:00:19 AM |
87 | 803 | Rebecca | Quigley | F | 37 | F30-39 | Bozeman | MT | 2:08:04.5 | 13:45 | 33 | 55 | 36.70 | 9:00:19 AM |
88 | 660 | Dana | Duvivier | F | 51 | F50-59 | Portland | OR | 2:08:11.1 | 13:46 | 15 | 27 | 41.33 | 9:00:06 AM |
89 | 842 | Heather | Timmons | F | 55 | F50-59 | Ashland | OR | 2:08:12.1 | 13:46 | 16 | 27 | 43.51 | 9:00:06 AM |
90 | 860 | Tiffany | Wise | F | 39 | F30-39 | Grants Pass | OR | 2:08:29.1 | 13:48 | 34 | 55 | 36.94 | 9:00:36 AM |
91 | 738 | Natalie | Kelly | F | 40 | F40-49 | Portland | OR | 2:09:43.6 | 13:56 | 21 | 40 | 36.80 | 9:00:20 AM |
92 | 823 | Christine | Shepherd | F | 44 | F40-49 | Ashland | OR | 2:11:00.4 | 14:04 | 22 | 40 | 37.51 | 9:00:27 AM |
93 | 787 | Lindsey | Negherbon | F | 34 | F30-39 | Eagle Point | OR | 2:12:31.4 | 14:14 | 35 | 55 | 35.09 | 9:00:33 AM |
94 | 788 | Kaio okulan | Nichols | F | 28 | F20-29 | Tacoma | WA | 2:14:31.0 | 14:26 | 10 | 15 | 34.34 | 9:00:36 AM |
95 | 671 | Teresa | Ferrari | F | 53 | F50-59 | Yreka | CA | 2:15:39.7 | 14:34 | 17 | 27 | 40.06 | 9:00:13 AM |
96 | 749 | Marilyn | Kovtunovich | F | 78 | F70-99 | Ashland | OR | 2:16:08.4 | 14:37 | 1 | 4 | 58.75 | 9:00:37 AM |
97 | 782 | Laura | Middleton | F | 44 | F40-49 | Gold Beach | OR | 2:16:50.3 | 14:41 | 23 | 40 | 35.91 | 9:00:08 AM |
98 | 681 | Alyssa | Garner | F | 38 | F30-39 | Medford | OR | 2:17:00.0 | 14:42 | 36 | 55 | 34.47 | 9:00:24 AM |
99 | 799 | Emily | Pinkerton | F | 43 | F40-49 | Medford | OR | 2:17:22.5 | 14:45 | 24 | 40 | 35.48 | 9:00:36 AM |
100 | 547 | Heidi | Sollee | F | 50 | F50-59 | Grants Pass | OR | 2:18:33.0 | 14:52 | 18 | 27 | 37.77 | 9:00:30 AM |
101 | 609 | Renata | Andrade | F | 37 | F30-39 | Foster City | CA | 2:19:20.7 | 14:58 | 37 | 55 | 33.73 | 9:00:03 AM |
102 | 870 | Anne | Collonge | F | 48 | F40-49 | Ashland | OR | 2:20:12.2 | 15:03 | 25 | 40 | 36.45 | 9:00:28 AM |
103 | 778 | Amanda | Merz | F | 35 | F30-39 | Rogue River | OR | 2:21:18.5 | 15:10 | 38 | 55 | 33.01 | 9:00:32 AM |
104 | 639 | Erin | Considine | F | 36 | F30-39 | Central Point | OR | 2:21:20.9 | 15:10 | 39 | 55 | 33.12 | 9:00:32 AM |
105 | 730 | Avery | Jesmer | F | 23 | F20-29 | Medford | OR | 2:23:05.7 | 15:22 | 11 | 15 | 32.29 | 9:00:21 AM |
106 | 811 | Stephanie | Roland | F | 45 | F40-49 | Medford | OR | 2:24:49.3 | 15:33 | 26 | 40 | 34.24 | 9:00:35 AM |
107 | 816 | Lourdes | Sanchez | F | 51 | F50-59 | Eugene | OR | 2:25:01.1 | 15:34 | 19 | 27 | 36.54 | 9:00:28 AM |
108 | 812 | Kasey | Rolih | F | 65 | F60-69 | Ashland | OR | 2:27:34.4 | 15:50 | 9 | 21 | 43.53 | 9:00:40 AM |
109 | 669 | Ricki | Entenmann | F | 45 | F40-49 | Durango | CO | 2:29:39.9 | 16:04 | 27 | 40 | 33.13 | 9:00:26 AM |
110 | 806 | Mingkwan | Rattanakot | F | 32 | F30-39 | Lakeville | MA | 2:30:05.5 | 16:07 | 40 | 55 | 30.86 | 9:00:29 AM |
111 | 601 | Nikki | Abbate | F | 51 | F50-59 | Medford | OR | 2:31:06.2 | 16:13 | 20 | 27 | 35.06 | 9:00:38 AM |
112 | 821 | Kim | Senegal | F | 60 | F60-69 | Ashland | OR | 2:35:48.8 | 16:44 | 10 | 21 | 38.31 | 9:00:44 AM |
113 | 659 | Linh | Duong | F | 42 | F40-49 | Rio Rancho | NM | 2:37:04.8 | 16:52 | 28 | 40 | 30.79 | 9:00:17 AM |
114 | 798 | Julie | Peterson | F | 68 | F60-69 | Ashland | OR | 2:37:52.0 | 16:57 | 11 | 21 | 42.62 | 9:00:37 AM |
115 | 683 | Cathi | Garrity | F | 59 | F50-59 | Durham | CA | 2:40:00.3 | 17:11 | 21 | 27 | 36.80 | 9:00:43 AM |
116 | 663 | Imme | Dyson | F | 87 | F70-99 | Napa | CA | 2:42:45.1 | 17:28 | 2 | 4 | 64.35 | 9:00:29 AM |
117 | 712 | Ann | Henry | F | 60 | F60-69 | Cincinnati | OH | 2:46:00.6 | 17:49 | 12 | 21 | 35.96 | 9:00:31 AM |
118 | 863 | Katherine | Wolfe | F | 73 | F70-99 | Ashland | OR | 2:48:36.9 | 18:06 | 3 | 4 | 43.34 | 9:00:39 AM |
119 | 857 | Nancy | Wilson | F | 77 | F70-99 | Farmington | MN | 2:52:18.3 | 18:30 | 4 | 4 | 45.56 | 9:00:40 AM |
120 | 707 | Betsy | Hartley | F | 55 | F50-59 | Adair Village | OR | 2:52:25.1 | 18:30 | 22 | 27 | 32.35 | 9:00:42 AM |
121 | 666 | Denice | Edgar | F | 50 | F50-59 | Klamath River | CA | 2:53:42.1 | 18:39 | 23 | 27 | 30.13 | 9:00:36 AM |
122 | 771 | Kati | McKinley | F | 36 | F30-39 | Medford | OR | 2:54:58.0 | 18:47 | 41 | 55 | 26.76 | 9:00:22 AM |
123 | 793 | Beverly | Oneal | F | 66 | F60-69 | Ventura | CA | 3:05:01.8 | 19:52 | 13 | 21 | 35.25 | 9:00:46 AM |
124 | 651 | Angela | Decker | F | 56 | F50-59 | Ashland | OR | 3:05:05.7 | 19:52 | 24 | 27 | 30.53 | 9:00:33 AM |
125 | 304 | Nasra | Ali | F | 61 | F60-69 | Ashland | OR | 3:05:06.1 | 19:52 | 14 | 21 | 32.72 | 9:00:32 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 885 | Michael | Maiorano | M | 20 | M20-29 | West Main | OR | 56:15.0 | 6:03 | 1 | 8 | 73.96 | 8:59:57 AM |
2 | 871 | Asher | McKinnon | M | 20 | M20-29 | Eugene | OR | 1:01:40.1 | 6:37 | 2 | 8 | 67.46 | 8:59:58 AM |
3 | 713 | Zachary | Hibbs | M | 31 | M30-39 | Central Point | OR | 1:07:11.9 | 7:13 | 1 | 19 | 61.29 | 8:59:57 AM |
4 | 650 | Cedar | Davis-Frankfort | M | 23 | M20-29 | Monmouth | OR | 1:08:20.0 | 7:20 | 3 | 8 | 60.22 | 8:59:57 AM |
5 | 881 | Eli | Dixon | M | 17 | M15-19 | West Main | OR | 1:08:33.8 | 7:22 | 1 | 5 | 62.86 | 8:59:58 AM |
6 | 882 | Ezra | Dixon | M | 15 | M15-19 | West Main | OR | 1:12:14.1 | 7:45 | 2 | 5 | 61.51 | 9:00:00 AM |
7 | 790 | Dylan | Nixon-Helms | M | 31 | M30-39 | Pacifica | CA | 1:12:17.4 | 7:46 | 2 | 19 | 56.97 | 8:59:59 AM |
8 | 657 | Mark | Doud | M | 18 | M15-19 | Chico | CA | 1:12:40.6 | 7:48 | 3 | 5 | 58.57 | 8:59:57 AM |
9 | 721 | Jesse | Holt | M | 32 | M30-39 | Belmont | CA | 1:13:47.0 | 7:55 | 3 | 19 | 55.93 | 8:59:57 AM |
10 | 732 | Kevin | Jorgensen | M | 32 | M30-39 | Medford | OR | 1:14:50.4 | 8:02 | 4 | 19 | 55.14 | 8:59:56 AM |
11 | 817 | Jonathan | Santarelli | M | 41 | M40-49 | Grants Pass | OR | 1:16:56.7 | 8:16 | 1 | 37 | 56.56 | 9:00:03 AM |
12 | 698 | Michael | Gullo | M | 44 | M40-49 | Ashland | OR | 1:17:34.0 | 8:20 | 2 | 37 | 57.46 | 9:00:00 AM |
13 | 845 | Finn | Van Buskirk | M | 16 | M15-19 | Jacksonville | OR | 1:19:26.7 | 8:32 | 4 | 5 | 55.03 | 8:59:58 AM |
14 | 632 | Scott | Cheers | M | 53 | M50-59 | Grants Pass | OR | 1:20:35.3 | 8:39 | 1 | 23 | 59.54 | 9:00:03 AM |
15 | 750 | Nikko | Kuwabara | M | 10 | M11-14 | Ashland | OR | 1:21:07.9 | 8:43 | 1 | 7 | 62.16 | 8:59:58 AM |
16 | 784 | Jacob | Mitzkus | M | 43 | M40-49 | Camas Valley | OR | 1:21:50.0 | 8:47 | 3 | 37 | 54.01 | 9:00:00 AM |
17 | 838 | Andy | Sutterfield | M | 33 | M30-39 | Medford | OR | 1:22:01.1 | 8:48 | 5 | 19 | 50.46 | 9:00:04 AM |
18 | 656 | Will | Doss | M | 19 | M15-19 | Eagle Point | AL | 1:22:21.2 | 8:51 | 5 | 5 | 51.04 | 9:00:06 AM |
19 | 796 | Paul | Pavlock | M | 58 | M50-59 | Laske Oswego | OR | 1:22:26.3 | 8:51 | 2 | 23 | 60.79 | 9:00:04 AM |
20 | 753 | Stephen | Lanning | M | 48 | M40-49 | Ashland | OR | 1:23:14.7 | 8:56 | 4 | 37 | 55.28 | 8:59:59 AM |
21 | 880 | Bren | Dixon | M | 42 | M40-49 | West Main | OR | 1:23:21.9 | 8:57 | 5 | 37 | 52.62 | 9:00:18 AM |
22 | 858 | Kai | Wilson-Hill | M | 35 | M30-39 | Ashland | OR | 1:24:02.8 | 9:02 | 6 | 19 | 49.64 | 8:59:58 AM |
23 | 617 | Brian | Berg | M | 37 | M30-39 | Ashland | OR | 1:24:27.1 | 9:04 | 7 | 19 | 49.99 | 9:00:05 AM |
24 | 752 | Michael | Lanning | M | 48 | M40-49 | Medford | OR | 1:25:05.4 | 9:08 | 6 | 37 | 54.08 | 9:00:04 AM |
25 | 851 | Ron | Wilcox | M | 55 | M50-59 | Medford | OR | 1:25:07.1 | 9:08 | 3 | 23 | 57.33 | 9:00:15 AM |
26 | 742 | Chris | Knotz | M | 57 | M50-59 | Medford | OR | 1:27:04.6 | 9:21 | 4 | 23 | 57.04 | 9:00:03 AM |
27 | 725 | Shane | Hunter | M | 43 | M40-49 | Ashland | OR | 1:27:46.7 | 9:26 | 7 | 37 | 50.35 | 8:59:55 AM |
28 | 859 | Luke | Wimmer | M | 35 | M30-39 | Ashland | OR | 1:28:05.0 | 9:28 | 8 | 19 | 47.36 | 9:00:14 AM |
29 | 607 | Nic | Anderson | M | 33 | M30-39 | Aptos | CA | 1:28:51.9 | 9:33 | 9 | 19 | 46.57 | 9:00:08 AM |
30 | 735 | Jacob | Kann | M | 63 | M60-69 | Ashland | OR | 1:30:11.4 | 9:41 | 1 | 17 | 58.16 | 9:00:01 AM |
31 | 728 | David | Isser | M | 45 | M40-49 | Ashland | OR | 1:30:12.7 | 9:41 | 8 | 37 | 49.79 | 9:00:07 AM |
32 | 800 | Justin | Pittenger | M | 44 | M40-49 | Ashland | OR | 1:30:44.5 | 9:45 | 9 | 37 | 49.12 | 9:00:43 AM |
33 | 761 | Brett | Lutz | M | 48 | M40-49 | Ashland | OR | 1:31:42.3 | 9:51 | 10 | 37 | 50.18 | 9:00:17 AM |
34 | 873 | Davie | Carmichael | M | 41 | M40-49 | Ashland | OR | 1:32:23.5 | 9:55 | 11 | 37 | 47.10 | 8:59:59 AM |
35 | 844 | Brian | Van Buskirk | M | 54 | M50-59 | Jacksonville | OR | 1:32:23.5 | 9:55 | 5 | 23 | 52.37 | 9:00:02 AM |
36 | 886 | Keith | White | M | 47 | M40-49 | Henderson | NV | 1:32:45.2 | 9:58 | 12 | 37 | 49.20 | 9:00:00 AM |
37 | 637 | Michael | Cody | M | 46 | M40-49 | Encino | CA | 1:32:47.2 | 9:58 | 13 | 37 | 48.79 | 9:00:00 AM |
38 | 133 | Tommy | Rauchut | M | 23 | M20-29 | Medford | OR | 1:32:54.9 | 9:59 | 4 | 8 | 44.29 | 9:00:27 AM |
39 | 636 | Steven | Clipperton | M | 44 | M40-49 | Chico | CA | 1:33:06.2 | 10:00 | 14 | 37 | 47.87 | 9:00:13 AM |
40 | 829 | Vern | Smith | M | 66 | M60-69 | Redding | CA | 1:33:07.2 | 10:00 | 2 | 17 | 57.95 | 9:00:01 AM |
41 | 602 | James | Akery | M | 57 | M50-59 | Medford | OR | 1:33:20.6 | 10:01 | 6 | 23 | 53.21 | 9:00:04 AM |
42 | 775 | Grant | Medley | M | 56 | M50-59 | Medford | AL | 1:33:34.6 | 10:03 | 7 | 23 | 52.61 | 9:00:33 AM |
43 | 610 | Caleb | Ayers | M | 28 | M20-29 | Fort Jones | CA | 1:35:42.6 | 10:17 | 5 | 8 | 42.99 | 9:00:05 AM |
44 | 815 | John | Sager | M | 61 | M60-69 | Ashland | OR | 1:40:19.8 | 10:46 | 3 | 17 | 51.31 | 9:00:07 AM |
45 | 606 | Alex | Amarotico | M | 54 | M50-59 | Ashland | OR | 1:41:21.0 | 10:53 | 8 | 23 | 47.74 | 9:00:45 AM |
46 | 661 | Charlie | Dyson | M | 21 | M20-29 | Ashland | OR | 1:41:51.1 | 10:56 | 6 | 8 | 40.57 | 9:00:06 AM |
47 | 692 | Ethan | Gill | M | 35 | M30-39 | Grants Pass | OR | 1:42:53.1 | 11:03 | 10 | 19 | 40.55 | 9:00:15 AM |
48 | 774 | Django | Mebane | M | 14 | M11-14 | Ashland | OR | 1:43:21.8 | 11:06 | 2 | 7 | 43.83 | 9:00:21 AM |
49 | 755 | Josh | Laplante | M | 34 | M30-39 | Bend | OR | 1:43:24.9 | 11:06 | 11 | 19 | 40.16 | 9:00:19 AM |
50 | 888 | Oliver | Willumsen | M | 10 | M11-14 | Ashland | OR | 1:43:46.3 | 11:09 | 3 | 7 | 48.60 | 8:59:59 AM |
51 | 794 | Erik | Palmer | M | 60 | M60-69 | Portland | OR | 1:43:50.7 | 11:09 | 4 | 17 | 49.13 | 9:00:04 AM |
