Marcola, Oregon
4/6/2024 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 118 | Connor | Smith | M | 27 | M25-29 | 39:47.4 | 6:25 |
2 | 23 | Nathan | Estes | M | 36 | M35-39 | 41:35.0 | 6:42 |
3 | 81 | Ryan | Thompson | M | 40 | M40-44 | 44:20.4 | 7:09 |
4 | 41 | Amanda | Johnson | F | 35 | F35-39 | 51:34.6 | 8:19 |
5 | 2 | Drew | Anderson | M | 34 | M30-34 | 52:15.4 | 8:25 |
6 | 83 | Ben | Tompkins | M | 42 | M40-44 | 53:07.1 | 8:33 |
7 | 9 | Nicholas | Becker | M | 31 | M30-34 | 54:25.1 | 8:46 |
8 | 32 | Kelly | Henry | M | 48 | M45-49 | 55:36.4 | 8:57 |
9 | 97 | Jason | Gast | M | 50 | M50-54 | 59:20.3 | 9:33 |
10 | 63 | Randy | Pyle | M | 41 | M40-44 | 1:00:24.9 | 9:44 |
11 | 76 | Henry | Smith | M | 14 | M11-14 | 1:01:13.7 | 9:52 |
12 | 15 | David | Campbell | M | 38 | M35-39 | 1:02:26.3 | 10:03 |
13 | 34 | Michelle | Holcomb | F | 30 | F30-34 | 1:04:16.0 | 10:21 |
14 | 101 | Austyn | Hartwig | F | 13 | F11-14 | 1:04:17.0 | 10:21 |
15 | 67 | Dan | Rideout | M | 64 | M60-64 | 1:05:15.7 | 10:31 |
16 | 56 | Robert | Moynahan | M | 29 | M25-29 | 1:05:57.1 | 10:37 |
17 | 111 | William | Wyckoff | M | 59 | M55-59 | 1:06:09.0 | 10:39 |
18 | 100 | Travis | Hamper | M | 48 | M45-49 | 1:06:21.7 | 10:41 |
19 | 90 | Brian | Wood | M | 57 | M55-59 | 1:06:40.1 | 10:44 |
20 | 64 | Adam | Rauff | M | 28 | M25-29 | 1:07:35.7 | 10:53 |
21 | 53 | Todd | Mesecher | M | 56 | M55-59 | 1:08:13.8 | 10:59 |
22 | 102 | Tanner | Henry | M | 17 | M15-19 | 1:08:14.8 | 10:59 |
23 | 6 | Gabriela | Beach | F | 33 | F30-34 | 1:12:51.5 | 11:44 |
24 | 37 | Rebecca | Howard | F | 47 | F45-49 | 1:16:24.3 | 12:18 |
25 | 25 | Chad | Francis | M | 48 | M45-49 | 1:16:28.6 | 12:19 |
26 | 112 | Alice | Brackett | F | 16 | F15-19 | 1:16:57.2 | 12:24 |
27 | 87 | Meredith | Williams | F | 51 | F50-54 | 1:17:33.7 | 12:29 |
28 | 12 | Michael | Boyce | M | 70 | M70-74 | 1:20:56.9 | 13:02 |
29 | 61 | Kelly | Peterson | F | 46 | F45-49 | 1:21:30.0 | 13:07 |
30 | 19 | Grace | Domrose-Hand | F | 28 | F25-29 | 1:22:19.0 | 13:15 |
31 | 65 | Michael | Richardson | M | 60 | M60-64 | 1:27:28.7 | 14:05 |
32 | 68 | Heather | Rideout | F | 59 | F55-59 | 1:30:36.1 | 14:35 |
33 | 21 | Melida | Eason | F | 45 | F45-49 | 1:34:55.3 | 15:17 |
34 | 22 | Dune | Erickson | F | 50 | F50-54 | 1:35:58.3 | 15:27 |
35 | 107 | Haley | Ruddell | F | 40 | F40-44 | 1:36:16.2 | 15:30 |
36 | 72 | Mahala | Ruddell | F | 35 | F35-39 | 1:36:19.5 | 15:31 |
37 | 84 | Johanna | Van Horne | F | 62 | F60-64 | 1:43:40.8 | 16:42 |
38 | 69 | Knox | Roseboro | M | 11 | M11-14 | 1:49:37.9 | 17:39 |
39 | 71 | Paxton | Roseboro | M | 9 | M01-10 | 1:49:41.4 | 17:40 |
40 | 70 | Nicholas | Roseboro | M | 35 | M35-39 | 1:49:43.1 | 17:40 |
41 | 59 | Ann | Olsen | F | 71 | F70-74 | 2:01:35.4 | 19:35 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 | Split 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Lance | Casey | M | 30 | M30-34 | 2:24:56.7 | 9:20 | 48:46.0 | 46:56.4 | 49:14.5 |
2 | 48 | Doug | Leonard | M | 50 | M50-54 | 2:35:23.7 | 10:01 | 51:15.3 | 52:48.5 | 51:20.1 |
3 | 105 | Anna | Mercer | F | 24 | F20-24 | 2:38:15.8 | 10:12 | 48:58.8 | 53:03.0 | 56:14.1 |
4 | 77 | MacKenzie | Smith | F | 23 | F20-24 | 2:39:53.0 | 10:18 | 51:27.7 | 51:53.8 | 56:31.6 |
5 | 89 | Tyree | Williams | M | 53 | M50-54 | 2:40:01.9 | 10:19 | 51:04.6 | 53:21.4 | 55:36.0 |
6 | 27 | Nick | Gammie | M | 31 | M30-34 | 2:43:44.6 | 10:33 | 49:26.1 | 53:47.5 | 1:00:31.1 |
7 | 86 | Patrick | Watson | M | 26 | M25-29 | 2:44:50.8 | 10:37 | 51:59.9 | 53:12.1 | 59:38.9 |
8 | 62 | Dan | Pratchenko | M | 33 | M30-34 | 2:47:04.2 | 10:46 | 51:34.4 | 52:53.1 | 1:02:36.8 |
9 | 51 | Bryan | Meek | M | 61 | M60-64 | 2:52:05.5 | 11:05 | 57:10.3 | 56:05.5 | 58:49.8 |
10 | 33 | Douglas | Hoff | M | 53 | M50-54 | 2:54:56.0 | 11:16 | 57:43.8 | 57:21.8 | 59:50.5 |
11 | 16 | Roy | Chan | M | 43 | M40-44 | 2:56:10.7 | 11:21 | 55:49.7 | 59:43.0 | 1:00:38.1 |
12 | 122 | Damien | Ramirez | M | 31 | M30-34 | 2:57:28.7 | 11:26 | 58:06.5 | 58:48.3 | 1:00:34.0 |
13 | 92 | Brad | Asher | M | 47 | M45-49 | 2:58:21.0 | 11:29 | 58:20.3 | 58:26.7 | 1:01:34.1 |
14 | 109 | Kasimir | Wang | F | 52 | F50-54 | 2:59:43.4 | 11:35 | 56:35.0 | 1:00:13.3 | 1:02:55.3 |
15 | 78 | Danielle | Stricklin | F | 43 | F40-44 | 3:05:16.2 | 11:56 | 58:40.5 | 1:01:51.0 | 1:04:44.8 |
16 | 43 | Halen | Jones | M | 11 | M11-14 | 3:15:46.4 | 12:37 | 56:36.5 | 1:04:07.6 | 1:15:02.4 |
17 | 46 | Nathan | Jones | M | 40 | M40-44 | 3:15:47.2 | 12:37 | 56:39.1 | 1:03:20.0 | 1:15:48.1 |
18 | 114 | Nick | Brown | M | 37 | M35-39 | 3:16:32.1 | 12:40 | 1:01:03.9 | 1:05:02.0 | 1:10:26.3 |
19 | 117 | Rachel | Michalek | F | 32 | F30-34 | 3:17:13.6 | 12:42 | 1:01:24.4 | 1:06:39.4 | 1:09:09.9 |
20 | 11 | Kimberly | Bock | F | 51 | F50-54 | 3:21:57.0 | 13:01 | 1:04:05.8 | 1:06:48.8 | 1:11:02.5 |
21 | 108 | Lillie | Schrock-Clevenger | F | 32 | F30-34 | 3:26:17.3 | 13:17 | 1:05:51.4 | 1:09:37.4 | 1:10:48.6 |
22 | 57 | Cameron | Mulder | M | 44 | M40-44 | 3:30:12.6 | 13:32 | 1:06:46.6 | 1:11:07.7 | 1:12:18.4 |
23 | 91 | Danielle | Anderson | F | 34 | F30-34 | 3:37:56.3 | 14:02 | 1:08:07.4 | 1:13:54.1 | 1:15:54.8 |
24 | 110 | Liz | Wigham | F | 58 | F55-59 | 3:39:38.6 | 14:09 | 1:09:30.4 | 1:16:21.6 | 1:13:46.8 |
25 | 74 | Shantelle | Shipton | F | 29 | F25-29 | 3:56:51.8 | 15:15 | 1:11:12.1 | 1:20:39.8 | 1:25:00.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Lance | Casey | M | 30 | M30-34 | 48:46.0 |
3 | 2 | Anna | Mercer | F | 24 | F20-24 | 48:58.8 |
6 | 3 | Nick | Gammie | M | 31 | M30-34 | 49:26.1 |
5 | 4 | Tyree | Williams | M | 53 | M50-54 | 51:04.6 |
2 | 5 | Doug | Leonard | M | 50 | M50-54 | 51:15.3 |
4 | 6 | MacKenzie | Smith | F | 23 | F20-24 | 51:27.7 |
8 | 7 | Dan | Pratchenko | M | 33 | M30-34 | 51:34.4 |
7 | 8 | Patrick | Watson | M | 26 | M25-29 | 51:59.9 |
11 | 9 | Roy | Chan | M | 43 | M40-44 | 55:49.7 |
14 | 10 | Kasimir | Wang | F | 52 | F50-54 | 56:35.0 |
16 | 11 | Halen | Jones | M | 11 | M11-14 | 56:36.5 |
17 | 12 | Nathan | Jones | M | 40 | M40-44 | 56:39.1 |
9 | 13 | Bryan | Meek | M | 61 | M60-64 | 57:10.3 |
10 | 14 | Douglas | Hoff | M | 53 | M50-54 | 57:43.8 |
12 | 15 | Damien | Ramirez | M | 31 | M30-34 | 58:06.5 |
13 | 16 | Brad | Asher | M | 47 | M45-49 | 58:20.3 |
15 | 17 | Danielle | Stricklin | F | 43 | F40-44 | 58:40.5 |
18 | 18 | Nick | Brown | M | 37 | M35-39 | 1:01:03.9 |
19 | 19 | Rachel | Michalek | F | 32 | F30-34 | 1:01:24.4 |
20 | 20 | Kimberly | Bock | F | 51 | F50-54 | 1:04:05.8 |
21 | 21 | Lillie | Schrock-Clevenger | F | 32 | F30-34 | 1:05:51.4 |
22 | 22 | Cameron | Mulder | M | 44 | M40-44 | 1:06:46.6 |
23 | 23 | Danielle | Anderson | F | 34 | F30-34 | 1:08:07.4 |
24 | 24 | Liz | Wigham | F | 58 | F55-59 | 1:09:30.4 |
25 | 25 | Shantelle | Shipton | F | 29 | F25-29 | 1:11:12.1 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Lance | Casey | M | 30 | M30-34 | 46:56.4 |
4 | 2 | MacKenzie | Smith | F | 23 | F20-24 | 51:53.8 |
2 | 3 | Doug | Leonard | M | 50 | M50-54 | 52:48.5 |
8 | 4 | Dan | Pratchenko | M | 33 | M30-34 | 52:53.1 |
3 | 5 | Anna | Mercer | F | 24 | F20-24 | 53:03.0 |
7 | 6 | Patrick | Watson | M | 26 | M25-29 | 53:12.1 |
5 | 7 | Tyree | Williams | M | 53 | M50-54 | 53:21.4 |
6 | 8 | Nick | Gammie | M | 31 | M30-34 | 53:47.5 |
9 | 9 | Bryan | Meek | M | 61 | M60-64 | 56:05.5 |
10 | 10 | Douglas | Hoff | M | 53 | M50-54 | 57:21.8 |
13 | 11 | Brad | Asher | M | 47 | M45-49 | 58:26.7 |
12 | 12 | Damien | Ramirez | M | 31 | M30-34 | 58:48.3 |
11 | 13 | Roy | Chan | M | 43 | M40-44 | 59:43.0 |
14 | 14 | Kasimir | Wang | F | 52 | F50-54 | 1:00:13.3 |
15 | 15 | Danielle | Stricklin | F | 43 | F40-44 | 1:01:51.0 |
17 | 16 | Nathan | Jones | M | 40 | M40-44 | 1:03:20.0 |
16 | 17 | Halen | Jones | M | 11 | M11-14 | 1:04:07.6 |
18 | 18 | Nick | Brown | M | 37 | M35-39 | 1:05:02.0 |
19 | 19 | Rachel | Michalek | F | 32 | F30-34 | 1:06:39.4 |
20 | 20 | Kimberly | Bock | F | 51 | F50-54 | 1:06:48.8 |
21 | 21 | Lillie | Schrock-Clevenger | F | 32 | F30-34 | 1:09:37.4 |
22 | 22 | Cameron | Mulder | M | 44 | M40-44 | 1:11:07.7 |
23 | 23 | Danielle | Anderson | F | 34 | F30-34 | 1:13:54.1 |
24 | 24 | Liz | Wigham | F | 58 | F55-59 | 1:16:21.6 |
25 | 25 | Shantelle | Shipton | F | 29 | F25-29 | 1:20:39.8 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Lance | Casey | M | 30 | M30-34 | 49:14.5 |
2 | 2 | Doug | Leonard | M | 50 | M50-54 | 51:20.1 |
5 | 3 | Tyree | Williams | M | 53 | M50-54 | 55:36.0 |
3 | 4 | Anna | Mercer | F | 24 | F20-24 | 56:14.1 |
4 | 5 | MacKenzie | Smith | F | 23 | F20-24 | 56:31.6 |
9 | 6 | Bryan | Meek | M | 61 | M60-64 | 58:49.8 |
7 | 7 | Patrick | Watson | M | 26 | M25-29 | 59:38.9 |
10 | 8 | Douglas | Hoff | M | 53 | M50-54 | 59:50.5 |
6 | 9 | Nick | Gammie | M | 31 | M30-34 | 1:00:31.1 |
12 | 10 | Damien | Ramirez | M | 31 | M30-34 | 1:00:34.0 |
11 | 11 | Roy | Chan | M | 43 | M40-44 | 1:00:38.1 |
13 | 12 | Brad | Asher | M | 47 | M45-49 | 1:01:34.1 |
8 | 13 | Dan | Pratchenko | M | 33 | M30-34 | 1:02:36.8 |
14 | 14 | Kasimir | Wang | F | 52 | F50-54 | 1:02:55.3 |
15 | 15 | Danielle | Stricklin | F | 43 | F40-44 | 1:04:44.8 |
19 | 16 | Rachel | Michalek | F | 32 | F30-34 | 1:09:09.9 |
18 | 17 | Nick | Brown | M | 37 | M35-39 | 1:10:26.3 |
21 | 18 | Lillie | Schrock-Clevenger | F | 32 | F30-34 | 1:10:48.6 |
20 | 19 | Kimberly | Bock | F | 51 | F50-54 | 1:11:02.5 |
22 | 20 | Cameron | Mulder | M | 44 | M40-44 | 1:12:18.4 |
24 | 21 | Liz | Wigham | F | 58 | F55-59 | 1:13:46.8 |
16 | 22 | Halen | Jones | M | 11 | M11-14 | 1:15:02.4 |
17 | 23 | Nathan | Jones | M | 40 | M40-44 | 1:15:48.1 |
23 | 24 | Danielle | Anderson | F | 34 | F30-34 | 1:15:54.8 |
25 | 25 | Shantelle | Shipton | F | 29 | F25-29 | 1:25:00.0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 93 | Jake | Burpee | M | 12 | M11-14 | 29:00.0 | 9:21 |
2 | 1 | Cody | Allison | M | 29 | M25-29 | 29:09.0 | 9:23 |
3 | 10 | Sam | Becker | M | 12 | M11-14 | 30:15.3 | 9:45 |
4 | 106 | Piper | Richmond | F | 13 | F11-14 | 30:16.0 | 9:45 |
5 | 113 | Sam | Brackett | M | 12 | M11-14 | 31:01.3 | 10:00 |
6 | 26 | Owen | Francis | M | 14 | M11-14 | 35:11.5 | 11:20 |
7 | 96 | Brandon | Floeck | M | 40 | M40-44 | 36:07.2 | 11:38 |
8 | 7 | Chase | Becker | M | 14 | M11-14 | 37:24.1 | 12:03 |
9 | 94 | James | Burpee | M | 46 | M45-49 | 38:20.7 | 12:21 |
10 | 8 | Kate | Becker | F | 41 | F40-44 | 38:42.0 | 12:28 |
11 | 31 | Brandy | Hamar | F | 47 | F45-49 | 41:34.0 | 13:23 |
12 | 104 | Heather | Leonard | F | 50 | F50-54 | 41:34.5 | 13:23 |
13 | 17 | Elisabeth | Cooper | F | 36 | F35-39 | 42:20.0 | 13:38 |
14 | 115 | Jan | Fillinger | M | 69 | M65-69 | 42:27.6 | 13:40 |
15 | 80 | Caleb | Taubr | M | 19 | M15-19 | 43:42.0 | 14:04 |
16 | 60 | Sophia | Perry | F | 44 | F40-44 | 44:06.7 | 14:12 |
17 | 55 | Nicole | Moynahan | F | 29 | F25-29 | 44:09.6 | 14:13 |
18 | 50 | Kyndra | Marshall | F | 34 | F30-34 | 44:59.1 | 14:29 |
19 | 38 | Marlo | Hunsaker | F | 54 | F50-54 | 45:19.0 | 14:36 |
20 | 98 | Harley | Hamper | M | 8 | M01-10 | 47:00.3 | 15:08 |
21 | 99 | Libby | Hamper | F | 47 | F45-49 | 47:01.0 | 15:08 |
22 | 35 | Megan | Horvath | F | 39 | F35-39 | 47:14.0 | 15:13 |
23 | 3 | Robyn | Anderson | F | 40 | F40-44 | 47:29.7 | 15:18 |
24 | 85 | Colleen | Wallace | F | 39 | F35-39 | 47:29.8 | 15:18 |
25 | 20 | Gavin | Dorsey | M | 19 | M15-19 | 48:58.6 | 15:46 |
26 | 73 | Litzia | Salazar | F | 30 | F30-34 | 49:00.4 | 15:47 |
27 | 45 | Jennifer | Jones | F | 37 | F35-39 | 49:17.5 | 15:52 |
28 | 42 | Chelsea | Jones | F | 39 | F35-39 | 49:18.0 | 15:53 |
29 | 4 | Briana | Axline | F | 45 | F45-49 | 51:33.6 | 16:36 |
30 | 121 | Carla | Garcoa | F | 29 | F25-29 | 56:46.8 | 18:17 |
31 | 39 | Karen | Hyatt | F | 59 | F55-59 | 1:03:22.1 | 20:24 |
32 | 18 | Jordan | Dahl | F | 20 | F20-24 | 1:03:28.6 | 20:26 |
33 | 75 | Valerie | Simmons | F | 48 | F45-49 | 1:03:30.1 | 20:27 |
34 | 79 | Robert | Swan | M | 59 | M55-59 | 1:04:51.5 | 20:53 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Cameron | Hanes | M | 56 | M55-59 | 4:24:34.7 | 8:31 | 40:29.8 | 40:55.3 | 41:59.0 | 43:52.3 | 46:52.8 |
2 | 88 | Rodney | Williams | M | 28 | M25-29 | 4:51:56.9 | 9:24 | 41:37.0 | 44:53.5 | 46:53.8 | 49:08.1 | 55:54.5 |
3 | 14 | Scott | Bush | M | 46 | M45-49 | 5:32:09.7 | 10:42 | 48:34.8 | 49:15.1 | 51:46.5 | 57:03.3 | 1:03:30.8 |
4 | 103 | Anthony | Jay | M | 41 | M40-44 | 6:03:49.2 | 11:43 | 57:31.2 | 57:35.0 | 58:38.6 | 1:01:49.7 | 1:04:29.5 |
5 | 24 | Peter | Fox | M | 47 | M45-49 | 6:26:00.0 | 12:26 | |||||
6 | 13 | Dillon | Brown | M | 33 | M30-34 | 6:37:59.6 | 12:49 | 58:36.2 | 1:00:31.6 | 1:04:42.9 | 1:07:24.0 | 1:12:36.0 |
7 | 47 | Jesus | Lara Alvarado | M | 30 | M30-34 | 6:53:23.2 | 13:19 | 56:51.0 | 58:18.0 | 1:04:45.1 | 1:15:53.5 | 1:24:42.8 |
8 | 120 | Valerie | Jensen | F | 42 | F40-44 | 6:55:22.2 | 13:23 | 1:04:12.1 | 1:04:11.3 | 1:09:49.0 | 1:10:31.7 | 1:12:06.0 |
9 | 116 | Carl | Lewallen | M | 55 | M55-59 | 7:30:12.3 | 14:30 | 48:21.0 | 58:36.5 | 1:09:20.2 | 1:19:17.7 | 1:37:02.0 |
10 | 49 | Dustin | Marak | M | 52 | M50-54 | 7:51:36.8 | 15:11 | 1:07:57.8 | 1:14:14.2 | 1:19:59.4 | 1:20:09.8 | 1:21:50.2 |
11 | 82 | Todd | Thompson | M | 61 | M60-64 | 8:12:23.1 | 15:51 | 1:10:27.7 | 1:10:56.8 | 1:21:30.9 | 1:29:00.5 | 1:30:04.9 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron | Hanes | M | 56 | M55-59 | 40:29.8 |
2 | 2 | Rodney | Williams | M | 28 | M25-29 | 41:37.0 |
9 | 3 | Carl | Lewallen | M | 55 | M55-59 | 48:21.0 |
3 | 4 | Scott | Bush | M | 46 | M45-49 | 48:34.8 |
7 | 5 | Jesus | Lara Alvarado | M | 30 | M30-34 | 56:51.0 |
4 | 6 | Anthony | Jay | M | 41 | M40-44 | 57:31.2 |
6 | 7 | Dillon | Brown | M | 33 | M30-34 | 58:36.2 |
8 | 8 | Valerie | Jensen | F | 42 | F40-44 | 1:04:12.1 |
10 | 9 | Dustin | Marak | M | 52 | M50-54 | 1:07:57.8 |
11 | 10 | Todd | Thompson | M | 61 | M60-64 | 1:10:27.7 |
0 | 11 | Rachel | Moreno-Marak | F | 43 | F40-44 | 1:11:08.4 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron | Hanes | M | 56 | M55-59 | 40:55.3 |
2 | 2 | Rodney | Williams | M | 28 | M25-29 | 44:53.5 |
3 | 3 | Scott | Bush | M | 46 | M45-49 | 49:15.1 |
4 | 4 | Anthony | Jay | M | 41 | M40-44 | 57:35.0 |
7 | 5 | Jesus | Lara Alvarado | M | 30 | M30-34 | 58:18.0 |
9 | 6 | Carl | Lewallen | M | 55 | M55-59 | 58:36.5 |
6 | 7 | Dillon | Brown | M | 33 | M30-34 | 1:00:31.6 |
8 | 8 | Valerie | Jensen | F | 42 | F40-44 | 1:04:11.3 |
11 | 9 | Todd | Thompson | M | 61 | M60-64 | 1:10:56.8 |
0 | 10 | Rachel | Moreno-Marak | F | 43 | F40-44 | 1:12:46.8 |
10 | 11 | Dustin | Marak | M | 52 | M50-54 | 1:14:14.2 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron | Hanes | M | 56 | M55-59 | 41:59.0 |
2 | 2 | Rodney | Williams | M | 28 | M25-29 | 46:53.8 |
3 | 3 | Scott | Bush | M | 46 | M45-49 | 51:46.5 |
4 | 4 | Anthony | Jay | M | 41 | M40-44 | 58:38.6 |
6 | 5 | Dillon | Brown | M | 33 | M30-34 | 1:04:42.9 |
7 | 6 | Jesus | Lara Alvarado | M | 30 | M30-34 | 1:04:45.1 |
9 | 7 | Carl | Lewallen | M | 55 | M55-59 | 1:09:20.2 |
8 | 8 | Valerie | Jensen | F | 42 | F40-44 | 1:09:49.0 |
10 | 9 | Dustin | Marak | M | 52 | M50-54 | 1:19:59.4 |
11 | 10 | Todd | Thompson | M | 61 | M60-64 | 1:21:30.9 |
0 | 11 | Rachel | Moreno-Marak | F | 43 | F40-44 | 1:23:02.3 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron | Hanes | M | 56 | M55-59 | 43:52.3 |
2 | 2 | Rodney | Williams | M | 28 | M25-29 | 49:08.1 |
3 | 3 | Scott | Bush | M | 46 | M45-49 | 57:03.3 |
4 | 4 | Anthony | Jay | M | 41 | M40-44 | 1:01:49.7 |
6 | 5 | Dillon | Brown | M | 33 | M30-34 | 1:07:24.0 |
8 | 6 | Valerie | Jensen | F | 42 | F40-44 | 1:10:31.7 |
7 | 7 | Jesus | Lara Alvarado | M | 30 | M30-34 | 1:15:53.5 |
9 | 8 | Carl | Lewallen | M | 55 | M55-59 | 1:19:17.7 |
10 | 9 | Dustin | Marak | M | 52 | M50-54 | 1:20:09.8 |
0 | 10 | Rachel | Moreno-Marak | F | 43 | F40-44 | 1:23:23.8 |
11 | 11 | Todd | Thompson | M | 61 | M60-64 | 1:29:00.5 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron | Hanes | M | 56 | M55-59 | 46:52.8 |
2 | 2 | Rodney | Williams | M | 28 | M25-29 | 55:54.5 |
3 | 3 | Scott | Bush | M | 46 | M45-49 | 1:03:30.8 |
4 | 4 | Anthony | Jay | M | 41 | M40-44 | 1:04:29.5 |
8 | 5 | Valerie | Jensen | F | 42 | F40-44 | 1:12:06.0 |
6 | 6 | Dillon | Brown | M | 33 | M30-34 | 1:12:36.0 |
10 | 7 | Dustin | Marak | M | 52 | M50-54 | 1:21:50.2 |
7 | 8 | Jesus | Lara Alvarado | M | 30 | M30-34 | 1:24:42.8 |
11 | 9 | Todd | Thompson | M | 61 | M60-64 | 1:30:04.9 |
9 | 10 | Carl | Lewallen | M | 55 | M55-59 | 1:37:02.0 |
0 | 11 | Rachel | Moreno-Marak | F | 43 | F40-44 | 1:48:16.3 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Cameron | Hanes | M | 56 | M55-59 | 50:25.6 |
2 | 2 | Rodney | Williams | M | 28 | M25-29 | 53:30.2 |
3 | 3 | Scott | Bush | M | 46 | M45-49 | 1:01:59.5 |
4 | 4 | Anthony | Jay | M | 41 | M40-44 | 1:03:45.3 |
7 | 5 | Jesus | Lara Alvarado | M | 30 | M30-34 | 1:12:53.0 |
6 | 6 | Dillon | Brown | M | 33 | M30-34 | 1:14:09.0 |
8 | 7 | Valerie | Jensen | F | 42 | F40-44 | 1:14:32.3 |
10 | 8 | Dustin | Marak | M | 52 | M50-54 | 1:27:25.7 |
11 | 9 | Todd | Thompson | M | 61 | M60-64 | 1:30:22.5 |
9 | 10 | Carl | Lewallen | M | 55 | M55-59 | 1:37:35.2 |