Marcola, Oregon
4/6/2024 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Connor | Smith | M | 27 | M25-29 | Eugene | OR | 39:47.4 | 6:25 | 1 | 27 | 1 | 4 | 67.48 | 9:05:42 AM |
2 | 23 | Nathan | Estes | M | 36 | M35-39 | Springfield | OR | 41:35.0 | 6:42 | 2 | 27 | 1 | 3 | 66.37 | 9:05:42 AM |
3 | 81 | Ryan | Thompson | M | 40 | M40-44 | Cottage Grove | OR | 44:20.4 | 7:09 | 3 | 27 | 1 | 3 | 64.09 | 9:05:43 AM |
4 | 41 | Amanda | Johnson | F | 35 | F35-39 | Idleyld Park | OR | 51:34.6 | 8:19 | 1 | 17 | 1 | 2 | 59.40 | 9:05:43 AM |
5 | 2 | Drew | Anderson | M | 34 | M30-34 | Eugene | OR | 52:15.4 | 8:25 | 4 | 27 | 1 | 2 | 52.21 | 9:05:43 AM |
6 | 83 | Ben | Tompkins | M | 42 | M40-44 | Springfield | OR | 53:07.1 | 8:33 | 5 | 27 | 2 | 3 | 54.28 | 9:05:43 AM |
7 | 9 | Nicholas | Becker | M | 31 | M30-34 | Eugene | OR | 54:25.1 | 8:46 | 6 | 27 | 2 | 2 | 49.59 | 9:05:43 AM |
8 | 32 | Kelly | Henry | M | 48 | M45-49 | Harrisburg | OR | 55:36.4 | 8:57 | 7 | 27 | 1 | 3 | 54.34 | 9:05:44 AM |
9 | 97 | Jason | Gast | M | 50 | M50-54 | Eugene | OR | 59:20.3 | 9:33 | 8 | 27 | 1 | 2 | 51.74 | 9:05:43 AM |
10 | 63 | Randy | Pyle | M | 41 | M40-44 | Idleyld Park | OR | 1:00:24.9 | 9:44 | 9 | 27 | 3 | 3 | 47.37 | 9:05:42 AM |
11 | 76 | Henry | Smith | M | 14 | M11-14 | Eugene | OR | 1:01:13.7 | 9:52 | 10 | 27 | 1 | 2 | 48.24 | 9:05:46 AM |
12 | 15 | David | Campbell | M | 38 | M35-39 | Dayton | OR | 1:02:26.3 | 10:03 | 11 | 27 | 2 | 3 | 44.84 | 9:05:48 AM |
13 | 34 | Michelle | Holcomb | F | 30 | F30-34 | Oakland | OR | 1:04:16.0 | 10:21 | 2 | 17 | 1 | 2 | 47.23 | 9:05:49 AM |
14 | 101 | Austyn | Hartwig | F | 13 | F11-14 | Cheshire | OR | 1:04:17.0 | 10:21 | 3 | 17 | 1 | 1 | 50.95 | 9:05:44 AM |
15 | 67 | Dan | Rideout | M | 64 | M60-64 | Salem | OR | 1:05:15.7 | 10:31 | 12 | 27 | 1 | 2 | 53.02 | 9:05:50 AM |
16 | 56 | Robert | Moynahan | M | 29 | M25-29 | Junction City | OR | 1:05:57.1 | 10:37 | 13 | 27 | 2 | 4 | 40.74 | 9:05:45 AM |
17 | 111 | William | Wyckoff | M | 59 | M55-59 | Eugene | OR | 1:06:09.0 | 10:39 | 14 | 27 | 1 | 3 | 50.04 | 9:05:42 AM |
18 | 100 | Travis | Hamper | M | 48 | M45-49 | Cheshire | OR | 1:06:21.7 | 10:41 | 15 | 27 | 2 | 3 | 45.53 | 9:05:44 AM |
19 | 90 | Brian | Wood | M | 57 | M55-59 | Corvallis | OR | 1:06:40.1 | 10:44 | 16 | 27 | 2 | 3 | 48.80 | 9:05:44 AM |
20 | 64 | Adam | Rauff | M | 28 | M25-29 | Springfield | OR | 1:07:35.7 | 10:53 | 17 | 27 | 3 | 4 | 39.72 | 9:05:49 AM |
21 | 53 | Todd | Mesecher | M | 56 | M55-59 | Springfield | OR | 1:08:13.8 | 10:59 | 18 | 27 | 3 | 3 | 47.27 | 9:05:47 AM |
22 | 102 | Tanner | Henry | M | 17 | M15-19 | Harrisburg | OR | 1:08:14.8 | 10:59 | 19 | 27 | 1 | 1 | 41.20 | 9:05:47 AM |
23 | 6 | Gabriela | Beach | F | 33 | F30-34 | Eugene | OR | 1:12:51.5 | 11:44 | 4 | 17 | 2 | 2 | 41.82 | 9:05:51 AM |
24 | 37 | Rebecca | Howard | F | 47 | F45-49 | Eugene | OR | 1:16:24.3 | 12:18 | 5 | 17 | 1 | 3 | 43.43 | 9:05:48 AM |
25 | 25 | Chad | Francis | M | 48 | M45-49 | Springfield | OR | 1:16:28.6 | 12:19 | 20 | 27 | 3 | 3 | 39.51 | 9:05:51 AM |
26 | 112 | Alice | Brackett | F | 16 | F15-19 | Everett | WA | 1:16:57.2 | 12:24 | 6 | 17 | 1 | 1 | 40.78 | 9:05:48 AM |
27 | 87 | Meredith | Williams | F | 51 | F50-54 | Corvallis | OR | 1:17:33.7 | 12:29 | 7 | 17 | 1 | 2 | 44.85 | 9:05:45 AM |
28 | 12 | Michael | Boyce | M | 70 | M70-74 | Yuma | AZ | 1:20:56.9 | 13:02 | 21 | 27 | 1 | 1 | 45.32 | 9:05:46 AM |
29 | 61 | Kelly | Peterson | F | 46 | F45-49 | Eugene | OR | 1:21:30.0 | 13:07 | 8 | 17 | 2 | 3 | 40.31 | 9:05:50 AM |
30 | 19 | Grace | Domrose-Hand | F | 28 | F25-29 | Salem | OR | 1:22:19.0 | 13:15 | 9 | 17 | 1 | 2 | 36.85 | 9:05:49 AM |
31 | 65 | Michael | Richardson | M | 60 | M60-64 | Eugene | OR | 1:27:28.7 | 14:05 | 22 | 27 | 2 | 2 | 38.16 | 9:05:47 AM |
32 | 68 | Heather | Rideout | F | 59 | F55-59 | Salem | OR | 1:30:36.1 | 14:35 | 10 | 17 | 1 | 1 | 42.66 | 9:05:52 AM |
33 | 21 | Melida | Eason | F | 45 | F45-49 | Salem | OR | 1:34:55.3 | 15:17 | 11 | 17 | 3 | 3 | 34.29 | 9:05:48 AM |
34 | 22 | Dune | Erickson | F | 50 | F50-54 | Eugene | OR | 1:35:58.3 | 15:27 | 12 | 17 | 2 | 2 | 35.81 | 9:05:51 AM |
35 | 107 | Haley | Ruddell | F | 40 | F40-44 | Eugene | OR | 1:36:16.2 | 15:30 | 13 | 17 | 1 | 1 | 32.56 | 9:05:49 AM |
36 | 72 | Mahala | Ruddell | F | 35 | F35-39 | Springfield | OR | 1:36:19.5 | 15:31 | 14 | 17 | 2 | 2 | 31.80 | 9:05:49 AM |
37 | 84 | Johanna | Van Horne | F | 62 | F60-64 | Eugene | OR | 1:43:40.8 | 16:42 | 15 | 17 | 1 | 1 | 38.90 | 9:05:48 AM |
38 | 69 | Knox | Roseboro | M | 11 | M11-14 | Springfield | OR | 1:49:37.9 | 17:39 | 23 | 27 | 2 | 2 | 29.04 | 9:05:46 AM |
39 | 71 | Paxton | Roseboro | M | 9 | M01-10 | Springfield | OR | 1:49:41.4 | 17:40 | 24 | 27 | 1 | 1 | 31.04 | 9:05:45 AM |
40 | 70 | Nicholas | Roseboro | M | 35 | M35-39 | Springfield | OR | 1:49:43.1 | 17:40 | 25 | 27 | 3 | 3 | 25.00 | 9:05:46 AM |
41 | 59 | Ann | Olsen | F | 71 | F70-74 | Salem | OR | 2:01:35.4 | 19:35 | 16 | 17 | 1 | 1 | 38.15 | 9:05:48 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Lance | Casey | M | 30 | M30-34 | Eugene | OR | 2:24:56.7 | 9:20 | 1 | 15 | 1 | 4 | 48.97 | 8:29:59 AM | 48:46.0 | 46:56.4 | 49:14.5 |
2 | 48 | Doug | Leonard | M | 50 | M50-54 | Eugene | OR | 2:35:23.7 | 10:01 | 2 | 15 | 1 | 3 | 51.50 | 8:30:01 AM | 51:15.3 | 52:48.5 | 51:20.1 |
3 | 105 | Anna | Mercer | F | 24 | F20-24 | Creswell | OR | 2:38:15.8 | 10:12 | 1 | 10 | 1 | 2 | 49.62 | 8:30:02 AM | 48:58.8 | 53:03.0 | 56:14.1 |
4 | 77 | MacKenzie | Smith | F | 23 | F20-24 | Lowell | OR | 2:39:53.0 | 10:18 | 2 | 10 | 2 | 2 | 49.12 | 8:30:01 AM | 51:27.7 | 51:53.8 | 56:31.6 |
5 | 89 | Tyree | Williams | M | 53 | M50-54 | Kuna | ID | 2:40:01.9 | 10:19 | 3 | 15 | 2 | 3 | 51.33 | 8:30:00 AM | 51:04.6 | 53:21.4 | 55:36.0 |
6 | 27 | Nick | Gammie | M | 31 | M30-34 | Springfield | OR | 2:43:44.6 | 10:33 | 4 | 15 | 2 | 4 | 43.35 | 8:30:01 AM | 49:26.1 | 53:47.5 | 1:00:31.1 |
7 | 86 | Patrick | Watson | M | 26 | M25-29 | Marcola | OR | 2:44:50.8 | 10:37 | 5 | 15 | 1 | 1 | 43.06 | 8:30:05 AM | 51:59.9 | 53:12.1 | 59:38.9 |
8 | 62 | Dan | Pratchenko | M | 33 | M30-34 | Salem | OR | 2:47:04.2 | 10:46 | 6 | 15 | 3 | 4 | 42.51 | 8:30:03 AM | 51:34.4 | 52:53.1 | 1:02:36.8 |
9 | 51 | Bryan | Meek | M | 61 | M60-64 | Hillsboro | OR | 2:52:05.5 | 11:05 | 7 | 15 | 1 | 1 | 51.39 | 8:30:07 AM | 57:10.3 | 56:05.5 | 58:49.8 |
10 | 33 | Douglas | Hoff | M | 53 | M50-54 | Eugene | OR | 2:54:56.0 | 11:16 | 8 | 15 | 3 | 3 | 46.96 | 8:30:06 AM | 57:43.8 | 57:21.8 | 59:50.5 |
11 | 16 | Roy | Chan | M | 43 | M40-44 | Eugene | OR | 2:56:10.7 | 11:21 | 9 | 15 | 1 | 3 | 42.84 | 8:30:02 AM | 55:49.7 | 59:43.0 | 1:00:38.1 |
12 | 122 | Damien | Ramirez | M | 31 | M30-34 | Springfield | OR | 2:57:28.7 | 11:26 | 10 | 15 | 4 | 4 | 40.00 | 8:30:04 AM | 58:06.5 | 58:48.3 | 1:00:34.0 |
13 | 92 | Brad | Asher | M | 47 | M45-49 | Lowell | OR | 2:58:21.0 | 11:29 | 11 | 15 | 1 | 1 | 43.73 | 8:30:03 AM | 58:20.3 | 58:26.7 | 1:01:34.1 |
14 | 109 | Kasimir | Wang | F | 52 | F50-54 | Portland | OR | 2:59:43.4 | 11:35 | 3 | 10 | 1 | 2 | 51.35 | 8:30:04 AM | 56:35.0 | 1:00:13.3 | 1:02:55.3 |
15 | 78 | Danielle | Stricklin | F | 43 | F40-44 | Eugene | OR | 3:05:16.2 | 11:56 | 4 | 10 | 1 | 1 | 44.96 | 8:30:03 AM | 58:40.5 | 1:01:51.0 | 1:04:44.8 |
16 | 43 | Halen | Jones | M | 11 | M11-14 | Junction City | OR | 3:15:46.4 | 12:37 | 12 | 15 | 1 | 1 | 43.75 | 8:30:02 AM | 56:36.5 | 1:04:07.6 | 1:15:02.4 |
17 | 46 | Nathan | Jones | M | 40 | M40-44 | Elmira | OR | 3:15:47.2 | 12:37 | 13 | 15 | 2 | 3 | 37.63 | 8:30:03 AM | 56:39.1 | 1:03:20.0 | 1:15:48.1 |
18 | 114 | Nick | Brown | M | 37 | M35-39 | Noti | OR | 3:16:32.1 | 12:40 | 14 | 15 | 1 | 1 | 36.64 | 8:30:04 AM | 1:01:03.9 | 1:05:02.0 | 1:10:26.3 |
19 | 117 | Rachel | Michalek | F | 32 | F30-34 | Eugene | OR | 3:17:13.6 | 12:42 | 5 | 10 | 1 | 3 | 39.92 | 8:30:03 AM | 1:01:24.4 | 1:06:39.4 | 1:09:09.9 |
20 | 11 | Kimberly | Bock | F | 51 | F50-54 | Eugene | OR | 3:21:57.0 | 13:01 | 6 | 10 | 2 | 2 | 45.12 | 8:30:03 AM | 1:04:05.8 | 1:06:48.8 | 1:11:02.5 |
21 | 108 | Lillie | Schrock-Clevenger | F | 32 | F30-34 | Eugene | OR | 3:26:17.3 | 13:17 | 7 | 10 | 2 | 3 | 38.17 | 8:30:03 AM | 1:05:51.4 | 1:09:37.4 | 1:10:48.6 |
22 | 57 | Cameron | Mulder | M | 44 | M40-44 | Eugene | OR | 3:30:12.6 | 13:32 | 15 | 15 | 3 | 3 | 36.19 | 8:30:02 AM | 1:06:46.6 | 1:11:07.7 | 1:12:18.4 |
23 | 91 | Danielle | Anderson | F | 34 | F30-34 | Eugene | OR | 3:37:56.3 | 14:02 | 8 | 10 | 3 | 3 | 36.30 | 8:30:04 AM | 1:08:07.4 | 1:13:54.1 | 1:15:54.8 |
24 | 110 | Liz | Wigham | F | 58 | F55-59 | Eugene | OR | 3:39:38.6 | 14:09 | 9 | 10 | 1 | 1 | 45.51 | 8:30:05 AM | 1:09:30.4 | 1:16:21.6 | 1:13:46.8 |
25 | 74 | Shantelle | Shipton | F | 29 | F25-29 | Springfield | OR | 3:56:51.8 | 15:15 | 10 | 10 | 1 | 1 | 33.16 | 8:30:05 AM | 1:11:12.1 | 1:20:39.8 | 1:25:00.0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Jake | Burpee | M | 12 | M11-14 | Eugene | OR | 29:00.0 | 9:21 | 1 | 14 | 1 | 5 | 51.27 | 9:00:07 AM |
2 | 1 | Cody | Allison | M | 29 | M25-29 | Salem | OR | 29:09.0 | 9:23 | 2 | 14 | 1 | 1 | 44.31 | 9:00:06 AM |
3 | 10 | Sam | Becker | M | 12 | M11-14 | Eugene | OR | 30:15.3 | 9:45 | 3 | 14 | 2 | 5 | 49.14 | 9:00:07 AM |
4 | 106 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 30:16.0 | 9:45 | 1 | 22 | 1 | 1 | 52.75 | 9:00:08 AM |
5 | 113 | Sam | Brackett | M | 12 | M11-14 | Everett | WA | 31:01.3 | 10:00 | 4 | 14 | 3 | 5 | 47.93 | 9:00:06 AM |
6 | 26 | Owen | Francis | M | 14 | M11-14 | Springfield | OR | 35:11.5 | 11:20 | 5 | 14 | 4 | 5 | 40.30 | 9:00:07 AM |
7 | 96 | Brandon | Floeck | M | 40 | M40-44 | Marcola | OR | 36:07.2 | 11:38 | 6 | 14 | 1 | 1 | 37.79 | 9:00:07 AM |
8 | 7 | Chase | Becker | M | 14 | M11-14 | Eugene | OR | 37:24.1 | 12:03 | 7 | 14 | 5 | 5 | 37.92 | 9:00:08 AM |
9 | 94 | James | Burpee | M | 46 | M45-49 | Eugene | OR | 38:20.7 | 12:21 | 8 | 14 | 1 | 1 | 37.25 | 9:00:09 AM |
10 | 8 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 38:42.0 | 12:28 | 2 | 22 | 1 | 3 | 39.75 | 9:00:10 AM |
11 | 31 | Brandy | Hamar | F | 47 | F45-49 | Springfield | OR | 41:34.0 | 13:23 | 3 | 22 | 1 | 4 | 38.97 | 9:00:08 AM |
12 | 104 | Heather | Leonard | F | 50 | F50-54 | Eugene | OR | 41:34.5 | 13:23 | 4 | 22 | 1 | 2 | 40.33 | 9:00:07 AM |
13 | 17 | Elisabeth | Cooper | F | 36 | F35-39 | Springfield | OR | 42:20.0 | 13:38 | 5 | 22 | 1 | 6 | 35.43 | 9:00:08 AM |
14 | 115 | Jan | Fillinger | M | 69 | M65-69 | Eugene | OR | 42:27.6 | 13:40 | 9 | 14 | 1 | 1 | 41.06 | 9:00:15 AM |
15 | 80 | Caleb | Taubr | M | 19 | M15-19 | Veneta | OR | 43:42.0 | 14:04 | 10 | 14 | 1 | 2 | 30.17 | 9:00:06 AM |
16 | 60 | Sophia | Perry | F | 44 | F40-44 | Eugene | OR | 44:06.7 | 14:12 | 6 | 22 | 2 | 3 | 35.67 | 9:00:09 AM |
17 | 55 | Nicole | Moynahan | F | 29 | F25-29 | Junction City | OR | 44:09.6 | 14:13 | 7 | 22 | 1 | 2 | 33.52 | 9:00:11 AM |
18 | 50 | Kyndra | Marshall | F | 34 | F30-34 | Springfield | OR | 44:59.1 | 14:29 | 8 | 22 | 1 | 2 | 33.12 | 9:00:11 AM |
19 | 38 | Marlo | Hunsaker | F | 54 | F50-54 | Veneta | OR | 45:19.0 | 14:36 | 9 | 22 | 2 | 2 | 38.91 | 9:00:11 AM |
20 | 98 | Harley | Hamper | M | 8 | M01-10 | Cheshire | OR | 47:00.3 | 15:08 | 11 | 14 | 1 | 1 | 36.20 | 9:00:08 AM |
21 | 99 | Libby | Hamper | F | 47 | F45-49 | Cheshire | OR | 47:01.0 | 15:08 | 10 | 22 | 2 | 4 | 34.46 | 9:00:08 AM |
22 | 35 | Megan | Horvath | F | 39 | F35-39 | Creswell | OR | 47:14.0 | 15:13 | 11 | 22 | 2 | 6 | 32.18 | 9:00:13 AM |
23 | 3 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 47:29.7 | 15:18 | 12 | 22 | 3 | 3 | 32.22 | 9:00:10 AM |
24 | 85 | Colleen | Wallace | F | 39 | F35-39 | Eugene | OR | 47:29.8 | 15:18 | 13 | 22 | 3 | 6 | 32.00 | 9:00:12 AM |
25 | 20 | Gavin | Dorsey | M | 19 | M15-19 | Veneta | OR | 48:58.6 | 15:46 | 12 | 14 | 2 | 2 | 26.92 | 9:00:06 AM |
26 | 73 | Litzia | Salazar | F | 30 | F30-34 | Monmouth | OR | 49:00.4 | 15:47 | 14 | 22 | 2 | 2 | 30.20 | 9:00:06 AM |
27 | 45 | Jennifer | Jones | F | 37 | F35-39 | Junction City | OR | 49:17.5 | 15:52 | 15 | 22 | 4 | 6 | 30.53 | 9:00:13 AM |
28 | 42 | Chelsea | Jones | F | 39 | F35-39 | Elmira | OR | 49:18.0 | 15:53 | 16 | 22 | 5 | 6 | 30.83 | 9:00:13 AM |
29 | 4 | Briana | Axline | F | 45 | F45-49 | Eugene | OR | 51:33.6 | 16:36 | 17 | 22 | 3 | 4 | 30.81 | 9:00:12 AM |
30 | 121 | Carla | Garcoa | F | 29 | F25-29 | Monmouth | OR | 56:46.8 | 18:17 | 18 | 22 | 2 | 2 | 26.07 | 9:00:06 AM |
31 | 39 | Karen | Hyatt | F | 59 | F55-59 | Eugene | OR | 1:03:22.1 | 20:24 | 19 | 22 | 1 | 1 | 29.77 | 9:00:14 AM |
32 | 18 | Jordan | Dahl | F | 20 | F20-24 | Creswell | OR | 1:03:28.6 | 20:26 | 20 | 22 | 1 | 1 | 23.32 | 9:00:10 AM |
33 | 75 | Valerie | Simmons | F | 48 | F45-49 | Creswell | OR | 1:03:30.1 | 20:27 | 21 | 22 | 4 | 4 | 25.77 | 9:00:09 AM |
34 | 79 | Robert | Swan | M | 59 | M55-59 | Sweet Home | OR | 1:04:51.5 | 20:53 | 13 | 14 | 1 | 1 | 24.52 | 9:00:14 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
Split
5
|
Split
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Cameron | Hanes | M | 56 | M55-59 | Springfield | OR | 4:24:34.7 | 8:31 | 1 | 12 | 1 | 2 | 67.48 | 8:00:02 AM | 40:29.8 | 40:55.3 | 41:59.0 | 43:52.3 | 46:52.8 | 50:25.6 |
2 | 88 | Rodney | Williams | M | 28 | M25-29 | Springfield | OR | 4:51:56.9 | 9:24 | 2 | 12 | 1 | 1 | 51.84 | 8:00:04 AM | 41:37.0 | 44:53.5 | 46:53.8 | 49:08.1 | 55:54.5 | 53:30.2 |
3 | 14 | Scott | Bush | M | 46 | M45-49 | Eugene | OR | 5:32:09.7 | 10:42 | 3 | 12 | 1 | 2 | 49.11 | 8:00:02 AM | 48:34.8 | 49:15.1 | 51:46.5 | 57:03.3 | 1:03:30.8 | 1:01:59.5 |
4 | 103 | Anthony | Jay | M | 41 | M40-44 | Salem | OR | 6:03:49.2 | 11:43 | 4 | 12 | 1 | 1 | 42.98 | 8:00:02 AM | 57:31.2 | 57:35.0 | 58:38.6 | 1:01:49.7 | 1:04:29.5 | 1:03:45.3 |
5 | 24 | Peter | Fox | M | 47 | M45-49 | Eugene | OR | 6:26:00.0 | 12:26 | 5 | 12 | 2 | 2 | 42.63 | 12:01:00 AM | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 |
6 | 13 | Dillon | Brown | M | 33 | M30-34 | Junction City | OR | 6:37:59.6 | 12:49 | 6 | 12 | 1 | 4 | 38.02 | 8:00:03 AM | 58:36.2 | 1:00:31.6 | 1:04:42.9 | 1:07:24.0 | 1:12:36.0 | 1:14:09.0 |
7 | 47 | Jesus | Lara Alvarado | M | 30 | M30-34 | Springfield | OR | 6:53:23.2 | 13:19 | 7 | 12 | 2 | 4 | 36.61 | 8:00:04 AM | 56:51.0 | 58:18.0 | 1:04:45.1 | 1:15:53.5 | 1:24:42.8 | 1:12:53.0 |
8 | 120 | Valerie | Jensen | F | 42 | F40-44 | West Stayton | OR | 6:55:22.2 | 13:23 | 1 | 2 | 1 | 2 | 42.40 | 8:00:03 AM | 1:04:12.1 | 1:04:11.3 | 1:09:49.0 | 1:10:31.7 | 1:12:06.0 | 1:14:32.3 |
9 | 116 | Carl | Lewallen | M | 55 | M55-59 | Veneta | OR | 7:30:12.3 | 14:30 | 8 | 12 | 2 | 2 | 39.29 | 8:00:03 AM | 48:21.0 | 58:36.5 | 1:09:20.2 | 1:19:17.7 | 1:37:02.0 | 1:37:35.2 |
10 | 49 | Dustin | Marak | M | 52 | M50-54 | Salem | OR | 7:51:36.8 | 15:11 | 9 | 12 | 1 | 1 | 36.48 | 8:00:04 AM | 1:07:57.8 | 1:14:14.2 | 1:19:59.4 | 1:20:09.8 | 1:21:50.2 | 1:27:25.7 |
11 | 82 | Todd | Thompson | M | 61 | M60-64 | Springfield | OR | 8:12:23.1 | 15:51 | 10 | 12 | 1 | 1 | 38.06 | 8:00:02 AM | 1:10:27.7 | 1:10:56.8 | 1:21:30.9 | 1:29:00.5 | 1:30:04.9 | 1:30:22.5 |