Springfield, Oregon
3/17/2024 5:30:00 PM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 595 | Lance | Casey | M | 30 | M30-34 | 39:13.8 | 6:19 | 20:19.5 | 18:54.3 |
2 | 670 | Will | Fitzsimmons | M | 28 | M25-29 | 39:15.2 | 6:20 | 20:19.2 | 18:56.1 |
3 | 646 | Nathaniel | Roberts | M | 28 | M25-29 | 42:14.7 | 6:48 | 21:25.0 | 20:49.8 |
4 | 709 | Billy | Zhang | M | 37 | M35-39 | 43:25.7 | 7:00 | 20:36.8 | 22:49.0 |
5 | 665 | Lane | Branch | M | 51 | M50-54 | 47:00.1 | 7:34 | 23:44.0 | 23:16.1 |
6 | 652 | Lisa | Stevens | F | 42 | F40-44 | 47:16.3 | 7:37 | 21:31.3 | 25:45.0 |
7 | 682 | Cady | Kintner | F | 40 | F40-44 | 49:42.8 | 8:01 | 23:50.3 | 25:52.6 |
8 | 618 | Caitlin | Hartsfield | F | 28 | F25-29 | 50:29.7 | 8:08 | 24:57.8 | 25:31.9 |
9 | 653 | Mat | Taylor | M | 33 | M30-34 | 51:50.3 | 8:21 | 25:19.6 | 26:30.7 |
10 | 666 | Ben | Coutant | M | 64 | M60-64 | 52:13.7 | 8:25 | 26:11.5 | 26:02.3 |
11 | 591 | Holly | Browning | F | 33 | F30-34 | 52:51.6 | 8:31 | 27:13.5 | 25:38.2 |
12 | 617 | Bethany | Harrold | F | 27 | F25-29 | 55:19.9 | 8:55 | 27:52.3 | 27:27.7 |
13 | 654 | Sadie | Thorin | F | 47 | F45-49 | 56:56.1 | 9:10 | 27:30.4 | 29:25.7 |
14 | 715 | Sean | Hahn | M | 55 | M55-59 | 58:08.4 | 9:22 | 28:47.8 | 29:20.6 |
15 | 620 | Cassy | Hedberg | F | 51 | F50-54 | 58:16.0 | 9:23 | 27:52.0 | 30:24.1 |
16 | 592 | Jeremy | Browning | M | 36 | M35-39 | 58:29.2 | 9:25 | 29:58.7 | 28:30.5 |
17 | 655 | Brooklyn | Walker | F | 31 | F30-34 | 58:50.3 | 9:29 | 28:24.3 | 30:26.0 |
18 | 714 | Kimberly | Randall | F | 40 | F40-44 | 58:51.0 | 9:29 | 28:23.2 | 30:27.8 |
19 | 627 | Conor | McCahill | M | 34 | M30-34 | 59:03.6 | 9:31 | 29:15.3 | 29:48.4 |
20 | 612 | Alivia | Gibbens | F | 37 | F35-39 | 59:17.0 | 9:33 | 29:30.7 | 29:46.3 |
21 | 614 | Josie | Gillette | F | 27 | F25-29 | 1:00:08.9 | 9:41 | 29:45.2 | 30:23.8 |
22 | 647 | Stefanie | Rotella | F | 32 | F30-34 | 1:00:23.4 | 9:44 | 27:51.4 | 32:32.0 |
23 | 693 | Rochelle | Monson | F | 54 | F50-54 | 1:00:33.2 | 9:45 | 27:52.8 | 32:40.4 |
24 | 607 | Phillip | Farris | M | 36 | M35-39 | 1:01:12.9 | 9:52 | 31:58.9 | 29:14.0 |
25 | 635 | Juanita | Olsen | F | 28 | F25-29 | 1:04:03.0 | 10:19 | 31:07.0 | 32:56.0 |
26 | 681 | Brian | Kau | M | 60 | M60-64 | 1:05:01.2 | 10:28 | 32:34.4 | 32:26.8 |
27 | 624 | Rachel | Lambert | F | 27 | F25-29 | 1:05:24.1 | 10:32 | 32:03.0 | 33:21.2 |
28 | 683 | Maayan | Kirtner | F | 25 | F25-29 | 1:05:24.8 | 10:32 | 32:03.9 | 33:20.9 |
29 | 640 | Joel | Rice | M | 38 | M35-39 | 1:05:28.9 | 10:33 | 32:40.1 | 32:48.9 |
30 | 651 | Nicole | Stender | F | 38 | F35-39 | 1:05:55.7 | 10:37 | 33:38.8 | 32:17.0 |
31 | 600 | Alisha | Darnell | F | 34 | F30-34 | 1:06:07.8 | 10:39 | 33:30.5 | 32:37.3 |
32 | 632 | Maya | Norris | F | 14 | F11-14 | 1:10:01.1 | 11:17 | 37:15.0 | 32:46.1 |
33 | 639 | Kelly | Peterson | F | 46 | F45-49 | 1:11:11.1 | 11:28 | 32:18.3 | 38:52.9 |
34 | 631 | Curtis | Norris | M | 40 | M40-44 | 1:15:13.8 | 12:07 | 37:13.7 | 38:00.1 |
35 | 641 | John | Rice | M | 71 | M70-74 | 1:16:57.4 | 12:24 | 40:16.5 | 36:41.0 |
36 | 708 | Hayden | Westbrook | M | 29 | M25-29 | 1:17:14.1 | 12:26 | 37:56.2 | 39:18.0 |
37 | 675 | Ruth | Hazen | F | 68 | F65-69 | 1:18:51.6 | 12:42 | 42:37.6 | 36:14.1 |
38 | 658 | Alex | Winn | M | 44 | M40-44 | 1:25:39.2 | 13:48 | 40:29.2 | 45:10.1 |
39 | 638 | Debra | Pedersen | F | 35 | F35-39 | 1:25:42.3 | 13:48 | 40:34.5 | 45:07.9 |
40 | 692 | Stephen | Monroe | M | 66 | M65-69 | 1:27:19.2 | 14:04 | 43:10.3 | 44:09.0 |
41 | 698 | Sarah | Pagter | F | 37 | F35-39 | 1:30:47.7 | 14:37 | 44:19.2 | 46:28.6 |
42 | 589 | Lucas | Bernier | M | 14 | M11-14 | 1:32:41.3 | 14:55 | 29:10.0 | 1:03:31.3 |
43 | 588 | Isaiah | Bernier | M | 42 | M40-44 | 1:33:02.2 | 14:59 | 42:29.4 | 50:32.8 |
44 | 590 | Stefanie | Bernier | F | 40 | F40-44 | 1:33:02.6 | 14:59 | 42:32.7 | 50:30.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
2 | 1 | Will | Fitzsimmons | M | 28 | M25-29 | 20:19.2 |
1 | 2 | Lance | Casey | M | 30 | M30-34 | 20:19.5 |
4 | 3 | Billy | Zhang | M | 37 | M35-39 | 20:36.8 |
3 | 4 | Nathaniel | Roberts | M | 28 | M25-29 | 21:25.0 |
6 | 5 | Lisa | Stevens | F | 42 | F40-44 | 21:31.3 |
5 | 6 | Lane | Branch | M | 51 | M50-54 | 23:44.0 |
7 | 7 | Cady | Kintner | F | 40 | F40-44 | 23:50.3 |
8 | 8 | Caitlin | Hartsfield | F | 28 | F25-29 | 24:57.8 |
9 | 9 | Mat | Taylor | M | 33 | M30-34 | 25:19.6 |
10 | 10 | Ben | Coutant | M | 64 | M60-64 | 26:11.5 |
11 | 11 | Holly | Browning | F | 33 | F30-34 | 27:13.5 |
13 | 12 | Sadie | Thorin | F | 47 | F45-49 | 27:30.4 |
22 | 13 | Stefanie | Rotella | F | 32 | F30-34 | 27:51.4 |
15 | 14 | Cassy | Hedberg | F | 51 | F50-54 | 27:52.0 |
12 | 15 | Bethany | Harrold | F | 27 | F25-29 | 27:52.3 |
23 | 16 | Rochelle | Monson | F | 54 | F50-54 | 27:52.8 |
18 | 17 | Kimberly | Randall | F | 40 | F40-44 | 28:23.2 |
17 | 18 | Brooklyn | Walker | F | 31 | F30-34 | 28:24.3 |
14 | 19 | Sean | Hahn | M | 55 | M55-59 | 28:47.8 |
42 | 20 | Lucas | Bernier | M | 14 | M11-14 | 29:10.0 |
19 | 21 | Conor | McCahill | M | 34 | M30-34 | 29:15.3 |
20 | 22 | Alivia | Gibbens | F | 37 | F35-39 | 29:30.7 |
21 | 23 | Josie | Gillette | F | 27 | F25-29 | 29:45.2 |
16 | 24 | Jeremy | Browning | M | 36 | M35-39 | 29:58.7 |
25 | 25 | Juanita | Olsen | F | 28 | F25-29 | 31:07.0 |
24 | 26 | Phillip | Farris | M | 36 | M35-39 | 31:58.9 |
27 | 27 | Rachel | Lambert | F | 27 | F25-29 | 32:03.0 |
28 | 28 | Maayan | Kirtner | F | 25 | F25-29 | 32:03.9 |
33 | 29 | Kelly | Peterson | F | 46 | F45-49 | 32:18.3 |
26 | 30 | Brian | Kau | M | 60 | M60-64 | 32:34.4 |
29 | 31 | Joel | Rice | M | 38 | M35-39 | 32:40.1 |
31 | 32 | Alisha | Darnell | F | 34 | F30-34 | 33:30.5 |
30 | 33 | Nicole | Stender | F | 38 | F35-39 | 33:38.8 |
34 | 34 | Curtis | Norris | M | 40 | M40-44 | 37:13.7 |
32 | 35 | Maya | Norris | F | 14 | F11-14 | 37:15.0 |
36 | 36 | Hayden | Westbrook | M | 29 | M25-29 | 37:56.2 |
35 | 37 | John | Rice | M | 71 | M70-74 | 40:16.5 |
38 | 38 | Alex | Winn | M | 44 | M40-44 | 40:29.2 |
39 | 39 | Debra | Pedersen | F | 35 | F35-39 | 40:34.5 |
43 | 40 | Isaiah | Bernier | M | 42 | M40-44 | 42:29.4 |
44 | 41 | Stefanie | Bernier | F | 40 | F40-44 | 42:32.7 |
37 | 42 | Ruth | Hazen | F | 68 | F65-69 | 42:37.6 |
40 | 43 | Stephen | Monroe | M | 66 | M65-69 | 43:10.3 |
41 | 44 | Sarah | Pagter | F | 37 | F35-39 | 44:19.2 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Lance | Casey | M | 30 | M30-34 | 18:54.3 |
2 | 2 | Will | Fitzsimmons | M | 28 | M25-29 | 18:56.1 |
3 | 3 | Nathaniel | Roberts | M | 28 | M25-29 | 20:49.8 |
4 | 4 | Billy | Zhang | M | 37 | M35-39 | 22:49.0 |
5 | 5 | Lane | Branch | M | 51 | M50-54 | 23:16.1 |
8 | 6 | Caitlin | Hartsfield | F | 28 | F25-29 | 25:31.9 |
11 | 7 | Holly | Browning | F | 33 | F30-34 | 25:38.2 |
6 | 8 | Lisa | Stevens | F | 42 | F40-44 | 25:45.0 |
7 | 9 | Cady | Kintner | F | 40 | F40-44 | 25:52.6 |
10 | 10 | Ben | Coutant | M | 64 | M60-64 | 26:02.3 |
9 | 11 | Mat | Taylor | M | 33 | M30-34 | 26:30.7 |
12 | 12 | Bethany | Harrold | F | 27 | F25-29 | 27:27.7 |
16 | 13 | Jeremy | Browning | M | 36 | M35-39 | 28:30.5 |
24 | 14 | Phillip | Farris | M | 36 | M35-39 | 29:14.0 |
14 | 15 | Sean | Hahn | M | 55 | M55-59 | 29:20.6 |
13 | 16 | Sadie | Thorin | F | 47 | F45-49 | 29:25.7 |
20 | 17 | Alivia | Gibbens | F | 37 | F35-39 | 29:46.3 |
19 | 18 | Conor | McCahill | M | 34 | M30-34 | 29:48.4 |
21 | 19 | Josie | Gillette | F | 27 | F25-29 | 30:23.8 |
15 | 20 | Cassy | Hedberg | F | 51 | F50-54 | 30:24.1 |
17 | 21 | Brooklyn | Walker | F | 31 | F30-34 | 30:26.0 |
18 | 22 | Kimberly | Randall | F | 40 | F40-44 | 30:27.8 |
30 | 23 | Nicole | Stender | F | 38 | F35-39 | 32:17.0 |
26 | 24 | Brian | Kau | M | 60 | M60-64 | 32:26.8 |
22 | 25 | Stefanie | Rotella | F | 32 | F30-34 | 32:32.0 |
31 | 26 | Alisha | Darnell | F | 34 | F30-34 | 32:37.3 |
23 | 27 | Rochelle | Monson | F | 54 | F50-54 | 32:40.4 |
32 | 28 | Maya | Norris | F | 14 | F11-14 | 32:46.1 |
29 | 29 | Joel | Rice | M | 38 | M35-39 | 32:48.9 |
25 | 30 | Juanita | Olsen | F | 28 | F25-29 | 32:56.0 |
28 | 31 | Maayan | Kirtner | F | 25 | F25-29 | 33:20.9 |
27 | 32 | Rachel | Lambert | F | 27 | F25-29 | 33:21.2 |
37 | 33 | Ruth | Hazen | F | 68 | F65-69 | 36:14.1 |
35 | 34 | John | Rice | M | 71 | M70-74 | 36:41.0 |
34 | 35 | Curtis | Norris | M | 40 | M40-44 | 38:00.1 |
33 | 36 | Kelly | Peterson | F | 46 | F45-49 | 38:52.9 |
36 | 37 | Hayden | Westbrook | M | 29 | M25-29 | 39:18.0 |
40 | 38 | Stephen | Monroe | M | 66 | M65-69 | 44:09.0 |
39 | 39 | Debra | Pedersen | F | 35 | F35-39 | 45:07.9 |
38 | 40 | Alex | Winn | M | 44 | M40-44 | 45:10.1 |
41 | 41 | Sarah | Pagter | F | 37 | F35-39 | 46:28.6 |
44 | 42 | Stefanie | Bernier | F | 40 | F40-44 | 50:30.0 |
43 | 43 | Isaiah | Bernier | M | 42 | M40-44 | 50:32.8 |
42 | 44 | Lucas | Bernier | M | 14 | M11-14 | 1:03:31.3 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 702 | Rafael | Roldan | M | 22 | M20-24 | 17:23.9 | 5:36 |
2 | 671 | Austin | Forester | M | 13 | M11-14 | 19:53.4 | 6:25 |
3 | 664 | Sam | Becker | M | 11 | M11-14 | 19:54.7 | 6:25 |
4 | 676 | Lincy | Helbling | F | 24 | F20-24 | 25:04.1 | 8:05 |
5 | 677 | Susmitha | Helbling | F | 24 | F20-24 | 25:04.7 | 8:05 |
6 | 604 | Blake | Dawson | M | 26 | M25-29 | 25:34.6 | 8:14 |
7 | 672 | Lucy | Greenswann | F | 7 | F01-10 | 27:45.3 | 8:56 |
8 | 660 | Opal | Woodke | F | 28 | F25-29 | 28:17.9 | 9:07 |
9 | 619 | Maxwell | Hawes | M | 28 | M25-29 | 28:20.0 | 9:08 |
10 | 649 | Mackenzie | Shannon | F | 28 | F25-29 | 28:45.8 | 9:16 |
11 | 705 | Nicki | Swann | F | 40 | F40-44 | 29:04.8 | 9:22 |
12 | 678 | Jessica | Howell | F | 36 | F35-39 | 33:37.8 | 10:50 |
13 | 605 | Hailey | Dawson | F | 27 | F25-29 | 35:35.6 | 11:28 |
14 | 717 | Sarah | Rose | F | 46 | F45-49 | 37:04.7 | 11:57 |
15 | 680 | Cathy | Ingman | F | 39 | F35-39 | 38:28.3 | 12:23 |
16 | 621 | Madeline | Hedberg | F | 23 | F20-24 | 39:41.2 | 12:47 |
17 | 668 | Michelle | Deveny | F | 56 | F55-59 | 41:46.3 | 13:27 |
18 | 667 | James | Deveny | M | 39 | M35-39 | 41:47.0 | 13:27 |
19 | 686 | Skyler | Long | M | 19 | M15-19 | 42:15.6 | 13:37 |
20 | 716 | Liam | Westfan | M | 24 | M20-24 | 42:18.8 | 13:38 |
21 | 684 | Camden | Lee | M | 6 | M01-10 | 43:38.8 | 14:03 |
22 | 685 | Jaime | Lee | F | 30 | F30-34 | 43:39.1 | 14:03 |
23 | 687 | Allene | McKnight | F | 58 | F55-59 | 45:31.1 | 14:40 |
24 | 674 | Steve | Grube | M | 62 | M60-64 | 45:52.0 | 14:46 |
25 | 630 | Dorene | Morris | F | 70 | F70-74 | 47:15.0 | 15:13 |
26 | 696 | Frankie | Moriguchi | M | 28 | M25-29 | 47:44.0 | 15:22 |
27 | 695 | Ayanna | Moriguchi | F | 50 | F50-54 | 47:44.7 | 15:23 |
28 | 628 | Don | Miller | M | 77 | M75-79 | 50:28.6 | 16:15 |
29 | 629 | Marilyn | Miller | F | 75 | F75-79 | 50:31.9 | 16:16 |
30 | 642 | Andrew | Riley | M | 37 | M35-39 | 1:06:36.1 | 21:27 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 659 | Colton | Wold | M | 14 | M11-14 | 21:30.4 | 6:56 |
2 | 701 | Stuart | Raymond | M | 28 | M25-29 | 22:27.4 | 7:14 |
3 | 710 | Andrew | Cissna | M | 40 | M40-44 | 23:44.0 | 7:39 |
4 | 688 | Mariah | Melson | F | 32 | F30-34 | 24:57.3 | 8:02 |
5 | 636 | Ross | Olsen | M | 35 | M35-39 | 25:08.2 | 8:06 |
6 | 650 | Aubrey | Sheridan | F | 15 | F15-19 | 27:49.5 | 8:58 |
7 | 704 | Henry | Smith | M | 14 | M11-14 | 28:25.8 | 9:10 |
8 | 634 | Ashley | Olsen | F | 34 | F30-34 | 28:29.4 | 9:11 |
9 | 663 | Kate | Becker | F | 41 | F40-44 | 28:36.9 | 9:13 |
10 | 703 | Chelsea | Smith | F | 34 | F30-34 | 28:44.2 | 9:15 |
11 | 679 | Brooklyn | Ingman | F | 15 | F15-19 | 28:51.9 | 9:18 |
12 | 700 | Jonah | Phillips | M | 11 | M11-14 | 29:02.6 | 9:21 |
13 | 662 | Chase | Becker | M | 14 | M11-14 | 29:45.6 | 9:35 |
14 | 711 | Ben | Barnhart | M | 14 | M11-14 | 29:54.7 | 9:38 |
15 | 661 | John | Barnhart | M | 16 | M15-19 | 29:54.7 | 9:38 |
16 | 585 | Brandon | Babcock | M | 39 | M35-39 | 30:39.8 | 9:53 |
17 | 609 | Brandon | Floeck | M | 40 | M40-44 | 30:41.4 | 9:53 |
18 | 616 | Anilese | Haney | F | 26 | F25-29 | 30:53.7 | 9:57 |
19 | 622 | Nichole | Hertzog | F | 26 | F25-29 | 31:05.8 | 10:01 |
20 | 689 | Jana | Meszaros | F | 36 | F35-39 | 31:28.1 | 10:08 |
21 | 610 | Chad | Francis | M | 48 | M45-49 | 31:48.6 | 10:15 |
22 | 586 | Sarah | Babcock | F | 35 | F35-39 | 37:27.1 | 12:04 |
23 | 594 | Courtney | Brucks | F | 35 | F35-39 | 37:30.7 | 12:05 |
24 | 713 | Megan | Jenkinson | F | 23 | F20-24 | 37:31.3 | 12:05 |
25 | 611 | Laura | Gerick | F | 38 | F35-39 | 37:36.0 | 12:07 |
26 | 637 | Robert | Owsiak | M | 69 | M65-69 | 38:11.3 | 12:18 |
27 | 608 | Shawn | Fenneran | M | 58 | M55-59 | 40:17.3 | 12:59 |
28 | 669 | Terry | Falkenstern | F | 67 | F65-69 | 40:21.2 | 13:00 |
29 | 626 | Tochtli | Lucero | F | 9 | F01-10 | 41:56.3 | 13:30 |
30 | 613 | Gina | Giesbrecht-Lucero | F | 46 | F45-49 | 42:01.5 | 13:32 |
31 | 718 | Michelle | Mavereck | F | 58 | F55-59 | 42:10.5 | 13:35 |
32 | 623 | Katie | Johnson | F | 38 | F35-39 | 43:17.9 | 13:57 |
33 | 644 | Ryan | Roach | M | 36 | M35-39 | 43:58.6 | 14:10 |
34 | 593 | Jacelynn | Bruce | F | 36 | F35-39 | 45:05.5 | 14:31 |
35 | 625 | Esmeralda | Lopez | F | 25 | F25-29 | 45:06.6 | 14:32 |
36 | 656 | Catherine | Welch | F | 23 | F20-24 | 47:20.1 | 15:15 |
37 | 657 | Patricia | Welch | F | 49 | F45-49 | 47:40.7 | 15:21 |
38 | 645 | Madison | Roberts | F | 17 | F15-19 | 50:13.9 | 16:11 |
39 | 587 | Miraya | Bejar | F | 17 | F15-19 | 50:14.2 | 16:11 |
40 | 673 | Shawna | Gribskov | F | 60 | F60-64 | 51:51.9 | 16:42 |
41 | 596 | Jen | Crenshaw | F | 49 | F45-49 | 55:32.2 | 17:53 |
42 | 706 | Mary | Wendell | F | 73 | F70-74 | 55:36.4 | 17:54 |
43 | 602 | Sandra | Davis | F | 64 | F60-64 | 55:36.6 | 17:54 |
44 | 603 | Stephanie | Davis | F | 41 | F40-44 | 55:39.3 | 17:55 |
45 | 597 | Amanda | Crook | F | 21 | F20-24 | 56:17.7 | 18:08 |
46 | 598 | Donovan | Crook | M | 5 | M01-10 | 56:47.8 | 18:17 |
47 | 599 | Regan | Crook | F | 30 | F30-34 | 56:49.3 | 18:18 |
48 | 707 | Winn | Wendell | M | 75 | M75-79 | 57:13.1 | 18:25 |
49 | 712 | Dana | Anstey | M | 75 | M75-79 | 58:18.8 | 18:47 |
50 | 694 | Claire | Morell | F | 29 | F25-29 | 1:06:30.4 | 21:25 |
51 | 643 | Melissa | Riley | F | 28 | F25-29 | 1:06:32.1 | 21:25 |