Springfield, Oregon
3/17/2024 5:30:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 652 | Lisa | Stevens | F | 42 | F40-44 | Eugene | OR | 47:16.3 | 7:37 | 1 | 27 | 1 | 4 | 67.20 | 5:30:06 PM | 21:31.3 | 25:45.0 |
2 | 682 | Cady | Kintner | F | 40 | F40-44 | Springfield | OR | 49:42.8 | 8:01 | 2 | 27 | 2 | 4 | 63.06 | 5:30:07 PM | 23:50.3 | 25:52.6 |
3 | 654 | Sadie | Thorin | F | 47 | F45-49 | Eugene | OR | 56:56.1 | 9:10 | 6 | 27 | 1 | 2 | 58.28 | 5:30:30 PM | 27:30.4 | 29:25.7 |
4 | 620 | Cassy | Hedberg | F | 51 | F50-54 | Salem | OR | 58:16.0 | 9:23 | 7 | 27 | 1 | 4 | 59.70 | 5:30:09 PM | 27:52.0 | 30:24.1 |
5 | 714 | Kimberly | Randall | F | 40 | F40-44 | Eugene | OR | 58:51.0 | 9:29 | 9 | 27 | 3 | 4 | 53.27 | 5:30:15 PM | 28:23.2 | 30:27.8 |
6 | 693 | Rochelle | Monson | F | 54 | F50-54 | Beaverton | OR | 1:00:33.2 | 9:45 | 13 | 27 | 2 | 4 | 59.70 | 5:30:09 PM | 27:52.8 | 32:40.4 |
7 | 639 | Kelly | Peterson | F | 46 | F45-49 | Eugene | OR | 1:11:11.1 | 11:28 | 20 | 27 | 2 | 2 | 46.15 | 5:30:18 PM | 32:18.3 | 38:52.9 |
8 | 675 | Ruth | Hazen | F | 68 | F65-69 | Oakland | OR | 1:18:51.6 | 12:42 | 21 | 27 | 1 | 1 | 56.03 | 5:30:13 PM | 42:37.6 | 36:14.1 |
9 | 590 | Stefanie | Bernier | F | 40 | F40-44 | Roseburg | OR | 1:33:02.6 | 14:59 | 24 | 27 | 4 | 4 | 33.69 | 5:30:13 PM | 42:32.7 | 50:30.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 665 | Lane | Branch | M | 51 | M50-54 | Springfield | OR | 47:00.1 | 7:34 | 5 | 22 | 1 | 1 | 65.85 | 5:30:06 PM | 23:44.0 | 23:16.1 |
2 | 666 | Ben | Coutant | M | 64 | M60-64 | Eugene | OR | 52:13.7 | 8:25 | 7 | 22 | 1 | 2 | 66.25 | 5:30:07 PM | 26:11.5 | 26:02.3 |
3 | 715 | Sean | Hahn | M | 55 | M55-59 | Springfield | OR | 58:08.4 | 9:22 | 8 | 22 | 1 | 1 | 55.01 | 5:30:04 PM | 28:47.8 | 29:20.6 |
4 | 681 | Brian | Kau | M | 60 | M60-64 | Eugene | OR | 1:05:01.2 | 10:28 | 12 | 22 | 2 | 2 | 51.34 | 5:30:29 PM | 32:34.4 | 32:26.8 |
5 | 631 | Curtis | Norris | M | 40 | M40-44 | Eugene | OR | 1:15:13.8 | 12:07 | 14 | 22 | 1 | 3 | 37.77 | 5:30:27 PM | 37:13.7 | 38:00.1 |
6 | 641 | John | Rice | M | 71 | M70-74 | Pleasant Hill | OR | 1:16:57.4 | 12:24 | 15 | 22 | 1 | 1 | 48.25 | 5:30:25 PM | 40:16.5 | 36:41.0 |
7 | 658 | Alex | Winn | M | 44 | M40-44 | Bend | OR | 1:25:39.2 | 13:48 | 17 | 22 | 2 | 3 | 34.19 | 5:30:18 PM | 40:29.2 | 45:10.1 |
8 | 692 | Stephen | Monroe | M | 66 | M65-69 | Eugene | OR | 1:27:19.2 | 14:04 | 18 | 22 | 1 | 1 | 40.35 | 5:30:09 PM | 43:10.3 | 44:09.0 |
9 | 588 | Isaiah | Bernier | M | 42 | M40-44 | Roseburg | OR | 1:33:02.2 | 14:59 | 20 | 22 | 3 | 3 | 30.99 | 5:30:13 PM | 42:29.4 | 50:32.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 705 | Nicki | Swann | F | 40 | F40-44 | Eugene | OR | 29:04.8 | 9:22 | 6 | 17 | 1 | 1 | 52.61 | 5:30:15 PM | 0:00.0 | 0:00.0 |
2 | 717 | Sarah | Rose | F | 46 | F45-49 | Eugene | OR | 37:04.7 | 11:57 | 9 | 17 | 1 | 1 | 43.24 | 5:30:28 PM | 0:00.0 | 0:00.0 |
3 | 668 | Michelle | Deveny | F | 56 | F55-59 | Eugene | OR | 41:46.3 | 13:27 | 12 | 17 | 1 | 2 | 43.33 | 5:30:26 PM | 0:00.0 | 0:00.0 |
4 | 687 | Allene | McKnight | F | 58 | F55-59 | Springfield | OR | 45:31.1 | 14:40 | 14 | 17 | 2 | 2 | 40.86 | 5:30:24 PM | 0:00.0 | 0:00.0 |
5 | 630 | Dorene | Morris | F | 70 | F70-74 | Eugene | OR | 47:15.0 | 15:13 | 15 | 17 | 1 | 1 | 47.13 | 5:30:23 PM | 0:00.0 | 0:00.0 |
6 | 695 | Ayanna | Moriguchi | F | 50 | F50-54 | Eugene | OR | 47:44.7 | 15:23 | 16 | 17 | 1 | 1 | 35.12 | 5:30:28 PM | 0:00.0 | 0:00.0 |
7 | 629 | Marilyn | Miller | F | 75 | F75-79 | Eugene | OR | 50:31.9 | 16:16 | 17 | 17 | 1 | 1 | 47.99 | 5:30:19 PM | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 674 | Steve | Grube | M | 62 | M60-64 | Eugene | OR | 45:52.0 | 14:46 | 10 | 15 | 1 | 2 | 35.61 | 5:30:30 PM | 0:00.0 | 0:00.0 |
2 | 628 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 50:28.6 | 16:15 | 12 | 15 | 1 | 1 | 38.96 | 5:30:19 PM | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 663 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 28:36.9 | 9:13 | 4 | 35 | 1 | 2 | 53.76 | 5:30:09 PM | 0:00.0 | 0:00.0 |
2 | 669 | Terry | Falkenstern | F | 67 | F65-69 | Eugene | OR | 40:21.2 | 13:00 | 14 | 35 | 1 | 1 | 52.58 | 5:30:15 PM | 0:00.0 | 0:00.0 |
3 | 613 | Gina | Giesbrecht-Lucero | F | 46 | F45-49 | Eugene | OR | 42:01.5 | 13:32 | 16 | 35 | 1 | 3 | 38.15 | 5:30:22 PM | 0:00.0 | 0:00.0 |
4 | 718 | Michelle | Mavereck | F | 58 | F55-59 | Eugene | OR | 42:10.5 | 13:35 | 17 | 35 | 1 | 2 | 44.10 | 5:30:16 PM | 0:00.0 | 0:00.0 |
5 | 657 | Patricia | Welch | F | 49 | F45-49 | Eugene | OR | 47:40.7 | 15:21 | 22 | 35 | 2 | 3 | 34.75 | 5:30:29 PM | 0:00.0 | 0:00.0 |
6 | 673 | Shawna | Gribskov | F | 60 | F60-64 | Eugene | OR | 51:51.9 | 16:42 | 25 | 35 | 1 | 2 | 36.89 | 5:30:32 PM | 0:00.0 | 0:00.0 |
7 | 596 | Jen | Crenshaw | F | 49 | F45-49 | Junction City | OR | 55:32.2 | 17:53 | 26 | 35 | 3 | 3 | 29.83 | 5:30:18 PM | 0:00.0 | 0:00.0 |
8 | 706 | Mary | Wendell | F | 73 | F70-74 | Junction City | OR | 55:36.4 | 17:54 | 27 | 35 | 1 | 1 | 42.11 | 5:30:18 PM | 0:00.0 | 0:00.0 |
9 | 602 | Sandra | Davis | F | 64 | F60-64 | Springfield | OR | 55:36.6 | 17:54 | 28 | 35 | 2 | 2 | 36.45 | 5:30:11 PM | 0:00.0 | 0:00.0 |
10 | 603 | Stephanie | Davis | F | 41 | F40-44 | Springfield | OR | 55:39.3 | 17:55 | 29 | 35 | 2 | 2 | 27.64 | 5:30:11 PM | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 710 | Andrew | Cissna | M | 40 | M40-44 | Eugene | OR | 23:44.0 | 7:39 | 3 | 19 | 1 | 2 | 57.52 | 5:30:05 PM | 0:00.0 | 0:00.0 |
2 | 609 | Brandon | Floeck | M | 40 | M40-44 | Marcola | OR | 30:41.4 | 9:53 | 11 | 19 | 2 | 2 | 44.48 | 5:30:14 PM | 0:00.0 | 0:00.0 |
3 | 610 | Chad | Francis | M | 48 | M45-49 | Springfield | OR | 31:48.6 | 10:15 | 12 | 19 | 1 | 1 | 45.64 | 5:30:19 PM | 0:00.0 | 0:00.0 |
4 | 637 | Robert | Owsiak | M | 69 | M65-69 | Eugene | OR | 38:11.3 | 12:18 | 13 | 19 | 1 | 1 | 45.65 | 5:30:29 PM | 0:00.0 | 0:00.0 |
5 | 608 | Shawn | Fenneran | M | 58 | M55-59 | Springfield | OR | 40:17.3 | 12:59 | 14 | 19 | 1 | 1 | 39.13 | 5:30:21 PM | 0:00.0 | 0:00.0 |
6 | 707 | Winn | Wendell | M | 75 | M75-79 | Junction City | OR | 57:13.1 | 18:25 | 17 | 19 | 1 | 2 | 33.12 | 5:30:17 PM | 0:00.0 | 0:00.0 |
7 | 712 | Dana | Anstey | M | 75 | M75-79 | Creswell | OR | 58:18.8 | 18:47 | 18 | 19 | 2 | 2 | 32.50 | 5:30:25 PM | 0:00.0 | 0:00.0 |