Springfield, Oregon
3/17/2023 5:30:00 PM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | Henry | Domnarski | M | 24 | M20-24 | 36:45.2 | 5:55 | 18:40.4 | 18:04.9 |
2 | 260 | Will | Fitzsimmons | M | 27 | M25-29 | 38:41.7 | 6:14 | 18:58.6 | 19:43.2 |
3 | 548 | Rob | Schenk | M | 26 | M25-29 | 39:34.3 | 6:23 | 19:20.8 | 20:13.5 |
4 | 506 | Tom | Lin | M | 42 | M40-44 | 39:56.4 | 6:26 | 19:50.2 | 20:06.3 |
5 | 190 | Lance | Casey | M | 29 | M25-29 | 40:21.1 | 6:30 | 19:34.8 | 20:46.4 |
6 | 582 | Autsin | Rea | M | 23 | M20-24 | 42:58.5 | 6:55 | 20:59.5 | 21:59.1 |
7 | 559 | Lisa | Stevens | F | 41 | F40-44 | 43:51.2 | 7:04 | 21:06.5 | 22:44.7 |
8 | 273 | Joe | Griffin | M | 62 | M60-64 | 47:33.2 | 7:40 | 23:13.4 | 24:19.8 |
9 | 576 | Francesca | Wilson | F | 27 | F25-29 | 47:49.7 | 7:42 | 23:31.4 | 24:18.3 |
10 | 265 | Jason | Gast | M | 49 | M45-49 | 48:57.4 | 7:53 | 23:59.4 | 24:58.0 |
11 | 262 | Rosalie | Franek | F | 59 | F55-59 | 49:55.6 | 8:03 | 23:48.5 | 26:07.2 |
12 | 528 | Mark | Page-Botelho | M | 55 | M55-59 | 50:18.5 | 8:06 | 24:48.7 | 25:29.9 |
13 | 555 | Inger | Smuts | F | 23 | F20-24 | 51:17.6 | 8:16 | 27:46.8 | 23:30.9 |
14 | 263 | Alena | Friedrich | F | 23 | F20-24 | 51:18.5 | 8:16 | 27:45.9 | 23:32.6 |
15 | 299 | Jennifer | Kormendi | F | 35 | F35-39 | 52:24.9 | 8:27 | 25:58.6 | 26:26.3 |
16 | 561 | Reilly | Taylor | M | 31 | M30-34 | 52:39.7 | 8:29 | 25:28.0 | 27:11.8 |
17 | 272 | Michelle | Gregson | F | 41 | F40-44 | 52:56.1 | 8:32 | 25:45.8 | 27:10.3 |
18 | 267 | Brandon | Gibson | M | 28 | M25-29 | 53:32.8 | 8:38 | 25:30.2 | 28:02.7 |
19 | 281 | Joe | Helbling | M | 48 | M45-49 | 55:22.1 | 8:55 | 26:45.8 | 28:36.4 |
20 | 189 | Adam | Burns | M | 36 | M35-39 | 55:28.9 | 8:56 | 26:53.1 | 28:35.8 |
21 | 188 | Holly | Browning | F | 32 | F30-34 | 55:42.5 | 8:58 | 27:24.2 | 28:18.3 |
22 | 185 | Robert | Bird | M | 30 | M30-34 | 56:42.9 | 9:08 | 29:31.2 | 27:11.7 |
23 | 502 | Jasmine | Lawrence | F | 37 | F35-39 | 57:37.5 | 9:17 | 28:26.6 | 29:11.0 |
24 | 298 | Cimeron | Kormendi | M | 44 | M40-44 | 57:38.9 | 9:17 | 28:22.2 | 29:16.8 |
25 | 280 | Erin | Helbling | F | 47 | F45-49 | 59:35.4 | 9:36 | 29:49.7 | 29:45.7 |
26 | 256 | Donna | Ellickson | F | 56 | F55-59 | 1:00:52.2 | 9:48 | 30:47.3 | 30:05.0 |
27 | 527 | McKayla | Opoien | F | 29 | F25-29 | 1:01:14.1 | 9:52 | 30:48.2 | 30:25.9 |
28 | 521 | Lori | Miller | F | 56 | F55-59 | 1:02:18.7 | 10:02 | 30:49.2 | 31:29.6 |
29 | 579 | Kassandra | McCabe | M | 27 | M25-29 | 1:02:22.9 | 10:03 | 26:22.6 | 36:00.3 |
30 | 295 | Christopher | Kinkade | M | 28 | M25-29 | 1:02:56.9 | 10:08 | 33:10.4 | 29:46.6 |
31 | 571 | Justin | Weld | M | 27 | M25-29 | 1:03:16.2 | 10:11 | 33:36.2 | 29:40.0 |
32 | 558 | Nicole | Stender | F | 37 | F35-39 | 1:03:33.5 | 10:14 | 30:46.2 | 32:47.4 |
33 | 282 | Megan | Henry | F | 20 | F20-24 | 1:04:20.6 | 10:22 | 30:31.5 | 33:49.1 |
34 | 283 | Thomas | Henry | M | 52 | M50-54 | 1:04:22.4 | 10:22 | 30:33.6 | 33:48.8 |
35 | 195 | Justin | Davis | M | 32 | M30-34 | 1:05:11.7 | 10:30 | 32:03.6 | 33:08.1 |
36 | 194 | Any | Davidson | F | 46 | F45-49 | 1:05:14.5 | 10:30 | 31:57.5 | 33:17.0 |
37 | 542 | Michael | Richardson | M | 59 | M55-59 | 1:05:55.1 | 10:37 | 31:48.4 | 34:06.8 |
38 | 187 | Callie | Brouillette | F | 35 | F35-39 | 1:06:00.0 | 10:38 | 31:13.2 | 34:46.9 |
39 | 264 | Coury | Gagne | M | 30 | M30-34 | 1:06:45.0 | 10:45 | 30:34.9 | 36:10.1 |
40 | 199 | Shae | Donnelly | F | 36 | F35-39 | 1:07:26.0 | 10:52 | 30:16.7 | 37:09.3 |
41 | 554 | John | Sims | M | 27 | M25-29 | 1:07:30.1 | 10:52 | 35:06.2 | 32:24.0 |
42 | 507 | Elizabeth | Linzmeyer | F | 36 | F35-39 | 1:10:00.9 | 11:17 | 32:02.6 | 37:58.4 |
43 | 578 | Jamelani | Zulueta | F | 29 | F25-29 | 1:10:02.3 | 11:17 | 32:02.8 | 37:59.5 |
44 | 278 | David | Hazel | M | 40 | M40-44 | 1:11:08.9 | 11:27 | 35:30.0 | 35:38.9 |
45 | 279 | Joy | Hazel | F | 31 | F30-34 | 1:12:18.1 | 11:39 | 36:21.0 | 35:57.1 |
46 | 505 | Heather | Lembrick | F | 35 | F35-39 | 1:15:01.7 | 12:05 | 36:44.9 | 38:16.8 |
47 | 504 | Jonathan | Lemar | M | 33 | M30-34 | 1:15:57.6 | 12:14 | 35:06.8 | 40:50.9 |
48 | 500 | Emily | Larsen | F | 29 | F25-29 | 1:18:34.0 | 12:39 | 36:59.5 | 41:34.5 |
49 | 565 | Marcia | Veach | F | 70 | F70-74 | 1:51:21.1 | 17:56 | 54:32.1 | 56:49.0 |
50 | 292 | Hazel | Jones | F | 73 | F70-74 | 1:51:21.5 | 17:56 | 54:32.5 | 56:49.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Henry | Domnarski | M | 24 | M20-24 | 18:40.4 |
2 | 2 | Will | Fitzsimmons | M | 27 | M25-29 | 18:58.6 |
3 | 3 | Rob | Schenk | M | 26 | M25-29 | 19:20.8 |
5 | 4 | Lance | Casey | M | 29 | M25-29 | 19:34.8 |
4 | 5 | Tom | Lin | M | 42 | M40-44 | 19:50.2 |
6 | 6 | Autsin | Rea | M | 23 | M20-24 | 20:59.5 |
7 | 7 | Lisa | Stevens | F | 41 | F40-44 | 21:06.5 |
8 | 8 | Joe | Griffin | M | 62 | M60-64 | 23:13.4 |
9 | 9 | Francesca | Wilson | F | 27 | F25-29 | 23:31.4 |
11 | 10 | Rosalie | Franek | F | 59 | F55-59 | 23:48.5 |
10 | 11 | Jason | Gast | M | 49 | M45-49 | 23:59.4 |
12 | 12 | Mark | Page-Botelho | M | 55 | M55-59 | 24:48.7 |
16 | 13 | Reilly | Taylor | M | 31 | M30-34 | 25:28.0 |
18 | 14 | Brandon | Gibson | M | 28 | M25-29 | 25:30.2 |
17 | 15 | Michelle | Gregson | F | 41 | F40-44 | 25:45.8 |
15 | 16 | Jennifer | Kormendi | F | 35 | F35-39 | 25:58.6 |
29 | 17 | Kassandra | McCabe | M | 27 | M25-29 | 26:22.6 |
19 | 18 | Joe | Helbling | M | 48 | M45-49 | 26:45.8 |
20 | 19 | Adam | Burns | M | 36 | M35-39 | 26:53.1 |
21 | 20 | Holly | Browning | F | 32 | F30-34 | 27:24.2 |
14 | 21 | Alena | Friedrich | F | 23 | F20-24 | 27:45.9 |
13 | 22 | Inger | Smuts | F | 23 | F20-24 | 27:46.8 |
24 | 23 | Cimeron | Kormendi | M | 44 | M40-44 | 28:22.2 |
23 | 24 | Jasmine | Lawrence | F | 37 | F35-39 | 28:26.6 |
22 | 25 | Robert | Bird | M | 30 | M30-34 | 29:31.2 |
25 | 26 | Erin | Helbling | F | 47 | F45-49 | 29:49.7 |
0 | 27 | Jessica | Howell | F | 35 | F35-39 | 29:51.1 |
40 | 28 | Shae | Donnelly | F | 36 | F35-39 | 30:16.7 |
33 | 29 | Megan | Henry | F | 20 | F20-24 | 30:31.5 |
34 | 30 | Thomas | Henry | M | 52 | M50-54 | 30:33.6 |
39 | 31 | Coury | Gagne | M | 30 | M30-34 | 30:34.9 |
32 | 32 | Nicole | Stender | F | 37 | F35-39 | 30:46.2 |
26 | 33 | Donna | Ellickson | F | 56 | F55-59 | 30:47.3 |
27 | 34 | McKayla | Opoien | F | 29 | F25-29 | 30:48.2 |
28 | 35 | Lori | Miller | F | 56 | F55-59 | 30:49.2 |
38 | 36 | Callie | Brouillette | F | 35 | F35-39 | 31:13.2 |
37 | 37 | Michael | Richardson | M | 59 | M55-59 | 31:48.4 |
36 | 38 | Any | Davidson | F | 46 | F45-49 | 31:57.5 |
42 | 39 | Elizabeth | Linzmeyer | F | 36 | F35-39 | 32:02.6 |
43 | 40 | Jamelani | Zulueta | F | 29 | F25-29 | 32:02.8 |
35 | 41 | Justin | Davis | M | 32 | M30-34 | 32:03.6 |
30 | 42 | Christopher | Kinkade | M | 28 | M25-29 | 33:10.4 |
31 | 43 | Justin | Weld | M | 27 | M25-29 | 33:36.2 |
41 | 44 | John | Sims | M | 27 | M25-29 | 35:06.2 |
47 | 45 | Jonathan | Lemar | M | 33 | M30-34 | 35:06.8 |
44 | 46 | David | Hazel | M | 40 | M40-44 | 35:30.0 |
45 | 47 | Joy | Hazel | F | 31 | F30-34 | 36:21.0 |
46 | 48 | Heather | Lembrick | F | 35 | F35-39 | 36:44.9 |
48 | 49 | Emily | Larsen | F | 29 | F25-29 | 36:59.5 |
49 | 50 | Marcia | Veach | F | 70 | F70-74 | 54:32.1 |
50 | 51 | Hazel | Jones | F | 73 | F70-74 | 54:32.5 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Henry | Domnarski | M | 24 | M20-24 | 18:04.9 |
2 | 2 | Will | Fitzsimmons | M | 27 | M25-29 | 19:43.2 |
4 | 3 | Tom | Lin | M | 42 | M40-44 | 20:06.3 |
3 | 4 | Rob | Schenk | M | 26 | M25-29 | 20:13.5 |
5 | 5 | Lance | Casey | M | 29 | M25-29 | 20:46.4 |
6 | 6 | Autsin | Rea | M | 23 | M20-24 | 21:59.1 |
7 | 7 | Lisa | Stevens | F | 41 | F40-44 | 22:44.7 |
13 | 8 | Inger | Smuts | F | 23 | F20-24 | 23:30.9 |
14 | 9 | Alena | Friedrich | F | 23 | F20-24 | 23:32.6 |
9 | 10 | Francesca | Wilson | F | 27 | F25-29 | 24:18.3 |
8 | 11 | Joe | Griffin | M | 62 | M60-64 | 24:19.8 |
10 | 12 | Jason | Gast | M | 49 | M45-49 | 24:58.0 |
12 | 13 | Mark | Page-Botelho | M | 55 | M55-59 | 25:29.9 |
11 | 14 | Rosalie | Franek | F | 59 | F55-59 | 26:07.2 |
15 | 15 | Jennifer | Kormendi | F | 35 | F35-39 | 26:26.3 |
17 | 16 | Michelle | Gregson | F | 41 | F40-44 | 27:10.3 |
22 | 17 | Robert | Bird | M | 30 | M30-34 | 27:11.7 |
16 | 18 | Reilly | Taylor | M | 31 | M30-34 | 27:11.8 |
18 | 19 | Brandon | Gibson | M | 28 | M25-29 | 28:02.7 |
21 | 20 | Holly | Browning | F | 32 | F30-34 | 28:18.3 |
20 | 21 | Adam | Burns | M | 36 | M35-39 | 28:35.8 |
19 | 22 | Joe | Helbling | M | 48 | M45-49 | 28:36.4 |
23 | 23 | Jasmine | Lawrence | F | 37 | F35-39 | 29:11.0 |
24 | 24 | Cimeron | Kormendi | M | 44 | M40-44 | 29:16.8 |
31 | 25 | Justin | Weld | M | 27 | M25-29 | 29:40.0 |
25 | 26 | Erin | Helbling | F | 47 | F45-49 | 29:45.7 |
30 | 27 | Christopher | Kinkade | M | 28 | M25-29 | 29:46.6 |
26 | 28 | Donna | Ellickson | F | 56 | F55-59 | 30:05.0 |
27 | 29 | McKayla | Opoien | F | 29 | F25-29 | 30:25.9 |
28 | 30 | Lori | Miller | F | 56 | F55-59 | 31:29.6 |
41 | 31 | John | Sims | M | 27 | M25-29 | 32:24.0 |
32 | 32 | Nicole | Stender | F | 37 | F35-39 | 32:47.4 |
35 | 33 | Justin | Davis | M | 32 | M30-34 | 33:08.1 |
36 | 34 | Any | Davidson | F | 46 | F45-49 | 33:17.0 |
34 | 35 | Thomas | Henry | M | 52 | M50-54 | 33:48.8 |
33 | 36 | Megan | Henry | F | 20 | F20-24 | 33:49.1 |
37 | 37 | Michael | Richardson | M | 59 | M55-59 | 34:06.8 |
38 | 38 | Callie | Brouillette | F | 35 | F35-39 | 34:46.9 |
44 | 39 | David | Hazel | M | 40 | M40-44 | 35:38.9 |
45 | 40 | Joy | Hazel | F | 31 | F30-34 | 35:57.1 |
29 | 41 | Kassandra | McCabe | M | 27 | M25-29 | 36:00.3 |
39 | 42 | Coury | Gagne | M | 30 | M30-34 | 36:10.1 |
40 | 43 | Shae | Donnelly | F | 36 | F35-39 | 37:09.3 |
42 | 44 | Elizabeth | Linzmeyer | F | 36 | F35-39 | 37:58.4 |
43 | 45 | Jamelani | Zulueta | F | 29 | F25-29 | 37:59.5 |
46 | 46 | Heather | Lembrick | F | 35 | F35-39 | 38:16.8 |
47 | 47 | Jonathan | Lemar | M | 33 | M30-34 | 40:50.9 |
48 | 48 | Emily | Larsen | F | 29 | F25-29 | 41:34.5 |
50 | 49 | Hazel | Jones | F | 73 | F70-74 | 56:49.0 |
49 | 50 | Marcia | Veach | F | 70 | F70-74 | 56:49.0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 176 | Henry | Axon | M | 18 | M15-19 | 15:45.1 | 5:05 |
2 | 200 | Conrad | Drake | M | 10 | M01-10 | 22:23.3 | 7:13 |
3 | 530 | Alejandra | Peterson | F | 40 | F40-44 | 22:53.4 | 7:23 |
4 | 287 | Darrell | Hogansen-Terry | M | 34 | M30-34 | 25:26.0 | 8:12 |
5 | 522 | Dino | Molina | M | 59 | M55-59 | 25:36.2 | 8:15 |
6 | 546 | Michael | Scarberry | M | 63 | M60-64 | 25:55.9 | 8:21 |
7 | 291 | Emily | Jaksich | F | 36 | F35-39 | 27:05.9 | 8:44 |
8 | 574 | Tim | Werder | M | 65 | M65-69 | 29:14.2 | 9:25 |
9 | 556 | Randy | Spalding | M | 68 | M65-69 | 31:05.2 | 10:01 |
10 | 255 | Zyla | Drake | F | 12 | F11-14 | 31:06.6 | 10:01 |
11 | 509 | Dyana | Mason | F | 52 | F50-54 | 31:48.6 | 10:15 |
12 | 562 | Aj | Thompson | M | 24 | M20-24 | 33:55.5 | 10:56 |
13 | 563 | Michael | Thompson | M | 47 | M45-49 | 33:56.8 | 10:56 |
14 | 175 | Briana | Axline | F | 44 | F40-44 | 34:45.1 | 11:12 |
15 | 300 | Kassia | Lahm | F | 30 | F30-34 | 34:46.1 | 11:12 |
16 | 180 | Jeannette | Bausch | F | 72 | F70-74 | 36:28.6 | 11:45 |
17 | 581 | Kara | Henry | F | 50 | F50-54 | 36:39.6 | 11:48 |
18 | 258 | Terry | Falkenstern | F | 66 | F65-69 | 37:54.9 | 12:13 |
19 | 566 | Kyra | Weaver | F | 39 | F35-39 | 38:33.8 | 12:25 |
20 | 568 | Sophie | Weaver | F | 10 | F01-10 | 38:35.0 | 12:26 |
21 | 290 | Clover | Hubbard | F | 5 | F01-10 | 42:03.9 | 13:33 |
22 | 289 | Angie | Hubbard | F | 44 | F40-44 | 42:09.7 | 13:35 |
23 | 184 | Don | Behrens | M | 61 | M60-64 | 42:29.9 | 13:41 |
24 | 191 | Robin | Christianson | F | 43 | F40-44 | 43:43.3 | 14:05 |
25 | 541 | Melissa | Ratzlaff | F | 64 | F60-64 | 44:10.2 | 14:13 |
26 | 540 | Kaitie | Ratzlaff | F | 24 | F20-24 | 44:11.4 | 14:14 |
27 | 508 | Cj | Mann | F | 67 | F65-69 | 45:31.0 | 14:40 |
28 | 266 | Amy | Gibson | F | 28 | F25-29 | 51:32.7 | 16:36 |
29 | 510 | Nicole | McCabe | F | 51 | F50-54 | 59:30.5 | 19:10 |
30 | 285 | Michael | Hogansen | M | 54 | M50-54 | 1:00:23.8 | 19:27 |
31 | 284 | Jennifer | Hogansen | F | 50 | F50-54 | 1:06:36.2 | 21:27 |
32 | 523 | Kristin | Montgomery | F | 53 | F50-54 | 1:06:37.8 | 21:27 |
33 | 270 | Tera | Graham Nash | F | 54 | F50-54 | 1:06:41.3 | 21:28 |
34 | 286 | Alexandra | Hogansen-Terry | F | 30 | F30-34 | 1:06:45.3 | 21:30 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 553 | Pierce | Simmerman | M | 22 | M20-24 | 20:18.5 | 6:33 |
2 | 526 | Ross | Olsen | M | 34 | M30-34 | 20:21.2 | 6:34 |
3 | 193 | Chelsea | Corning | F | 30 | F30-34 | 22:05.9 | 7:07 |
4 | 531 | Ross | Pinard | M | 33 | M30-34 | 22:55.7 | 7:23 |
5 | 514 | Alejandro | Medina | M | 17 | M15-19 | 22:58.7 | 7:24 |
6 | 575 | Kirsten | Wert | F | 37 | F35-39 | 23:13.5 | 7:29 |
7 | 179 | Grant | Barr | M | 28 | M25-29 | 23:14.2 | 7:29 |
8 | 277 | Ethan | Hass | M | 22 | M20-24 | 23:20.4 | 7:31 |
9 | 519 | Mariah | Melson | F | 31 | F30-34 | 23:21.1 | 7:31 |
10 | 271 | Tim | Gravlin | M | 33 | M30-34 | 24:01.4 | 7:44 |
11 | 511 | Arthur | McMahon | M | 36 | M35-39 | 24:25.4 | 7:52 |
12 | 501 | Tyler | Larson | M | 39 | M35-39 | 25:20.8 | 8:10 |
13 | 274 | Antonio | Gudino | M | 43 | M40-44 | 25:45.3 | 8:18 |
14 | 182 | Hannah | Behrends | F | 16 | F15-19 | 25:47.5 | 8:19 |
15 | 512 | Delaney | McMahon | F | 27 | F25-29 | 25:57.8 | 8:22 |
16 | 513 | Jillian | McMahon | F | 34 | F30-34 | 26:34.8 | 8:34 |
17 | 275 | Laurel | Hamers | F | 31 | F30-34 | 27:09.7 | 8:45 |
18 | 525 | Ashley | Olsen | F | 33 | F30-34 | 28:14.8 | 9:06 |
19 | 296 | Britanny | Kochenderfer | F | 26 | F25-29 | 28:32.7 | 9:12 |
20 | 524 | Heidi | Noonan | F | 25 | F25-29 | 28:33.1 | 9:12 |
21 | 520 | Jana | Meszaros | F | 35 | F35-39 | 29:03.5 | 9:22 |
22 | 294 | Elizabeth | Kinevey-Gump | F | 35 | F35-39 | 29:10.3 | 9:24 |
23 | 529 | Makayla | Parker | F | 33 | F30-34 | 29:28.2 | 9:30 |
24 | 297 | James | Kochenderfer | M | 61 | M60-64 | 30:06.3 | 9:42 |
25 | 192 | Marissa | Colbert | F | 27 | F25-29 | 30:11.8 | 9:44 |
26 | 567 | Olivia | Weaver | F | 12 | F11-14 | 30:13.9 | 9:44 |
27 | 573 | Max | Wendel | M | 34 | M30-34 | 30:59.1 | 9:59 |
28 | 177 | Lydia | Backer | F | 28 | F25-29 | 31:10.6 | 10:03 |
29 | 577 | Opal | Woodke | F | 27 | F25-29 | 31:18.1 | 10:05 |
30 | 537 | Bridgit | Prichard | F | 25 | F25-29 | 31:19.4 | 10:05 |
31 | 173 | Dani | Amtmann | F | 52 | F50-54 | 31:47.5 | 10:14 |
32 | 545 | Luisa | Salter | F | 45 | F45-49 | 32:16.9 | 10:24 |
33 | 570 | Kendyl | Weidenhaft | F | 30 | F30-34 | 32:21.8 | 10:25 |
34 | 186 | Kristin | Brody | F | 24 | F20-24 | 32:40.9 | 10:32 |
35 | 536 | Ted | Pratt | M | 53 | M50-54 | 32:46.7 | 10:33 |
36 | 181 | Braven | Beard | M | 11 | M11-14 | 32:52.6 | 10:35 |
37 | 580 | Betty | Weidenhaft | F | 59 | F55-59 | 33:16.0 | 10:43 |
38 | 544 | Tim | Romanowski | M | 50 | M50-54 | 33:37.5 | 10:50 |
39 | 268 | Kevin | Gordon | M | 51 | M50-54 | 33:46.3 | 10:53 |
40 | 583 | Keita | Beard | F | 35 | F35-39 | 34:02.2 | 10:58 |
41 | 257 | Parker-Leig | Evans | F | 43 | F40-44 | 34:59.5 | 11:16 |
42 | 174 | Julian | Amtmann | M | 13 | M11-14 | 35:44.1 | 11:31 |
43 | 547 | Jeanne | Schaffer | F | 61 | F60-64 | 36:26.9 | 11:44 |
44 | 259 | Shawn | Fenneran | M | 57 | M55-59 | 37:32.2 | 12:05 |
45 | 276 | Ashley | Hannan | F | 30 | F30-34 | 39:31.4 | 12:44 |
46 | 533 | Maryann | Powell | F | 74 | F70-74 | 42:28.9 | 13:41 |
47 | 503 | Angela | Lehr Lower | F | 52 | F50-54 | 42:32.4 | 13:42 |
48 | 197 | Nadine | Dockey | F | 50 | F50-54 | 42:33.4 | 13:42 |
49 | 518 | Eric | Melendrez Campos | M | 28 | M25-29 | 42:41.8 | 13:45 |
50 | 552 | Mia | Schumm | F | 4 | F01-10 | 45:49.8 | 14:46 |
51 | 551 | Eloise | Schumm | F | 35 | F35-39 | 45:51.3 | 14:46 |
52 | 538 | Megan | Quesada Vargas | F | 26 | F25-29 | 46:15.7 | 14:54 |
53 | 269 | Holly | Gosda | F | 55 | F55-59 | 47:28.8 | 15:17 |
54 | 569 | Nancy | Webb | F | 60 | F60-64 | 47:30.5 | 15:18 |
55 | 572 | Joanna | Wendel | F | 32 | F30-34 | 54:36.1 | 17:35 |
56 | 543 | Rebeca | Rodriguez | F | 50 | F50-54 | 58:16.9 | 18:46 |
57 | 515 | Alvaro | Medina | M | 51 | M50-54 | 58:18.0 | 18:46 |
58 | 517 | Max | Melendrez | M | 46 | M45-49 | 1:06:03.6 | 21:16 |
59 | 516 | Guadalupe | Melendrez | F | 58 | F55-59 | 1:06:05.8 | 21:17 |