Springfield, Oregon
3/17/2023 5:30:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 559 | Lisa | Stevens | F | 41 | F40-44 | Eugene | OR | 43:51.2 | 7:04 | 1 | 27 | 1 | 2 | 71.91 | 5:30:00 PM | 21:06.5 | 22:44.7 |
2 | 262 | Rosalie | Franek | F | 59 | F55-59 | Hiram | OH | 49:55.6 | 8:03 | 3 | 27 | 1 | 3 | 77.41 | 5:30:03 PM | 23:48.5 | 26:07.2 |
3 | 272 | Michelle | Gregson | F | 41 | F40-44 | Brownsville | OR | 52:56.1 | 8:32 | 7 | 27 | 2 | 2 | 59.57 | 5:30:02 PM | 25:45.8 | 27:10.3 |
4 | 280 | Erin | Helbling | F | 47 | F45-49 | Helena | MT | 59:35.4 | 9:36 | 10 | 27 | 1 | 2 | 55.69 | 5:30:09 PM | 29:49.7 | 29:45.7 |
5 | 256 | Donna | Ellickson | F | 56 | F55-59 | Lowell | OR | 1:00:52.2 | 9:48 | 11 | 27 | 2 | 3 | 60.98 | 5:30:15 PM | 30:47.3 | 30:05.0 |
6 | 521 | Lori | Miller | F | 56 | F55-59 | Eugene | OR | 1:02:18.7 | 10:02 | 13 | 27 | 3 | 3 | 59.57 | 5:30:06 PM | 30:49.2 | 31:29.6 |
7 | 194 | Any | Davidson | F | 46 | F45-49 | Eugene | OR | 1:05:14.5 | 10:30 | 16 | 27 | 2 | 2 | 50.35 | 5:30:11 PM | 31:57.5 | 33:17.0 |
8 | 565 | Marcia | Veach | F | 70 | F70-74 | Springfield | OR | 1:51:21.1 | 17:56 | 24 | 27 | 1 | 2 | 40.98 | 5:30:12 PM | 54:32.1 | 56:49.0 |
9 | 292 | Hazel | Jones | F | 73 | F70-74 | Eugene | OR | 1:51:21.5 | 17:56 | 25 | 27 | 2 | 2 | 43.09 | 5:30:12 PM | 54:32.5 | 56:49.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | Tom | Lin | M | 42 | M40-44 | Springfield | OR | 39:56.4 | 6:26 | 4 | 25 | 1 | 3 | 72.19 | 5:29:59 PM | 19:50.2 | 20:06.3 |
2 | 273 | Joe | Griffin | M | 62 | M60-64 | Springfield | OR | 47:33.2 | 7:40 | 7 | 25 | 1 | 1 | 71.47 | 5:30:02 PM | 23:13.4 | 24:19.8 |
3 | 265 | Jason | Gast | M | 49 | M45-49 | Eugene | OR | 48:57.4 | 7:53 | 8 | 25 | 1 | 2 | 62.20 | 5:30:00 PM | 23:59.4 | 24:58.0 |
4 | 528 | Mark | Page-Botelho | M | 55 | M55-59 | Eugene | OR | 50:18.5 | 8:06 | 9 | 25 | 1 | 2 | 63.58 | 5:30:08 PM | 24:48.7 | 25:29.9 |
5 | 281 | Joe | Helbling | M | 48 | M45-49 | Helena | MT | 55:22.1 | 8:55 | 12 | 25 | 2 | 2 | 54.57 | 5:30:08 PM | 26:45.8 | 28:36.4 |
6 | 298 | Cimeron | Kormendi | M | 44 | M40-44 | Roseburg | OR | 57:38.9 | 9:17 | 15 | 25 | 2 | 3 | 50.80 | 5:30:05 PM | 28:22.2 | 29:16.8 |
7 | 283 | Thomas | Henry | M | 52 | M50-54 | Monmouth | OR | 1:04:22.4 | 10:22 | 19 | 25 | 1 | 1 | 48.47 | 5:30:06 PM | 30:33.6 | 33:48.8 |
8 | 542 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:05:55.1 | 10:37 | 21 | 25 | 2 | 2 | 50.21 | 5:30:09 PM | 31:48.4 | 34:06.8 |
9 | 278 | David | Hazel | M | 40 | M40-44 | Salem | OR | 1:11:08.9 | 11:27 | 24 | 25 | 3 | 3 | 39.94 | 5:30:12 PM | 35:30.0 | 35:38.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 530 | Alejandra | Peterson | F | 40 | F40-44 | Eugene | OR | 22:53.4 | 7:23 | 1 | 26 | 1 | 5 | 66.84 | 5:30:07 PM |
2 | 509 | Dyana | Mason | F | 52 | F50-54 | Eugene | OR | 31:48.6 | 10:15 | 4 | 26 | 1 | 6 | 54.02 | 5:30:14 PM |
3 | 175 | Briana | Axline | F | 44 | F40-44 | Eugene | OR | 34:45.1 | 11:12 | 5 | 26 | 2 | 5 | 45.27 | 5:30:19 PM |
4 | 180 | Jeannette | Bausch | F | 72 | F70-74 | Eugene | OR | 36:28.6 | 11:45 | 7 | 26 | 1 | 1 | 63.10 | 5:30:07 PM |
5 | 581 | Kara | Henry | F | 50 | F50-54 | Monroe | OR | 36:39.6 | 11:48 | 8 | 26 | 2 | 6 | 45.74 | 5:30:19 PM |
6 | 258 | Terry | Falkenstern | F | 66 | F65-69 | Eugene | OR | 37:54.9 | 12:13 | 9 | 26 | 1 | 2 | 55.12 | 5:30:04 PM |
7 | 289 | Angie | Hubbard | F | 44 | F40-44 | Springfield | OR | 42:09.7 | 13:35 | 13 | 26 | 3 | 5 | 37.32 | 5:30:23 PM |
8 | 191 | Robin | Christianson | F | 43 | F40-44 | Junction City | OR | 43:43.3 | 14:05 | 14 | 26 | 4 | 5 | 35.72 | 5:30:20 PM |
9 | 541 | Melissa | Ratzlaff | F | 64 | F60-64 | Veneta | OR | 44:10.2 | 14:13 | 15 | 26 | 1 | 1 | 45.88 | 5:30:17 PM |
10 | 508 | Cj | Mann | F | 67 | F65-69 | Springfield | OR | 45:31.0 | 14:40 | 17 | 26 | 2 | 2 | 46.61 | 5:30:28 PM |
11 | 510 | Nicole | McCabe | F | 51 | F50-54 | Springfield | OR | 59:30.5 | 19:10 | 19 | 26 | 3 | 6 | 28.51 | 5:30:17 PM |
12 | 284 | Jennifer | Hogansen | F | 50 | F50-54 | Brownsville | OR | 1:06:36.2 | 21:27 | 20 | 26 | 4 | 6 | 25.17 | 5:30:31 PM |
13 | 523 | Kristin | Montgomery | F | 53 | F50-54 | Tampa | FL | 1:06:37.8 | 21:27 | 21 | 26 | 5 | 6 | 26.14 | 5:30:32 PM |
14 | 270 | Tera | Graham Nash | F | 54 | F50-54 | Creswell | OR | 1:06:41.3 | 21:28 | 22 | 26 | 6 | 6 | 26.44 | 5:30:32 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522 | Dino | Molina | M | 59 | M55-59 | Eugene | OR | 25:36.2 | 8:15 | 4 | 13 | 1 | 1 | 62.10 | 5:30:18 PM |
2 | 546 | Michael | Scarberry | M | 63 | M60-64 | Eugene | OR | 25:55.9 | 8:21 | 5 | 13 | 1 | 2 | 63.50 | 5:30:17 PM |
3 | 574 | Tim | Werder | M | 65 | M65-69 | Cheshire | OR | 29:14.2 | 9:25 | 6 | 13 | 1 | 3 | 57.35 | 5:30:07 PM |
4 | 556 | Randy | Spalding | M | 68 | M65-69 | Eugene | OR | 31:05.2 | 10:01 | 7 | 13 | 2 | 3 | 55.49 | 5:30:14 PM |
5 | 563 | Michael | Thompson | M | 47 | M45-49 | Eugene | OR | 33:56.8 | 10:56 | 9 | 13 | 1 | 1 | 42.42 | 5:30:21 PM |
6 | 184 | Don | Behrens | M | 61 | M60-64 | Eugene | OR | 42:29.9 | 13:41 | 10 | 13 | 2 | 2 | 38.08 | 5:30:20 PM |
7 | 285 | Michael | Hogansen | M | 54 | M50-54 | Brownsville | OR | 1:00:23.8 | 19:27 | 11 | 13 | 1 | 1 | 25.22 | 5:30:29 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | Dani | Amtmann | F | 52 | F50-54 | Eugene | OR | 31:47.5 | 10:14 | 19 | 45 | 1 | 5 | 54.05 | 5:30:19 PM |
2 | 545 | Luisa | Salter | F | 45 | F45-49 | Eugene | OR | 32:16.9 | 10:24 | 20 | 45 | 1 | 2 | 49.20 | 5:30:08 PM |
3 | 580 | Betty | Weidenhaft | F | 59 | F55-59 | Harrisburg | OR | 33:16.0 | 10:43 | 23 | 45 | 1 | 4 | 56.72 | 5:30:03 PM |
4 | 257 | Parker-Leig | Evans | F | 43 | F40-44 | Eugene | OR | 34:59.5 | 11:16 | 25 | 45 | 1 | 2 | 44.63 | 5:30:19 PM |
5 | 547 | Jeanne | Schaffer | F | 61 | F60-64 | Eugene | OR | 36:26.9 | 11:44 | 26 | 45 | 1 | 3 | 53.23 | 5:30:08 PM |
6 | 533 | Maryann | Powell | F | 74 | F70-74 | Springfield | OR | 42:28.9 | 13:41 | 28 | 45 | 1 | 1 | 56.06 | 5:30:12 PM |
7 | 503 | Angela | Lehr Lower | F | 52 | F50-54 | Eugene | OR | 42:32.4 | 13:42 | 29 | 45 | 2 | 5 | 40.39 | 5:30:11 PM |
8 | 197 | Nadine | Dockey | F | 50 | F50-54 | Creswell | OR | 42:33.4 | 13:42 | 30 | 45 | 3 | 5 | 39.40 | 5:30:10 PM |
9 | 269 | Holly | Gosda | F | 55 | F55-59 | Sweet Home | OR | 47:28.8 | 15:17 | 34 | 45 | 2 | 4 | 37.63 | 5:30:18 PM |
10 | 569 | Nancy | Webb | F | 60 | F60-64 | Sweet Home | OR | 47:30.5 | 15:18 | 35 | 45 | 2 | 3 | 40.27 | 5:30:18 PM |
11 | 543 | Rebeca | Rodriguez | F | 50 | F50-54 | North Las Vegas | NV | 58:16.9 | 18:46 | 37 | 45 | 4 | 5 | 28.77 | 5:30:12 PM |
12 | 516 | Guadalupe | Melendrez | F | 58 | F55-59 | Eugene | OR | 1:06:05.8 | 21:17 | 38 | 45 | 3 | 4 | 28.14 | 5:40:58 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 274 | Antonio | Gudino | M | 43 | M40-44 | Eugene | OR | 25:45.3 | 8:18 | 10 | 22 | 1 | 2 | 54.23 | 5:30:10 PM |
2 | 297 | James | Kochenderfer | M | 61 | M60-64 | Klamath Falls | OR | 30:06.3 | 9:42 | 11 | 22 | 1 | 1 | 53.76 | 5:30:15 PM |
3 | 536 | Ted | Pratt | M | 53 | M50-54 | Eugene | OR | 32:46.7 | 10:33 | 13 | 22 | 1 | 4 | 46.12 | 5:30:08 PM |
4 | 544 | Tim | Romanowski | M | 50 | M50-54 | Corvallis | OR | 33:37.5 | 10:50 | 15 | 22 | 2 | 4 | 43.87 | 5:30:14 PM |
5 | 268 | Kevin | Gordon | M | 51 | M50-54 | Eugene | OR | 33:46.3 | 10:53 | 16 | 22 | 3 | 4 | 44.02 | 5:30:17 PM |
6 | 259 | Shawn | Fenneran | M | 57 | M55-59 | Springfield | OR | 37:32.2 | 12:05 | 18 | 22 | 1 | 1 | 41.65 | 5:30:07 PM |
7 | 515 | Alvaro | Medina | M | 51 | M50-54 | North Las Vegas | NV | 58:18.0 | 18:46 | 20 | 22 | 4 | 4 | 25.50 | 5:30:13 PM |
8 | 517 | Max | Melendrez | M | 46 | M45-49 | Eugene | OR | 1:06:03.6 | 21:16 | 21 | 22 | 1 | 1 | 21.62 | 5:40:58 PM |