Marcola, Oregon
4/1/2023 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 362 | Ryan | Thompson | M | 39 | M35-39 | 45:01.4 | 7:15 |
2 | 382 | Nathan | Estes | M | 35 | M35-39 | 46:08.6 | 7:26 |
3 | 213 | Glenn | Buchanan | M | 53 | M50-54 | 50:38.1 | 8:09 |
4 | 374 | Rachel | Whitmore | F | 25 | F25-29 | 55:18.1 | 8:54 |
5 | 361 | Yudie | Thio | M | 55 | M55-59 | 55:32.1 | 8:57 |
6 | 313 | Kelly | Henry | M | 47 | M45-49 | 57:15.6 | 9:13 |
7 | 307 | Angila | Franklin | F | 42 | F40-44 | 1:01:56.7 | 9:59 |
8 | 360 | Christian | Strawn | M | 22 | M20-24 | 1:02:35.8 | 10:05 |
9 | 377 | Summer | Wright | M | 46 | M45-49 | 1:04:26.3 | 10:23 |
10 | 311 | Emily | Grund | F | 29 | F25-29 | 1:04:28.8 | 10:23 |
11 | 181 | Randall | Brous | M | 49 | M45-49 | 1:04:28.9 | 10:23 |
12 | 405 | Bart | Johnson | M | 69 | M65-69 | 1:05:19.0 | 10:31 |
13 | 345 | Morrie | Roberts | M | 44 | M40-44 | 1:05:37.7 | 10:34 |
14 | 410 | Izzy | Santiago | M | 15 | M15-19 | 1:06:03.9 | 10:38 |
15 | 403 | Charlie | Burnett | M | 45 | M45-49 | 1:07:17.8 | 10:50 |
16 | 359 | Brandon | Stewart | M | 27 | M25-29 | 1:07:21.8 | 10:51 |
17 | 397 | James | Strawn | M | 48 | M45-49 | 1:08:07.7 | 10:58 |
18 | 327 | Michael | Mathisen | M | 41 | M40-44 | 1:08:18.7 | 11:00 |
19 | 391 | Byron | Penn | M | 53 | M50-54 | 1:09:52.6 | 11:15 |
20 | 310 | Jaime | Griffin | F | 46 | F45-49 | 1:11:57.2 | 11:35 |
21 | 347 | Megan | Romeike | F | 24 | F20-24 | 1:12:09.8 | 11:37 |
22 | 411 | Aliyah | Santiago | F | 20 | F20-24 | 1:12:15.4 | 11:38 |
23 | 402 | Dani | Amtmann | F | 52 | F50-54 | 1:14:23.0 | 11:59 |
24 | 390 | Andrew | McIvor | M | 64 | M60-64 | 1:16:00.4 | 12:14 |
25 | 316 | Chelsea | Jakubowski | F | 38 | F35-39 | 1:19:37.1 | 12:49 |
26 | 319 | Jessica | Klossen | F | 29 | F25-29 | 1:19:41.1 | 12:50 |
27 | 208 | Morgan | Brown | M | 64 | M60-64 | 1:19:52.5 | 12:52 |
28 | 300 | Marissa | Colbert | F | 27 | F25-29 | 1:20:50.6 | 13:01 |
29 | 380 | Callie | Brouillette | F | 35 | F35-39 | 1:22:10.6 | 13:14 |
30 | 412 | Chase | Smith | M | 17 | M15-19 | 1:23:27.2 | 13:26 |
31 | 170 | Gabriela | Beach | F | 32 | F30-34 | 1:23:46.0 | 13:29 |
32 | 314 | Michelle | Herold | F | 55 | F55-59 | 1:25:09.6 | 13:43 |
33 | 396 | Jessica | Stiner | F | 30 | F30-34 | 1:28:11.3 | 14:12 |
34 | 406 | Roger | Nichols | M | 73 | M70-74 | 1:28:19.1 | 14:13 |
35 | 171 | Bill | Bezuk | M | 58 | M55-59 | 1:30:03.5 | 14:30 |
36 | 342 | Michael | Richardson | M | 59 | M55-59 | 1:30:39.2 | 14:36 |
37 | 373 | Samantha | White | F | 27 | F25-29 | 1:39:50.4 | 16:05 |
38 | 413 | Tim | Romanowski | M | 50 | M50-54 | 1:41:19.1 | 16:19 |
39 | 328 | Lorene | McMurrin | F | 68 | F65-69 | 1:48:38.5 | 17:30 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 | Split 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 388 | Rachel | Hawkins | F | 30 | F30-34 | 2:04:21.5 | 8:01 | 41:07.7 | 40:49.2 | 42:24.8 |
2 | 375 | Jamie | Whitney | M | 46 | M45-49 | 2:13:17.1 | 8:35 | 44:40.1 | 43:46.8 | 44:50.2 |
3 | 308 | Macie | Gale | F | 28 | F25-29 | 2:23:27.2 | 9:15 | 44:42.4 | 49:16.1 | 49:28.8 |
4 | 241 | Lance | Casey | M | 29 | M25-29 | 2:29:56.4 | 9:40 | 47:59.9 | 48:52.8 | 53:03.9 |
5 | 306 | Kevin | Elston | M | 35 | M35-39 | 2:30:22.3 | 9:41 | 50:39.1 | 49:29.0 | 50:14.3 |
6 | 333 | Nick | Newbold | M | 32 | M30-34 | 2:34:46.2 | 9:58 | 50:45.1 | 48:09.3 | 55:51.8 |
7 | 321 | Jeff | Langford | M | 55 | M55-59 | 2:44:25.5 | 10:36 | 52:16.1 | 54:44.2 | 57:25.3 |
8 | 349 | Harrison | Satterthwaite | M | 27 | M25-29 | 2:50:47.4 | 11:00 | 50:38.4 | 57:20.7 | 1:02:48.5 |
9 | 34 | Brad | Asher | M | 46 | M45-49 | 2:52:29.1 | 11:07 | 55:23.1 | 57:11.8 | 59:54.2 |
10 | 355 | Paul | Shirkey | M | 54 | M50-54 | 2:55:58.2 | 11:20 | 57:28.8 | 58:27.1 | 1:00:02.4 |
11 | 301 | Kyle | Cox | M | 24 | M20-24 | 2:57:24.4 | 11:26 | 51:29.8 | 54:31.7 | 1:11:23.0 |
12 | 379 | Wyatt | True | M | 40 | M40-44 | 2:58:49.6 | 11:31 | 54:49.8 | 57:57.6 | 1:06:02.2 |
13 | 335 | Eric | Park | M | 50 | M50-54 | 2:59:51.8 | 11:35 | 56:35.9 | 1:00:57.9 | 1:02:18.1 |
14 | 353 | Ashley | Sharpe | F | 37 | F35-39 | 3:18:02.6 | 12:45 | 1:01:00.1 | 1:06:29.0 | 1:10:33.6 |
15 | 304 | Leah | Eaton | F | 43 | F40-44 | 3:30:42.7 | 13:34 | 1:03:26.5 | 1:13:37.2 | 1:13:39.1 |
16 | 332 | Cameron | Mulder | M | 43 | M40-44 | 3:46:44.8 | 14:36 | 1:10:37.0 | 1:16:17.0 | 1:19:50.8 |
17 | 337 | Charles | Petersen | M | 37 | M35-39 | 3:51:00.5 | 14:53 | 1:10:52.3 | 1:15:22.2 | 1:24:46.1 |
18 | 346 | Heather | Roe | F | 42 | F40-44 | 3:59:23.0 | 15:25 | 1:12:02.4 | 1:22:14.8 | 1:25:06.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Rachel | Hawkins | F | 30 | F30-34 | 41:07.7 |
2 | 2 | Jamie | Whitney | M | 46 | M45-49 | 44:40.1 |
3 | 3 | Macie | Gale | F | 28 | F25-29 | 44:42.4 |
4 | 4 | Lance | Casey | M | 29 | M25-29 | 47:59.9 |
8 | 5 | Harrison | Satterthwaite | M | 27 | M25-29 | 50:38.4 |
5 | 6 | Kevin | Elston | M | 35 | M35-39 | 50:39.1 |
6 | 7 | Nick | Newbold | M | 32 | M30-34 | 50:45.1 |
11 | 8 | Kyle | Cox | M | 24 | M20-24 | 51:29.8 |
7 | 9 | Jeff | Langford | M | 55 | M55-59 | 52:16.1 |
12 | 10 | Wyatt | True | M | 40 | M40-44 | 54:49.8 |
9 | 11 | Brad | Asher | M | 46 | M45-49 | 55:23.1 |
13 | 12 | Eric | Park | M | 50 | M50-54 | 56:35.9 |
10 | 13 | Paul | Shirkey | M | 54 | M50-54 | 57:28.8 |
14 | 14 | Ashley | Sharpe | F | 37 | F35-39 | 1:01:00.1 |
15 | 15 | Leah | Eaton | F | 43 | F40-44 | 1:03:26.5 |
16 | 16 | Cameron | Mulder | M | 43 | M40-44 | 1:10:37.0 |
17 | 17 | Charles | Petersen | M | 37 | M35-39 | 1:10:52.3 |
18 | 18 | Heather | Roe | F | 42 | F40-44 | 1:12:02.4 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Rachel | Hawkins | F | 30 | F30-34 | 40:49.2 |
2 | 2 | Jamie | Whitney | M | 46 | M45-49 | 43:46.8 |
6 | 3 | Nick | Newbold | M | 32 | M30-34 | 48:09.3 |
4 | 4 | Lance | Casey | M | 29 | M25-29 | 48:52.8 |
3 | 5 | Macie | Gale | F | 28 | F25-29 | 49:16.1 |
5 | 6 | Kevin | Elston | M | 35 | M35-39 | 49:29.0 |
11 | 7 | Kyle | Cox | M | 24 | M20-24 | 54:31.7 |
7 | 8 | Jeff | Langford | M | 55 | M55-59 | 54:44.2 |
9 | 9 | Brad | Asher | M | 46 | M45-49 | 57:11.8 |
8 | 10 | Harrison | Satterthwaite | M | 27 | M25-29 | 57:20.7 |
12 | 11 | Wyatt | True | M | 40 | M40-44 | 57:57.6 |
10 | 12 | Paul | Shirkey | M | 54 | M50-54 | 58:27.1 |
13 | 13 | Eric | Park | M | 50 | M50-54 | 1:00:57.9 |
14 | 14 | Ashley | Sharpe | F | 37 | F35-39 | 1:06:29.0 |
15 | 15 | Leah | Eaton | F | 43 | F40-44 | 1:13:37.2 |
17 | 16 | Charles | Petersen | M | 37 | M35-39 | 1:15:22.2 |
16 | 17 | Cameron | Mulder | M | 43 | M40-44 | 1:16:17.0 |
18 | 18 | Heather | Roe | F | 42 | F40-44 | 1:22:14.8 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Rachel | Hawkins | F | 30 | F30-34 | 42:24.8 |
2 | 2 | Jamie | Whitney | M | 46 | M45-49 | 44:50.2 |
3 | 3 | Macie | Gale | F | 28 | F25-29 | 49:28.8 |
5 | 4 | Kevin | Elston | M | 35 | M35-39 | 50:14.3 |
4 | 5 | Lance | Casey | M | 29 | M25-29 | 53:03.9 |
6 | 6 | Nick | Newbold | M | 32 | M30-34 | 55:51.8 |
7 | 7 | Jeff | Langford | M | 55 | M55-59 | 57:25.3 |
9 | 8 | Brad | Asher | M | 46 | M45-49 | 59:54.2 |
10 | 9 | Paul | Shirkey | M | 54 | M50-54 | 1:00:02.4 |
13 | 10 | Eric | Park | M | 50 | M50-54 | 1:02:18.1 |
8 | 11 | Harrison | Satterthwaite | M | 27 | M25-29 | 1:02:48.5 |
12 | 12 | Wyatt | True | M | 40 | M40-44 | 1:06:02.2 |
14 | 13 | Ashley | Sharpe | F | 37 | F35-39 | 1:10:33.6 |
11 | 14 | Kyle | Cox | M | 24 | M20-24 | 1:11:23.0 |
15 | 15 | Leah | Eaton | F | 43 | F40-44 | 1:13:39.1 |
16 | 16 | Cameron | Mulder | M | 43 | M40-44 | 1:19:50.8 |
17 | 17 | Charles | Petersen | M | 37 | M35-39 | 1:24:46.1 |
18 | 18 | Heather | Roe | F | 42 | F40-44 | 1:25:06.0 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 383 | Tyler | Franklin | M | 35 | M35-39 | 30:36.3 | 9:52 |
2 | 372 | Kirsten | Wert | F | 38 | F35-39 | 30:51.1 | 9:56 |
3 | 378 | Chris | Yorges | M | 57 | M55-59 | 32:31.6 | 10:29 |
4 | 341 | Forest | Resener | M | 33 | M30-34 | 35:10.4 | 11:20 |
5 | 303 | Aidyn | Dudley | M | 8 | M01-10 | 38:06.0 | 12:16 |
6 | 331 | Kimberly | Moser | F | 36 | F35-39 | 38:06.1 | 12:16 |
7 | 351 | Jacob | Scott | M | 15 | M15-19 | 38:07.6 | 12:17 |
8 | 350 | Michael | Scarberry | M | 63 | M60-64 | 39:11.0 | 12:37 |
9 | 370 | Shannon | Trammell | F | 30 | F30-34 | 39:31.5 | 12:44 |
10 | 385 | Calvin | Hammond | M | 8 | M01-10 | 41:02.6 | 13:13 |
11 | 399 | Samel | Strawn | M | 14 | M11-14 | 41:21.3 | 13:19 |
12 | 386 | Madison | Hammond | F | 34 | F30-34 | 41:23.9 | 13:20 |
13 | 415 | Holly | Binford | F | 34 | F30-34 | 41:40.4 | 13:25 |
14 | 414 | Westin | Binford | M | 8 | M01-10 | 42:06.7 | 13:34 |
15 | 381 | Nick | Brown | M | 36 | M35-39 | 43:37.2 | 14:03 |
16 | 343 | Boden | Riday-White | M | 12 | M11-14 | 44:22.0 | 14:17 |
17 | 178 | Joshua | Brayton | M | 36 | M35-39 | 46:08.9 | 14:52 |
18 | 357 | Lauren | Sommers | F | 43 | F40-44 | 46:22.1 | 14:56 |
19 | 401 | Olivia | Strawn | F | 22 | F20-24 | 47:03.5 | 15:09 |
20 | 398 | Noah | Strawn | M | 13 | M11-14 | 47:14.1 | 15:13 |
21 | 395 | Courtney | Stalker | F | 32 | F30-34 | 48:23.7 | 15:35 |
22 | 404 | Vincent | Burnett | M | 14 | M11-14 | 49:17.7 | 15:52 |
23 | 100 | Briana | Axline | F | 44 | F40-44 | 51:30.3 | 16:35 |
24 | 326 | John | Massey | M | 55 | M55-59 | 53:18.6 | 17:10 |
25 | 394 | Haley | Ruddell | F | 39 | F35-39 | 53:22.5 | 17:11 |
26 | 348 | Mahala | Ruddell | F | 34 | F30-34 | 53:24.3 | 17:12 |
27 | 387 | Solomon | Hammond | M | 6 | M01-10 | 56:39.3 | 18:15 |
28 | 193 | Allison | Brown | F | 36 | F35-39 | 58:57.4 | 18:59 |
29 | 407 | Kathryn | Rager | F | 43 | F40-44 | 1:01:30.8 | 19:48 |
30 | 393 | Bobbi | Rohaley | F | 44 | F40-44 | 1:01:31.4 | 19:49 |
31 | 392 | Maryann | Powell | F | 74 | F70-74 | 1:01:31.7 | 19:49 |
32 | 315 | Gabriela | Ibarra | F | 27 | F25-29 | 1:17:11.8 | 24:51 |
33 | 249 | Robin | Christianson | F | 43 | F40-44 | 1:17:12.8 | 24:52 |
34 | 199 | Demitrius | Brown | M | 8 | M01-10 | 1:21:52.6 | 26:22 |
35 | 338 | Rayne | Petersen-Cailteux | F | 11 | F11-14 | 1:22:05.0 | 26:26 |
36 | 354 | Shantelle | Shipton | F | 28 | F25-29 | 1:22:06.9 | 26:26 |
37 | 367 | Nikolai | Timoshevskiy | M | 5 | M01-10 | 1:22:26.4 | 26:33 |
38 | 364 | Dmitry | Timoshevskiy | M | 8 | M01-10 | 1:22:27.9 | 26:33 |
39 | 366 | Mikhail | Timoshevskiy | M | 43 | M40-44 | 1:22:28.0 | 26:33 |
40 | 365 | Emily | Timoshevskiy | F | 38 | F35-39 | 1:22:28.6 | 26:33 |
41 | 325 | Becka | Massey | F | 45 | F45-49 | 1:23:46.4 | 26:58 |
42 | 317 | Kimberly | Julian | F | 53 | F50-54 | 1:23:50.0 | 26:59 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Taylor | Spike | M | 45 | M45-49 | 4:35:15.5 | 8:52 | 44:17.5 | 44:27.5 | 44:07.2 | 46:16.0 | 47:21.2 | 48:46.4 |
2 | 408 | Cam | Hanes | M | 55 | M55-59 | 4:48:03.8 | 9:17 | 45:16.5 | 44:53.5 | 46:06.6 | 48:16.7 | 50:08.0 | 53:22.7 |
3 | 400 | Rodney | Williams | M | 27 | M25-29 | 5:14:52.9 | 10:09 | 46:45.7 | 47:18.4 | 48:04.0 | 53:21.4 | 57:01.6 | 1:02:22.2 |
4 | 389 | Kristi | Leblanc | F | 39 | F35-39 | 5:33:33.3 | 10:45 | 51:11.4 | 52:52.1 | 54:08.2 | 58:58.1 | 58:27.2 | 57:56.5 |
5 | 302 | Jason | Dobson | M | 45 | M45-49 | 6:11:51.3 | 11:59 | 53:09.5 | 53:26.8 | 1:01:33.1 | 1:04:06.8 | 1:06:37.5 | 1:12:57.9 |
6 | 376 | Derek | Wiens | M | 34 | M30-34 | 6:29:30.9 | 12:33 | 55:16.8 | 58:00.5 | 1:03:05.2 | 1:11:10.8 | 1:11:39.8 | 1:10:18.0 |
7 | 340 | Sean | Remington | M | 39 | M35-39 | 6:35:24.4 | 12:44 | 54:47.4 | 58:35.6 | 1:03:01.4 | 1:10:51.6 | 1:12:49.8 | 1:15:18.8 |
8 | 358 | Gregory | Spike | M | 74 | M70-74 | 6:42:28.5 | 12:58 | 1:07:24.2 | 1:04:59.3 | 1:03:02.6 | 1:06:34.7 | 1:06:51.6 | 1:13:36.4 |
9 | 322 | Carl | Lewallen | M | 54 | M50-54 | 6:55:56.1 | 13:24 | 53:06.2 | 56:54.1 | 1:05:25.9 | 1:12:24.0 | 1:17:43.8 | 1:30:22.3 |
10 | 312 | Nicholas | Hammond | M | 43 | M40-44 | 6:58:12.3 | 13:28 | 55:16.3 | 57:57.7 | 1:03:06.1 | 1:17:22.0 | 1:21:18.0 | 1:23:12.5 |
11 | 309 | Dean | Goehring | M | 34 | M30-34 | 7:03:17.7 | 13:38 | 54:59.9 | 1:00:46.6 | 1:03:09.8 | 1:14:12.2 | 1:20:19.4 | 1:29:50.0 |
12 | 363 | Todd | Thompson | M | 60 | M60-64 | 8:15:04.5 | 15:57 | 1:12:08.5 | 1:15:43.2 | 1:24:13.5 | 1:27:53.2 | 1:29:16.2 | 1:25:50.0 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Taylor | Spike | M | 45 | M45-49 | 44:17.5 |
2 | 2 | Cam | Hanes | M | 55 | M55-59 | 45:16.5 |
3 | 3 | Rodney | Williams | M | 27 | M25-29 | 46:45.7 |
4 | 4 | Kristi | Leblanc | F | 39 | F35-39 | 51:11.4 |
9 | 5 | Carl | Lewallen | M | 54 | M50-54 | 53:06.2 |
5 | 6 | Jason | Dobson | M | 45 | M45-49 | 53:09.5 |
0 | 7 | Eduardo | Caballero | M | 26 | M25-29 | 53:10.4 |
7 | 8 | Sean | Remington | M | 39 | M35-39 | 54:47.4 |
11 | 9 | Dean | Goehring | M | 34 | M30-34 | 54:59.9 |
10 | 10 | Nicholas | Hammond | M | 43 | M40-44 | 55:16.3 |
6 | 11 | Derek | Wiens | M | 34 | M30-34 | 55:16.8 |
0 | 12 | Jason | Gast | M | 49 | M45-49 | 55:23.7 |
8 | 13 | Gregory | Spike | M | 74 | M70-74 | 1:07:24.2 |
12 | 14 | Todd | Thompson | M | 60 | M60-64 | 1:12:08.5 |
0 | 15 | Kristen | Kerns | F | 37 | F35-39 | 1:28:02.9 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Taylor | Spike | M | 45 | M45-49 | 44:27.5 |
2 | 2 | Cam | Hanes | M | 55 | M55-59 | 44:53.5 |
3 | 3 | Rodney | Williams | M | 27 | M25-29 | 47:18.4 |
4 | 4 | Kristi | Leblanc | F | 39 | F35-39 | 52:52.1 |
0 | 5 | Eduardo | Caballero | M | 26 | M25-29 | 53:20.3 |
5 | 6 | Jason | Dobson | M | 45 | M45-49 | 53:26.8 |
9 | 7 | Carl | Lewallen | M | 54 | M50-54 | 56:54.1 |
10 | 8 | Nicholas | Hammond | M | 43 | M40-44 | 57:57.7 |
6 | 9 | Derek | Wiens | M | 34 | M30-34 | 58:00.5 |
7 | 10 | Sean | Remington | M | 39 | M35-39 | 58:35.6 |
11 | 11 | Dean | Goehring | M | 34 | M30-34 | 1:00:46.6 |
8 | 12 | Gregory | Spike | M | 74 | M70-74 | 1:04:59.3 |
0 | 13 | Jason | Gast | M | 49 | M45-49 | 1:08:58.6 |
12 | 14 | Todd | Thompson | M | 60 | M60-64 | 1:15:43.2 |
0 | 15 | Kristen | Kerns | F | 37 | F35-39 | 1:43:25.8 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Taylor | Spike | M | 45 | M45-49 | 44:07.2 |
2 | 2 | Cam | Hanes | M | 55 | M55-59 | 46:06.6 |
3 | 3 | Rodney | Williams | M | 27 | M25-29 | 48:04.0 |
4 | 4 | Kristi | Leblanc | F | 39 | F35-39 | 54:08.2 |
5 | 5 | Jason | Dobson | M | 45 | M45-49 | 1:01:33.1 |
7 | 6 | Sean | Remington | M | 39 | M35-39 | 1:03:01.4 |
8 | 7 | Gregory | Spike | M | 74 | M70-74 | 1:03:02.6 |
6 | 8 | Derek | Wiens | M | 34 | M30-34 | 1:03:05.2 |
10 | 9 | Nicholas | Hammond | M | 43 | M40-44 | 1:03:06.1 |
11 | 10 | Dean | Goehring | M | 34 | M30-34 | 1:03:09.8 |
0 | 11 | Eduardo | Caballero | M | 26 | M25-29 | 1:03:24.1 |
9 | 12 | Carl | Lewallen | M | 54 | M50-54 | 1:05:25.9 |
12 | 13 | Todd | Thompson | M | 60 | M60-64 | 1:24:13.5 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Taylor | Spike | M | 45 | M45-49 | 46:16.0 |
2 | 2 | Cam | Hanes | M | 55 | M55-59 | 48:16.7 |
3 | 3 | Rodney | Williams | M | 27 | M25-29 | 53:21.4 |
4 | 4 | Kristi | Leblanc | F | 39 | F35-39 | 58:58.1 |
5 | 5 | Jason | Dobson | M | 45 | M45-49 | 1:04:06.8 |
8 | 6 | Gregory | Spike | M | 74 | M70-74 | 1:06:34.7 |
7 | 7 | Sean | Remington | M | 39 | M35-39 | 1:10:51.6 |
6 | 8 | Derek | Wiens | M | 34 | M30-34 | 1:11:10.8 |
9 | 9 | Carl | Lewallen | M | 54 | M50-54 | 1:12:24.0 |
11 | 10 | Dean | Goehring | M | 34 | M30-34 | 1:14:12.2 |
0 | 11 | Eduardo | Caballero | M | 26 | M25-29 | 1:14:50.5 |
10 | 12 | Nicholas | Hammond | M | 43 | M40-44 | 1:17:22.0 |
12 | 13 | Todd | Thompson | M | 60 | M60-64 | 1:27:53.2 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Taylor | Spike | M | 45 | M45-49 | 47:21.2 |
2 | 2 | Cam | Hanes | M | 55 | M55-59 | 50:08.0 |
3 | 3 | Rodney | Williams | M | 27 | M25-29 | 57:01.6 |
4 | 4 | Kristi | Leblanc | F | 39 | F35-39 | 58:27.2 |
5 | 5 | Jason | Dobson | M | 45 | M45-49 | 1:06:37.5 |
8 | 6 | Gregory | Spike | M | 74 | M70-74 | 1:06:51.6 |
6 | 7 | Derek | Wiens | M | 34 | M30-34 | 1:11:39.8 |
7 | 8 | Sean | Remington | M | 39 | M35-39 | 1:12:49.8 |
9 | 9 | Carl | Lewallen | M | 54 | M50-54 | 1:17:43.8 |
11 | 10 | Dean | Goehring | M | 34 | M30-34 | 1:20:19.4 |
10 | 11 | Nicholas | Hammond | M | 43 | M40-44 | 1:21:18.0 |
12 | 12 | Todd | Thompson | M | 60 | M60-64 | 1:29:16.2 |
0 | 13 | Eduardo | Caballero | M | 26 | M25-29 | 1:52:31.8 |
Overall Place | Split Place | First Name | Last Name | Gender | Age | Division | Split Time |
---|---|---|---|---|---|---|---|
1 | 1 | Taylor | Spike | M | 45 | M45-49 | 48:46.4 |
2 | 2 | Cam | Hanes | M | 55 | M55-59 | 53:22.7 |
4 | 3 | Kristi | Leblanc | F | 39 | F35-39 | 57:56.5 |
3 | 4 | Rodney | Williams | M | 27 | M25-29 | 1:02:22.2 |
6 | 5 | Derek | Wiens | M | 34 | M30-34 | 1:10:18.0 |
5 | 6 | Jason | Dobson | M | 45 | M45-49 | 1:12:57.9 |
8 | 7 | Gregory | Spike | M | 74 | M70-74 | 1:13:36.4 |
7 | 8 | Sean | Remington | M | 39 | M35-39 | 1:15:18.8 |
10 | 9 | Nicholas | Hammond | M | 43 | M40-44 | 1:23:12.5 |
12 | 10 | Todd | Thompson | M | 60 | M60-64 | 1:25:50.0 |
11 | 11 | Dean | Goehring | M | 34 | M30-34 | 1:29:50.0 |
9 | 12 | Carl | Lewallen | M | 54 | M50-54 | 1:30:22.3 |