Marcola, Oregon
4/1/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | Rachel | Whitmore | F | 25 | F25-29 | Fairbanks | AK | 55:18.1 | 8:54 | 1 | 6 | 54.85 | 9:03:01 AM |
2 | 307 | Angila | Franklin | F | 42 | F40-44 | Springfield | OR | 1:01:56.7 | 9:59 | 1 | 3 | 51.28 | 9:03:08 AM |
3 | 311 | Emily | Grund | F | 29 | F25-29 | Portland | OR | 1:04:28.8 | 10:23 | 2 | 6 | 47.04 | 9:03:11 AM |
4 | 310 | Jaime | Griffin | F | 46 | F45-49 | Springfield | OR | 1:11:57.2 | 11:35 | 1 | 1 | 45.66 | 9:03:04 AM |
5 | 347 | Megan | Romeike | F | 24 | F20-24 | Fairview | OR | 1:12:09.8 | 11:37 | 1 | 3 | 42.03 | 9:03:04 AM |
6 | 411 | Aliyah | Santiago | F | 20 | F20-24 | Eugene | OR | 1:12:15.4 | 11:38 | 2 | 3 | 42.00 | 9:03:06 AM |
7 | 402 | Dani | Amtmann | F | 52 | F50-54 | Eugene | OR | 1:14:23.0 | 11:59 | 1 | 1 | 47.37 | 9:03:04 AM |
8 | 316 | Chelsea | Jakubowski | F | 38 | F35-39 | Portland | OR | 1:19:37.1 | 12:49 | 1 | 2 | 38.94 | 9:03:09 AM |
9 | 319 | Jessica | Klossen | F | 29 | F25-29 | Salem | OR | 1:19:41.1 | 12:50 | 3 | 6 | 38.07 | 9:03:03 AM |
10 | 300 | Marissa | Colbert | F | 27 | F25-29 | Springfield | OR | 1:20:50.6 | 13:01 | 4 | 6 | 37.52 | 9:03:07 AM |
11 | 380 | Callie | Brouillette | F | 35 | F35-39 | Springfield | OR | 1:22:10.6 | 13:14 | 2 | 2 | 37.28 | 9:03:09 AM |
12 | 170 | Gabriela | Beach | F | 32 | F30-34 | Eugene | OR | 1:23:46.0 | 13:29 | 1 | 2 | 36.29 | 9:03:05 AM |
13 | 314 | Michelle | Herold | F | 55 | F55-59 | Longview | WA | 1:25:09.6 | 13:43 | 1 | 1 | 43.00 | 9:03:04 AM |
14 | 396 | Jessica | Stiner | F | 30 | F30-34 | Eugene | OR | 1:28:11.3 | 14:12 | 2 | 2 | 34.41 | 9:03:10 AM |
15 | 373 | Samantha | White | F | 27 | F25-29 | Veneta | OR | 1:39:50.4 | 16:05 | 5 | 6 | 30.38 | 9:03:10 AM |
16 | 328 | Lorene | McMurrin | F | 68 | F65-69 | Salem | OR | 1:48:38.5 | 17:30 | 1 | 1 | 40.67 | 9:03:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | Ryan | Thompson | M | 39 | M35-39 | Cottage Grove | OR | 45:01.4 | 7:15 | 1 | 3 | 62.64 | 9:03:01 AM |
2 | 382 | Nathan | Estes | M | 35 | M35-39 | Springfield | OR | 46:08.6 | 7:26 | 2 | 3 | 59.45 | 9:03:01 AM |
3 | 213 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 50:38.1 | 8:09 | 1 | 3 | 62.11 | 9:03:02 AM |
4 | 361 | Yudie | Thio | M | 55 | M55-59 | Oregon City | OR | 55:32.1 | 8:57 | 1 | 3 | 57.59 | 9:03:06 AM |
5 | 313 | Kelly | Henry | M | 47 | M45-49 | Harrisburg | OR | 57:15.6 | 9:13 | 1 | 5 | 52.34 | 9:03:02 AM |
6 | 360 | Christian | Strawn | M | 22 | M20-24 | Sweet Home | OR | 1:02:35.8 | 10:05 | 1 | 1 | 42.92 | 9:03:02 AM |
7 | 377 | Summer | Wright | M | 46 | M45-49 | Eugene | OR | 1:04:26.3 | 10:23 | 2 | 5 | 46.14 | 9:03:06 AM |
8 | 181 | Randall | Brous | M | 49 | M45-49 | Eugene | OR | 1:04:28.9 | 10:23 | 3 | 5 | 47.22 | 9:03:06 AM |
9 | 405 | Bart | Johnson | M | 69 | M65-69 | Eugene | OR | 1:05:19.0 | 10:31 | 1 | 1 | 55.52 | 9:03:42 AM |
10 | 345 | Morrie | Roberts | M | 44 | M40-44 | Creswell | OR | 1:05:37.7 | 10:34 | 1 | 3 | 44.62 | 9:03:06 AM |
11 | 410 | Izzy | Santiago | M | 15 | M15-19 | Eugene | OR | 1:06:03.9 | 10:38 | 1 | 2 | 43.87 | 9:03:05 AM |
12 | 403 | Charlie | Burnett | M | 45 | M45-49 | Eugene | OR | 1:07:17.8 | 10:50 | 4 | 5 | 43.86 | 9:03:03 AM |
13 | 359 | Brandon | Stewart | M | 27 | M25-29 | Eugene | OR | 1:07:21.8 | 10:51 | 1 | 1 | 39.86 | 9:03:02 AM |
14 | 397 | James | Strawn | M | 48 | M45-49 | Sweet Home | OR | 1:08:07.7 | 10:58 | 5 | 5 | 44.35 | 9:03:02 AM |
15 | 327 | Michael | Mathisen | M | 41 | M40-44 | Eugene | OR | 1:08:18.7 | 11:00 | 2 | 3 | 41.89 | 9:03:04 AM |
16 | 391 | Byron | Penn | M | 53 | M50-54 | Eugene | OR | 1:09:52.6 | 11:15 | 2 | 3 | 45.01 | 9:03:02 AM |
17 | 390 | Andrew | McIvor | M | 64 | M60-64 | Eugene | OR | 1:16:00.4 | 12:14 | 1 | 2 | 45.52 | 9:03:03 AM |
18 | 208 | Morgan | Brown | M | 64 | M60-64 | Jefferson | OR | 1:19:52.5 | 12:52 | 2 | 2 | 43.32 | 9:03:07 AM |
19 | 412 | Chase | Smith | M | 17 | M15-19 | Pleasant Hill | OR | 1:23:27.2 | 13:26 | 2 | 2 | 33.69 | 9:03:07 AM |
20 | 406 | Roger | Nichols | M | 73 | M70-74 | Dexter | OR | 1:28:19.1 | 14:13 | 1 | 1 | 43.23 | 9:03:08 AM |
21 | 171 | Bill | Bezuk | M | 58 | M55-59 | Eugene | OR | 1:30:03.5 | 14:30 | 2 | 3 | 36.42 | 9:03:08 AM |
22 | 342 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:30:39.2 | 14:36 | 3 | 3 | 36.51 | 9:03:06 AM |
23 | 413 | Tim | Romanowski | M | 50 | M50-54 | Corvallis | OR | 1:41:19.1 | 16:19 | 3 | 3 | 30.30 | 9:03:11 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 388 | Rachel | Hawkins | F | 30 | F30-34 | Glide | OR | 2:04:21.5 | 8:01 | 1 | 1 | 63.16 | 8:30:01 AM | 41:07.7 | 40:49.2 | 42:24.8 |
2 | 308 | Macie | Gale | F | 28 | F25-29 | Eugene | OR | 2:23:27.2 | 9:15 | 1 | 1 | 54.74 | 8:30:02 AM | 44:42.4 | 49:16.1 | 49:28.8 |
3 | 353 | Ashley | Sharpe | F | 37 | F35-39 | Springfield | OR | 3:18:02.6 | 12:45 | 1 | 1 | 40.41 | 8:30:03 AM | 1:01:00.1 | 1:06:29.0 | 1:10:33.6 |
4 | 304 | Leah | Eaton | F | 43 | F40-44 | Salem | OR | 3:30:42.7 | 13:34 | 1 | 3 | 39.53 | 8:30:03 AM | 1:03:26.5 | 1:13:37.2 | 1:13:39.1 |
5 | 346 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 3:59:23.0 | 15:25 | 2 | 3 | 34.51 | 8:30:05 AM | 1:12:02.4 | 1:22:14.8 | 1:25:06.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 375 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 2:13:17.1 | 8:35 | 1 | 2 | 58.03 | 8:30:03 AM | 44:40.1 | 43:46.8 | 44:50.2 |
2 | 241 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 2:29:56.4 | 9:40 | 1 | 2 | 47.34 | 8:30:01 AM | 47:59.9 | 48:52.8 | 53:03.9 |
3 | 306 | Kevin | Elston | M | 35 | M35-39 | Albany | OR | 2:30:22.3 | 9:41 | 1 | 2 | 47.44 | 8:30:02 AM | 50:39.1 | 49:29.0 | 50:14.3 |
4 | 333 | Nick | Newbold | M | 32 | M30-34 | Eugene | OR | 2:34:46.2 | 9:58 | 1 | 1 | 45.86 | 8:30:03 AM | 50:45.1 | 48:09.3 | 55:51.8 |
5 | 321 | Jeff | Langford | M | 55 | M55-59 | Eugene | OR | 2:44:25.5 | 10:36 | 1 | 1 | 50.86 | 8:30:03 AM | 52:16.1 | 54:44.2 | 57:25.3 |
6 | 349 | Harrison | Satterthwaite | M | 27 | M25-29 | Marcola | OR | 2:50:47.4 | 11:00 | 2 | 2 | 41.56 | 8:30:02 AM | 50:38.4 | 57:20.7 | 1:02:48.5 |
7 | 34 | Brad | Asher | M | 46 | M45-49 | Lowell | OR | 2:52:29.1 | 11:07 | 2 | 2 | 44.84 | 8:30:05 AM | 55:23.1 | 57:11.8 | 59:54.2 |
8 | 355 | Paul | Shirkey | M | 54 | M50-54 | Corvallis | OR | 2:55:58.2 | 11:20 | 1 | 2 | 47.11 | 8:30:05 AM | 57:28.8 | 58:27.1 | 1:00:02.4 |
9 | 301 | Kyle | Cox | M | 24 | M20-24 | Gresham | OR | 2:57:24.4 | 11:26 | 1 | 1 | 40.01 | 8:30:03 AM | 51:29.8 | 54:31.7 | 1:11:23.0 |
10 | 379 | Wyatt | True | M | 40 | M40-44 | Eugene | OR | 2:58:49.6 | 11:31 | 1 | 2 | 41.20 | 8:30:04 AM | 54:49.8 | 57:57.6 | 1:06:02.2 |
11 | 335 | Eric | Park | M | 50 | M50-54 | Albany | OR | 2:59:51.8 | 11:35 | 2 | 2 | 44.50 | 8:30:06 AM | 56:35.9 | 1:00:57.9 | 1:02:18.1 |
12 | 332 | Cameron | Mulder | M | 43 | M40-44 | Eugene | OR | 3:46:44.8 | 14:36 | 2 | 2 | 33.28 | 8:30:04 AM | 1:10:37.0 | 1:16:17.0 | 1:19:50.8 |
13 | 337 | Charles | Petersen | M | 37 | M35-39 | Springfield | OR | 3:51:00.5 | 14:53 | 2 | 2 | 31.18 | 8:30:05 AM | 1:10:52.3 | 1:15:22.2 | 1:24:46.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 372 | Kirsten | Wert | F | 38 | F35-39 | Junction City | OR | 30:51.1 | 9:56 | 1 | 6 | 49.05 | 9:00:05 AM |
2 | 331 | Kimberly | Moser | F | 36 | F35-39 | Mohawk | OR | 38:06.1 | 12:16 | 2 | 6 | 39.37 | 9:00:03 AM |
3 | 370 | Shannon | Trammell | F | 30 | F30-34 | Roseburg | OR | 39:31.5 | 12:44 | 1 | 6 | 37.45 | 9:00:06 AM |
4 | 386 | Madison | Hammond | F | 34 | F30-34 | Walterville | OR | 41:23.9 | 13:20 | 2 | 6 | 35.99 | 9:00:05 AM |
5 | 415 | Holly | Binford | F | 34 | F30-34 | Marcola | OR | 41:40.4 | 13:25 | 3 | 6 | 35.75 | 9:00:04 AM |
6 | 357 | Lauren | Sommers | F | 43 | F40-44 | Pleasant Hill | OR | 46:22.1 | 14:56 | 1 | 5 | 33.68 | 9:00:05 AM |
7 | 401 | Olivia | Strawn | F | 22 | F20-24 | Sweet Home | OR | 47:03.5 | 15:09 | 1 | 1 | 31.45 | 9:00:03 AM |
8 | 395 | Courtney | Stalker | F | 32 | F30-34 | Springfield | OR | 48:23.7 | 15:35 | 4 | 6 | 30.65 | 9:00:04 AM |
9 | 100 | Briana | Axline | F | 44 | F40-44 | Eugene | OR | 51:30.3 | 16:35 | 2 | 5 | 30.55 | 9:00:02 AM |
10 | 394 | Haley | Ruddell | F | 39 | F35-39 | Eugene | OR | 53:22.5 | 17:11 | 3 | 6 | 28.48 | 9:00:07 AM |
11 | 348 | Mahala | Ruddell | F | 34 | F30-34 | Eugene | OR | 53:24.3 | 17:12 | 5 | 6 | 27.90 | 9:00:07 AM |
12 | 193 | Allison | Brown | F | 36 | F35-39 | Springfield | OR | 58:57.4 | 18:59 | 4 | 6 | 25.44 | 9:00:08 AM |
13 | 407 | Kathryn | Rager | F | 43 | F40-44 | Eugene | OR | 1:01:30.8 | 19:48 | 3 | 5 | 25.39 | 9:00:04 AM |
14 | 393 | Bobbi | Rohaley | F | 44 | F40-44 | Springfield | OR | 1:01:31.4 | 19:49 | 4 | 5 | 25.57 | 9:00:04 AM |
15 | 392 | Maryann | Powell | F | 74 | F70-74 | Springfield | OR | 1:01:31.7 | 19:49 | 1 | 1 | 38.71 | 9:00:07 AM |
16 | 315 | Gabriela | Ibarra | F | 27 | F25-29 | Florence | OR | 1:17:11.8 | 24:51 | 1 | 2 | 19.17 | 9:00:06 AM |
17 | 249 | Robin | Christianson | F | 43 | F40-44 | Junction City | OR | 1:17:12.8 | 24:52 | 5 | 5 | 20.23 | 9:00:05 AM |
18 | 338 | Rayne | Petersen-Cailteux | F | 11 | F11-14 | Springfield | OR | 1:22:05.0 | 26:26 | 1 | 1 | 20.26 | 9:00:11 AM |
19 | 354 | Shantelle | Shipton | F | 28 | F25-29 | Springfield | OR | 1:22:06.9 | 26:26 | 2 | 2 | 18.02 | 9:00:11 AM |
20 | 365 | Emily | Timoshevskiy | F | 38 | F35-39 | Springfield | OR | 1:22:28.6 | 26:33 | 5 | 6 | 18.35 | 9:00:11 AM |
21 | 325 | Becka | Massey | F | 45 | F45-49 | Florence | OR | 1:23:46.4 | 26:58 | 1 | 1 | 18.96 | 9:00:06 AM |
22 | 317 | Kimberly | Julian | F | 53 | F50-54 | Eugene | OR | 1:23:50.0 | 26:59 | 1 | 1 | 20.78 | 9:00:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | Tyler | Franklin | M | 35 | M35-39 | Lyons | OR | 30:36.3 | 9:52 | 1 | 3 | 43.08 | 9:00:02 AM |
2 | 378 | Chris | Yorges | M | 57 | M55-59 | Eugene | OR | 32:31.6 | 10:29 | 1 | 3 | 48.06 | 9:00:01 AM |
3 | 341 | Forest | Resener | M | 33 | M30-34 | Eugene | OR | 35:10.4 | 11:20 | 1 | 1 | 37.10 | 9:00:02 AM |
4 | 303 | Aidyn | Dudley | M | 8 | M01-10 | Mohawk | OR | 38:06.0 | 12:16 | 1 | 7 | 44.66 | 9:00:03 AM |
5 | 351 | Jacob | Scott | M | 15 | M15-19 | Eugene | OR | 38:07.6 | 12:17 | 1 | 1 | 36.50 | 9:00:01 AM |
6 | 350 | Michael | Scarberry | M | 63 | M60-64 | Eugene | OR | 39:11.0 | 12:37 | 1 | 1 | 42.02 | 9:00:03 AM |
7 | 385 | Calvin | Hammond | M | 8 | M01-10 | Walterville | OR | 41:02.6 | 13:13 | 2 | 7 | 41.46 | 9:00:04 AM |
8 | 399 | Samel | Strawn | M | 14 | M11-14 | Sweet Home | OR | 41:21.3 | 13:19 | 1 | 4 | 34.30 | 9:00:03 AM |
9 | 414 | Westin | Binford | M | 8 | M01-10 | Marcola | OR | 42:06.7 | 13:34 | 3 | 7 | 40.41 | 9:00:04 AM |
10 | 381 | Nick | Brown | M | 36 | M35-39 | Noti | OR | 43:37.2 | 14:03 | 2 | 3 | 30.41 | 9:00:04 AM |
11 | 343 | Boden | Riday-White | M | 12 | M11-14 | Eugene | OR | 44:22.0 | 14:17 | 2 | 4 | 33.51 | 9:00:02 AM |
12 | 178 | Joshua | Brayton | M | 36 | M35-39 | Springfield | OR | 46:08.9 | 14:52 | 3 | 3 | 28.75 | 9:00:09 AM |
13 | 398 | Noah | Strawn | M | 13 | M11-14 | Sweet Home | OR | 47:14.1 | 15:13 | 3 | 4 | 30.70 | 9:00:02 AM |
14 | 404 | Vincent | Burnett | M | 14 | M11-14 | Eugene | OR | 49:17.7 | 15:52 | 4 | 4 | 28.77 | 9:00:01 AM |
15 | 326 | John | Massey | M | 55 | M55-59 | Florence | OR | 53:18.6 | 17:10 | 2 | 3 | 28.83 | 9:00:07 AM |
16 | 387 | Solomon | Hammond | M | 6 | M01-10 | Walterville | OR | 56:39.3 | 18:15 | 4 | 7 | 33.01 | 9:00:05 AM |
17 | 199 | Demitrius | Brown | M | 8 | M01-10 | Springfield | OR | 1:21:52.6 | 26:22 | 5 | 7 | 20.78 | 9:00:12 AM |
18 | 367 | Nikolai | Timoshevskiy | M | 5 | M01-10 | Springfield | OR | 1:22:26.4 | 26:33 | 6 | 7 | 23.98 | 9:00:11 AM |
19 | 364 | Dmitry | Timoshevskiy | M | 8 | M01-10 | Springfield | OR | 1:22:27.9 | 26:33 | 7 | 7 | 20.64 | 9:00:10 AM |
20 | 366 | Mikhail | Timoshevskiy | M | 43 | M40-44 | Springfield | OR | 1:22:28.0 | 26:33 | 1 | 1 | 16.94 | 9:00:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
Split
5
|
Split
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | Kristi | Leblanc | F | 39 | F35-39 | Eugene | OR | 5:33:33.3 | 10:45 | 1 | 2 | 51.21 | 8:00:04 AM | 51:11.4 | 52:52.1 | 54:08.2 | 58:58.1 | 58:27.2 | 57:56.5 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
Split
5
|
Split
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Taylor | Spike | M | 45 | M45-49 | Harrisburg | OR | 4:35:15.5 | 8:52 | 1 | 3 | 58.75 | 8:00:10 AM | 44:17.5 | 44:27.5 | 44:07.2 | 46:16.0 | 47:21.2 | 48:46.4 |
2 | 408 | Cam | Hanes | M | 55 | M55-59 | Springfield | OR | 4:48:03.8 | 9:17 | 1 | 1 | 61.40 | 8:00:06 AM | 45:16.5 | 44:53.5 | 46:06.6 | 48:16.7 | 50:08.0 | 53:22.7 |
3 | 400 | Rodney | Williams | M | 27 | M25-29 | Springfield | OR | 5:14:52.9 | 10:09 | 1 | 2 | 48.06 | 8:00:09 AM | 46:45.7 | 47:18.4 | 48:04.0 | 53:21.4 | 57:01.6 | 1:02:22.2 |
4 | 302 | Jason | Dobson | M | 45 | M45-49 | Creswell | OR | 6:11:51.3 | 11:59 | 2 | 3 | 43.49 | 8:00:08 AM | 53:09.5 | 53:26.8 | 1:01:33.1 | 1:04:06.8 | 1:06:37.5 | 1:12:57.9 |
5 | 376 | Derek | Wiens | M | 34 | M30-34 | Eugene | OR | 6:29:30.9 | 12:33 | 1 | 2 | 38.85 | 8:00:08 AM | 55:16.8 | 58:00.5 | 1:03:05.2 | 1:11:10.8 | 1:11:39.8 | 1:10:18.0 |
6 | 340 | Sean | Remington | M | 39 | M35-39 | Eugene | OR | 6:35:24.4 | 12:44 | 1 | 1 | 38.90 | 8:00:07 AM | 54:47.4 | 58:35.6 | 1:03:01.4 | 1:10:51.6 | 1:12:49.8 | 1:15:18.8 |
7 | 358 | Gregory | Spike | M | 74 | M70-74 | Eugene | OR | 6:42:28.5 | 12:58 | 1 | 1 | 53.79 | 8:00:12 AM | 1:07:24.2 | 1:04:59.3 | 1:03:02.6 | 1:06:34.7 | 1:06:51.6 | 1:13:36.4 |
8 | 322 | Carl | Lewallen | M | 54 | M50-54 | Veneta | OR | 6:55:56.1 | 13:24 | 1 | 1 | 42.13 | 8:00:08 AM | 53:06.2 | 56:54.1 | 1:05:25.9 | 1:12:24.0 | 1:17:43.8 | 1:30:22.3 |
9 | 312 | Nicholas | Hammond | M | 43 | M40-44 | Walterville | OR | 6:58:12.3 | 13:28 | 1 | 1 | 38.02 | 8:00:08 AM | 55:16.3 | 57:57.7 | 1:03:06.1 | 1:17:22.0 | 1:21:18.0 | 1:23:12.5 |
10 | 309 | Dean | Goehring | M | 34 | M30-34 | Eugene | OR | 7:03:17.7 | 13:38 | 2 | 2 | 35.75 | 8:00:08 AM | 54:59.9 | 1:00:46.6 | 1:03:09.8 | 1:14:12.2 | 1:20:19.4 | 1:29:50.0 |
11 | 363 | Todd | Thompson | M | 60 | M60-64 | Springfield | OR | 8:15:04.5 | 15:57 | 1 | 1 | 37.48 | 8:00:06 AM | 1:12:08.5 | 1:15:43.2 | 1:24:13.5 | 1:27:53.2 | 1:29:16.2 | 1:25:50.0 |