Westminster, Colorado
8/19/2023 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | Cameron | Shull | M | 11 | Golden High School | 1 | M11 | 1 | 38 | 16:15.3 | 5:14 |
2 | 517 | Owen | Eicher | M | 12 | Ralston Valley High School | 1 | M12 | 1 | 32 | 16:49.1 | 5:25 |
3 | 461 | Rylan | Salsberry | M | 12 | Lutheran High School | 1 | M12 | 2 | 32 | 17:24.1 | 5:37 |
4 | 543 | Keaton | Westley | M | 11 | Ralston Valley High School | 2 | M11 | 2 | 38 | 17:29.6 | 5:38 |
5 | 537 | Ashton | Rasmussen | M | 12 | Ralston Valley High School | 3 | M12 | 3 | 32 | 17:33.2 | 5:39 |
6 | 16 | Ethan | Bartholomew | M | 10 | Arvada West High School | 1 | M10 | 1 | 42 | 17:35.3 | 5:40 |
7 | 17 | Matthew | Clifford | M | 12 | Arvada West High School | 2 | M12 | 4 | 32 | 17:43.3 | 5:43 |
8 | 460 | Aaron | Roll | M | 12 | Lutheran High School | 2 | M12 | 5 | 32 | 17:43.9 | 5:43 |
9 | 297 | Ezra | Knoell | M | 12 | Golden View Classical Academy | 1 | M12 | 6 | 32 | 17:44.1 | 5:43 |
10 | 450 | Camden | Johnson | M | 10 | Lutheran High School | 3 | M10 | 2 | 42 | 17:51.9 | 5:45 |
11 | 20 | Shaun | Garrett | M | 12 | Arvada West High School | 3 | M12 | 7 | 32 | 17:54.7 | 5:46 |
12 | 271 | Dylan | Mead | M | 11 | Golden High School | 2 | M11 | 3 | 38 | 17:55.1 | 5:47 |
13 | 64 | Sam | Allin | M | 12 | Columbine High School | 1 | M12 | 8 | 32 | 17:57.3 | 5:47 |
14 | 451 | Jackson | Krieger | M | 10 | Lutheran High School | 4 | M10 | 3 | 42 | 17:59.2 | 5:48 |
15 | 86 | Corbin | Walker | M | 10 | Columbine High School | 2 | M10 | 4 | 42 | 18:04.9 | 5:50 |
16 | 23 | Casey | Labinski | M | 11 | Arvada West High School | 4 | M11 | 4 | 38 | 18:05.1 | 5:50 |
17 | 264 | Sam | Briggs | M | 10 | Golden High School | 3 | M10 | 5 | 42 | 18:10.1 | 5:51 |
18 | 304 | Luke | Wahl | M | 11 | Golden View Classical Academy | 2 | M11 | 5 | 38 | 18:16.6 | 5:53 |
19 | 240 | Nigel | Thomas | M | 10 | Forge Christian High School | 1 | M10 | 6 | 42 | 18:27.0 | 5:57 |
20 | 71 | Matthew | Horman | M | 10 | Columbine High School | 3 | M10 | 7 | 42 | 18:32.6 | 5:59 |
21 | 663 | Jonah | Smith | M | 10 | Thomas Jefferson High School | 1 | M10 | 8 | 42 | 18:38.9 | 6:01 |
22 | 300 | Matthew | Moore | M | 11 | Golden View Classical Academy | 3 | M11 | 6 | 38 | 18:47.5 | 6:03 |
23 | 518 | Nathan | Eskenazi | M | 12 | Ralston Valley High School | 4 | M12 | 9 | 32 | 18:51.3 | 6:05 |
24 | 624 | Cooper | Allen | M | 10 | STEM High School | 1 | M10 | 9 | 42 | 18:55.6 | 6:06 |
25 | 456 | Logan | Nelson | M | 10 | Lutheran High School | 5 | M10 | 10 | 42 | 18:57.5 | 6:07 |
26 | 63 | Miles | Allin | M | 10 | Columbine High School | 4 | M10 | 11 | 42 | 19:01.3 | 6:08 |
27 | 285 | Anthony | Acocella | M | 11 | Golden View Classical Academy | 4 | M11 | 7 | 38 | 19:02.1 | 6:08 |
28 | 299 | Nate | Kopp | M | 12 | Golden View Classical Academy | 5 | M12 | 10 | 32 | 19:04.3 | 6:09 |
29 | 293 | Adam | Hehn | M | 11 | Golden View Classical Academy | 6 | M11 | 8 | 38 | 19:07.0 | 6:10 |
30 | 541 | Frank | Venezia | M | 10 | Ralston Valley High School | 5 | M10 | 12 | 42 | 19:12.2 | 6:11 |
31 | 643 | Teigon | Schwartz | M | 10 | The Academy of Charter Schools | 1 | M10 | 13 | 42 | 19:16.3 | 6:13 |
32 | 26 | Oliver | Oberheide | M | 10 | Arvada West High School | 5 | M10 | 14 | 42 | 19:25.1 | 6:15 |
33 | 446 | Colton | Bennet | M | 12 | Lutheran High School | 6 | M12 | 11 | 32 | 19:26.3 | 6:16 |
34 | 534 | Austin | Owens | M | 12 | Ralston Valley High School | 6 | M12 | 12 | 32 | 19:33.1 | 6:18 |
35 | 625 | Cole | Getting | M | 10 | STEM High School | 2 | M10 | 15 | 42 | 19:41.7 | 6:21 |
36 | 512 | Noah | Alvarez | M | 11 | Ralston Valley High School | 7 | M11 | 9 | 38 | 19:43.3 | 6:21 |
37 | 657 | Adam | Demaria | M | 12 | Thomas Jefferson High School | 2 | M12 | 13 | 32 | 19:56.5 | 6:26 |
38 | 269 | Jack | Landry | M | 11 | Golden High School | 4 | M11 | 10 | 38 | 20:17.4 | 6:32 |
39 | 291 | Aaron | Hawkins | M | 12 | Golden View Classical Academy | 7 | M12 | 14 | 32 | 20:19.4 | 6:33 |
40 | 69 | John | Griswold | M | 11 | Columbine High School | 5 | M11 | 11 | 38 | 20:20.9 | 6:33 |
41 | 528 | Logan | Kuntz | M | 10 | Ralston Valley High School | 8 | M10 | 16 | 42 | 20:22.8 | 6:34 |
42 | 532 | Trace | O Brian | M | 11 | Ralston Valley High School | 9 | M11 | 12 | 38 | 20:25.3 | 6:35 |
43 | 457 | Walker | Nelson | M | 9 | Lutheran High School | 7 | M9 | 1 | 8 | 20:26.8 | 6:35 |
44 | 29 | Ben | Rankin | M | 9 | Arvada West High School | 6 | M9 | 2 | 8 | 20:27.6 | 6:36 |
45 | 544 | Lucian | Wilson | M | 10 | Ralston Valley High School | 10 | M10 | 17 | 42 | 20:27.8 | 6:36 |
46 | 235 | Corey | Howell | M | 12 | Forge Christian High School | 2 | M12 | 15 | 32 | 20:29.3 | 6:36 |
47 | 673 | Lucas | Menza | M | 10 | Twin Peaks Charter Academy High | 1 | M10 | 18 | 42 | 20:34.0 | 6:38 |
48 | 73 | Jogen | Jankowski | M | 11 | Columbine High School | 6 | M11 | 13 | 38 | 20:43.6 | 6:41 |
49 | 267 | Soly | Hardegen | M | 12 | Golden High School | 5 | M12 | 16 | 32 | 20:44.4 | 6:41 |
50 | 47 | Tyler | Schulte | M | 12 | Colorado Academy | 1 | M12 | 17 | 32 | 20:44.7 | 6:41 |
51 | 640 | Ethan | Meyer | M | 12 | The Academy of Charter Schools | 2 | M12 | 18 | 32 | 20:44.9 | 6:41 |
52 | 46 | Luis | Rodriguez | M | 11 | Colorado Academy | 2 | M11 | 14 | 38 | 21:02.2 | 6:47 |
53 | 144 | Henry | Silosky | M | 12 | Eagle Ridge Academy | 1 | M12 | 19 | 32 | 21:03.8 | 6:47 |
54 | 685 | Jd | Williams | M | 12 | Two Roads Charter High School | 1 | M12 | 20 | 32 | 21:08.1 | 6:49 |
55 | 515 | Caleb | Dillard | M | 11 | Ralston Valley High School | 11 | M11 | 15 | 38 | 21:09.1 | 6:49 |
56 | 294 | Biniam | Heldt | M | 12 | Golden View Classical Academy | 8 | M12 | 21 | 32 | 21:09.9 | 6:49 |
57 | 89 | Andrew | Zeller | M | 10 | Columbine High School | 7 | M10 | 19 | 42 | 21:10.4 | 6:49 |
58 | 641 | Marshall | Snow | M | 11 | The Academy of Charter Schools | 3 | M11 | 16 | 38 | 21:15.7 | 6:51 |
59 | 290 | McKade | Hartvigsen | M | 10 | Golden View Classical Academy | 9 | M10 | 20 | 42 | 21:16.2 | 6:51 |
60 | 526 | Harrison | Hildenbrand | M | 11 | Ralston Valley High School | 12 | M11 | 17 | 38 | 21:18.5 | 6:52 |
61 | 660 | Bodhi | Miera | M | 10 | Thomas Jefferson High School | 3 | M10 | 21 | 42 | 21:28.4 | 6:55 |
62 | 684 | Nick | Shevchuk | M | 11 | Two Roads Charter High School | 2 | M11 | 18 | 38 | 21:30.4 | 6:56 |
63 | 627 | Andrew | Hathaway | M | 12 | STEM High School | 3 | M12 | 22 | 32 | 21:33.1 | 6:57 |
64 | 642 | Henry | Pawlak III | M | 10 | The Academy of Charter Schools | 4 | M10 | 22 | 42 | 21:34.0 | 6:57 |
65 | 82 | Ian | Thorstad | M | 10 | Columbine High School | 8 | M10 | 23 | 42 | 21:41.2 | 6:59 |
66 | 632 | Tyler | Munro | M | 12 | STEM High School | 4 | M12 | 23 | 32 | 21:46.0 | 7:01 |
67 | 30 | Brian | Relyea | M | 10 | Arvada West High School | 7 | M10 | 24 | 42 | 21:46.5 | 7:01 |
68 | 298 | Sebastian | Knoell | M | 11 | Golden View Classical Academy | 10 | M11 | 19 | 38 | 21:54.0 | 7:03 |
69 | 67 | Cameron | Fay | M | 11 | Columbine High School | 9 | M11 | 20 | 38 | 22:01.8 | 7:06 |
70 | 448 | Wyatt | Grimes | M | 10 | Lutheran High School | 8 | M10 | 25 | 42 | 22:22.1 | 7:12 |
71 | 19 | Ethan | Doss | M | 9 | Arvada West High School | 8 | M9 | 3 | 8 | 22:48.5 | 7:21 |
72 | 524 | Aaron | Heronemus | M | 10 | Ralston Valley High School | 13 | M10 | 26 | 42 | 22:48.8 | 7:21 |
73 | 639 | Riley | Mead | M | 10 | The Academy of Charter Schools | 5 | M10 | 27 | 42 | 22:50.6 | 7:22 |
74 | 25 | Aldin | Mednolucanin | M | 10 | Arvada West High School | 9 | M10 | 28 | 42 | 22:53.8 | 7:23 |
75 | 523 | Jacob | Havlin | M | 10 | Ralston Valley High School | 14 | M10 | 29 | 42 | 23:06.6 | 7:27 |
76 | 292 | Jack | Hawkins | M | 10 | Golden View Classical Academy | 11 | M10 | 30 | 42 | 23:09.9 | 7:28 |
77 | 454 | Nolan | Mestas | M | 10 | Lutheran High School | 9 | M10 | 31 | 42 | 23:11.4 | 7:28 |
78 | 236 | Kelden | Jones | M | 10 | Forge Christian High School | 3 | M10 | 32 | 42 | 23:13.1 | 7:29 |
79 | 638 | Bryant | Le | M | 10 | The Academy of Charter Schools | 6 | M10 | 33 | 42 | 23:29.7 | 7:34 |
80 | 666 | Evan | Whistler | M | 11 | Thomas Jefferson High School | 4 | M11 | 21 | 38 | 23:46.9 | 7:40 |
81 | 21 | Dean | Hernandez | M | 11 | Arvada West High School | 10 | M11 | 22 | 38 | 23:52.4 | 7:42 |
82 | 637 | Thomas | Etienne | M | 9 | The Academy of Charter Schools | 7 | M9 | 4 | 8 | 24:07.5 | 7:46 |
83 | 677 | Noah | Schniepp | M | 12 | Twin Peaks Charter Academy High | 2 | M12 | 24 | 32 | 24:12.3 | 7:48 |
84 | 633 | Atticus | Shure | M | 11 | STEM High School | 5 | M11 | 23 | 38 | 24:14.6 | 7:49 |
85 | 273 | Noah | Sabatos | M | 10 | Golden High School | 6 | M10 | 34 | 42 | 24:37.1 | 7:56 |
86 | 682 | Noah | Hodges | M | 10 | Two Roads Charter High School | 3 | M10 | 35 | 42 | 24:43.1 | 7:58 |
87 | 301 | Breydon | Raine | M | 10 | Golden View Classical Academy | 12 | M10 | 36 | 42 | 24:45.6 | 7:59 |
88 | 683 | Simon | Lee | M | 12 | Two Roads Charter High School | 4 | M12 | 25 | 32 | 25:08.2 | 8:06 |
89 | 15 | Patch | Arnold | M | 10 | Arvada West High School | 11 | M10 | 37 | 42 | 25:09.8 | 8:06 |
90 | 540 | Oliver | Tobin | M | 11 | Ralston Valley High School | 15 | M11 | 24 | 38 | 25:30.0 | 8:13 |
91 | 659 | Jacob | Jackson | M | 11 | Thomas Jefferson High School | 5 | M11 | 25 | 38 | 27:14.3 | 8:47 |
92 | 146 | Brevin | Teter | M | 9 | Eagle Ridge Academy | 2 | M9 | 5 | 8 | 27:56.5 | 9:00 |
93 | 48 | Stearman | Rubey | M | 12 | Colorado Academy | 3 | M12 | 26 | 32 | 28:05.6 | 9:03 |
94 | 686 | Jesse | Williams | M | 10 | Two Roads Charter High School | 5 | M10 | 38 | 42 | 28:22.5 | 9:08 |
95 | 24 | Maksym | Marak | M | 11 | Arvada West High School | 12 | M11 | 26 | 38 | 29:20.8 | 9:27 |
96 | 79 | Ben | Sanchez | M | 12 | Columbine High School | 10 | M12 | 27 | 32 | 29:50.6 | 9:37 |
97 | 681 | Miguel | Gonzalez Barajas | M | 11 | Two Roads Charter High School | 6 | M11 | 27 | 38 | 31:08.5 | 10:02 |
98 | 83 | Jack | Tran | M | 11 | Columbine High School | 11 | M11 | 28 | 38 | 31:29.3 | 10:09 |
99 | 142 | Lukas | Lopez | M | 9 | Eagle Ridge Academy | 3 | M9 | 6 | 8 | 33:44.5 | 10:52 |
100 | 143 | Dylan | Nolly | M | 9 | Eagle Ridge Academy | 4 | M9 | 7 | 8 | 36:16.0 | 11:41 |
101 | 145 | Jason | Smith | M | 9 | Eagle Ridge Academy | 5 | M9 | 8 | 8 | 48:08.0 | 15:30 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kendall | Douville | F | 10 | Arvada West High School | 1 | F10 | 1 | 36 | 19:34.0 | 6:18 |
2 | 250 | Sophia | Halverson | F | 10 | Golden High School | 1 | F10 | 2 | 36 | 19:36.6 | 6:19 |
3 | 480 | Eliana | Dimanna | F | 11 | Ralston Valley High School | 1 | F11 | 1 | 27 | 19:41.6 | 6:21 |
4 | 504 | Waverly | Puckett | F | 11 | Ralston Valley High School | 2 | F11 | 2 | 27 | 19:56.9 | 6:26 |
5 | 479 | Lucia | Delisa | F | 12 | Ralston Valley High School | 3 | F12 | 1 | 20 | 20:46.0 | 6:42 |
6 | 246 | Mackenzie | Buxton | F | 10 | Golden High School | 2 | F10 | 3 | 36 | 20:49.0 | 6:42 |
7 | 50 | Maren | Anderson | F | 11 | Columbine High School | 1 | F11 | 3 | 27 | 20:52.4 | 6:44 |
8 | 440 | Mia | Schauer | F | 11 | Lutheran High School | 1 | F11 | 4 | 27 | 21:02.4 | 6:47 |
9 | 428 | Aeva | Decker | F | 10 | Lutheran High School | 2 | F10 | 4 | 36 | 21:18.8 | 6:52 |
10 | 495 | Ainsley | Kelver | F | 12 | Ralston Valley High School | 4 | F12 | 2 | 20 | 21:26.8 | 6:55 |
11 | 32 | Layne | Ballenger | F | 10 | Colorado Academy | 1 | F10 | 5 | 36 | 22:02.8 | 7:06 |
12 | 62 | Clara | Williams | F | 12 | Columbine High School | 2 | F12 | 3 | 20 | 22:13.7 | 7:10 |
13 | 476 | Madison | Bepristis | F | 10 | Ralston Valley High School | 5 | F10 | 6 | 36 | 22:14.6 | 7:10 |
14 | 3 | Rhiannon | Danborn | F | 12 | Arvada West High School | 2 | F12 | 4 | 20 | 22:19.5 | 7:12 |
15 | 35 | Caroline | Haghen | F | 10 | Colorado Academy | 2 | F10 | 7 | 36 | 22:23.6 | 7:13 |
16 | 444 | Violet | Whitney | F | 10 | Lutheran High School | 3 | F10 | 8 | 36 | 22:33.8 | 7:16 |
17 | 429 | Addison | Gauthreaux | F | 9 | Lutheran High School | 4 | F9 | 1 | 4 | 22:36.8 | 7:17 |
18 | 248 | Katie | Flores | F | 11 | Golden High School | 3 | F11 | 5 | 27 | 22:56.1 | 7:23 |
19 | 284 | Molly | Wilkinson | F | 12 | Golden View Classical Academy | 1 | F12 | 5 | 20 | 23:09.1 | 7:28 |
20 | 650 | Leila | Obricht-Simon | F | 11 | Thomas Jefferson High School | 1 | F11 | 6 | 27 | 23:17.5 | 7:30 |
21 | 507 | Siena | Salinas | F | 10 | Ralston Valley High School | 6 | F10 | 9 | 36 | 23:23.4 | 7:32 |
22 | 486 | Lauren | Hauptman | F | 10 | Ralston Valley High School | 7 | F10 | 10 | 36 | 24:01.2 | 7:44 |
23 | 622 | Abigail | Hullinger | F | 12 | STEM High School | 1 | F12 | 6 | 20 | 24:07.9 | 7:47 |
24 | 6 | Katelyn | Hyatt | F | 11 | Arvada West High School | 3 | F11 | 7 | 27 | 24:11.7 | 7:48 |
25 | 11 | Madeleine | Nations | F | 11 | Arvada West High School | 4 | F11 | 8 | 27 | 24:13.8 | 7:48 |
26 | 49 | Lillian | Amsberry | F | 12 | Columbine High School | 3 | F12 | 7 | 20 | 24:30.9 | 7:54 |
27 | 502 | Bailey | Owens | F | 10 | Ralston Valley High School | 8 | F10 | 11 | 36 | 24:49.3 | 8:00 |
28 | 38 | Mia | Larkins | F | 9 | Colorado Academy | 3 | F9 | 2 | 4 | 24:57.8 | 8:03 |
29 | 55 | Madison | Henderson | F | 11 | Columbine High School | 4 | F11 | 9 | 27 | 24:59.1 | 8:03 |
30 | 441 | Victoria | Singh | F | 10 | Lutheran High School | 5 | F10 | 12 | 36 | 25:15.3 | 8:08 |
31 | 435 | Olivia | Muckey | F | 11 | Lutheran High School | 6 | F11 | 10 | 27 | 25:15.4 | 8:08 |
32 | 698 | Maddie | Rol | F | 11 | Lutheran | 1 | F11 | 11 | 27 | 25:22.9 | 8:11 |
33 | 434 | Tess | Morris | F | 10 | Lutheran High School | 7 | F10 | 13 | 36 | 25:22.9 | 8:11 |
34 | 490 | Addison | Hollmann | F | 10 | Ralston Valley High School | 9 | F10 | 14 | 36 | 25:23.9 | 8:11 |
35 | 57 | Jocelyn | Jones | F | 11 | Columbine High School | 5 | F11 | 12 | 27 | 25:27.3 | 8:12 |
36 | 431 | Lydia | Hysell | F | 11 | Lutheran High School | 8 | F11 | 13 | 27 | 25:28.7 | 8:13 |
37 | 56 | Juliette | Jaycox | F | 10 | Columbine High School | 6 | F10 | 15 | 36 | 25:36.8 | 8:15 |
38 | 36 | Molly | Hills | F | 10 | Colorado Academy | 4 | F10 | 16 | 36 | 26:00.2 | 8:23 |
39 | 1 | Hailey | Bennecke | F | 11 | Arvada West High School | 5 | F11 | 14 | 27 | 26:07.6 | 8:25 |
40 | 242 | Maisam | Almrabat | F | 11 | Golden High School | 4 | F11 | 15 | 27 | 26:14.9 | 8:27 |
41 | 253 | McCaslin | Longobardi | F | 10 | Golden High School | 5 | F10 | 17 | 36 | 26:16.1 | 8:28 |
42 | 7 | Palmer | Johnson | F | 11 | Arvada West High School | 6 | F11 | 16 | 27 | 26:33.0 | 8:33 |
43 | 654 | Brady | Vinlove | F | 12 | Thomas Jefferson High School | 2 | F12 | 8 | 20 | 26:35.5 | 8:34 |
44 | 426 | Olivia | Arens | F | 10 | Lutheran High School | 9 | F10 | 18 | 36 | 27:21.1 | 8:49 |
45 | 488 | Izabella | Henriksen | F | 11 | Ralston Valley High School | 10 | F11 | 17 | 27 | 27:23.2 | 8:49 |
46 | 511 | Amelia | Wear | F | 10 | Ralston Valley High School | 11 | F10 | 19 | 36 | 27:35.1 | 8:53 |
47 | 10 | Jacey | Murphy | F | 11 | Arvada West High School | 7 | F11 | 18 | 27 | 27:55.3 | 9:00 |
48 | 53 | Braylee | Epp | F | 12 | Columbine High School | 7 | F12 | 9 | 20 | 27:57.6 | 9:00 |
49 | 244 | Marwa | Almrabat | F | 11 | Golden High School | 6 | F11 | 19 | 27 | 28:39.4 | 9:14 |
50 | 442 | Bella | Skoog | F | 11 | Lutheran High School | 10 | F11 | 20 | 27 | 28:52.4 | 9:18 |
51 | 138 | Madilynn | Dilorenzo | F | 11 | Eagle Ridge Academy | 1 | F11 | 21 | 27 | 29:54.4 | 9:38 |
52 | 54 | Georgia | Grenolds | F | 10 | Columbine High School | 8 | F10 | 20 | 36 | 30:15.2 | 9:45 |
53 | 51 | Evangelia | Athanasopoulos | F | 11 | Columbine High School | 9 | F11 | 22 | 27 | 30:32.4 | 9:50 |
54 | 60 | Isabella | Ladd | F | 10 | Columbine High School | 10 | F10 | 21 | 36 | 30:34.3 | 9:51 |
55 | 500 | Olivia | Myers | F | 10 | Ralston Valley High School | 12 | F10 | 22 | 36 | 31:11.2 | 10:03 |
56 | 5 | Fiona | Hansen | F | 11 | Arvada West High School | 8 | F11 | 23 | 27 | 31:35.0 | 10:10 |
57 | 9 | Ella | McGregor | F | 11 | Arvada West High School | 9 | F11 | 24 | 27 | 32:16.4 | 10:24 |
58 | 139 | Avery | Meeks | F | 10 | Eagle Ridge Academy | 2 | F10 | 23 | 36 | 32:31.6 | 10:29 |
59 | 646 | Farah | Djama | F | 12 | Thomas Jefferson High School | 3 | F12 | 10 | 20 | 33:06.3 | 10:40 |
60 | 680 | Grace | Shevchuk | F | 9 | Two Roads Charter High School | 1 | F9 | 3 | 4 | 33:27.6 | 10:47 |
61 | 645 | Emily | Brown | F | 12 | Thomas Jefferson High School | 4 | F12 | 11 | 20 | 33:59.8 | 10:57 |
62 | 655 | Macy | Whistler | F | 11 | Thomas Jefferson High School | 5 | F11 | 25 | 27 | 34:03.0 | 10:58 |
63 | 59 | Hailey | Kyler | F | 10 | Columbine High School | 11 | F10 | 24 | 36 | 35:34.2 | 11:27 |
64 | 58 | Cami | Kilian | F | 9 | Columbine High School | 12 | F9 | 4 | 4 | 37:24.3 | 12:03 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 357 | Ethan | Adams | M | 12 | Horizon High School | 1 | M12 | 1 | 34 | 16:26.8 | 5:18 |
2 | 164 | Tyler | Blair | M | 10 | Eagle Valley High School | 1 | M10 | 1 | 40 | 16:51.7 | 5:26 |
3 | 406 | Henrik | Chojnacki | M | 10 | Littleton High School | 1 | M10 | 2 | 40 | 16:59.6 | 5:29 |
4 | 163 | Dylan | Blair | M | 10 | Eagle Valley High School | 2 | M10 | 3 | 40 | 17:00.8 | 5:29 |
5 | 384 | Caden | Weadon | M | 12 | Horizon High School | 2 | M12 | 2 | 34 | 17:17.4 | 5:34 |
6 | 169 | Cooper | Filmore | M | 12 | Eagle Valley High School | 3 | M12 | 3 | 34 | 17:28.2 | 5:38 |
7 | 172 | Armando | Fuentes | M | 12 | Eagle Valley High School | 4 | M12 | 4 | 34 | 17:39.3 | 5:41 |
8 | 420 | Kaden | Pullar | M | 12 | Littleton High School | 2 | M12 | 5 | 34 | 17:41.5 | 5:42 |
9 | 375 | Seth | Pollard | M | 12 | Horizon High School | 3 | M12 | 6 | 34 | 17:44.6 | 5:43 |
10 | 170 | Jackson | Filmore | M | 11 | Eagle Valley High School | 5 | M11 | 1 | 36 | 17:48.7 | 5:44 |
11 | 422 | Luke | Suro | M | 12 | Littleton High School | 3 | M12 | 7 | 34 | 18:03.8 | 5:49 |
12 | 323 | Owen | Berg | M | 11 | Green Mountain High School | 1 | M11 | 2 | 36 | 18:09.8 | 5:51 |
13 | 363 | Hayden | Hyman | M | 12 | Horizon High School | 4 | M12 | 8 | 34 | 18:11.8 | 5:52 |
14 | 330 | Bryce | Weeks | M | 11 | Green Mountain High School | 2 | M11 | 3 | 36 | 18:15.2 | 5:53 |
15 | 474 | Matthew | Start | M | 11 | Monument Academy High School | 1 | M11 | 4 | 36 | 18:20.5 | 5:55 |
16 | 177 | Jack | Packert | M | 12 | Eagle Valley High School | 6 | M12 | 9 | 34 | 18:23.2 | 5:56 |
17 | 219 | Conner | Gibson | M | 12 | Evergreen High School | 1 | M12 | 10 | 34 | 18:25.0 | 5:56 |
18 | 415 | Rowan | Ingraham | M | 10 | Littleton High School | 4 | M10 | 4 | 40 | 18:28.5 | 5:57 |
19 | 413 | Daniel | Grady | M | 12 | Littleton High School | 5 | M12 | 11 | 34 | 18:32.6 | 5:59 |
20 | 326 | Conner | Magee | M | 11 | Green Mountain High School | 3 | M11 | 5 | 36 | 18:34.1 | 5:59 |
21 | 129 | Dreyton | Rossetter | M | 10 | D Evelyn High School | 1 | M10 | 5 | 40 | 18:40.2 | 6:01 |
22 | 97 | Sam | Baumgartel | M | 11 | Denver Christian High School | 1 | M11 | 6 | 36 | 18:50.3 | 6:04 |
23 | 124 | Jett | Cowee | M | 12 | D Evelyn High School | 2 | M12 | 12 | 34 | 18:56.2 | 6:06 |
24 | 168 | Logan | Drever | M | 10 | Eagle Valley High School | 7 | M10 | 6 | 40 | 19:03.0 | 6:08 |
25 | 607 | Caleb | Folman | M | 12 | Standley Lake High School | 1 | M12 | 13 | 34 | 19:03.6 | 6:09 |
26 | 610 | Kaden | Gill | M | 11 | Standley Lake High School | 2 | M11 | 7 | 36 | 19:03.6 | 6:09 |
27 | 616 | Andrew | Lin | M | 10 | Standley Lake High School | 3 | M10 | 7 | 40 | 19:06.9 | 6:10 |
28 | 130 | John | Schrader | M | 10 | D Evelyn High School | 3 | M10 | 8 | 40 | 19:07.0 | 6:10 |
29 | 360 | Austen | Ernberger | M | 12 | Horizon High School | 5 | M12 | 14 | 34 | 19:08.7 | 6:10 |
30 | 160 | Blake | Anderson | M | 11 | Eagle Valley High School | 8 | M11 | 8 | 36 | 19:15.5 | 6:12 |
31 | 221 | James | Kelker | M | 11 | Evergreen High School | 2 | M11 | 9 | 36 | 19:25.8 | 6:16 |
32 | 331 | Brogan | Williams | M | 12 | Green Mountain High School | 4 | M12 | 15 | 34 | 19:29.8 | 6:17 |
33 | 412 | Reese | Gosling | M | 12 | Littleton High School | 6 | M12 | 16 | 34 | 19:33.5 | 6:18 |
34 | 121 | Adrian | Agne | M | 10 | D Evelyn High School | 4 | M10 | 9 | 40 | 19:42.8 | 6:21 |
35 | 328 | Jonas | Swanson | M | 11 | Green Mountain High School | 5 | M11 | 10 | 36 | 20:02.5 | 6:28 |
36 | 692 | Isiah | Deane | M | 12 | Weld Central High School | 1 | M12 | 17 | 34 | 20:09.7 | 6:30 |
37 | 125 | Cal | Foster | M | 12 | D Evelyn High School | 5 | M12 | 18 | 34 | 20:28.5 | 6:36 |
38 | 175 | Thornton | Kron | M | 11 | Eagle Valley High School | 9 | M11 | 11 | 36 | 20:29.9 | 6:36 |
39 | 126 | Samuel | Gulley | M | 11 | D Evelyn High School | 6 | M11 | 12 | 36 | 20:31.2 | 6:37 |
40 | 472 | Ryder | Lavine | M | 11 | Monument Academy High School | 2 | M11 | 13 | 36 | 20:32.4 | 6:37 |
41 | 613 | Braeden | King | M | 10 | Standley Lake High School | 4 | M10 | 10 | 40 | 20:44.8 | 6:41 |
42 | 174 | Henry | Hovet | M | 10 | Eagle Valley High School | 10 | M10 | 11 | 40 | 20:52.8 | 6:44 |
43 | 181 | Gage | Stowell | M | 12 | Eagle Valley High School | 11 | M12 | 19 | 34 | 20:53.6 | 6:44 |
44 | 382 | Joey | Trujillo | M | 10 | Horizon High School | 6 | M10 | 12 | 40 | 21:01.7 | 6:47 |
45 | 381 | Tanner | Stukas | M | 11 | Horizon High School | 7 | M11 | 14 | 36 | 21:19.0 | 6:52 |
46 | 171 | Jason | Flaherty | M | 10 | Eagle Valley High School | 12 | M10 | 13 | 40 | 21:29.3 | 6:55 |
47 | 162 | Jacob | Baxter | M | 10 | Eagle Valley High School | 13 | M10 | 14 | 40 | 21:31.3 | 6:56 |
48 | 128 | Tomas | Padilla | M | 12 | D Evelyn High School | 7 | M12 | 20 | 34 | 21:43.3 | 7:00 |
49 | 178 | Micah | Robinson | M | 12 | Eagle Valley High School | 14 | M12 | 21 | 34 | 21:54.4 | 7:04 |
50 | 127 | Christopher | Miley | M | 12 | D Evelyn High School | 8 | M12 | 22 | 34 | 21:59.0 | 7:05 |
51 | 364 | Logan | Kice | M | 11 | Horizon High School | 8 | M11 | 15 | 36 | 22:02.7 | 7:06 |
52 | 581 | Nazareth | Arellano | M | 12 | Skyview High School | 1 | M12 | 23 | 34 | 22:03.4 | 7:06 |
53 | 383 | Trevor | Walsh | M | 11 | Horizon High School | 9 | M11 | 16 | 36 | 22:04.0 | 7:07 |
