Westminster, Colorado
8/19/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Ethan | Bartholomew | M | 10 | Arvada West High School | 1 | 17:35.3 | 5:40 |
2 | 450 | Camden | Johnson | M | 10 | Lutheran High School | 3 | 17:51.9 | 5:45 |
3 | 451 | Jackson | Krieger | M | 10 | Lutheran High School | 4 | 17:59.2 | 5:48 |
4 | 86 | Corbin | Walker | M | 10 | Columbine High School | 2 | 18:04.9 | 5:50 |
5 | 264 | Sam | Briggs | M | 10 | Golden High School | 3 | 18:10.1 | 5:51 |
6 | 240 | Nigel | Thomas | M | 10 | Forge Christian High School | 1 | 18:27.0 | 5:57 |
7 | 71 | Matthew | Horman | M | 10 | Columbine High School | 3 | 18:32.6 | 5:59 |
8 | 663 | Jonah | Smith | M | 10 | Thomas Jefferson High School | 1 | 18:38.9 | 6:01 |
9 | 624 | Cooper | Allen | M | 10 | STEM High School | 1 | 18:55.6 | 6:06 |
10 | 456 | Logan | Nelson | M | 10 | Lutheran High School | 5 | 18:57.5 | 6:07 |
11 | 63 | Miles | Allin | M | 10 | Columbine High School | 4 | 19:01.3 | 6:08 |
12 | 541 | Frank | Venezia | M | 10 | Ralston Valley High School | 5 | 19:12.2 | 6:11 |
13 | 643 | Teigon | Schwartz | M | 10 | The Academy of Charter Schools | 1 | 19:16.3 | 6:13 |
14 | 26 | Oliver | Oberheide | M | 10 | Arvada West High School | 5 | 19:25.1 | 6:15 |
15 | 625 | Cole | Getting | M | 10 | STEM High School | 2 | 19:41.7 | 6:21 |
16 | 528 | Logan | Kuntz | M | 10 | Ralston Valley High School | 8 | 20:22.8 | 6:34 |
17 | 544 | Lucian | Wilson | M | 10 | Ralston Valley High School | 10 | 20:27.8 | 6:36 |
18 | 673 | Lucas | Menza | M | 10 | Twin Peaks Charter Academy High | 1 | 20:34.0 | 6:38 |
19 | 89 | Andrew | Zeller | M | 10 | Columbine High School | 7 | 21:10.4 | 6:49 |
20 | 290 | McKade | Hartvigsen | M | 10 | Golden View Classical Academy | 9 | 21:16.2 | 6:51 |
21 | 660 | Bodhi | Miera | M | 10 | Thomas Jefferson High School | 3 | 21:28.4 | 6:55 |
22 | 642 | Henry | Pawlak III | M | 10 | The Academy of Charter Schools | 4 | 21:34.0 | 6:57 |
23 | 82 | Ian | Thorstad | M | 10 | Columbine High School | 8 | 21:41.2 | 6:59 |
24 | 30 | Brian | Relyea | M | 10 | Arvada West High School | 7 | 21:46.5 | 7:01 |
25 | 448 | Wyatt | Grimes | M | 10 | Lutheran High School | 8 | 22:22.1 | 7:12 |
26 | 524 | Aaron | Heronemus | M | 10 | Ralston Valley High School | 13 | 22:48.8 | 7:21 |
27 | 639 | Riley | Mead | M | 10 | The Academy of Charter Schools | 5 | 22:50.6 | 7:22 |
28 | 25 | Aldin | Mednolucanin | M | 10 | Arvada West High School | 9 | 22:53.8 | 7:23 |
29 | 523 | Jacob | Havlin | M | 10 | Ralston Valley High School | 14 | 23:06.6 | 7:27 |
30 | 292 | Jack | Hawkins | M | 10 | Golden View Classical Academy | 11 | 23:09.9 | 7:28 |
31 | 454 | Nolan | Mestas | M | 10 | Lutheran High School | 9 | 23:11.4 | 7:28 |
32 | 236 | Kelden | Jones | M | 10 | Forge Christian High School | 3 | 23:13.1 | 7:29 |
33 | 638 | Bryant | Le | M | 10 | The Academy of Charter Schools | 6 | 23:29.7 | 7:34 |
34 | 273 | Noah | Sabatos | M | 10 | Golden High School | 6 | 24:37.1 | 7:56 |
35 | 682 | Noah | Hodges | M | 10 | Two Roads Charter High School | 3 | 24:43.1 | 7:58 |
36 | 301 | Breydon | Raine | M | 10 | Golden View Classical Academy | 12 | 24:45.6 | 7:59 |
37 | 15 | Patch | Arnold | M | 10 | Arvada West High School | 11 | 25:09.8 | 8:06 |
38 | 686 | Jesse | Williams | M | 10 | Two Roads Charter High School | 5 | 28:22.5 | 9:08 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 276 | Cameron | Shull | M | 11 | Golden High School | 1 | 16:15.3 | 5:14 |
2 | 543 | Keaton | Westley | M | 11 | Ralston Valley High School | 2 | 17:29.6 | 5:38 |
3 | 271 | Dylan | Mead | M | 11 | Golden High School | 2 | 17:55.1 | 5:47 |
4 | 23 | Casey | Labinski | M | 11 | Arvada West High School | 4 | 18:05.1 | 5:50 |
5 | 304 | Luke | Wahl | M | 11 | Golden View Classical Academy | 2 | 18:16.6 | 5:53 |
6 | 300 | Matthew | Moore | M | 11 | Golden View Classical Academy | 3 | 18:47.5 | 6:03 |
7 | 285 | Anthony | Acocella | M | 11 | Golden View Classical Academy | 4 | 19:02.1 | 6:08 |
8 | 293 | Adam | Hehn | M | 11 | Golden View Classical Academy | 6 | 19:07.0 | 6:10 |
9 | 512 | Noah | Alvarez | M | 11 | Ralston Valley High School | 7 | 19:43.3 | 6:21 |
10 | 269 | Jack | Landry | M | 11 | Golden High School | 4 | 20:17.4 | 6:32 |
11 | 69 | John | Griswold | M | 11 | Columbine High School | 5 | 20:20.9 | 6:33 |
12 | 532 | Trace | O Brian | M | 11 | Ralston Valley High School | 9 | 20:25.3 | 6:35 |
13 | 73 | Jogen | Jankowski | M | 11 | Columbine High School | 6 | 20:43.6 | 6:41 |
14 | 46 | Luis | Rodriguez | M | 11 | Colorado Academy | 2 | 21:02.2 | 6:47 |
15 | 515 | Caleb | Dillard | M | 11 | Ralston Valley High School | 11 | 21:09.1 | 6:49 |
16 | 641 | Marshall | Snow | M | 11 | The Academy of Charter Schools | 3 | 21:15.7 | 6:51 |
17 | 526 | Harrison | Hildenbrand | M | 11 | Ralston Valley High School | 12 | 21:18.5 | 6:52 |
18 | 684 | Nick | Shevchuk | M | 11 | Two Roads Charter High School | 2 | 21:30.4 | 6:56 |
19 | 298 | Sebastian | Knoell | M | 11 | Golden View Classical Academy | 10 | 21:54.0 | 7:03 |
20 | 67 | Cameron | Fay | M | 11 | Columbine High School | 9 | 22:01.8 | 7:06 |
21 | 666 | Evan | Whistler | M | 11 | Thomas Jefferson High School | 4 | 23:46.9 | 7:40 |
22 | 21 | Dean | Hernandez | M | 11 | Arvada West High School | 10 | 23:52.4 | 7:42 |
23 | 633 | Atticus | Shure | M | 11 | STEM High School | 5 | 24:14.6 | 7:49 |
24 | 540 | Oliver | Tobin | M | 11 | Ralston Valley High School | 15 | 25:30.0 | 8:13 |
25 | 659 | Jacob | Jackson | M | 11 | Thomas Jefferson High School | 5 | 27:14.3 | 8:47 |
26 | 24 | Maksym | Marak | M | 11 | Arvada West High School | 12 | 29:20.8 | 9:27 |
27 | 681 | Miguel | Gonzalez Barajas | M | 11 | Two Roads Charter High School | 6 | 31:08.5 | 10:02 |
28 | 83 | Jack | Tran | M | 11 | Columbine High School | 11 | 31:29.3 | 10:09 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 517 | Owen | Eicher | M | 12 | Ralston Valley High School | 1 | 16:49.1 | 5:25 |
2 | 461 | Rylan | Salsberry | M | 12 | Lutheran High School | 1 | 17:24.1 | 5:37 |
3 | 537 | Ashton | Rasmussen | M | 12 | Ralston Valley High School | 3 | 17:33.2 | 5:39 |
4 | 17 | Matthew | Clifford | M | 12 | Arvada West High School | 2 | 17:43.3 | 5:43 |
5 | 460 | Aaron | Roll | M | 12 | Lutheran High School | 2 | 17:43.9 | 5:43 |
6 | 297 | Ezra | Knoell | M | 12 | Golden View Classical Academy | 1 | 17:44.1 | 5:43 |
7 | 20 | Shaun | Garrett | M | 12 | Arvada West High School | 3 | 17:54.7 | 5:46 |
8 | 64 | Sam | Allin | M | 12 | Columbine High School | 1 | 17:57.3 | 5:47 |
9 | 518 | Nathan | Eskenazi | M | 12 | Ralston Valley High School | 4 | 18:51.3 | 6:05 |
10 | 299 | Nate | Kopp | M | 12 | Golden View Classical Academy | 5 | 19:04.3 | 6:09 |
11 | 446 | Colton | Bennet | M | 12 | Lutheran High School | 6 | 19:26.3 | 6:16 |
12 | 534 | Austin | Owens | M | 12 | Ralston Valley High School | 6 | 19:33.1 | 6:18 |
13 | 657 | Adam | Demaria | M | 12 | Thomas Jefferson High School | 2 | 19:56.5 | 6:26 |
14 | 291 | Aaron | Hawkins | M | 12 | Golden View Classical Academy | 7 | 20:19.4 | 6:33 |
15 | 235 | Corey | Howell | M | 12 | Forge Christian High School | 2 | 20:29.3 | 6:36 |
16 | 267 | Soly | Hardegen | M | 12 | Golden High School | 5 | 20:44.4 | 6:41 |
17 | 47 | Tyler | Schulte | M | 12 | Colorado Academy | 1 | 20:44.7 | 6:41 |
18 | 640 | Ethan | Meyer | M | 12 | The Academy of Charter Schools | 2 | 20:44.9 | 6:41 |
19 | 144 | Henry | Silosky | M | 12 | Eagle Ridge Academy | 1 | 21:03.8 | 6:47 |
20 | 685 | Jd | Williams | M | 12 | Two Roads Charter High School | 1 | 21:08.1 | 6:49 |
21 | 294 | Biniam | Heldt | M | 12 | Golden View Classical Academy | 8 | 21:09.9 | 6:49 |
22 | 627 | Andrew | Hathaway | M | 12 | STEM High School | 3 | 21:33.1 | 6:57 |
23 | 632 | Tyler | Munro | M | 12 | STEM High School | 4 | 21:46.0 | 7:01 |
24 | 677 | Noah | Schniepp | M | 12 | Twin Peaks Charter Academy High | 2 | 24:12.3 | 7:48 |
25 | 683 | Simon | Lee | M | 12 | Two Roads Charter High School | 4 | 25:08.2 | 8:06 |
26 | 48 | Stearman | Rubey | M | 12 | Colorado Academy | 3 | 28:05.6 | 9:03 |
27 | 79 | Ben | Sanchez | M | 12 | Columbine High School | 10 | 29:50.6 | 9:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 457 | Walker | Nelson | M | 9 | Lutheran High School | 7 | 20:26.8 | 6:35 |
2 | 29 | Ben | Rankin | M | 9 | Arvada West High School | 6 | 20:27.6 | 6:36 |
3 | 19 | Ethan | Doss | M | 9 | Arvada West High School | 8 | 22:48.5 | 7:21 |
4 | 637 | Thomas | Etienne | M | 9 | The Academy of Charter Schools | 7 | 24:07.5 | 7:46 |
5 | 146 | Brevin | Teter | M | 9 | Eagle Ridge Academy | 2 | 27:56.5 | 9:00 |
6 | 142 | Lukas | Lopez | M | 9 | Eagle Ridge Academy | 3 | 33:44.5 | 10:52 |
7 | 143 | Dylan | Nolly | M | 9 | Eagle Ridge Academy | 4 | 36:16.0 | 11:41 |
8 | 145 | Jason | Smith | M | 9 | Eagle Ridge Academy | 5 | 48:08.0 | 15:30 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kendall | Douville | F | 10 | Arvada West High School | 1 | 19:34.0 | 6:18 |
2 | 250 | Sophia | Halverson | F | 10 | Golden High School | 1 | 19:36.6 | 6:19 |
3 | 246 | Mackenzie | Buxton | F | 10 | Golden High School | 2 | 20:49.0 | 6:42 |
4 | 428 | Aeva | Decker | F | 10 | Lutheran High School | 2 | 21:18.8 | 6:52 |
5 | 32 | Layne | Ballenger | F | 10 | Colorado Academy | 1 | 22:02.8 | 7:06 |
6 | 476 | Madison | Bepristis | F | 10 | Ralston Valley High School | 5 | 22:14.6 | 7:10 |
7 | 35 | Caroline | Haghen | F | 10 | Colorado Academy | 2 | 22:23.6 | 7:13 |
8 | 444 | Violet | Whitney | F | 10 | Lutheran High School | 3 | 22:33.8 | 7:16 |
9 | 507 | Siena | Salinas | F | 10 | Ralston Valley High School | 6 | 23:23.4 | 7:32 |
10 | 486 | Lauren | Hauptman | F | 10 | Ralston Valley High School | 7 | 24:01.2 | 7:44 |
11 | 502 | Bailey | Owens | F | 10 | Ralston Valley High School | 8 | 24:49.3 | 8:00 |
12 | 441 | Victoria | Singh | F | 10 | Lutheran High School | 5 | 25:15.3 | 8:08 |
13 | 434 | Tess | Morris | F | 10 | Lutheran High School | 7 | 25:22.9 | 8:11 |
14 | 490 | Addison | Hollmann | F | 10 | Ralston Valley High School | 9 | 25:23.9 | 8:11 |
15 | 56 | Juliette | Jaycox | F | 10 | Columbine High School | 6 | 25:36.8 | 8:15 |
16 | 36 | Molly | Hills | F | 10 | Colorado Academy | 4 | 26:00.2 | 8:23 |
17 | 253 | McCaslin | Longobardi | F | 10 | Golden High School | 5 | 26:16.1 | 8:28 |
18 | 426 | Olivia | Arens | F | 10 | Lutheran High School | 9 | 27:21.1 | 8:49 |
19 | 511 | Amelia | Wear | F | 10 | Ralston Valley High School | 11 | 27:35.1 | 8:53 |
20 | 54 | Georgia | Grenolds | F | 10 | Columbine High School | 8 | 30:15.2 | 9:45 |
21 | 60 | Isabella | Ladd | F | 10 | Columbine High School | 10 | 30:34.3 | 9:51 |
22 | 500 | Olivia | Myers | F | 10 | Ralston Valley High School | 12 | 31:11.2 | 10:03 |
23 | 139 | Avery | Meeks | F | 10 | Eagle Ridge Academy | 2 | 32:31.6 | 10:29 |
24 | 59 | Hailey | Kyler | F | 10 | Columbine High School | 11 | 35:34.2 | 11:27 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 480 | Eliana | Dimanna | F | 11 | Ralston Valley High School | 1 | 19:41.6 | 6:21 |
2 | 504 | Waverly | Puckett | F | 11 | Ralston Valley High School | 2 | 19:56.9 | 6:26 |
3 | 50 | Maren | Anderson | F | 11 | Columbine High School | 1 | 20:52.4 | 6:44 |
4 | 440 | Mia | Schauer | F | 11 | Lutheran High School | 1 | 21:02.4 | 6:47 |
5 | 248 | Katie | Flores | F | 11 | Golden High School | 3 | 22:56.1 | 7:23 |
6 | 650 | Leila | Obricht-Simon | F | 11 | Thomas Jefferson High School | 1 | 23:17.5 | 7:30 |
7 | 6 | Katelyn | Hyatt | F | 11 | Arvada West High School | 3 | 24:11.7 | 7:48 |
8 | 11 | Madeleine | Nations | F | 11 | Arvada West High School | 4 | 24:13.8 | 7:48 |
9 | 55 | Madison | Henderson | F | 11 | Columbine High School | 4 | 24:59.1 | 8:03 |
10 | 435 | Olivia | Muckey | F | 11 | Lutheran High School | 6 | 25:15.4 | 8:08 |
11 | 698 | Maddie | Rol | F | 11 | Lutheran | 1 | 25:22.9 | 8:11 |
12 | 57 | Jocelyn | Jones | F | 11 | Columbine High School | 5 | 25:27.3 | 8:12 |
13 | 431 | Lydia | Hysell | F | 11 | Lutheran High School | 8 | 25:28.7 | 8:13 |
14 | 1 | Hailey | Bennecke | F | 11 | Arvada West High School | 5 | 26:07.6 | 8:25 |
15 | 242 | Maisam | Almrabat | F | 11 | Golden High School | 4 | 26:14.9 | 8:27 |
16 | 7 | Palmer | Johnson | F | 11 | Arvada West High School | 6 | 26:33.0 | 8:33 |
17 | 488 | Izabella | Henriksen | F | 11 | Ralston Valley High School | 10 | 27:23.2 | 8:49 |
18 | 10 | Jacey | Murphy | F | 11 | Arvada West High School | 7 | 27:55.3 | 9:00 |
19 | 244 | Marwa | Almrabat | F | 11 | Golden High School | 6 | 28:39.4 | 9:14 |
20 | 442 | Bella | Skoog | F | 11 | Lutheran High School | 10 | 28:52.4 | 9:18 |
21 | 138 | Madilynn | Dilorenzo | F | 11 | Eagle Ridge Academy | 1 | 29:54.4 | 9:38 |
22 | 51 | Evangelia | Athanasopoulos | F | 11 | Columbine High School | 9 | 30:32.4 | 9:50 |
23 | 5 | Fiona | Hansen | F | 11 | Arvada West High School | 8 | 31:35.0 | 10:10 |
24 | 9 | Ella | McGregor | F | 11 | Arvada West High School | 9 | 32:16.4 | 10:24 |
25 | 655 | Macy | Whistler | F | 11 | Thomas Jefferson High School | 5 | 34:03.0 | 10:58 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 479 | Lucia | Delisa | F | 12 | Ralston Valley High School | 3 | 20:46.0 | 6:42 |
2 | 495 | Ainsley | Kelver | F | 12 | Ralston Valley High School | 4 | 21:26.8 | 6:55 |
3 | 62 | Clara | Williams | F | 12 | Columbine High School | 2 | 22:13.7 | 7:10 |
4 | 3 | Rhiannon | Danborn | F | 12 | Arvada West High School | 2 | 22:19.5 | 7:12 |
5 | 284 | Molly | Wilkinson | F | 12 | Golden View Classical Academy | 1 | 23:09.1 | 7:28 |
6 | 622 | Abigail | Hullinger | F | 12 | STEM High School | 1 | 24:07.9 | 7:47 |
7 | 49 | Lillian | Amsberry | F | 12 | Columbine High School | 3 | 24:30.9 | 7:54 |
8 | 654 | Brady | Vinlove | F | 12 | Thomas Jefferson High School | 2 | 26:35.5 | 8:34 |
9 | 53 | Braylee | Epp | F | 12 | Columbine High School | 7 | 27:57.6 | 9:00 |
10 | 646 | Farah | Djama | F | 12 | Thomas Jefferson High School | 3 | 33:06.3 | 10:40 |
11 | 645 | Emily | Brown | F | 12 | Thomas Jefferson High School | 4 | 33:59.8 | 10:57 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 429 | Addison | Gauthreaux | F | 9 | Lutheran High School | 4 | 22:36.8 | 7:17 |
2 | 38 | Mia | Larkins | F | 9 | Colorado Academy | 3 | 24:57.8 | 8:03 |
3 | 680 | Grace | Shevchuk | F | 9 | Two Roads Charter High School | 1 | 33:27.6 | 10:47 |
4 | 58 | Cami | Kilian | F | 9 | Columbine High School | 12 | 37:24.3 | 12:03 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 164 | Tyler | Blair | M | 10 | Eagle Valley High School | 1 | 16:51.7 | 5:26 |
2 | 406 | Henrik | Chojnacki | M | 10 | Littleton High School | 1 | 16:59.6 | 5:29 |
3 | 163 | Dylan | Blair | M | 10 | Eagle Valley High School | 2 | 17:00.8 | 5:29 |
4 | 415 | Rowan | Ingraham | M | 10 | Littleton High School | 4 | 18:28.5 | 5:57 |
5 | 129 | Dreyton | Rossetter | M | 10 | D Evelyn High School | 1 | 18:40.2 | 6:01 |
6 | 168 | Logan | Drever | M | 10 | Eagle Valley High School | 7 | 19:03.0 | 6:08 |
7 | 616 | Andrew | Lin | M | 10 | Standley Lake High School | 3 | 19:06.9 | 6:10 |
8 | 130 | John | Schrader | M | 10 | D Evelyn High School | 3 | 19:07.0 | 6:10 |
9 | 121 | Adrian | Agne | M | 10 | D Evelyn High School | 4 | 19:42.8 | 6:21 |
10 | 613 | Braeden | King | M | 10 | Standley Lake High School | 4 | 20:44.8 | 6:41 |
11 | 174 | Henry | Hovet | M | 10 | Eagle Valley High School | 10 | 20:52.8 | 6:44 |
12 | 382 | Joey | Trujillo | M | 10 | Horizon High School | 6 | 21:01.7 | 6:47 |
13 | 171 | Jason | Flaherty | M | 10 | Eagle Valley High School | 12 | 21:29.3 | 6:55 |
14 | 162 | Jacob | Baxter | M | 10 | Eagle Valley High School | 13 | 21:31.3 | 6:56 |
15 | 614 | Grant | Kukan | M | 10 | Standley Lake High School | 5 | 22:35.0 | 7:17 |
16 | 222 | Andrew | Krajewski | M | 10 | Evergreen High School | 3 | 22:51.0 | 7:22 |
17 | 557 | Jhovanny | Delacruz | M | 10 | Regis Groff | 1 | 23:09.2 | 7:28 |
18 | 98 | Adrian | Schruers | M | 10 | Denver Christian High School | 2 | 23:29.7 | 7:34 |
19 | 365 | Ethan | Knapp | M | 10 | Horizon High School | 11 | 24:35.0 | 7:55 |
20 | 371 | Christopher | Morales | M | 10 | Horizon High School | 12 | 25:01.8 | 8:04 |
21 | 611 | Gian | Guerrero | M | 10 | Standley Lake High School | 10 | 25:14.3 | 8:08 |
22 | 587 | Alexander | Herrera | M | 10 | Skyview High School | 4 | 26:09.3 | 8:26 |
23 | 606 | Sawyer | Clark | M | 10 | Standley Lake High School | 11 | 27:09.4 | 8:45 |
24 | 418 | Quinn | Morgan | M | 10 | Littleton High School | 7 | 27:36.3 | 8:54 |
25 | 324 | Daniel | Bohac | M | 10 | Green Mountain High School | 8 | 27:38.9 | 8:54 |
26 | 561 | Lamont | Neal | M | 10 | Regis Groff | 3 | 27:55.2 | 9:00 |
27 | 216 | Guinness | Elwood | M | 10 | Evergreen High School | 5 | 28:41.8 | 9:15 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 170 | Jackson | Filmore | M | 11 | Eagle Valley High School | 5 | 17:48.7 | 5:44 |
2 | 323 | Owen | Berg | M | 11 | Green Mountain High School | 1 | 18:09.8 | 5:51 |
3 | 330 | Bryce | Weeks | M | 11 | Green Mountain High School | 2 | 18:15.2 | 5:53 |
4 | 474 | Matthew | Start | M | 11 | Monument Academy High School | 1 | 18:20.5 | 5:55 |
5 | 326 | Conner | Magee | M | 11 | Green Mountain High School | 3 | 18:34.1 | 5:59 |
6 | 97 | Sam | Baumgartel | M | 11 | Denver Christian High School | 1 | 18:50.3 | 6:04 |
7 | 610 | Kaden | Gill | M | 11 | Standley Lake High School | 2 | 19:03.6 | 6:09 |
8 | 160 | Blake | Anderson | M | 11 | Eagle Valley High School | 8 | 19:15.5 | 6:12 |
9 | 221 | James | Kelker | M | 11 | Evergreen High School | 2 | 19:25.8 | 6:16 |
10 | 328 | Jonas | Swanson | M | 11 | Green Mountain High School | 5 | 20:02.5 | 6:28 |
11 | 175 | Thornton | Kron | M | 11 | Eagle Valley High School | 9 | 20:29.9 | 6:36 |
12 | 126 | Samuel | Gulley | M | 11 | D Evelyn High School | 6 | 20:31.2 | 6:37 |
13 | 472 | Ryder | Lavine | M | 11 | Monument Academy High School | 2 | 20:32.4 | 6:37 |
14 | 381 | Tanner | Stukas | M | 11 | Horizon High School | 7 | 21:19.0 | 6:52 |
15 | 364 | Logan | Kice | M | 11 | Horizon High School | 8 | 22:02.7 | 7:06 |
16 | 383 | Trevor | Walsh | M | 11 | Horizon High School | 9 | 22:04.0 | 7:07 |
17 | 471 | Jace | Greer | M | 11 | Monument Academy High School | 3 | 22:43.9 | 7:19 |
18 | 615 | Justin | Libhart | M | 11 | Standley Lake High School | 6 | 22:50.4 | 7:22 |
19 | 366 | Adonis | Magana | M | 11 | Horizon High School | 10 | 22:52.0 | 7:22 |
20 | 605 | Desmond | Bond | M | 11 | Standley Lake High School | 8 | 24:00.2 | 7:44 |
21 | 604 | Cayden | Allen | M | 11 | Standley Lake High School | 9 | 24:15.7 | 7:49 |
22 | 473 | Ethan | Reardon | M | 11 | Monument Academy High School | 4 | 24:18.4 | 7:50 |
23 | 468 | Joseph | Beck | M | 11 | Monument Academy High School | 6 | 24:41.6 | 7:57 |
24 | 224 | Miles | Mancini | M | 11 | Evergreen High School | 4 | 24:47.3 | 7:59 |
25 | 564 | Hayden | Smith-Allen | M | 11 | Regis Groff | 2 | 25:01.7 | 8:04 |
26 | 586 | Carlos | Gutierrez Perez | M | 11 | Skyview High School | 2 | 25:14.2 | 8:08 |
27 | 584 | Giovanni | Camunez | M | 11 | Skyview High School | 3 | 26:07.8 | 8:25 |
28 | 378 | Mathew | Searcy | M | 11 | Horizon High School | 13 | 26:29.6 | 8:32 |
29 | 583 | Jacob | Bergdoll | M | 11 | Skyview High School | 5 | 27:40.9 | 8:55 |
30 | 227 | Sawyer | Wellman | M | 11 | Evergreen High School | 6 | 29:38.4 | 9:33 |
31 | 617 | Kaleb | Miller | M | 11 | Standley Lake High School | 12 | 30:25.8 | 9:48 |
32 | 367 | Joseph | Martinez Rosales | M | 11 | Horizon High School | 14 | 31:05.8 | 10:01 |
33 | 560 | Jesus | Lozano | M | 11 | Regis Groff | 5 | 33:27.3 | 10:47 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 357 | Ethan | Adams | M | 12 | Horizon High School | 1 | 16:26.8 | 5:18 |
2 | 384 | Caden | Weadon | M | 12 | Horizon High School | 2 | 17:17.4 | 5:34 |
3 | 169 | Cooper | Filmore | M | 12 | Eagle Valley High School | 3 | 17:28.2 | 5:38 |
4 | 172 | Armando | Fuentes | M | 12 | Eagle Valley High School | 4 | 17:39.3 | 5:41 |
5 | 420 | Kaden | Pullar | M | 12 | Littleton High School | 2 | 17:41.5 | 5:42 |
6 | 375 | Seth | Pollard | M | 12 | Horizon High School | 3 | 17:44.6 | 5:43 |
7 | 422 | Luke | Suro | M | 12 | Littleton High School | 3 | 18:03.8 | 5:49 |
8 | 363 | Hayden | Hyman | M | 12 | Horizon High School | 4 | 18:11.8 | 5:52 |
9 | 177 | Jack | Packert | M | 12 | Eagle Valley High School | 6 | 18:23.2 | 5:56 |
10 | 219 | Conner | Gibson | M | 12 | Evergreen High School | 1 | 18:25.0 | 5:56 |
11 | 413 | Daniel | Grady | M | 12 | Littleton High School | 5 | 18:32.6 | 5:59 |
12 | 124 | Jett | Cowee | M | 12 | D Evelyn High School | 2 | 18:56.2 | 6:06 |
13 | 607 | Caleb | Folman | M | 12 | Standley Lake High School | 1 | 19:03.6 | 6:09 |
14 | 360 | Austen | Ernberger | M | 12 | Horizon High School | 5 | 19:08.7 | 6:10 |
15 | 331 | Brogan | Williams | M | 12 | Green Mountain High School | 4 | 19:29.8 | 6:17 |
16 | 412 | Reese | Gosling | M | 12 | Littleton High School | 6 | 19:33.5 | 6:18 |
17 | 692 | Isiah | Deane | M | 12 | Weld Central High School | 1 | 20:09.7 | 6:30 |
18 | 125 | Cal | Foster | M | 12 | D Evelyn High School | 5 | 20:28.5 | 6:36 |
19 | 181 | Gage | Stowell | M | 12 | Eagle Valley High School | 11 | 20:53.6 | 6:44 |
20 | 128 | Tomas | Padilla | M | 12 | D Evelyn High School | 7 | 21:43.3 | 7:00 |
21 | 178 | Micah | Robinson | M | 12 | Eagle Valley High School | 14 | 21:54.4 | 7:04 |
22 | 127 | Christopher | Miley | M | 12 | D Evelyn High School | 8 | 21:59.0 | 7:05 |
23 | 581 | Nazareth | Arellano | M | 12 | Skyview High School | 1 | 22:03.4 | 7:06 |
24 | 327 | Case | Meyer | M | 12 | Green Mountain High School | 6 | 22:23.2 | 7:13 |
25 | 609 | Daniel | Geerts | M | 12 | Standley Lake High School | 7 | 23:19.5 | 7:31 |
26 | 173 | Alexander | Gonzales | M | 12 | Eagle Valley High School | 15 | 24:00.2 | 7:44 |
27 | 559 | Hamid | Hossaini | M | 12 | Regis Groff | 4 | 31:00.9 | 9:59 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 470 | Charlie | Dygert | M | 9 | Monument Academy High School | 5 | 24:31.2 | 7:54 |
2 | 325 | Brandon | Botsford | M | 9 | Green Mountain High School | 7 | 26:27.9 | 8:32 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 208 | Mackenzie | Rauch | F | 10 | Evergreen High School | 1 | 22:31.6 | 7:16 |
2 | 93 | Teagan | Fuller | F | 10 | Denver Christian High School | 1 | 23:59.0 | 7:44 |
