2024 Boulder Mountain Warriors XC Challenge



Boulder, Colorado
10/5/2024 9:00:00 AM


Back to top

 

11-12 Boys

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1637 Triston Stokes M 12 Kokopelli Racing Team 1 M11-12 1 59 11:02.6
2 1451 Gabriel Dell era M 12 Boulder Mountain Warriors 1 M11-12 2 59 11:09.7
3 1578 Benji Gaal M 12 Elevated Distance Training 1 M11-12 3 59 11:11.8
4 1515 Silas Folk M 12 Colorado Coyotes 1 M11-12 4 59 11:17.8
5 1474 Noah Wratten M 11 Boulder Mountain Warriors 2 M11-12 5 59 11:33.1
6 1756 Fletcher Schwartz M 12 Unattached 1 M11-12 6 59 11:37.6
7 1477 Ezra Zelaya M 11 Boulder Mountain Warriors 3 M11-12 7 59 11:41.1
8 1632 Colton Main M 12 Kokopelli Racing Team 2 M11-12 8 59 12:01.0
9 1510 Mauricio Duarte M 11 Colorado Coyotes 2 M11-12 9 59 12:05.6
10 1593 Nicholas Preedom M 12 Elevated Distance Training 2 M11-12 10 59 12:07.2
11 1543 Billy Senese M 12 Colorado Coyotes 3 M11-12 11 59 12:07.5
12 1601 Beckett Weight M 11 Elevated Distance Training 3 M11-12 12 59 12:09.4
13 1634 Ryker Sanborn M 11 Kokopelli Racing Team 3 M11-12 13 59 12:13.5
14 1532 Gabe Martin M 11 Colorado Coyotes 4 M11-12 14 59 12:17.6
15 1625 Dax Duncan M 11 Kokopelli Racing Team 4 M11-12 15 59 12:23.5
16 1639 Tate Striegel M 11 Kokopelli Racing Team 5 M11-12 16 59 12:24.9
17 1573 Liam Carlson M 12 Elevated Distance Training 4 M11-12 17 59 12:54.1
18 1547 Michael Strong M 11 Colorado Coyotes 5 M11-12 18 59 12:57.1
19 1511 Colin Dunn M 12 Colorado Coyotes 6 M11-12 19 59 13:03.0
20 1551 Haydene Vasilauskas M 11 Colorado Coyotes 7 M11-12 20 59 13:06.1
21 1673 Sylas Benedict M 11 Open/unattached 1 M11-12 21 59 13:10.8
22 1638 Bo Striegel M 11 Kokopelli Racing Team 6 M11-12 22 59 13:28.4
23 1603 Declan Whitmore M 11 Elevated Distance Training 5 M11-12 23 59 13:43.4
24 1549 Micah Taylor M 11 Colorado Coyotes 8 M11-12 24 59 13:44.6
25 1517 Drezene Frasier M 11 Colorado Coyotes 9 M11-12 25 59 13:57.9
26 1460 Simon Koudelka M 11 Boulder Mountain Warriors 4 M11-12 26 59 14:04.6
27 1718 Aidan Frank M 11 Rock Creek Track Club 1 M11-12 27 59 14:06.8
28 1640 Samuel Tipton M 10 Kokopelli Racing Team 7 M09-10 1 3 14:07.9
29 1467 Cedric Rodez M 12 Boulder Mountain Warriors 5 M11-12 28 59 14:25.1
30 1473 Caleb Wong M 10 Boulder Mountain Warriors 6 M09-10 2 3 14:26.9
31 1528 Porter Lawson M 11 Colorado Coyotes 10 M11-12 29 59 14:28.7
32 1597 Liam Stevens M 12 Elevated Distance Training 6 M11-12 30 59 14:30.1
33 1746 Quinn Peter Peterson M 12 Shining Mountain Waldorf 1 M11-12 31 59 14:36.3
34 1462 Grant Master M 12 Boulder Mountain Warriors 7 M11-12 32 59 14:38.4
35 1468 Charlie Stevens M 11 Boulder Mountain Warriors 8 M11-12 33 59 14:51.4
36 1627 Tyler Hutchison M 10 Kokopelli Racing Team 8 M09-10 3 3 14:52.4
37 1594 Will Ruby M 11 Elevated Distance Training 7 M11-12 34 59 14:57.6
38 1538 Miles Osterbrock M 12 Colorado Coyotes 11 M11-12 35 59 15:02.4
39 1633 Colton Romero M 12 Kokopelli Racing Team 9 M11-12 36 59 15:05.6
40 1441 Josh Adams M 12 Boulder Mountain Warriors 9 M11-12 37 59 15:17.9
41 1465 Remy Procopio M 11 Boulder Mountain Warriors 10 M11-12 38 59 15:23.4
42 1524 Miles Johnson M 12 Colorado Coyotes 12 M11-12 39 59 15:28.3
43 1470 Anthony Torres M 11 Boulder Mountain Warriors 11 M11-12 40 59 15:28.7
44 1669 Torus Vyain M 11 Mountain Movers 1 M11-12 41 59 15:48.1
45 1743 Finn Houghton M 12 Shining Mountain Waldorf 2 M11-12 42 59 16:01.3
46 1530 Kirby Liam M 12 Colorado Coyotes 13 M11-12 43 59 16:05.2
47 1730 Antonio Giannola M 11 Sacred Heart 1 M11-12 44 59 16:08.3
48 1513 Zaydene Eye M 11 Colorado Coyotes 14 M11-12 45 59 16:08.4
49 1742 Sage Gilbert M 12 Shining Mountain Waldorf 3 M11-12 46 59 16:54.5
50 1749 Sasha Wyatt M 11 Shining Mountain Waldorf 4 M11-12 47 59 17:26.4
51 1748 Shepherd Viddal M 12 Shining Mountain Waldorf 5 M11-12 48 59 17:28.2
52 1736 Hollis Young M 11 Sacred Heart 2 M11-12 49 59 17:42.6
53 1734 Andrew Martinez M 11 Sacred Heart 3 M11-12 50 59 18:21.1
54 1534 Thomas McGuire M 12 Colorado Coyotes 15 M11-12 51 59 19:26.9
Back to top

 

11-12 Girls

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1428 Emma Pickels F 12 Boulder Mountain Warriors 1 F11-12 1 54 11:14.5
2 1682 Avery Piala F 11 Peak Performance Running 1 F11-12 2 54 11:23.4
3 1654 Ella Schubert F 12 Mountain Movers 1 F11-12 3 54 11:49.6
4 1617 Sarah Palmer F 12 Kokopelli Racing Team 1 F11-12 4 54 12:32.1
5 1480 Maya Barela F 11 Colorado Coyotes 1 F11-12 5 54 12:43.1
6 1438 Lyla Vincent F 12 Boulder Mountain Warriors 2 F11-12 6 54 12:46.8
7 1482 Abigail Chang F 12 Colorado Coyotes 2 F11-12 7 54 12:59.4
8 1432 Harper Snavely F 12 Boulder Mountain Warriors 3 F11-12 8 54 13:04.4
9 1496 Valerie Palcso F 12 Colorado Coyotes 3 F11-12 9 54 13:30.0
10 1406 Sylvia Clauson F 11 Boulder Mountain Warriors 4 F11-12 10 54 13:40.7
11 1403 Tillie Banker F 12 Boulder Mountain Warriors 5 F11-12 11 54 13:47.9
12 1409 Amelia Currie F 12 Boulder Mountain Warriors 6 F11-12 12 54 13:51.9
13 1427 Shelby Pate F 12 Boulder Mountain Warriors 7 F11-12 13 54 14:06.0
14 1684 Emery Rapacki F 11 Peak Performance Running 2 F11-12 14 54 14:08.0
15 1429 Angelina Proctor F 10 Boulder Mountain Warriors 8 F09-10 1 4 14:08.7
16 1481 Grace Bowling F 11 Colorado Coyotes 4 F11-12 15 54 14:08.7
17 1722 Griffin Gottlieb F 12 Sacred Heart 1 F11-12 16 54 14:11.1
18 1676 Ellie Brewer F 11 Peak Performance Running 3 F11-12 17 54 14:12.8
19 1706 Kenzie Gawart F 11 Rock Creek Track Club 1 F11-12 18 54 14:14.8
20 1677 Harper Formanek F 11 Peak Performance Running 4 F11-12 19 54 14:17.0
21 1713 Sophie Tarry F 12 Rock Creek Track Club 2 F11-12 20 54 14:17.1
22 1485 Maddie Cowart F 11 Colorado Coyotes 5 F11-12 21 54 14:38.6
23 1563 Kendall Lange F 11 Elevated Distance Training 1 F11-12 22 54 14:39.2
24 1561 Kate Jenkins F 10 Elevated Distance Training 2 F09-10 2 4 14:42.6
25 1417 Jorie Klemp F 12 Boulder Mountain Warriors 9 F11-12 23 54 14:45.6
26 1618 Addison Perrault F 10 Kokopelli Racing Team 2 F09-10 3 4 14:54.4
27 1649 Reese McLaughlin F 11 Mountain Movers 2 F11-12 24 54 15:01.8
28 1612 Haley Hafemeister F 10 Kokopelli Racing Team 3 F09-10 4 4 15:04.7
29 1569 Julia Suh F 11 Elevated Distance Training 3 F11-12 25 54 15:06.9
30 1705 Kennedie Gawart F 11 Rock Creek Track Club 3 F11-12 26 54 15:15.1
31 1711 Aryana Sanders F 12 Rock Creek Track Club 4 F11-12 27 54 15:19.0
32 1559 Maya Curiel F 11 Elevated Distance Training 4 F11-12 28 54 15:41.1
33 1407 Eleanor Cross F 11 Boulder Mountain Warriors 10 F11-12 29 54 15:42.8
34 1752 Isabelle Lowery F 12 Unattached 1 F11-12 30 54 15:47.6
35 1450 Scarlett Colligan F 11 Boulder Mountain Warriors 11 F11-12 31 54 15:51.6
36 1001 Eliza King F 12 Unattached 2 F11-12 32 54 16:16.8
37 1656 Ava Wallace F 11 Mountain Movers 3 F11-12 33 54 16:22.1
38 1650 Eden Romney F 11 Mountain Movers 4 F11-12 34 54 16:26.8
39 1566 Lily Reite F 11 Elevated Distance Training 5 F11-12 35 54 16:28.7
40 1422 Valentine Lovato F 11 Boulder Mountain Warriors 12 F11-12 36 54 16:36.1
41 1728 Mia Quatrochi F 11 Sacred Heart 2 F11-12 37 54 16:56.4
42 1430 Florence Rich F 11 Boulder Mountain Warriors 13 F11-12 38 54 17:05.3
43 1738 Clara Keffeler F 12 Shining Mountain Waldorf 1 F11-12 39 54 17:18.6
44 1721 Clemence De Moerloose F 11 Sacred Heart 3 F11-12 40 54 17:31.6
45 1004 Madison Evans F 11 Unattached 3 F11-12 41 54 17:55.4
46 1501 Wren Veith F 12 Colorado Coyotes 6 F11-12 42 54 17:57.9
47 1723 Bella Granillo F 11 Sacred Heart 4 F11-12 43 54 18:07.1
48 1737 Mia Corcoran Schacht F 11 Shining Mountain Waldorf 2 F11-12 44 54 18:10.1
49 1495 Malia Oliva F 11 Colorado Coyotes 7 F11-12 45 54 18:40.6
50 1411 Annabel Forti F 11 Boulder Mountain Warriors 14 F11-12 46 54 18:45.6
51 1402 Claire Allen F 11 Boulder Mountain Warriors 15 F11-12 47 54 18:46.6
52 1565 Reese Meisheid F 11 Elevated Distance Training 6 F11-12 48 54 18:59.9
53 1098 Juliet Williamson F 12 Unattached 4 F11-12 49 54 19:15.8
54 1739 Mia Sadan F 11 Shining Mountain Waldorf 3 F11-12 50 54 19:26.1
Back to top

 

13-14 Boys

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1509 Luis Duarte M 14 Colorado Coyotes 1 M13-14 1 33 14:37.7
2 1580 Nick Garofalo M 13 Elevated Distance Training 1 M13-14 2 33 14:47.3
3 1458 Colton Goucher M 14 Boulder Mountain Warriors 1 M13-14 3 33 15:07.0
4 1572 Adrian Alkousakis M 13 Elevated Distance Training 2 M13-14 4 33 15:10.2
5 1508 Teddy Chang M 14 Colorado Coyotes 2 M13-14 5 33 15:15.0
6 1555 Merrick Zier M 14 Colorado Coyotes 3 M13-14 6 33 15:18.0
7 1714 Braylon Brown M 14 Rock Creek Track Club 1 M13-14 7 33 15:22.2
8 1454 Sampson Friend M 12 Boulder Mountain Warriors 2 M11-12 1 3 15:24.7
9 1550 Henry Turner M 13 Colorado Coyotes 4 M13-14 8 33 15:31.4
10 1452 Jake Emdur M 13 Boulder Mountain Warriors 3 M13-14 9 33 15:32.3
11 1585 Alex Kiedrowski M 13 Elevated Distance Training 3 M13-14 10 33 15:32.8
12 1449 Axel Byrn M 13 Boulder Mountain Warriors 4 M13-14 11 33 16:04.1
13 1629 Tanner Kast M 13 Kokopelli Racing Team 1 M13-14 12 33 16:04.2
14 1596 Miles Smith M 13 Elevated Distance Training 4 M13-14 13 33 16:05.7
15 1623 Benjamin Ahlgrim M 13 Kokopelli Racing Team 2 M13-14 14 33 16:22.2
16 1628 Kai Jorde M 13 Kokopelli Racing Team 3 M13-14 15 33 16:24.2
17 1598 Joshua Suh M 13 Elevated Distance Training 5 M13-14 16 33 16:51.0
18 1443 Nicholas Berardo Renault M 13 Boulder Mountain Warriors 5 M13-14 17 33 16:56.4
19 1698 Arlo Wilson M 14 Peak Performance Running 1 M13-14 18 33 17:04.5
20 1589 Gabe Meisheid M 13 Elevated Distance Training 6 M13-14 19 33 17:26.8
21 1544 Jahmeer Sisson M 13 Colorado Coyotes 5 M13-14 20 33 17:28.0
22 1584 Josefdavid Ketter M 13 Elevated Distance Training 7 M13-14 21 33 17:44.9
23 1624 Asher Arvidson M 12 Kokopelli Racing Team 4 M11-12 2 3 17:53.2
24 1469 Jeffrey Stevens M 13 Boulder Mountain Warriors 6 M13-14 22 33 18:09.8
25 1582 Austin Ingersoll M 13 Elevated Distance Training 8 M13-14 23 33 18:20.3
26 1691 Luke Jones M 13 Peak Performance Running 2 M13-14 24 33 18:21.1
27 1455 Marat Gilfanov M 13 Boulder Mountain Warriors 7 M13-14 25 33 18:21.1
28 1630 Maximilian Legorreta M 13 Kokopelli Racing Team 5 M13-14 26 33 18:32.7
29 1595 Reid Scrivner M 12 Elevated Distance Training 9 M11-12 3 3 18:58.9
30 1635 Landon Schoenfeld M 13 Kokopelli Racing Team 6 M13-14 27 33 19:28.2
31 1554 Braedyn Yoder M 14 Colorado Coyotes 6 M13-14 28 33 21:04.7
32 1507 Leo Brown M 14 Colorado Coyotes 7 M13-14 29 33 24:06.2
33 1716 Jacob Eckert M 13 Rock Creek Track Club 2 M13-14 30 33 31:06.2
Back to top

 

13-14 Girls

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1560 McKenna Groen F 13 Elevated Distance Training 1 F13-14 1 32 14:51.5
2 1685 Dylan Shaklee F 13 Peak Performance Running 1 F13-14 2 32 15:25.0
3 1439 Kajsa Wik F 13 Boulder Mountain Warriors 1 F13-14 3 32 15:44.7
4 1416 Siona Kelly F 13 Boulder Mountain Warriors 2 F13-14 4 32 15:52.2
5 1564 Madison Lange F 13 Elevated Distance Training 2 F13-14 5 32 15:59.6
6 1703 Savannah Fernandez F 13 Rock Creek Track Club 1 F13-14 6 32 16:01.5
7 1497 Lizzy Queen F 13 Colorado Coyotes 1 F13-14 7 32 16:07.2
8 1610 Reagan Duncan F 13 Kokopelli Racing Team 1 F13-14 8 32 16:16.0
9 1487 Larsen Decamp F 13 Colorado Coyotes 2 F13-14 9 32 16:35.1
10 1436 Louisa Valentine F 13 Boulder Mountain Warriors 3 F13-14 10 32 16:58.6
11 1614 Laurel Kent F 13 Kokopelli Racing Team 2 F13-14 11 32 17:06.3
12 1419 Tereza Koudelkova F 12 Boulder Mountain Warriors 4 F11-12 1 4 17:11.7
13 1700 Emily Bolda F 13 Rock Creek Track Club 2 F13-14 12 32 17:20.6
14 1619 Tristine Puno F 13 Kokopelli Racing Team 3 F13-14 13 32 17:23.7
15 1401 Emery Agnew F 13 Boulder Mountain Warriors 5 F13-14 14 32 17:30.0
16 1712 Elvira Stafford F 13 Rock Creek Track Club 3 F13-14 15 32 17:37.0
17 1571 Kaylee Tate F 12 Elevated Distance Training 3 F11-12 2 4 17:51.2
18 1484 Charlotte Clarke F 13 Colorado Coyotes 3 F13-14 16 32 18:28.7
19 1567 Elle Rollins F 13 Elevated Distance Training 4 F13-14 17 32 18:39.7
20 1710 Charlotte Repsher F 13 Rock Creek Track Club 4 F13-14 18 32 18:44.0
21 1556 Addison Borsheim F 13 Elevated Distance Training 5 F13-14 19 32 18:50.0
22 1490 Norah Dysart F 14 Colorado Coyotes 4 F13-14 20 32 18:53.0
23 1500 Talitha Terblanche F 14 Colorado Coyotes 5 F13-14 21 32 19:33.5
24 1608 Harper Duncan F 12 Kokopelli Racing Team 4 F11-12 3 4 19:43.4
25 1620 Ellie Schoenfeld F 13 Kokopelli Racing Team 5 F13-14 22 32 19:43.5
26 1421 Lucy Lindamood F 13 Boulder Mountain Warriors 6 F13-14 23 32 20:37.2
27 1708 Hayley Huckins F 13 Rock Creek Track Club 5 F13-14 24 32 20:39.2
28 1607 Greta Curtis F 13 Kokopelli Racing Team 6 F13-14 25 32 20:57.5
29 1570 Neesy Tarricone F 13 Elevated Distance Training 6 F13-14 26 32 21:25.0
30 1557 Sophia Cappella F 13 Elevated Distance Training 7 F13-14 27 32 21:39.0
31 1558 Kennedy Capron F 13 Elevated Distance Training 8 F13-14 28 32 21:45.2
32 1424 Sylvia Madry F 13 Boulder Mountain Warriors 7 F13-14 29 32 22:02.5
33 1562 Lexi Jenkins F 13 Elevated Distance Training 9 F13-14 30 32 23:18.5
34 1408 Lily Cross F 13 Boulder Mountain Warriors 8 F13-14 31 32 26:06.5
35 1651 Meadow Romney F 12 Mountain Movers 1 F11-12 4 4 29:35.3
Back to top

 

8&Under Boys

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1694 Collin Romero M 8 Peak Performance Running 1 M01-08 1 28 8:12.6
2 1506 Luke Brookens M 8 Colorado Coyotes 1 M01-08 2 28 8:48.4
3 1448 Graham Burrow M 7 Boulder Mountain Warriors 1 M01-08 3 28 8:52.5
4 1459 Avi Iyengar M 7 Boulder Mountain Warriors 2 M01-08 4 28 8:53.6
5 1583 Kamden Kauffman M 8 Elevated Distance Training 1 M01-08 5 28 9:12.9
6 1605 Maxwell Wilson M 8 Elevated Distance Training 2 M01-08 6 28 9:16.9
7 1674 Owen Brydon M 6 Open/unattached 1 M01-08 7 28 9:21.9
8 1668 Cyrus Severance M 8 Mountain Movers 1 M01-08 8 28 9:32.1
9 1579 Noah Gaal M 7 Elevated Distance Training 3 M01-08 9 28 9:41.0
10 1588 Gibson Lesyinski M 7 Elevated Distance Training 4 M01-08 10 28 9:41.0
11 1717 Royce Foster M 8 Rock Creek Track Club 1 M01-08 11 28 9:50.2
12 1692 Tate Lohmiller M 8 Peak Performance Running 2 M01-08 12 28 9:52.4
13 1546 Kirby Stellan M 8 Colorado Coyotes 2 M01-08 13 28 10:14.6
14 1444 Cole Bluse M 7 Boulder Mountain Warriors 3 M01-08 14 28 10:21.6
15 1531 Revan Luna M 6 Colorado Coyotes 3 M01-08 15 28 10:23.6
16 1527 Tyce Kinde M 8 Colorado Coyotes 4 M01-08 16 28 10:28.4
17 1664 Oliver McGlone M 6 Mountain Movers 2 M01-08 17 28 10:45.7
18 1667 Blaise Severance M 6 Mountain Movers 3 M01-08 18 28 10:55.1
19 1525 Evan Katz M 8 Colorado Coyotes 5 M01-08 19 28 11:00.1
20 1512 Nixxin Eye M 8 Colorado Coyotes 6 M01-08 20 28 11:02.6
21 1696 Luke Solomon M 8 Peak Performance Running 3 M01-08 21 28 11:19.2
22 1445 Ansel Boone M 8 Boulder Mountain Warriors 4 M01-08 22 28 11:50.7
23 1666 Wilder Romney M 5 Mountain Movers 4 M01-08 23 28 12:57.2
24 1581 Weylan Glembocki M 8 Elevated Distance Training 5 M01-08 24 28 13:23.4
25 1535 Jack Ney M 8 Colorado Coyotes 7 M01-08 25 28 13:24.6
26 1540 Cole Richardson M 7 Colorado Coyotes 8 M01-08 26 28 13:30.8
27 1695 Samuel Ruden M 7 Peak Performance Running 4 M01-08 27 28 14:20.1
Back to top

 

8&Under Girls

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1672 Layla Benedict F 8 Open/unattached 1 F01-08 1 34 8:56.6
2 1751 Maggie Davis F 8 Unattached 1 F01-08 2 34 9:37.1
3 1435 Hazel Tucker F 7 Boulder Mountain Warriors 1 F01-08 3 34 9:41.0
4 1426 Savannah Nowak F 8 Boulder Mountain Warriors 2 F01-08 4 34 9:43.1
5 1646 Juniper Krofta F 7 Mountain Movers 1 F01-08 5 34 10:04.0
6 1418 Kaya Koudelkova F 7 Boulder Mountain Warriors 3 F01-08 6 34 10:15.6
7 1568 Claire Stevens F 8 Elevated Distance Training 1 F01-08 7 34 10:16.3
8 1099 Journey Harper F 8 Unattached 2 F01-08 8 34 10:32.4
9 1609 Peyton Duncan F 7 Kokopelli Racing Team 1 F01-08 9 34 10:33.9
10 1622 Madeline Wilhelm F 8 Kokopelli Racing Team 2 F01-08 10 34 10:35.9
11 1404 Anika Case F 8 Boulder Mountain Warriors 4 F01-08 11 34 10:37.9
12 1425 Raya Marion F 8 Boulder Mountain Warriors 5 F01-08 12 34 10:43.1
13 1405 Greta Clauson F 8 Boulder Mountain Warriors 6 F01-08 13 34 10:43.2
14 1652 Zion Romney F 7 Mountain Movers 2 F01-08 14 34 10:49.9
15 1433 Claire Stevens F 8 Boulder Mountain Warriors 7 F01-08 15 34 10:50.1
16 1100 Francis Hancock F 7 Boulder Mtn Warriors 1 F01-08 16 34 11:09.2
17 1641 Lillian Anderson F 7 Mountain Movers 3 F01-08 17 34 11:10.0
18 1645 Lila Deboer F 7 Mountain Movers 4 F01-08 18 34 11:12.3
19 1699 Lyla Benjamin F 8 Rock Creek Track Club 1 F01-08 19 34 11:27.6
20 1613 Natalie Hafemeister F 8 Kokopelli Racing Team 3 F01-08 20 34 11:29.7
21 1413 Emerson Hill F 8 Boulder Mountain Warriors 8 F01-08 21 34 11:34.6
22 1680 Marley Lohmiller F 8 Peak Performance Running 1 F01-08 22 34 11:43.9
23 1655 Arabelle Wallace F 6 Mountain Movers 5 F01-08 23 34 11:49.9
24 1479 Vera Williams F 7 Colorado Coyotes 1 F01-08 24 34 11:56.9
25 1643 Cora Crowder F 7 Mountain Movers 6 F01-08 25 34 12:36.7
26 1415 Lake Johnson F 8 Boulder Mountain Warriors 9 F01-08 26 34 12:39.2
27 1658 Lucy Westby F 8 Mountain Movers 7 F01-08 27 34 12:41.9
28 1414 Clara Johnson F 8 Boulder Mountain Warriors 10 F01-08 28 34 13:11.5
29 1003 Dakota Gwyther F 6 Boulder Mountain Warriors 11 F01-08 29 34 13:15.7
30 1491 Evelyn Elley F 8 Colorado Coyotes 2 F01-08 30 34 13:51.9
31 1644 Thea Crowder F 5 Mountain Movers 8 F01-08 31 34 14:12.1
32 1657 Alice Westby F 8 Mountain Movers 9 F01-08 32 34 15:04.3
33 1440 Malia Wong F 7 Boulder Mountain Warriors 12 F01-08 33 34 15:10.6
Back to top

 

9-10 Boys

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1475 Rainer Young M 9 Boulder Mountain Warriors 1 M09-10 1 68 11:38.8
2 1471 Quentin Verliefde M 9 Boulder Mountain Warriors 2 M09-10 2 68 11:41.7
3 1600 Shane Tate M 9 Elevated Distance Training 1 M09-10 3 68 11:49.9
4 1689 Eugene Garrow M 9 Peak Performance Running 1 M09-10 4 68 12:36.6
5 1523 William Iaia M 9 Colorado Coyotes 1 M09-10 5 68 12:44.6
6 1663 Chip Krofta M 9 Mountain Movers 1 M09-10 6 68 12:56.7
7 1590 Caleb Meisheid M 9 Elevated Distance Training 2 M09-10 7 68 13:03.6
8 1505 Drake Allen M 9 Colorado Coyotes 2 M09-10 8 68 13:05.7
9 1575 Spencer Elliott M 9 Elevated Distance Training 3 M09-10 9 68 13:17.2
10 1604 Graham Whitmore M 9 Elevated Distance Training 4 M09-10 10 68 13:18.2
11 1464 Odin Pemberton M 9 Boulder Mountain Warriors 3 M09-10 11 68 13:48.7
12 1693 Rowan Matus M 10 Peak Performance Running 2 M09-10 12 68 13:49.6
13 1755 Joe Davis M 10 Unattached 1 M09-10 13 68 13:50.6
14 1548 Jacksone Taylor M 9 Colorado Coyotes 3 M09-10 14 68 13:53.7
15 1542 William Seifert M 10 Colorado Coyotes 4 M09-10 15 68 13:58.4
16 1602 Liam Weiss M 10 Elevated Distance Training 5 M09-10 16 68 14:10.5
17 1690 Gavin Gray M 9 Peak Performance Running 3 M09-10 17 68 14:14.6
18 1539 Cotton Palumbo M 10 Colorado Coyotes 5 M09-10 18 68 14:19.6
19 1002 Ethan Tunstall M 9 Peak Performance 1 M09-10 19 68 14:19.9
20 1586 Ethan Kittel M 9 Elevated Distance Training 6 M09-10 20 68 14:26.9
21 1587 James Kourey M 9 Elevated Distance Training 7 M09-10 21 68 14:28.7
22 1456 Rolan Gilfanov M 10 Boulder Mountain Warriors 4 M09-10 22 68 14:34.1
23 1457 Hudson Gossin M 9 Boulder Mountain Warriors 5 M09-10 23 68 14:38.2
24 1503 Dylan Fleming M 10 Colorado Coyotes 6 M09-10 24 68 15:13.4
25 1537 Mason Orr M 10 Colorado Coyotes 7 M09-10 25 68 15:21.7
26 1636 Parker Stokes M 10 Kokopelli Racing Team 1 M09-10 26 68 15:28.6
27 1626 Flynn Haller M 10 Kokopelli Racing Team 2 M09-10 27 68 15:29.6
28 1670 Ward Wallace M 8 Mountain Movers 2 M01-08 1 1 15:31.7
29 1697 Wyatt Solomon M 9 Peak Performance Running 4 M09-10 28 68 15:33.6
30 1661 Brody Bailey M 9 Mountain Movers 3 M09-10 29 68 15:34.6
31 1686 Lucas Amaro M 9 Peak Performance Running 5 M09-10 30 68 15:42.9
32 1442 Graham Beezley M 9 Boulder Mountain Warriors 6 M09-10 31 68 15:56.1
33 1519 Nikolai Henning M 10 Colorado Coyotes 8 M09-10 32 68 16:03.9
34 1715 Desmond Deese M 10 Rock Creek Track Club 1 M09-10 33 68 16:11.1
35 1552 Dante Wadsworth M 10 Colorado Coyotes 9 M09-10 34 68 16:13.4
36 1466 Axel Proctor M 9 Boulder Mountain Warriors 7 M09-10 35 68 16:25.2
37 1719 Knox Harpp M 10 Rock Creek Track Club 2 M09-10 36 68 16:36.7
38 1591 Nolan Pederson M 10 Elevated Distance Training 8 M09-10 37 68 16:47.8
39 1732 Peyton Hammond M 10 Sacred Heart 1 M09-10 38 68 16:57.9
40 1665 Cedar Romney M 9 Mountain Movers 4 M09-10 39 68 17:00.1
41 1522 Grant Hulslander M 10 Colorado Coyotes 10 M09-10 40 68 17:00.1
42 1463 Jack Niehaus M 10 Boulder Mountain Warriors 8 M09-10 41 68 17:14.1
43 1453 Will Francis M 10 Boulder Mountain Warriors 9 M09-10 42 68 17:21.4
44 1574 Henry Crawford M 10 Elevated Distance Training 9 M09-10 43 68 17:46.7
45 1733 Lukas Martin M 10 Sacred Heart 2 M09-10 44 68 17:48.7
46 1529 Sam Levison M 10 Colorado Coyotes 11 M09-10 45 68 18:05.9
47 1516 Myles Fonzone M 10 Colorado Coyotes 12 M09-10 46 68 18:19.8
48 1675 Luca Tharp M 9 Open/unattached 1 M09-10 47 68 18:29.0
49 1687 Ted Arvin M 9 Peak Performance Running 6 M09-10 48 68 18:33.1
50 1446 Beckett Boone M 10 Boulder Mountain Warriors 10 M09-10 49 68 18:37.2
51 1472 Declan Walsh M 9 Boulder Mountain Warriors 11 M09-10 50 68 18:38.7
52 1518 Maxwell Gilger M 10 Colorado Coyotes 13 M09-10 51 68 18:53.4
53 1662 Kodiak Iverson M 10 Mountain Movers 5 M09-10 52 68 18:58.4
54 1447 Max Brasher M 9 Boulder Mountain Warriors 12 M09-10 53 68 19:18.6
55 1735 Carter Streets M 10 Sacred Heart 3 M09-10 54 68 19:47.0
56 1720 Caleb Mackie M 9 Rock Creek Track Club 3 M09-10 55 68 20:02.1
57 1541 Henry Richardson M 10 Colorado Coyotes 14 M09-10 56 68 20:16.4
58 1461 Gray Madry M 10 Boulder Mountain Warriors 13 M09-10 57 68 20:17.0
59 1577 Asher Gaal M 9 Elevated Distance Training 10 M09-10 58 68 21:41.4
60 1521 Arlo Herter M 10 Colorado Coyotes 15 M09-10 59 68 22:08.6
61 1553 Justin Yao M 10 Colorado Coyotes 16 M09-10 60 68 22:30.1
62 1688 Brody Freeman M 10 Peak Performance Running 7 M09-10 61 68 23:23.7
Back to top

 

9-10 Girls

Overall
Bib
Number
First
Name
Last
Name
Gender Age Team
Team
Place
Division
Div
Place
Div
Total
Time
1 1616 Emily Palmer F 10 Kokopelli Racing Team 1 F09-10 1 41 13:06.9
2 1420 Lucy Ladd F 10 Boulder Mountain Warriors 1 F09-10 2 41 13:13.1
3 1606 Elsa Curtis F 10 Kokopelli Racing Team 2 F09-10 3 41 13:14.9
4 1660 Maya Yates F 9 Mountain Movers 1 F09-10 4 41 13:19.2
