Boulder, Colorado
10/5/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1640 | Samuel | Tipton | M | 10 | Kokopelli Racing Team | 7 | 14:07.9 |
2 | 1473 | Caleb | Wong | M | 10 | Boulder Mountain Warriors | 6 | 14:26.9 |
3 | 1627 | Tyler | Hutchison | M | 10 | Kokopelli Racing Team | 8 | 14:52.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1637 | Triston | Stokes | M | 12 | Kokopelli Racing Team | 1 | 11:02.6 |
2 | 1451 | Gabriel | Dell era | M | 12 | Boulder Mountain Warriors | 1 | 11:09.7 |
3 | 1578 | Benji | Gaal | M | 12 | Elevated Distance Training | 1 | 11:11.8 |
4 | 1515 | Silas | Folk | M | 12 | Colorado Coyotes | 1 | 11:17.8 |
5 | 1474 | Noah | Wratten | M | 11 | Boulder Mountain Warriors | 2 | 11:33.1 |
6 | 1756 | Fletcher | Schwartz | M | 12 | Unattached | 1 | 11:37.6 |
7 | 1477 | Ezra | Zelaya | M | 11 | Boulder Mountain Warriors | 3 | 11:41.1 |
8 | 1632 | Colton | Main | M | 12 | Kokopelli Racing Team | 2 | 12:01.0 |
9 | 1510 | Mauricio | Duarte | M | 11 | Colorado Coyotes | 2 | 12:05.6 |
10 | 1593 | Nicholas | Preedom | M | 12 | Elevated Distance Training | 2 | 12:07.2 |
11 | 1543 | Billy | Senese | M | 12 | Colorado Coyotes | 3 | 12:07.5 |
12 | 1601 | Beckett | Weight | M | 11 | Elevated Distance Training | 3 | 12:09.4 |
13 | 1634 | Ryker | Sanborn | M | 11 | Kokopelli Racing Team | 3 | 12:13.5 |
14 | 1532 | Gabe | Martin | M | 11 | Colorado Coyotes | 4 | 12:17.6 |
15 | 1625 | Dax | Duncan | M | 11 | Kokopelli Racing Team | 4 | 12:23.5 |
16 | 1639 | Tate | Striegel | M | 11 | Kokopelli Racing Team | 5 | 12:24.9 |
17 | 1573 | Liam | Carlson | M | 12 | Elevated Distance Training | 4 | 12:54.1 |
18 | 1547 | Michael | Strong | M | 11 | Colorado Coyotes | 5 | 12:57.1 |
19 | 1511 | Colin | Dunn | M | 12 | Colorado Coyotes | 6 | 13:03.0 |
20 | 1551 | Haydene | Vasilauskas | M | 11 | Colorado Coyotes | 7 | 13:06.1 |
21 | 1673 | Sylas | Benedict | M | 11 | Open/unattached | 1 | 13:10.8 |
22 | 1638 | Bo | Striegel | M | 11 | Kokopelli Racing Team | 6 | 13:28.4 |
23 | 1603 | Declan | Whitmore | M | 11 | Elevated Distance Training | 5 | 13:43.4 |
24 | 1549 | Micah | Taylor | M | 11 | Colorado Coyotes | 8 | 13:44.6 |
25 | 1517 | Drezene | Frasier | M | 11 | Colorado Coyotes | 9 | 13:57.9 |
26 | 1460 | Simon | Koudelka | M | 11 | Boulder Mountain Warriors | 4 | 14:04.6 |
27 | 1718 | Aidan | Frank | M | 11 | Rock Creek Track Club | 1 | 14:06.8 |
28 | 1467 | Cedric | Rodez | M | 12 | Boulder Mountain Warriors | 5 | 14:25.1 |
29 | 1528 | Porter | Lawson | M | 11 | Colorado Coyotes | 10 | 14:28.7 |
30 | 1597 | Liam | Stevens | M | 12 | Elevated Distance Training | 6 | 14:30.1 |
31 | 1746 | Quinn Peter | Peterson | M | 12 | Shining Mountain Waldorf | 1 | 14:36.3 |
32 | 1462 | Grant | Master | M | 12 | Boulder Mountain Warriors | 7 | 14:38.4 |
33 | 1468 | Charlie | Stevens | M | 11 | Boulder Mountain Warriors | 8 | 14:51.4 |
34 | 1594 | Will | Ruby | M | 11 | Elevated Distance Training | 7 | 14:57.6 |
35 | 1538 | Miles | Osterbrock | M | 12 | Colorado Coyotes | 11 | 15:02.4 |
36 | 1633 | Colton | Romero | M | 12 | Kokopelli Racing Team | 9 | 15:05.6 |
37 | 1441 | Josh | Adams | M | 12 | Boulder Mountain Warriors | 9 | 15:17.9 |
38 | 1465 | Remy | Procopio | M | 11 | Boulder Mountain Warriors | 10 | 15:23.4 |
39 | 1524 | Miles | Johnson | M | 12 | Colorado Coyotes | 12 | 15:28.3 |
40 | 1470 | Anthony | Torres | M | 11 | Boulder Mountain Warriors | 11 | 15:28.7 |
41 | 1669 | Torus | Vyain | M | 11 | Mountain Movers | 1 | 15:48.1 |
42 | 1743 | Finn | Houghton | M | 12 | Shining Mountain Waldorf | 2 | 16:01.3 |
43 | 1530 | Kirby | Liam | M | 12 | Colorado Coyotes | 13 | 16:05.2 |
44 | 1730 | Antonio | Giannola | M | 11 | Sacred Heart | 1 | 16:08.3 |
45 | 1513 | Zaydene | Eye | M | 11 | Colorado Coyotes | 14 | 16:08.4 |
46 | 1742 | Sage | Gilbert | M | 12 | Shining Mountain Waldorf | 3 | 16:54.5 |
47 | 1749 | Sasha | Wyatt | M | 11 | Shining Mountain Waldorf | 4 | 17:26.4 |
48 | 1748 | Shepherd | Viddal | M | 12 | Shining Mountain Waldorf | 5 | 17:28.2 |
49 | 1736 | Hollis | Young | M | 11 | Sacred Heart | 2 | 17:42.6 |
50 | 1734 | Andrew | Martinez | M | 11 | Sacred Heart | 3 | 18:21.1 |
51 | 1534 | Thomas | McGuire | M | 12 | Colorado Coyotes | 15 | 19:26.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1429 | Angelina | Proctor | F | 10 | Boulder Mountain Warriors | 8 | 14:08.7 |
2 | 1561 | Kate | Jenkins | F | 10 | Elevated Distance Training | 2 | 14:42.6 |
3 | 1618 | Addison | Perrault | F | 10 | Kokopelli Racing Team | 2 | 14:54.4 |
4 | 1612 | Haley | Hafemeister | F | 10 | Kokopelli Racing Team | 3 | 15:04.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1428 | Emma | Pickels | F | 12 | Boulder Mountain Warriors | 1 | 11:14.5 |
2 | 1682 | Avery | Piala | F | 11 | Peak Performance Running | 1 | 11:23.4 |
3 | 1654 | Ella | Schubert | F | 12 | Mountain Movers | 1 | 11:49.6 |
4 | 1617 | Sarah | Palmer | F | 12 | Kokopelli Racing Team | 1 | 12:32.1 |
5 | 1480 | Maya | Barela | F | 11 | Colorado Coyotes | 1 | 12:43.1 |
6 | 1438 | Lyla | Vincent | F | 12 | Boulder Mountain Warriors | 2 | 12:46.8 |
7 | 1482 | Abigail | Chang | F | 12 | Colorado Coyotes | 2 | 12:59.4 |
8 | 1432 | Harper | Snavely | F | 12 | Boulder Mountain Warriors | 3 | 13:04.4 |
9 | 1496 | Valerie | Palcso | F | 12 | Colorado Coyotes | 3 | 13:30.0 |
10 | 1406 | Sylvia | Clauson | F | 11 | Boulder Mountain Warriors | 4 | 13:40.7 |
11 | 1403 | Tillie | Banker | F | 12 | Boulder Mountain Warriors | 5 | 13:47.9 |
12 | 1409 | Amelia | Currie | F | 12 | Boulder Mountain Warriors | 6 | 13:51.9 |
13 | 1427 | Shelby | Pate | F | 12 | Boulder Mountain Warriors | 7 | 14:06.0 |
14 | 1684 | Emery | Rapacki | F | 11 | Peak Performance Running | 2 | 14:08.0 |
15 | 1481 | Grace | Bowling | F | 11 | Colorado Coyotes | 4 | 14:08.7 |
16 | 1722 | Griffin | Gottlieb | F | 12 | Sacred Heart | 1 | 14:11.1 |
17 | 1676 | Ellie | Brewer | F | 11 | Peak Performance Running | 3 | 14:12.8 |
18 | 1706 | Kenzie | Gawart | F | 11 | Rock Creek Track Club | 1 | 14:14.8 |
19 | 1677 | Harper | Formanek | F | 11 | Peak Performance Running | 4 | 14:17.0 |
20 | 1713 | Sophie | Tarry | F | 12 | Rock Creek Track Club | 2 | 14:17.1 |
21 | 1485 | Maddie | Cowart | F | 11 | Colorado Coyotes | 5 | 14:38.6 |
22 | 1563 | Kendall | Lange | F | 11 | Elevated Distance Training | 1 | 14:39.2 |
23 | 1417 | Jorie | Klemp | F | 12 | Boulder Mountain Warriors | 9 | 14:45.6 |
24 | 1649 | Reese | McLaughlin | F | 11 | Mountain Movers | 2 | 15:01.8 |
25 | 1569 | Julia | Suh | F | 11 | Elevated Distance Training | 3 | 15:06.9 |
26 | 1705 | Kennedie | Gawart | F | 11 | Rock Creek Track Club | 3 | 15:15.1 |
27 | 1711 | Aryana | Sanders | F | 12 | Rock Creek Track Club | 4 | 15:19.0 |
28 | 1559 | Maya | Curiel | F | 11 | Elevated Distance Training | 4 | 15:41.1 |
29 | 1407 | Eleanor | Cross | F | 11 | Boulder Mountain Warriors | 10 | 15:42.8 |
30 | 1752 | Isabelle | Lowery | F | 12 | Unattached | 1 | 15:47.6 |
31 | 1450 | Scarlett | Colligan | F | 11 | Boulder Mountain Warriors | 11 | 15:51.6 |
32 | 1001 | Eliza | King | F | 12 | Unattached | 2 | 16:16.8 |
33 | 1656 | Ava | Wallace | F | 11 | Mountain Movers | 3 | 16:22.1 |
34 | 1650 | Eden | Romney | F | 11 | Mountain Movers | 4 | 16:26.8 |
35 | 1566 | Lily | Reite | F | 11 | Elevated Distance Training | 5 | 16:28.7 |
36 | 1422 | Valentine | Lovato | F | 11 | Boulder Mountain Warriors | 12 | 16:36.1 |
37 | 1728 | Mia | Quatrochi | F | 11 | Sacred Heart | 2 | 16:56.4 |
38 | 1430 | Florence | Rich | F | 11 | Boulder Mountain Warriors | 13 | 17:05.3 |
39 | 1738 | Clara | Keffeler | F | 12 | Shining Mountain Waldorf | 1 | 17:18.6 |
40 | 1721 | Clemence | De Moerloose | F | 11 | Sacred Heart | 3 | 17:31.6 |
41 | 1004 | Madison | Evans | F | 11 | Unattached | 3 | 17:55.4 |
42 | 1501 | Wren | Veith | F | 12 | Colorado Coyotes | 6 | 17:57.9 |
43 | 1723 | Bella | Granillo | F | 11 | Sacred Heart | 4 | 18:07.1 |
44 | 1737 | Mia | Corcoran Schacht | F | 11 | Shining Mountain Waldorf | 2 | 18:10.1 |
45 | 1495 | Malia | Oliva | F | 11 | Colorado Coyotes | 7 | 18:40.6 |
46 | 1411 | Annabel | Forti | F | 11 | Boulder Mountain Warriors | 14 | 18:45.6 |
47 | 1402 | Claire | Allen | F | 11 | Boulder Mountain Warriors | 15 | 18:46.6 |
48 | 1565 | Reese | Meisheid | F | 11 | Elevated Distance Training | 6 | 18:59.9 |
49 | 1098 | Juliet | Williamson | F | 12 | Unattached | 4 | 19:15.8 |
50 | 1739 | Mia | Sadan | F | 11 | Shining Mountain Waldorf | 3 | 19:26.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1454 | Sampson | Friend | M | 12 | Boulder Mountain Warriors | 2 | 15:24.7 |
2 | 1624 | Asher | Arvidson | M | 12 | Kokopelli Racing Team | 4 | 17:53.2 |
3 | 1595 | Reid | Scrivner | M | 12 | Elevated Distance Training | 9 | 18:58.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1509 | Luis | Duarte | M | 14 | Colorado Coyotes | 1 | 14:37.7 |
2 | 1580 | Nick | Garofalo | M | 13 | Elevated Distance Training | 1 | 14:47.3 |
3 | 1458 | Colton | Goucher | M | 14 | Boulder Mountain Warriors | 1 | 15:07.0 |
4 | 1572 | Adrian | Alkousakis | M | 13 | Elevated Distance Training | 2 | 15:10.2 |
5 | 1508 | Teddy | Chang | M | 14 | Colorado Coyotes | 2 | 15:15.0 |
6 | 1555 | Merrick | Zier | M | 14 | Colorado Coyotes | 3 | 15:18.0 |
7 | 1714 | Braylon | Brown | M | 14 | Rock Creek Track Club | 1 | 15:22.2 |
8 | 1550 | Henry | Turner | M | 13 | Colorado Coyotes | 4 | 15:31.4 |
9 | 1452 | Jake | Emdur | M | 13 | Boulder Mountain Warriors | 3 | 15:32.3 |
10 | 1585 | Alex | Kiedrowski | M | 13 | Elevated Distance Training | 3 | 15:32.8 |
11 | 1449 | Axel | Byrn | M | 13 | Boulder Mountain Warriors | 4 | 16:04.1 |
12 | 1629 | Tanner | Kast | M | 13 | Kokopelli Racing Team | 1 | 16:04.2 |
13 | 1596 | Miles | Smith | M | 13 | Elevated Distance Training | 4 | 16:05.7 |
14 | 1623 | Benjamin | Ahlgrim | M | 13 | Kokopelli Racing Team | 2 | 16:22.2 |
15 | 1628 | Kai | Jorde | M | 13 | Kokopelli Racing Team | 3 | 16:24.2 |
16 | 1598 | Joshua | Suh | M | 13 | Elevated Distance Training | 5 | 16:51.0 |
17 | 1443 | Nicholas | Berardo Renault | M | 13 | Boulder Mountain Warriors | 5 | 16:56.4 |
18 | 1698 | Arlo | Wilson | M | 14 | Peak Performance Running | 1 | 17:04.5 |
19 | 1589 | Gabe | Meisheid | M | 13 | Elevated Distance Training | 6 | 17:26.8 |
20 | 1544 | Jahmeer | Sisson | M | 13 | Colorado Coyotes | 5 | 17:28.0 |
21 | 1584 | Josefdavid | Ketter | M | 13 | Elevated Distance Training | 7 | 17:44.9 |
22 | 1469 | Jeffrey | Stevens | M | 13 | Boulder Mountain Warriors | 6 | 18:09.8 |
23 | 1582 | Austin | Ingersoll | M | 13 | Elevated Distance Training | 8 | 18:20.3 |
24 | 1691 | Luke | Jones | M | 13 | Peak Performance Running | 2 | 18:21.1 |
25 | 1455 | Marat | Gilfanov | M | 13 | Boulder Mountain Warriors | 7 | 18:21.1 |
26 | 1630 | Maximilian | Legorreta | M | 13 | Kokopelli Racing Team | 5 | 18:32.7 |
27 | 1635 | Landon | Schoenfeld | M | 13 | Kokopelli Racing Team | 6 | 19:28.2 |
28 | 1554 | Braedyn | Yoder | M | 14 | Colorado Coyotes | 6 | 21:04.7 |
29 | 1507 | Leo | Brown | M | 14 | Colorado Coyotes | 7 | 24:06.2 |
30 | 1716 | Jacob | Eckert | M | 13 | Rock Creek Track Club | 2 | 31:06.2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1419 | Tereza | Koudelkova | F | 12 | Boulder Mountain Warriors | 4 | 17:11.7 |
2 | 1571 | Kaylee | Tate | F | 12 | Elevated Distance Training | 3 | 17:51.2 |
3 | 1608 | Harper | Duncan | F | 12 | Kokopelli Racing Team | 4 | 19:43.4 |
4 | 1651 | Meadow | Romney | F | 12 | Mountain Movers | 1 | 29:35.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1560 | McKenna | Groen | F | 13 | Elevated Distance Training | 1 | 14:51.5 |
2 | 1685 | Dylan | Shaklee | F | 13 | Peak Performance Running | 1 | 15:25.0 |
3 | 1439 | Kajsa | Wik | F | 13 | Boulder Mountain Warriors | 1 | 15:44.7 |
4 | 1416 | Siona | Kelly | F | 13 | Boulder Mountain Warriors | 2 | 15:52.2 |
5 | 1564 | Madison | Lange | F | 13 | Elevated Distance Training | 2 | 15:59.6 |
6 | 1703 | Savannah | Fernandez | F | 13 | Rock Creek Track Club | 1 | 16:01.5 |
7 | 1497 | Lizzy | Queen | F | 13 | Colorado Coyotes | 1 | 16:07.2 |
8 | 1610 | Reagan | Duncan | F | 13 | Kokopelli Racing Team | 1 | 16:16.0 |
9 | 1487 | Larsen | Decamp | F | 13 | Colorado Coyotes | 2 | 16:35.1 |
10 | 1436 | Louisa | Valentine | F | 13 | Boulder Mountain Warriors | 3 | 16:58.6 |
11 | 1614 | Laurel | Kent | F | 13 | Kokopelli Racing Team | 2 | 17:06.3 |
12 | 1700 | Emily | Bolda | F | 13 | Rock Creek Track Club | 2 | 17:20.6 |
13 | 1619 | Tristine | Puno | F | 13 | Kokopelli Racing Team | 3 | 17:23.7 |
14 | 1401 | Emery | Agnew | F | 13 | Boulder Mountain Warriors | 5 | 17:30.0 |
15 | 1712 | Elvira | Stafford | F | 13 | Rock Creek Track Club | 3 | 17:37.0 |
16 | 1484 | Charlotte | Clarke | F | 13 | Colorado Coyotes | 3 | 18:28.7 |
17 | 1567 | Elle | Rollins | F | 13 | Elevated Distance Training | 4 | 18:39.7 |
18 | 1710 | Charlotte | Repsher | F | 13 | Rock Creek Track Club | 4 | 18:44.0 |
19 | 1556 | Addison | Borsheim | F | 13 | Elevated Distance Training | 5 | 18:50.0 |
20 | 1490 | Norah | Dysart | F | 14 | Colorado Coyotes | 4 | 18:53.0 |
21 | 1500 | Talitha | Terblanche | F | 14 | Colorado Coyotes | 5 | 19:33.5 |
22 | 1620 | Ellie | Schoenfeld | F | 13 | Kokopelli Racing Team | 5 | 19:43.5 |
23 | 1421 | Lucy | Lindamood | F | 13 | Boulder Mountain Warriors | 6 | 20:37.2 |
24 | 1708 | Hayley | Huckins | F | 13 | Rock Creek Track Club | 5 | 20:39.2 |
25 | 1607 | Greta | Curtis | F | 13 | Kokopelli Racing Team | 6 | 20:57.5 |
26 | 1570 | Neesy | Tarricone | F | 13 | Elevated Distance Training | 6 | 21:25.0 |
27 | 1557 | Sophia | Cappella | F | 13 | Elevated Distance Training | 7 | 21:39.0 |
28 | 1558 | Kennedy | Capron | F | 13 | Elevated Distance Training | 8 | 21:45.2 |
29 | 1424 | Sylvia | Madry | F | 13 | Boulder Mountain Warriors | 7 | 22:02.5 |
30 | 1562 | Lexi | Jenkins | F | 13 | Elevated Distance Training | 9 | 23:18.5 |
31 | 1408 | Lily | Cross | F | 13 | Boulder Mountain Warriors | 8 | 26:06.5 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1694 | Collin | Romero | M | 8 | Peak Performance Running | 1 | 8:12.6 |
2 | 1506 | Luke | Brookens | M | 8 | Colorado Coyotes | 1 | 8:48.4 |
3 | 1448 | Graham | Burrow | M | 7 | Boulder Mountain Warriors | 1 | 8:52.5 |
4 | 1459 | Avi | Iyengar | M | 7 | Boulder Mountain Warriors | 2 | 8:53.6 |
5 | 1583 | Kamden | Kauffman | M | 8 | Elevated Distance Training | 1 | 9:12.9 |
6 | 1605 | Maxwell | Wilson | M | 8 | Elevated Distance Training | 2 | 9:16.9 |
7 | 1674 | Owen | Brydon | M | 6 | Open/unattached | 1 | 9:21.9 |
8 | 1668 | Cyrus | Severance | M | 8 | Mountain Movers | 1 | 9:32.1 |
9 | 1579 | Noah | Gaal | M | 7 | Elevated Distance Training | 3 | 9:41.0 |
10 | 1588 | Gibson | Lesyinski | M | 7 | Elevated Distance Training | 4 | 9:41.0 |
11 | 1717 | Royce | Foster | M | 8 | Rock Creek Track Club | 1 | 9:50.2 |
12 | 1692 | Tate | Lohmiller | M | 8 | Peak Performance Running | 2 | 9:52.4 |
13 | 1546 | Kirby | Stellan | M | 8 | Colorado Coyotes | 2 | 10:14.6 |
14 | 1444 | Cole | Bluse | M | 7 | Boulder Mountain Warriors | 3 | 10:21.6 |
15 | 1531 | Revan | Luna | M | 6 | Colorado Coyotes | 3 | 10:23.6 |
16 | 1527 | Tyce | Kinde | M | 8 | Colorado Coyotes | 4 | 10:28.4 |
17 | 1664 | Oliver | McGlone | M | 6 | Mountain Movers | 2 | 10:45.7 |
18 | 1667 | Blaise | Severance | M | 6 | Mountain Movers | 3 | 10:55.1 |
19 | 1525 | Evan | Katz | M | 8 | Colorado Coyotes | 5 | 11:00.1 |
20 | 1512 | Nixxin | Eye | M | 8 | Colorado Coyotes | 6 | 11:02.6 |
21 | 1696 | Luke | Solomon | M | 8 | Peak Performance Running | 3 | 11:19.2 |
22 | 1445 | Ansel | Boone | M | 8 | Boulder Mountain Warriors | 4 | 11:50.7 |
23 | 1666 | Wilder | Romney | M | 5 | Mountain Movers | 4 | 12:57.2 |
24 | 1581 | Weylan | Glembocki | M | 8 | Elevated Distance Training | 5 | 13:23.4 |
25 | 1535 | Jack | Ney | M | 8 | Colorado Coyotes | 7 | 13:24.6 |
26 | 1540 | Cole | Richardson | M | 7 | Colorado Coyotes | 8 | 13:30.8 |
27 | 1695 | Samuel | Ruden | M | 7 | Peak Performance Running | 4 | 14:20.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1672 | Layla | Benedict | F | 8 | Open/unattached | 1 | 8:56.6 |
2 | 1751 | Maggie | Davis | F | 8 | Unattached | 1 | 9:37.1 |
3 | 1435 | Hazel | Tucker | F | 7 | Boulder Mountain Warriors | 1 | 9:41.0 |
4 | 1426 | Savannah | Nowak | F | 8 | Boulder Mountain Warriors | 2 | 9:43.1 |
5 | 1646 | Juniper | Krofta | F | 7 | Mountain Movers | 1 | 10:04.0 |
6 | 1418 | Kaya | Koudelkova | F | 7 | Boulder Mountain Warriors | 3 | 10:15.6 |
7 | 1568 | Claire | Stevens | F | 8 | Elevated Distance Training | 1 | 10:16.3 |
8 | 1099 | Journey | Harper | F | 8 | Unattached | 2 | 10:32.4 |
9 | 1609 | Peyton | Duncan | F | 7 | Kokopelli Racing Team | 1 | 10:33.9 |
10 | 1622 | Madeline | Wilhelm | F | 8 | Kokopelli Racing Team | 2 | 10:35.9 |
11 | 1404 | Anika | Case | F | 8 | Boulder Mountain Warriors | 4 | 10:37.9 |
12 | 1425 | Raya | Marion | F | 8 | Boulder Mountain Warriors | 5 | 10:43.1 |
13 | 1405 | Greta | Clauson | F | 8 | Boulder Mountain Warriors | 6 | 10:43.2 |
14 | 1652 | Zion | Romney | F | 7 | Mountain Movers | 2 | 10:49.9 |
15 | 1433 | Claire | Stevens | F | 8 | Boulder Mountain Warriors | 7 | 10:50.1 |
16 | 1100 | Francis | Hancock | F | 7 | Boulder Mtn Warriors | 1 | 11:09.2 |
17 | 1641 | Lillian | Anderson | F | 7 | Mountain Movers | 3 | 11:10.0 |
18 | 1645 | Lila | Deboer | F | 7 | Mountain Movers | 4 | 11:12.3 |
19 | 1699 | Lyla | Benjamin | F | 8 | Rock Creek Track Club | 1 | 11:27.6 |
20 | 1613 | Natalie | Hafemeister | F | 8 | Kokopelli Racing Team | 3 | 11:29.7 |
21 | 1413 | Emerson | Hill | F | 8 | Boulder Mountain Warriors | 8 | 11:34.6 |
22 | 1680 | Marley | Lohmiller | F | 8 | Peak Performance Running | 1 | 11:43.9 |
23 | 1655 | Arabelle | Wallace | F | 6 | Mountain Movers | 5 | 11:49.9 |
24 | 1479 | Vera | Williams | F | 7 | Colorado Coyotes | 1 | 11:56.9 |
25 | 1643 | Cora | Crowder | F | 7 | Mountain Movers | 6 | 12:36.7 |
26 | 1415 | Lake | Johnson | F | 8 | Boulder Mountain Warriors | 9 | 12:39.2 |
27 | 1658 | Lucy | Westby | F | 8 | Mountain Movers | 7 | 12:41.9 |
28 | 1414 | Clara | Johnson | F | 8 | Boulder Mountain Warriors | 10 | 13:11.5 |
29 | 1003 | Dakota | Gwyther | F | 6 | Boulder Mountain Warriors | 11 | 13:15.7 |
30 | 1491 | Evelyn | Elley | F | 8 | Colorado Coyotes | 2 | 13:51.9 |
31 | 1644 | Thea | Crowder | F | 5 | Mountain Movers | 8 | 14:12.1 |
32 | 1657 | Alice | Westby | F | 8 | Mountain Movers | 9 | 15:04.3 |
33 | 1440 | Malia | Wong | F | 7 | Boulder Mountain Warriors | 12 | 15:10.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1670 | Ward | Wallace | M | 8 | Mountain Movers | 2 | 15:31.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time |
---|---|---|---|---|---|---|---|---|
1 | 1475 | Rainer | Young | M | 9 | Boulder Mountain Warriors | 1 | 11:38.8 |
2 | 1471 | Quentin | Verliefde | M | 9 | Boulder Mountain Warriors | 2 | 11:41.7 |
3 | 1600 | Shane | Tate | M | 9 | Elevated Distance Training | 1 | 11:49.9 |
4 | 1689 | Eugene | Garrow | M | 9 | Peak Performance Running | 1 | 12:36.6 |
5 | 1523 | William | Iaia | M | 9 | Colorado Coyotes | 1 | 12:44.6 |
6 | 1663 | Chip | Krofta | M | 9 | Mountain Movers | 1 | 12:56.7 |
7 | 1590 | Caleb | Meisheid | M | 9 | Elevated Distance Training | 2 | 13:03.6 |
8 | 1505 | Drake | Allen | M | 9 | Colorado Coyotes | 2 | 13:05.7 |
9 | 1575 | Spencer | Elliott | M | 9 | Elevated Distance Training | 3 | 13:17.2 |
10 | 1604 | Graham | Whitmore | M | 9 | Elevated Distance Training | 4 | 13:18.2 |
11 | 1464 | Odin | Pemberton | M | 9 | Boulder Mountain Warriors | 3 | 13:48.7 |
12 | 1693 | Rowan | Matus | M | 10 | Peak Performance Running | 2 | 13:49.6 |
13 | 1755 | Joe | Davis | M | 10 | Unattached | 1 | 13:50.6 |
14 | 1548 | Jacksone | Taylor | M | 9 | Colorado Coyotes | 3 | 13:53.7 |
15 | 1542 | William | Seifert | M | 10 | Colorado Coyotes | 4 | 13:58.4 |
16 | 1602 | Liam | Weiss | M | 10 | Elevated Distance Training | 5 | 14:10.5 |
17 | 1690 | Gavin | Gray | M | 9 | Peak Performance Running | 3 | 14:14.6 |
18 | 1539 | Cotton | Palumbo | M | 10 | Colorado Coyotes | 5 | 14:19.6 |
19 | 1002 | Ethan | Tunstall | M | 9 | Peak Performance | 1 | 14:19.9 |
20 | 1586 | Ethan | Kittel | M | 9 | Elevated Distance Training | 6 | 14:26.9 |
21 | 1587 | James | Kourey | M | 9 | Elevated Distance Training | 7 | 14:28.7 |
22 | 1456 | Rolan | Gilfanov | M | 10 | Boulder Mountain Warriors | 4 | 14:34.1 |
23 | 1457 | Hudson | Gossin | M | 9 | Boulder Mountain Warriors | 5 | 14:38.2 |
24 | 1503 | Dylan | Fleming | M | 10 | Colorado Coyotes | 6 | 15:13.4 |
25 | 1537 | Mason | Orr | M | 10 | Colorado Coyotes | 7 | 15:21.7 |
26 | 1636 | Parker | Stokes | M | 10 | Kokopelli Racing Team | 1 | 15:28.6 |
27 | 1626 | Flynn | Haller | M | 10 | Kokopelli Racing Team | 2 | 15:29.6 |
28 | 1697 | Wyatt | Solomon | M | 9 | Peak Performance Running | 4 | 15:33.6 |
29 | 1661 | Brody | Bailey | M | 9 | Mountain Movers | 3 | 15:34.6 |
30 | 1686 | Lucas | Amaro | M | 9 | Peak Performance Running | 5 | 15:42.9 |
31 | 1442 | Graham | Beezley | M | 9 | Boulder Mountain Warriors | 6 | 15:56.1 |
32 | 1519 | Nikolai | Henning | M | 10 | Colorado Coyotes | 8 | 16:03.9 |
33 | 1715 | Desmond | Deese | M | 10 | Rock Creek Track Club | 1 | 16:11.1 |
34 | 1552 | Dante | Wadsworth | M | 10 | Colorado Coyotes | 9 | 16:13.4 |
35 | 1466 | Axel | Proctor | M | 9 | Boulder Mountain Warriors | 7 | 16:25.2 |
36 | 1719 | Knox | Harpp | M | 10 | Rock Creek Track Club | 2 | 16:36.7 |
37 | 1591 | Nolan | Pederson | M | 10 | Elevated Distance Training | 8 | 16:47.8 |
38 | 1732 | Peyton | Hammond | M | 10 | Sacred Heart | 1 | 16:57.9 |
40 | 1522 | Grant | Hulslander | M | 10 | Colorado Coyotes | 10 | 17:00.1 |
39 | 1665 | Cedar | Romney | M | 9 | Mountain Movers | 4 | 17:00.1 |
