2024 Oregon Cattlewomen Beef Ranch Run



Madras, Oregon
3/30/2024 7:00:00 AM


Back to top

 

1 Mile

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 24 Duke Downs M 10 M01-14 Terrebonne OR 7:43.0 7:43 1 4 1 4 8:55:17 AM
2 79 Rylee Ott F 11 F01-14 Burns OR 9:11.5 9:12 1 10 1 9 8:55:17 AM
3 80 Sage Ott F 13 F01-14 Burns OR 9:31.0 9:31 2 10 2 9 8:55:17 AM
4 71 Addie McNamee F 13 F01-14 Antelope OR 9:37.5 9:38 3 10 3 9 8:55:18 AM
5 31 Jase Feigner M 9 M01-14 Madras OR 10:04.0 10:04 2 4 2 4 8:55:18 AM
6 25 Kyler Duling M 10 M01-14 Maupin OR 10:05.6 10:06 3 4 3 4 8:55:19 AM
7 32 Kinsley Feigner F 7 F01-14 Madras OR 13:42.9 13:43 4 10 4 9 8:55:19 AM
8 73 Avery McNamee F 10 F01-14 Antelope OR 13:43.5 13:44 5 10 5 9 8:55:17 AM
9 103 Paisley Van Tassel F 7 F01-14 Plush OR 14:00.1 14:01 6 10 6 9 8:55:20 AM
10 104 Remi Van Tassel F 5 F01-14 Plush OR 16:43.1 16:44 7 10 7 9 8:55:19 AM
11 33 Maren Feigner F 4 F01-14 Madras OR 17:55.2 17:56 8 10 8 9 8:55:19 AM
12 18 Juniper Cheyne F 3 F01-14 Keizer OR 17:59.1 18:00 9 10 9 9 8:55:18 AM
13 72 Alex McNamee M 4 M01-14 Antelope OR 18:16.8 18:17 4 4 4 4 8:55:17 AM
14 3 Hanna Andrews F 18 F15-19 Redmond OR 24:07.2 24:08 10 10 1 1 8:45:09 AM
Back to top

 

10K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 59 Georgina Kennedy F 37 F30-39 Roseburg OR 47:47.0 7:42 1 20 1 11 64.56 8:30:04 AM
2 108 Janelle Wold F 39 F30-39 Wanamingo MN 50:49.0 8:11 2 20 2 11 61.33 8:30:04 AM
3 57 Tai Irwin M 18 M15-19 Albany OR 51:53.6 8:22 1 7 1 1 53.51 8:30:04 AM
4 105 Hailey Van Well F 22 F20-29 Dallas OR 54:39.0 8:48 3 20 1 5 55.51 8:30:03 AM
5 78 Kari Ott F 38 F30-39 Burns OR 56:56.0 9:10 4 20 3 11 54.45 8:30:04 AM
6 44 Savanah Gardner F 40 F40-49 Redmond OR 59:49.5 9:38 5 20 1 3 52.40 8:30:05 AM
7 14 Walter Carter M 68 M60-69 Prineville OR 1:02:16.7 10:02 2 7 1 1 57.64 8:30:05 AM
8 30 Hannah Feigner F 37 F30-39 Madras OR 1:02:38.3 10:05 6 20 4 11 49.25 8:30:08 AM
9 75 Amanda Meissel F 33 F30-39 Madras OR 1:02:39.5 10:06 7 20 5 11 48.63 8:30:08 AM
10 83 Teagan Quesenberry F 26 F20-29 Prineville OR 1:03:16.4 10:11 8 20 2 5 47.94 8:30:04 AM
11 15 Johnica Castro F 24 F20-29 Moxee WA 1:03:37.5 10:15 9 20 3 5 47.67 8:30:02 AM
12 84 Nathaniel Rhoades M 31 M30-39 Sisters OR 1:04:12.3 10:20 3 7 1 2 42.03 8:30:09 AM
13 98 Tess Stultz F 24 F20-29 Lebanon OR 1:05:38.8 10:34 10 20 4 5 46.21 8:30:04 AM
14 99 Maisie Taylor F 31 F30-39 Seneca OR 1:06:36.4 10:44 11 20 6 11 45.59 8:30:06 AM
15 21 Kati Davis F 39 F30-39 Princeton OR 1:06:36.7 10:44 12 20 7 11 46.79 8:30:05 AM
16 17 Diane Cheyne F 58 F50-59 Keizer OR 1:08:33.0 11:02 13 20 1 1 55.63 8:30:07 AM
17 19 Larry Cheyne M 58 M50-59 Keizer OR 1:08:34.2 11:03 4 7 1 1 47.83 8:30:07 AM
18 26 Misty Duling F 38 F30-39 Maupin OR 1:12:34.7 11:41 14 20 8 11 42.71 8:30:06 AM
19 27 Misty Duling F 38 F30-39 Maupin OR 1:12:37.0 11:42 15 20 9 11 42.69 8:30:06 AM
20 82 Jason Pollock M 40 M40-49 Madras OR 1:12:56.2 11:45 5 7 1 2 38.96 8:30:05 AM
21 81 Crystal Pechanec F 35 F30-39 Maupin OR 1:15:43.8 12:12 16 20 10 11 40.45 8:30:06 AM
22 97 Miley Stockton F 38 F30-39 Madras OR 1:22:17.1 13:15 17 20 11 11 37.67 8:30:05 AM
23 85 Jo Rolison M 48 M40-49 Kalama WA 1:33:21.5 15:02 6 7 2 2 32.37 8:30:02 AM
24 2 Randi Alexander-Rolison F 43 F40-49 Kalama WA 1:33:22.3 15:02 18 20 2 3 34.27 8:30:03 AM
25 65 Amy Lenz F 47 F40-49 Astoria OR 1:42:52.4 16:34 19 20 3 3 32.26 8:30:09 AM
Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 6 Chase Anspach M 22 M20-29 Terrebonne OR 20:08.2 6:29 1 20 1 4 64.06 8:45:09 AM
2 11 Jackson Brooks M 19 M15-19 Redmond OR 23:33.7 7:35 2 20 1 7 55.96 8:45:09 AM
3 9 Linda Anspach F 54 F50-59 Terrebonne OR 24:46.3 7:59 1 39 1 3 71.19 8:45:10 AM
4 36 Luke Fessler M 14 M01-14 Madras OR 24:47.8 7:59 3 20 1 3 57.20 8:45:12 AM
5 4 Hayden Andrews M 18 M15-19 Redmond OR 25:53.4 8:20 4 20 2 7 51.50 8:45:09 AM
6 5 Beck Anspach M 13 M01-14 Terrebonne OR 25:57.9 8:22 5 20 2 3 55.84 8:45:11 AM
7 7 Eden Anspach F 16 F15-19 Terrebonne OR 26:01.1 8:23 2 39 1 5 58.81 8:45:11 AM
8 114 Jesse Cole M 27 M20-29 Redmond OR 27:18.0 8:48 6 20 2 4 47.26 8:45:10 AM
9 8 Jeff Anspach M 63 M60-69 Terrebonne OR 27:40.8 8:55 7 20 1 1 59.49 8:45:10 AM
10 102 Jack Van Tassel M 27 M20-29 Plush OR 29:31.6 9:31 8 20 3 4 43.69 8:45:12 AM
11 101 Emily Van Tassel F 26 F20-29 Plush OR 30:42.5 9:54 3 39 1 4 48.20 8:45:11 AM
12 68 Brayden Louge M 19 M15-19 Redmond OR 30:47.1 9:55 9 20 3 7 42.82 8:45:10 AM
13 13 Brynn Capps F 18 F15-19 Redmond OR 30:50.4 9:56 4 39 2 5 48.53 8:45:09 AM
14 66 Jennifer Logue F 47 F40-49 Redmond OR 31:05.5 10:01 5 39 1 6 52.10 8:45:14 AM
15 56 Patricia Irwin F 56 F50-59 Albany OR 32:35.6 10:30 6 39 2 3 55.53 8:45:11 AM
16 1 Rebecca Abbas F 43 F40-49 Redmond OR 33:18.9 10:44 7 39 2 6 46.88 8:45:18 AM
17 117 Tanner Ichimura M 16 M15-19 Bend OR 34:41.8 11:11 10 20 4 7 39.49 8:45:16 AM
18 118 Ryan Ichimura M 43 M40-49 Bend OR 34:42.8 11:11 11 20 1 1 40.23 8:45:16 AM
19 111 Theo Miller M 17 M15-19 Madras OR 35:52.2 11:33 12 20 5 7 37.64 8:45:14 AM
20 112 Marcelina Zacarias F 18 F15-19 Roseburg OR 35:53.6 11:34 8 39 3 5 41.70 8:45:14 AM
21 47 Nate Green M 37 M30-39 Elgin OR 37:46.5 12:10 13 20 1 2 35.34 8:45:17 AM
22 67 Itamar Lopez F 24 F20-29 Yakima WA 38:43.3 12:28 9 39 2 4 38.22 8:45:17 AM
23 62 Morgan Kromm F 30 F30-39 Princeton OR 39:15.2 12:39 10 39 1 13 37.70 8:45:15 AM
24 53 Gabrielle Homer F 57 F50-59 Fossil OR 39:16.3 12:39 11 39 3 3 46.73 8:45:15 AM
25 87 Jessica Rooffener F 37 F30-39 Redmond OR 39:18.9 12:40 12 39 2 13 38.28 8:45:18 AM
26 16 Carson Castrow F 18 F15-19 Redmond OR 39:34.2 12:45 13 39 4 5 37.82 8:45:12 AM
27 29 Jayce Evans M 19 M15-19 Redmond OR 42:27.0 13:40 14 20 6 7 31.06 8:45:12 AM
28 107 Casch Wellman M 21 M20-29 Redmond OR 42:29.1 13:41 15 20 4 4 30.48 8:45:12 AM
29 20 Gary Correia M 56 M50-59 Corvallis OR 45:30.7 14:39 16 20 1 2 34.06 8:45:11 AM
30 48 Tiffanie Green F 38 F30-39 Elgin OR 47:55.0 15:26 14 39 3 13 31.58 8:45:17 AM
31 119 Julia Ichimura F 35 F30-39 Mitchell OR 49:40.9 16:00 15 39 4 13 30.09 8:45:29 AM
32 121 Laura Buck F 11 F01-14 Sandy OR 49:45.6 16:01 16 39 1 3 33.43 8:45:28 AM
33 88 May Rowell F 35 F30-39 Madras OR 50:18.6 16:12 17 39 5 13 29.72 8:45:21 AM
34 43 Suzanne Gallagher F 65 F60-69 Sprague River OR 50:19.7 16:12 18 39 1 2 40.90 8:45:22 AM
35 91 Bea Shannon F 82 F70-99 Madras OR 53:24.1 17:12 19 39 1 3 52.43 8:45:21 AM
36 77 Julie Miller F 63 F60-69 Prineville OR 53:29.2 17:13 20 39 2 2 37.33 8:45:21 AM
37 10 Kaitlin Ball F 35 F30-39 Union OR 54:50.0 17:39 21 39 6 13 27.27 8:45:33 AM
38 49 Miranda Hall F 29 F20-29 Powell Butte OR 54:54.0 17:41 22 39 3 4 26.96 8:45:32 AM
39 38 Joanna Fischer F 31 F30-39 Paisley OR 55:39.7 17:55 23 39 7 13 26.62 8:45:14 AM
40 51 Kim Hogan F 49 F40-49 Terrebonne OR 57:36.9 18:33 24 39 3 6 28.75 8:45:28 AM
41 113 Jeff Hunt M 52 M50-59 Crooked River Ranc OR 57:40.2 18:34 17 20 2 2 25.98 8:45:28 AM
42 58 Rebecca Keegan F 44 F40-49 Madras OR 58:18.4 18:46 25 39 4 6 26.98 8:45:29 AM
43 63 Jill Latno-Yamate F 37 F30-39 Madras OR 58:24.5 18:48 26 39 8 13 25.77 8:45:29 AM
44 109 Ashley Fessler F 33 F30-39 Madras OR 1:00:42.9 19:33 27 39 9 13 24.49 8:46:49 AM
45 110 Kelsey Bruck F 33 F30-39 Madras OR 1:00:48.9 19:35 28 39 10 13 24.45 8:46:49 AM
46 37 Mandy Fessler F 48 F40-49 Madras OR 1:01:02.2 19:39 29 39 5 6 26.81 8:46:47 AM
47 54 Nancy Hume F 70 F70-99 Madras OR 1:01:03.2 19:40 30 39 2 3 36.47 8:46:47 AM
48 116 Declynn Gonzalez F 9 F01-14 Prineville OR 1:02:02.2 19:59 31 39 2 3 28.29 8:45:25 AM
49 46 Shelby Gonzalez F 33 F30-39 Prineville OR 1:02:48.0 20:13 32 39 11 13 23.67 8:45:26 AM
50 95 Sarah Steele F 26 F20-29 Madras OR 1:02:50.3 20:14 33 39 4 4 23.55 8:45:26 AM
51 115 Callahan Gonzalez F 5 F01-14 Prineville OR 1:02:59.0 20:17 34 39 3 3 32.42 8:45:26 AM
Back to top

 

Half

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 35 Preston Ferris M 31 M30-39 Terrebonne OR 1:58:59.7 9:06 1 5 1 2 49.77 8:01:39 AM
2 90 Sam Scheideman M 33 M30-39 Redmond OR 1:59:37.2 9:08 2 5 2 2 49.59 8:01:36 AM
3 76 Dustin Miller M 45 M40-49 Madras OR 1:59:37.7 9:08 3 5 1 2 53.68 8:01:36 AM
4 94 Heather Stadnisky F 42 F40-49 Bend OR 2:12:25.4 10:07 1 13 1 3 52.06 8:01:36 AM
5 92 McCoy Smith M 61 M60-69 Portland OR 2:14:32.6 10:17 4 5 1 1 54.91 8:01:36 AM
6 60 Kate Knop F 53 F50-59 Madras OR 2:17:08.6 10:29 2 13 1 4 56.47 8:01:37 AM
7 61 Aubyn Koch F 34 F30-39 Sisters OR 2:17:24.0 10:30 3 13 1 4 48.23 8:01:40 AM
8 89 Christen Sacco F 40 F40-49 Tualatin OR 2:18:58.1 10:37 4 13 2 3 48.94 8:01:39 AM
9 34 Cassidy Ferris F 30 F30-39 Terrebonne OR 2:30:54.5 11:32 5 13 2 4 43.64 8:01:40 AM
10 106 Katie Warren F 29 F20-29 La Pine OR 2:32:38.7 11:40 6 13 1 2 43.13 8:01:36 AM
11 69 Natasha McFarland F 49 F40-49 Bend OR 2:34:39.2 11:49 7 13 3 3 47.63 8:01:40 AM
12 64 Laura Ledbetter F 59 F50-59 Redmond OR 2:43:49.6 12:31 8 13 2 4 51.21 8:01:39 AM
13 86 Ed Rollins M 48 M40-49 Ione OR 2:47:42.2 12:49 5 5 2 2 39.26 8:01:38 AM
14 41 Jodi Ford F 53 F50-59 Sisters OR 2:56:38.0 13:30 9 13 3 4 43.85 8:01:38 AM
15 52 Mindy Holman F 54 F50-59 Mesa AZ 2:56:39.6 13:30 10 13 4 4 44.41 8:01:38 AM
16 12 Danielle Buschelman F 32 F30-39 Terrebonne OR 3:43:18.6 17:03 11 13 3 4 29.56 8:01:41 AM
Back to top

 

Marathon

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 50 Brandi Ann Harris F 44 F40-49 Tillamook OR 5:02:00.5 11:32 1 2 1 1 47.67 7:12:39 AM
2 39 Shelbe Fisher F 35 F30-39 Tillamook OR 5:02:00.9 11:32 2 2 1 1 45.17 7:12:39 AM