Madras, Oregon
3/30/2024 7:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Savanah | Gardner | F | 40 | F40-49 | Redmond | OR | 59:49.5 | 9:38 | 5 | 20 | 1 | 3 | 52.40 | 8:30:05 AM |
2 | 17 | Diane | Cheyne | F | 58 | F50-59 | Keizer | OR | 1:08:33.0 | 11:02 | 13 | 20 | 1 | 1 | 55.63 | 8:30:07 AM |
3 | 2 | Randi | Alexander-Rolison | F | 43 | F40-49 | Kalama | WA | 1:33:22.3 | 15:02 | 18 | 20 | 2 | 3 | 34.27 | 8:30:03 AM |
4 | 65 | Amy | Lenz | F | 47 | F40-49 | Astoria | OR | 1:42:52.4 | 16:34 | 19 | 20 | 3 | 3 | 32.26 | 8:30:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Walter | Carter | M | 68 | M60-69 | Prineville | OR | 1:02:16.7 | 10:02 | 2 | 7 | 1 | 1 | 57.64 | 8:30:05 AM |
2 | 19 | Larry | Cheyne | M | 58 | M50-59 | Keizer | OR | 1:08:34.2 | 11:03 | 4 | 7 | 1 | 1 | 47.83 | 8:30:07 AM |
3 | 82 | Jason | Pollock | M | 40 | M40-49 | Madras | OR | 1:12:56.2 | 11:45 | 5 | 7 | 1 | 2 | 38.96 | 8:30:05 AM |
4 | 85 | Jo | Rolison | M | 48 | M40-49 | Kalama | WA | 1:33:21.5 | 15:02 | 6 | 7 | 2 | 2 | 32.37 | 8:30:02 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Linda | Anspach | F | 54 | F50-59 | Terrebonne | OR | 24:46.3 | 7:59 | 1 | 39 | 1 | 3 | 71.19 | 8:45:10 AM |
2 | 66 | Jennifer | Logue | F | 47 | F40-49 | Redmond | OR | 31:05.5 | 10:01 | 5 | 39 | 1 | 6 | 52.10 | 8:45:14 AM |
3 | 56 | Patricia | Irwin | F | 56 | F50-59 | Albany | OR | 32:35.6 | 10:30 | 6 | 39 | 2 | 3 | 55.53 | 8:45:11 AM |
4 | 1 | Rebecca | Abbas | F | 43 | F40-49 | Redmond | OR | 33:18.9 | 10:44 | 7 | 39 | 2 | 6 | 46.88 | 8:45:18 AM |
5 | 53 | Gabrielle | Homer | F | 57 | F50-59 | Fossil | OR | 39:16.3 | 12:39 | 11 | 39 | 3 | 3 | 46.73 | 8:45:15 AM |
6 | 43 | Suzanne | Gallagher | F | 65 | F60-69 | Sprague River | OR | 50:19.7 | 16:12 | 18 | 39 | 1 | 2 | 40.90 | 8:45:22 AM |
7 | 91 | Bea | Shannon | F | 82 | F70-99 | Madras | OR | 53:24.1 | 17:12 | 19 | 39 | 1 | 3 | 52.43 | 8:45:21 AM |
8 | 77 | Julie | Miller | F | 63 | F60-69 | Prineville | OR | 53:29.2 | 17:13 | 20 | 39 | 2 | 2 | 37.33 | 8:45:21 AM |
9 | 51 | Kim | Hogan | F | 49 | F40-49 | Terrebonne | OR | 57:36.9 | 18:33 | 24 | 39 | 3 | 6 | 28.75 | 8:45:28 AM |
10 | 58 | Rebecca | Keegan | F | 44 | F40-49 | Madras | OR | 58:18.4 | 18:46 | 25 | 39 | 4 | 6 | 26.98 | 8:45:29 AM |
11 | 37 | Mandy | Fessler | F | 48 | F40-49 | Madras | OR | 1:01:02.2 | 19:39 | 29 | 39 | 5 | 6 | 26.81 | 8:46:47 AM |
12 | 54 | Nancy | Hume | F | 70 | F70-99 | Madras | OR | 1:01:03.2 | 19:40 | 30 | 39 | 2 | 3 | 36.47 | 8:46:47 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jeff | Anspach | M | 63 | M60-69 | Terrebonne | OR | 27:40.8 | 8:55 | 7 | 20 | 1 | 1 | 59.49 | 8:45:10 AM |
2 | 118 | Ryan | Ichimura | M | 43 | M40-49 | Bend | OR | 34:42.8 | 11:11 | 11 | 20 | 1 | 1 | 40.23 | 8:45:16 AM |
3 | 20 | Gary | Correia | M | 56 | M50-59 | Corvallis | OR | 45:30.7 | 14:39 | 16 | 20 | 1 | 2 | 34.06 | 8:45:11 AM |
4 | 113 | Jeff | Hunt | M | 52 | M50-59 | Crooked River Ranc | OR | 57:40.2 | 18:34 | 17 | 20 | 2 | 2 | 25.98 | 8:45:28 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Heather | Stadnisky | F | 42 | F40-49 | Bend | OR | 2:12:25.4 | 10:07 | 1 | 13 | 1 | 3 | 52.06 | 8:01:36 AM |
2 | 60 | Kate | Knop | F | 53 | F50-59 | Madras | OR | 2:17:08.6 | 10:29 | 2 | 13 | 1 | 4 | 56.47 | 8:01:37 AM |
3 | 89 | Christen | Sacco | F | 40 | F40-49 | Tualatin | OR | 2:18:58.1 | 10:37 | 4 | 13 | 2 | 3 | 48.94 | 8:01:39 AM |
4 | 69 | Natasha | McFarland | F | 49 | F40-49 | Bend | OR | 2:34:39.2 | 11:49 | 7 | 13 | 3 | 3 | 47.63 | 8:01:40 AM |
5 | 64 | Laura | Ledbetter | F | 59 | F50-59 | Redmond | OR | 2:43:49.6 | 12:31 | 8 | 13 | 2 | 4 | 51.21 | 8:01:39 AM |
6 | 41 | Jodi | Ford | F | 53 | F50-59 | Sisters | OR | 2:56:38.0 | 13:30 | 9 | 13 | 3 | 4 | 43.85 | 8:01:38 AM |
7 | 52 | Mindy | Holman | F | 54 | F50-59 | Mesa | AZ | 2:56:39.6 | 13:30 | 10 | 13 | 4 | 4 | 44.41 | 8:01:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Dustin | Miller | M | 45 | M40-49 | Madras | OR | 1:59:37.7 | 9:08 | 3 | 5 | 1 | 2 | 53.68 | 8:01:36 AM |
2 | 92 | McCoy | Smith | M | 61 | M60-69 | Portland | OR | 2:14:32.6 | 10:17 | 4 | 5 | 1 | 1 | 54.91 | 8:01:36 AM |
3 | 86 | Ed | Rollins | M | 48 | M40-49 | Ione | OR | 2:47:42.2 | 12:49 | 5 | 5 | 2 | 2 | 39.26 | 8:01:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Brandi Ann | Harris | F | 44 | F40-49 | Tillamook | OR | 5:02:00.5 | 11:32 | 1 | 2 | 1 | 1 | 47.67 | 7:12:39 AM |