Teacup Nordic Center, Oregon
2/11/2024 10:30:11 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jason | Lemieux | M | 44 | M40-49 | Mt Hood Parkdale | OR | 43:49.9 | 2:56 | 1 | 32 | 1 | 9 |
2 | 84 | Fergus | Waag | M | 17 | M18-19 | Hood River | OR | 43:55.7 | 2:56 | 2 | 32 | 1 | 2 |
3 | 29 | Harrison | Harb | M | 34 | M30-39 | Portland | OR | 45:01.9 | 3:01 | 3 | 32 | 1 | 5 |
4 | 65 | Duncan | Roberts | M | 48 | M40-49 | Lake Oswego | OR | 49:55.1 | 3:20 | 4 | 32 | 2 | 9 |
5 | 25 | Ashton | Gilbert | M | 18 | M18-19 | Hood River | OR | 50:37.3 | 3:23 | 5 | 32 | 2 | 2 |
6 | 33 | Tom | Jeanne | M | 44 | M40-49 | Portland | OR | 51:40.5 | 3:27 | 6 | 32 | 3 | 9 |
7 | 53 | Peter | Miksovsky | M | 62 | M60-69 | Portland | OR | 51:51.2 | 3:28 | 7 | 32 | 1 | 7 |
8 | 16 | Jeff | Dengel | M | 46 | M40-49 | White Salmon | WA | 51:52.9 | 3:28 | 8 | 32 | 4 | 9 |
9 | 78 | Jason | Tedrow | M | 50 | M50-59 | Bend | OR | 51:57.5 | 3:28 | 9 | 32 | 1 | 3 |
10 | 13 | Alison | Crocker | F | 39 | F40-49 | Portland | OR | 53:11.6 | 3:33 | 1 | 16 | 1 | 2 |
11 | 70 | Rudy | Ryback | M | 42 | M40-49 | Lake Oswego | OR | 54:38.8 | 3:39 | 10 | 32 | 5 | 9 |
12 | 86 | Erik | Weeman | M | 49 | M50-59 | Hood River | OR | 54:55.8 | 3:40 | 11 | 32 | 2 | 3 |
13 | 62 | Joseph | Peacock | M | 29 | M30-39 | Portland | OR | 55:32.1 | 3:43 | 12 | 32 | 2 | 5 |
14 | 79 | Adam | Thuss | M | 37 | M30-39 | Portland | OR | 55:51.5 | 3:44 | 13 | 32 | 3 | 5 |
15 | 5 | Siri | Bohacek | F | 23 | F20-29 | Portland | OR | 55:59.5 | 3:44 | 2 | 16 | 1 | 4 |
16 | 55 | Rain | Newhart | M | 47 | M40-49 | Bend | OR | 58:55.5 | 3:56 | 14 | 32 | 6 | 9 |
17 | 61 | Fred | Paxson | M | 66 | M60-69 | Trout Lake | WA | 1:03:23.1 | 4:14 | 15 | 32 | 2 | 7 |
18 | 60 | Emily | Paxson | F | 32 | F30-39 | Trout Lake | WA | 1:03:34.8 | 4:15 | 3 | 16 | 1 | 2 |
19 | 69 | Mike | Rueter | M | 43 | M40-49 | Portland | OR | 1:03:37.4 | 4:15 | 16 | 32 | 7 | 9 |
20 | 34 | Karen | Jenkins | F | 50 | F50-59 | White Salmon | WA | 1:05:32.2 | 4:23 | 4 | 16 | 1 | 4 |
21 | 22 | Asa | Emanuelsson | F | 52 | F50-59 | Portland | OR | 1:07:22.0 | 4:30 | 5 | 16 | 2 | 4 |
22 | 87 | Kathleen | Welland | F | 59 | F60-69 | Mt Hood Parkdale | OR | 1:07:39.8 | 4:31 | 6 | 16 | 1 | 1 |
23 | 26 | Gregory | Gohman | M | 54 | M50-59 | Beaverton | OR | 1:07:56.9 | 4:32 | 17 | 32 | 3 | 3 |
24 | 8 | Jay | Cech | M | 46 | M40-49 | Portland | OR | 1:11:06.7 | 4:45 | 18 | 32 | 8 | 9 |
25 | 19 | Joy | Dommersnaes | F | 69 | F70-99 | Bend | OR | 1:11:18.9 | 4:46 | 7 | 16 | 1 | 3 |
26 | 21 | Mark | Donavan | M | 77 | M70-99 | Bennington | VT | 1:14:35.1 | 4:59 | 19 | 32 | 1 | 4 |
27 | 56 | Mariah | Nichols | F | 38 | F30-39 | Portland | OR | 1:14:55.1 | 5:00 | 8 | 16 | 2 | 2 |
28 | 81 | Mike | Urness | M | 59 | M60-69 | Portland | OR | 1:15:06.2 | 5:01 | 20 | 32 | 3 | 7 |
29 | 32 | Eric | Jackson | M | 48 | M40-49 | Portland | OR | 1:15:44.7 | 5:03 | 21 | 32 | 9 | 9 |
30 | 176 | Bjorn | Swanson | M | 12 | M12-13 | The Dalles | OR | 1:18:35.0 | 5:15 | 22 | 32 | 1 | 1 |
31 | 4 | Mike | Bogar | M | 68 | M60-69 | Milwaukie | OR | 1:18:54.8 | 5:16 | 23 | 32 | 4 | 7 |
32 | 66 | Jeff | Roberts | M | 75 | M70-99 | Hudson | WI | 1:20:06.8 | 5:21 | 24 | 32 | 2 | 4 |
33 | 93 | James | Williamson | M | 32 | M30-39 | Hood River | OR | 1:21:51.6 | 5:28 | 25 | 32 | 4 | 5 |
34 | 14 | Brian | Curtis | M | 76 | M70-99 | Portland | OR | 1:24:32.2 | 5:39 | 26 | 32 | 3 | 4 |
35 | 85 | Alina | Watt | F | 25 | F20-29 | Hood River | OR | 1:24:54.6 | 5:40 | 9 | 16 | 2 | 4 |
36 | 17 | Elisabeth | Desmarais | F | 29 | F20-29 | Portland | OR | 1:25:23.9 | 5:42 | 10 | 16 | 3 | 4 |
37 | 30 | Cary | Harding | M | 62 | M60-69 | Troutdale | OR | 1:29:37.7 | 5:59 | 27 | 32 | 5 | 7 |
38 | 12 | Lei | Chen | M | 65 | M60-69 | Portland | OR | 1:30:39.0 | 6:03 | 28 | 32 | 6 | 7 |
39 | 36 | Kinsey | Keller | F | 42 | F40-49 | West Linn | OR | 1:31:26.2 | 6:06 | 11 | 16 | 2 | 2 |
40 | 37 | Kip | Keller | M | 71 | M70-99 | Eugene | OR | 1:32:50.1 | 6:12 | 29 | 32 | 4 | 4 |
41 | 72 | Mark | Schneider | M | 32 | M30-39 | Happy Valley | OR | 1:36:01.6 | 6:25 | 30 | 32 | 5 | 5 |
42 | 77 | Joseph | Szkutnik | M | 26 | M20-29 | Portland | OR | 1:41:59.0 | 6:48 | 31 | 32 | 1 | 1 |
43 | 80 | Delphine | Troast | F | 25 | F20-29 | Portland | OR | 1:42:42.2 | 6:51 | 12 | 16 | 4 | 4 |
44 | 38 | Sally | Keller | F | 73 | F70-99 | Eugene | OR | 1:46:12.9 | 7:05 | 13 | 16 | 2 | 3 |
45 | 11 | Yanina | Cespedes | F | 52 | F50-59 | Portland | OR | 1:49:09.5 | 7:17 | 14 | 16 | 3 | 4 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Grady | Galloway | M | 10 | M10-11 | Portland | OR | 6:20.0 | 3:10 | 1 | 11 | 1 | 2 |
2 | 148 | Tesla | Gorski | F | 12 | F12-13 | West Linn | OR | 6:21.9 | 3:11 | 1 | 16 | 1 | 1 |
3 | 151 | Olivia | Merkens Brown | F | 8 | F08-09 | Portland | OR | 7:04.8 | 3:33 | 2 | 16 | 1 | 6 |
4 | 158 | Henry | Walrod | M | 9 | M10-11 | Portland | OR | 7:11.3 | 3:36 | 2 | 11 | 2 | 2 |
5 | 142 | Sebastian | Hernandez | M | 8 | M08-09 | Portland | OR | 7:35.8 | 3:48 | 3 | 11 | 1 | 5 |
6 | 147 | Wren | Gorski | F | 11 | F10-11 | West Linn | OR | 7:51.8 | 3:56 | 3 | 16 | 1 | 2 |
7 | 155 | Bodie | Mehrhof | M | 8 | M08-09 | Hood River | OR | 8:09.5 | 4:05 | 4 | 11 | 2 | 5 |
8 | 165 | Isla | Stefani Cushman | F | 6 | F01-07 | Mosier | OR | 8:20.5 | 4:11 | 4 | 16 | 1 | 7 |
9 | 119 | Xena | Robinson | F | 10 | F10-11 | Portland | OR | 8:25.5 | 4:13 | 5 | 16 | 2 | 2 |
10 | 152 | Mads | Cech | M | 7 | M08-09 | Portland | OR | 8:26.9 | 4:14 | 5 | 11 | 3 | 5 |
11 | 157 | Isabelle | Kaylor | F | 7 | F08-09 | Mosier | OR | 8:46.5 | 4:24 | 6 | 16 | 2 | 6 |
12 | 170 | Nile | Stefani Cushman | M | 6 | M01-07 | Mosier | OR | 9:04.3 | 4:33 | 6 | 11 | 1 | 4 |
13 | 156 | Tucker | Mehrhof | M | 6 | M01-07 | Hood River | OR | 9:05.9 | 4:33 | 7 | 11 | 2 | 4 |
14 | 169 | Johanna | Faison | F | 8 | F08-09 | White Salmon | WA | 9:55.0 | 4:58 | 7 | 16 | 3 | 6 |
15 | 131 | Sylvia | Allen | F | 6 | F01-07 | Portland | OR | 9:57.5 | 4:59 | 8 | 16 | 2 | 7 |
16 | 160 | Elli | Ross | F | 8 | F08-09 | Portland | OR | 10:12.3 | 5:07 | 9 | 16 | 4 | 6 |
17 | 120 | Silas | Kohlwey | M | 6 | M01-07 | Hood River | OR | 10:16.4 | 5:09 | 8 | 11 | 3 | 4 |
18 | 139 | Augie | Haight | M | 8 | M08-09 | Portland | OR | 10:26.2 | 5:14 | 9 | 11 | 4 | 5 |
19 | 130 | Ella | Lemieux | F | 5 | F01-07 | Mt Hood Parkdale | OR | 10:34.7 | 5:18 | 10 | 16 | 3 | 7 |
20 | 128 | Cara | Lemieux | F | 5 | F01-07 | Mt Hood Parkdale | OR | 10:35.9 | 5:18 | 11 | 16 | 4 | 7 |
21 | 149 | Enid | Haight | F | 8 | F08-09 | Portland | OR | 10:48.2 | 5:25 | 12 | 16 | 5 | 6 |
22 | 159 | Hugo | Faison | M | 5 | M01-07 | White Salmon | WA | 14:00.2 | 7:01 | 10 | 11 | 4 | 4 |
23 | 140 | Sloane | Odierna | F | 6 | F01-07 | Portland | OR | 14:07.6 | 7:04 | 13 | 16 | 5 | 7 |
24 | 135 | Ansel | Sapru | M | 8 | M08-09 | Portland | OR | 14:20.8 | 7:11 | 11 | 11 | 5 | 5 |
25 | 145 | Ove | Russell | F | 7 | F01-07 | Portland | OR | 16:28.5 | 8:15 | 14 | 16 | 6 | 7 |
26 | 141 | Eva | Hernandez | F | 5 | F01-07 | Portland | OR | 17:55.1 | 8:58 | 15 | 16 | 7 | 7 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Grady | Galloway | M | 10 | M10-11 | Portland | OR | 6:20.0 | 3:10 | 1 | 11 | 1 | 2 |
2 | 148 | Tesla | Gorski | F | 12 | F12-13 | West Linn | OR | 6:21.9 | 3:11 | 1 | 16 | 1 | 1 |
3 | 151 | Olivia | Merkens Brown | F | 8 | F08-09 | Portland | OR | 7:04.8 | 3:33 | 2 | 16 | 1 | 6 |
4 | 158 | Henry | Walrod | M | 9 | M10-11 | Portland | OR | 7:11.3 | 3:36 | 2 | 11 | 2 | 2 |
5 | 142 | Sebastian | Hernandez | M | 8 | M08-09 | Portland | OR | 7:35.8 | 3:48 | 3 | 11 | 1 | 5 |
6 | 147 | Wren | Gorski | F | 11 | F10-11 | West Linn | OR | 7:51.8 | 3:56 | 3 | 16 | 1 | 2 |
7 | 155 | Bodie | Mehrhof | M | 8 | M08-09 | Hood River | OR | 8:09.5 | 4:05 | 4 | 11 | 2 | 5 |
8 | 165 | Isla | Stefani Cushman | F | 6 | F01-07 | Mosier | OR | 8:20.5 | 4:11 | 4 | 16 | 1 | 7 |
9 | 119 | Xena | Robinson | F | 10 | F10-11 | Portland | OR | 8:25.5 | 4:13 | 5 | 16 | 2 | 2 |
10 | 152 | Mads | Cech | M | 7 | M08-09 | Portland | OR | 8:26.9 | 4:14 | 5 | 11 | 3 | 5 |
11 | 157 | Isabelle | Kaylor | F | 7 | F08-09 | Mosier | OR | 8:46.5 | 4:24 | 6 | 16 | 2 | 6 |
12 | 170 | Nile | Stefani Cushman | M | 6 | M01-07 | Mosier | OR | 9:04.3 | 4:33 | 6 | 11 | 1 | 4 |
13 | 156 | Tucker | Mehrhof | M | 6 | M01-07 | Hood River | OR | 9:05.9 | 4:33 | 7 | 11 | 2 | 4 |
14 | 169 | Johanna | Faison | F | 8 | F08-09 | White Salmon | WA | 9:55.0 | 4:58 | 7 | 16 | 3 | 6 |
15 | 131 | Sylvia | Allen | F | 6 | F01-07 | Portland | OR | 9:57.5 | 4:59 | 8 | 16 | 2 | 7 |
16 | 160 | Elli | Ross | F | 8 | F08-09 | Portland | OR | 10:12.3 | 5:07 | 9 | 16 | 4 | 6 |
17 | 120 | Silas | Kohlwey | M | 6 | M01-07 | Hood River | OR | 10:16.4 | 5:09 | 8 | 11 | 3 | 4 |
18 | 139 | Augie | Haight | M | 8 | M08-09 | Portland | OR | 10:26.2 | 5:14 | 9 | 11 | 4 | 5 |
19 | 130 | Ella | Lemieux | F | 5 | F01-07 | Mt Hood Parkdale | OR | 10:34.7 | 5:18 | 10 | 16 | 3 | 7 |
20 | 128 | Cara | Lemieux | F | 5 | F01-07 | Mt Hood Parkdale | OR | 10:35.9 | 5:18 | 11 | 16 | 4 | 7 |
21 | 149 | Enid | Haight | F | 8 | F08-09 | Portland | OR | 10:48.2 | 5:25 | 12 | 16 | 5 | 6 |
22 | 159 | Hugo | Faison | M | 5 | M01-07 | White Salmon | WA | 14:00.2 | 7:01 | 10 | 11 | 4 | 4 |
23 | 140 | Sloane | Odierna | F | 6 | F01-07 | Portland | OR | 14:07.6 | 7:04 | 13 | 16 | 5 | 7 |
24 | 135 | Ansel | Sapru | M | 8 | M08-09 | Portland | OR | 14:20.8 | 7:11 | 11 | 11 | 5 | 5 |
25 | 145 | Ove | Russell | F | 7 | F01-07 | Portland | OR | 16:28.5 | 8:15 | 14 | 16 | 6 | 7 |
26 | 141 | Eva | Hernandez | F | 5 | F01-07 | Portland | OR | 17:55.1 | 8:58 | 15 | 16 | 7 | 7 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jayvin | Lemieux | M | 14 | M14-15 | Mt Hood Parkdale | OR | 14:34.1 | 2:55 | 1 | 29 | 1 | 8 |
2 | 3 | Kai | Blankenship | M | 13 | M14-15 | Bend | OR | 16:44.3 | 3:21 | 2 | 29 | 2 | 8 |
3 | 24 | Colin | Gerald | M | 16 | M16-17 | Hood River | OR | 17:30.5 | 3:31 | 3 | 29 | 1 | 1 |
4 | 73 | Mira | Shah | F | 14 | F14-15 | Portland | OR | 18:19.8 | 3:40 | 1 | 17 | 1 | 4 |
5 | 39 | Landon | Kjorstad | M | 14 | M14-15 | Bend | OR | 18:32.9 | 3:43 | 4 | 29 | 3 | 8 |
6 | 42 | Caitlyn | Lemieux | F | 12 | F12-13 | Mt Hood Parkdale | OR | 18:37.7 | 3:44 | 2 | 17 | 1 | 4 |
7 | 41 | Max | Lancaster | M | 12 | M12-13 | Bend | OR | 18:44.2 | 3:45 | 5 | 29 | 1 | 4 |
8 | 28 | Atticus | Gorski | M | 15 | M14-15 | West Linn | OR | 19:07.4 | 3:50 | 6 | 29 | 4 | 8 |
9 | 75 | Steig | Soronen | M | 13 | M14-15 | Bend | OR | 19:52.3 | 3:59 | 7 | 29 | 5 | 8 |
10 | 45 | Rogan | Lemieux | M | 9 | M10-11 | Mt Hood Parkdale | OR | 19:53.4 | 3:59 | 8 | 29 | 1 | 4 |
11 | 71 | Brook | Sandvall | F | 13 | F14-15 | Bend | OR | 20:29.4 | 4:06 | 3 | 17 | 2 | 4 |
12 | 76 | Bjørn | Swanson | M | 12 | M12-13 | The Dalles | OR | 21:23.2 | 4:17 | 9 | 29 | 2 | 4 |
13 | 52 | Peter | Mehrhof | M | 41 | M40-49 | Hood River | OR | 22:48.4 | 4:34 | 10 | 29 | 1 | 5 |
14 | 88 | Carson | Whitehead | M | 44 | M40-49 | Portland | OR | 22:54.4 | 4:35 | 11 | 29 | 2 | 5 |
15 | 15 | Johann | Dechet-Wetzel | M | 13 | M14-15 | Portland | OR | 23:35.3 | 4:44 | 12 | 29 | 6 | 8 |
16 | 57 | Pep | Olsson | F | 9 | F10-11 | Hood River | OR | 23:49.0 | 4:46 | 4 | 17 | 1 | 3 |
17 | 92 | Christopher | Faison | M | 42 | M40-49 | White Salmon | WA | 24:43.1 | 4:57 | 13 | 29 | 3 | 5 |
18 | 40 | Milo | Krigbaum | M | 13 | M14-15 | Bend | OR | 24:45.3 | 4:58 | 14 | 29 | 7 | 8 |
19 | 91 | Lauren | Yoshida | F | 36 | F30-39 | Portland | OR | 24:46.0 | 4:58 | 5 | 17 | 1 | 3 |
20 | 74 | Eddie | Sniffen | M | 13 | M14-15 | Portland | OR | 25:12.5 | 5:03 | 15 | 29 | 8 | 8 |
21 | 20 | Anthony | Donahue | M | 46 | M40-49 | Beaverton | OR | 25:31.9 | 5:07 | 16 | 29 | 4 | 5 |
22 | 2 | Erica | Berry | F | 32 | F30-39 | Portland | OR | 26:30.4 | 5:19 | 6 | 17 | 2 | 3 |
23 | 23 | Beth | Flanagan | F | 46 | F40-49 | Portland | OR | 26:37.6 | 5:20 | 7 | 17 | 1 | 2 |
24 | 64 | Maya | Riojas | F | 14 | F14-15 | Portland | OR | 27:44.9 | 5:33 | 8 | 17 | 3 | 4 |
25 | 63 | Anya | Riojas | F | 11 | F12-13 | Portland | OR | 27:50.3 | 5:35 | 9 | 17 | 2 | 4 |
26 | 83 | Nikita | Voevodin | M | 12 | M12-13 | Portland | OR | 27:54.6 | 5:35 | 17 | 29 | 3 | 4 |
27 | 51 | Hayes | McCoy | M | 45 | M40-49 | Redmond | OR | 28:31.3 | 5:43 | 18 | 29 | 5 | 5 |
28 | 50 | Evelyn | McCoy | F | 12 | F12-13 | Redmond | OR | 28:38.2 | 5:44 | 10 | 17 | 3 | 4 |
29 | 54 | Marie | Mourou | F | 41 | F40-49 | Mosier | OR | 28:41.9 | 5:45 | 11 | 17 | 2 | 2 |
30 | 1 | Caesar | Bernardo | M | 52 | M50-59 | Portland | OR | 29:04.7 | 5:49 | 19 | 29 | 1 | 3 |
31 | 18 | Thomas | Doherty | M | 58 | M50-59 | Portland | OR | 29:09.1 | 5:50 | 20 | 29 | 2 | 3 |
32 | 59 | Michal | Orczyk | M | 33 | M30-39 | Portland | OR | 29:51.0 | 5:59 | 21 | 29 | 1 | 1 |
33 | 67 | Geneveve | Robinson | F | 13 | F14-15 | Portland | OR | 30:28.4 | 6:06 | 12 | 17 | 4 | 4 |
34 | 82 | Demid | Voevodin | M | 8 | M70-99 | Portland | OR | 33:17.6 | 6:40 | 22 | 29 | 1 | 1 |
35 | 27 | Dara | Goldstein | F | 9 | F10-11 | Hood River | OR | 33:50.1 | 6:47 | 13 | 17 | 2 | 3 |
36 | 58 | Alex | Ong | M | 9 | M10-11 | Portland | OR | 34:44.7 | 6:57 | 23 | 29 | 2 | 4 |
37 | 89 | Lela | Whitehead | F | 12 | F12-13 | Portland | OR | 34:51.5 | 6:59 | 14 | 17 | 4 | 4 |
38 | 9 | Jens | Cech | M | 10 | M10-11 | Portland | OR | 36:05.0 | 7:13 | 24 | 29 | 3 | 4 |
39 | 6 | Candida | Carley | F | 32 | F30-39 | Beaverton | OR | 38:34.0 | 7:43 | 15 | 17 | 3 | 3 |
40 | 68 | Zoe | Ross | F | 10 | F10-11 | Portland | OR | 39:00.2 | 7:49 | 16 | 17 | 3 | 3 |
41 | 47 | Mavis | Liu | F | 8 | F08-09 | Portland | OR | 39:30.7 | 7:55 | 17 | 17 | 1 | 1 |
42 | 90 | Thomas | Wimmer | M | 55 | M50-59 | Portland | OR | 44:10.2 | 8:51 | 25 | 29 | 3 | 3 |
43 | 46 | Henning | Liu | M | 4 | M01-07 | Portland | OR | 44:10.7 | 8:51 | 26 | 29 | 1 | 1 |