Teacup Nordic Center, Oregon
2/11/2024 10:30:11 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Karen | Jenkins | F | 50 | F50-59 | White Salmon | WA | 1:05:32.2 | 4:23 | 4 | 16 | 1 | 4 |
2 | 22 | Asa | Emanuelsson | F | 52 | F50-59 | Portland | OR | 1:07:22.0 | 4:30 | 5 | 16 | 2 | 4 |
3 | 87 | Kathleen | Welland | F | 59 | F60-69 | Mt Hood Parkdale | OR | 1:07:39.8 | 4:31 | 6 | 16 | 1 | 1 |
4 | 19 | Joy | Dommersnaes | F | 69 | F70-99 | Bend | OR | 1:11:18.9 | 4:46 | 7 | 16 | 1 | 3 |
5 | 36 | Kinsey | Keller | F | 42 | F40-49 | West Linn | OR | 1:31:26.2 | 6:06 | 11 | 16 | 2 | 2 |
6 | 38 | Sally | Keller | F | 73 | F70-99 | Eugene | OR | 1:46:12.9 | 7:05 | 13 | 16 | 2 | 3 |
7 | 11 | Yanina | Cespedes | F | 52 | F50-59 | Portland | OR | 1:49:09.5 | 7:17 | 14 | 16 | 3 | 4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jason | Lemieux | M | 44 | M40-49 | Mt Hood Parkdale | OR | 43:49.9 | 2:56 | 1 | 32 | 1 | 9 |
2 | 65 | Duncan | Roberts | M | 48 | M40-49 | Lake Oswego | OR | 49:55.1 | 3:20 | 4 | 32 | 2 | 9 |
3 | 33 | Tom | Jeanne | M | 44 | M40-49 | Portland | OR | 51:40.5 | 3:27 | 6 | 32 | 3 | 9 |
4 | 53 | Peter | Miksovsky | M | 62 | M60-69 | Portland | OR | 51:51.2 | 3:28 | 7 | 32 | 1 | 7 |
5 | 16 | Jeff | Dengel | M | 46 | M40-49 | White Salmon | WA | 51:52.9 | 3:28 | 8 | 32 | 4 | 9 |
6 | 78 | Jason | Tedrow | M | 50 | M50-59 | Bend | OR | 51:57.5 | 3:28 | 9 | 32 | 1 | 3 |
7 | 70 | Rudy | Ryback | M | 42 | M40-49 | Lake Oswego | OR | 54:38.8 | 3:39 | 10 | 32 | 5 | 9 |
8 | 86 | Erik | Weeman | M | 49 | M50-59 | Hood River | OR | 54:55.8 | 3:40 | 11 | 32 | 2 | 3 |
9 | 55 | Rain | Newhart | M | 47 | M40-49 | Bend | OR | 58:55.5 | 3:56 | 14 | 32 | 6 | 9 |
10 | 61 | Fred | Paxson | M | 66 | M60-69 | Trout Lake | WA | 1:03:23.1 | 4:14 | 15 | 32 | 2 | 7 |
11 | 69 | Mike | Rueter | M | 43 | M40-49 | Portland | OR | 1:03:37.4 | 4:15 | 16 | 32 | 7 | 9 |
12 | 26 | Gregory | Gohman | M | 54 | M50-59 | Beaverton | OR | 1:07:56.9 | 4:32 | 17 | 32 | 3 | 3 |
13 | 8 | Jay | Cech | M | 46 | M40-49 | Portland | OR | 1:11:06.7 | 4:45 | 18 | 32 | 8 | 9 |
14 | 21 | Mark | Donavan | M | 77 | M70-99 | Bennington | VT | 1:14:35.1 | 4:59 | 19 | 32 | 1 | 4 |
15 | 81 | Mike | Urness | M | 59 | M60-69 | Portland | OR | 1:15:06.2 | 5:01 | 20 | 32 | 3 | 7 |
16 | 32 | Eric | Jackson | M | 48 | M40-49 | Portland | OR | 1:15:44.7 | 5:03 | 21 | 32 | 9 | 9 |
17 | 4 | Mike | Bogar | M | 68 | M60-69 | Milwaukie | OR | 1:18:54.8 | 5:16 | 23 | 32 | 4 | 7 |
18 | 66 | Jeff | Roberts | M | 75 | M70-99 | Hudson | WI | 1:20:06.8 | 5:21 | 24 | 32 | 2 | 4 |
19 | 14 | Brian | Curtis | M | 76 | M70-99 | Portland | OR | 1:24:32.2 | 5:39 | 26 | 32 | 3 | 4 |
20 | 30 | Cary | Harding | M | 62 | M60-69 | Troutdale | OR | 1:29:37.7 | 5:59 | 27 | 32 | 5 | 7 |
21 | 12 | Lei | Chen | M | 65 | M60-69 | Portland | OR | 1:30:39.0 | 6:03 | 28 | 32 | 6 | 7 |
22 | 37 | Kip | Keller | M | 71 | M70-99 | Eugene | OR | 1:32:50.1 | 6:12 | 29 | 32 | 4 | 4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Beth | Flanagan | F | 46 | F40-49 | Portland | OR | 26:37.6 | 5:20 | 7 | 17 | 1 | 2 |
2 | 54 | Marie | Mourou | F | 41 | F40-49 | Mosier | OR | 28:41.9 | 5:45 | 11 | 17 | 2 | 2 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Peter | Mehrhof | M | 41 | M40-49 | Hood River | OR | 22:48.4 | 4:34 | 10 | 29 | 1 | 5 |
2 | 88 | Carson | Whitehead | M | 44 | M40-49 | Portland | OR | 22:54.4 | 4:35 | 11 | 29 | 2 | 5 |
3 | 92 | Christopher | Faison | M | 42 | M40-49 | White Salmon | WA | 24:43.1 | 4:57 | 13 | 29 | 3 | 5 |
4 | 20 | Anthony | Donahue | M | 46 | M40-49 | Beaverton | OR | 25:31.9 | 5:07 | 16 | 29 | 4 | 5 |
5 | 51 | Hayes | McCoy | M | 45 | M40-49 | Redmond | OR | 28:31.3 | 5:43 | 18 | 29 | 5 | 5 |
6 | 1 | Caesar | Bernardo | M | 52 | M50-59 | Portland | OR | 29:04.7 | 5:49 | 19 | 29 | 1 | 3 |
7 | 18 | Thomas | Doherty | M | 58 | M50-59 | Portland | OR | 29:09.1 | 5:50 | 20 | 29 | 2 | 3 |
8 | 90 | Thomas | Wimmer | M | 55 | M50-59 | Portland | OR | 44:10.2 | 8:51 | 25 | 29 | 3 | 3 |