Eugene, Oregon
5/27/2023 8:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Nathan | Estes | M | 35 | M35-39 | Springfield | OR | 41:55.6 | 6:34 | 1 | 43 | 1 | 3 | 8:32:29 AM |
2 | 479 | Rob | Schenk | M | 26 | M25-29 | Eugene | OR | 42:31.4 | 6:39 | 2 | 43 | 1 | 7 | 8:32:28 AM |
3 | 516 | Rachel | Hawkins | F | 30 | F30-34 | Glide | OR | 44:02.3 | 6:53 | 1 | 38 | 1 | 7 | 8:32:27 AM |
4 | 440 | Aaron | Hausman | M | 27 | M25-29 | Eugene | OR | 44:22.0 | 6:56 | 3 | 43 | 2 | 7 | 8:32:29 AM |
5 | 520 | Austin | Rea | M | 23 | M20-24 | Eugene | OR | 45:29.9 | 7:07 | 4 | 43 | 1 | 3 | 8:32:29 AM |
6 | 497 | Macie | Gale | F | 28 | F25-29 | Eugene | OR | 45:44.3 | 7:09 | 2 | 38 | 1 | 5 | 8:32:29 AM |
7 | 494 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 46:36.8 | 7:17 | 5 | 43 | 3 | 7 | 8:32:28 AM |
8 | 320 | Drew | Anderson | M | 33 | M30-34 | Eugene | OR | 47:15.6 | 7:24 | 6 | 43 | 1 | 3 | 8:32:29 AM |
9 | 371 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 47:28.9 | 7:26 | 7 | 43 | 1 | 6 | 8:32:30 AM |
10 | 481 | Zachary | Self | M | 44 | M40-44 | Mount Olive | AL | 49:46.5 | 7:47 | 8 | 43 | 1 | 6 | 8:32:29 AM |
11 | 468 | Sophia | Phillips | F | 26 | F25-29 | Springfield | OR | 51:47.3 | 8:06 | 3 | 38 | 2 | 5 | 8:32:39 AM |
12 | 492 | Cassi | Anderson | F | 39 | F35-39 | Eugene | OR | 51:51.6 | 8:07 | 4 | 38 | 1 | 9 | 8:32:32 AM |
13 | 441 | Kelly | Henry | M | 47 | M45-49 | Harrisburg | OR | 52:22.0 | 8:11 | 9 | 43 | 1 | 6 | 8:32:30 AM |
14 | 417 | Jason | Carman | M | 50 | M50-54 | Veneta | OR | 54:13.3 | 8:29 | 10 | 43 | 2 | 6 | 8:32:35 AM |
15 | 500 | Jason | Gast | M | 49 | M45-49 | Eugene | OR | 54:23.7 | 8:30 | 11 | 43 | 2 | 6 | 8:32:34 AM |
16 | 334 | Kimberly | Bock | F | 50 | F50-54 | Eugene | OR | 54:47.9 | 8:34 | 5 | 38 | 1 | 3 | 8:32:26 AM |
17 | 503 | Joe | Morgan | M | 25 | M25-29 | Springfield | OR | 55:30.2 | 8:41 | 12 | 43 | 4 | 7 | 8:32:33 AM |
18 | 506 | Nora | Newman | F | 34 | F30-34 | Eugene | OR | 56:04.1 | 8:46 | 6 | 38 | 2 | 7 | 8:32:40 AM |
19 | 461 | Benjamin | Myles | M | 26 | M25-29 | Springfield | OR | 56:36.8 | 8:51 | 13 | 43 | 5 | 7 | 8:32:31 AM |
20 | 458 | Shannon | Micheel | F | 51 | F50-54 | Eugene | OR | 56:52.3 | 8:54 | 7 | 38 | 2 | 3 | 8:32:34 AM |
21 | 502 | Liz | Kowallis | F | 23 | F20-24 | Springfield | OR | 57:15.6 | 8:57 | 8 | 38 | 1 | 1 | 8:32:32 AM |
22 | 510 | Todd | Bosworth | M | 65 | M65-69 | Eugene | OR | 58:19.9 | 9:07 | 14 | 43 | 1 | 2 | 8:32:32 AM |
23 | 513 | Angila | Franklin | F | 42 | F40-44 | Springfield | OR | 58:30.0 | 9:09 | 9 | 38 | 1 | 6 | 8:32:36 AM |
24 | 514 | Casey | Frey | M | 47 | M45-49 | Springfield | OR | 58:39.6 | 9:10 | 15 | 43 | 3 | 6 | 8:32:30 AM |
25 | 451 | Michael | Kresko | M | 53 | M50-54 | Eugene | OR | 59:05.5 | 9:14 | 16 | 43 | 3 | 6 | 8:32:35 AM |
26 | 480 | Zach | Schwartz Webster | M | 30 | M30-34 | Springfield | OR | 1:00:22.8 | 9:27 | 17 | 43 | 2 | 3 | 8:32:40 AM |
27 | 330 | Molly | Blancett | F | 40 | F40-44 | Eugene | OR | 1:00:31.6 | 9:28 | 10 | 38 | 2 | 6 | 8:32:31 AM |
28 | 484 | Ruth | Tabak | F | 39 | F35-39 | Eugene | OR | 1:01:00.3 | 9:32 | 11 | 38 | 2 | 9 | 8:32:38 AM |
29 | 518 | Ivy | Kruse | F | 41 | F40-44 | Eugene | OR | 1:01:05.1 | 9:33 | 12 | 38 | 3 | 6 | 8:32:43 AM |
30 | 464 | Lucy | Ohlsen | F | 31 | F30-34 | Portland | OR | 1:01:10.3 | 9:34 | 13 | 38 | 3 | 7 | 8:32:50 AM |
31 | 498 | Abel | Galicia | M | 70 | M70-74 | Eugene | OR | 1:01:11.0 | 9:34 | 18 | 43 | 1 | 2 | 8:32:43 AM |
32 | 465 | Daniel | Perry | M | 30 | M30-34 | Harrisburg | OR | 1:01:45.0 | 9:39 | 19 | 43 | 3 | 3 | 8:32:38 AM |
33 | 425 | Cameron | Dahm | M | 25 | M25-29 | Eugene | OR | 1:01:46.2 | 9:40 | 20 | 43 | 6 | 7 | 8:32:37 AM |
34 | 463 | Jack | Niedermann | M | 45 | M45-49 | Eugene | OR | 1:02:17.4 | 9:44 | 21 | 43 | 4 | 6 | 8:32:29 AM |
35 | 486 | Cindi | Thielman | F | 58 | F55-59 | Eugene | OR | 1:02:43.2 | 9:48 | 14 | 38 | 1 | 3 | 8:32:36 AM |
36 | 324 | Michael | Bacarella | M | 42 | M40-44 | Eugene | OR | 1:03:02.5 | 9:52 | 22 | 43 | 2 | 6 | 8:32:32 AM |
37 | 476 | Megan | Romeike | F | 25 | F25-29 | Fairview | OR | 1:03:24.2 | 9:55 | 15 | 38 | 3 | 5 | 8:32:39 AM |
38 | 426 | Dale | Dawson | M | 60 | M60-64 | Eugene | OR | 1:03:54.4 | 10:00 | 23 | 43 | 1 | 2 | 8:32:39 AM |
39 | 511 | Nick | Brown | M | 36 | M35-39 | Noti | OR | 1:04:50.3 | 10:08 | 24 | 43 | 2 | 3 | 8:32:36 AM |
40 | 526 | Rachel | Michalek | F | 31 | F30-34 | Eugene | OR | 1:05:04.4 | 10:11 | 16 | 38 | 4 | 7 | 8:32:30 AM |
41 | 344 | Brick | Brick | F | 19 | F15-19 | Creswell | OR | 1:05:32.8 | 10:15 | 17 | 38 | 1 | 1 | 8:32:50 AM |
42 | 352 | Sukey | Brick | F | 59 | F55-59 | Creswell | OR | 1:05:33.1 | 10:15 | 18 | 38 | 2 | 3 | 8:32:50 AM |
43 | 471 | Adam | Rauff | M | 27 | M25-29 | Eugene | OR | 1:06:22.5 | 10:23 | 25 | 43 | 7 | 7 | 8:32:54 AM |
44 | 416 | Robert | Carey | M | 68 | M65-69 | Eugene | OR | 1:07:27.4 | 10:33 | 26 | 43 | 2 | 2 | 8:32:47 AM |
45 | 472 | David | Reesor | M | 49 | M45-49 | Eugene | OR | 1:07:34.5 | 10:34 | 27 | 43 | 5 | 6 | 8:32:38 AM |
46 | 493 | Dave | Bashaw | M | 62 | M60-64 | Salem | OR | 1:08:38.7 | 10:44 | 28 | 43 | 2 | 2 | 8:32:57 AM |
47 | 528 | Roger | Nichols | M | 73 | M70-74 | Eugene | OR | 1:09:07.6 | 10:49 | 29 | 43 | 2 | 2 | 8:32:41 AM |
48 | 454 | Cody | Leish | M | 21 | M20-24 | Oakridge | OR | 1:09:27.1 | 10:52 | 30 | 43 | 2 | 3 | 8:32:34 AM |
49 | 339 | Jeffrey | Branch | M | 50 | M50-54 | Salem | OR | 1:09:27.5 | 10:52 | 31 | 43 | 4 | 6 | 8:32:49 AM |
50 | 369 | Karen | Brush | F | 49 | F45-49 | Salem | OR | 1:09:28.3 | 10:52 | 19 | 38 | 1 | 2 | 8:32:48 AM |
51 | 446 | Melody | Kayser | F | 36 | F35-39 | Portland | OR | 1:11:09.9 | 11:08 | 20 | 38 | 3 | 9 | 8:32:49 AM |
52 | 499 | Karina | Galicia | F | 29 | F25-29 | Eugene | OR | 1:11:49.0 | 11:14 | 21 | 38 | 4 | 5 | 8:32:42 AM |
53 | 505 | Landon | Newman | M | 10 | M01-10 | Eugene | OR | 1:11:49.8 | 11:14 | 32 | 43 | 1 | 1 | 8:32:41 AM |
54 | 504 | Cameron | Mulder | M | 43 | M40-44 | Eugene | OR | 1:13:16.6 | 11:27 | 33 | 43 | 3 | 6 | 8:32:37 AM |
55 | 521 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 1:13:29.1 | 11:29 | 22 | 38 | 4 | 6 | 8:32:46 AM |
56 | 495 | Marissa | Colbert | F | 27 | F25-29 | Springfield | OR | 1:13:32.2 | 11:30 | 23 | 38 | 5 | 5 | 8:32:37 AM |
57 | 491 | Dani | Amtmann | F | 51 | F50-54 | Eugene | OR | 1:13:37.2 | 11:31 | 24 | 38 | 3 | 3 | 8:32:34 AM |
58 | 356 | Callie | Brouillette | F | 35 | F35-39 | Springfield | OR | 1:14:43.1 | 11:41 | 25 | 38 | 4 | 9 | 8:32:37 AM |
59 | 478 | Danielle | Ryce | F | 31 | F30-34 | Eugene | OR | 1:15:31.0 | 11:48 | 26 | 38 | 5 | 7 | 8:32:53 AM |
60 | 427 | Tegan | Debolt | F | 35 | F35-39 | Eugene | OR | 1:15:31.3 | 11:48 | 27 | 38 | 5 | 9 | 8:32:53 AM |
61 | 474 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:16:47.1 | 12:00 | 34 | 43 | 1 | 2 | 8:32:46 AM |
62 | 524 | Chelsea | Lauriguet | F | 31 | F30-34 | Eugene | OR | 1:17:00.9 | 12:03 | 28 | 38 | 6 | 7 | 8:32:35 AM |
63 | 475 | Tim | Romanowski | M | 50 | M50-54 | Corvallis | OR | 1:19:32.0 | 12:26 | 35 | 43 | 5 | 6 | 8:32:49 AM |
64 | 436 | Ashlea | Haehl | F | 37 | F35-39 | Lincoln City | OR | 1:19:46.9 | 12:28 | 29 | 38 | 6 | 9 | 8:32:51 AM |
65 | 424 | Wesley | Curtis | M | 35 | M35-39 | Eugene | OR | 1:21:26.8 | 12:44 | 36 | 43 | 3 | 3 | 8:32:33 AM |
66 | 515 | Craig | Hass | M | 51 | M50-54 | Springfield | OR | 1:22:07.9 | 12:50 | 37 | 43 | 6 | 6 | 8:32:43 AM |
67 | 433 | Lynsee | Evans | F | 40 | F40-44 | Sweet Home | OR | 1:22:30.5 | 12:54 | 30 | 38 | 5 | 6 | 8:32:44 AM |
68 | 512 | Shawn | Fenneran | M | 58 | M55-59 | Springfield | OR | 1:28:52.5 | 13:54 | 38 | 43 | 2 | 2 | 8:32:53 AM |
69 | 489 | Johanna | Van Horne | F | 61 | F60-64 | Eugene | OR | 1:29:50.9 | 14:03 | 31 | 38 | 1 | 1 | 8:32:33 AM |
70 | 508 | Haley | Ruddell | F | 39 | F35-39 | Eugene | OR | 1:30:18.1 | 14:07 | 32 | 38 | 7 | 9 | 8:32:55 AM |
71 | 477 | Mahala | Ruddell | F | 34 | F30-34 | Eugene | OR | 1:30:24.3 | 14:08 | 33 | 38 | 7 | 7 | 8:32:54 AM |
72 | 423 | Kristina | Corona | F | 40 | F40-44 | Albany | OR | 1:39:25.7 | 15:33 | 34 | 38 | 6 | 6 | 8:32:44 AM |
73 | 420 | Melissa | Casey | F | 47 | F45-49 | Edgewood | WA | 1:47:32.1 | 16:49 | 35 | 38 | 2 | 2 | 8:32:47 AM |
74 | 525 | Allene R | McKnight | F | 57 | F55-59 | Springfield | OR | 1:51:57.6 | 17:30 | 36 | 38 | 3 | 3 | 8:32:56 AM |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | Ethan | Hardacre | M | 24 | M20-24 | Eugene | OR | 1:14:40.7 | 6:02 | 1 | 31 | 1 | 3 | 8:18:17 AM |
2 | 483 | Andrew | Steier | M | 32 | M30-34 | Eugene | OR | 1:15:15.7 | 6:05 | 2 | 31 | 1 | 6 | 8:18:17 AM |
3 | 439 | Matt | Hause | M | 34 | M30-34 | Eugene | OR | 1:20:15.3 | 6:29 | 3 | 31 | 2 | 6 | 8:18:20 AM |
4 | 509 | Spencer | Anderson | M | 34 | M30-34 | Eugene | OR | 1:20:43.6 | 6:31 | 4 | 31 | 3 | 6 | 8:18:18 AM |
5 | 459 | Chris | Miller | M | 38 | M35-39 | San Francisco | CA | 1:23:45.3 | 6:46 | 5 | 31 | 1 | 5 | 8:18:21 AM |
6 | 490 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 1:26:04.3 | 6:57 | 6 | 31 | 1 | 6 | 8:18:20 AM |
7 | 438 | Willie | Hatfield | M | 37 | M35-39 | Eugene | OR | 1:26:39.4 | 7:00 | 7 | 31 | 2 | 5 | 8:18:18 AM |
8 | 507 | Ross | Newman | M | 37 | M35-39 | Eugene | OR | 1:27:20.6 | 7:03 | 8 | 31 | 3 | 5 | 8:18:18 AM |
9 | 501 | Brandon | Gobbi | M | 27 | M25-29 | Oakridge | OR | 1:28:27.0 | 7:08 | 9 | 31 | 1 | 1 | 8:18:20 AM |
10 | 456 | Stephen | Maher | M | 30 | M30-34 | Eugene | OR | 1:29:15.2 | 7:12 | 10 | 31 | 4 | 6 | 8:18:22 AM |
11 | 462 | Tony | Nelson | M | 47 | M45-49 | Pendleton | OR | 1:34:31.5 | 7:38 | 11 | 31 | 2 | 6 | 8:18:19 AM |
12 | 444 | Adan | Hurtado | M | 42 | M40-44 | Eugene | OR | 1:36:27.0 | 7:47 | 12 | 31 | 1 | 3 | 8:18:21 AM |
13 | 460 | Matt | Myers | M | 46 | M45-49 | Eugene | OR | 1:36:49.7 | 7:49 | 13 | 31 | 3 | 6 | 8:18:27 AM |
14 | 443 | Matthew | Hubaud | M | 33 | M30-34 | Lowell | OR | 1:37:55.2 | 7:54 | 14 | 31 | 5 | 6 | 8:18:25 AM |
15 | 467 | Luke | Phillips | M | 15 | M15-19 | Eugene | OR | 1:38:17.5 | 7:56 | 15 | 31 | 1 | 2 | 8:18:21 AM |
16 | 421 | Dan | Cash | M | 43 | M40-44 | Eugene | OR | 1:38:27.3 | 7:57 | 16 | 31 | 2 | 3 | 8:18:19 AM |
17 | 482 | Cameron | Spicer | M | 24 | M20-24 | Eugene | OR | 1:43:13.7 | 8:20 | 17 | 31 | 2 | 3 | 8:18:20 AM |
18 | 449 | Hunter | Kincannon | M | 30 | M30-34 | Eugene | OR | 1:43:16.6 | 8:20 | 18 | 31 | 6 | 6 | 8:18:34 AM |
19 | 517 | Brian | Keady | M | 45 | M45-49 | Eugene | OR | 1:43:49.6 | 8:23 | 19 | 31 | 4 | 6 | 8:18:27 AM |
20 | 455 | Elizabeth | Leroue | F | 40 | F40-44 | Eugene | OR | 1:44:57.9 | 8:28 | 1 | 15 | 1 | 2 | 8:18:23 AM |
21 | 522 | Kyle | Cox | M | 24 | M20-24 | Gresham | OR | 1:47:32.8 | 8:41 | 20 | 31 | 3 | 3 | 8:18:23 AM |
22 | 523 | Tyler | Franklin | M | 35 | M35-39 | Lyons | OR | 1:49:29.3 | 8:50 | 21 | 31 | 4 | 5 | 8:18:21 AM |
23 | 527 | Rich | Stephens | M | 43 | M40-44 | Eugene | OR | 1:49:59.8 | 8:53 | 22 | 31 | 3 | 3 | 8:18:28 AM |
24 | 519 | Tom | Pattee | M | 57 | M55-59 | Springfield | OR | 1:51:53.3 | 9:02 | 23 | 31 | 1 | 2 | 8:18:16 AM |
25 | 496 | Kara | Doescher | F | 29 | F25-29 | John Day | OR | 1:53:12.3 | 9:08 | 2 | 15 | 1 | 4 | 8:18:26 AM |
26 | 336 | Brian | Bradbury | M | 36 | M35-39 | Eugene | OR | 1:54:09.0 | 9:13 | 24 | 31 | 5 | 5 | 8:18:25 AM |
27 | 448 | Kristy | Kelel | F | 39 | F35-39 | Eugene | OR | 1:55:23.6 | 9:19 | 3 | 15 | 1 | 1 | 8:18:23 AM |
28 | 434 | Christa | Gilray | F | 23 | F20-24 | Eugene | OR | 1:57:08.7 | 9:27 | 4 | 15 | 1 | 3 | 8:18:23 AM |
29 | 466 | Beth | Phillips | F | 40 | F40-44 | El Cerrito | CA | 1:58:24.8 | 9:33 | 5 | 15 | 2 | 2 | 8:18:27 AM |
30 | 442 | Pete | Holland | M | 45 | M45-49 | Eugene | OR | 1:59:39.1 | 9:39 | 25 | 31 | 5 | 6 | 8:18:30 AM |
31 | 422 | Claire | Cauthorn | F | 31 | F30-34 | Tualatin | OR | 2:00:04.2 | 9:41 | 6 | 15 | 1 | 3 | 8:18:30 AM |
32 | 329 | Diana | Bailey | F | 47 | F45-49 | Janesville | CA | 2:01:51.1 | 9:50 | 7 | 15 | 1 | 2 | 8:18:33 AM |
33 | 323 | Emma | Anderson | F | 28 | F25-29 | Oakridge | OR | 2:02:06.5 | 9:51 | 8 | 15 | 2 | 4 | 8:18:22 AM |
34 | 488 | Rachael | Vaicunas | F | 34 | F30-34 | Eugene | OR | 2:02:09.9 | 9:52 | 9 | 15 | 2 | 3 | 8:18:31 AM |
35 | 457 | James | Markus | M | 63 | M60-64 | Cottage Grove | OR | 2:14:47.8 | 10:53 | 26 | 31 | 1 | 1 | 8:18:43 AM |
36 | 428 | Iz | Dritz | F | 24 | F20-24 | Springfield | OR | 2:15:23.0 | 10:56 | 10 | 15 | 2 | 3 | 8:18:21 AM |
37 | 452 | Rachel | Lambert | F | 26 | F25-29 | Eugene | OR | 2:16:57.6 | 11:03 | 11 | 15 | 3 | 4 | 8:18:25 AM |
38 | 435 | Jason | Green | M | 46 | M45-49 | Eugene | OR | 2:19:35.3 | 11:16 | 27 | 31 | 6 | 6 | 8:18:32 AM |
39 | 487 | Dani | Tubman | F | 49 | F45-49 | Eugene | OR | 2:22:00.0 | 11:28 | 12 | 15 | 2 | 2 | 8:18:36 AM |
40 | 368 | Morgan | Brown | M | 65 | M65-69 | Jefferson | OR | 2:22:31.4 | 11:30 | 28 | 31 | 1 | 1 | 8:18:28 AM |
41 | 469 | Richard | Quigley | M | 71 | M70-74 | Eugene | OR | 2:42:22.2 | 13:06 | 29 | 31 | 1 | 1 | 8:18:28 AM |