Eugene, Oregon
5/27/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 334 | Kimberly | Bock | F | 50 | F50-54 | Eugene | OR | 54:47.9 | 8:34 | 5 | 38 | 1 | 3 | 8:32:26 AM |
2 | 458 | Shannon | Micheel | F | 51 | F50-54 | Eugene | OR | 56:52.3 | 8:54 | 7 | 38 | 2 | 3 | 8:32:34 AM |
3 | 513 | Angila | Franklin | F | 42 | F40-44 | Springfield | OR | 58:30.0 | 9:09 | 9 | 38 | 1 | 6 | 8:32:36 AM |
4 | 330 | Molly | Blancett | F | 40 | F40-44 | Eugene | OR | 1:00:31.6 | 9:28 | 10 | 38 | 2 | 6 | 8:32:31 AM |
5 | 518 | Ivy | Kruse | F | 41 | F40-44 | Eugene | OR | 1:01:05.1 | 9:33 | 12 | 38 | 3 | 6 | 8:32:43 AM |
6 | 486 | Cindi | Thielman | F | 58 | F55-59 | Eugene | OR | 1:02:43.2 | 9:48 | 14 | 38 | 1 | 3 | 8:32:36 AM |
7 | 352 | Sukey | Brick | F | 59 | F55-59 | Creswell | OR | 1:05:33.1 | 10:15 | 18 | 38 | 2 | 3 | 8:32:50 AM |
8 | 369 | Karen | Brush | F | 49 | F45-49 | Salem | OR | 1:09:28.3 | 10:52 | 19 | 38 | 1 | 2 | 8:32:48 AM |
9 | 521 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 1:13:29.1 | 11:29 | 22 | 38 | 4 | 6 | 8:32:46 AM |
10 | 491 | Dani | Amtmann | F | 51 | F50-54 | Eugene | OR | 1:13:37.2 | 11:31 | 24 | 38 | 3 | 3 | 8:32:34 AM |
11 | 433 | Lynsee | Evans | F | 40 | F40-44 | Sweet Home | OR | 1:22:30.5 | 12:54 | 30 | 38 | 5 | 6 | 8:32:44 AM |
12 | 489 | Johanna | Van Horne | F | 61 | F60-64 | Eugene | OR | 1:29:50.9 | 14:03 | 31 | 38 | 1 | 1 | 8:32:33 AM |
13 | 423 | Kristina | Corona | F | 40 | F40-44 | Albany | OR | 1:39:25.7 | 15:33 | 34 | 38 | 6 | 6 | 8:32:44 AM |
14 | 420 | Melissa | Casey | F | 47 | F45-49 | Edgewood | WA | 1:47:32.1 | 16:49 | 35 | 38 | 2 | 2 | 8:32:47 AM |
15 | 525 | Allene R | McKnight | F | 57 | F55-59 | Springfield | OR | 1:51:57.6 | 17:30 | 36 | 38 | 3 | 3 | 8:32:56 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 371 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 47:28.9 | 7:26 | 7 | 43 | 1 | 6 | 8:32:30 AM |
2 | 481 | Zachary | Self | M | 44 | M40-44 | Mount Olive | AL | 49:46.5 | 7:47 | 8 | 43 | 1 | 6 | 8:32:29 AM |
3 | 441 | Kelly | Henry | M | 47 | M45-49 | Harrisburg | OR | 52:22.0 | 8:11 | 9 | 43 | 1 | 6 | 8:32:30 AM |
4 | 417 | Jason | Carman | M | 50 | M50-54 | Veneta | OR | 54:13.3 | 8:29 | 10 | 43 | 2 | 6 | 8:32:35 AM |
5 | 500 | Jason | Gast | M | 49 | M45-49 | Eugene | OR | 54:23.7 | 8:30 | 11 | 43 | 2 | 6 | 8:32:34 AM |
6 | 510 | Todd | Bosworth | M | 65 | M65-69 | Eugene | OR | 58:19.9 | 9:07 | 14 | 43 | 1 | 2 | 8:32:32 AM |
7 | 514 | Casey | Frey | M | 47 | M45-49 | Springfield | OR | 58:39.6 | 9:10 | 15 | 43 | 3 | 6 | 8:32:30 AM |
8 | 451 | Michael | Kresko | M | 53 | M50-54 | Eugene | OR | 59:05.5 | 9:14 | 16 | 43 | 3 | 6 | 8:32:35 AM |
9 | 498 | Abel | Galicia | M | 70 | M70-74 | Eugene | OR | 1:01:11.0 | 9:34 | 18 | 43 | 1 | 2 | 8:32:43 AM |
10 | 463 | Jack | Niedermann | M | 45 | M45-49 | Eugene | OR | 1:02:17.4 | 9:44 | 21 | 43 | 4 | 6 | 8:32:29 AM |
11 | 324 | Michael | Bacarella | M | 42 | M40-44 | Eugene | OR | 1:03:02.5 | 9:52 | 22 | 43 | 2 | 6 | 8:32:32 AM |
12 | 426 | Dale | Dawson | M | 60 | M60-64 | Eugene | OR | 1:03:54.4 | 10:00 | 23 | 43 | 1 | 2 | 8:32:39 AM |
13 | 416 | Robert | Carey | M | 68 | M65-69 | Eugene | OR | 1:07:27.4 | 10:33 | 26 | 43 | 2 | 2 | 8:32:47 AM |
14 | 472 | David | Reesor | M | 49 | M45-49 | Eugene | OR | 1:07:34.5 | 10:34 | 27 | 43 | 5 | 6 | 8:32:38 AM |
15 | 493 | Dave | Bashaw | M | 62 | M60-64 | Salem | OR | 1:08:38.7 | 10:44 | 28 | 43 | 2 | 2 | 8:32:57 AM |
16 | 528 | Roger | Nichols | M | 73 | M70-74 | Eugene | OR | 1:09:07.6 | 10:49 | 29 | 43 | 2 | 2 | 8:32:41 AM |
17 | 339 | Jeffrey | Branch | M | 50 | M50-54 | Salem | OR | 1:09:27.5 | 10:52 | 31 | 43 | 4 | 6 | 8:32:49 AM |
18 | 504 | Cameron | Mulder | M | 43 | M40-44 | Eugene | OR | 1:13:16.6 | 11:27 | 33 | 43 | 3 | 6 | 8:32:37 AM |
19 | 474 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 1:16:47.1 | 12:00 | 34 | 43 | 1 | 2 | 8:32:46 AM |
20 | 475 | Tim | Romanowski | M | 50 | M50-54 | Corvallis | OR | 1:19:32.0 | 12:26 | 35 | 43 | 5 | 6 | 8:32:49 AM |
21 | 515 | Craig | Hass | M | 51 | M50-54 | Springfield | OR | 1:22:07.9 | 12:50 | 37 | 43 | 6 | 6 | 8:32:43 AM |
22 | 512 | Shawn | Fenneran | M | 58 | M55-59 | Springfield | OR | 1:28:52.5 | 13:54 | 38 | 43 | 2 | 2 | 8:32:53 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 455 | Elizabeth | Leroue | F | 40 | F40-44 | Eugene | OR | 1:44:57.9 | 8:28 | 1 | 15 | 1 | 2 | 8:18:23 AM |
2 | 466 | Beth | Phillips | F | 40 | F40-44 | El Cerrito | CA | 1:58:24.8 | 9:33 | 5 | 15 | 2 | 2 | 8:18:27 AM |
3 | 329 | Diana | Bailey | F | 47 | F45-49 | Janesville | CA | 2:01:51.1 | 9:50 | 7 | 15 | 1 | 2 | 8:18:33 AM |
4 | 487 | Dani | Tubman | F | 49 | F45-49 | Eugene | OR | 2:22:00.0 | 11:28 | 12 | 15 | 2 | 2 | 8:18:36 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 490 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 1:26:04.3 | 6:57 | 6 | 31 | 1 | 6 | 8:18:20 AM |
2 | 462 | Tony | Nelson | M | 47 | M45-49 | Pendleton | OR | 1:34:31.5 | 7:38 | 11 | 31 | 2 | 6 | 8:18:19 AM |
3 | 444 | Adan | Hurtado | M | 42 | M40-44 | Eugene | OR | 1:36:27.0 | 7:47 | 12 | 31 | 1 | 3 | 8:18:21 AM |
4 | 460 | Matt | Myers | M | 46 | M45-49 | Eugene | OR | 1:36:49.7 | 7:49 | 13 | 31 | 3 | 6 | 8:18:27 AM |
5 | 421 | Dan | Cash | M | 43 | M40-44 | Eugene | OR | 1:38:27.3 | 7:57 | 16 | 31 | 2 | 3 | 8:18:19 AM |
6 | 517 | Brian | Keady | M | 45 | M45-49 | Eugene | OR | 1:43:49.6 | 8:23 | 19 | 31 | 4 | 6 | 8:18:27 AM |
7 | 527 | Rich | Stephens | M | 43 | M40-44 | Eugene | OR | 1:49:59.8 | 8:53 | 22 | 31 | 3 | 3 | 8:18:28 AM |
8 | 519 | Tom | Pattee | M | 57 | M55-59 | Springfield | OR | 1:51:53.3 | 9:02 | 23 | 31 | 1 | 2 | 8:18:16 AM |
9 | 442 | Pete | Holland | M | 45 | M45-49 | Eugene | OR | 1:59:39.1 | 9:39 | 25 | 31 | 5 | 6 | 8:18:30 AM |
10 | 457 | James | Markus | M | 63 | M60-64 | Cottage Grove | OR | 2:14:47.8 | 10:53 | 26 | 31 | 1 | 1 | 8:18:43 AM |
11 | 435 | Jason | Green | M | 46 | M45-49 | Eugene | OR | 2:19:35.3 | 11:16 | 27 | 31 | 6 | 6 | 8:18:32 AM |
12 | 368 | Morgan | Brown | M | 65 | M65-69 | Jefferson | OR | 2:22:31.4 | 11:30 | 28 | 31 | 1 | 1 | 8:18:28 AM |
13 | 469 | Richard | Quigley | M | 71 | M70-74 | Eugene | OR | 2:42:22.2 | 13:06 | 29 | 31 | 1 | 1 | 8:18:28 AM |