2023 Save The Bee 5K



Richardson Park, Oregon
9/24/2023 9:00:00 AM


Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 104 Ariel Cooper F 42 F4049 Springfield OR 27:20.0 8:48 6 77 1 12 56.71 9:00:00 AM
2 113 Kelly Voll F 50 F5059 Springfield OR 28:08.1 9:04 8 77 1 19 59.60 9:00:00 AM
3 30 Shauna Hartz F 61 F6069 Veneta OR 28:51.1 9:18 9 77 1 16 67.24 9:00:00 AM
4 56 Terry-Lynn Lovison F 67 F6069 Eugene OR 29:14.2 9:25 10 77 2 16 72.57 9:00:00 AM
5 118 Jan Griffin F 62 F6069 Springfield OR 29:25.1 9:29 11 77 3 16 66.91 9:00:00 AM
6 3 Wendy Bailey F 67 F6069 Eugene OR 30:02.3 9:41 13 77 4 16 70.63 9:00:00 AM
7 81 Jennifer Reynolds F 52 F5059 Eugene OR 31:35.0 10:10 15 77 2 19 54.41 9:00:00 AM
8 69 Denise Nash F 65 F6069 Leaburg OR 32:53.3 10:36 17 77 5 16 62.59 9:00:00 AM
9 33 Jesika Heikkinen F 46 F4049 Eugene OR 36:22.0 11:43 23 77 2 12 44.09 9:00:00 AM
10 95 Dulce Wesley F 46 F4049 Eugene OR 36:32.4 11:46 24 77 3 12 43.88 9:00:00 AM
11 72 Leslie Nelson F 58 F5059 Portland OR 37:40.1 12:08 25 77 3 19 49.38 9:00:00 AM
12 58 Angie Mathisen F 40 F4049 Eugene OR 38:22.4 12:22 26 77 4 12 39.87 9:00:00 AM
13 10 Amy Bradsher F 47 F4049 Eugene OR 38:33.8 12:25 27 77 5 12 42.01 9:00:00 AM
14 114 Helen Kupeli F 63 F6069 Corvallis OR 40:43.7 13:07 30 77 6 16 49.02 9:00:00 AM
15 71 Karen Nelson F 56 F5059 Eugene OR 41:14.7 13:17 31 77 4 19 43.88 9:00:00 AM
16 101 Brenda Wolfe F 54 F5059 Ojai CA 41:16.2 13:18 32 77 5 19 42.73 9:00:00 AM
17 126 Maresa Headley F 51 F5059 Lebanon OR 41:18.8 13:18 33 77 6 19 41.07 9:00:00 AM
18 45 Cindy Koehler Ray F 55 F5059 Junction City OR 44:26.6 14:19 34 77 7 19 40.20 9:00:00 AM
19 31 Heather Hawthorne F 48 F4049 Springfield OR 45:55.1 14:47 36 77 6 12 35.64 9:00:00 AM
20 64 Marilyn Miller F 74 F7099 Eugene OR 47:42.3 15:22 37 77 1 2 49.93 9:00:00 AM
21 87 Annette Sims F 48 F4049 Eugene OR 48:02.3 15:28 38 77 7 12 34.07 9:00:00 AM
22 26 Tammie Hagen F 50 F5059 Eugene OR 48:03.9 15:29 39 77 8 19 34.88 9:00:00 AM
23 44 Anita Klock F 67 F6069 Eugene OR 48:37.3 15:39 40 77 7 16 43.64 9:00:00 AM
24 66 Ramona Modrich F 60 F6069 Junction City OR 55:23.6 17:50 44 77 8 16 34.54 9:00:00 AM
25 7 Heidi Bhan F 63 F6069 Eugene OR 55:25.0 17:51 45 77 9 16 36.03 9:00:00 AM
26 9 Raina Bondurant F 47 F4049 Veneta OR 55:39.8 17:55 46 77 8 12 29.10 9:00:00 AM
27 105 Codi French F 53 F5059 Eugene OR 55:56.7 18:01 48 77 9 19 31.13 9:00:00 AM
28 51 Heather Lillie F 43 F4049 Junction City OR 56:35.5 18:13 49 77 9 12 27.60 9:00:00 AM
29 74 Amy Norton F 42 F4049 Junction City OR 56:35.7 18:13 50 77 10 12 27.39 9:00:00 AM
30 84 Julie Seghetti F 55 F5059 Eugene OR 56:56.8 18:20 51 77 10 19 31.37 9:00:00 AM
31 48 Krista Larson F 55 F5059 Eugene OR 56:56.9 18:20 52 77 11 19 31.37 9:00:00 AM
32 68 Nora Morgan F 78 F7099 Eugene OR 58:59.3 19:00 54 77 2 2 43.43 9:00:00 AM
33 38 Darcey Howard F 57 F5059 Eugene OR 59:00.2 19:00 55 77 12 19 31.10 9:00:00 AM
34 19 Nelda Engstrom F 57 F5059 Eugene OR 59:00.5 19:00 56 77 13 19 31.10 9:00:00 AM
35 90 Gee Thomas F 66 F6069 Eugene OR 1:01:18.7 19:45 57 77 10 16 34.09 9:00:00 AM
36 27 Amy Hall F 50 F5059 Eugene OR 1:01:19.4 19:45 58 77 14 19 27.34 9:00:00 AM
37 85 Kimberly Sheridan F 58 F5059 Eugene OR 1:02:34.5 20:09 59 77 15 19 29.72 9:00:00 AM
38 121 Maryclare Feighan F 69 F6069 Eugene OR 1:04:09.4 20:39 60 77 11 16 34.14 9:00:00 AM
39 16 Trish Dejohn F 51 F5059 Eugene OR 1:04:09.7 20:40 61 77 16 19 26.44 9:00:00 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 128 Alan Turanski M 46 M4049 Eugene OR 20:25.3 6:35 5 46 1 8 69.94 9:00:00 AM
2 117 Joe Griffin M 63 M6069 Springfield OR 22:30.3 7:15 7 46 1 9 73.17 9:00:00 AM
3 35 Randy Hiliard M 63 M6069 Eugene OR 23:16.3 7:30 10 46 2 9 70.76 9:00:00 AM
4 122 Tom Nash M 63 M6069 Leaburg OR 23:25.0 7:33 12 46 3 9 70.32 9:00:00 AM
5 70 Eric Nelson M 59 M5059 Eugene OR 26:03.9 8:24 17 46 1 7 61.00 9:00:00 AM
6 54 Giles Loony M 41 M4049 Eugene OR 26:16.3 8:28 18 46 2 8 52.34 9:00:00 AM
7 115 Mehmet Kupeli M 65 M6069 Corvallis OR 26:17.8 8:28 19 46 4 9 63.76 9:00:00 AM
8 25 Gary Griffin M 68 M6069 Eugene OR 27:02.1 8:43 21 46 5 9 63.81 9:00:00 AM
9 98 Mats White M 54 M5059 Eugene OR 28:03.6 9:02 22 46 2 7 54.29 9:00:00 AM
10 1 Bill Allison M 69 M6069 Junction City OR 28:54.0 9:19 23 46 6 9 60.32 9:00:00 AM
11 60 Mike Mathisen M 41 M4049 Eugene OR 29:27.5 9:29 25 46 3 8 46.68 9:00:00 AM
12 86 Jay Shuler M 56 M5059 Eugene OR 31:22.4 10:06 27 46 3 7 49.41 9:00:00 AM
13 94 Matthew Wenska M 48 M4049 Eugene OR 31:35.3 10:11 28 46 4 8 45.96 9:00:00 AM
14 75 Ron Pembleton M 66 M6069 Eugene OR 33:28.5 10:47 29 46 7 9 50.59 9:00:00 AM
15 6 Doug Bartow M 41 M4049 Eugene OR 33:35.6 10:49 30 46 5 8 40.93 9:00:00 AM
16 112 Jim Faris M 74 M7099 Springfield OR 37:02.1 11:56 31 46 1 3 50.31 9:00:00 AM
17 88 Brian Slater M 45 M4049 Eugene OR 44:36.8 14:22 32 46 6 8 31.79 9:00:00 AM
18 63 Don Miller M 76 M7099 Eugene OR 47:43.1 15:22 33 46 2 3 40.41 9:00:00 AM
19 53 William Looney M 75 M7099 Eugene OR 48:37.6 15:40 34 46 3 3 38.97 9:00:00 AM
20 14 Bob Clayton M 56 M5059 Eugene OR 52:59.8 17:04 36 46 4 7 29.25 9:00:00 AM
21 2 Cesar Alvarado M 50 M5059 Eugene OR 54:48.1 17:39 37 46 5 7 26.92 9:00:00 AM
22 52 Matthew Lillie M 42 M4049 Junction City OR 56:32.2 18:12 38 46 7 8 24.50 9:00:00 AM
23 39 Kent Howard M 57 M5059 Eugene OR 59:00.1 19:00 39 46 6 7 26.50 9:00:00 AM
24 100 Gary Wilkins M 58 M5059 Eugene OR 1:02:36.0 20:09 40 46 7 7 25.19 9:00:00 AM