Richardson Park, Oregon
9/24/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ariana | Fisher | F | 34 | F3039 | Eugene | OR | 19:54.2 | 6:25 | 1 | 11 | 74.86 | 9:00:00 AM |
2 | 36 | Chloe | Hoffman | F | 16 | F1619 | Albany | OR | 25:34.4 | 8:14 | 1 | 3 | 59.83 | 9:00:00 AM |
3 | 37 | Morgan | Hoffman | F | 16 | F1619 | Albany | OR | 25:34.8 | 8:14 | 2 | 3 | 59.81 | 9:00:00 AM |
4 | 125 | Velsey | McFadden | F | 25 | F2029 | Eugene | OR | 26:13.2 | 8:27 | 1 | 11 | 56.45 | 9:00:00 AM |
5 | 46 | Jen | Konow | F | 39 | F3039 | Eugene | OR | 27:12.8 | 8:46 | 2 | 11 | 55.86 | 9:00:00 AM |
6 | 104 | Ariel | Cooper | F | 42 | F4049 | Springfield | OR | 27:20.0 | 8:48 | 1 | 12 | 56.71 | 9:00:00 AM |
7 | 47 | Paige | Kracke | F | 28 | F2029 | Portland | OR | 27:39.5 | 8:55 | 2 | 11 | 53.51 | 9:00:00 AM |
8 | 113 | Kelly | Voll | F | 50 | F5059 | Springfield | OR | 28:08.1 | 9:04 | 1 | 19 | 59.60 | 9:00:00 AM |
9 | 30 | Shauna | Hartz | F | 61 | F6069 | Veneta | OR | 28:51.1 | 9:18 | 1 | 16 | 67.24 | 9:00:00 AM |
10 | 56 | Terry-Lynn | Lovison | F | 67 | F6069 | Eugene | OR | 29:14.2 | 9:25 | 2 | 16 | 72.57 | 9:00:00 AM |
11 | 118 | Jan | Griffin | F | 62 | F6069 | Springfield | OR | 29:25.1 | 9:29 | 3 | 16 | 66.91 | 9:00:00 AM |
12 | 40 | Chelsea | Jahn | F | 17 | F1619 | Milwaukie | OR | 29:45.0 | 9:35 | 3 | 3 | 50.81 | 9:00:00 AM |
13 | 3 | Wendy | Bailey | F | 67 | F6069 | Eugene | OR | 30:02.3 | 9:41 | 4 | 16 | 70.63 | 9:00:00 AM |
14 | 29 | Lanie | Harmon | F | 25 | F2029 | Springfield | OR | 30:43.7 | 9:54 | 3 | 11 | 48.17 | 9:00:00 AM |
15 | 81 | Jennifer | Reynolds | F | 52 | F5059 | Eugene | OR | 31:35.0 | 10:10 | 2 | 19 | 54.41 | 9:00:00 AM |
16 | 96 | Hayley | White | F | 30 | F3039 | Salem | OR | 32:44.2 | 10:33 | 4 | 11 | 45.21 | 9:00:00 AM |
17 | 69 | Denise | Nash | F | 65 | F6069 | Leaburg | OR | 32:53.3 | 10:36 | 5 | 16 | 62.59 | 9:00:00 AM |
18 | 61 | Emily | Matlock | F | 26 | F2029 | Eugene | OR | 33:40.9 | 10:51 | 4 | 11 | 43.94 | 9:00:00 AM |
19 | 79 | Sabrina | Ramsby | F | 24 | F2029 | Eugene | OR | 34:29.2 | 11:07 | 5 | 11 | 42.91 | 9:00:00 AM |
20 | 20 | Olivia | Farnham | F | 24 | F2029 | Eugene | OR | 35:18.7 | 11:22 | 6 | 11 | 41.91 | 9:00:00 AM |
21 | 67 | Christa | Moore | F | 32 | F3039 | Eugene | OR | 35:29.4 | 11:26 | 5 | 11 | 41.80 | 9:00:00 AM |
22 | 34 | Vera | Heikkinen-Massa | F | 11 | F0111 | Eugene | OR | 36:21.8 | 11:43 | 1 | 3 | 45.74 | 9:00:00 AM |
23 | 33 | Jesika | Heikkinen | F | 46 | F4049 | Eugene | OR | 36:22.0 | 11:43 | 2 | 12 | 44.09 | 9:00:00 AM |
24 | 95 | Dulce | Wesley | F | 46 | F4049 | Eugene | OR | 36:32.4 | 11:46 | 3 | 12 | 43.88 | 9:00:00 AM |
25 | 72 | Leslie | Nelson | F | 58 | F5059 | Portland | OR | 37:40.1 | 12:08 | 3 | 19 | 49.38 | 9:00:00 AM |
26 | 58 | Angie | Mathisen | F | 40 | F4049 | Eugene | OR | 38:22.4 | 12:22 | 4 | 12 | 39.87 | 9:00:00 AM |
27 | 10 | Amy | Bradsher | F | 47 | F4049 | Eugene | OR | 38:33.8 | 12:25 | 5 | 12 | 42.01 | 9:00:00 AM |
28 | 123 | Marylin | Schmid | F | 39 | F3039 | Springfield | OR | 39:52.4 | 12:51 | 6 | 11 | 38.12 | 9:00:00 AM |
29 | 127 | Becky | Sher | F | 37 | F3039 | Eugene | OR | 39:52.9 | 12:51 | 7 | 11 | 37.74 | 9:00:00 AM |
30 | 114 | Helen | Kupeli | F | 63 | F6069 | Corvallis | OR | 40:43.7 | 13:07 | 6 | 16 | 49.02 | 9:00:00 AM |
31 | 71 | Karen | Nelson | F | 56 | F5059 | Eugene | OR | 41:14.7 | 13:17 | 4 | 19 | 43.88 | 9:00:00 AM |
32 | 101 | Brenda | Wolfe | F | 54 | F5059 | Ojai | CA | 41:16.2 | 13:18 | 5 | 19 | 42.73 | 9:00:00 AM |
33 | 126 | Maresa | Headley | F | 51 | F5059 | Lebanon | OR | 41:18.8 | 13:18 | 6 | 19 | 41.07 | 9:00:00 AM |
34 | 45 | Cindy | Koehler Ray | F | 55 | F5059 | Junction City | OR | 44:26.6 | 14:19 | 7 | 19 | 40.20 | 9:00:00 AM |
35 | 89 | Daphne | Slater | F | 8 | F0111 | Eugene | OR | 44:35.3 | 14:22 | 2 | 3 | 40.63 | 9:00:00 AM |
36 | 31 | Heather | Hawthorne | F | 48 | F4049 | Springfield | OR | 45:55.1 | 14:47 | 6 | 12 | 35.64 | 9:00:00 AM |
37 | 64 | Marilyn | Miller | F | 74 | F7099 | Eugene | OR | 47:42.3 | 15:22 | 1 | 2 | 49.93 | 9:00:00 AM |
38 | 87 | Annette | Sims | F | 48 | F4049 | Eugene | OR | 48:02.3 | 15:28 | 7 | 12 | 34.07 | 9:00:00 AM |
39 | 26 | Tammie | Hagen | F | 50 | F5059 | Eugene | OR | 48:03.9 | 15:29 | 8 | 19 | 34.88 | 9:00:00 AM |
40 | 44 | Anita | Klock | F | 67 | F6069 | Eugene | OR | 48:37.3 | 15:39 | 7 | 16 | 43.64 | 9:00:00 AM |
41 | 119 | Dina | Pawley | F | 24 | F2029 | Eugene | OR | 48:40.0 | 15:40 | 7 | 11 | 30.41 | 9:00:00 AM |
42 | 76 | Lilly | Pittman | F | 25 | F2029 | Junction City | OR | 52:34.0 | 16:56 | 8 | 11 | 28.16 | 9:00:00 AM |
43 | 65 | Kendyl | Modrich | F | 30 | F3039 | Junction City | OR | 55:22.5 | 17:50 | 8 | 11 | 26.73 | 9:00:00 AM |
44 | 66 | Ramona | Modrich | F | 60 | F6069 | Junction City | OR | 55:23.6 | 17:50 | 8 | 16 | 34.54 | 9:00:00 AM |
45 | 7 | Heidi | Bhan | F | 63 | F6069 | Eugene | OR | 55:25.0 | 17:51 | 9 | 16 | 36.03 | 9:00:00 AM |
46 | 9 | Raina | Bondurant | F | 47 | F4049 | Veneta | OR | 55:39.8 | 17:55 | 8 | 12 | 29.10 | 9:00:00 AM |
47 | 8 | Jocelyn | Bondurant | F | 10 | F0111 | Veneta | OR | 55:40.1 | 17:56 | 3 | 3 | 30.66 | 9:00:00 AM |
48 | 105 | Codi | French | F | 53 | F5059 | Eugene | OR | 55:56.7 | 18:01 | 9 | 19 | 31.13 | 9:00:00 AM |
49 | 51 | Heather | Lillie | F | 43 | F4049 | Junction City | OR | 56:35.5 | 18:13 | 9 | 12 | 27.60 | 9:00:00 AM |
50 | 74 | Amy | Norton | F | 42 | F4049 | Junction City | OR | 56:35.7 | 18:13 | 10 | 12 | 27.39 | 9:00:00 AM |
51 | 84 | Julie | Seghetti | F | 55 | F5059 | Eugene | OR | 56:56.8 | 18:20 | 10 | 19 | 31.37 | 9:00:00 AM |
52 | 48 | Krista | Larson | F | 55 | F5059 | Eugene | OR | 56:56.9 | 18:20 | 11 | 19 | 31.37 | 9:00:00 AM |
53 | 107 | Alyssa | Rueda | F | 22 | F2029 | Eugene | OR | 57:51.5 | 18:38 | 9 | 11 | 25.58 | 9:00:00 AM |
54 | 68 | Nora | Morgan | F | 78 | F7099 | Eugene | OR | 58:59.3 | 19:00 | 2 | 2 | 43.43 | 9:00:00 AM |
55 | 38 | Darcey | Howard | F | 57 | F5059 | Eugene | OR | 59:00.2 | 19:00 | 12 | 19 | 31.10 | 9:00:00 AM |
56 | 19 | Nelda | Engstrom | F | 57 | F5059 | Eugene | OR | 59:00.5 | 19:00 | 13 | 19 | 31.10 | 9:00:00 AM |
57 | 90 | Gee | Thomas | F | 66 | F6069 | Eugene | OR | 1:01:18.7 | 19:45 | 10 | 16 | 34.09 | 9:00:00 AM |
58 | 27 | Amy | Hall | F | 50 | F5059 | Eugene | OR | 1:01:19.4 | 19:45 | 14 | 19 | 27.34 | 9:00:00 AM |
59 | 85 | Kimberly | Sheridan | F | 58 | F5059 | Eugene | OR | 1:02:34.5 | 20:09 | 15 | 19 | 29.72 | 9:00:00 AM |
60 | 121 | Maryclare | Feighan | F | 69 | F6069 | Eugene | OR | 1:04:09.4 | 20:39 | 11 | 16 | 34.14 | 9:00:00 AM |
61 | 16 | Trish | Dejohn | F | 51 | F5059 | Eugene | OR | 1:04:09.7 | 20:40 | 16 | 19 | 26.44 | 9:00:00 AM |
62 | 17 | Victoria | Dobrkovsky | F | 36 | F3039 | Lebanon | OR | 1:05:56.7 | 21:14 | 9 | 11 | 22.75 | 9:00:00 AM |
63 | 111 | Vanessa | Eastman | F | 35 | F3039 | Sheridan | OR | 1:11:30.5 | 23:01 | 10 | 11 | 20.91 | 9:00:00 AM |
64 | 110 | Desiree | Horton | F | 38 | F3039 | McMinnville | OR | 1:11:31.2 | 23:02 | 11 | 11 | 21.16 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Georg | Espino | M | 27 | M2029 | Eugene | OR | 17:10.2 | 5:32 | 1 | 5 | 75.13 | 9:00:00 AM |
2 | 83 | Brian | Schofield | M | 28 | M2029 | Roseburg | OR | 18:16.8 | 5:54 | 2 | 5 | 70.57 | 9:00:00 AM |
3 | 23 | Oliver | Gonzales | M | 16 | M1619 | Walton | OR | 19:17.0 | 6:13 | 1 | 2 | 71.05 | 9:00:00 AM |
4 | 82 | Luigi | Ricco | M | 38 | M3039 | Eugene | OR | 20:17.5 | 6:32 | 1 | 7 | 66.28 | 9:00:00 AM |
5 | 128 | Alan | Turanski | M | 46 | M4049 | Eugene | OR | 20:25.3 | 6:35 | 1 | 8 | 69.94 | 9:00:00 AM |
6 | 116 | Sawyer | Griffin | M | 12 | M1215 | Springfield | OR | 20:43.2 | 6:41 | 1 | 2 | 71.75 | 9:00:00 AM |
7 | 117 | Joe | Griffin | M | 63 | M6069 | Springfield | OR | 22:30.3 | 7:15 | 1 | 9 | 73.17 | 9:00:00 AM |
8 | 108 | Reid | Gulbranson-Burton | M | 31 | M3039 | Eugene | OR | 22:55.9 | 7:23 | 2 | 7 | 56.55 | 9:00:00 AM |
9 | 97 | Julian | White | M | 15 | M1215 | Eugene | OR | 22:57.5 | 7:24 | 2 | 2 | 60.62 | 9:00:00 AM |
10 | 35 | Randy | Hiliard | M | 63 | M6069 | Eugene | OR | 23:16.3 | 7:30 | 2 | 9 | 70.76 | 9:00:00 AM |
11 | 78 | Jakob | Potter | M | 9 | M0111 | Eugene | OR | 23:16.4 | 7:30 | 1 | 3 | 70.25 | 9:00:00 AM |
12 | 122 | Tom | Nash | M | 63 | M6069 | Leaburg | OR | 23:25.0 | 7:33 | 3 | 9 | 70.32 | 9:00:00 AM |
13 | 62 | Dan | May | M | 36 | M3039 | Lebanon | OR | 24:08.9 | 7:47 | 3 | 7 | 54.94 | 9:00:00 AM |
14 | 91 | Tyler | Wallace | M | 18 | M1619 | Springfield | OR | 24:40.7 | 7:57 | 2 | 2 | 54.03 | 9:00:00 AM |
15 | 92 | Ryan | Webb | M | 36 | M3039 | Springfield | OR | 25:28.5 | 8:12 | 4 | 7 | 52.08 | 9:00:00 AM |
16 | 57 | Dugan | Lumpkin | M | 30 | M3039 | Eugene | OR | 25:50.5 | 8:20 | 5 | 7 | 50.05 | 9:00:00 AM |
17 | 70 | Eric | Nelson | M | 59 | M5059 | Eugene | OR | 26:03.9 | 8:24 | 1 | 7 | 61.00 | 9:00:00 AM |
18 | 54 | Giles | Loony | M | 41 | M4049 | Eugene | OR | 26:16.3 | 8:28 | 2 | 8 | 52.34 | 9:00:00 AM |
19 | 115 | Mehmet | Kupeli | M | 65 | M6069 | Corvallis | OR | 26:17.8 | 8:28 | 4 | 9 | 63.76 | 9:00:00 AM |
20 | 73 | Sam | Nelson | M | 29 | M2029 | Eugene | OR | 26:55.4 | 8:40 | 3 | 5 | 47.98 | 9:00:00 AM |
21 | 25 | Gary | Griffin | M | 68 | M6069 | Eugene | OR | 27:02.1 | 8:43 | 5 | 9 | 63.81 | 9:00:00 AM |
22 | 98 | Mats | White | M | 54 | M5059 | Eugene | OR | 28:03.6 | 9:02 | 2 | 7 | 54.29 | 9:00:00 AM |
23 | 1 | Bill | Allison | M | 69 | M6069 | Junction City | OR | 28:54.0 | 9:19 | 6 | 9 | 60.32 | 9:00:00 AM |
24 | 59 | Lincoln | Mathisen | M | 10 | M0111 | Eugene | OR | 29:24.5 | 9:28 | 2 | 3 | 53.67 | 9:00:00 AM |
25 | 60 | Mike | Mathisen | M | 41 | M4049 | Eugene | OR | 29:27.5 | 9:29 | 3 | 8 | 46.68 | 9:00:00 AM |
26 | 11 | Rodrigo | Cabrera | M | 37 | M3039 | Eugene | OR | 30:34.6 | 9:51 | 6 | 7 | 43.66 | 9:00:00 AM |
27 | 86 | Jay | Shuler | M | 56 | M5059 | Eugene | OR | 31:22.4 | 10:06 | 3 | 7 | 49.41 | 9:00:00 AM |
28 | 94 | Matthew | Wenska | M | 48 | M4049 | Eugene | OR | 31:35.3 | 10:11 | 4 | 8 | 45.96 | 9:00:00 AM |
29 | 75 | Ron | Pembleton | M | 66 | M6069 | Eugene | OR | 33:28.5 | 10:47 | 7 | 9 | 50.59 | 9:00:00 AM |
30 | 6 | Doug | Bartow | M | 41 | M4049 | Eugene | OR | 33:35.6 | 10:49 | 5 | 8 | 40.93 | 9:00:00 AM |
31 | 112 | Jim | Faris | M | 74 | M7099 | Springfield | OR | 37:02.1 | 11:56 | 1 | 3 | 50.31 | 9:00:00 AM |
32 | 88 | Brian | Slater | M | 45 | M4049 | Eugene | OR | 44:36.8 | 14:22 | 6 | 8 | 31.79 | 9:00:00 AM |
33 | 63 | Don | Miller | M | 76 | M7099 | Eugene | OR | 47:43.1 | 15:22 | 2 | 3 | 40.41 | 9:00:00 AM |
34 | 53 | William | Looney | M | 75 | M7099 | Eugene | OR | 48:37.6 | 15:40 | 3 | 3 | 38.97 | 9:00:00 AM |
35 | 120 | Jonah | Pawley | M | 24 | M2029 | Eugene | OR | 48:40.2 | 15:40 | 4 | 5 | 26.50 | 9:00:00 AM |
36 | 14 | Bob | Clayton | M | 56 | M5059 | Eugene | OR | 52:59.8 | 17:04 | 4 | 7 | 29.25 | 9:00:00 AM |
37 | 2 | Cesar | Alvarado | M | 50 | M5059 | Eugene | OR | 54:48.1 | 17:39 | 5 | 7 | 26.92 | 9:00:00 AM |
38 | 52 | Matthew | Lillie | M | 42 | M4049 | Junction City | OR | 56:32.2 | 18:12 | 7 | 8 | 24.50 | 9:00:00 AM |
39 | 39 | Kent | Howard | M | 57 | M5059 | Eugene | OR | 59:00.1 | 19:00 | 6 | 7 | 26.50 | 9:00:00 AM |
40 | 100 | Gary | Wilkins | M | 58 | M5059 | Eugene | OR | 1:02:36.0 | 20:09 | 7 | 7 | 25.19 | 9:00:00 AM |
41 | 109 | William | Eastman | M | 8 | M0111 | Sheridan | OR | 1:11:25.0 | 23:00 | 3 | 3 | 23.83 | 9:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Shaunna | Jennings | O | 39 | F3039 | Eugene | OR | 30:29.9 | 9:49 | 3 | 11 | 44.43 | 9:00:00 AM |