Eugene, Oregon
9/10/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Heather | Davidson | F | 48 | F40-49 | Eugene | OR | 1:12:02.7 | 11:36 | 1 | 2 | 1 | 2 | 8:59:50 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Glenn | Buchanan | M | 53 | M50-59 | Eugene | OR | 47:18.9 | 7:37 | 3 | 7 | 1 | 1 | 8:59:46 AM |
2 | 170 | Ben | Coutant | M | 63 | M60-69 | Eugene | OR | 47:49.3 | 7:42 | 4 | 7 | 1 | 2 | 8:59:43 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Laura | Burpee | F | 48 | F40-49 | Eugene | OR | 27:17.6 | 8:48 | 4 | 44 | 1 | 10 | 8:59:43 AM |
2 | 148 | Denise | Nash | F | 65 | F60-69 | Leaburg | OR | 31:31.1 | 10:09 | 5 | 44 | 1 | 5 | 8:59:46 AM |
3 | 163 | Sandra | Tracy | F | 43 | F40-49 | Eugene | OR | 34:34.1 | 11:08 | 6 | 44 | 2 | 10 | 8:59:47 AM |
4 | 127 | Sarah | Howarth | F | 40 | F40-49 | Eugene | OR | 34:34.5 | 11:08 | 7 | 44 | 3 | 10 | 8:59:48 AM |
5 | 116 | Heather | Decker | F | 45 | F40-49 | Eugene | OR | 34:49.8 | 11:13 | 8 | 44 | 4 | 10 | 8:59:49 AM |
6 | 119 | Linnea Welc | Embleton | F | 52 | F50-59 | Eugene | OR | 35:17.1 | 11:22 | 10 | 44 | 1 | 14 | 8:59:48 AM |
7 | 138 | Julie | Larson | F | 56 | F50-59 | Dexter | OR | 35:17.8 | 11:22 | 11 | 44 | 2 | 14 | 8:59:49 AM |
8 | 133 | Heather | Jones | F | 52 | F50-59 | Eugene | OR | 36:53.5 | 11:53 | 13 | 44 | 3 | 14 | 8:59:46 AM |
9 | 124 | Joy | Gonzalez | F | 54 | F50-59 | Eugene | OR | 37:12.8 | 11:59 | 14 | 44 | 4 | 14 | 8:59:56 AM |
10 | 159 | Keri | Smith | F | 52 | F50-59 | Eugene | OR | 37:17.3 | 12:01 | 15 | 44 | 5 | 14 | 8:59:55 AM |
11 | 145 | Allene | McKnight | F | 57 | F50-59 | Springfield | OR | 41:01.9 | 13:13 | 18 | 44 | 6 | 14 | 8:59:57 AM |
12 | 147 | Marilyn | Miller | F | 74 | F70-79 | Eugene | OR | 45:58.7 | 14:48 | 19 | 44 | 1 | 3 | 8:59:52 AM |
13 | 104 | Kelly | Barton | F | 52 | F50-59 | Eugene | OR | 53:01.2 | 17:04 | 20 | 44 | 7 | 14 | 8:59:59 AM |
14 | 132 | Amythyst | Jones | F | 46 | F40-49 | Eugene | OR | 53:04.2 | 17:05 | 21 | 44 | 5 | 10 | 8:59:59 AM |
15 | 144 | Michelle | McCoy | F | 43 | F40-49 | Eugene | OR | 55:13.2 | 17:47 | 22 | 44 | 6 | 10 | 8:59:50 AM |
16 | 141 | Shirley | Loftis | F | 68 | F60-69 | Eugene | OR | 55:22.4 | 17:50 | 23 | 44 | 2 | 5 | 8:59:40 AM |
17 | 110 | Meta | Maxwell | F | 66 | F60-69 | Eugene | OR | 55:54.9 | 18:00 | 24 | 44 | 3 | 5 | 9:13:44 AM |
18 | 101 | Lynette | Adair | F | 54 | F50-59 | Eugene | OR | 58:57.4 | 18:59 | 26 | 44 | 8 | 14 | 9:00:02 AM |
19 | 131 | Lauralee | Johnson | F | 73 | F70-79 | Eugene | OR | 58:58.1 | 18:59 | 27 | 44 | 2 | 3 | 9:00:06 AM |
20 | 160 | Victoria | Spear | F | 71 | F70-79 | Eugene | OR | 58:58.6 | 18:59 | 28 | 44 | 3 | 3 | 9:00:01 AM |
21 | 128 | Leanne | Hubble | F | 51 | F50-59 | Eugene | OR | 58:59.2 | 19:00 | 29 | 44 | 9 | 14 | 9:00:05 AM |
22 | 166 | Lisa | Zacharek | F | 62 | F60-69 | Eugene | OR | 59:08.0 | 19:02 | 30 | 44 | 4 | 5 | 9:00:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | James | Longoria | M | 47 | M40-49 | Eugene | OR | 19:14.4 | 6:12 | 1 | 18 | 1 | 3 | 8:59:42 AM |
2 | 115 | Andy | Day | M | 45 | M40-49 | Eugene | OR | 23:19.1 | 7:31 | 5 | 18 | 2 | 3 | 8:59:45 AM |
3 | 169 | Richard | Clark | M | 69 | M60-69 | Eugene | OR | 25:42.2 | 8:17 | 6 | 18 | 1 | 1 | 8:59:43 AM |
4 | 105 | Larry | Brown | M | 76 | M70-79 | Walterville | OR | 27:09.8 | 8:45 | 7 | 18 | 1 | 2 | 8:59:50 AM |
5 | 173 | David | Seaver | M | 55 | M50-59 | Eugene | OR | 27:44.1 | 8:56 | 8 | 18 | 1 | 3 | 8:59:47 AM |
6 | 125 | Kevin | Gordon | M | 51 | M50-59 | Eugene | OR | 28:49.4 | 9:17 | 9 | 18 | 2 | 3 | 8:59:57 AM |
7 | 146 | Don | Miller | M | 76 | M70-79 | Eugene | OR | 45:56.9 | 14:48 | 12 | 18 | 2 | 2 | 8:59:54 AM |
8 | 118 | Dave | Embleton | M | 49 | M40-49 | Springfield | OR | 51:44.4 | 16:40 | 13 | 18 | 3 | 3 | 8:59:58 AM |