Eugene, Oregon
9/10/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Heather | Davidson | F | 48 | F40-49 | Eugene | OR | 1:12:02.7 | 11:36 | 1 | 2 | 8:59:50 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Lance | Casey | M | 29 | M20-29 | Eugene | OR | 41:50.5 | 6:45 | 1 | 2 | 8:59:43 AM |
2 | 126 | Austin | Hodges | M | 29 | M20-29 | Springfield | OR | 44:00.8 | 7:05 | 2 | 2 | 8:59:43 AM |
3 | 106 | Glenn | Buchanan | M | 53 | M50-59 | Eugene | OR | 47:18.9 | 7:37 | 1 | 1 | 8:59:46 AM |
4 | 170 | Ben | Coutant | M | 63 | M60-69 | Eugene | OR | 47:49.3 | 7:42 | 1 | 2 | 8:59:43 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | Helena | Batey | F | 22 | F20-29 | Morgan Hill | CA | 23:19.6 | 7:31 | 1 | 5 | 8:59:45 AM |
2 | 171 | Karaline | Harvey | F | 9 | F01-10 | Veneta | OR | 26:56.5 | 8:41 | 1 | 1 | 8:59:43 AM |
3 | 103 | Sarah | Bartlett | F | 30 | F30-39 | Springfield | OR | 27:06.5 | 8:44 | 1 | 2 | 8:59:44 AM |
4 | 108 | Laura | Burpee | F | 48 | F40-49 | Eugene | OR | 27:17.6 | 8:48 | 1 | 10 | 8:59:43 AM |
5 | 148 | Denise | Nash | F | 65 | F60-69 | Leaburg | OR | 31:31.1 | 10:09 | 1 | 5 | 8:59:46 AM |
6 | 163 | Sandra | Tracy | F | 43 | F40-49 | Eugene | OR | 34:34.1 | 11:08 | 2 | 10 | 8:59:47 AM |
7 | 127 | Sarah | Howarth | F | 40 | F40-49 | Eugene | OR | 34:34.5 | 11:08 | 3 | 10 | 8:59:48 AM |
8 | 116 | Heather | Decker | F | 45 | F40-49 | Eugene | OR | 34:49.8 | 11:13 | 4 | 10 | 8:59:49 AM |
9 | 122 | Shalea | Francisco | F | 37 | F30-39 | Eugene | OR | 35:06.3 | 11:18 | 2 | 2 | 8:59:52 AM |
10 | 119 | Linnea Welc | Embleton | F | 52 | F50-59 | Eugene | OR | 35:17.1 | 11:22 | 1 | 14 | 8:59:48 AM |
11 | 138 | Julie | Larson | F | 56 | F50-59 | Dexter | OR | 35:17.8 | 11:22 | 2 | 14 | 8:59:49 AM |
12 | 155 | Kaitlynn | Rice | F | 16 | F11-19 | Eugene | OR | 36:23.1 | 11:43 | 1 | 4 | 8:59:45 AM |
13 | 133 | Heather | Jones | F | 52 | F50-59 | Eugene | OR | 36:53.5 | 11:53 | 3 | 14 | 8:59:46 AM |
14 | 124 | Joy | Gonzalez | F | 54 | F50-59 | Eugene | OR | 37:12.8 | 11:59 | 4 | 14 | 8:59:56 AM |
15 | 159 | Keri | Smith | F | 52 | F50-59 | Eugene | OR | 37:17.3 | 12:01 | 5 | 14 | 8:59:55 AM |
16 | 157 | Addi | Rios | F | 22 | F20-29 | Eugene | OR | 37:44.8 | 12:09 | 2 | 5 | 8:59:48 AM |
17 | 151 | Lauren | Nusser | F | 23 | F20-29 | Eugene | OR | 37:45.1 | 12:10 | 3 | 5 | 8:59:48 AM |
18 | 145 | Allene | McKnight | F | 57 | F50-59 | Springfield | OR | 41:01.9 | 13:13 | 6 | 14 | 8:59:57 AM |
19 | 147 | Marilyn | Miller | F | 74 | F70-79 | Eugene | OR | 45:58.7 | 14:48 | 1 | 3 | 8:59:52 AM |
20 | 104 | Kelly | Barton | F | 52 | F50-59 | Eugene | OR | 53:01.2 | 17:04 | 7 | 14 | 8:59:59 AM |
21 | 132 | Amythyst | Jones | F | 46 | F40-49 | Eugene | OR | 53:04.2 | 17:05 | 5 | 10 | 8:59:59 AM |
22 | 144 | Michelle | McCoy | F | 43 | F40-49 | Eugene | OR | 55:13.2 | 17:47 | 6 | 10 | 8:59:50 AM |
23 | 141 | Shirley | Loftis | F | 68 | F60-69 | Eugene | OR | 55:22.4 | 17:50 | 2 | 5 | 8:59:40 AM |
24 | 110 | Meta | Maxwell | F | 66 | F60-69 | Eugene | OR | 55:54.9 | 18:00 | 3 | 5 | 9:13:44 AM |
25 | 121 | Kendra | Evenson | F | 27 | F20-29 | Eugene | OR | 57:01.7 | 18:22 | 4 | 5 | 8:59:57 AM |
26 | 101 | Lynette | Adair | F | 54 | F50-59 | Eugene | OR | 58:57.4 | 18:59 | 8 | 14 | 9:00:02 AM |
27 | 131 | Lauralee | Johnson | F | 73 | F70-79 | Eugene | OR | 58:58.1 | 18:59 | 2 | 3 | 9:00:06 AM |
28 | 160 | Victoria | Spear | F | 71 | F70-79 | Eugene | OR | 58:58.6 | 18:59 | 3 | 3 | 9:00:01 AM |
29 | 128 | Leanne | Hubble | F | 51 | F50-59 | Eugene | OR | 58:59.2 | 19:00 | 9 | 14 | 9:00:05 AM |
30 | 166 | Lisa | Zacharek | F | 62 | F60-69 | Eugene | OR | 59:08.0 | 19:02 | 4 | 5 | 9:00:01 AM |
31 | 113 | River | Davidson | F | 11 | F11-19 | Springfield | OR | 1:02:45.6 | 20:12 | 2 | 4 | 8:59:56 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | James | Longoria | M | 47 | M40-49 | Eugene | OR | 19:14.4 | 6:12 | 1 | 3 | 8:59:42 AM |
2 | 107 | Jake | Burpee | M | 11 | M11-19 | Eugene | OR | 21:14.0 | 6:51 | 1 | 2 | 8:59:42 AM |
3 | 172 | Tucker | Harvey | M | 10 | M01-10 | Veneta | OR | 22:17.7 | 7:11 | 1 | 3 | 8:59:42 AM |
4 | 117 | Clark | Embleton | M | 25 | M20-29 | Eugene | OR | 22:43.4 | 7:19 | 1 | 2 | 8:59:44 AM |
5 | 115 | Andy | Day | M | 45 | M40-49 | Eugene | OR | 23:19.1 | 7:31 | 2 | 3 | 8:59:45 AM |
6 | 169 | Richard | Clark | M | 69 | M60-69 | Eugene | OR | 25:42.2 | 8:17 | 1 | 1 | 8:59:43 AM |
7 | 105 | Larry | Brown | M | 76 | M70-79 | Walterville | OR | 27:09.8 | 8:45 | 1 | 2 | 8:59:50 AM |
8 | 173 | David | Seaver | M | 55 | M50-59 | Eugene | OR | 27:44.1 | 8:56 | 1 | 3 | 8:59:47 AM |
9 | 125 | Kevin | Gordon | M | 51 | M50-59 | Eugene | OR | 28:49.4 | 9:17 | 2 | 3 | 8:59:57 AM |
10 | 165 | Levi | Workman | M | 9 | M01-10 | Marcola | OR | 33:13.5 | 10:42 | 2 | 3 | 8:59:46 AM |
11 | 164 | Levi | Workman | M | 35 | M30-39 | Marcola | OR | 33:14.7 | 10:43 | 1 | 2 | 8:59:47 AM |
12 | 146 | Don | Miller | M | 76 | M70-79 | Eugene | OR | 45:56.9 | 14:48 | 2 | 2 | 8:59:54 AM |
13 | 118 | Dave | Embleton | M | 49 | M40-49 | Springfield | OR | 51:44.4 | 16:40 | 3 | 3 | 8:59:58 AM |
14 | 174 | Colton | Jones | M | 18 | M11-19 | Eugene | OR | 53:00.5 | 17:04 | 2 | 2 | 9:00:00 AM |
15 | 111 | Bodhi | Davidson | M | 10 | M01-10 | Springfield | OR | 57:08.9 | 18:24 | 3 | 3 | 8:59:49 AM |