Brighton, Colorado
4/30/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 281 | Nancy | Thonen | F | 57 | F50-59 | Thornton | CO | 24:52.8 | 8:01 | 1 | 23 | 1 | 3 | 73.76 | 8:45:00 AM |
2 | 421 | Loretta | Bremer | F | 59 | F50-59 | Boulder | CO | 27:21.9 | 8:49 | 3 | 23 | 2 | 3 | 68.95 | 8:45:00 AM |
3 | 234 | Nicole | Kerr | F | 41 | F40-49 | Fort Lupton | CO | 31:18.4 | 10:05 | 8 | 23 | 1 | 3 | 49.14 | 8:45:00 AM |
4 | 292 | Nicole | Cox | F | 44 | F40-49 | Erie | CO | 32:14.4 | 10:23 | 10 | 23 | 2 | 3 | 48.80 | 8:45:00 AM |
5 | 284 | Angie | Ward | F | 53 | F50-59 | Denver | CO | 32:46.0 | 10:33 | 11 | 23 | 3 | 3 | 53.15 | 8:45:00 AM |
6 | 401 | Carmen | Kitts | F | 71 | F70-99 | Aurora | CO | 36:07.6 | 11:38 | 15 | 23 | 1 | 3 | 62.65 | 8:45:00 AM |
7 | 255 | Kerstin | Meyers | F | 80 | F70-99 | Brighton | CO | 46:17.1 | 14:54 | 17 | 23 | 2 | 3 | 57.58 | 8:45:00 AM |
8 | 221 | Mary | Gray | F | 40 | F40-49 | Fort Collins | CO | 46:19.6 | 14:55 | 18 | 23 | 3 | 3 | 33.03 | 8:45:00 AM |
9 | 215 | Janet | Fairs | F | 79 | F70-99 | Denver | CO | 47:39.2 | 15:21 | 19 | 23 | 3 | 3 | 54.81 | 8:45:00 AM |
10 | 238 | Cynthia | Krostal | F | 62 | F60-69 | Trevor | WI | 49:36.5 | 15:59 | 21 | 23 | 1 | 1 | 39.68 | 8:45:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225 | Arturo | Herrera | M | 55 | M50-59 | Commerce City | CO | 20:59.0 | 6:46 | 2 | 26 | 1 | 5 | 73.23 | 8:45:00 AM |
2 | 407 | John | Roeske | M | 74 | M70-99 | Loveland | CO | 24:46.5 | 7:59 | 8 | 26 | 1 | 6 | 75.21 | 8:45:00 AM |
3 | 240 | Daniel | Laurizio | M | 69 | M60-69 | Berthoud | CO | 27:31.4 | 8:52 | 11 | 26 | 1 | 4 | 63.34 | 8:45:00 AM |
4 | 223 | Scott | Harrill | M | 51 | M50-59 | Cherryville | NC | 27:38.5 | 8:54 | 12 | 26 | 2 | 5 | 53.78 | 8:45:00 AM |
5 | 420 | John | Bremer | M | 63 | M60-69 | Boulder | CO | 28:34.2 | 9:12 | 13 | 26 | 2 | 4 | 57.64 | 8:45:00 AM |
6 | 297 | Rick | Edrich | M | 62 | M60-69 | Denver | CO | 29:27.5 | 9:29 | 14 | 26 | 3 | 4 | 55.45 | 8:45:00 AM |
7 | 233 | Michael | Kerr | M | 50 | M50-59 | Fort Lupton | CO | 31:00.0 | 9:59 | 16 | 26 | 3 | 5 | 47.58 | 8:45:00 AM |
8 | 220 | Aaron | Gray | M | 47 | M40-49 | Fort Collinsft Col | CO | 32:18.3 | 10:24 | 18 | 26 | 1 | 1 | 44.58 | 8:45:00 AM |
9 | 209 | John | Crowninshield | M | 55 | M50-59 | Fort Collins | CO | 32:24.3 | 10:26 | 19 | 26 | 4 | 5 | 47.42 | 8:45:00 AM |
10 | 406 | Jeff | Olson | M | 63 | M60-69 | Centennial | CO | 38:27.8 | 12:23 | 20 | 26 | 4 | 4 | 42.81 | 8:45:00 AM |
11 | 289 | Lee | Bengston | M | 85 | M70-99 | Denver | CO | 39:15.9 | 12:39 | 21 | 26 | 2 | 6 | 61.89 | 8:45:00 AM |
12 | 404 | Jeff | Martin | M | 81 | M70-99 | Naples | FL | 39:41.9 | 12:47 | 22 | 26 | 3 | 6 | 54.28 | 8:45:00 AM |
13 | 261 | Steve | Pendleton | M | 72 | M70-99 | Colorado Springs | CO | 42:03.8 | 13:33 | 23 | 26 | 4 | 6 | 42.99 | 8:45:00 AM |
14 | 254 | Daryl | Meyers | M | 80 | M70-99 | Brighton | CO | 43:00.0 | 13:51 | 24 | 26 | 5 | 6 | 48.88 | 8:45:00 AM |
15 | 422 | Craig | Foreman | M | 74 | M70-99 | Kalamazoo | MI | 43:06.4 | 13:53 | 25 | 26 | 6 | 6 | 43.23 | 8:45:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Vanessa | Headland | O | 44 | Denver | CO | 32:13.0 | 10:23 | 1 | 1 | 0 | 0 | 43.66 | 8:45:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 253 | Melissa | Menard | F | 49 | F40-49 | Denver | CO | 1:43:34.4 | 7:55 | 2 | 28 | 1 | 9 | 71.13 | 8:00:02 AM |
2 | 299 | Carla | Hammer | F | 58 | F50-59 | Evergreen | CO | 1:46:20.3 | 8:08 | 3 | 28 | 1 | 6 | 77.82 | 8:00:02 AM |
3 | 208 | Jennifer | Collins | F | 44 | F40-49 | Denver | CO | 1:52:49.2 | 8:37 | 4 | 28 | 2 | 9 | 62.06 | 8:00:02 AM |
4 | 206 | Jennie | Bourgo | F | 49 | F40-49 | Boalsburg | PA | 2:00:25.0 | 9:12 | 6 | 28 | 3 | 9 | 61.18 | 8:00:02 AM |
5 | 298 | Michelle | Frye | F | 44 | F40-49 | Boulder | CO | 2:00:55.9 | 9:14 | 7 | 28 | 4 | 9 | 57.90 | 8:00:02 AM |
6 | 224 | Teresa | Harrill | F | 51 | F50-59 | Cherryville | NC | 2:03:39.8 | 9:27 | 9 | 28 | 2 | 6 | 61.05 | 8:00:02 AM |
7 | 294 | Deb | Cunningham | F | 61 | F60-69 | Golden | CO | 2:08:26.6 | 9:49 | 11 | 28 | 1 | 2 | 67.19 | 8:00:02 AM |
8 | 414 | Nora | Pykkonen | F | 58 | F50-59 | Evergreen | CO | 2:17:28.4 | 10:30 | 14 | 28 | 3 | 6 | 60.19 | 8:00:02 AM |
9 | 210 | Lori | Crystal | F | 59 | F50-59 | Castle Rock | CO | 2:24:22.6 | 11:02 | 16 | 28 | 4 | 6 | 58.11 | 8:00:02 AM |
10 | 415 | Carol | Von Michaelis | F | 41 | F40-49 | Arvada | CO | 2:26:25.9 | 11:11 | 19 | 28 | 5 | 9 | 46.74 | 8:00:02 AM |
11 | 287 | Deb | Wilch | F | 46 | F40-49 | Parker | CO | 2:34:38.7 | 11:49 | 20 | 28 | 6 | 9 | 46.12 | 7:37:50 AM |
12 | 300 | Jan | Hill | F | 65 | F60-69 | Denver | CO | 2:40:09.9 | 12:14 | 21 | 28 | 2 | 2 | 57.14 | 8:00:02 AM |
13 | 272 | Shawn | Scheffman-Miller | F | 57 | F50-59 | Castle Rock | CO | 2:56:59.4 | 13:31 | 22 | 28 | 5 | 6 | 46.12 | 7:37:50 AM |
14 | 412 | Melanie | Gentz | F | 43 | F40-49 | Denver | CO | 3:11:23.6 | 14:37 | 23 | 28 | 7 | 9 | 36.29 | 7:15:17 AM |
15 | 408 | Robyn | Vanderleest | F | 51 | F50-59 | Englewood | CO | 3:16:11.6 | 14:59 | 24 | 28 | 6 | 6 | 38.48 | 7:15:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Eric | Greene | M | 43 | M40-49 | Aurora | CO | 1:20:37.6 | 6:10 | 2 | 42 | 1 | 10 | 78.37 | 8:00:02 AM |
2 | 410 | Scott | Yamada | M | 41 | M40-49 | Denver | CO | 1:32:52.4 | 7:06 | 7 | 42 | 2 | 10 | 66.96 | 8:00:02 AM |
3 | 230 | David | Jepson | M | 47 | M40-49 | Livermore | CO | 1:38:24.1 | 7:31 | 8 | 42 | 3 | 10 | 66.34 | 8:00:02 AM |
4 | 285 | Paul | Waring | M | 50 | M50-59 | Parker | CO | 1:39:48.2 | 7:38 | 9 | 42 | 1 | 6 | 67.08 | 8:00:02 AM |
5 | 204 | Bob | Basse | M | 68 | M60-69 | Denver | CO | 1:48:00.0 | 8:15 | 10 | 42 | 1 | 7 | 73.24 | 8:00:02 AM |
6 | 416 | Cliff | Moak | M | 49 | M40-49 | Erie | CO | 1:50:37.3 | 8:27 | 12 | 42 | 4 | 10 | 60.01 | 8:00:02 AM |
7 | 273 | Kenneth | Sevik | M | 58 | M50-59 | Denver | CO | 1:50:55.8 | 8:29 | 13 | 42 | 2 | 6 | 64.77 | 8:00:02 AM |
8 | 417 | Hugh | Kuchta | M | 65 | M60-69 | Kalamazoo | MI | 1:51:25.6 | 8:31 | 14 | 42 | 2 | 7 | 68.91 | 8:00:02 AM |
9 | 276 | John | Sheehan | M | 53 | M50-59 | Boalsburg | PA | 1:52:56.1 | 8:38 | 15 | 42 | 3 | 6 | 60.85 | 8:00:02 AM |
10 | 262 | Ken | Peralez | M | 55 | M50-59 | Castle Rock | CO | 1:55:42.9 | 8:50 | 17 | 42 | 4 | 6 | 60.44 | 8:00:02 AM |
11 | 265 | Joseph | Perrotto | M | 50 | M50-59 | Broomfield | CO | 2:07:24.8 | 9:44 | 22 | 42 | 5 | 6 | 52.55 | 8:00:02 AM |
12 | 282 | Don | Vieaux | M | 52 | M50-59 | Evergreen | CO | 2:07:25.5 | 9:44 | 23 | 42 | 6 | 6 | 53.46 | 8:00:02 AM |
13 | 280 | Trey | Thompson | M | 41 | M40-49 | Buffalo | NY | 2:07:30.1 | 9:44 | 24 | 42 | 5 | 10 | 48.77 | 8:00:02 AM |
14 | 402 | Brian | Kollmeyer | M | 44 | M40-49 | Parker | CO | 2:24:25.0 | 11:02 | 28 | 42 | 6 | 10 | 44.11 | 8:00:02 AM |
15 | 274 | Dan | Shaw | M | 63 | M60-69 | Denver | CO | 2:29:41.6 | 11:26 | 31 | 42 | 3 | 7 | 50.31 | 8:00:02 AM |
16 | 279 | Dennis | Thies | M | 62 | M60-69 | Elbert | CO | 2:30:16.8 | 11:29 | 32 | 42 | 4 | 7 | 49.63 | 8:00:02 AM |
17 | 227 | Mark | Holy | M | 46 | M40-49 | Loveland | CO | 2:37:37.0 | 12:02 | 33 | 42 | 7 | 10 | 41.08 | 8:00:02 AM |
18 | 205 | Michael | Blanchard | M | 61 | M60-69 | Castle Rock | CO | 2:42:53.2 | 12:27 | 34 | 42 | 5 | 7 | 45.36 | 8:00:02 AM |
19 | 257 | Matthew | Miller | M | 46 | M40-49 | Castle Rock | CO | 2:57:02.7 | 13:31 | 37 | 42 | 8 | 10 | 36.57 | 7:37:50 AM |
20 | 246 | Joesph | Maurer | M | 64 | M60-69 | Lakewood | CO | 3:59:18.6 | 18:17 | 38 | 42 | 6 | 7 | 31.77 | 7:15:17 AM |