Brighton, Colorado
4/30/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 281 | Nancy | Thonen | F | 57 | F50-59 | Thornton | CO | 24:52.8 | 8:01 | 1 | 3 | 73.76 | 8:45:00 AM |
2 | 241 | Tiffany | Law | F | 34 | F30-39 | Aurora | CO | 25:31.6 | 8:13 | 1 | 10 | 58.37 | 8:45:00 AM |
3 | 421 | Loretta | Bremer | F | 59 | F50-59 | Boulder | CO | 27:21.9 | 8:49 | 2 | 3 | 68.95 | 8:45:00 AM |
4 | 296 | Danielle | Douglas | F | 28 | F20-29 | Denver | CO | 28:15.9 | 9:06 | 1 | 3 | 52.36 | 8:45:00 AM |
5 | 235 | Amanda | Kirar | F | 28 | F20-29 | Erie | CO | 30:09.1 | 9:43 | 2 | 3 | 49.09 | 8:45:00 AM |
6 | 219 | Marta | Grabowski | F | 37 | F30-39 | Arvada | CO | 31:09.0 | 10:02 | 2 | 10 | 48.31 | 8:45:00 AM |
7 | 286 | Liz | Werner | F | 37 | F30-39 | Northglenn | CO | 31:10.6 | 10:03 | 3 | 10 | 48.27 | 8:45:00 AM |
8 | 234 | Nicole | Kerr | F | 41 | F40-49 | Fort Lupton | CO | 31:18.4 | 10:05 | 1 | 3 | 49.14 | 8:45:00 AM |
9 | 423 | Kristi | Ketter | F | 38 | F30-39 | Aurora | CO | 31:42.9 | 10:13 | 4 | 10 | 47.72 | 8:45:00 AM |
10 | 292 | Nicole | Cox | F | 44 | F40-49 | Erie | CO | 32:14.4 | 10:23 | 2 | 3 | 48.80 | 8:45:00 AM |
11 | 284 | Angie | Ward | F | 53 | F50-59 | Denver | CO | 32:46.0 | 10:33 | 3 | 3 | 53.15 | 8:45:00 AM |
12 | 409 | Gina | Yamada | F | 39 | F30-39 | Denver | CO | 33:46.2 | 10:53 | 5 | 10 | 45.01 | 8:45:00 AM |
13 | 259 | Lindsey | Morford | F | 37 | F30-39 | Boulder | CO | 33:59.7 | 10:57 | 6 | 10 | 44.27 | 8:45:00 AM |
14 | 251 | Molly | McKim | F | 35 | F30-39 | Englewood | CO | 35:00.3 | 11:17 | 7 | 10 | 42.71 | 8:45:00 AM |
15 | 401 | Carmen | Kitts | F | 71 | F70-99 | Aurora | CO | 36:07.6 | 11:38 | 1 | 3 | 62.65 | 8:45:00 AM |
16 | 291 | Jessica | Cambron | F | 37 | F30-39 | Parker | CO | 37:04.0 | 11:56 | 8 | 10 | 40.60 | 8:45:00 AM |
17 | 255 | Kerstin | Meyers | F | 80 | F70-99 | Brighton | CO | 46:17.1 | 14:54 | 2 | 3 | 57.58 | 8:45:00 AM |
18 | 221 | Mary | Gray | F | 40 | F40-49 | Fort Collins | CO | 46:19.6 | 14:55 | 3 | 3 | 33.03 | 8:45:00 AM |
19 | 215 | Janet | Fairs | F | 79 | F70-99 | Denver | CO | 47:39.2 | 15:21 | 3 | 3 | 54.81 | 8:45:00 AM |
20 | 226 | Rebecca | Hesse | F | 25 | F20-29 | Parker | CO | 49:36.0 | 15:58 | 3 | 3 | 29.84 | 8:45:00 AM |
21 | 238 | Cynthia | Krostal | F | 62 | F60-69 | Trevor | WI | 49:36.5 | 15:59 | 1 | 1 | 39.68 | 8:45:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | Greg | Madendorp | M | 30 | M30-39 | Denver | CO | 17:44.5 | 5:43 | 1 | 5 | 72.90 | 8:45:00 AM |
2 | 225 | Arturo | Herrera | M | 55 | M50-59 | Commerce City | CO | 20:59.0 | 6:46 | 1 | 5 | 73.23 | 8:45:00 AM |
3 | 418 | Ryan | Swindle | M | 38 | M30-39 | Westminster | CO | 21:28.1 | 6:55 | 2 | 5 | 62.65 | 8:45:00 AM |
4 | 283 | Sean | Vigil | M | 32 | M30-39 | Denver | CO | 22:32.7 | 7:16 | 3 | 5 | 57.66 | 8:45:00 AM |
5 | 236 | Jordan | Kirar | M | 28 | M20-29 | Erie | CO | 22:59.7 | 7:25 | 1 | 2 | 56.10 | 8:45:00 AM |
6 | 269 | Graham | Redak | M | 18 | M01-19 | Broomfield | CO | 23:42.2 | 7:38 | 1 | 3 | 56.25 | 8:45:00 AM |
7 | 242 | Brad | Leaghty | M | 33 | M30-39 | Arvada | CO | 24:44.3 | 7:58 | 4 | 5 | 52.75 | 8:45:00 AM |
8 | 407 | John | Roeske | M | 74 | M70-99 | Loveland | CO | 24:46.5 | 7:59 | 1 | 6 | 75.21 | 8:45:00 AM |
9 | 266 | Tyler | Phelps | M | 22 | M20-29 | Fort Collins | CO | 24:58.4 | 8:03 | 2 | 2 | 51.66 | 8:45:00 AM |
10 | 232 | Brody | Kerr | M | 15 | M01-19 | Fort Lupton | CO | 26:02.8 | 8:24 | 2 | 3 | 53.43 | 8:45:00 AM |
11 | 240 | Daniel | Laurizio | M | 69 | M60-69 | Berthoud | CO | 27:31.4 | 8:52 | 1 | 4 | 63.34 | 8:45:00 AM |
12 | 223 | Scott | Harrill | M | 51 | M50-59 | Cherryville | NC | 27:38.5 | 8:54 | 2 | 5 | 53.78 | 8:45:00 AM |
13 | 420 | John | Bremer | M | 63 | M60-69 | Boulder | CO | 28:34.2 | 9:12 | 2 | 4 | 57.64 | 8:45:00 AM |
14 | 297 | Rick | Edrich | M | 62 | M60-69 | Denver | CO | 29:27.5 | 9:29 | 3 | 4 | 55.45 | 8:45:00 AM |
15 | 252 | Tanner | McKim | M | 35 | M30-39 | Englewood | CO | 30:35.1 | 9:51 | 5 | 5 | 43.10 | 8:45:00 AM |
16 | 233 | Michael | Kerr | M | 50 | M50-59 | Fort Lupton | CO | 31:00.0 | 9:59 | 3 | 5 | 47.58 | 8:45:00 AM |
17 | 293 | Quinn | Cox | M | 10 | M01-19 | Erie | CO | 32:11.9 | 10:22 | 3 | 3 | 49.02 | 8:45:00 AM |
18 | 220 | Aaron | Gray | M | 47 | M40-49 | Fort Collinsft Col | CO | 32:18.3 | 10:24 | 1 | 1 | 44.58 | 8:45:00 AM |
19 | 209 | John | Crowninshield | M | 55 | M50-59 | Fort Collins | CO | 32:24.3 | 10:26 | 4 | 5 | 47.42 | 8:45:00 AM |
20 | 406 | Jeff | Olson | M | 63 | M60-69 | Centennial | CO | 38:27.8 | 12:23 | 4 | 4 | 42.81 | 8:45:00 AM |
21 | 289 | Lee | Bengston | M | 85 | M70-99 | Denver | CO | 39:15.9 | 12:39 | 2 | 6 | 61.89 | 8:45:00 AM |
22 | 404 | Jeff | Martin | M | 81 | M70-99 | Naples | FL | 39:41.9 | 12:47 | 3 | 6 | 54.28 | 8:45:00 AM |
23 | 261 | Steve | Pendleton | M | 72 | M70-99 | Colorado Springs | CO | 42:03.8 | 13:33 | 4 | 6 | 42.99 | 8:45:00 AM |
24 | 254 | Daryl | Meyers | M | 80 | M70-99 | Brighton | CO | 43:00.0 | 13:51 | 5 | 6 | 48.88 | 8:45:00 AM |
25 | 422 | Craig | Foreman | M | 74 | M70-99 | Kalamazoo | MI | 43:06.4 | 13:53 | 6 | 6 | 43.23 | 8:45:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Vanessa | Headland | O | 44 | Denver | CO | 32:13.0 | 10:23 | 0 | 0 | 43.66 | 8:45:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 411 | Hannah | Yorkey | F | 23 | F20-29 | Pueblo | CO | 1:38:37.2 | 7:32 | 1 | 5 | 66.75 | 8:00:02 AM |
2 | 253 | Melissa | Menard | F | 49 | F40-49 | Denver | CO | 1:43:34.4 | 7:55 | 1 | 9 | 71.13 | 8:00:02 AM |
3 | 299 | Carla | Hammer | F | 58 | F50-59 | Evergreen | CO | 1:46:20.3 | 8:08 | 1 | 6 | 77.82 | 8:00:02 AM |
4 | 208 | Jennifer | Collins | F | 44 | F40-49 | Denver | CO | 1:52:49.2 | 8:37 | 2 | 9 | 62.06 | 8:00:02 AM |
5 | 207 | Hannah | Brown | F | 28 | F20-29 | Arvada | CO | 1:59:39.4 | 9:09 | 2 | 5 | 55.02 | 8:00:02 AM |
6 | 206 | Jennie | Bourgo | F | 49 | F40-49 | Boalsburg | PA | 2:00:25.0 | 9:12 | 3 | 9 | 61.18 | 8:00:02 AM |
7 | 298 | Michelle | Frye | F | 44 | F40-49 | Boulder | CO | 2:00:55.9 | 9:14 | 4 | 9 | 57.90 | 8:00:02 AM |
8 | 295 | Ashley | Deemie | F | 35 | F30-39 | Superior | CO | 2:03:17.3 | 9:25 | 1 | 6 | 53.91 | 8:00:02 AM |
9 | 224 | Teresa | Harrill | F | 51 | F50-59 | Cherryville | NC | 2:03:39.8 | 9:27 | 2 | 6 | 61.05 | 8:00:02 AM |
10 | 202 | Rachel | Ball | F | 35 | F30-39 | Brighton | CO | 2:05:42.6 | 9:36 | 2 | 6 | 52.87 | 8:00:02 AM |
11 | 294 | Deb | Cunningham | F | 61 | F60-69 | Golden | CO | 2:08:26.6 | 9:49 | 1 | 2 | 67.19 | 8:00:02 AM |
12 | 405 | Margaret | Miller | F | 37 | F30-39 | Denver | CO | 2:10:45.8 | 9:59 | 3 | 6 | 51.21 | 8:00:02 AM |
13 | 239 | Emma | Krostal | F | 24 | F20-29 | Superior | CO | 2:15:03.5 | 10:19 | 3 | 5 | 48.74 | 8:00:02 AM |
14 | 414 | Nora | Pykkonen | F | 58 | F50-59 | Evergreen | CO | 2:17:28.4 | 10:30 | 3 | 6 | 60.19 | 8:00:02 AM |
15 | 268 | Ariana | Raphael | F | 22 | F20-29 | Boulder | CO | 2:20:54.8 | 10:46 | 4 | 5 | 46.72 | 8:00:02 AM |
16 | 210 | Lori | Crystal | F | 59 | F50-59 | Castle Rock | CO | 2:24:22.6 | 11:02 | 4 | 6 | 58.11 | 8:00:02 AM |
17 | 243 | Emmi | Lindsey | F | 23 | F20-29 | Denver | CO | 2:25:03.9 | 11:05 | 5 | 5 | 45.38 | 8:00:02 AM |
18 | 217 | Sarah | Glader | F | 30 | F30-39 | Littleton | CO | 2:25:42.6 | 11:08 | 4 | 6 | 45.19 | 8:00:02 AM |
19 | 415 | Carol | Von Michaelis | F | 41 | F40-49 | Arvada | CO | 2:26:25.9 | 11:11 | 5 | 9 | 46.74 | 8:00:02 AM |
20 | 287 | Deb | Wilch | F | 46 | F40-49 | Parker | CO | 2:34:38.7 | 11:49 | 6 | 9 | 46.12 | 7:37:50 AM |
21 | 300 | Jan | Hill | F | 65 | F60-69 | Denver | CO | 2:40:09.9 | 12:14 | 2 | 2 | 57.14 | 8:00:02 AM |
22 | 272 | Shawn | Scheffman-Miller | F | 57 | F50-59 | Castle Rock | CO | 2:56:59.4 | 13:31 | 5 | 6 | 46.12 | 7:37:50 AM |
23 | 412 | Melanie | Gentz | F | 43 | F40-49 | Denver | CO | 3:11:23.6 | 14:37 | 7 | 9 | 36.29 | 7:15:17 AM |
24 | 408 | Robyn | Vanderleest | F | 51 | F50-59 | Englewood | CO | 3:16:11.6 | 14:59 | 6 | 6 | 38.48 | 7:15:17 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Jake | Atherton | M | 32 | M30-39 | Littleton | CO | 1:18:46.7 | 6:01 | 1 | 7 | 75.19 | 8:00:02 AM |
2 | 222 | Eric | Greene | M | 43 | M40-49 | Aurora | CO | 1:20:37.6 | 6:10 | 1 | 10 | 78.37 | 8:00:02 AM |
3 | 403 | Mark | Maguire | M | 31 | M30-39 | Denver | CO | 1:21:26.9 | 6:14 | 2 | 7 | 72.71 | 8:00:02 AM |
4 | 249 | Colten | McCormick | M | 29 | M20-29 | Denver | CO | 1:22:31.2 | 6:18 | 1 | 10 | 71.76 | 8:00:02 AM |
5 | 413 | Zachary | Byers | M | 39 | M30-39 | Denver | CO | 1:24:05.8 | 6:26 | 3 | 7 | 72.77 | 8:00:02 AM |
6 | 213 | Becket | Duncan | M | 31 | M30-39 | Broomfield | CO | 1:27:48.1 | 6:43 | 4 | 7 | 67.44 | 8:00:02 AM |
7 | 410 | Scott | Yamada | M | 41 | M40-49 | Denver | CO | 1:32:52.4 | 7:06 | 2 | 10 | 66.96 | 8:00:02 AM |
8 | 230 | David | Jepson | M | 47 | M40-49 | Livermore | CO | 1:38:24.1 | 7:31 | 3 | 10 | 66.34 | 8:00:02 AM |
9 | 285 | Paul | Waring | M | 50 | M50-59 | Parker | CO | 1:39:48.2 | 7:38 | 1 | 6 | 67.08 | 8:00:02 AM |
10 | 204 | Bob | Basse | M | 68 | M60-69 | Denver | CO | 1:48:00.0 | 8:15 | 1 | 7 | 73.24 | 8:00:02 AM |
11 | 237 | Zade | Koch | M | 25 | M20-29 | Colorado Springs | CO | 1:50:35.7 | 8:27 | 2 | 10 | 53.54 | 8:00:02 AM |
12 | 416 | Cliff | Moak | M | 49 | M40-49 | Erie | CO | 1:50:37.3 | 8:27 | 4 | 10 | 60.01 | 8:00:02 AM |
13 | 273 | Kenneth | Sevik | M | 58 | M50-59 | Denver | CO | 1:50:55.8 | 8:29 | 2 | 6 | 64.77 | 8:00:02 AM |
14 | 417 | Hugh | Kuchta | M | 65 | M60-69 | Kalamazoo | MI | 1:51:25.6 | 8:31 | 2 | 7 | 68.91 | 8:00:02 AM |
15 | 276 | John | Sheehan | M | 53 | M50-59 | Boalsburg | PA | 1:52:56.1 | 8:38 | 3 | 6 | 60.85 | 8:00:02 AM |
16 | 211 | Michael | Dodson | M | 23 | M20-29 | Broomfield | CO | 1:54:40.4 | 8:46 | 3 | 10 | 51.64 | 8:00:02 AM |
17 | 262 | Ken | Peralez | M | 55 | M50-59 | Castle Rock | CO | 1:55:42.9 | 8:50 | 4 | 6 | 60.44 | 8:00:02 AM |
18 | 216 | Allyus | Fritz | M | 32 | M30-39 | Westminster | CO | 2:00:33.5 | 9:13 | 5 | 7 | 49.13 | 8:00:02 AM |
19 | 203 | Mark | Barkmeier | M | 36 | M30-39 | Broomfield | CO | 2:00:47.9 | 9:14 | 6 | 7 | 49.63 | 8:00:02 AM |
20 | 271 | Garrett | Rogers | M | 20 | M20-29 | Littleton | CO | 2:03:04.5 | 9:24 | 4 | 10 | 48.68 | 8:00:02 AM |
21 | 231 | William | Kelly | M | 28 | M20-29 | Lakewood | CO | 2:04:47.9 | 9:32 | 5 | 10 | 47.45 | 8:00:02 AM |
22 | 265 | Joseph | Perrotto | M | 50 | M50-59 | Broomfield | CO | 2:07:24.8 | 9:44 | 5 | 6 | 52.55 | 8:00:02 AM |
23 | 282 | Don | Vieaux | M | 52 | M50-59 | Evergreen | CO | 2:07:25.5 | 9:44 | 6 | 6 | 53.46 | 8:00:02 AM |
24 | 280 | Trey | Thompson | M | 41 | M40-49 | Buffalo | NY | 2:07:30.1 | 9:44 | 5 | 10 | 48.77 | 8:00:02 AM |
25 | 250 | Michael | McGirk | M | 29 | M20-29 | Westminster | CO | 2:14:23.0 | 10:16 | 6 | 10 | 44.06 | 8:00:02 AM |
26 | 277 | Brian | Shockley | M | 23 | M20-29 | Littleton | CO | 2:20:54.1 | 10:46 | 7 | 10 | 42.03 | 8:00:02 AM |
27 | 244 | Grayden | Longshore | M | 24 | M20-29 | Arvada | CO | 2:20:54.2 | 10:46 | 8 | 10 | 42.03 | 8:00:02 AM |
28 | 402 | Brian | Kollmeyer | M | 44 | M40-49 | Parker | CO | 2:24:25.0 | 11:02 | 6 | 10 | 44.11 | 8:00:02 AM |
29 | 248 | Matt | McClure | M | 25 | M20-29 | Arvada | CO | 2:25:34.3 | 11:07 | 9 | 10 | 40.68 | 8:00:02 AM |
30 | 275 | Joey | Shaw | M | 34 | M30-39 | Denver | CO | 2:29:40.4 | 11:26 | 7 | 7 | 39.72 | 8:00:02 AM |
31 | 274 | Dan | Shaw | M | 63 | M60-69 | Denver | CO | 2:29:41.6 | 11:26 | 3 | 7 | 50.31 | 8:00:02 AM |
32 | 279 | Dennis | Thies | M | 62 | M60-69 | Elbert | CO | 2:30:16.8 | 11:29 | 4 | 7 | 49.63 | 8:00:02 AM |
33 | 227 | Mark | Holy | M | 46 | M40-49 | Loveland | CO | 2:37:37.0 | 12:02 | 7 | 10 | 41.08 | 8:00:02 AM |
34 | 205 | Michael | Blanchard | M | 61 | M60-69 | Castle Rock | CO | 2:42:53.2 | 12:27 | 5 | 7 | 45.36 | 8:00:02 AM |
35 | 258 | Nicholas | Miller | M | 17 | M01-19 | Castle Rock | CO | 2:57:01.0 | 13:31 | 1 | 2 | 35.17 | 7:37:50 AM |
36 | 256 | Jordan | Miller | M | 19 | M01-19 | Castle Rock | CO | 2:57:01.1 | 13:31 | 2 | 2 | 34.23 | 7:37:50 AM |
37 | 257 | Matthew | Miller | M | 46 | M40-49 | Castle Rock | CO | 2:57:02.7 | 13:31 | 8 | 10 | 36.57 | 7:37:50 AM |
38 | 246 | Joesph | Maurer | M | 64 | M60-69 | Lakewood | CO | 3:59:18.6 | 18:17 | 6 | 7 | 31.77 | 7:15:17 AM |