Newport, Oregon
6/3/2023 7:43:35 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2287 | Tonya | Lutz | F | 46 | F45-49 | Salem | OR | 1:26:51.1 | 6:38 | 3 | 357 | 1 | 38 | 82.11 | 7:45:03 AM |
2 | 2379 | Lisa | Pietz | F | 40 | F40-44 | Seattle | WA | 1:31:15.6 | 6:58 | 5 | 357 | 1 | 51 | 74.53 | 7:45:01 AM |
3 | 2459 | Sarah | Ting | F | 40 | F40-44 | Portland | OR | 1:33:49.2 | 7:10 | 7 | 357 | 2 | 51 | 72.50 | 7:45:04 AM |
4 | 2344 | Julie | Mullins | F | 46 | F45-49 | Dallas | OR | 1:39:50.5 | 7:38 | 12 | 357 | 2 | 38 | 71.43 | 7:45:10 AM |
5 | 320 | Katie | Roland | F | 40 | F40-44 | West Linn | OR | 1:45:49.1 | 8:05 | 17 | 357 | 3 | 51 | 64.28 | 7:45:08 AM |
6 | 2375 | Kristi | Petterson | F | 43 | F40-44 | Turner | OR | 1:46:17.2 | 8:07 | 18 | 357 | 4 | 51 | 65.34 | 7:45:10 AM |
7 | 2131 | Katie | Faulkner | F | 45 | F45-49 | Gresham | OR | 1:47:06.7 | 8:11 | 21 | 357 | 3 | 38 | 65.96 | 7:45:12 AM |
8 | 2332 | Alison | Mondi | F | 41 | F40-44 | Seattle | WA | 1:48:44.3 | 8:19 | 24 | 357 | 5 | 51 | 62.95 | 7:45:57 AM |
9 | 2261 | Brenda | Kramer | F | 44 | F40-44 | Portland | OR | 1:51:49.6 | 8:33 | 30 | 357 | 6 | 51 | 62.61 | 7:45:10 AM |
10 | 2069 | Rhonda | Catchpole | F | 45 | F45-49 | La Center | WA | 1:54:35.3 | 8:45 | 34 | 357 | 4 | 38 | 61.66 | 7:45:20 AM |
11 | 2036 | Kaye | Berg | F | 52 | F50-54 | Albany | OR | 1:54:58.7 | 8:47 | 36 | 357 | 1 | 30 | 66.51 | 7:45:28 AM |
12 | 2204 | Janis | Hite | F | 45 | F45-49 | Stayton | OR | 1:57:29.9 | 8:59 | 43 | 357 | 5 | 38 | 60.13 | 7:45:06 AM |
13 | 2222 | Doina | Iepuras | F | 43 | F40-44 | Furlong | PA | 1:58:13.0 | 9:02 | 45 | 357 | 7 | 51 | 58.75 | 7:45:23 AM |
14 | 2146 | Wendy | Freeman | F | 48 | F45-49 | Olathe | KS | 1:58:34.5 | 9:04 | 46 | 357 | 6 | 38 | 61.41 | 7:45:25 AM |
15 | 2105 | Sinead | Dillon | F | 46 | F45-49 | Portland | OR | 1:58:56.1 | 9:05 | 47 | 357 | 7 | 38 | 59.96 | 7:45:33 AM |
16 | 2324 | Patt | Miller | F | 55 | F55-59 | Portland | OR | 2:00:47.8 | 9:14 | 53 | 357 | 1 | 23 | 65.80 | 7:45:29 AM |
17 | 2281 | Eileen | Lowe | F | 44 | F40-44 | Roseburg | OR | 2:01:44.2 | 9:18 | 56 | 357 | 8 | 51 | 57.52 | 7:45:44 AM |
18 | 2515 | Linda | Zang | F | 64 | F60-64 | Coburg | OR | 2:02:59.5 | 9:24 | 60 | 357 | 1 | 19 | 73.30 | 7:45:35 AM |
19 | 2238 | Kristy | Jones | F | 45 | F45-49 | Ridgefield | WA | 2:04:03.2 | 9:29 | 63 | 357 | 8 | 38 | 56.95 | 7:45:25 AM |
20 | 2325 | Tonya | Miller | F | 45 | F45-49 | Dallas | OR | 2:05:12.0 | 9:34 | 67 | 357 | 9 | 38 | 56.43 | 7:45:14 AM |
21 | 2255 | Jolene | Kephart | F | 47 | F45-49 | Albany | OR | 2:05:51.4 | 9:37 | 68 | 357 | 10 | 38 | 57.23 | 7:45:54 AM |
22 | 2362 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 2:06:31.6 | 9:40 | 71 | 357 | 2 | 30 | 58.93 | 7:45:07 AM |
23 | 2193 | Heidi | Hefflinger | F | 44 | F40-44 | Portland | OR | 2:07:25.9 | 9:44 | 73 | 357 | 9 | 51 | 54.95 | 7:45:34 AM |
24 | 2101 | Jacqueline | Dewangan | F | 41 | F40-44 | Seattle | WA | 2:08:23.7 | 9:49 | 76 | 357 | 10 | 51 | 53.31 | 7:45:26 AM |
25 | 2435 | Jennifer | Smith | F | 57 | F55-59 | Waterville Valley | NH | 2:08:46.4 | 9:50 | 78 | 357 | 2 | 23 | 63.39 | 7:45:43 AM |
26 | 2100 | Kate | Denison | F | 41 | F40-44 | Portland | OR | 2:10:39.9 | 9:59 | 83 | 357 | 11 | 51 | 52.39 | 7:46:23 AM |
27 | 2269 | Liz | Lefeber | F | 45 | F45-49 | Bend | OR | 2:10:51.9 | 10:00 | 85 | 357 | 11 | 38 | 53.99 | 7:45:38 AM |
28 | 2490 | Sara | Wells | F | 53 | F50-54 | Wauwatosa | WI | 2:11:14.3 | 10:02 | 87 | 357 | 3 | 30 | 59.02 | 7:45:20 AM |
29 | 2080 | Alexandria | Cookson | F | 54 | F50-54 | Eugene | OR | 2:11:44.8 | 10:04 | 88 | 357 | 4 | 30 | 59.55 | 7:45:07 AM |
30 | 2366 | Katherine | Ormson | F | 56 | F55-59 | Libertyville | IL | 2:12:35.5 | 10:08 | 90 | 357 | 3 | 23 | 60.74 | 7:45:54 AM |
31 | 2400 | Jennifer | Richards | F | 49 | F45-49 | Oregon City | OR | 2:13:16.0 | 10:11 | 92 | 357 | 12 | 38 | 55.28 | 7:46:15 AM |
32 | 2259 | Kelly | Kidwell | F | 61 | F60-64 | Redmond | OR | 2:13:33.2 | 10:12 | 94 | 357 | 2 | 19 | 64.62 | 7:45:10 AM |
33 | 2017 | Sarah | Baessler | F | 41 | F40-44 | Portland | OR | 2:13:36.6 | 10:12 | 95 | 357 | 12 | 51 | 51.23 | 7:45:59 AM |
34 | 2172 | Danelle | Green | F | 53 | F50-54 | Boise | ID | 2:13:57.7 | 10:14 | 96 | 357 | 5 | 30 | 57.81 | 7:45:32 AM |
35 | 2451 | Beryl | Stringer | F | 70 | F70-74 | Blodgett | OR | 2:14:12.3 | 10:15 | 98 | 357 | 1 | 1 | 73.79 | 7:46:03 AM |
36 | 2179 | Rachelle | Haines | F | 42 | F40-44 | Salem | OR | 2:15:42.2 | 10:22 | 101 | 357 | 13 | 51 | 50.80 | 7:45:42 AM |
37 | 2452 | Cara | Sutherland | F | 43 | F40-44 | Seattle | WA | 2:16:51.3 | 10:27 | 104 | 357 | 14 | 51 | 50.75 | 7:45:59 AM |
38 | 2278 | Lisa | Logsdon | F | 51 | F50-54 | Brownsville | OR | 2:16:55.3 | 10:28 | 105 | 357 | 6 | 30 | 55.14 | 7:46:07 AM |
39 | 2048 | Linda | Boyd | F | 66 | F65-69 | Newport | OR | 2:17:22.2 | 10:30 | 107 | 357 | 1 | 15 | 67.65 | 7:45:36 AM |
40 | 2115 | Rebecca | Eisenbacher | F | 42 | F40-44 | Albany | OR | 2:17:34.9 | 10:31 | 108 | 357 | 15 | 51 | 50.10 | 7:45:17 AM |
41 | 2152 | Jen | Fulton | F | 40 | F40-44 | Oregon City | OR | 2:18:21.8 | 10:34 | 109 | 357 | 16 | 51 | 49.16 | 7:45:44 AM |
42 | 2475 | Heather | Villaneuva | F | 48 | F45-49 | Portland | OR | 2:19:28.2 | 10:39 | 111 | 357 | 13 | 38 | 52.21 | 7:46:08 AM |
43 | 2304 | Aprill | McAllister | F | 50 | F50-54 | Portland | OR | 2:19:28.5 | 10:39 | 112 | 357 | 7 | 30 | 53.46 | 7:46:08 AM |
44 | 2430 | Camille | Shieff | F | 56 | F55-59 | Waldport | OR | 2:20:35.3 | 10:44 | 114 | 357 | 4 | 23 | 57.28 | 7:46:04 AM |
45 | 2166 | Amy | Goddard | F | 48 | F45-49 | Gardiner | OR | 2:20:51.5 | 10:46 | 117 | 357 | 14 | 38 | 51.70 | 7:46:09 AM |
46 | 2411 | Katina | Saint Marie | F | 50 | F50-54 | Eugene | OR | 2:22:28.6 | 10:53 | 122 | 357 | 8 | 30 | 52.34 | 7:45:31 AM |
47 | 143 | Theresa | Goodwin | F | 45 | F45-49 | Newberg | OR | 2:23:29.6 | 10:58 | 124 | 357 | 15 | 38 | 49.24 | 7:45:34 AM |
48 | 2434 | Jennifer | Slepian | F | 43 | F40-44 | Portland | OR | 2:23:43.1 | 10:59 | 126 | 357 | 17 | 51 | 48.32 | 7:46:05 AM |
49 | 2458 | Tami | Timm | F | 52 | F50-54 | North Bend | OR | 2:24:03.3 | 11:00 | 128 | 357 | 9 | 30 | 53.08 | 7:46:09 AM |
50 | 2117 | Donna | Ellickson | F | 56 | F55-59 | Lowell | OR | 2:24:09.7 | 11:01 | 129 | 357 | 5 | 23 | 55.86 | 7:45:54 AM |
51 | 2169 | Sandy | Goodell | F | 64 | F60-64 | Eugene | OR | 2:24:10.2 | 11:01 | 130 | 357 | 3 | 19 | 62.53 | 7:45:53 AM |
52 | 2376 | Sadie | Pettigrew | F | 47 | F45-49 | Portland | OR | 2:25:14.2 | 11:06 | 132 | 357 | 16 | 38 | 49.60 | 7:46:04 AM |
53 | 2015 | Sarah | Avery-Leaf | F | 59 | F55-59 | Olympia | WA | 2:26:10.1 | 11:10 | 137 | 357 | 6 | 23 | 57.40 | 7:45:42 AM |
54 | 2313 | Amy | McMahan | F | 47 | F45-49 | Sheridan | OR | 2:26:15.0 | 11:10 | 138 | 357 | 17 | 38 | 49.25 | 7:46:06 AM |
55 | 2027 | Renee | Bear | F | 52 | F50-54 | Rochester | WA | 2:26:49.4 | 11:13 | 139 | 357 | 10 | 30 | 52.08 | 7:45:22 AM |
56 | 2469 | Britt | Urban | F | 44 | F40-44 | Portland | OR | 2:27:29.9 | 11:16 | 141 | 357 | 18 | 51 | 47.47 | 7:45:41 AM |
57 | 2399 | Judy | Rex | F | 60 | F60-64 | McMinnville | OR | 2:28:06.1 | 11:19 | 143 | 357 | 4 | 19 | 57.45 | 7:45:14 AM |
58 | 2502 | Nina | Winegar-Thurston | F | 42 | F40-44 | Portland | OR | 2:28:10.9 | 11:19 | 144 | 357 | 19 | 51 | 46.52 | 7:45:40 AM |
59 | 2233 | Maria | Jimenez | F | 40 | F40-44 | Hood River | OR | 2:28:27.9 | 11:20 | 145 | 357 | 20 | 51 | 45.81 | 7:45:18 AM |
60 | 2507 | Amy | Worthington | F | 49 | F45-49 | Jerome | ID | 2:29:19.7 | 11:24 | 147 | 357 | 18 | 38 | 49.33 | 7:45:51 AM |
61 | 2210 | Lynn | Hopson | F | 45 | F45-49 | McMinnville | OR | 2:29:31.8 | 11:25 | 148 | 357 | 19 | 38 | 47.25 | 7:45:44 AM |
62 | 2266 | Elizabeth | Landau | F | 40 | F40-44 | Keizer | OR | 2:29:36.0 | 11:26 | 150 | 357 | 21 | 51 | 45.47 | 7:46:11 AM |
63 | 2317 | Carol | Meireis | F | 64 | F60-64 | Salem | OR | 2:29:49.7 | 11:27 | 151 | 357 | 5 | 19 | 60.17 | 7:45:47 AM |
64 | 2270 | Melinda | Legg | F | 60 | F60-64 | Dallas | OR | 2:30:51.5 | 11:31 | 152 | 357 | 6 | 19 | 56.40 | 7:45:18 AM |
65 | 2252 | Trissa | Kelley | F | 41 | F40-44 | Oregon City | OR | 2:31:56.8 | 11:36 | 156 | 357 | 22 | 51 | 45.05 | 7:45:33 AM |
66 | 2160 | Heather | Germundson | F | 44 | F40-44 | Portland | OR | 2:32:01.7 | 11:37 | 157 | 357 | 23 | 51 | 46.06 | 7:45:42 AM |
67 | 2510 | Stacee | Wright | F | 41 | F40-44 | Eugene | OR | 2:32:06.9 | 11:37 | 158 | 357 | 24 | 51 | 45.00 | 7:45:10 AM |
68 | 2231 | Maxine | Jennings | F | 57 | F55-59 | Hillsboro | OR | 2:32:24.9 | 11:39 | 159 | 357 | 7 | 23 | 53.56 | 7:46:11 AM |
69 | 2138 | Karen | Fields | F | 57 | F55-59 | Aliso Viejo | CA | 2:32:50.0 | 11:40 | 160 | 357 | 8 | 23 | 53.41 | 7:45:38 AM |
70 | 2516 | Tanya | Kamweti | F | 45 | F45-49 | Sherwood | OR | 2:33:55.8 | 11:46 | 165 | 357 | 20 | 38 | 45.90 | 7:45:34 AM |
71 | 2083 | Laura | Coyle | F | 52 | F50-54 | Beaverton | OR | 2:34:50.1 | 11:50 | 166 | 357 | 11 | 30 | 49.39 | 7:45:45 AM |
72 | 2236 | Kerry | Johnston | F | 46 | F45-49 | Klamath Falls | OR | 2:37:01.7 | 12:00 | 171 | 357 | 21 | 38 | 45.42 | 7:46:15 AM |
73 | 2292 | Vikie | Malkasian | F | 67 | F65-69 | Salem | OR | 2:37:09.6 | 12:00 | 172 | 357 | 2 | 15 | 60.06 | 7:45:50 AM |
74 | 2496 | Deb | Wilding | F | 68 | F65-69 | Salem | OR | 2:37:10.6 | 12:00 | 173 | 357 | 3 | 15 | 61.00 | 7:45:50 AM |
75 | 2026 | Kim | Bayer | F | 41 | F40-44 | Aloha | OR | 2:37:16.5 | 12:01 | 174 | 357 | 25 | 51 | 43.52 | 7:45:38 AM |
76 | 2243 | Sheri | Jordan | F | 63 | F60-64 | Flagstaff | AZ | 2:37:39.7 | 12:03 | 175 | 357 | 7 | 19 | 56.34 | 7:45:31 AM |
77 | 2323 | Dorelan | Miller | F | 42 | F40-44 | Portland | OR | 2:39:22.7 | 12:10 | 178 | 357 | 26 | 51 | 43.25 | 7:45:29 AM |
78 | 2425 | Stacey | Sedgwick | F | 42 | F40-44 | Hillsboro | OR | 2:39:23.8 | 12:11 | 179 | 357 | 27 | 51 | 43.25 | 7:45:28 AM |
79 | 2212 | Charlene | Hougland | F | 48 | F45-49 | Portland | OR | 2:40:47.3 | 12:17 | 182 | 357 | 22 | 38 | 45.29 | 7:46:04 AM |
80 | 2330 | Jennifer | Moe | F | 49 | F45-49 | Bend | OR | 2:40:51.4 | 12:17 | 185 | 357 | 23 | 38 | 45.80 | 7:45:00 AM |
81 | 2148 | Suzy | Frey | F | 44 | F40-44 | Dallas | OR | 2:40:57.5 | 12:18 | 186 | 357 | 28 | 51 | 43.50 | 7:46:14 AM |
82 | 2038 | Kristen | Besson | F | 68 | F65-69 | Bend | OR | 2:42:00.6 | 12:23 | 189 | 357 | 4 | 15 | 59.18 | 7:46:07 AM |
83 | 2098 | Robin | Deloach | F | 63 | F60-64 | Salem | OR | 2:43:25.3 | 12:29 | 194 | 357 | 8 | 19 | 54.36 | 7:46:21 AM |
84 | 2472 | Heather | Van Meter | F | 49 | F45-49 | Seal Rock | OR | 2:44:46.0 | 12:35 | 197 | 357 | 24 | 38 | 44.71 | 7:45:45 AM |
85 | 2182 | Emily | Hale | F | 49 | F45-49 | Tonasket | WA | 2:45:41.3 | 12:39 | 201 | 357 | 25 | 38 | 44.46 | 7:46:10 AM |
86 | 2122 | Ines | Erickson | F | 59 | F55-59 | Philomath | OR | 2:45:49.1 | 12:40 | 202 | 357 | 9 | 23 | 50.60 | 7:45:26 AM |
87 | 2342 | Meagan | Mower | F | 48 | F45-49 | Rockaway Beach | OR | 2:47:48.4 | 12:49 | 204 | 357 | 26 | 38 | 43.39 | 7:46:19 AM |
88 | 2291 | Luann | Majeed | F | 54 | F50-54 | Shoreline | WA | 2:49:18.3 | 12:56 | 206 | 357 | 12 | 30 | 46.34 | 7:45:58 AM |
89 | 2462 | Kuca | Torres | F | 68 | F65-69 | Dayton | OR | 2:49:27.7 | 12:57 | 207 | 357 | 5 | 15 | 56.58 | 7:45:48 AM |
90 | 2058 | Debi | Burton | F | 54 | F50-54 | Klamath Falls | OR | 2:49:35.3 | 12:57 | 208 | 357 | 13 | 30 | 46.26 | 7:46:29 AM |
91 | 2455 | Teresa | Taylor | F | 53 | F50-54 | Newport | OR | 2:49:36.0 | 12:57 | 209 | 357 | 14 | 30 | 45.67 | 7:46:28 AM |
92 | 2358 | Rachel | Nye | F | 40 | F40-44 | Independence | OR | 2:49:36.7 | 12:57 | 210 | 357 | 29 | 51 | 40.10 | 7:46:28 AM |
93 | 2518 | Brooke | Mathews | F | 48 | F45-49 | Corvallis | OR | 2:49:49.0 | 12:58 | 211 | 357 | 27 | 38 | 42.88 | 7:46:26 AM |
94 | 2008 | Pam | Appleton | F | 57 | F55-59 | Durham | NH | 2:50:42.7 | 13:02 | 212 | 357 | 10 | 23 | 47.82 | 7:45:42 AM |
95 | 2391 | Laurie | Puntney | F | 61 | F60-64 | Grants Pass | OR | 2:51:27.2 | 13:06 | 215 | 357 | 9 | 19 | 50.33 | 7:46:02 AM |
96 | 2235 | Becky | Johnson | F | 44 | F40-44 | Lincoln City | OR | 2:52:06.5 | 13:09 | 217 | 357 | 30 | 51 | 40.68 | 7:45:56 AM |
97 | 2309 | Margaret | McGrady | F | 44 | F40-44 | Dallas | OR | 2:52:24.0 | 13:10 | 218 | 357 | 31 | 51 | 40.61 | 7:46:06 AM |
98 | 2047 | Diane | Boyd | F | 60 | F60-64 | Brush Prairie | WA | 2:53:12.3 | 13:14 | 220 | 357 | 10 | 19 | 49.12 | 7:45:22 AM |
99 | 2465 | Adrienne | Umathum | F | 45 | F45-49 | Vancouver | WA | 2:53:14.8 | 13:14 | 221 | 357 | 28 | 38 | 40.78 | 7:45:18 AM |
100 | 2030 | Wendy | Beck | F | 60 | F60-64 | Camas | WA | 2:53:16.8 | 13:14 | 222 | 357 | 11 | 19 | 49.10 | 7:45:17 AM |
101 | 2097 | Susan | Decker | F | 69 | F65-69 | Portland | OR | 2:54:03.9 | 13:18 | 223 | 357 | 6 | 15 | 55.98 | 7:46:16 AM |
102 | 2077 | Camille | Colton | F | 43 | F40-44 | Monmouth | OR | 2:55:04.8 | 13:22 | 224 | 357 | 32 | 51 | 39.67 | 7:46:05 AM |
103 | 2361 | Supisa | Oliver | F | 56 | F55-59 | Vancouver | WA | 2:56:08.3 | 13:27 | 226 | 357 | 11 | 23 | 45.72 | 7:45:23 AM |
104 | 2267 | Lori | Landolt | F | 50 | F50-54 | Keizer | OR | 2:58:12.8 | 13:37 | 231 | 357 | 15 | 30 | 41.84 | 7:46:06 AM |
105 | 2012 | Franchesca | Arriaza | F | 43 | F40-44 | Rainier | OR | 2:58:39.7 | 13:39 | 232 | 357 | 33 | 51 | 38.87 | 7:45:28 AM |
106 | 2289 | Angie | Mago | F | 44 | F40-44 | Estacada | OR | 2:59:35.1 | 13:43 | 235 | 357 | 34 | 51 | 38.99 | 7:45:57 AM |
107 | 2042 | Susan | Birle | F | 56 | F55-59 | Winter Park | FL | 3:00:16.4 | 13:46 | 236 | 357 | 12 | 23 | 44.67 | 7:45:39 AM |
108 | 2202 | Deniece | Hicksted | F | 51 | F50-54 | Issaquah | WA | 3:00:18.5 | 13:46 | 237 | 357 | 16 | 30 | 41.87 | 7:45:37 AM |
109 | 2200 | Shawn | Henry | F | 68 | F65-69 | Umpqua | OR | 3:02:32.8 | 13:57 | 239 | 357 | 7 | 15 | 52.52 | 7:46:01 AM |
110 | 2199 | D Ann | Henry | F | 57 | F55-59 | Sutherlin | OR | 3:02:34.2 | 13:57 | 240 | 357 | 13 | 23 | 44.71 | 7:46:01 AM |
111 | 2431 | Marie | Skoor | F | 48 | F45-49 | Seattle | WA | 3:02:44.8 | 13:57 | 241 | 357 | 29 | 38 | 39.85 | 7:46:06 AM |
112 | 2367 | Rebecca | Palmer | F | 43 | F40-44 | Eugene | OR | 3:03:38.1 | 14:02 | 242 | 357 | 35 | 51 | 37.82 | 7:46:04 AM |
113 | 2346 | Andrea | Myhre | F | 48 | F45-49 | Corvallis | OR | 3:04:35.3 | 14:06 | 243 | 357 | 30 | 38 | 39.45 | 7:46:13 AM |
114 | 2133 | Deborah | Feldewerth | F | 59 | F55-59 | Denver | CO | 3:05:00.0 | 14:08 | 245 | 357 | 14 | 23 | 45.35 | 7:46:24 AM |
115 | 2162 | Wendy | Gibson | F | 57 | F55-59 | Oregon City | OR | 3:09:07.6 | 14:27 | 249 | 357 | 15 | 23 | 43.16 | 7:45:48 AM |
116 | 2492 | Patty | Whalen | F | 50 | F50-54 | Eugene | OR | 3:09:09.5 | 14:27 | 250 | 357 | 17 | 30 | 39.42 | 7:45:48 AM |
117 | 2224 | Cindy | Irvin | F | 53 | F50-54 | Springfield | OR | 3:09:11.2 | 14:27 | 251 | 357 | 18 | 30 | 40.94 | 7:45:47 AM |
118 | 2184 | Joan | Hall | F | 60 | F60-64 | Portland | OR | 3:09:16.4 | 14:27 | 252 | 357 | 12 | 19 | 44.95 | 7:45:38 AM |
119 | 349 | Cora | Slowikowski | F | 64 | F60-64 | Salem | OR | 3:15:37.4 | 14:56 | 256 | 357 | 13 | 19 | 46.08 | 7:46:19 AM |
120 | 2461 | Sandra | Tomasiewicz | F | 67 | F65-69 | Salem | OR | 3:15:37.4 | 14:56 | 257 | 357 | 8 | 15 | 48.25 | 7:46:19 AM |
121 | 2308 | Deb | McDonald | F | 63 | F60-64 | Dallas | OR | 3:15:37.5 | 14:56 | 258 | 357 | 14 | 19 | 45.41 | 7:46:18 AM |
122 | 2500 | Elisa | Williams Schofield | F | 67 | F65-69 | Salem | OR | 3:15:38.1 | 14:57 | 259 | 357 | 9 | 15 | 48.24 | 7:46:17 AM |
123 | 2176 | Wendie | Gum | F | 49 | F45-49 | Corvallis | OR | 3:18:38.5 | 15:10 | 260 | 357 | 31 | 38 | 37.09 | 7:46:13 AM |
124 | 2024 | Lesley | Barrier | F | 56 | F55-59 | Oceanside | CA | 3:22:34.0 | 15:28 | 261 | 357 | 16 | 23 | 39.76 | 7:46:22 AM |
125 | 2043 | Jennifer | Boardman | F | 57 | F55-59 | Central Point | OR | 3:24:23.9 | 15:37 | 263 | 357 | 17 | 23 | 39.94 | 7:46:15 AM |
126 | 2371 | Sharon | Peerenboom | F | 65 | F65-69 | Salem | OR | 3:24:25.5 | 15:37 | 264 | 357 | 10 | 15 | 44.77 | 7:46:15 AM |
127 | 2387 | Imelda | Powell Mendoza | F | 48 | F45-49 | Seal Rock | OR | 3:27:24.2 | 15:50 | 266 | 357 | 32 | 38 | 35.11 | 7:47:32 AM |
128 | 2049 | Robin | Boyd | F | 51 | F50-54 | Vancouver | WA | 3:27:50.0 | 15:52 | 267 | 357 | 19 | 30 | 36.33 | 7:46:12 AM |
129 | 2327 | Heather | Mineard | F | 48 | F45-49 | Beaver Falls | PA | 3:30:16.1 | 16:04 | 269 | 357 | 33 | 38 | 34.63 | 7:46:22 AM |
130 | 2418 | Madeleine | Sargent | F | 49 | F45-49 | Tualatin | OR | 3:30:41.0 | 16:05 | 270 | 357 | 34 | 38 | 34.97 | 7:46:34 AM |
131 | 2006 | Tiffany | Andrews | F | 43 | F40-44 | Tualatin | OR | 3:30:43.5 | 16:06 | 271 | 357 | 36 | 51 | 32.96 | 7:46:34 AM |
132 | 2442 | Audrey | Stekhuizen | F | 56 | F55-59 | Vancouver | WA | 3:34:26.5 | 16:23 | 273 | 357 | 18 | 23 | 37.56 | 7:45:17 AM |
133 | 2414 | Amy | Sampson | F | 45 | F45-49 | Philomath | OR | 3:38:36.0 | 16:42 | 275 | 357 | 35 | 38 | 32.32 | 7:46:27 AM |
134 | 2520 | Julie | Lim | F | 60 | F60-64 | Vancouver | WA | 3:41:30.6 | 16:55 | 276 | 357 | 15 | 19 | 38.41 | 7:45:16 AM |
135 | 2005 | Jill | Allison | F | 55 | F55-59 | Portland | OR | 3:41:33.3 | 16:55 | 277 | 357 | 19 | 23 | 35.88 | 7:45:16 AM |
136 | 2150 | Mary | Fudge | F | 62 | F60-64 | Vancouver | WA | 3:41:33.6 | 16:55 | 278 | 357 | 16 | 19 | 39.52 | 7:45:18 AM |
137 | 2103 | Kristin | Dillenburg | F | 40 | F40-44 | Gresham | OR | 3:42:42.3 | 17:01 | 279 | 357 | 37 | 51 | 30.54 | 7:45:54 AM |
138 | 2531 | Tomika | Itchoak | F | 53 | F50-54 | Cedar Hills | OR | 3:43:31.3 | 17:04 | 280 | 357 | 20 | 30 | 34.65 | 7:45:23 AM |
139 | 2311 | Karleen | McLain | F | 52 | F50-54 | Brightwood | OR | 3:43:45.6 | 17:05 | 281 | 357 | 21 | 30 | 34.17 | 7:45:12 AM |
140 | 2159 | Kate | Gates | F | 64 | F60-64 | San Jose | CA | 3:43:50.0 | 17:06 | 282 | 357 | 17 | 19 | 40.28 | 7:46:10 AM |
141 | 2471 | Maria | Van Houten | F | 46 | F45-49 | Portland | OR | 3:45:00.0 | 17:11 | 283 | 357 | 36 | 38 | 31.70 | 7:45:21 AM |
142 | 2057 | Leigha | Bundy | F | 42 | F40-44 | Sublimity | OR | 3:48:41.7 | 17:28 | 285 | 357 | 39 | 51 | 30.14 | 7:45:37 AM |
143 | 2007 | Dawn | Angel | F | 41 | F40-44 | Lebanon | OR | 3:48:41.7 | 17:28 | 284 | 357 | 38 | 51 | 29.93 | 7:45:36 AM |
144 | 2382 | Allison | Ponitz | F | 59 | F55-59 | Portland | OR | 3:49:50.9 | 17:33 | 286 | 357 | 20 | 23 | 36.50 | 7:46:23 AM |
145 | 2282 | Elaine | Lowe | F | 61 | F60-64 | Portland | OR | 3:49:53.6 | 17:33 | 287 | 357 | 18 | 19 | 37.54 | 7:46:24 AM |
146 | 2070 | Soila | Chavez | F | 52 | F50-54 | Pasco | WA | 3:52:32.4 | 17:46 | 288 | 357 | 22 | 30 | 32.88 | 7:47:41 AM |
147 | 2359 | Guillermina | Ochoa | F | 50 | F50-54 | Newport | OR | 3:52:33.7 | 17:46 | 289 | 357 | 23 | 30 | 32.06 | 7:47:42 AM |
148 | 2275 | Crystal | Lincoln | F | 68 | F65-69 | Gresham | OR | 3:56:12.6 | 18:02 | 290 | 357 | 11 | 15 | 40.59 | 7:45:54 AM |
149 | 2016 | Stephanie | Backman | F | 45 | F45-49 | Portland | OR | 3:58:31.9 | 18:13 | 291 | 357 | 37 | 38 | 29.62 | 7:46:29 AM |
150 | 2528 | Monica | Sexton | F | 41 | F40-44 | Newberg | OR | 4:00:36.5 | 18:23 | 293 | 357 | 40 | 51 | 28.45 | 7:46:23 AM |
151 | 2440 | Angelia | Sousa | F | 54 | F50-54 | Albany | OR | 4:14:23.5 | 19:26 | 294 | 357 | 24 | 30 | 30.84 | 7:46:18 AM |
152 | 2127 | Sandy | Ezell | F | 52 | F50-54 | Albany | OR | 4:14:25.0 | 19:26 | 295 | 357 | 25 | 30 | 30.06 | 7:46:18 AM |
153 | 2001 | Tiffany | Adams | F | 40 | F40-44 | Portland | OR | 4:14:38.7 | 19:27 | 296 | 357 | 41 | 51 | 26.71 | 7:46:24 AM |
154 | 15 | Joan | Antonietti | F | 66 | F65-69 | Spokane | WA | 4:23:36.6 | 20:08 | 297 | 357 | 12 | 15 | 35.25 | 7:45:10 AM |
155 | 2450 | Elizabeth | Streeter | F | 51 | F50-54 | Walker | IA | 5:08:07.0 | 23:32 | 301 | 357 | 26 | 30 | 24.50 | 7:46:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2343 | Jerry | Mullins | M | 53 | M50-54 | Dallas | OR | 1:30:54.8 | 6:57 | 13 | 185 | 1 | 19 | 75.58 | 7:45:05 AM |
