Newport, Oregon
6/3/2023 7:43:35 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2104 | Lilyana | Dillenburg | F | 13 | Gresham | OR | 3:59:10.8 | 18:16 | 292 | 357 | 30.65 | 7:45:53 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2194 | Zoe | Heino | F | 19 | Portland | OR | 1:24:24.4 | 6:27 | 1 | 357 | 78.43 | 7:45:03 AM |
2 | 2158 | Charlotte | Gardner | F | 17 | Newport | OR | 1:55:19.6 | 8:49 | 38 | 357 | 58.83 | 7:45:20 AM |
3 | 2513 | Piper | Youngmayr | F | 19 | Cottage Grove | OR | 2:01:44.5 | 9:18 | 57 | 357 | 54.38 | 7:45:11 AM |
4 | 2239 | Kyera | Jones | F | 19 | Ridgefield | WA | 2:04:02.5 | 9:29 | 62 | 357 | 53.37 | 7:45:25 AM |
5 | 2339 | Nola | Morrisey | F | 16 | Vancouver | WA | 2:07:22.1 | 9:44 | 72 | 357 | 54.23 | 7:45:26 AM |
6 | 2353 | Sophie | Newmyer | F | 16 | Sherwood | OR | 2:09:52.6 | 9:55 | 81 | 357 | 53.18 | 7:45:13 AM |
7 | 2389 | Sarah | Proctor | F | 16 | Ridgefield | WA | 2:09:57.1 | 9:56 | 82 | 357 | 53.15 | 7:45:13 AM |
8 | 2473 | Emily | Vasquez | F | 18 | Eugene | OR | 2:12:15.0 | 10:06 | 89 | 357 | 50.55 | 7:45:15 AM |
9 | 2321 | Kajsa | Merz | F | 19 | Corvallis | OR | 2:17:10.2 | 10:29 | 106 | 357 | 48.26 | 7:45:11 AM |
10 | 2478 | Julie | Vladarova | F | 16 | Otter Rock | OR | 2:21:28.6 | 10:48 | 118 | 357 | 48.82 | 7:45:19 AM |
11 | 2429 | Laura | Shetka | F | 19 | Albany | OR | 2:26:08.1 | 11:10 | 135 | 357 | 45.30 | 7:45:45 AM |
12 | 2512 | Melina | Young | F | 19 | Albany | OR | 2:26:08.3 | 11:10 | 136 | 357 | 45.30 | 7:45:45 AM |
13 | 2010 | Itzel | Arizmendi | F | 19 | Newport | OR | 2:56:20.0 | 13:28 | 228 | 357 | 37.54 | 7:45:45 AM |
14 | 2453 | Kelly | Tabel | F | 18 | Aliso Viejo | CA | 2:56:20.6 | 13:28 | 229 | 357 | 37.91 | 7:45:46 AM |
15 | 2355 | Yukon | Norris-Rivera | F | 15 | Nehalem | OR | 4:48:01.7 | 22:00 | 300 | 357 | 24.41 | 7:46:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2480 | Jennifer | Waldo | F | 23 | Corvallis | OR | 1:35:08.9 | 7:16 | 8 | 357 | 69.19 | 7:45:05 AM |
2 | 2466 | Claire | Umphress | F | 23 | Corvallis | OR | 1:45:18.9 | 8:03 | 15 | 357 | 62.51 | 7:45:12 AM |
3 | 2352 | Sarah | Neulight | F | 21 | Jenkintown | PA | 1:51:18.5 | 8:30 | 29 | 357 | 59.15 | 7:45:08 AM |
4 | 2219 | Kacie | Huntsman | F | 24 | Newport | OR | 1:53:12.2 | 8:39 | 32 | 357 | 58.16 | 7:45:19 AM |
5 | 2128 | Alanna | Fanning-Cannon | F | 22 | Toledo | OR | 1:55:08.8 | 8:48 | 37 | 357 | 57.17 | 7:45:50 AM |
6 | 2463 | Hannah | Trommlitz | F | 20 | Seal Rock | OR | 1:56:15.6 | 8:53 | 40 | 357 | 56.66 | 7:45:42 AM |
7 | 2062 | Margaret | Campbell | F | 22 | Corvallis | OR | 2:00:41.5 | 9:13 | 52 | 357 | 54.55 | 7:45:21 AM |
8 | 2187 | Ellen | Hanisch | F | 23 | Bend | OR | 2:12:44.0 | 10:08 | 91 | 357 | 49.60 | 7:45:23 AM |
9 | 2213 | Jessica | Howell | F | 24 | Corvallis | OR | 2:16:02.6 | 10:24 | 102 | 357 | 48.39 | 7:45:48 AM |
10 | 2177 | Suryaa | Gupta | F | 24 | Portland | OR | 2:27:47.1 | 11:17 | 142 | 357 | 44.55 | 7:46:08 AM |
11 | 2073 | Nicole | Cicero | F | 20 | Boise | ID | 2:33:54.1 | 11:45 | 164 | 357 | 42.80 | 7:45:29 AM |
12 | 2441 | Kailey | Sousa | F | 23 | Corvallis | OR | 2:42:41.7 | 12:26 | 191 | 357 | 40.46 | 7:46:13 AM |
13 | 2132 | Caitlin | Feldewerth | F | 23 | Denver | CO | 3:14:14.7 | 14:50 | 255 | 357 | 33.89 | 7:46:25 AM |
14 | 2326 | Ashley | Mineard | F | 22 | Beaver Falls | PA | 3:30:12.9 | 16:03 | 268 | 357 | 31.32 | 7:46:21 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2527 | Megan | MacGregor | F | 25 | Aloha | OR | 1:26:03.1 | 6:35 | 2 | 357 | 76.50 | 7:45:02 AM |
2 | 2320 | Robyn | Mertz | F | 28 | Portland | OR | 1:35:17.6 | 7:17 | 9 | 357 | 69.09 | 7:45:05 AM |
3 | 2247 | Madeline | Kaspari | F | 26 | Salem | OR | 1:45:27.7 | 8:04 | 16 | 357 | 62.42 | 7:45:32 AM |
4 | 2226 | Moira | Jacoway | F | 28 | Portland | OR | 1:46:38.5 | 8:09 | 19 | 357 | 61.73 | 7:45:49 AM |
5 | 2285 | Rachel | Lucs | F | 28 | Ankeny | IA | 1:49:10.8 | 8:21 | 25 | 357 | 60.30 | 7:45:22 AM |
6 | 2250 | Catherine | Kearl | F | 27 | Philomath | OR | 1:52:20.4 | 8:35 | 31 | 357 | 58.60 | 7:45:15 AM |
7 | 2095 | Jessie | Daviscourt | F | 25 | Salem | OR | 1:56:18.4 | 8:53 | 41 | 357 | 56.60 | 7:45:55 AM |
8 | 2241 | Lexie | Jones-Ortega | F | 28 | Coquille | OR | 1:56:49.2 | 8:56 | 42 | 357 | 56.35 | 7:45:34 AM |
9 | 2449 | Elissa | Stoltz | F | 29 | Eugene | OR | 2:00:21.4 | 9:12 | 50 | 357 | 54.70 | 7:45:35 AM |
10 | 2305 | Corynn | McAtee | F | 29 | Portland | OR | 2:01:36.0 | 9:17 | 54 | 357 | 54.14 | 7:45:14 AM |
11 | 2390 | Mollie | Pulte | F | 26 | Portland | OR | 2:01:39.1 | 9:18 | 55 | 357 | 54.12 | 7:45:14 AM |
12 | 2190 | Allison | Hass | F | 29 | Medford | OR | 2:04:21.8 | 9:30 | 64 | 357 | 52.94 | 7:45:46 AM |
13 | 2338 | Nicole | Morris | F | 28 | Shelburne | VT | 2:04:28.9 | 9:31 | 65 | 357 | 52.89 | 7:45:11 AM |
14 | 2388 | Kelsey | Preuit | F | 29 | Corvallis | OR | 2:08:38.4 | 9:50 | 77 | 357 | 51.18 | 7:45:28 AM |
15 | 2090 | Megan | Dailey | F | 27 | Portland | OR | 2:14:03.5 | 10:15 | 97 | 357 | 49.11 | 7:45:42 AM |
16 | 2421 | Logenn | Schoen | F | 28 | Portland | OR | 2:19:54.6 | 10:41 | 113 | 357 | 47.06 | 7:45:41 AM |
18 | 2164 | Ally | Ginkens | F | 25 | Lawrence | KS | 2:20:47.9 | 10:45 | 116 | 357 | 46.76 | 7:45:42 AM |
17 | 2506 | Chloe | Woodward | F | 29 | Redmond | OR | 2:20:47.9 | 10:45 | 115 | 357 | 46.76 | 7:45:34 AM |
19 | 2033 | Lucy | Bellville | F | 27 | McMinnville | OR | 2:22:04.2 | 10:51 | 119 | 357 | 46.34 | 7:45:23 AM |
20 | 2393 | Libbie | Ramos | F | 26 | Lebanon | OR | 2:22:05.4 | 10:51 | 120 | 357 | 46.33 | 7:45:24 AM |
21 | 2484 | Lisa | Warrior | F | 29 | Denver | CO | 2:23:43.2 | 10:59 | 127 | 357 | 45.81 | 7:45:51 AM |
22 | 2337 | Haley | Morris | F | 27 | Portland | OR | 2:28:59.8 | 11:23 | 146 | 357 | 44.18 | 7:45:59 AM |
23 | 2025 | Morgan | Bass | F | 28 | Riddle | OR | 2:37:42.5 | 12:03 | 176 | 357 | 41.74 | 7:46:25 AM |
24 | 2181 | Abigail | Hale | F | 25 | Portland | OR | 2:40:22.8 | 12:15 | 180 | 357 | 41.05 | 7:45:31 AM |
25 | 2288 | Jessica | Macfarlane | F | 29 | Happy Valley | OR | 2:40:38.6 | 12:16 | 181 | 357 | 40.98 | 7:45:39 AM |
26 | 2240 | Victoria | Jones | F | 28 | West Linn | OR | 2:40:48.5 | 12:17 | 183 | 357 | 40.94 | 7:45:39 AM |
27 | 2357 | Holland | Nunez | F | 28 | Corvallis | OR | 2:59:16.3 | 13:42 | 234 | 357 | 36.72 | 7:46:31 AM |
28 | 2523 | Madeline | Mary | F | 29 | Bend | OR | 3:05:30.5 | 14:10 | 247 | 357 | 35.49 | 7:45:22 AM |
29 | 2406 | Courtney | Royer | F | 29 | Newberg | OR | 3:11:14.2 | 14:36 | 253 | 357 | 34.42 | 7:45:22 AM |
30 | 2286 | Jessica | Ludemann | F | 29 | Blades | DE | 3:11:16.0 | 14:37 | 254 | 357 | 34.42 | 7:45:21 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2335 | Fiona | Moriarty | F | 34 | Portland | OR | 1:30:18.9 | 6:54 | 4 | 357 | 73.37 | 7:45:01 AM |
2 | 2167 | Emily | Gokita | F | 33 | Portland | OR | 1:32:37.2 | 7:05 | 6 | 357 | 71.39 | 7:45:03 AM |
3 | 2293 | Lindsey | Mangin | F | 30 | Bend | OR | 1:37:34.8 | 7:27 | 10 | 357 | 67.48 | 7:45:02 AM |
4 | 2022 | Hilary | Barr | F | 31 | Portland | OR | 1:39:34.1 | 7:37 | 11 | 357 | 66.19 | 7:45:07 AM |
5 | 2201 | Esbeidy | Hernandez | F | 33 | Beaverton | OR | 1:43:33.4 | 7:55 | 14 | 357 | 63.85 | 7:45:11 AM |
6 | 2517 | Jessica | Denney | F | 34 | Albany | OR | 1:48:12.4 | 8:16 | 22 | 357 | 61.24 | 7:45:07 AM |
7 | 2087 | Jordon | Cummings | F | 31 | Central Point | OR | 1:48:31.5 | 8:18 | 23 | 357 | 60.72 | 7:45:30 AM |
8 | 2072 | Molly | Christison | F | 31 | Portland | OR | 1:50:39.0 | 8:27 | 27 | 357 | 59.56 | 7:45:44 AM |
9 | 2092 | Jordan | Daugherty | F | 33 | Portland | OR | 1:51:16.8 | 8:30 | 28 | 357 | 59.41 | 7:45:04 AM |
10 | 2165 | Kelsey | Glasser | F | 34 | Portland | OR | 1:53:21.0 | 8:40 | 33 | 357 | 58.46 | 7:45:06 AM |
11 | 2174 | Anna | Guerard | F | 34 | Portland | OR | 1:55:36.2 | 8:50 | 39 | 357 | 57.32 | 7:45:12 AM |
12 | 2171 | Willow | Gray | F | 30 | Klamath Falls | OR | 1:57:40.1 | 8:59 | 44 | 357 | 55.96 | 7:45:31 AM |
13 | 2161 | Peri | Gerson | F | 30 | Seattle | WA | 2:00:17.6 | 9:11 | 49 | 357 | 54.74 | 7:45:36 AM |
14 | 2230 | Jordan | Jednat | F | 31 | Remington | VA | 2:04:30.6 | 9:31 | 66 | 357 | 52.93 | 7:46:16 AM |
15 | 2533 | Kristen | Koehler | F | 32 | Portland | OR | 2:06:10.8 | 9:38 | 70 | 357 | 52.31 | 7:45:21 AM |
16 | 2514 | Courtney | Zambory | F | 32 | Corvallis | OR | 2:07:57.8 | 9:47 | 74 | 357 | 51.58 | 7:45:55 AM |
17 | 2145 | Jennifer | Fredrickson | F | 31 | Boone | IA | 2:10:40.3 | 9:59 | 84 | 357 | 50.43 | 7:45:57 AM |
18 | 2499 | Hilani | Williams | F | 32 | Portland | OR | 2:11:08.9 | 10:01 | 86 | 357 | 50.33 | 7:46:29 AM |
19 | 2436 | Julie | Smith | F | 33 | Portland | OR | 2:13:19.4 | 10:11 | 93 | 357 | 49.59 | 7:45:57 AM |
20 | 2071 | Trischelle | Christensen | F | 30 | Albany | OR | 2:15:41.8 | 10:22 | 100 | 357 | 48.53 | 7:45:42 AM |
21 | 2003 | Alexandra | Akhunova | F | 31 | Portland | OR | 2:18:46.6 | 10:36 | 110 | 357 | 47.49 | 7:45:44 AM |
22 | 2218 | Mary | Hunt | F | 31 | Bethesda | MD | 2:25:19.9 | 11:06 | 133 | 357 | 45.34 | 7:46:20 AM |
23 | 2497 | Kayla | Wilhelm | F | 34 | Grants Pass | OR | 2:27:08.1 | 11:14 | 140 | 357 | 45.04 | 7:45:59 AM |
24 | 2294 | Jillian | Maniscalco | F | 33 | Lincoln | CA | 2:31:53.0 | 11:36 | 155 | 357 | 43.53 | 7:45:33 AM |
25 | 2368 | Katelyn | Parisi | F | 33 | Yamhill | OR | 2:33:06.0 | 11:42 | 161 | 357 | 43.19 | 7:45:30 AM |
26 | 2485 | Nina | Warrior | F | 31 | Vancouver | WA | 2:33:37.0 | 11:44 | 163 | 357 | 42.90 | 7:45:52 AM |
27 | 2234 | Mayra | Jimenez-Delgado | F | 33 | Mt Hood Parkdale | OR | 2:34:59.4 | 11:50 | 168 | 357 | 42.66 | 7:45:18 AM |
28 | 2272 | Sarah | Lewis | F | 33 | Milwaukie | OR | 2:38:04.5 | 12:04 | 177 | 357 | 41.83 | 7:46:33 AM |
29 | 2037 | Annica | Bergstrom | F | 33 | Seattle | WA | 2:40:49.6 | 12:17 | 184 | 357 | 41.11 | 7:46:13 AM |
30 | 2135 | Elizabeth | Ferek | F | 30 | Gresham | OR | 2:41:13.6 | 12:19 | 187 | 357 | 40.84 | 7:46:01 AM |
31 | 2139 | Mary | Flack | F | 31 | Yakima | WA | 2:41:52.5 | 12:22 | 188 | 357 | 40.71 | 7:45:49 AM |
32 | 2312 | Marissa | McLain | F | 33 | Beaverton | OR | 2:42:32.8 | 12:25 | 190 | 357 | 40.68 | 7:45:11 AM |
33 | 2198 | Crysta | Henry | F | 31 | Umpqua | OR | 2:43:22.3 | 12:29 | 192 | 357 | 40.34 | 7:46:02 AM |
34 | 2094 | Grace | Davis | F | 31 | Portland | OR | 2:43:23.6 | 12:29 | 193 | 357 | 40.33 | 7:46:22 AM |
35 | 2086 | Kristina | Cruz | F | 34 | Portland | OR | 2:44:29.5 | 12:34 | 196 | 357 | 40.29 | 7:46:30 AM |
36 | 2262 | Laura | Kraxberger | F | 30 | Gaston | OR | 2:48:54.7 | 12:54 | 205 | 357 | 38.98 | 7:45:22 AM |
37 | 2495 | Shannon | Wilde | F | 34 | Vancouver | WA | 2:52:37.5 | 13:11 | 219 | 357 | 38.39 | 7:45:51 AM |
38 | 2374 | Jessica | Petersen | F | 31 | Albany | OR | 2:56:14.5 | 13:28 | 227 | 357 | 37.39 | 7:45:54 AM |
39 | 2119 | Krista | Enos | F | 31 | Albany | OR | 2:57:59.4 | 13:36 | 230 | 357 | 37.02 | 7:45:35 AM |
40 | 2055 | Kelsea | Brown | F | 32 | Dundee | OR | 3:02:05.4 | 13:54 | 238 | 357 | 36.25 | 7:45:22 AM |
41 | 2493 | Caitlin | Whitield | F | 32 | Wheeler | OR | 3:04:41.4 | 14:06 | 244 | 357 | 35.74 | 7:46:29 AM |
42 | 2183 | Sarah | Hales | F | 32 | Troutdale | OR | 3:08:23.5 | 14:23 | 248 | 357 | 35.03 | 7:46:06 AM |
43 | 2445 | Jenna | Sterner | F | 33 | Davenport | WA | 3:23:00.8 | 15:30 | 262 | 357 | 32.57 | 7:46:44 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2063 | Brittany | Capps | F | 35 | Portland | OR | 1:41:26.7 | 7:45 | 13 | 357 | 65.52 | 7:45:07 AM |
2 | 2433 | Alyssa | Skulborstad | F | 37 | Ann Arbor | MI | 1:47:03.8 | 8:11 | 20 | 357 | 62.55 | 7:45:15 AM |
3 | 2345 | Patricia | Munoz | F | 36 | Portland | OR | 1:50:06.1 | 8:25 | 26 | 357 | 60.58 | 7:45:16 AM |
4 | 2444 | Maria | Stephenson | F | 37 | Sandy | OR | 1:54:50.2 | 8:46 | 35 | 357 | 58.31 | 7:45:08 AM |
5 | 2061 | Emily | Cahill | F | 38 | Portland | OR | 1:59:38.2 | 9:08 | 48 | 357 | 56.24 | 7:45:20 AM |
6 | 2280 | Alee | Lopiccolo | F | 35 | Portland | OR | 2:00:21.8 | 9:12 | 51 | 357 | 55.22 | 7:45:10 AM |
7 | 2403 | Desiree | Robinson | F | 37 | Eugene | OR | 2:01:44.9 | 9:18 | 58 | 357 | 55.00 | 7:45:21 AM |
8 | 2013 | Emily | Arruda | F | 38 | Vancouver | WA | 2:02:16.2 | 9:21 | 59 | 357 | 55.03 | 7:45:18 AM |
9 | 2298 | Allison | Maristuen | F | 39 | Seattle | WA | 2:03:27.8 | 9:26 | 61 | 357 | 54.78 | 7:45:27 AM |
10 | 2498 | Tracy | Wilhelm | F | 38 | Grants Pass | OR | 2:06:01.7 | 9:38 | 69 | 357 | 53.39 | 7:46:05 AM |
11 | 2112 | Shelley | Dubois | F | 39 | Eugene | OR | 2:08:00.6 | 9:47 | 75 | 357 | 52.84 | 7:45:17 AM |
12 | 2156 | Katharine | Gallagher | F | 36 | Beaverton | OR | 2:08:52.6 | 9:51 | 79 | 357 | 51.76 | 7:45:32 AM |
13 | 2333 | Amanda | Monninger | F | 38 | Stayton | OR | 2:09:23.0 | 9:53 | 80 | 357 | 52.00 | 7:45:29 AM |
14 | 2377 | Katie | Pierson | F | 36 | South Beach | OR | 2:14:42.5 | 10:17 | 99 | 357 | 49.52 | 7:45:39 AM |
15 | 2530 | Meghan | Stock | F | 39 | Oretech | OR | 2:16:44.0 | 10:27 | 103 | 357 | 49.46 | 7:45:54 AM |
16 | 2066 | Amanda | Carpenter | F | 39 | Otis | OR | 2:22:17.7 | 10:52 | 121 | 357 | 47.53 | 7:45:56 AM |
17 | 2302 | Rachel | Masterson | F | 38 | Portland | OR | 2:22:51.7 | 10:55 | 123 | 357 | 47.10 | 7:45:59 AM |
18 | 2106 | Kelsey | Dimock | F | 37 | Cottage Grove | OR | 2:23:34.1 | 10:58 | 125 | 357 | 46.65 | 7:45:55 AM |
19 | 2253 | Vanessa | Kempf | F | 38 | Eugene | OR | 2:24:18.0 | 11:01 | 131 | 357 | 46.63 | 7:45:17 AM |
20 | 2260 | Laura | Kimberly | F | 38 | Newport | OR | 2:25:47.1 | 11:08 | 134 | 357 | 46.15 | 7:45:19 AM |
21 | 2420 | Kathryn | Schmieding | F | 36 | Salem | OR | 2:29:34.9 | 11:26 | 149 | 357 | 44.59 | 7:46:11 AM |
22 | 2142 | Courtney | Fortenberry | F | 36 | Dallas | OR | 2:30:52.3 | 11:32 | 153 | 357 | 44.21 | 7:45:17 AM |
23 | 2019 | Janelle | Baker | F | 37 | Vancouver | WA | 2:31:24.3 | 11:34 | 154 | 357 | 44.23 | 7:45:17 AM |
24 | 2381 | Liesl | Plomski | F | 38 | Shelton | WA | 2:33:26.1 | 11:43 | 162 | 357 | 43.85 | 7:46:19 AM |
25 | 2207 | Misty Rae | Holler | F | 38 | Hillsboro | OR | 2:34:54.1 | 11:50 | 167 | 357 | 43.44 | 7:46:23 AM |
26 | 2306 | Jennifer | McCallister | F | 38 | Keizer | OR | 2:35:19.9 | 11:52 | 169 | 357 | 43.32 | 7:45:31 AM |
27 | 2410 | Rebecca | Ruyle | F | 37 | Portland | OR | 2:36:22.6 | 11:57 | 170 | 357 | 42.82 | 7:45:43 AM |
28 | 2268 | Robin | Lee-Beusan | F | 35 | Boise | ID | 2:43:40.5 | 12:30 | 195 | 357 | 40.61 | 7:45:50 AM |
29 | 2489 | Jennifer | Wells | F | 38 | Gladstone | OR | 2:44:55.3 | 12:36 | 198 | 357 | 40.80 | 7:46:03 AM |
30 | 2504 | Alexandra | Woods | F | 36 | Portland | OR | 2:44:57.2 | 12:36 | 199 | 357 | 40.44 | 7:46:03 AM |
31 | 2254 | Jen | Kendall | F | 35 | Yamhill | OR | 2:45:25.8 | 12:38 | 200 | 357 | 40.18 | 7:45:50 AM |
32 | 2168 | Caitlin | Goldbaum | F | 37 | Seattle | WA | 2:47:28.4 | 12:48 | 203 | 357 | 39.99 | 7:45:58 AM |
33 | 2522 | Elise | Peters | F | 36 | Newberg | OR | 2:50:46.9 | 13:03 | 213 | 357 | 39.06 | 7:45:26 AM |
34 | 2486 | Jessica | Watson | F | 38 | Newport | OR | 2:51:05.3 | 13:04 | 214 | 357 | 39.33 | 7:45:39 AM |
35 | 2494 | Mariah | Wilde | F | 35 | Vancouver | WA | 2:51:38.7 | 13:07 | 216 | 357 | 38.72 | 7:45:52 AM |
36 | 2437 | Alison | Snyder | F | 39 | Seattle | WA | 2:56:05.8 | 13:27 | 225 | 357 | 38.41 | 7:45:30 AM |
37 | 2118 | Ana Maria | Ellis | F | 38 | Maricopa | AZ | 2:58:50.5 | 13:40 | 233 | 357 | 37.62 | 7:46:24 AM |
38 | 2081 | Kimberly | Coombs | F | 35 | Portland | OR | 3:05:02.9 | 14:08 | 246 | 357 | 35.92 | 7:45:54 AM |
39 | 2409 | Lacey | Runner | F | 38 | Mulino | OR | 3:24:29.2 | 15:37 | 265 | 357 | 32.90 | 7:46:11 AM |
40 | 2525 | Alejandra | Mendoza | F | 38 | Pasco | WA | 3:31:02.5 | 16:07 | 272 | 357 | 31.88 | 7:47:25 AM |
41 | 2046 | Krystle | Bowen | F | 39 | Corvallis | OR | 3:38:34.7 | 16:42 | 274 | 357 | 30.94 | 7:46:27 AM |
42 | 2424 | Kelly | Seaton | F | 35 | Nehalem | OR | 4:47:51.9 | 21:59 | 298 | 357 | 23.09 | 7:46:30 AM |
43 | 2348 | Annie | Naranjo-Rivera | F | 38 | Manzanita | OR | 4:47:57.8 | 21:59 | 299 | 357 | 23.36 | 7:46:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2379 | Lisa | Pietz | F | 40 | Seattle | WA | 1:31:15.6 | 6:58 | 5 | 357 | 74.53 | 7:45:01 AM |
2 | 2459 | Sarah | Ting | F | 40 | Portland | OR | 1:33:49.2 | 7:10 | 7 | 357 | 72.50 | 7:45:04 AM |
3 | 320 | Katie | Roland | F | 40 | West Linn | OR | 1:45:49.1 | 8:05 | 17 | 357 | 64.28 | 7:45:08 AM |
4 | 2375 | Kristi | Petterson | F | 43 | Turner | OR | 1:46:17.2 | 8:07 | 18 | 357 | 65.34 | 7:45:10 AM |
5 | 2332 | Alison | Mondi | F | 41 | Seattle | WA | 1:48:44.3 | 8:19 | 24 | 357 | 62.95 | 7:45:57 AM |
6 | 2261 | Brenda | Kramer | F | 44 | Portland | OR | 1:51:49.6 | 8:33 | 30 | 357 | 62.61 | 7:45:10 AM |
7 | 2222 | Doina | Iepuras | F | 43 | Furlong | PA | 1:58:13.0 | 9:02 | 45 | 357 | 58.75 | 7:45:23 AM |
8 | 2281 | Eileen | Lowe | F | 44 | Roseburg | OR | 2:01:44.2 | 9:18 | 56 | 357 | 57.52 | 7:45:44 AM |
9 | 2193 | Heidi | Hefflinger | F | 44 | Portland | OR | 2:07:25.9 | 9:44 | 73 | 357 | 54.95 | 7:45:34 AM |
10 | 2101 | Jacqueline | Dewangan | F | 41 | Seattle | WA | 2:08:23.7 | 9:49 | 76 | 357 | 53.31 | 7:45:26 AM |
11 | 2100 | Kate | Denison | F | 41 | Portland | OR | 2:10:39.9 | 9:59 | 83 | 357 | 52.39 | 7:46:23 AM |
12 | 2017 | Sarah | Baessler | F | 41 | Portland | OR | 2:13:36.6 | 10:12 | 95 | 357 | 51.23 | 7:45:59 AM |
13 | 2179 | Rachelle | Haines | F | 42 | Salem | OR | 2:15:42.2 | 10:22 | 101 | 357 | 50.80 | 7:45:42 AM |
14 | 2452 | Cara | Sutherland | F | 43 | Seattle | WA | 2:16:51.3 | 10:27 | 104 | 357 | 50.75 | 7:45:59 AM |
15 | 2115 | Rebecca | Eisenbacher | F | 42 | Albany | OR | 2:17:34.9 | 10:31 | 108 | 357 | 50.10 | 7:45:17 AM |
16 | 2152 | Jen | Fulton | F | 40 | Oregon City | OR | 2:18:21.8 | 10:34 | 109 | 357 | 49.16 | 7:45:44 AM |
17 | 2434 | Jennifer | Slepian | F | 43 | Portland | OR | 2:23:43.1 | 10:59 | 126 | 357 | 48.32 | 7:46:05 AM |
18 | 2469 | Britt | Urban | F | 44 | Portland | OR | 2:27:29.9 | 11:16 | 141 | 357 | 47.47 | 7:45:41 AM |
19 | 2502 | Nina | Winegar-Thurston | F | 42 | Portland | OR | 2:28:10.9 | 11:19 | 144 | 357 | 46.52 | 7:45:40 AM |
20 | 2233 | Maria | Jimenez | F | 40 | Hood River | OR | 2:28:27.9 | 11:20 | 145 | 357 | 45.81 | 7:45:18 AM |
21 | 2266 | Elizabeth | Landau | F | 40 | Keizer | OR | 2:29:36.0 | 11:26 | 150 | 357 | 45.47 | 7:46:11 AM |
22 | 2252 | Trissa | Kelley | F | 41 | Oregon City | OR | 2:31:56.8 | 11:36 | 156 | 357 | 45.05 | 7:45:33 AM |
23 | 2160 | Heather | Germundson | F | 44 | Portland | OR | 2:32:01.7 | 11:37 | 157 | 357 | 46.06 | 7:45:42 AM |
24 | 2510 | Stacee | Wright | F | 41 | Eugene | OR | 2:32:06.9 | 11:37 | 158 | 357 | 45.00 | 7:45:10 AM |
25 | 2026 | Kim | Bayer | F | 41 | Aloha | OR | 2:37:16.5 | 12:01 | 174 | 357 | 43.52 | 7:45:38 AM |
26 | 2323 | Dorelan | Miller | F | 42 | Portland | OR | 2:39:22.7 | 12:10 | 178 | 357 | 43.25 | 7:45:29 AM |
27 | 2425 | Stacey | Sedgwick | F | 42 | Hillsboro | OR | 2:39:23.8 | 12:11 | 179 | 357 | 43.25 | 7:45:28 AM |
28 | 2148 | Suzy | Frey | F | 44 | Dallas | OR | 2:40:57.5 | 12:18 | 186 | 357 | 43.50 | 7:46:14 AM |
29 | 2358 | Rachel | Nye | F | 40 | Independence | OR | 2:49:36.7 | 12:57 | 210 | 357 | 40.10 | 7:46:28 AM |
30 | 2235 | Becky | Johnson | F | 44 | Lincoln City | OR | 2:52:06.5 | 13:09 | 217 | 357 | 40.68 | 7:45:56 AM |
