Tillamook, Oregon
6/22/2024 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Laurell | Hoffman | F | 49 | F40-49 | Netarts | OR | 49:35.6 | 7:59 | 2 | 19 | 1 | 4 | 68.42 | 7:58:16 AM |
2 | 135 | Joanna | Freeman | F | 55 | F50-64 | Bay City | OR | 50:33.7 | 8:09 | 3 | 19 | 1 | 6 | 72.42 | 7:58:18 AM |
3 | 208 | Katie | O Callaghan Estes | F | 40 | F40-49 | Lake Oswego | OR | 53:40.6 | 8:39 | 4 | 19 | 2 | 4 | 58.41 | 7:59:53 AM |
4 | 279 | Brandi | Harris | F | 44 | F40-49 | Tillamook | OR | 59:09.7 | 9:32 | 6 | 19 | 3 | 4 | 54.54 | 7:58:21 AM |
5 | 259 | Amy | Henry | F | 57 | F50-64 | Portland | OR | 1:00:19.5 | 9:43 | 9 | 19 | 2 | 6 | 62.36 | 7:58:44 AM |
6 | 218 | Carla | Pletsch | F | 54 | F50-64 | Saint Helens | OR | 1:00:57.3 | 9:49 | 10 | 19 | 3 | 6 | 59.31 | 7:58:23 AM |
7 | 216 | Heather | Pickett | F | 54 | F50-64 | Woodland | WA | 1:02:14.9 | 10:02 | 13 | 19 | 4 | 6 | 58.08 | 7:58:17 AM |
8 | 116 | Natalie | Buys | F | 46 | F40-49 | Tillamook | OR | 1:04:35.8 | 10:24 | 15 | 19 | 4 | 4 | 50.85 | 7:58:18 AM |
9 | 258 | Louann | Glomb | F | 58 | F50-64 | Woodinville | WA | 1:07:06.9 | 10:49 | 17 | 19 | 5 | 6 | 56.82 | 7:58:43 AM |
10 | 109 | Hydee | Berger | F | 51 | F50-64 | Tillamook | OR | 1:09:57.7 | 11:16 | 19 | 19 | 6 | 6 | 49.72 | 7:58:19 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | Nick | Martin | M | 45 | M40-49 | Beaverton | OR | 35:59.0 | 5:48 | 2 | 16 | 1 | 5 | 82.03 | 7:58:14 AM |
2 | 101 | Dan | Allen | M | 47 | M40-49 | Tillamook | OR | 43:15.9 | 6:58 | 5 | 16 | 2 | 5 | 69.26 | 7:58:38 AM |
3 | 217 | John | Pickett | M | 57 | M50-64 | Woodland | WA | 43:37.4 | 7:02 | 6 | 16 | 1 | 2 | 74.58 | 7:58:15 AM |
4 | 108 | Tim | Baker | M | 41 | M40-49 | Tillamook | OR | 46:41.7 | 7:31 | 8 | 16 | 3 | 5 | 61.29 | 8:00:17 AM |
5 | 261 | Tim | Martin | M | 43 | M40-49 | Hood River | OR | 49:03.7 | 7:54 | 9 | 16 | 4 | 5 | 59.25 | 7:58:23 AM |
6 | 144 | Jeff | Ham | M | 50 | M50-64 | Pearland | TX | 54:50.5 | 8:50 | 14 | 16 | 2 | 2 | 55.98 | 7:58:19 AM |
7 | 127 | Robert | Derrick | M | 44 | M40-49 | Tillamook | OR | 1:00:25.7 | 9:44 | 15 | 16 | 5 | 5 | 48.46 | 7:58:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Lesley | Anctil | F | 45 | F40-49 | Tillamook | OR | 26:36.1 | 13:19 | 3 | 4 | 1 | 1 | 7:58:35 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 280 | Chris | Parker | M | 60 | M50-64 | Anacortes | WA | 34:53.8 | 17:27 | 5 | 19 | 1 | 3 | 7:58:36 AM | |
2 | 276 | Steve | Ohmert | M | 63 | M50-64 | Vashon | WA | 35:45.9 | 17:53 | 7 | 19 | 2 | 3 | 7:58:29 AM | |
3 | 245 | Robert | Weitman | M | 75 | M65-99 | Tillamook | OR | 38:24.9 | 19:13 | 8 | 19 | 1 | 5 | 7:58:42 AM | |
4 | 195 | Jim | Martin | M | 66 | M65-99 | Tillamook | OR | 40:56.1 | 20:29 | 10 | 19 | 2 | 5 | 7:58:31 AM | |
5 | 194 | Gary | Martin | M | 62 | M50-64 | Corvallis | OR | 41:03.0 | 20:32 | 11 | 19 | 3 | 3 | 7:58:31 AM | |
6 | 121 | Ryan | Clark | M | 44 | M40-49 | Milton | WA | 42:06.5 | 21:04 | 12 | 19 | 1 | 1 | 7:58:56 AM | |
7 | 220 | Mike | Randall | M | 80 | M65-99 | Tillamook | OR | 44:05.8 | 22:03 | 14 | 19 | 3 | 5 | 7:58:50 AM | |
8 | 192 | Tim J | Marsh | M | 76 | M65-99 | McMinnville | OR | 46:35.7 | 23:18 | 15 | 19 | 4 | 5 | 7:58:42 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Cami | Vincent | F | 40 | F40-49 | Portland | OR | 24:15.1 | 7:49 | 1 | 30 | 1 | 8 | 63.09 | 7:58:19 AM |
2 | 209 | Amy | Oldendorf | F | 40 | F40-49 | Tillamook | OR | 27:08.9 | 8:45 | 5 | 30 | 2 | 8 | 56.36 | 7:58:53 AM |
3 | 139 | Kimmy | Green | F | 45 | F40-49 | Spring Lake | MI | 29:33.9 | 9:31 | 9 | 30 | 3 | 8 | 53.73 | 7:58:23 AM |
4 | 106 | Carrie | Averill | F | 47 | F40-49 | Tillamook | OR | 29:42.5 | 9:34 | 10 | 30 | 4 | 8 | 54.53 | 7:58:21 AM |
5 | 264 | Susan | Shepard | F | 41 | F40-49 | Nehalem | OR | 31:47.9 | 10:15 | 16 | 30 | 5 | 8 | 48.38 | 7:58:34 AM |
6 | 125 | Sara | Cummings | F | 41 | F40-49 | Tillamook | OR | 31:58.6 | 10:18 | 17 | 30 | 6 | 8 | 48.11 | 7:58:16 AM |
7 | 267 | Sheri | Swindler | F | 58 | F50-64 | Oceanside | OR | 32:28.8 | 10:28 | 19 | 30 | 1 | 3 | 57.27 | 7:58:23 AM |
8 | 232 | Briar | Smith | F | 40 | F40-49 | Tillamook | OR | 33:28.8 | 10:47 | 20 | 30 | 7 | 8 | 45.70 | 7:58:22 AM |
9 | 186 | Traci | Kurilich | F | 51 | F50-64 | Ashland City | TN | 35:13.2 | 11:21 | 22 | 30 | 2 | 3 | 48.17 | 7:58:19 AM |
10 | 155 | Holly | Hogan | F | 41 | F40-49 | Tillamook | OR | 40:56.1 | 13:11 | 23 | 30 | 8 | 8 | 37.58 | 7:58:26 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | Daniel | Murphy | M | 44 | M40-49 | Netarts | OR | 21:46.8 | 7:01 | 4 | 35 | 1 | 5 | 64.59 | 7:58:16 AM |
2 | 157 | David | Hummel | M | 42 | M40-49 | Tillamook | OR | 23:18.8 | 7:31 | 8 | 35 | 2 | 5 | 59.41 | 7:58:29 AM |
3 | 222 | David | Richmond | M | 45 | M40-49 | Tillamook | OR | 24:12.2 | 7:48 | 13 | 35 | 3 | 5 | 58.60 | 7:58:19 AM |
4 | 117 | Brian | Clark | M | 64 | M50-64 | Tillamook | OR | 24:53.9 | 8:01 | 15 | 35 | 1 | 5 | 66.74 | 7:58:54 AM |
5 | 237 | Douglas | Totten | M | 63 | M50-64 | Spring Lake | MI | 27:46.8 | 8:57 | 18 | 35 | 2 | 5 | 59.28 | 7:58:24 AM |
6 | 257 | Michael | Freeman | M | 55 | M50-64 | Bay City | OR | 29:48.1 | 9:36 | 22 | 35 | 3 | 5 | 51.56 | 7:58:31 AM |
7 | 150 | Brandon | Herres | M | 40 | M40-49 | Tillamook | OR | 30:34.9 | 9:51 | 24 | 35 | 4 | 5 | 44.63 | 7:58:38 AM |
8 | 266 | Lee | Swindler | M | 58 | M50-64 | Oceanside | OR | 30:37.2 | 9:52 | 26 | 35 | 4 | 5 | 51.49 | 7:58:23 AM |
9 | 183 | David | Kratzer | M | 68 | M65-99 | Tillamook | OR | 31:12.8 | 10:03 | 28 | 35 | 1 | 3 | 55.27 | 7:58:24 AM |
10 | 256 | Rich | Duncombe | M | 67 | M65-99 | Corvallis | OR | 32:28.7 | 10:28 | 29 | 35 | 2 | 3 | 52.60 | 7:58:22 AM |
11 | 233 | Micah | Smith | M | 40 | M40-49 | Tillamook | OR | 33:28.1 | 10:47 | 30 | 35 | 5 | 5 | 40.79 | 7:58:22 AM |
12 | 185 | Andrew | Kurilich | M | 53 | M50-64 | Ashland City | TN | 35:10.2 | 11:20 | 31 | 35 | 5 | 5 | 42.98 | 7:58:21 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Michelle | Figueroa | F | 46 | F40-49 | Clackamas | OR | 37:26.4 | 12:04 | 1 | 21 | 1 | 5 | 42.83 | 7:58:59 AM |
2 | 113 | Pam | Bosteder | F | 63 | F50-64 | Portland | OR | 42:53.3 | 13:49 | 2 | 21 | 1 | 8 | 46.56 | 7:59:00 AM |
3 | 165 | Sheana | Jaquez | F | 42 | F40-49 | Tillamook | OR | 43:46.3 | 14:06 | 3 | 21 | 2 | 5 | 35.41 | 7:58:51 AM |
4 | 225 | Jacqualyn | Rogers | F | 52 | F50-64 | Tillamook | OR | 49:45.0 | 16:01 | 4 | 21 | 2 | 8 | 34.54 | 7:58:39 AM |
5 | 250 | Velvet | Withers | F | 69 | F65-99 | Woodinville | WA | 51:27.4 | 16:34 | 5 | 21 | 1 | 2 | 42.56 | 7:58:27 AM |
6 | 247 | Nancy | Wilcox | F | 61 | F50-64 | Des Moines | WA | 52:07.6 | 16:47 | 6 | 21 | 3 | 8 | 37.22 | 7:58:46 AM |
7 | 255 | Alesia | Duncombe | F | 64 | F50-64 | Corvallis | OR | 52:25.6 | 16:53 | 7 | 21 | 4 | 8 | 38.66 | 7:58:26 AM |
8 | 161 | Karna | Inman | F | 46 | F40-49 | Tillamook | OR | 52:28.4 | 16:54 | 8 | 21 | 3 | 5 | 30.56 | 7:58:48 AM |
9 | 244 | Trina | Vogel | F | 46 | F40-49 | Tillamook | OR | 52:31.4 | 16:55 | 9 | 21 | 4 | 5 | 30.53 | 7:58:52 AM |
10 | 142 | Virginia | Hall | F | 56 | F50-64 | Tillamook | OR | 52:35.1 | 16:56 | 11 | 21 | 5 | 8 | 34.42 | 7:58:51 AM |
11 | 228 | Susan | Schaefbauer | F | 64 | F50-64 | Rockaway Beach | OR | 55:51.2 | 17:59 | 12 | 21 | 6 | 8 | 36.29 | 7:58:58 AM |
12 | 136 | Doreen | Gord | F | 78 | F65-99 | Tillamook | OR | 55:59.8 | 18:02 | 13 | 21 | 2 | 2 | 45.75 | 7:58:32 AM |
13 | 177 | Sabra | Killen | F | 59 | F50-64 | Camas | WA | 57:30.4 | 18:31 | 15 | 21 | 7 | 8 | 32.81 | 7:58:29 AM |
14 | 141 | Wendy | Hakes | F | 64 | F50-64 | Woodland | WA | 57:30.7 | 18:31 | 16 | 21 | 8 | 8 | 35.24 | 7:58:27 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Jim | Shiner | M | 60 | M50-64 | Puyallup | WA | 51:15.3 | 16:30 | 1 | 9 | 1 | 3 | 31.28 | 7:58:45 AM |
2 | 137 | William | Gord | M | 77 | M65-99 | Tillamook | OR | 55:53.0 | 18:00 | 2 | 9 | 1 | 2 | 35.19 | 7:58:32 AM |
3 | 140 | Robert | Hakes | M | 65 | M65-99 | Woodland | WA | 57:29.7 | 18:31 | 4 | 9 | 2 | 2 | 29.16 | 7:58:26 AM |