Tillamook, Oregon
6/22/2024 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Kimberly | Kittell | F | 36 | F30-39 | Tillamook | OR | 48:37.9 | 7:50 | 1 | 6 | 63.20 | 7:58:20 AM |
2 | 154 | Laurell | Hoffman | F | 49 | F40-49 | Netarts | OR | 49:35.6 | 7:59 | 1 | 4 | 68.42 | 7:58:16 AM |
3 | 135 | Joanna | Freeman | F | 55 | F50-64 | Bay City | OR | 50:33.7 | 8:09 | 1 | 6 | 72.42 | 7:58:18 AM |
4 | 208 | Katie | O Callaghan Estes | F | 40 | F40-49 | Lake Oswego | OR | 53:40.6 | 8:39 | 2 | 4 | 58.41 | 7:59:53 AM |
5 | 278 | Joselin | Delatorre | F | 20 | F18-29 | Adams | OR | 57:15.7 | 9:13 | 1 | 3 | 53.00 | 7:58:18 AM |
6 | 279 | Brandi | Harris | F | 44 | F40-49 | Tillamook | OR | 59:09.7 | 9:32 | 3 | 4 | 54.54 | 7:58:21 AM |
7 | 134 | Shelbe | Fisher | F | 35 | F30-39 | Tillamook | OR | 59:10.5 | 9:32 | 2 | 6 | 51.77 | 7:58:22 AM |
8 | 219 | Ken | Poblador | F | 26 | F18-29 | Tillamook | OR | 1:00:15.6 | 9:42 | 2 | 3 | 50.34 | 8:00:21 AM |
9 | 259 | Amy | Henry | F | 57 | F50-64 | Portland | OR | 1:00:19.5 | 9:43 | 2 | 6 | 62.36 | 7:58:44 AM |
10 | 218 | Carla | Pletsch | F | 54 | F50-64 | Saint Helens | OR | 1:00:57.3 | 9:49 | 3 | 6 | 59.31 | 7:58:23 AM |
11 | 203 | Mary | May | F | 32 | F30-39 | Saint Helens | OR | 1:01:15.5 | 9:52 | 3 | 6 | 49.63 | 7:58:23 AM |
12 | 189 | Cathy | Logan | F | 39 | F30-39 | Bay City | OR | 1:01:36.0 | 9:55 | 4 | 6 | 50.60 | 7:58:23 AM |
13 | 216 | Heather | Pickett | F | 54 | F50-64 | Woodland | WA | 1:02:14.9 | 10:02 | 4 | 6 | 58.08 | 7:58:17 AM |
14 | 236 | Rebecca | Sukanen | F | 39 | F30-39 | Bay City | OR | 1:03:48.1 | 10:17 | 5 | 6 | 48.85 | 7:58:21 AM |
15 | 116 | Natalie | Buys | F | 46 | F40-49 | Tillamook | OR | 1:04:35.8 | 10:24 | 4 | 4 | 50.85 | 7:58:18 AM |
16 | 132 | Amanda | Faught | F | 29 | F18-29 | Tillamook | OR | 1:04:46.6 | 10:26 | 3 | 3 | 46.83 | 7:58:19 AM |
17 | 258 | Louann | Glomb | F | 58 | F50-64 | Woodinville | WA | 1:07:06.9 | 10:49 | 5 | 6 | 56.82 | 7:58:43 AM |
18 | 100 | Nicole | Alfafara | F | 39 | F30-39 | Tillamook | OR | 1:08:20.4 | 11:00 | 6 | 6 | 45.61 | 7:58:58 AM |
19 | 109 | Hydee | Berger | F | 51 | F50-64 | Tillamook | OR | 1:09:57.7 | 11:16 | 6 | 6 | 49.72 | 7:58:19 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | James | Parker | M | 25 | M18-29 | Seattle | WA | 35:36.3 | 5:44 | 1 | 3 | 75.41 | 7:58:15 AM |
2 | 199 | Nick | Martin | M | 45 | M40-49 | Beaverton | OR | 35:59.0 | 5:48 | 1 | 5 | 82.03 | 7:58:14 AM |
3 | 243 | Miguel | Velez | M | 33 | M30-39 | Tillamook | OR | 36:47.0 | 5:56 | 1 | 4 | 73.86 | 7:58:14 AM |
4 | 235 | Frank | Stumpf | M | 19 | M18-29 | Nehalem | OR | 42:56.1 | 6:55 | 2 | 3 | 63.90 | 7:58:17 AM |
5 | 101 | Dan | Allen | M | 47 | M40-49 | Tillamook | OR | 43:15.9 | 6:58 | 2 | 5 | 69.26 | 7:58:38 AM |
6 | 217 | John | Pickett | M | 57 | M50-64 | Woodland | WA | 43:37.4 | 7:02 | 1 | 2 | 74.58 | 7:58:15 AM |
7 | 202 | James | May | M | 31 | M30-39 | Saint Helens | OR | 43:59.6 | 7:05 | 2 | 4 | 61.34 | 7:58:39 AM |
8 | 108 | Tim | Baker | M | 41 | M40-49 | Tillamook | OR | 46:41.7 | 7:31 | 3 | 5 | 61.29 | 8:00:17 AM |
9 | 261 | Tim | Martin | M | 43 | M40-49 | Hood River | OR | 49:03.7 | 7:54 | 4 | 5 | 59.25 | 7:58:23 AM |
10 | 263 | Fernando | Palominos | M | 24 | M18-29 | Tillamook | OR | 49:36.1 | 7:59 | 3 | 3 | 54.13 | 7:58:24 AM |
11 | 131 | Brett | Ebel | M | 17 | M01-17 | Tillamook | OR | 52:35.2 | 8:28 | 1 | 2 | 53.47 | 7:58:17 AM |
12 | 114 | Danny | Burgan | M | 37 | M30-39 | Wheeler | OR | 53:12.1 | 8:34 | 3 | 4 | 52.22 | 7:58:17 AM |
13 | 206 | Taj | Morton | M | 34 | M30-39 | Tillamook | OR | 54:14.3 | 8:44 | 4 | 4 | 50.30 | 7:58:28 AM |
14 | 144 | Jeff | Ham | M | 50 | M50-64 | Pearland | TX | 54:50.5 | 8:50 | 2 | 2 | 55.98 | 7:58:19 AM |
15 | 127 | Robert | Derrick | M | 44 | M40-49 | Tillamook | OR | 1:00:25.7 | 9:44 | 5 | 5 | 48.46 | 7:58:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Sabina | Martin | F | 10 | F01-17 | Beaverton | OR | 24:02.5 | 12:02 | 1 | 3 | 7:58:19 AM | |
2 | 159 | Eva | Hunter | F | 6 | F01-17 | Tillamook | OR | 24:22.1 | 12:12 | 2 | 3 | 7:58:46 AM | |
3 | 104 | Lesley | Anctil | F | 45 | F40-49 | Tillamook | OR | 26:36.1 | 13:19 | 1 | 1 | 7:58:35 AM | |
4 | 105 | Scarlett | Anctil | F | 7 | F01-17 | Tillamook | OR | 26:36.2 | 13:19 | 3 | 3 | 7:58:35 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Kyle | Grambihler | M | 26 | M18-29 | Tillamook | OR | 11:06.0 | 5:33 | 1 | 3 | 7:58:15 AM | |
2 | 277 | Hayden | Ebel | M | 17 | M01-17 | Tillamook | OR | 16:07.3 | 8:04 | 1 | 2 | 7:58:19 AM | |
3 | 124 | Corless | Cummings | M | 12 | M01-17 | Tillamook | OR | 16:29.8 | 8:15 | 2 | 2 | 7:58:14 AM | |
4 | 254 | Skylear | Clowers | M | 29 | M18-29 | Tillamook | OR | 16:45.2 | 8:23 | 2 | 3 | 7:58:15 AM | |
5 | 273 | Grant | Welsh | M | 29 | M18-29 | Newport News | VA | 19:26.7 | 9:44 | 3 | 3 | 7:58:25 AM | |
6 | 160 | Matt | Hunter | M | 36 | M30-39 | Tillamook | OR | 24:24.9 | 12:13 | 1 | 2 | 7:58:45 AM | |
7 | 170 | Paul | Jessup | M | 39 | M30-39 | Tillamook | OR | 39:37.7 | 19:49 | 2 | 2 | 7:58:47 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | Emily | Krustag | F | 17 | F01-17 | Rockaway | OR | 33:22.4 | 16:42 | 1 | 6 | 7:59:27 AM | |
2 | 283 | Wendy | Krustag | F | 47 | F40-49 | Rockaway | OR | 33:23.0 | 16:42 | 1 | 1 | 7:59:26 AM | |
3 | 268 | Guadalupe | Velez | F | 51 | F50-64 | Tillamook | OR | 33:52.0 | 16:56 | 1 | 5 | 7:58:37 AM | |
4 | 249 | Izzy | Williams | F | 25 | F18-29 | Seattle | WA | 34:12.4 | 17:07 | 1 | 4 | 7:58:26 AM | |
5 | 212 | Heidi | Parker | F | 59 | F50-64 | Anacortes | WA | 34:46.8 | 17:24 | 2 | 5 | 7:58:36 AM | |
6 | 272 | Emilia | Welsh | F | 6 | F01-17 | Newport News | VA | 35:37.5 | 17:49 | 2 | 6 | 7:58:28 AM | |
7 | 188 | Grace | Loftis | F | 12 | F01-17 | Tillamook | OR | 38:17.9 | 19:09 | 3 | 6 | 7:58:41 AM | |
8 | 221 | Quinn | Richards | F | 4 | F01-17 | Tillamook | OR | 40:20.7 | 20:11 | 4 | 6 | 7:58:34 AM | |
9 | 130 | Karen | Dye | F | 68 | F65-99 | Tillamook | OR | 40:38.6 | 20:20 | 1 | 4 | 7:58:34 AM | |
10 | 196 | Karlene | Martin | F | 61 | F50-64 | Corvallis | OR | 40:44.3 | 20:23 | 3 | 5 | 7:58:30 AM | |
11 | 197 | Kathy | Martin | F | 91 | F65-99 | Corvallis | OR | 40:46.7 | 20:24 | 2 | 4 | 7:58:30 AM | |
12 | 211 | Hannah | Parker | F | 28 | F18-29 | Brooklyn | NY | 41:16.2 | 20:39 | 2 | 4 | 7:58:38 AM | |
13 | 214 | Katie | Parker | F | 20 | F18-29 | Anacortes | WA | 41:19.3 | 20:40 | 3 | 4 | 7:58:37 AM | |
14 | 120 | Reagan | Clark | F | 7 | F01-17 | Milton | WA | 41:32.8 | 20:47 | 5 | 6 | 7:58:57 AM | |
15 | 187 | Whitney | Libadia | F | 37 | F30-39 | Milton | WA | 42:07.3 | 21:04 | 1 | 2 | 7:58:56 AM | |
16 | 145 | Phyllis | Ham | F | 78 | F65-99 | Tillamook | OR | 43:56.0 | 21:58 | 3 | 4 | 7:58:49 AM | |
17 | 143 | Ashlan | Ham | F | 14 | F01-17 | Pearland | TX | 43:56.4 | 21:59 | 6 | 6 | 7:58:51 AM | |
18 | 191 | Diane | Marsh | F | 77 | F65-99 | McMinnville | OR | 46:36.4 | 23:19 | 4 | 4 | 7:58:42 AM | |
19 | 184 | Lisa | Kratzer | F | 62 | F50-64 | Tillamook | OR | 49:36.6 | 24:49 | 4 | 5 | 7:58:49 AM | |
20 | 270 | Amanda | Welsh | F | 28 | F18-29 | Newport News | VA | 50:54.3 | 25:28 | 4 | 4 | 7:58:28 AM | |
21 | 123 | Laura | Courtox-Morton | F | 34 | F30-39 | Tillamook | OR | 51:08.6 | 25:35 | 2 | 2 | 7:59:27 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Tyler Allen | Penny | M | 32 | M30-39 | Brooklyn | NY | 28:55.4 | 14:28 | 1 | 2 | 7:58:40 AM | |
2 | 167 | Elias | Jessup | M | 9 | M01-17 | Tillamook | OR | 30:12.4 | 15:07 | 1 | 7 | 7:58:42 AM | |
3 | 181 | Scott | Kittell | M | 38 | M30-39 | Portland | OR | 34:39.3 | 17:20 | 2 | 2 | 7:59:32 AM | |
4 | 239 | Rylan | Vale | M | 21 | M18-29 | Tillamook | OR | 34:39.9 | 17:20 | 1 | 1 | 7:58:39 AM | |
5 | 280 | Chris | Parker | M | 60 | M50-64 | Anacortes | WA | 34:53.8 | 17:27 | 1 | 3 | 7:58:36 AM | |
6 | 168 | Judah | Jessup | M | 7 | M01-17 | Tillamook | OR | 35:07.1 | 17:34 | 2 | 7 | 7:58:49 AM | |
7 | 276 | Steve | Ohmert | M | 63 | M50-64 | Vashon | WA | 35:45.9 | 17:53 | 2 | 3 | 7:58:29 AM | |
8 | 245 | Robert | Weitman | M | 75 | M65-99 | Tillamook | OR | 38:24.9 | 19:13 | 1 | 5 | 7:58:42 AM | |
9 | 118 | Eli | Clark | M | 9 | M01-17 | Milton | WA | 39:11.5 | 19:36 | 3 | 7 | 7:58:55 AM | |
10 | 195 | Jim | Martin | M | 66 | M65-99 | Tillamook | OR | 40:56.1 | 20:29 | 2 | 5 | 7:58:31 AM | |
11 | 194 | Gary | Martin | M | 62 | M50-64 | Corvallis | OR | 41:03.0 | 20:32 | 3 | 3 | 7:58:31 AM | |
12 | 121 | Ryan | Clark | M | 44 | M40-49 | Milton | WA | 42:06.5 | 21:04 | 1 | 1 | 7:58:56 AM | |
13 | 146 | Riley | Ham | M | 17 | M01-17 | Pearland | TX | 43:52.7 | 21:57 | 4 | 7 | 7:58:51 AM | |
14 | 220 | Mike | Randall | M | 80 | M65-99 | Tillamook | OR | 44:05.8 | 22:03 | 3 | 5 | 7:58:50 AM | |
15 | 192 | Tim J | Marsh | M | 76 | M65-99 | McMinnville | OR | 46:35.7 | 23:18 | 4 | 5 | 7:58:42 AM | |
16 | 166 | Abner | Jessup | M | 6 | M01-17 | Tillamook | OR | 47:37.2 | 23:49 | 5 | 7 | 7:58:42 AM | |
17 | 271 | Ambrose | Welsh | M | 5 | M01-17 | Newport News | VA | 50:52.0 | 25:26 | 6 | 7 | 7:58:28 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 238 | Bat | Vale | O | 22 | Tillamook | OR | 34:34.3 | 17:18 | 0 | 0 | 7:58:41 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Cami | Vincent | F | 40 | F40-49 | Portland | OR | 24:15.1 | 7:49 | 1 | 8 | 63.09 | 7:58:19 AM |
2 | 253 | Chelsea | Yarnell | F | 32 | F30-39 | Tillamook | OR | 25:21.0 | 8:10 | 1 | 11 | 58.52 | 7:58:21 AM |
3 | 190 | Kirsten | Malcom | F | 34 | F30-39 | Bay City | OR | 26:08.7 | 8:25 | 2 | 11 | 56.99 | 7:58:17 AM |
4 | 107 | Whitney | Averill | F | 22 | F18-29 | Tillamook | OR | 26:32.3 | 8:33 | 1 | 5 | 55.77 | 7:58:17 AM |
5 | 209 | Amy | Oldendorf | F | 40 | F40-49 | Tillamook | OR | 27:08.9 | 8:45 | 2 | 8 | 56.36 | 7:58:53 AM |
6 | 207 | Hayley | Nakamichi | F | 27 | F18-29 | Tualatin | OR | 27:49.8 | 8:58 | 2 | 5 | 53.18 | 7:58:22 AM |
7 | 241 | Jessica | Valencia | F | 35 | F30-39 | Tillamook | OR | 27:51.6 | 8:59 | 3 | 11 | 53.66 | 7:58:21 AM |
8 | 173 | Layne | Johnson | F | 19 | F18-29 | Tillamook | OR | 28:36.3 | 9:13 | 3 | 5 | 51.91 | 7:58:18 AM |
9 | 139 | Kimmy | Green | F | 45 | F40-49 | Spring Lake | MI | 29:33.9 | 9:31 | 3 | 8 | 53.73 | 7:58:23 AM |
10 | 106 | Carrie | Averill | F | 47 | F40-49 | Tillamook | OR | 29:42.5 | 9:34 | 4 | 8 | 54.53 | 7:58:21 AM |
11 | 174 | Alisha | Jones | F | 33 | F30-39 | Tillamook | OR | 29:45.8 | 9:35 | 4 | 11 | 49.95 | 7:58:53 AM |
12 | 149 | Kat | Haynes | F | 29 | F18-29 | Tillamook | OR | 30:29.7 | 9:49 | 4 | 5 | 48.53 | 7:58:31 AM |
13 | 171 | Ruth | Jessup | F | 37 | F30-39 | Tillamook | OR | 31:10.8 | 10:03 | 5 | 11 | 48.27 | 7:58:24 AM |
14 | 112 | Ashley | Bonnell | F | 35 | F30-39 | Tillamook | OR | 31:40.5 | 10:12 | 6 | 11 | 47.20 | 7:58:17 AM |
15 | 158 | Lily | Hummel | F | 13 | F01-17 | Tillamook | OR | 31:42.7 | 10:13 | 1 | 3 | 50.35 | 7:58:30 AM |
16 | 264 | Susan | Shepard | F | 41 | F40-49 | Nehalem | OR | 31:47.9 | 10:15 | 5 | 8 | 48.38 | 7:58:34 AM |
17 | 125 | Sara | Cummings | F | 41 | F40-49 | Tillamook | OR | 31:58.6 | 10:18 | 6 | 8 | 48.11 | 7:58:16 AM |
18 | 229 | Courtney | Schild | F | 33 | F30-39 | Tillamook | OR | 31:59.6 | 10:18 | 7 | 11 | 46.47 | 7:58:16 AM |
19 | 267 | Sheri | Swindler | F | 58 | F50-64 | Oceanside | OR | 32:28.8 | 10:28 | 1 | 3 | 57.27 | 7:58:23 AM |
20 | 232 | Briar | Smith | F | 40 | F40-49 | Tillamook | OR | 33:28.8 | 10:47 | 7 | 8 | 45.70 | 7:58:22 AM |
21 | 110 | Helen | Blackshear | F | 31 | F30-39 | Tillamook | OR | 33:57.4 | 10:56 | 8 | 11 | 43.64 | 7:58:16 AM |
22 | 186 | Traci | Kurilich | F | 51 | F50-64 | Ashland City | TN | 35:13.2 | 11:21 | 2 | 3 | 48.17 | 7:58:19 AM |
23 | 155 | Holly | Hogan | F | 41 | F40-49 | Tillamook | OR | 40:56.1 | 13:11 | 8 | 8 | 37.58 | 7:58:26 AM |
24 | 119 | Leora | Clark | F | 39 | F30-39 | Tillamook | OR | 41:07.3 | 13:15 | 9 | 11 | 36.96 | 7:58:57 AM |
25 | 151 | Isla | Herres | F | 6 | F01-17 | Tillamook | OR | 44:05.3 | 14:12 | 2 | 3 | 44.31 | 7:58:50 AM |
26 | 152 | Kara | Herres | F | 38 | F30-39 | Tillamook | OR | 44:07.0 | 14:12 | 10 | 11 | 34.30 | 7:58:51 AM |
27 | 260 | Katelin | Kaufman | F | 28 | F18-29 | Tillamook | OR | 45:22.3 | 14:37 | 5 | 5 | 32.62 | 7:58:38 AM |
28 | 182 | Audra | Knutson | F | 16 | F01-17 | Tillamook | OR | 45:22.3 | 14:37 | 3 | 3 | 33.72 | 7:58:40 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 274 | Brett | Withers | M | 36 | M30-39 | Seattle | WA | 17:56.7 | 5:47 | 1 | 4 | 73.93 | 7:58:15 AM |
2 | 230 | Ryan | Sheets | M | 15 | M01-17 | Tillamook | OR | 18:21.5 | 5:55 | 1 | 15 | 75.81 | 7:58:14 AM |
3 | 129 | Connor | Dreyer | M | 30 | M30-39 | Tillamook | OR | 20:30.2 | 6:36 | 2 | 4 | 63.08 | 7:58:21 AM |
4 | 262 | Daniel | Murphy | M | 44 | M40-49 | Netarts | OR | 21:46.8 | 7:01 | 1 | 5 | 64.59 | 7:58:16 AM |
5 | 179 | Damien | Kiser | M | 15 | M01-17 | Tillamook | OR | 22:09.0 | 7:08 | 2 | 15 | 62.83 | 7:58:15 AM |
6 | 103 | Julien | Anctil | M | 11 | M01-17 | Tillamook | OR | 23:06.0 | 7:27 | 3 | 15 | 66.24 | 7:58:33 AM |
7 | 156 | Davey | Hummel | M | 11 | M01-17 | Tillamook | OR | 23:17.4 | 7:30 | 4 | 15 | 65.69 | 7:58:29 AM |
8 | 157 | David | Hummel | M | 42 | M40-49 | Tillamook | OR | 23:18.8 | 7:31 | 2 | 5 | 59.41 | 7:58:29 AM |
9 | 242 | Tristan | Valencia | M | 14 | M01-17 | Tillamook | OR | 23:23.4 | 7:32 | 5 | 15 | 60.64 | 7:58:33 AM |
10 | 210 | Zach | Palacios | M | 14 | M01-17 | Tillamook | OR | 23:39.5 | 7:37 | 6 | 15 | 59.95 | 7:58:19 AM |
11 | 147 | Jacob | Harley | M | 27 | M18-29 | Tillamook | OR | 23:46.2 | 7:40 | 1 | 3 | 54.27 | 7:58:20 AM |
12 | 223 | Luke | Richmond | M | 10 | M01-17 | Tillamook | OR | 24:10.3 | 7:47 | 7 | 15 | 65.30 | 7:58:19 AM |
13 | 222 | David | Richmond | M | 45 | M40-49 | Tillamook | OR | 24:12.2 | 7:48 | 3 | 5 | 58.60 | 7:58:19 AM |
14 | 226 | Gabe | Rosenthal | M | 34 | M30-39 | Tillamook | OR | 24:45.7 | 7:59 | 3 | 4 | 52.97 | 7:58:56 AM |
15 | 117 | Brian | Clark | M | 64 | M50-64 | Tillamook | OR | 24:53.9 | 8:01 | 1 | 5 | 66.74 | 7:58:54 AM |
16 | 198 | Lucas | Martin | M | 12 | M01-17 | Beaverton | OR | 26:22.2 | 8:30 | 8 | 15 | 56.38 | 7:58:18 AM |
17 | 234 | Samuel | Smith | M | 18 | M18-29 | Tillamook | OR | 26:24.4 | 8:30 | 2 | 3 | 50.49 | 7:58:19 AM |
18 | 237 | Douglas | Totten | M | 63 | M50-64 | Spring Lake | MI | 27:46.8 | 8:57 | 2 | 5 | 59.28 | 7:58:24 AM |
19 | 175 | Beau | Jones | M | 33 | M30-39 | Tillamook | OR | 28:33.8 | 9:12 | 4 | 4 | 45.69 | 7:58:52 AM |
20 | 172 | Henry | Johnson | M | 15 | M01-17 | Tillamook | OR | 28:36.4 | 9:13 | 9 | 15 | 48.65 | 7:58:18 AM |
21 | 265 | Teddy | Shepard | M | 12 | M01-17 | Nehalem | OR | 29:04.5 | 9:22 | 10 | 15 | 51.13 | 7:58:33 AM |
22 | 257 | Michael | Freeman | M | 55 | M50-64 | Bay City | OR | 29:48.1 | 9:36 | 3 | 5 | 51.56 | 7:58:31 AM |
23 | 111 | Jeremiah | Blackshear | M | 7 | M01-17 | Tillamook | OR | 29:50.1 | 9:37 | 11 | 15 | 59.66 | 7:58:16 AM |
24 | 150 | Brandon | Herres | M | 40 | M40-49 | Tillamook | OR | 30:34.9 | 9:51 | 4 | 5 | 44.63 | 7:58:38 AM |
25 | 169 | Malachi | Jessup | M | 10 | M01-17 | Tillamook | OR | 30:36.5 | 9:52 | 12 | 15 | 51.57 | 7:58:24 AM |
26 | 266 | Lee | Swindler | M | 58 | M50-64 | Oceanside | OR | 30:37.2 | 9:52 | 4 | 5 | 51.49 | 7:58:23 AM |
27 | 153 | Otto | Herres | M | 7 | M01-17 | Tillamook | OR | 30:51.4 | 9:56 | 13 | 15 | 57.69 | 7:58:40 AM |
28 | 183 | David | Kratzer | M | 68 | M65-99 | Tillamook | OR | 31:12.8 | 10:03 | 1 | 3 | 55.27 | 7:58:24 AM |
29 | 256 | Rich | Duncombe | M | 67 | M65-99 | Corvallis | OR | 32:28.7 | 10:28 | 2 | 3 | 52.60 | 7:58:22 AM |
30 | 233 | Micah | Smith | M | 40 | M40-49 | Tillamook | OR | 33:28.1 | 10:47 | 5 | 5 | 40.79 | 7:58:22 AM |
31 | 185 | Andrew | Kurilich | M | 53 | M50-64 | Ashland City | TN | 35:10.2 | 11:20 | 5 | 5 | 42.98 | 7:58:21 AM |
32 | 148 | Caleb | Haynes | M | 29 | M18-29 | Tillamook | OR | 38:33.8 | 12:25 | 3 | 3 | 33.49 | 7:58:32 AM |
33 | 281 | Fausto | Cruz | M | 7 | M01-17 | Auburn | WA | 40:44.3 | 13:07 | 14 | 15 | 43.70 | 7:58:58 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Michelle | Figueroa | F | 46 | F40-49 | Clackamas | OR | 37:26.4 | 12:04 | 1 | 5 | 42.83 | 7:58:59 AM |
2 | 113 | Pam | Bosteder | F | 63 | F50-64 | Portland | OR | 42:53.3 | 13:49 | 1 | 8 | 46.56 | 7:59:00 AM |
3 | 165 | Sheana | Jaquez | F | 42 | F40-49 | Tillamook | OR | 43:46.3 | 14:06 | 2 | 5 | 35.41 | 7:58:51 AM |
4 | 225 | Jacqualyn | Rogers | F | 52 | F50-64 | Tillamook | OR | 49:45.0 | 16:01 | 2 | 8 | 34.54 | 7:58:39 AM |
5 | 250 | Velvet | Withers | F | 69 | F65-99 | Woodinville | WA | 51:27.4 | 16:34 | 1 | 2 | 42.56 | 7:58:27 AM |
6 | 247 | Nancy | Wilcox | F | 61 | F50-64 | Des Moines | WA | 52:07.6 | 16:47 | 3 | 8 | 37.22 | 7:58:46 AM |
7 | 255 | Alesia | Duncombe | F | 64 | F50-64 | Corvallis | OR | 52:25.6 | 16:53 | 4 | 8 | 38.66 | 7:58:26 AM |
8 | 161 | Karna | Inman | F | 46 | F40-49 | Tillamook | OR | 52:28.4 | 16:54 | 3 | 5 | 30.56 | 7:58:48 AM |
9 | 244 | Trina | Vogel | F | 46 | F40-49 | Tillamook | OR | 52:31.4 | 16:55 | 4 | 5 | 30.53 | 7:58:52 AM |
10 | 204 | Samantha | Moore | F | 33 | F30-39 | Tillamook | OR | 52:34.9 | 16:56 | 1 | 5 | 28.27 | 7:58:49 AM |
11 | 142 | Virginia | Hall | F | 56 | F50-64 | Tillamook | OR | 52:35.1 | 16:56 | 5 | 8 | 34.42 | 7:58:51 AM |
12 | 228 | Susan | Schaefbauer | F | 64 | F50-64 | Rockaway Beach | OR | 55:51.2 | 17:59 | 6 | 8 | 36.29 | 7:58:58 AM |
13 | 136 | Doreen | Gord | F | 78 | F65-99 | Tillamook | OR | 55:59.8 | 18:02 | 2 | 2 | 45.75 | 7:58:32 AM |
14 | 252 | Nicole | Woodward | F | 31 | F30-39 | Tillamook | OR | 56:23.4 | 18:10 | 2 | 5 | 26.27 | 7:58:32 AM |
15 | 177 | Sabra | Killen | F | 59 | F50-64 | Camas | WA | 57:30.4 | 18:31 | 7 | 8 | 32.81 | 7:58:29 AM |
16 | 141 | Wendy | Hakes | F | 64 | F50-64 | Woodland | WA | 57:30.7 | 18:31 | 8 | 8 | 35.24 | 7:58:27 AM |
17 | 162 | Diana | Jainga | F | 31 | F30-39 | Tacoma | WA | 1:02:48.1 | 20:13 | 3 | 5 | 23.59 | 7:58:47 AM |
18 | 201 | Lindsay | Masters | F | 31 | F30-39 | Issaquah | WA | 1:02:54.8 | 20:15 | 4 | 5 | 23.55 | 7:58:47 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Jim | Shiner | M | 60 | M50-64 | Puyallup | WA | 51:15.3 | 16:30 | 1 | 3 | 31.28 | 7:58:45 AM |
2 | 137 | William | Gord | M | 77 | M65-99 | Tillamook | OR | 55:53.0 | 18:00 | 1 | 2 | 35.19 | 7:58:32 AM |
3 | 251 | Andrew | Woodward | M | 33 | M30-39 | Tillamook | OR | 56:21.9 | 18:09 | 1 | 3 | 23.15 | 7:58:35 AM |
4 | 140 | Robert | Hakes | M | 65 | M65-99 | Woodland | WA | 57:29.7 | 18:31 | 2 | 2 | 29.16 | 7:58:26 AM |
5 | 178 | Zach | Killen | M | 27 | M18-29 | Camas | WA | 57:31.8 | 18:32 | 1 | 1 | 22.42 | 7:58:28 AM |
6 | 164 | Joshua | Jainga | M | 32 | M30-39 | Issaquah | WA | 58:04.8 | 18:42 | 2 | 3 | 22.38 | 7:58:47 AM |
7 | 163 | Jordan | Jainga | M | 32 | M30-39 | Tacoma | WA | 58:10.4 | 18:44 | 3 | 3 | 22.35 | 7:58:47 AM |