2024 Newport Marathon



Newport, Oregon
6/1/2024 6:00:00 AM


Back to top

 

Female - Masters Half

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 2279 Michelle Hurn F 40 F40-44 Vancouver WA 1:32:43.4 7:05 2 442 1 44 73.36 7:45:04 AM
2 2530 Pam Smith F 49 F45-49 Salem OR 1:33:08.9 7:07 3 442 1 44 79.09 7:45:04 AM
3 2591 Mariko Tokoyoda F 47 F45-49 Portland OR 1:36:20.1 7:22 4 442 2 44 74.78 7:45:04 AM
4 2364 Sara Massie F 49 F45-49 Vancouver BC 1:40:17.3 7:40 6 442 3 44 73.45 7:45:03 AM
5 2540 Sandra Spence F 59 F55-59 Star ID 1:41:16.6 7:44 7 442 1 21 82.84 7:45:05 AM
6 2288 Rachelle Jarrard F 52 F50-54 Bend OR 1:44:08.5 7:57 10 442 1 39 73.43 7:45:30 AM
7 2395 Jennifer Mitchell F 52 F50-54 Bend OR 1:48:22.6 8:17 20 442 2 39 70.56 7:45:34 AM
8 2485 Cynthia Rinker F 54 F50-54 Redmond OR 1:48:27.1 8:17 21 442 3 39 72.34 7:45:35 AM
9 2358 Jennifer Margolis F 46 F45-49 Portland OR 1:49:00.2 8:20 24 442 4 44 65.43 7:45:58 AM
10 2397 Alison Mondi F 42 F40-44 Seattle WA 1:49:20.1 8:21 25 442 2 44 63.05 7:46:00 AM
11 2348 Fabiola Lopez F 66 F65-69 Beaverton OR 1:49:37.3 8:23 26 442 1 24 84.78 7:45:09 AM
12 2112 McKenzie Collier F 41 F40-44 Chicago IL 1:49:49.6 8:24 28 442 3 44 62.33 7:45:10 AM
13 2392 Melissa Mills F 44 F40-44 Terrebonne OR 1:50:29.2 8:27 30 442 4 44 63.37 7:45:21 AM
14 2302 Nicole Johnson F 48 F45-49 Bend OR 1:54:16.3 8:44 36 442 5 44 63.72 7:45:35 AM
15 2545 Missy Steinhaus F 57 F55-59 Bend OR 1:55:28.9 8:49 43 442 2 21 70.69 7:45:35 AM
16 2303 Robyn Jones F 57 F55-59 Bend OR 1:55:56.1 8:51 45 442 3 21 70.41 7:45:34 AM
17 2041 Kaye Berg F 53 F50-54 Albany OR 1:56:19.2 8:53 46 442 4 39 66.58 7:46:14 AM
18 2515 Katie Shay F 41 F40-44 Glen Ellyn IL 1:57:43.5 9:00 53 442 5 44 58.14 7:45:14 AM
19 2541 Sue Spinney F 67 F65-69 Salem OR 1:58:46.3 9:04 57 442 2 24 79.47 7:45:13 AM
20 2526 Amanda Smith F 45 F45-49 Blodgett OR 1:59:19.4 9:07 61 442 6 44 59.21 7:45:09 AM
21 2625 Christine Wilcox F 41 F40-44 Lincoln NE 1:59:33.5 9:08 64 442 6 44 57.25 7:45:45 AM
22 2336 Heidi Leib F 41 F40-44 Harrisburg OR 2:00:39.5 9:13 69 442 7 44 56.73 7:45:44 AM
23 2149 Stephanie Doman F 48 F45-49 Woodburn OR 2:01:10.8 9:16 70 442 7 44 60.09 7:45:17 AM
24 2500 Chiho Sakamoto-Gunton F 55 F55-59 Lebanon OR 2:01:52.5 9:19 73 442 4 21 65.22 7:45:15 AM
25 2381 Tammy Meeks F 54 F50-54 Charlottesville VA 2:02:03.3 9:20 75 442 5 39 64.27 7:45:10 AM
26 2577 Janet Teshima F 67 F65-69 Rockaway Beach OR 2:02:15.6 9:20 77 442 3 24 77.20 7:46:05 AM
27 2359 Gayle Marshall F 40 F40-44 Caldwell ID 2:02:45.2 9:23 80 442 8 44 55.41 7:45:38 AM
28 2382 Erina Megowan F 41 F40-44 Boston MA 2:02:45.9 9:23 81 442 9 44 55.76 7:46:01 AM
29 2556 Beryl Stringer F 71 F70-74 Blodgett OR 2:03:41.6 9:27 85 442 1 8 81.40 7:45:33 AM
30 2580 Heather Thompson F 47 F45-49 Tillamook OR 2:05:22.4 9:35 91 442 8 44 57.45 7:46:04 AM
31 2275 Ashlee Hudson F 40 F40-44 Portland OR 2:05:58.9 9:38 93 442 10 44 53.99 7:46:20 AM
32 2484 Beki Ries-Montgomery F 63 F60-64 Eugene OR 2:06:00.9 9:38 94 442 1 20 70.49 7:45:33 AM
33 2077 Belit Burke F 53 F50-54 Albany OR 2:07:26.5 9:44 99 442 6 39 60.77 7:45:32 AM
34 2117 Kelly Corbett F 42 F40-44 Siletz OR 2:08:12.0 9:48 102 442 11 44 53.77 7:45:07 AM
35 2156 Maria Dumford F 47 F45-49 Noti OR 2:08:41.3 9:50 104 442 9 44 55.98 7:45:44 AM
36 2312 Keely Keene Linn F 60 F60-64 Salem OR 2:09:22.8 9:53 106 442 2 20 65.76 7:45:22 AM
37 2544 Rachel Steinhardt F 41 F40-44 Syracuse NY 2:09:24.6 9:53 107 442 12 44 52.89 7:46:06 AM
38 2234 Genevieve Halpenny F 42 F40-44 Syracuse NY 2:09:24.8 9:53 108 442 13 44 53.27 7:46:05 AM
39 139 Cathy Greer F 55 F55-59 Coquitlam BC 2:09:31.3 9:54 109 442 5 21 61.37 7:45:33 AM
40 2085 Amanda Carpenter F 40 F40-44 Otis OR 2:09:52.1 9:55 110 442 14 44 52.37 7:45:24 AM
41 2617 Meredith Webb F 53 F50-54 Waxhaw NC 2:15:15.2 10:20 119 442 7 39 57.26 7:45:33 AM
42 2197 Susan Fry F 66 F65-69 New Westminster BC 2:16:37.6 10:26 124 442 4 24 68.02 7:45:53 AM
43 2458 Julie Peyton F 67 F65-69 Portland OR 2:17:03.3 10:28 128 442 5 24 68.87 7:46:06 AM
44 2023 Sarah Baessler F 42 F40-44 Portland OR 2:17:35.7 10:31 130 442 15 44 50.10 7:46:00 AM
45 2291 Jesica Jensen F 47 F45-49 Battle Ground WA 2:18:07.6 10:33 132 442 10 44 52.15 7:45:33 AM
46 2122 Valerie Cottrell F 51 F50-54 Tualatin OR 2:18:34.4 10:35 133 442 8 39 54.48 7:45:21 AM
47 2524 Katie Slayden F 44 F40-44 Corvallis OR 2:18:53.2 10:37 136 442 16 44 50.41 7:45:14 AM
48 2645 Sarah Yoshioka F 47 F45-49 Pendleton OR 2:19:22.6 10:39 137 442 11 44 51.68 7:46:22 AM
49 2163 Donna Ellickson F 57 F55-59 Lowell OR 2:20:44.4 10:45 142 442 6 21 58.00 7:46:02 AM
50 2216 Sandy Goodell F 65 F65-69 Eugene OR 2:20:45.9 10:45 143 442 6 24 65.01 7:46:02 AM
51 2594 Beth Towers F 50 F50-54 Lincoln City OR 2:22:16.9 10:52 145 442 9 39 52.41 7:46:27 AM
52 2258 Anna Hoffman F 46 F45-49 Vancouver WA 2:22:18.6 10:52 147 442 12 44 50.11 7:45:51 AM
53 2419 Bobbie Newton F 43 F40-44 Salem OR 2:22:51.0 10:55 149 442 17 44 48.62 7:46:25 AM
54 2584 Elizabeth Thornburg F 40 F40-44 Seaside OR 2:23:03.4 10:56 152 442 18 44 47.55 7:45:52 AM
55 2289 Brooke Jenkins F 43 F40-44 Salem OR 2:23:05.0 10:56 153 442 19 44 48.54 7:46:24 AM
56 2398 Melissa Montejo F 44 F40-44 Salem OR 2:23:28.5 10:58 154 442 20 44 48.80 7:46:58 AM
57 2233 Martha Hallman F 62 F60-64 Mountainair NM 2:24:46.8 11:04 162 442 3 20 60.47 7:45:32 AM
58 2492 Kathleen Rokus F 49 F45-49 Jacksonville OR 2:25:51.3 11:09 166 442 13 44 50.51 7:46:28 AM
59 2407 Selena Murphey F 55 F55-59 Reedsport OR 2:29:40.2 11:26 176 442 7 21 53.11 7:46:21 AM
60 2296 Daisha Johnson F 41 F40-44 Salem OR 2:29:51.4 11:27 177 442 21 44 45.68 7:46:23 AM
61 2400 Beatriz Moraga F 41 F40-44 Tigard OR 2:29:53.2 11:27 178 442 22 44 45.67 7:45:10 AM
62 2250 Lori Heiberg F 70 F70-74 Lincoln City OR 2:30:07.8 11:28 179 442 2 8 65.97 7:45:35 AM
63 2028 Amy Barbee F 48 F45-49 Imperial MO 2:30:14.2 11:29 181 442 14 44 48.47 7:45:55 AM
64 2378 Amy McMahan F 48 F45-49 Sheridan OR 2:30:38.8 11:30 182 442 15 44 48.34 7:46:11 AM
65 2604 Heather Van Meter F 50 F50-54 Seal Rock OR 2:30:58.4 11:32 184 442 10 39 49.39 7:45:32 AM
66 2383 Carol Meireis F 65 F65-69 Salem OR 2:32:25.6 11:39 189 442 7 24 60.04 7:46:01 AM
67 2659 Gloria Baltazar F 40 F40-44 Newport OR 2:33:12.5 11:42 191 442 23 44 44.40 7:46:17 AM
68 2200 Adrienne Galarneau F 46 F45-49 Vancouver WA 2:35:37.2 11:53 196 442 16 44 45.83 7:45:40 AM
69 2267 Kathleen Holtschneider F 46 F45-49 Medford OR 2:35:57.0 11:55 199 442 17 44 45.73 7:46:19 AM
70 2020 Rosemary Averill F 44 F40-44 Vancouver WA 2:37:08.3 12:00 202 442 24 44 44.56 7:45:57 AM
71 2103 Michele Clemo F 55 F55-59 Eugene OR 2:37:10.5 12:00 203 442 8 21 50.57 7:45:56 AM
72 2305 Billie Jungling F 51 F50-54 Tillamook OR 2:38:03.2 12:04 208 442 11 39 47.77 7:46:37 AM
73 2408 Stacy Murphy F 49 F45-49 Portland OR 2:38:06.5 12:05 209 442 18 44 46.59 7:45:21 AM
74 2083 Leanne Carey F 53 F50-54 Chilliwack BC 2:38:46.4 12:08 212 442 12 39 48.78 7:46:32 AM
75 2211 Mary Jane Gleeson F 72 F70-74 Beaverton OR 2:38:52.5 12:08 213 442 3 8 64.44 7:45:12 AM
76 2313 Tami Keesecker F 40 F40-44 Sweet Home OR 2:39:03.1 12:09 215 442 25 44 42.76 7:46:26 AM
77 2411 Jennifer Napoleon F 53 F50-54 Neotsu OR 2:40:15.9 12:15 219 442 13 39 48.33 7:45:15 AM
78 2471 Niki Price F 53 F50-54 Lincoln City OR 2:40:17.3 12:15 220 442 14 39 48.32 7:45:16 AM
79 2428 Sharon Oba F 47 F45-49 Portland OR 2:41:13.7 12:19 223 442 19 44 44.68 7:46:49 AM
80 2127 Becky Crespo F 47 F45-49 Portland OR 2:41:15.6 12:19 224 442 20 44 44.67 7:46:48 AM
81 2329 Lori Landolt F 51 F50-54 Keizer OR 2:43:00.2 12:27 231 442 15 39 46.32 7:46:11 AM
82 2599 Kerri Tyler F 71 F70-74 Newport OR 2:43:06.1 12:28 232 442 4 8 61.73 7:46:00 AM
83 2032 Kim Bayer F 42 F40-44 Aloha OR 2:44:05.9 12:32 236 442 26 44 42.01 7:45:37 AM
84 2441 Maria Parker F 67 F65-69 Keizer OR 2:44:28.1 12:34 239 442 8 24 57.39 7:46:32 AM
85 2290 Maxine Jennings F 58 F55-59 Hillsboro OR 2:44:39.1 12:35 240 442 9 21 50.26 7:46:07 AM
86 2373 Andrea McCoy F 45 F45-49 Florence OR 2:44:46.3 12:35 241 442 21 44 42.88 7:46:22 AM
87 2662 Mareesa Barrett F 52 F50-54 Newport OR 2:46:55.8 12:45 245 442 16 39 45.81 7:47:17 AM
88 2451 Cara Peterman F 41 F40-44 Seattle WA 2:47:32.7 12:48 247 442 27 44 40.85 7:46:03 AM
89 2535 Bernadette Solano F 65 F65-69 Newport OR 2:49:06.6 12:55 249 442 9 24 54.12 7:45:02 AM
90 2518 Kelly Short F 60 F60-64 Salem OR 2:49:18.6 12:56 250 442 4 20 50.25 7:46:20 AM
91 2635 Nobuko Wingard F 52 F50-54 Eugene OR 2:51:40.0 13:07 256 442 17 39 44.54 7:46:39 AM
92 2272 Shirley Hovey F 50 F50-54 Halsey OR 2:52:23.0 13:10 259 442 18 39 43.26 7:46:37 AM
93 2151 Barbara Dougherty F 67 F65-69 Newport OR 2:52:24.7 13:10 260 442 10 24 54.74 7:45:42 AM
94 2663 Bridget Byfield F 66 F65-69 Eugene OR 2:52:30.7 13:11 261 442 11 24 53.87 7:45:42 AM
95 2222 Tracy Graham F 56 F55-59 Portland OR 2:52:36.5 13:11 262 442 10 21 46.66 7:46:38 AM
96 2377 Erin McKenna F 49 F45-49 Boston MA 2:54:04.5 13:18 265 442 22 44 42.32 7:45:12 AM
97 2465 Carla Pletsch F 54 F50-54 Saint Helens OR 2:55:24.5 13:24 269 442 19 39 44.72 7:45:47 AM
98 2126 Teresa Coy F 66 F65-69 Saint Helens OR 2:55:25.8 13:24 270 442 12 24 52.98 7:45:47 AM
99 2314 Michelle Keizer F 51 F50-54 Oakland OR 2:57:43.9 13:35 276 442 20 39 42.48 7:46:49 AM
100 2355 Vani Mandava F 47 F45-49 Bellevue WA 2:58:20.6 13:37 277 442 23 44 40.39 7:45:14 AM
101 2641 Cindy Xu F 52 F50-54 Beaverton OR 2:59:24.2 13:42 278 442 21 39 42.62 7:45:41 AM
102 2628 Danielle Willey F 40 F40-44 Sherwood OR 2:59:27.8 13:42 279 442 28 44 37.90 7:46:39 AM
103 2263 Lynne Holland F 60 F60-64 Toledo OR 2:59:29.4 13:43 280 442 5 20 47.40 7:46:38 AM
104 2387 Nichol Merrill F 46 F45-49 Albany OR 3:03:06.0 13:59 284 442 24 44 38.95 7:45:19 AM
105 2555 Janet Strand F 46 F45-49 Eugene OR 3:05:16.7 14:09 287 442 25 44 38.49 7:46:38 AM
106 2187 Angie Forrette F 49 F45-49 Sublimity OR 3:05:26.4 14:10 288 442 26 44 39.73 7:46:28 AM
107 2306 Tanya Kamweti F 46 F45-49 Sherwood OR 3:05:41.8 14:11 290 442 27 44 38.41 7:45:53 AM
108 2107 Jessica Clover F 47 F45-49 Nampa ID 3:05:56.3 14:12 292 442 28 44 38.74 7:45:45 AM
109 2106 Kim Cloud F 45 F45-49 Meridian ID 3:05:57.8 14:12 293 442 29 44 37.99 7:45:45 AM
110 2259 Holly Hogan F 41 F40-44 Tillamook OR 3:06:26.5 14:14 294 442 29 44 36.71 7:46:03 AM
111 2553 Melissa Stoker F 50 F50-54 Pullman WA 3:07:12.2 14:18 295 442 22 39 39.83 7:46:35 AM
112 2503 Jamie Sandall F 42 F40-44 Salem OR 3:11:15.8 14:37 302 442 30 44 36.04 7:45:56 AM
113 2146 Carol Dissen F 63 F60-64 Hillsboro OR 3:11:28.5 14:37 303 442 6 20 46.39 7:45:36 AM
114 2505 Madeleine Sargent F 50 F50-54 Tualatin OR 3:11:45.4 14:39 304 442 23 39 38.89 7:46:45 AM
115 2521 Kelli Simonds F 47 F45-49 Toledo OR 3:11:56.4 14:40 305 442 30 44 37.53 7:45:08 AM
116 2320 Arleta Klaus F 67 F65-69 Star ID 3:11:57.8 14:40 306 442 13 24 49.17 7:45:08 AM
117 2331 Kathy Last F 64 F60-64 Vancouver WA 3:12:27.0 14:42 307 442 7 20 46.84 7:46:10 AM
118 2013 Tiffany Andrews F 44 F40-44 Tualatin OR 3:12:39.6 14:43 308 442 31 44 36.34 7:46:46 AM
119 2363 Stephanie Mason F 44 F40-44 Portland OR 3:12:41.7 14:43 309 442 32 44 36.34 7:46:44 AM
120 2075 Colin Bunnell F 64 F60-64 Salem OR 3:13:07.9 14:45 311 442 8 20 46.68 7:45:57 AM
121 2409 Andrea Myhre F 49 F45-49 Corvallis OR 3:13:34.9 14:47 313 442 31 44 38.06 7:46:31 AM
122 2022 Kathy Baer F 68 F65-69 Salem OR 3:14:06.2 14:50 314 442 14 24 49.40 7:45:59 AM
123 2374 Deb McDonald F 64 F60-64 Dallas OR 3:14:09.3 14:50 315 442 9 20 46.43 7:45:58 AM
124 2375 Margaret McGrady F 45 F45-49 Dallas OR 3:14:44.9 14:52 316 442 32 44 36.28 7:46:10 AM
125 2525 Cora Slowikowski F 65 F65-69 Salem OR 3:14:51.8 14:53 317 442 15 24 46.97 7:45:57 AM
126 2592 Sandra Tomasiewicz F 68 F65-69 Salem OR 3:14:52.2 14:53 318 442 16 24 49.20 7:45:57 AM
127 2099 Susan F Christensen F 72 F70-74 Salem OR 3:16:17.2 15:00 322 442 5 8 52.16 7:45:55 AM
128 2062 Robin Boyd F 52 F50-54 Vancouver WA 3:16:47.2 15:02 323 442 24 39 38.86 7:46:12 AM
129 2508 Teena Schmidt F 52 F50-54 Bend OR 3:17:09.8 15:04 324 442 25 39 38.78 7:46:01 AM
130 2079 Cynthia Buss F 50 F50-54 Salem OR 3:17:40.0 15:06 326 442 26 39 37.72 7:45:56 AM
131 2034 Wendy Beck F 61 F60-64 Camas WA 3:18:39.5 15:10 329 442 10 20 43.44 7:45:41 AM
132 2372 Bev McColm F 77 F75-79 Quincy CA 3:19:46.4 15:15 331 442 1 2 56.00 7:46:13 AM
133 2096 Cynthia Chao F 61 F60-64 Gleneden Beach OR 3:21:24.2 15:23 332 442 11 20 42.85 7:46:30 AM
134 2519 Michelle Shumaker F 61 F60-64 Vancouver WA 3:21:49.6 15:25 333 442 12 20 42.76 7:46:17 AM
135 2345 Trenda Locke F 59 F55-59 Dallas OR 3:21:54.4 15:25 334 442 11 21 41.55 7:46:10 AM
136 2052 Jennifer Boardman F 58 F55-59 Central Point OR 3:22:20.1 15:27 336 442 12 21 40.90 7:46:15 AM
137 2532 Joyce Smith Johnson F 54 F50-54 Eugene OR 3:26:49.5 15:48 338 442 27 39 37.93 7:46:30 AM
138 2276 Liz Hulen F 41 F40-44 Sandy OR 3:27:06.9 15:49 339 442 33 44 33.05 7:46:43 AM
139 2217 Diana Goodman F 79 F75-79 Eugene OR 3:29:27.6 16:00 345 442 2 2 55.46 7:45:45 AM
140 2111 Joyce Colley F 73 F70-74 Springfield OR 3:29:32.1 16:00 346 442 6 8 49.70 7:45:44 AM
141 30 Theresa Beaver F 64 F60-64 Gresham OR 3:30:12.5 16:03 347 442 13 20 42.89 7:46:10 AM
142 2167 Nancy Emerson F 69 F65-69 Twin Falls ID 3:30:14.6 16:03 348 442 17 24 46.34 7:45:30 AM
143 2097 Suteevan Cholitkul F 47 F45-49 College Place WA 3:31:56.6 16:11 349 442 33 44 33.99 7:45:45 AM
144 2098 Suwitda Cholitkul F 47 F45-49 College Place WA 3:31:56.9 16:11 350 442 34 44 33.99 7:45:45 AM
145 2254 Barb Herman F 67 F65-69 Lyons OR 3:34:45.8 16:24 351 442 18 24 43.95 7:45:42 AM
146 2144 Kristin Dillenburg F 41 F40-44 Gresham OR 3:36:13.1 16:31 352 442 34 44 31.66 7:46:12 AM
147 2563 Kara Sundell F 48 F45-49 Portland OR 3:36:22.4 16:32 353 442 35 44 33.65 7:46:19 AM
148 2134 Angie Daniel F 46 F45-49 Vancouver WA 3:36:22.6 16:32 354 442 36 44 32.96 7:46:19 AM
149 2005 Jennifer Allen F 52 F50-54 Vancouver WA 3:36:26.0 16:32 355 442 28 39 35.33 7:46:18 AM
150 2061 Diane Boyd F 61 F60-64 Brush Prairie WA 3:36:57.5 16:34 356 442 14 20 39.78 7:45:43 AM
151 2059 Shelley Bottcher F 60 F60-64 Battle Ground WA 3:36:59.3 16:34 357 442 15 20 39.21 7:46:14 AM
152 2232 Joan Hall F 61 F60-64 Portland OR 3:37:47.6 16:38 358 442 16 20 39.63 7:45:55 AM
153 2601 Cynthia Upham F 47 F45-49 Portland OR 3:37:49.1 16:38 359 442 37 44 33.07 7:45:54 AM
154 2169 Mingsze A. Engelmann F 81 F80-99 Salem OR 3:40:59.7 16:53 360 442 1 2 54.91 7:45:50 AM
155 2109 Jill Cole F 46 F45-49 Eugene OR 3:44:04.4 17:07 362 442 38 44 31.83 7:46:30 AM
156 2473 Moira Querns F 46 F45-49 Eugene OR 3:44:52.6 17:10 363 442 39 44 31.71 7:46:30 AM
157 2495 Katie Ryan F 57 F55-59 Waco TX 3:45:29.7 17:13 364 442 13 21 36.20 7:46:13 AM
158 2638 Dianna Wyatt-Proppe F 68 F65-69 Oregon City OR 3:48:34.1 17:27 365 442 19 24 41.95 7:46:11 AM
159 2341 Crystal Lincoln F 69 F65-69 Gresham OR 3:48:35.8 17:27 366 442 20 24 42.62 7:46:10 AM
160 2110 Robin Cole F 68 F65-69 Newport OR 3:49:58.3 17:34 367 442 21 24 41.69 7:46:32 AM
161 2160 Elise Eden F 55 F55-59 Portland OR 3:50:44.2 17:37 368 442 14 21 34.45 7:46:53 AM
162 2376 Sarah McIntyre F 51 F50-54 Portland OR 3:50:44.2 17:37 369 442 29 39 32.72 7:46:53 AM
163 2198 Mary Fudge F 63 F60-64 Vancouver WA 3:51:22.7 17:40 370 442 17 20 38.39 7:45:44 AM
164 2546 Audrey Stekhuizen F 57 F55-59 Vancouver WA 3:51:24.0 17:40 371 442 15 21 35.28 7:45:43 AM
165 2219 Tara Graciano F 42 F40-44 Troutdale OR 3:55:39.7 18:00 372 442 35 44 29.25 7:46:44 AM
166 2021 Stephanie Backman F 46 F45-49 Portland OR 3:55:41.8 18:00 373 442 40 44 30.26 7:46:43 AM
167 2608 Anna Verdieck F 55 F55-59 Estacada OR 3:57:20.2 18:08 374 442 16 21 33.49 7:46:30 AM
168 2523 Julie Sixkiller F 59 F55-59 Aurora OR 3:59:01.2 18:15 375 442 17 21 35.10 7:46:14 AM
169 2012 Kimberly Andrews F 61 F60-64 Vancouver WA 3:59:04.0 18:15 376 442 18 20 36.10 7:46:14 AM
Back to top

 

Male - Masters Half

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 2642 John Yoder M 40 M40-44 Louisville CO 1:16:18.2 5:50 2 235 1 29 80.84 7:45:01 AM
2 2527 Andrew Smith M 42 M40-44 Klamath Falls OR 1:23:27.8 6:23 6 235 2 29 75.10 7:45:01 AM
3 2589 Daniel Tkebuchava M 40 M40-44 Sandy OR 1:29:06.5 6:49 8 235 3 29 69.22 7:45:03 AM
4 2664 Matthew Mottern M 45 M45-49 Hillsboro OR 1:29:33.9 6:51 9 235 1 22 71.70 7:45:03 AM
5 2203 Donald Gallogly M 56 M55-59 Salem OR 1:31:01.0 6:57 11 235 1 13 77.53 7:45:04 AM
6 2658 Jason Townsend M 48 M45-49 Bend OR 1:31:45.5 7:01 12 235 2 22 71.75 7:45:06 AM
7 2253 Joshua Henson M 41 M40-44 Vancouver WA 1:32:56.7 7:06 13 235 4 29 66.90 7:45:02 AM
8 2384 Dan Meireis M 66 M65-69 Salem OR 1:34:03.4 7:11 14 235 1 7 82.43 7:45:04 AM
9 2547 Gregory Stephens M 45 M45-49 Corvallis OR 1:35:00.2 7:16 15 235 3 22 67.59 7:45:18 AM
10 2436 Kai Pak M 46 M45-49 Portland OR 1:36:47.8 7:24 17 235 4 22 66.89 7:45:09 AM
11 2606 Nicholas Vandersloot M 41 M40-44 Depoe Bay OR 1:38:10.2 7:30 19 235 5 29 63.34 7:45:06 AM
12 2310 Corey Kearsley M 55 M55-59 Sherwood OR 1:39:30.6 7:36 22 235 2 13 70.28 7:45:08 AM
13 2474 Alan Radoulovitch M 48 M45-49 Terrebonne OR 1:40:12.8 7:39 32 235 5 22 65.69 7:45:19 AM
14 2651 Angel Torres Moreno M 49 M45-49 Newport OR 1:40:17.4 7:40 33 235 6 22 66.19 7:45:07 AM
15 2538 Joshua Sparks M 43 M40-44 Beaverton OR 1:40:23.8 7:40 34 235 6 29 62.94 7:45:07 AM
16 2065 David Boys M 57 M55-59 Newport OR 1:41:28.1 7:45 36 235 3 13 70.17 7:45:07 AM
17 2422 Kyle Nielsen M 42 M40-44 Portland OR 1:41:45.1 7:47 38 235 7 29 61.60 7:45:09 AM
18 2371 Joe McCarty M 45 M45-49 Salem OR 1:41:55.8 7:47 39 235 7 22 63.00 7:45:11 AM
19 2240 Clint Harris M 43 M40-44 Santa Ana CA 1:44:15.6 7:58 43 235 8 29 60.60 7:45:19 AM
20 2064 Matt Boyer M 40 M40-44 Hillsboro OR 1:44:27.9 7:59 44 235 9 29 59.05 7:45:32 AM
21 2273 Travis Howard M 47 M45-49 Newport OR 1:44:30.3 7:59 46 235 8 22 62.47 7:45:12 AM
22 2301 Miles Johnson M 41 M40-44 Salem OR 1:45:05.0 8:02 47 235 10 29 59.18 7:45:03 AM
23 2621 David Westbrook M 57 M55-59 Portland OR 1:47:13.3 8:12 53 235 4 13 66.41 7:45:44 AM
24 2118 Timothy Corbett M 40 M40-44 Ashland OR 1:47:26.4 8:13 54 235 11 29 57.41 7:45:06 AM
25 2262 Jason Holland M 52 M50-54 Warrensburg MO 1:48:01.3 8:15 56 235 1 14 63.06 7:45:28 AM
26 2529 Joel Smith M 54 M50-54 Newberg OR 1:49:36.5 8:23 59 235 2 14 63.24 7:46:44 AM
27 2366 Chuck Mather M 68 M65-69 Mosier OR 1:54:47.3 8:46 73 235 2 7 68.91 7:45:27 AM
28 2140 Seifemichae Debessay M 53 M50-54 Albany OR 1:56:54.8 8:56 75 235 3 14 58.78 7:45:19 AM
29 2444 James Pavelek M 45 M45-49 Eagle ID 1:57:10.4 8:57 76 235 9 22 54.81 7:45:30 AM
30 2196 Earl Fry M 68 M65-69 New Westminster BC 1:57:30.7 8:59 78 235 3 7 67.31 7:45:52 AM
31 2593 Chuck Tong M 53 M50-54 Beaverton OR 1:58:42.7 9:04 82 235 4 14 57.89 7:45:41 AM
32 2472 Nathan Putnam M 41 M40-44 Lake Oswego OR 1:58:49.2 9:05 84 235 12 29 52.33 7:46:33 AM
33 2265 Rj Holt M 41 M40-44 Dallas OR 2:00:27.9 9:12 87 235 13 29 51.62 7:45:32 AM
34 2643 Matthew Yoshioka M 50 M50-54 Pendleton OR 2:01:28.1 9:17 89 235 5 14 55.12 7:46:20 AM
35 2031 Edward Baumgart M 52 M50-54 Eugene OR 2:02:26.2 9:21 90 235 6 14 55.63 7:45:54 AM
36 2247 Christopher Hazen M 55 M55-59 Eugene OR 2:03:34.0 9:26 91 235 5 13 56.60 7:45:25 AM
37 2063 Terry Boyd M 63 M60-64 Brush Prairie WA 2:03:35.3 9:27 92 235 1 15 60.94 7:45:14 AM
38 2207 Pete Gardner M 46 M45-49 Vancouver BC 2:03:36.8 9:27 93 235 10 22 52.38 7:45:55 AM
39 2655 Jerad Willett M 42 M40-44 Beaverton OR 2:04:07.3 9:29 94 235 14 29 50.50 7:45:05 AM
40 2071 Josh Brotherton M 41 M40-44 Union OR 2:05:28.9 9:35 97 235 15 29 49.56 7:45:42 AM
41 2587 Todd Titus M 61 M60-64 Burns OR 2:05:43.3 9:36 98 235 2 15 58.77 7:45:38 AM
42 2274 Christopher Hoyle M 58 M55-59 Corvallis OR 2:06:34.5 9:40 100 235 6 13 56.77 7:45:33 AM
43 2092 Julien Cayton M 41 M40-44 Bend OR 2:07:48.6 9:46 101 235 16 29 48.65 7:45:39 AM
44 2159 Christian Dyer M 46 M45-49 Portland OR 2:08:05.7 9:47 102 235 11 22 50.55 7:46:40 AM
45 2650 Dave Dalton M 42 M40-44 Depoe Bay OR 2:09:27.1 9:53 105 235 17 29 48.42 7:45:13 AM
46 2386 Stephen Merrigan M 41 M40-44 Salt Lake City UT 2:10:43.7 9:59 108 235 18 29 47.57 7:45:52 AM
47 2304 Walter Jones M 46 M45-49 Portland OR 2:11:12.6 10:01 111 235 12 22 49.35 7:45:41 AM
48 2612 Tom Vondrachek M 64 M60-64 Newberg OR 2:11:14.7 10:02 112 235 3 15 57.93 7:45:36 AM
49 2420 Matt Neznanski M 50 M50-54 Salem OR 2:13:03.1 10:10 115 235 7 14 50.32 7:45:50 AM
50 2138 George Mark Davis M 61 M60-64 Talent OR 2:14:04.2 10:15 118 235 4 15 55.11 7:45:51 AM
51 2346 David Logsdon M 72 M70-74 Newport OR 2:15:38.6 10:22 121 235 1 6 60.92 7:45:05 AM
52 2268 Jon Homer M 51 M50-54 Sherwood OR 2:18:26.6 10:35 127 235 8 14 48.78 7:46:15 AM
