Newport, Oregon
6/1/2024 6:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2299 | Jovi | Johnson | F | 14 | Salem | OR | 1:44:17.2 | 7:58 | 12 | 442 | 68.75 | 7:45:13 AM |
2 | 2119 | Danikah | Corona-Millsaps | F | 11 | Beaverton | OR | 3:18:15.4 | 15:09 | 327 | 442 | 39.03 | 7:45:42 AM |
3 | 2145 | Lilyana | Dillenburg | F | 14 | Gresham | OR | 3:28:23.7 | 15:55 | 341 | 442 | 34.41 | 7:45:48 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2148 | Kaitlyn | Doman | F | 18 | Woodburn | OR | 1:37:33.7 | 7:27 | 5 | 442 | 68.52 | 7:45:16 AM |
2 | 2292 | Zoe | Jensen | F | 17 | Battle Ground | WA | 1:44:59.5 | 8:01 | 13 | 442 | 64.63 | 7:45:13 AM |
3 | 2582 | Piper | Thompson | F | 19 | Newport | OR | 1:59:08.1 | 9:06 | 59 | 442 | 55.57 | 7:45:59 AM |
4 | 2293 | Azure | Johnson | F | 16 | Salem | OR | 1:59:44.5 | 9:09 | 66 | 442 | 57.68 | 7:45:14 AM |
5 | 2177 | Julia | Feldhousen | F | 18 | Portland | OR | 2:03:07.8 | 9:24 | 83 | 442 | 54.29 | 7:45:43 AM |
6 | 2249 | Shaye | Hazen | F | 19 | Eugene | OR | 2:03:33.9 | 9:26 | 84 | 442 | 53.58 | 7:45:25 AM |
7 | 2213 | Arianna | Gold | F | 19 | Corvallis | OR | 2:04:16.6 | 9:30 | 87 | 442 | 53.27 | 7:45:59 AM |
8 | 2579 | Blair | Thompson | F | 17 | Newport | OR | 2:12:22.5 | 10:07 | 112 | 442 | 51.26 | 7:46:02 AM |
9 | 2319 | Kaylani | Kittel | F | 16 | Newport | OR | 2:18:36.9 | 10:35 | 134 | 442 | 49.83 | 7:45:29 AM |
10 | 2467 | Brianna | Poppa | F | 18 | White City | OR | 3:13:03.3 | 14:45 | 310 | 442 | 34.63 | 7:45:10 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2251 | Bryn | Heikes | F | 22 | Newberg | OR | 1:47:25.1 | 8:12 | 15 | 442 | 61.29 | 7:45:12 AM |
2 | 2261 | April | Holland | F | 23 | Portland | OR | 1:48:02.3 | 8:15 | 19 | 442 | 60.94 | 7:45:27 AM |
3 | 2490 | Hadley | Robinson | F | 21 | Corvallis | OR | 1:54:35.9 | 8:45 | 38 | 442 | 57.45 | 7:46:03 AM |
4 | 2248 | Paige | Hazen | F | 20 | Eugene | OR | 1:54:41.6 | 8:46 | 39 | 442 | 57.43 | 7:45:25 AM |
5 | 417 | Kimaya | Wijeratna | F | 21 | Kirkland | WA | 1:54:46.8 | 8:46 | 40 | 442 | 57.36 | 7:45:15 AM |
6 | 2581 | Jillian | Thompson | F | 21 | Newport | OR | 1:55:40.7 | 8:50 | 44 | 442 | 56.91 | 7:46:02 AM |
7 | 2539 | Bethan | Spence | F | 20 | Meridian | ID | 1:57:17.6 | 8:58 | 49 | 442 | 56.16 | 7:45:28 AM |
8 | 2605 | Danis | Vanderploeg | F | 21 | Moscow | ID | 1:57:21.2 | 8:58 | 50 | 442 | 56.10 | 7:45:28 AM |
9 | 2030 | Macy | Barhyte | F | 21 | Lake Oswego | OR | 1:57:32.0 | 8:59 | 52 | 442 | 56.01 | 7:45:30 AM |
10 | 2460 | Leah | Pfeiffer | F | 22 | Newberg | OR | 1:57:48.4 | 9:00 | 55 | 442 | 55.88 | 7:45:26 AM |
11 | 2091 | Destiny | Castillo | F | 24 | Portland | OR | 1:59:11.0 | 9:06 | 60 | 442 | 55.24 | 7:45:00 AM |
12 | 2478 | Maeli | Ready | F | 20 | Hood River | OR | 2:00:38.4 | 9:13 | 68 | 442 | 54.60 | 7:45:15 AM |
13 | 2102 | Megan | Clausen | F | 23 | Manson | WA | 2:06:45.3 | 9:41 | 96 | 442 | 51.94 | 7:45:44 AM |
14 | 2136 | Payton | Davidson | F | 23 | Salem | OR | 2:06:46.7 | 9:41 | 97 | 442 | 51.93 | 7:45:43 AM |
15 | 2340 | Taylor | Lewis | F | 22 | Albany | OR | 2:10:42.7 | 9:59 | 111 | 442 | 50.37 | 7:45:00 AM |
16 | 2464 | Mia | Pippert | F | 21 | Eugene | OR | 2:13:03.6 | 10:10 | 113 | 442 | 49.48 | 7:46:11 AM |
17 | 2287 | Sydney | James | F | 20 | Salem | OR | 2:13:21.1 | 10:11 | 114 | 442 | 49.39 | 7:46:37 AM |
18 | 2626 | Eryn | Wilder | F | 21 | Eugene | OR | 2:13:50.9 | 10:14 | 117 | 442 | 49.19 | 7:45:23 AM |
19 | 2049 | Haley | Blain | F | 21 | Seattle | WA | 2:15:46.0 | 10:22 | 120 | 442 | 48.49 | 7:45:23 AM |
20 | 2016 | Madelyn | Arzie | F | 23 | Portland | OR | 2:16:28.5 | 10:26 | 123 | 442 | 48.24 | 7:45:45 AM |
21 | 2644 | Nora | Yoshioka | F | 20 | Pendleton | OR | 2:19:23.7 | 10:39 | 139 | 442 | 47.25 | 7:46:22 AM |
22 | 2396 | Megan | Mitchell | F | 23 | Ashland | OR | 2:21:51.6 | 10:50 | 144 | 442 | 46.41 | 7:46:27 AM |
23 | 2506 | Kylah | Scheible | F | 21 | Salem | OR | 2:22:50.7 | 10:55 | 148 | 442 | 46.09 | 7:46:25 AM |
24 | 2565 | Abigail | Swanson | F | 23 | Medford | OR | 2:22:59.0 | 10:55 | 151 | 442 | 46.04 | 7:46:47 AM |
25 | 2350 | Molly | Lowe | F | 23 | Warrenton | OR | 2:23:52.5 | 10:59 | 155 | 442 | 45.76 | 7:45:39 AM |
26 | 2454 | Maya | Peterson | F | 20 | Vancouver | WA | 2:24:33.7 | 11:03 | 161 | 442 | 45.56 | 7:45:52 AM |
27 | 2452 | Anna | Peters | F | 21 | Medford | OR | 2:25:22.8 | 11:06 | 163 | 442 | 45.28 | 7:45:10 AM |
28 | 2667 | Katherine | Salas | F | 24 | Aloha | OR | 2:28:38.7 | 11:21 | 172 | 442 | 44.29 | 7:45:39 AM |
29 | 2212 | Taylor | Godfrey | F | 21 | Fort Worth | TX | 2:29:01.2 | 11:23 | 174 | 442 | 44.18 | 7:45:30 AM |
30 | 2054 | Grace | Boenisch | F | 23 | Portland | OR | 2:30:09.1 | 11:28 | 180 | 442 | 43.84 | 7:45:22 AM |
31 | 2191 | Delaney | Fox | F | 23 | Monrovia | CA | 2:30:48.3 | 11:31 | 183 | 442 | 43.66 | 7:46:17 AM |
32 | 2231 | Grace | Hall | F | 22 | Salt Lake City | UT | 2:35:06.3 | 11:51 | 194 | 442 | 42.44 | 7:45:22 AM |
33 | 2264 | Hannah | Holliday | F | 20 | Madras | OR | 2:41:12.2 | 12:19 | 222 | 442 | 40.86 | 7:45:23 AM |
34 | 2270 | Kayla | Homer | F | 24 | Orem | UT | 2:55:12.9 | 13:23 | 267 | 442 | 37.57 | 7:46:15 AM |
35 | 2344 | Hannah | Locke | F | 24 | Dallas | OR | 3:07:53.5 | 14:21 | 296 | 442 | 35.04 | 7:46:09 AM |
36 | 2413 | Jayci | Nay | F | 23 | West Jordan | UT | 3:08:39.9 | 14:25 | 297 | 442 | 34.89 | 7:46:55 AM |
37 | 2410 | Chloe | Myre | F | 21 | Renton | WA | 3:15:30.4 | 14:56 | 320 | 442 | 33.67 | 7:45:23 AM |
38 | 2132 | Hadley | Cupp | F | 21 | Warren | OR | 3:16:00.3 | 14:58 | 321 | 442 | 33.59 | 7:46:04 AM |
39 | 2168 | Audrey | Engelmann | F | 22 | Eugene | OR | 3:17:31.3 | 15:05 | 325 | 442 | 33.33 | 7:45:48 AM |
40 | 2269 | Katherine | Homer | F | 24 | Provo | UT | 3:21:58.3 | 15:26 | 335 | 442 | 32.60 | 7:46:16 AM |
41 | 2554 | Abigail | Strand | F | 21 | Eugene | OR | 3:27:49.2 | 15:52 | 340 | 442 | 31.68 | 7:46:37 AM |
42 | 2512 | Tailor | Shanley | F | 20 | Albany | OR | 3:42:04.5 | 16:58 | 361 | 442 | 29.66 | 7:45:45 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2347 | Alicia | Lopez | F | 28 | Canby | OR | 1:41:26.6 | 7:45 | 8 | 442 | 64.90 | 7:45:04 AM |
2 | 2333 | Haley | Laughlin | F | 27 | Canby | OR | 1:43:04.8 | 7:53 | 9 | 442 | 63.87 | 7:45:03 AM |
3 | 368 | Annie | Stratton | F | 29 | Paradise | CA | 1:47:29.5 | 8:13 | 17 | 442 | 61.25 | 7:45:06 AM |
4 | 2418 | Danika | Newlin | F | 25 | Portland | OR | 1:49:52.8 | 8:24 | 29 | 442 | 59.91 | 7:45:15 AM |
5 | 2284 | Moira | Jacoway | F | 29 | Portland | OR | 1:51:49.1 | 8:33 | 32 | 442 | 58.88 | 7:45:11 AM |
6 | 2660 | Stephanie | Castro | F | 28 | Aloha | OR | 1:52:46.9 | 8:37 | 34 | 442 | 58.37 | 7:46:47 AM |
7 | 2277 | Kacie | Huntsman | F | 25 | Newport | OR | 1:53:25.0 | 8:40 | 35 | 442 | 58.05 | 7:45:29 AM |
8 | 2045 | Brooklynn | Bertram | F | 28 | Redmond | OR | 1:54:47.0 | 8:46 | 41 | 442 | 57.35 | 7:45:32 AM |
9 | 2585 | Allie | Thorpe | F | 28 | Portland | OR | 1:55:01.8 | 8:47 | 42 | 442 | 57.23 | 7:45:15 AM |
10 | 2230 | Jenna | Hadeed | F | 29 | Portland | OR | 1:56:46.8 | 8:55 | 48 | 442 | 56.37 | 7:45:29 AM |
11 | 2093 | Elaine | Chamberlain | F | 25 | Everett | WA | 1:57:24.0 | 8:58 | 51 | 442 | 56.08 | 7:45:16 AM |
12 | 2208 | Sierra | Geroux | F | 29 | Westcliffe | CO | 1:58:53.3 | 9:05 | 58 | 442 | 55.38 | 7:45:11 AM |
13 | 2235 | Grace | Hamill | F | 27 | Seattle | WA | 1:59:19.5 | 9:07 | 62 | 442 | 55.17 | 7:45:49 AM |
14 | 2330 | Ally | Lantz | F | 29 | Salt Lake City | UT | 2:01:26.4 | 9:17 | 72 | 442 | 54.21 | 7:45:51 AM |
15 | 2446 | Hannah | Pawlowski | F | 25 | Boulder | CO | 2:02:13.2 | 9:20 | 76 | 442 | 53.87 | 7:45:34 AM |
16 | 2139 | Jessie | Daviscourt | F | 26 | Salem | OR | 2:02:49.7 | 9:23 | 82 | 442 | 53.60 | 7:45:23 AM |
17 | 2027 | Sara | Baltazar | F | 27 | Salem | OR | 2:04:27.4 | 9:31 | 88 | 442 | 52.90 | 7:45:17 AM |
18 | 2135 | Samantha | Dautzenberg | F | 27 | Coos Bay | OR | 2:04:39.4 | 9:31 | 89 | 442 | 52.81 | 7:45:15 AM |
19 | 2037 | Rowan | Bender | F | 25 | Philomath | OR | 2:09:20.4 | 9:53 | 105 | 442 | 50.90 | 7:45:19 AM |
20 | 2204 | McKayla | Gallup | F | 27 | Vancouver | WA | 2:14:58.4 | 10:19 | 118 | 442 | 48.77 | 7:45:24 AM |
21 | 2343 | Alexandria | Lisenbe | F | 25 | Hillsboro | OR | 2:15:59.3 | 10:23 | 121 | 442 | 48.41 | 7:45:06 AM |
22 | 2457 | Bryce | Pettit Estell | F | 27 | Corvallis | OR | 2:16:18.4 | 10:25 | 122 | 442 | 48.30 | 7:45:49 AM |
23 | 2053 | Cheyanne | Bobb | F | 27 | Salem | OR | 2:16:55.0 | 10:28 | 126 | 442 | 48.08 | 7:45:17 AM |
24 | 2361 | Devrey | Martin | F | 27 | Seattle | WA | 2:17:01.6 | 10:28 | 127 | 442 | 48.04 | 7:45:48 AM |
25 | 2241 | Rebecca | Harris | F | 26 | Vancouver | WA | 2:17:16.4 | 10:29 | 129 | 442 | 47.96 | 7:45:31 AM |
26 | 2566 | Anna | Swanson | F | 28 | Medford | OR | 2:22:58.9 | 10:55 | 150 | 442 | 46.04 | 7:46:47 AM |
27 | 2434 | Lauren | Paciulla | F | 26 | Albany | OR | 2:25:35.0 | 11:07 | 164 | 442 | 45.22 | 7:45:21 AM |
28 | 2014 | Journey | Artis | F | 25 | Portland | OR | 2:27:52.8 | 11:18 | 170 | 442 | 44.52 | 7:45:46 AM |
29 | 2076 | Paige | Burchfield | F | 27 | Albany | OR | 2:29:04.3 | 11:23 | 175 | 442 | 44.16 | 7:46:24 AM |
30 | 2603 | Bethany | Van Meter | F | 26 | Portland | OR | 2:30:58.7 | 11:32 | 185 | 442 | 43.60 | 7:45:31 AM |
31 | 2509 | Madison | Schreiter | F | 26 | Seattle | WA | 2:32:12.5 | 11:38 | 188 | 442 | 43.25 | 7:45:50 AM |
32 | 2619 | Tatiana | Weld | F | 29 | Scottsdale | AZ | 2:35:51.6 | 11:54 | 198 | 442 | 42.24 | 7:46:18 AM |
33 | 2368 | Daphne | Mattos | F | 29 | Corvallis | OR | 2:37:16.0 | 12:01 | 205 | 442 | 41.86 | 7:46:27 AM |
34 | 2195 | Madison | French | F | 29 | Toledo | OR | 2:37:19.2 | 12:01 | 206 | 442 | 41.85 | 7:46:51 AM |
35 | 2433 | Samantha | Owings | F | 28 | Kelso | WA | 2:37:56.9 | 12:04 | 207 | 442 | 41.68 | 7:45:23 AM |
36 | 2429 | Emily | Ochoa | F | 25 | Stockton | CA | 2:40:19.1 | 12:15 | 221 | 442 | 41.06 | 7:45:55 AM |
37 | 2497 | Rhian | Sage | F | 28 | Seattle | WA | 2:43:08.1 | 12:28 | 233 | 442 | 40.35 | 7:46:07 AM |
38 | 2171 | Jihane | Eter | F | 25 | Portland | OR | 2:44:59.3 | 12:36 | 242 | 442 | 39.90 | 7:45:54 AM |
39 | 2017 | Ashley | Atchison | F | 25 | Salt Lake City | UT | 2:45:12.3 | 12:37 | 243 | 442 | 39.85 | 7:45:22 AM |
40 | 2537 | Kathryn | Sommer | F | 25 | Saint Helens | OR | 2:55:39.4 | 13:25 | 271 | 442 | 37.48 | 7:45:35 AM |
41 | 2430 | Briana | Odette | F | 27 | Boise | ID | 3:03:26.9 | 14:01 | 285 | 442 | 35.89 | 7:45:58 AM |
42 | 2568 | Julia | Swanson | F | 26 | Medford | OR | 3:04:37.2 | 14:06 | 286 | 442 | 35.66 | 7:46:48 AM |
43 | 2656 | Olivia | Andra | F | 29 | Lebanon | OR | 3:05:39.8 | 14:11 | 289 | 442 | 35.46 | 7:46:54 AM |
44 | 2190 | Alyssa | Fox | F | 29 | Albany | OR | 3:05:46.9 | 14:11 | 291 | 442 | 35.44 | 7:45:56 AM |
45 | 2278 | Rebekah | Hurley | F | 27 | Hendersonville | TN | 3:28:40.7 | 15:56 | 342 | 442 | 31.55 | 7:45:26 AM |
46 | 2629 | Taelor | Willhoite | F | 27 | Portland | OR | 3:28:42.9 | 15:56 | 344 | 442 | 31.54 | 7:45:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2060 | Kristina | Bowen | F | 30 | Medford | OR | 1:25:54.5 | 6:34 | 1 | 442 | 76.65 | 7:45:01 AM |
2 | 2255 | Esbeidy | Hernandez | F | 34 | Hillsboro | OR | 1:47:29.1 | 8:13 | 16 | 442 | 61.65 | 7:45:58 AM |
3 | 2356 | Haley | Mansur | F | 32 | Boring | OR | 1:48:32.0 | 8:18 | 22 | 442 | 60.81 | 7:45:36 AM |
4 | 2018 | Jade | Atkinson | F | 30 | Boise | ID | 1:48:50.8 | 8:19 | 23 | 442 | 60.50 | 7:45:09 AM |
5 | 2131 | Jordon | Cummings | F | 32 | Central Point | OR | 1:49:42.1 | 8:23 | 27 | 442 | 60.16 | 7:45:27 AM |
6 | 2283 | Brittany | Jacobberger | F | 34 | Salem | OR | 1:50:47.6 | 8:28 | 31 | 442 | 59.81 | 7:46:21 AM |
7 | 2015 | Molly | Arvin | F | 34 | Bend | OR | 1:54:26.3 | 8:45 | 37 | 442 | 57.91 | 7:45:11 AM |
8 | 2498 | Katie | Sahr | F | 31 | Salem | OR | 1:56:25.0 | 8:54 | 47 | 442 | 56.61 | 7:45:26 AM |
9 | 2036 | Jill | Bell | F | 33 | The Dalles | OR | 1:57:46.7 | 9:00 | 54 | 442 | 56.14 | 7:46:07 AM |
10 | 2550 | Suzanne | Stewart | F | 34 | El Dorado Hills | CA | 1:58:24.7 | 9:03 | 56 | 442 | 55.96 | 7:45:45 AM |
11 | 2209 | Peri | Gerson | F | 31 | Corvallis | OR | 1:59:31.0 | 9:08 | 63 | 442 | 55.14 | 7:46:42 AM |
12 | 2432 | Rebecca | Otto | F | 34 | Corvallis | OR | 1:59:46.1 | 9:09 | 67 | 442 | 55.33 | 7:46:33 AM |
13 | 2084 | Michaela | Carlin | F | 31 | Salt Lake City | UT | 2:01:25.9 | 9:17 | 71 | 442 | 54.27 | 7:45:50 AM |
14 | 2456 | Erin | Pettit | F | 34 | Gladstone | OR | 2:05:17.3 | 9:34 | 90 | 442 | 52.89 | 7:45:19 AM |
15 | 2176 | Ashley | Fear | F | 32 | Salem | OR | 2:05:54.5 | 9:37 | 92 | 442 | 52.42 | 7:45:19 AM |
16 | 2598 | Hayley | Turnquist | F | 31 | Wichita Falls | TX | 2:07:17.0 | 9:43 | 98 | 442 | 51.77 | 7:45:10 AM |
17 | 2491 | Suzanne | Rohrer | F | 34 | Salem | OR | 2:07:39.4 | 9:45 | 100 | 442 | 51.91 | 7:46:25 AM |
18 | 2094 | Kena | Champion | F | 32 | Boise | ID | 2:08:21.2 | 9:48 | 103 | 442 | 51.42 | 7:45:31 AM |
19 | 2179 | Alanna | Figurelli | F | 30 | Boise | ID | 2:16:38.2 | 10:26 | 125 | 442 | 48.19 | 7:45:58 AM |
20 | 2596 | Becky | Tucker | F | 31 | Florence | OR | 2:19:23.0 | 10:39 | 138 | 442 | 47.28 | 7:46:07 AM |
21 | 2165 | Hannah | Elmer | F | 32 | Pleasant View | UT | 2:20:44.0 | 10:45 | 141 | 442 | 46.90 | 7:46:31 AM |
22 | 2590 | Emily | Tobita | F | 31 | Beaverton | OR | 2:22:17.7 | 10:52 | 146 | 442 | 46.31 | 7:45:36 AM |
23 | 2298 | Emily | Johnson | F | 33 | Salem | OR | 2:23:55.1 | 11:00 | 156 | 442 | 45.94 | 7:46:19 AM |
24 | 2353 | Justene | Malosh | F | 34 | Corvallis | OR | 2:24:00.3 | 11:00 | 158 | 442 | 46.02 | 7:46:34 AM |
25 | 2647 | Courtney | Zambory | F | 33 | Corvallis | OR | 2:24:18.7 | 11:01 | 159 | 442 | 45.81 | 7:46:08 AM |
26 | 2648 | Christiana | Zollner | F | 33 | Salem | OR | 2:25:38.8 | 11:08 | 165 | 442 | 45.40 | 7:45:50 AM |
27 | 2100 | Hannah | Cicerone | F | 30 | South Beach | OR | 2:26:19.3 | 11:11 | 167 | 442 | 45.00 | 7:46:50 AM |
28 | 2324 | Sasha | Konell | F | 34 | Troutdale | OR | 2:27:05.3 | 11:14 | 168 | 442 | 45.05 | 7:45:37 AM |
29 | 2236 | Rachel | Hanke | F | 33 | Springfield | OR | 2:31:51.0 | 11:36 | 187 | 442 | 43.54 | 7:46:56 AM |
30 | 2634 | Halee | Winburn | F | 32 | Philomath | OR | 2:33:02.3 | 11:41 | 190 | 442 | 43.13 | 7:46:27 AM |
31 | 2442 | Anastasiya | Pasc | F | 32 | Happy Valley | OR | 2:33:32.8 | 11:44 | 193 | 442 | 42.98 | 7:45:20 AM |
32 | 2417 | Rachel | Newby | F | 34 | South Beach | OR | 2:35:16.7 | 11:52 | 195 | 442 | 42.68 | 7:46:02 AM |
33 | 2631 | Jessica | Wilson | F | 33 | Salem | OR | 2:39:28.8 | 12:11 | 216 | 442 | 41.46 | 7:45:17 AM |
34 | 2150 | Hannah | Donald | F | 33 | Philadelphia | PA | 2:39:46.1 | 12:12 | 217 | 442 | 41.38 | 7:46:35 AM |
35 | 2406 | Jennifer | Mueller | F | 30 | Cedarville | CA | 2:41:27.6 | 12:20 | 225 | 442 | 40.78 | 7:46:31 AM |
36 | 2573 | Cocobianca | Taylor | F | 33 | Bandon | OR | 2:41:28.1 | 12:20 | 226 | 442 | 40.95 | 7:46:41 AM |
37 | 2367 | Courtney | Matthews | F | 33 | Fayetteville | AR | 2:42:19.7 | 12:24 | 228 | 442 | 40.73 | 7:45:37 AM |
38 | 2466 | Laura | Poe | F | 34 | Fayetteville | AR | 2:42:19.9 | 12:24 | 229 | 442 | 40.82 | 7:45:37 AM |
39 | 2482 | Natalia | Rich | F | 34 | Salem | OR | 2:43:21.6 | 12:29 | 234 | 442 | 40.56 | 7:46:23 AM |
40 | 2113 | Maddy | Collins | F | 30 | Portland | OR | 2:43:24.8 | 12:29 | 235 | 442 | 40.30 | 7:45:29 AM |
41 | 2325 | Mesha | Koos | F | 32 | Lebanon | OR | 2:44:21.2 | 12:33 | 237 | 442 | 40.16 | 7:45:49 AM |
42 | 2129 | Hannah | Cronrath | F | 32 | Lebanon | OR | 2:44:23.8 | 12:33 | 238 | 442 | 40.15 | 7:45:49 AM |
43 | 2189 | Alecia | Foster | F | 30 | New Bern | NC | 2:46:56.9 | 12:45 | 246 | 442 | 39.44 | 7:46:12 AM |
44 | 2043 | Kristen | Berholtz | F | 32 | Toledo | OR | 2:49:27.1 | 12:57 | 251 | 442 | 38.95 | 7:46:46 AM |
45 | 2223 | Alexandra | Graham Davis | F | 34 | Portland | OR | 2:49:45.4 | 12:58 | 252 | 442 | 39.04 | 7:46:38 AM |
46 | 2120 | Tiffanie | Correia | F | 33 | Sweet Home | OR | 2:49:47.2 | 12:58 | 253 | 442 | 38.94 | 7:46:28 AM |
47 | 2576 | Kalene | Templeton | F | 31 | Sandy | OR | 2:51:46.8 | 13:07 | 258 | 442 | 38.36 | 7:46:09 AM |
48 | 2158 | Jennifer | Durr | F | 34 | La Grande | OR | 2:53:12.7 | 13:14 | 263 | 442 | 38.26 | 7:46:05 AM |
49 | 2194 | Jessica | French | F | 33 | Hood River | OR | 2:57:12.9 | 13:32 | 273 | 442 | 37.31 | 7:46:51 AM |
50 | 2379 | Jillian | McMahon | F | 32 | Portland | OR | 2:57:30.2 | 13:33 | 274 | 442 | 37.18 | 7:46:51 AM |
51 | 2652 | Tomi | Shotuyo | F | 31 | Newport | OR | 3:08:40.0 | 14:25 | 298 | 442 | 34.93 | 7:45:08 AM |
52 | 2564 | Carlie | Svebek | F | 30 | Fayetteville | AR | 3:10:32.1 | 14:33 | 300 | 442 | 34.56 | 7:45:38 AM |
53 | 2322 | Emory | Klindworth | F | 32 | Fayetteville | AR | 3:10:33.0 | 14:33 | 301 | 442 | 34.64 | 7:45:38 AM |
54 | 2488 | Kristan | Robbins | F | 33 | Brush Prairie | WA | 3:13:10.8 | 14:45 | 312 | 442 | 34.23 | 7:46:41 AM |
55 | 2001 | Elsie | Acosta | F | 30 | Eugene | OR | 3:15:25.7 | 14:56 | 319 | 442 | 33.70 | 7:45:16 AM |
56 | 2393 | Maria | Millsaps | F | 33 | Beaverton | OR | 3:18:26.5 | 15:09 | 328 | 442 | 33.32 | 7:45:41 AM |
57 | 2549 | Jenna | Sterner | F | 34 | Spokane Valley | WA | 3:19:03.4 | 15:12 | 330 | 442 | 33.29 | 7:46:50 AM |
58 | 2184 | Mariana | Fisher | F | 31 | Albany | OR | 3:24:31.9 | 15:37 | 337 | 442 | 32.22 | 7:45:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2152 | Diane | Douglas | F | 38 | Santa Ana | CA | 1:44:16.7 | 7:58 | 11 | 442 | 64.52 | 7:45:18 AM |
2 | 419 | Tara | Willett | F | 39 | Beaverton | OR | 1:45:30.4 | 8:04 | 14 | 442 | 64.10 | 7:45:05 AM |
3 | 2300 | Kaia | Johnson | F | 35 | Marshall | MN | 1:47:55.6 | 8:15 | 18 | 442 | 61.59 | 7:45:11 AM |
4 | 2623 | Brittney | Wiggins | F | 39 | Bend | OR | 1:52:35.1 | 8:36 | 33 | 442 | 60.07 | 7:45:39 AM |
5 | 2624 | Nicole | Wilbur | F | 36 | Eugene | OR | 1:59:35.6 | 9:08 | 65 | 442 | 55.77 | 7:45:16 AM |
6 | 2459 | Carli | Pfau | F | 38 | Salem | OR | 2:02:02.9 | 9:19 | 74 | 442 | 55.13 | 7:45:11 AM |
7 | 2295 | Celinda | Johnson | F | 36 | New Plymouth | ID | 2:02:19.0 | 9:21 | 78 | 442 | 54.53 | 7:46:19 AM |
8 | 2069 | Gwen | Brochu | F | 39 | Bend | OR | 2:02:34.6 | 9:22 | 79 | 442 | 55.18 | 7:45:31 AM |
9 | 2339 | Sarah | Lewis | F | 39 | Salem | OR | 2:04:14.6 | 9:30 | 86 | 442 | 54.44 | 7:46:22 AM |
10 | 2154 | Jessica | Dowling | F | 36 | Eagle Creek | OR | 2:06:38.5 | 9:41 | 95 | 442 | 52.67 | 7:45:40 AM |
11 | 2228 | Anna | Guerard | F | 35 | Portland | OR | 2:07:46.6 | 9:46 | 101 | 442 | 52.02 | 7:45:09 AM |
12 | 2578 | Whitney | Thomas | F | 37 | Vancouver | WA | 2:13:25.6 | 10:12 | 115 | 442 | 50.19 | 7:45:36 AM |
13 | 2074 | Bethany | Bryan | F | 36 | Salem | OR | 2:13:43.5 | 10:13 | 116 | 442 | 49.88 | 7:46:23 AM |
14 | 2463 | Katie | Pierson | F | 37 | South Beach | OR | 2:17:54.6 | 10:32 | 131 | 442 | 48.56 | 7:45:07 AM |
15 | 2489 | Casey | Robinson | F | 38 | Portland | OR | 2:18:47.1 | 10:36 | 135 | 442 | 48.48 | 7:45:08 AM |
16 | 2425 | Christa | Nyleen | F | 38 | Salem | OR | 2:20:29.2 | 10:44 | 140 | 442 | 47.89 | 7:46:23 AM |
17 | 2399 | Becca | Moore | F | 37 | Beaverton | OR | 2:23:58.5 | 11:00 | 157 | 442 | 46.51 | 7:46:03 AM |
18 | 2070 | Priscilla | Broeke | F | 36 | Foster | OR | 2:24:22.2 | 11:02 | 160 | 442 | 46.20 | 7:46:26 AM |
19 | 2210 | Emily | Gillespie | F | 35 | Portland | OR | 2:27:27.3 | 11:16 | 169 | 442 | 45.08 | 7:45:36 AM |
20 | 2078 | Christina | Burton | F | 36 | Bend | OR | 2:28:15.3 | 11:20 | 171 | 442 | 44.99 | 7:45:51 AM |
21 | 2003 | Kate | Adolphson | F | 35 | Portland | OR | 2:28:59.0 | 11:23 | 173 | 442 | 44.61 | 7:46:00 AM |
22 | 2542 | Amy | Staggs | F | 39 | Portland | OR | 2:31:12.4 | 11:33 | 186 | 442 | 44.73 | 7:46:32 AM |
23 | 2124 | Madeline | Coulter | F | 39 | Lakeview | OR | 2:33:15.1 | 11:42 | 192 | 442 | 44.13 | 7:46:08 AM |
