Eugene, Oregon
4/14/2024 2:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 440 | Amy | Phillips | F | 49 | F45-49 | Eugene | OR | 27:25.1 | 8:50 | 2 | 44 | 1 | 2 | 60.42 | 2:00:12 PM |
2 | 448 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 32:30.6 | 10:28 | 5 | 44 | 1 | 2 | 64.29 | 2:00:11 PM |
3 | 455 | Andrea | Baker | F | 52 | F50-54 | Cottage Grove | OR | 33:16.9 | 10:43 | 6 | 44 | 1 | 3 | 51.63 | 2:00:13 PM |
4 | 450 | Marie | Sweeten | F | 43 | F40-44 | Eugene | OR | 33:30.2 | 10:47 | 7 | 44 | 1 | 6 | 46.61 | 2:00:10 PM |
5 | 468 | Elaine | Chapman | F | 44 | F40-44 | Creswell | OR | 35:41.3 | 11:30 | 8 | 44 | 2 | 6 | 44.09 | 2:00:39 PM |
6 | 447 | Rebecca | Inman | F | 43 | F40-44 | Eugene | OR | 37:14.2 | 12:00 | 12 | 44 | 3 | 6 | 41.94 | 2:00:14 PM |
7 | 435 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 40:15.7 | 12:58 | 16 | 44 | 2 | 3 | 43.26 | 2:00:20 PM |
8 | 460 | Jennifer | Bodily | F | 45 | F45-49 | Eugene | OR | 40:56.4 | 13:11 | 17 | 44 | 2 | 2 | 38.80 | 2:00:14 PM |
9 | 316 | Ashlee | Blessing | F | 40 | F40-44 | Eugene | OR | 41:45.9 | 13:27 | 18 | 44 | 4 | 6 | 36.63 | 2:00:24 PM |
10 | 416 | Katie | Fong | F | 44 | F40-44 | Eugene | OR | 41:50.8 | 13:29 | 19 | 44 | 5 | 6 | 37.60 | 2:00:23 PM |
11 | 433 | Sonya | Gonzalez-Suter | F | 56 | F55-59 | Eugene | OR | 47:05.4 | 15:10 | 24 | 44 | 1 | 4 | 38.44 | 2:00:34 PM |
12 | 308 | Betty S | Artman | F | 69 | F65-69 | Eugene | OR | 50:17.1 | 16:12 | 25 | 44 | 2 | 2 | 43.55 | 2:00:16 PM |
13 | 411 | Marilyn | Miller | F | 75 | F75-79 | Eugene | OR | 50:26.0 | 16:14 | 26 | 44 | 1 | 1 | 48.08 | 2:00:19 PM |
14 | 451 | Jessica | Hudson | F | 41 | F40-44 | Springfield | OR | 50:58.1 | 16:25 | 27 | 44 | 6 | 6 | 30.18 | 2:00:18 PM |
15 | 402 | Gina | Kaldahl | F | 56 | F55-59 | Eugene | OR | 56:05.3 | 18:04 | 32 | 44 | 2 | 4 | 32.27 | 2:00:30 PM |
16 | 458 | Kelly | Remington | F | 64 | F60-64 | Salem | OR | 1:00:27.2 | 19:28 | 35 | 44 | 1 | 1 | 33.52 | 2:00:06 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 449 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 24:24.9 | 7:52 | 3 | 21 | 1 | 1 | 68.06 | 2:00:09 PM |
2 | 323 | Mike | Blessing | M | 44 | M40-44 | Eugene | OR | 36:54.1 | 11:53 | 5 | 21 | 1 | 4 | 38.12 | 2:00:14 PM |
3 | 430 | Logan | Zenk | M | 40 | M40-44 | Eugene | OR | 44:32.3 | 14:21 | 7 | 21 | 2 | 4 | 30.65 | 2:00:21 PM |
4 | 410 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 50:24.5 | 16:14 | 8 | 21 | 1 | 1 | 39.02 | 2:00:19 PM |
5 | 453 | Jeremy | Hudson | M | 43 | M40-44 | Springfield | OR | 52:09.6 | 16:48 | 10 | 21 | 3 | 4 | 26.78 | 2:00:17 PM |
6 | 459 | Tim | Remington | M | 71 | M70-74 | Salem | OR | 59:57.7 | 19:18 | 16 | 21 | 1 | 1 | 29.77 | 2:00:36 PM |
7 | 419 | Ken | Smith | M | 41 | M40-44 | Eugene | OR | 1:04:39.8 | 20:49 | 17 | 21 | 4 | 4 | 21.26 | 2:00:22 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 1:03:37.4 | 12:48 | 4 | 7 | 1 | 3 | 39.11 | 2:00:11 PM |
2 | 463 | Kat | Brown | F | 54 | F50-54 | Eugene | OR | 1:04:18.1 | 12:57 | 5 | 7 | 1 | 1 | 44.63 | 2:00:32 PM |
3 | 330 | Joy | Davis | F | 42 | F40-44 | Cheshire | OR | 1:12:13.3 | 14:32 | 6 | 7 | 2 | 3 | 34.92 | 2:00:19 PM |
4 | 414 | Amy | Norton | F | 42 | F40-44 | Junction City | OR | 1:12:15.5 | 14:33 | 7 | 7 | 3 | 3 | 34.90 | 2:00:19 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 434 | Randy | Hilliard | M | 63 | M60-64 | Eugene | OR | 38:25.3 | 7:44 | 2 | 13 | 1 | 1 | 70.45 | 2:00:08 PM |
2 | 445 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 40:21.3 | 8:08 | 3 | 13 | 1 | 2 | 68.31 | 2:00:08 PM |
3 | 457 | Morrie | Roberts | M | 45 | M45-49 | Creswell | OR | 42:38.0 | 8:35 | 4 | 13 | 1 | 2 | 54.65 | 2:00:11 PM |
4 | 399 | Jeff | Harms | M | 50 | M50-54 | Eugene | OR | 44:34.0 | 8:58 | 6 | 13 | 1 | 2 | 54.38 | 2:00:10 PM |
5 | 437 | Ramesh | Marahatta | M | 49 | M45-49 | Eugene | OR | 48:37.9 | 9:47 | 7 | 13 | 2 | 2 | 49.45 | 2:00:13 PM |
6 | 461 | Binod | Dhungana | M | 41 | M40-44 | Eugene | OR | 49:35.2 | 9:59 | 8 | 13 | 1 | 2 | 45.58 | 2:00:13 PM |
7 | 438 | Clint | Morrison | M | 75 | M75-79 | Corvallis | OR | 55:48.4 | 11:14 | 9 | 13 | 1 | 1 | 55.79 | 2:00:13 PM |
8 | 413 | Stephen | Monroe | M | 66 | M65-69 | Eugene | OR | 1:03:41.4 | 12:49 | 10 | 13 | 2 | 2 | 43.68 | 2:00:09 PM |
9 | 464 | Paul | Brown | M | 58 | M55-59 | Eugene | OR | 1:04:12.9 | 12:56 | 11 | 13 | 1 | 1 | 40.33 | 2:00:33 PM |