Eugene, Oregon
4/14/2024 2:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Jillian | McMahon | F | 35 | F35-39 | Eugene | OR | 26:47.0 | 8:38 | 1 | 6 | 55.82 | 2:00:10 PM |
2 | 440 | Amy | Phillips | F | 49 | F45-49 | Eugene | OR | 27:25.1 | 8:50 | 1 | 2 | 60.42 | 2:00:12 PM |
3 | 290 | Shaina | Adams | F | 37 | F35-39 | Lebanon | OR | 27:38.0 | 8:54 | 2 | 6 | 54.47 | 2:00:12 PM |
4 | 442 | Juliza | Ramirez Gonzalez | F | 27 | F25-29 | Eugene | OR | 32:08.1 | 10:21 | 1 | 6 | 46.06 | 2:00:16 PM |
5 | 448 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 32:30.6 | 10:28 | 1 | 2 | 64.29 | 2:00:11 PM |
6 | 455 | Andrea | Baker | F | 52 | F50-54 | Cottage Grove | OR | 33:16.9 | 10:43 | 1 | 3 | 51.63 | 2:00:13 PM |
7 | 450 | Marie | Sweeten | F | 43 | F40-44 | Eugene | OR | 33:30.2 | 10:47 | 1 | 6 | 46.61 | 2:00:10 PM |
8 | 468 | Elaine | Chapman | F | 44 | F40-44 | Creswell | OR | 35:41.3 | 11:30 | 2 | 6 | 44.09 | 2:00:39 PM |
9 | 406 | Jada | Manning | F | 26 | F25-29 | Eugene | OR | 35:55.3 | 11:34 | 2 | 6 | 41.20 | 2:00:06 PM |
10 | 315 | Danielle | Beaty | F | 27 | F25-29 | Eugene | OR | 35:56.5 | 11:35 | 3 | 6 | 41.18 | 2:00:06 PM |
11 | 318 | Erah | Blessing | F | 9 | F01-14 | Eugene | OR | 36:50.1 | 11:52 | 1 | 3 | 47.65 | 2:00:13 PM |
12 | 447 | Rebecca | Inman | F | 43 | F40-44 | Eugene | OR | 37:14.2 | 12:00 | 3 | 6 | 41.94 | 2:00:14 PM |
13 | 439 | Sarah | Pagter | F | 37 | F35-39 | Eugene | OR | 38:56.2 | 12:32 | 3 | 6 | 38.65 | 2:00:27 PM |
14 | 405 | Kenna | Mackenzie | F | 28 | F25-29 | Eugene | OR | 40:05.9 | 12:55 | 4 | 6 | 36.91 | 2:00:13 PM |
15 | 424 | Elizabeth | Waldner | F | 39 | F35-39 | Eugene | OR | 40:06.4 | 12:55 | 4 | 6 | 37.90 | 2:00:12 PM |
16 | 435 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 40:15.7 | 12:58 | 2 | 3 | 43.26 | 2:00:20 PM |
17 | 460 | Jennifer | Bodily | F | 45 | F45-49 | Eugene | OR | 40:56.4 | 13:11 | 2 | 2 | 38.80 | 2:00:14 PM |
18 | 316 | Ashlee | Blessing | F | 40 | F40-44 | Eugene | OR | 41:45.9 | 13:27 | 4 | 6 | 36.63 | 2:00:24 PM |
19 | 416 | Katie | Fong | F | 44 | F40-44 | Eugene | OR | 41:50.8 | 13:29 | 5 | 6 | 37.60 | 2:00:23 PM |
20 | 436 | Meagan | Jones | F | 32 | F30-34 | Eugene | OR | 43:12.3 | 13:55 | 1 | 5 | 34.33 | 2:00:33 PM |
21 | 422 | Adriana | Vasquez | F | 33 | F30-34 | Eugene | OR | 43:26.1 | 13:59 | 2 | 5 | 34.23 | 2:00:20 PM |
22 | 423 | Valeria | Vasquez | F | 31 | F30-34 | Eugene | OR | 43:27.8 | 14:00 | 3 | 5 | 34.09 | 2:00:19 PM |
23 | 403 | Jaisley | Kifferly | F | 24 | F20-24 | Eugene | OR | 43:27.9 | 14:00 | 1 | 4 | 34.05 | 2:00:19 PM |
24 | 433 | Sonya | Gonzalez-Suter | F | 56 | F55-59 | Eugene | OR | 47:05.4 | 15:10 | 1 | 4 | 38.44 | 2:00:34 PM |
25 | 308 | Betty S | Artman | F | 69 | F65-69 | Eugene | OR | 50:17.1 | 16:12 | 2 | 2 | 43.55 | 2:00:16 PM |
26 | 411 | Marilyn | Miller | F | 75 | F75-79 | Eugene | OR | 50:26.0 | 16:14 | 1 | 1 | 48.08 | 2:00:19 PM |
27 | 451 | Jessica | Hudson | F | 41 | F40-44 | Springfield | OR | 50:58.1 | 16:25 | 6 | 6 | 30.18 | 2:00:18 PM |
28 | 443 | Linda | Vo | F | 27 | F25-29 | Eugene | OR | 51:02.9 | 16:26 | 5 | 6 | 28.99 | 2:00:31 PM |
29 | 344 | Miranda | Garric | F | 36 | F35-39 | Eugene | OR | 55:46.3 | 17:58 | 5 | 6 | 26.90 | 2:00:29 PM |
30 | 465 | Emi | Sherman | F | 0 | Springfield | OR | 55:46.7 | 17:58 | 0 | 0 | 23.13 | 2:00:28 PM | |
31 | 333 | Trish | Fickes | F | 21 | F20-24 | Eugene | OR | 56:03.1 | 18:03 | 2 | 4 | 26.41 | 2:00:30 PM |
32 | 402 | Gina | Kaldahl | F | 56 | F55-59 | Eugene | OR | 56:05.3 | 18:04 | 2 | 4 | 32.27 | 2:00:30 PM |
33 | 331 | Calli | Dickson | F | 26 | F25-29 | Eugene | OR | 56:09.0 | 18:05 | 6 | 6 | 26.36 | 2:00:29 PM |
34 | 332 | Jesse | Farrell | F | 20 | F20-24 | Eugene | OR | 56:11.1 | 18:06 | 3 | 4 | 26.34 | 2:00:30 PM |
35 | 458 | Kelly | Remington | F | 64 | F60-64 | Salem | OR | 1:00:27.2 | 19:28 | 1 | 1 | 33.52 | 2:00:06 PM |
36 | 421 | Teagan | Smith | F | 32 | F30-34 | Eugene | OR | 1:04:46.4 | 20:51 | 4 | 5 | 22.90 | 2:00:23 PM |
37 | 420 | Lily | Smith | F | 5 | F01-14 | Eugene | OR | 1:04:49.2 | 20:52 | 2 | 3 | 31.50 | 2:00:23 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 441 | Luke | Phillips | M | 16 | M15-19 | Eugene | OR | 17:58.9 | 5:48 | 1 | 1 | 76.19 | 2:00:08 PM |
2 | 408 | Arthur | McMahon | M | 37 | M35-39 | Eugene | OR | 23:54.8 | 7:42 | 1 | 2 | 55.83 | 2:00:09 PM |
3 | 449 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 24:24.9 | 7:52 | 1 | 1 | 68.06 | 2:00:09 PM |
4 | 299 | Logan | Adelaars | M | 25 | M25-29 | Springfield | OR | 34:20.8 | 11:04 | 1 | 2 | 37.56 | 2:00:15 PM |
5 | 323 | Mike | Blessing | M | 44 | M40-44 | Eugene | OR | 36:54.1 | 11:53 | 1 | 4 | 38.12 | 2:00:14 PM |
6 | 446 | Levi | Darling | M | 11 | M01-14 | Junction City | OR | 43:06.7 | 13:53 | 1 | 7 | 35.49 | 2:00:28 PM |
7 | 430 | Logan | Zenk | M | 40 | M40-44 | Eugene | OR | 44:32.3 | 14:21 | 2 | 4 | 30.65 | 2:00:21 PM |
8 | 410 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 50:24.5 | 16:14 | 1 | 1 | 39.02 | 2:00:19 PM |
9 | 452 | Gabriel | Hudson | M | 10 | M01-14 | Springfield | OR | 50:43.7 | 16:20 | 2 | 7 | 31.11 | 2:00:18 PM |
10 | 453 | Jeremy | Hudson | M | 43 | M40-44 | Springfield | OR | 52:09.6 | 16:48 | 3 | 4 | 26.78 | 2:00:17 PM |
11 | 466 | Ezra | Sherman | M | 6 | M01-14 | Springfield | OR | 56:03.3 | 18:03 | 3 | 7 | 33.36 | 2:00:28 PM |
12 | 469 | Kas | Gibson | M | 11 | M01-14 | Junction City | OR | 59:07.5 | 19:02 | 4 | 7 | 25.88 | 2:09:26 PM |
13 | 456 | Nicholas | Brown | M | 35 | M35-39 | Eugene | OR | 59:17.0 | 19:05 | 2 | 2 | 22.24 | 2:09:26 PM |
14 | 467 | Jeremy | Soto | M | 28 | M25-29 | Eugene | OR | 59:35.9 | 19:11 | 2 | 2 | 21.65 | 2:09:26 PM |
15 | 454 | Jackson | McCarrick Berg | M | 13 | M01-14 | Springfield | OR | 59:39.9 | 19:13 | 5 | 7 | 24.30 | 2:09:26 PM |
16 | 459 | Tim | Remington | M | 71 | M70-74 | Salem | OR | 59:57.7 | 19:18 | 1 | 1 | 29.77 | 2:00:36 PM |
17 | 419 | Ken | Smith | M | 41 | M40-44 | Eugene | OR | 1:04:39.8 | 20:49 | 4 | 4 | 21.26 | 2:00:22 PM |
18 | 418 | Camden | Smith | M | 7 | M01-14 | Eugene | OR | 1:04:40.9 | 20:50 | 6 | 7 | 27.52 | 2:00:24 PM |
19 | 462 | Bowie | Inman Ravera | M | 5 | M01-14 | Eugene | OR | 1:05:50.5 | 21:12 | 7 | 7 | 30.02 | 2:00:14 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 400 | Brooklyn | Ingman | F | 15 | F15-19 | Eugene | OR | 46:19.7 | 9:20 | 1 | 1 | 54.43 | 2:00:09 PM |
2 | 429 | Kyong | Yi | F | 25 | F25-29 | Eugene | OR | 47:33.4 | 9:34 | 1 | 2 | 50.64 | 2:00:15 PM |
3 | 404 | Kayla | Kumle | F | 26 | F25-29 | Eugene | OR | 48:22.9 | 9:44 | 2 | 2 | 49.78 | 2:00:11 PM |
4 | 401 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 1:03:37.4 | 12:48 | 1 | 3 | 39.11 | 2:00:11 PM |
5 | 463 | Kat | Brown | F | 54 | F50-54 | Eugene | OR | 1:04:18.1 | 12:57 | 1 | 1 | 44.63 | 2:00:32 PM |
6 | 330 | Joy | Davis | F | 42 | F40-44 | Cheshire | OR | 1:12:13.3 | 14:32 | 2 | 3 | 34.92 | 2:00:19 PM |
7 | 414 | Amy | Norton | F | 42 | F40-44 | Junction City | OR | 1:12:15.5 | 14:33 | 3 | 3 | 34.90 | 2:00:19 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 417 | Kendell | Reese | M | 30 | M30-34 | Eugene | OR | 37:23.3 | 7:32 | 1 | 1 | 56.84 | 2:00:09 PM |
2 | 434 | Randy | Hilliard | M | 63 | M60-64 | Eugene | OR | 38:25.3 | 7:44 | 1 | 1 | 70.45 | 2:00:08 PM |
3 | 445 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 40:21.3 | 8:08 | 1 | 2 | 68.31 | 2:00:08 PM |
4 | 457 | Morrie | Roberts | M | 45 | M45-49 | Creswell | OR | 42:38.0 | 8:35 | 1 | 2 | 54.65 | 2:00:11 PM |
5 | 398 | Cyrus | Harms | M | 17 | M15-19 | Eugene | OR | 44:31.9 | 8:58 | 1 | 1 | 49.85 | 2:00:10 PM |
6 | 399 | Jeff | Harms | M | 50 | M50-54 | Eugene | OR | 44:34.0 | 8:58 | 1 | 2 | 54.38 | 2:00:10 PM |
7 | 437 | Ramesh | Marahatta | M | 49 | M45-49 | Eugene | OR | 48:37.9 | 9:47 | 2 | 2 | 49.45 | 2:00:13 PM |
8 | 461 | Binod | Dhungana | M | 41 | M40-44 | Eugene | OR | 49:35.2 | 9:59 | 1 | 2 | 45.58 | 2:00:13 PM |
9 | 438 | Clint | Morrison | M | 75 | M75-79 | Corvallis | OR | 55:48.4 | 11:14 | 1 | 1 | 55.79 | 2:00:13 PM |
10 | 413 | Stephen | Monroe | M | 66 | M65-69 | Eugene | OR | 1:03:41.4 | 12:49 | 2 | 2 | 43.68 | 2:00:09 PM |
11 | 464 | Paul | Brown | M | 58 | M55-59 | Eugene | OR | 1:04:12.9 | 12:56 | 1 | 1 | 40.33 | 2:00:33 PM |