2024 Mastondon Trail Run



Tumalo, Oregon
3/3/2024 9:00:00 AM


Back to top

 

Female - Masters 10M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 64 Tana Kornachuk F 44 F40-49 Lake Oswego OR 1:08:50.3 7:04 2 97 1 25 76.78 9:00:50 AM
2 175 B Andrea Vielma F 41 F40-49 Bend OR 1:18:54.7 8:06 8 97 2 25 65.47 9:00:53 AM
3 16 Jennifer Burtner F 53 F50-59 Bend OR 1:20:31.0 8:16 12 97 1 12 72.59 9:00:57 AM
4 73 Ryan Levering F 45 F40-49 Bend OR 1:21:30.8 8:22 14 97 3 25 65.41 9:00:59 AM
5 109 Catherine Riebling F 55 F50-59 Portland OR 1:23:57.5 8:37 15 97 2 12 71.44 9:01:02 AM
6 2 Emily Abreu F 41 F40-49 Bend OR 1:27:39.6 9:00 18 97 4 25 58.94 9:00:59 AM
7 143 Blair Vigeland F 41 F40-49 Bend OR 1:34:50.3 9:44 26 97 5 25 54.48 9:01:13 AM
8 141 Nicole Vaillant F 44 F40-49 Bend OR 1:35:34.0 9:49 28 97 6 25 55.30 9:00:45 AM
9 77 Sara Mansfield F 44 F40-49 Bend OR 1:37:50.2 10:03 29 97 7 25 54.02 9:01:07 AM
10 42 Joanna Harper F 67 F60-69 Bend OR 1:38:37.8 10:07 30 97 1 5 72.22 9:01:07 AM
11 105 Margaret Reilly F 54 F50-59 Bend OR 1:40:22.5 10:18 32 97 3 12 58.98 9:01:01 AM
12 76 Kristine MacLean-Talbot F 42 F40-49 Bend OR 1:40:54.3 10:21 33 97 8 25 51.55 9:01:13 AM
13 171 Lisa Dewitt F 61 F60-69 Bend OR 1:40:57.4 10:22 35 97 2 5 64.50 9:01:03 AM
14 162 Audrey Lynn Amarillo F 42 F40-49 Bend OR 1:43:08.4 10:35 40 97 9 25 50.43 9:01:20 AM
15 125 Lisa Smith F 52 F50-59 Bend OR 1:43:35.7 10:38 41 97 4 12 55.70 9:00:56 AM
16 92 Sarah Noble F 51 F50-59 Bend OR 1:43:37.6 10:38 42 97 5 12 54.99 9:00:57 AM
17 65 Lindsay Korstad F 42 F40-49 Bend OR 1:44:10.2 10:42 44 97 10 25 49.93 9:01:05 AM
18 61 Cam Karr F 60 F60-69 Bend OR 1:47:03.4 10:59 46 97 3 5 59.97 9:01:18 AM
19 53 Doreen Jarman F 51 F50-59 Bend OR 1:47:19.8 11:01 49 97 6 12 53.09 9:01:19 AM
20 21 Laura Cooper F 56 F50-59 Bend OR 1:48:29.1 11:08 50 97 7 12 56.03 9:01:11 AM
21 27 Angie Del Nero F 48 F40-49 Bend OR 1:50:07.8 11:18 53 97 11 25 49.91 9:01:28 AM
22 164 Kate Knop F 53 F50-59 Madras OR 1:54:00.5 11:42 55 97 8 12 51.27 9:01:10 AM
23 115 Rachel Ruppel F 41 F40-49 Sisters OR 1:55:09.5 11:49 56 97 12 25 44.87 9:01:28 AM
24 133 Alisha Teixeira F 41 F40-49 Bend OR 1:55:48.5 11:53 57 97 13 25 44.61 9:01:19 AM
25 31 Carolyn Ferreira F 40 F40-49 Bend OR 2:01:10.7 12:26 61 97 14 25 42.36 9:01:23 AM
26 20 Yanina Cespedes F 52 F50-59 Portland OR 2:01:36.6 12:29 62 97 9 12 47.45 9:01:05 AM
27 57 Lee Johnson F 66 F60-69 Bend OR 2:02:17.1 12:33 63 97 4 5 57.35 9:01:29 AM
28 167 Diane Mealiffe F 50 F50-59 Bend OR 2:02:19.2 12:33 64 97 10 12 46.01 9:01:29 AM
29 56 Jessica Johnson F 46 F40-49 Bend OR 2:06:01.7 12:56 65 97 15 25 42.70 9:01:28 AM
30 35 Anne French F 48 F40-49 Bend OR 2:10:20.3 13:23 66 97 16 25 42.17 9:01:12 AM
31 121 Lisa Sipe F 48 F40-49 Bend OR 2:10:31.9 13:24 67 97 17 25 42.11 9:01:30 AM
32 129 Miel Michel Steele F 57 F50-59 Milwaukie OR 2:12:51.6 13:38 68 97 11 12 46.37 9:01:22 AM
33 138 Jen Treadwell F 49 F40-49 Portland OR 2:20:58.6 14:28 70 97 18 25 39.44 9:01:11 AM
34 62 Erin Kevin F 42 F40-49 Bend OR 2:25:46.5 14:58 72 97 19 25 35.68 9:32:46 AM
35 147 Jo Wallis F 70 F70-99 Terrebonne OR 2:30:54.7 15:29 73 97 1 2 49.52 9:01:27 AM
36 132 Kaola Swanson F 40 F40-49 Bend OR 2:32:44.5 15:40 74 97 20 25 33.61 9:01:24 AM
37 6 Rika Ayotte F 40 F40-49 Terrebonne OR 2:32:47.5 15:41 75 97 21 25 33.60 9:01:24 AM
Back to top

 

Male - Masters 10M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 7 Justin Banks M 43 M40-49 Eugene OR 1:01:07.5 6:17 4 81 1 17 77.90 9:00:48 AM
2 79 Andy Martin M 49 M40-49 Bend OR 1:03:55.6 6:34 7 81 2 17 78.19 9:00:48 AM
3 87 Tim Morin M 41 M40-49 Bend OR 1:06:41.1 6:51 10 81 3 17 70.28 9:00:51 AM
4 47 Nathan Helming M 40 M40-49 Bend OR 1:07:00.2 6:53 11 81 4 17 69.43 9:00:51 AM
5 60 Royce Kallerud M 55 M50-59 Bend OR 1:10:56.4 7:17 13 81 1 12 74.15 9:00:52 AM
6 28 Ross Duncan M 42 M40-49 Redmond OR 1:10:57.8 7:17 14 81 5 17 66.56 9:00:53 AM
7 40 Curt Gibson M 47 M40-49 Prineville OR 1:15:26.8 7:45 17 81 6 17 65.17 9:00:58 AM
8 32 Ryan Findley M 41 M40-49 Bend OR 1:15:56.9 7:48 19 81 7 17 61.71 9:01:01 AM
9 18 Kenneth Carpenter M 46 M40-49 Prineville OR 1:16:13.5 7:50 20 81 8 17 63.98 9:00:54 AM
10 88 Neal Muldoon M 45 M40-49 Bend OR 1:20:42.8 8:17 23 81 9 17 59.95 9:00:56 AM
11 136 Alejandro Torres M 43 M40-49 Bend OR 1:21:21.1 8:21 24 81 10 17 58.53 9:01:01 AM
12 178 Chris Jackson M 52 M50-59 Bend OR 1:21:52.2 8:24 26 81 2 12 62.60 9:01:06 AM
13 12 Scott Birdwell M 44 M40-49 Bend OR 1:23:34.7 8:35 27 81 11 17 57.43 9:01:03 AM
14 9 Greg Bates M 54 M50-59 Bend OR 1:27:10.1 8:57 29 81 3 12 59.83 9:01:02 AM
15 82 Ryan McHugh M 44 M40-49 Bend OR 1:27:13.4 8:57 30 81 12 17 55.03 9:01:02 AM
16 63 Phil Kornachuk M 49 M40-49 Lake Oswego OR 1:31:31.0 9:24 36 81 13 17 54.62 9:01:04 AM
17 1 Scott Abrams M 67 M60-69 Bend OR 1:33:52.6 9:38 39 81 1 6 62.58 9:01:03 AM
18 120 Jim Sipe M 51 M50-59 Bend OR 1:35:33.3 9:49 44 81 4 12 53.20 9:01:19 AM
19 157 Barksdale Brown M 60 M60-69 Bend OR 1:37:02.3 9:58 45 81 2 6 56.68 9:01:12 AM
20 99 Kevin Power M 53 M50-59 Bend OR 1:37:09.3 9:58 47 81 5 12 53.21 9:01:13 AM
21 83 Reed Melton M 55 M50-59 Bend OR 1:38:39.9 10:08 48 81 6 12 53.31 9:01:12 AM
22 137 Robert Towne M 71 M70-99 Redmond OR 1:43:06.3 10:35 52 81 1 3 59.42 9:01:06 AM
23 3 Henry Alaman M 62 M60-69 Bend OR 1:45:56.1 10:52 55 81 3 6 52.89 9:01:22 AM
24 145 Ron Waller M 63 M60-69 Bend OR 1:48:27.3 11:08 58 81 4 6 52.14 9:01:15 AM
25 142 Roxie Victorson M 68 M60-69 Redmond OR 1:50:11.5 11:19 59 81 5 6 53.85 9:01:22 AM
26 4 John Anderson M 59 M50-59 Bend OR 1:50:48.6 11:22 60 81 7 12 49.18 9:01:33 AM
27 24 Tony Dao M 50 M50-59 Bend OR 1:56:54.6 12:00 61 81 8 12 43.11 9:01:07 AM
28 102 Lee Randall M 49 M40-49 Bend OR 2:03:04.1 12:38 63 81 14 17 40.62 9:01:25 AM
29 108 Daniel Rhodes M 52 M50-59 Bend OR 2:10:23.2 13:23 64 81 9 12 39.31 9:01:10 AM
30 103 Philip Randall M 77 M70-99 Bend OR 2:56:55.4 18:09 66 81 2 3 38.03 9:01:15 AM